5th Annual Freedom Park New Year's Ultra

Overall Detail

December 31, 2012


Results By Lee Timing LLC, Morganton, NC

6 Hour Run

Place Name Bib No Gender/Age Laps Time Total Time
1 Nina Santus 181 F/31 25   5:56:37.25
  Lap 1 10:56.25 10:56.25
  Lap 2 12:00.65 22:56.90
  Lap 3 12:46.50 35:43.40
  Lap 4 14:25.25 50:08.65
  Lap 5 13:56.10 1:04:04.75
  Lap 6 13:47.45 1:17:52.20
  Lap 7 13:27.80 1:31:20.00
  Lap 8 14:43.65 1:46:03.65
  Lap 9 17:19.00 2:03:22.65
  Lap 10 16:36.30 2:19:58.95
  Lap 11 13:41.00 2:33:39.95
  Lap 12 14:00.15 2:47:40.10
  Lap 13 11:33.35 2:59:13.45
  Lap 14 12:11.70 3:11:25.15
  Lap 15 12:13.70 3:23:38.85
  Lap 16 13:42.50 3:37:21.35
  Lap 17 15:12.85 3:52:34.20
  Lap 18 25:46.55 4:18:20.75
  Lap 19 15:14.45 4:33:35.20
  Lap 20 15:45.15 4:49:20.35
  Lap 21 14:49.20 5:04:09.55
  Lap 22 13:10.35 5:17:19.90
  Lap 23 12:38.45 5:29:58.35
  Lap 24 14:29.15 5:44:27.50
  Lap 25 12:09.75 5:56:37.25
 
2 Charlotte Hartman 137 F/44 19   4:29:00.50
  Lap 1 8:02.75 8:02.75
  Lap 2 8:19.10 16:21.85
  Lap 3 8:22.05 24:43.90
  Lap 4 8:36.75 33:20.65
  Lap 5 8:58.90 42:19.55
  Lap 6 9:21.15 51:40.70
  Lap 7 9:28.15 1:01:08.85
  Lap 8 9:49.05 1:10:57.90
  Lap 9 10:02.75 1:21:00.65
  Lap 10 10:25.00 1:31:25.65
  Lap 11 11:10.05 1:42:35.70
  Lap 12 11:18.20 1:53:53.90
  Lap 13 13:42.15 2:07:36.05
  Lap 14 14:05.75 2:21:41.80
  Lap 15 14:49.55 2:36:31.35
  Lap 16 16:13.30 2:52:44.65
  Lap 17 21:35.60 3:14:20.25
  Lap 18 23:05.65 3:37:25.90
  Lap 19 51:34.60 4:29:00.50