Left Banner
 
 

2018 Ascent at Mountain Air

Age Group Results

October 13, 2018


Results By Finish Line Pros, Morganton, NC


Men: Top Finishers 0-99
Women: Top Finishers 0-99

5K Climb

Top

Female Open Winners

Place Name Bib No Age Overall Total Time Pace
1 Anne Wheatly 595 33 2 30:01.7 9:39/M
2 Ellen Carr 559 47 10 39:04.9 12:34/M
3 Ellen Maddock 570 39 14 39:31.9 12:42/M
4 Allison Gerald 600 36 15 39:42.7 12:46/M
5 Carrie Maresh 652 32 16 40:02.1 12:52/M
6 Kayla Measell 574 29 18 41:07.7 13:13/M
7 Anna Parker 578 38 21 44:01.0 14:09/M
8 Mary Margaret McEachern 572 48 24 45:48.7 14:44/M
9 Angie Poole 580 55 27 50:25.2 16:13/M
10 Suzanne Stowe 587 30 29 52:38.4 16:55/M
Top

Male Open Winners

Place Name Bib No Age Overall Total Time Pace
1 Nikolas Silva 586 21 1 26:42.2 8:35/M
2 Jeff Morris 575 40 3 32:03.3 10:18/M
3 Gregory Kielar 566 26 4 32:32.1 10:28/M
4 Daniel Ray 581 28 5 33:12.3 10:41/M
5 Jonathan Parker 579 38 6 34:45.6 11:10/M
6 William Hughes 597 32 7 35:01.8 11:16/M
7 Clint George 598 41 8 35:51.0 11:32/M
8 Steven Proffitt 599 28 9 36:50.8 11:51/M
9 Tristan Weir 655 30 11 39:10.0 12:36/M
10 Ben Scharett 584 16 12 39:11.0 12:36/M
Top

Female 0-99

Place Name Bib No Age Overall Total Time Pace
1 Rebecca Romo 583 25 30 53:09.9 17:05/M
2 Amanda Bell 654 28 32 53:17.5 17:08/M
3 Dena Abercrombie 549 49 33 53:45.2 17:17/M
4 June Bellora 552 65 34 54:47.2 17:37/M
5 Ellen Jenkins 564 53 36 56:03.5 18:01/M
6 Elizabeth Franks 653 38 37 56:28.6 18:09/M
7 Jennifer Campbell 557 35 39 58:46.5 18:54/M
8 Danielle Wilber 596 25 41 58:51.1 18:55/M
9 Courtney Sykes 590 15 42 1:00:27.1 19:26/M
10 Debbie Liberty 568 57 43 1:02:13.8 20:00/M
11 Sandra Bearden 551 65 44 1:02:21.8 20:03/M
12 Kim Barnard 550 54 45 1:03:13.5 20:20/M
Top

Male 0-99

Place Name Bib No Age Overall Total Time Pace
1 Darshan Khatavkar 565 46 13 39:26.2 12:41/M
2 Mark Cerny 560 58 17 40:31.6 13:02/M
3 Armando Valencia 593 19 19 41:25.2 13:19/M
4 Joey Sykes III 592 13 20 43:15.3 13:54/M
5 Wesley Ledford 567 41 22 44:32.6 14:19/M
6 Richard Lilly 569 56 23 44:55.7 14:27/M
7 Cole Sykes 589 11 25 47:57.7 15:25/M
8 Michael Scharett 585 46 26 48:46.4 15:41/M
9 Seth Bird 554 53 28 51:23.1 16:31/M
10 Bear Bertone 553 42 31 53:13.5 17:07/M
11 Richard Maloof 571 57 35 54:48.1 17:37/M
12 Cass Beall 651 72 38 57:30.4 18:29/M
13 Robert Campbell 558 34 40 58:47.4 18:54/M
14 Roger Camp 556 60 46 1:04:48.1 20:50/M
15 Steve Jacobs 563 68 47 1:13:32.0 23:39/M