The Bear 5 Mile Run 2016

Overall Finish List

July 07, 2016


Results By Finish Line Pros, Morganton, NC

5 Mile Run

Place Name City Bib No Age Gender Total Time Pace
1 Michael Holland Beech Mountain NC 397 19 M 29:20.8 5:52/M
2 Tanner Cook Abingdon VA 147 22 M 30:25.0 6:05/M
3 Edwin Schlichter Huntersville NC 717 33 M 31:10.1 6:14/M
4 Daniel Matena Charlotte NC 542 32 M 31:31.7 6:18/M
5 David Melville Summerfield NC 579 17 M 31:42.9 6:20/M
6 James East Raleigh NC 218 23 M 32:15.0 6:27/M
7 Nathaniel Smith Banner Elk NC 823 28 M 32:18.7 6:28/M
8 Brian Ulrich West Jefferson NC 841 28 M 32:46.1 6:33/M
9 Noah Green Morganton NC 305 21 M 32:47.0 6:33/M
10 Andrew Wommack Greensboro NC 887 32 M 33:02.6 6:36/M
11 Price St. Clair Boone NC 484 16 M 33:25.1 6:41/M
12 Alan Marion Winston-Salem NC 527 36 M 33:36.3 6:43/M
13 Aaron Hale Raleigh NC 336 38 M 34:15.0 6:51/M
14 Samuel Boykin Wando SC 65 16 M 34:21.2 6:52/M
15 Almon Cox Union Mills NC 159 36 M 34:32.4 6:54/M
16 Brian Baum Charlotte NC 38 32 M 34:33.5 6:55/M
17 Logan Roberts Chapel Hill NC 696 26 M 34:34.4 6:55/M
18 Jason Piasecki Raleigh NC 654 29 M 34:42.0 6:56/M
19 David Gile Greensboro NC 285 47 M 34:57.8 6:59/M
20 Christopher Larson Banner Elk NC 481 39 M 35:18.9 7:04/M
21 George Linney Durham NC 504 41 M 35:31.5 7:06/M
22 Mike Lawson Claremont NC 488 45 M 35:43.9 7:09/M
23 Brooks Forsyth Boone NC 247 27 M 35:52.6 7:10/M
24 Carson Blackwelder Spartanburg SC 926 34 M 36:00.8 7:12/M
25 John Williams Banner Elk NC 877 46 M 36:17.6 7:15/M
26 Josh Church Lansing NC 131 31 M 36:31.9 7:18/M
27 Brad Dellinger Spruce Pine NC 192 49 M 36:37.7 7:19/M
28 Jonathan Goodwin Chapel Hill NC 292 30 M 36:49.2 7:22/M
29 Matthew Dobler Charlotte NC 201 29 M 36:49.7 7:22/M
30 Jeremy Bridges Raleigh NC 70 39 M 36:49.9 7:22/M
31 Gary Pleasant Gray TN 662 52 M 36:53.1 7:23/M
32 Benjamin Melville Summerfield NC 578 15 M 37:03.2 7:25/M
33 Lucas Wiley Winterville NC 914 15 M 37:06.2 7:25/M
34 Jason Shorter Roanoke VA 924 35 M 37:12.6 7:26/M
35 Matthew Collins (SC) Lancaster SC 142 35 M 37:15.8 7:27/M
36 Nathan Fowler Jonesborough TN 251 33 M 37:16.1 7:27/M
37 James Dean Newland NC 190 29 M 37:17.0 7:27/M
38 Johnmark Bentley Seven Devils NC 44 37 M 37:19.1 7:28/M
39 Steve McClure Lincolnton NC 555 41 M 37:30.7 7:30/M
40 Jason Taft Boone NC 808 38 M 37:43.2 7:33/M
41 Amanda Sorrow Banner Elk NC 774 35 F 38:06.1 7:37/M
42 Greg Little Asheville NC 507 29 M 38:13.4 7:39/M
43 James Slagle Sugar Grove NC 759 36 M 38:16.6 7:39/M
44 Jonathan Nichols Crumpler NC 624 21 M 38:18.3 7:40/M
45 Valerie Matena Charlotte NC 543 30 F 38:29.3 7:42/M
46 George Patterson Kings Mountain NC 642 53 M 38:33.1 7:43/M
47 Joe Helton Boone NC 378 27 M 38:38.2 7:44/M
48 Logan Chisholm Valdese NC 130 17 M 38:41.5 7:44/M
49 Avery Cannon Boone NC 104 14 M 38:45.4 7:45/M
50 Brad Osborne Boone NC 634 36 M 38:46.0 7:45/M
51 Mark Geary Fort Mill SC 266 41 M 38:48.6 7:46/M
52 Terry Anderson Boone NC 11 58 M 38:53.5 7:47/M
53 Tony McKinney Spruce Pine NC 565 33 M 38:58.6 7:48/M
54 Chuck Spencer Charlotte NC 777 52 M 39:01.8 7:48/M
55 David Kinsey Greensboro NC 468 44 M 39:03.6 7:49/M
56 Mike Darling Sawmills NC 178 36 M 39:05.7 7:49/M
57 John Mills Hickory NC 587 44 M 39:15.3 7:51/M
58 Brian Clyburn Columbia SC 136 44 M 39:15.9 7:51/M
59 Robyn Land Lewisville NC 398 45 F 39:17.2 7:51/M
60 William Curtis Vilas NC 174 11 M 39:17.9 7:51/M
61 Jackson Brinkley Waxhaw NC 74 17 M 39:18.2 7:52/M
62 Cole Horine Boone NC 408 11 M 39:22.8 7:52/M
63 Jason Harris Hickory NC 356 42 M 39:30.7 7:54/M
64 Adam Oakley Hickory NC 630 30 M 39:36.0 7:55/M
65 Lee Whitaker Fort Mill SC 864 42 M 39:42.5 7:56/M
66 Jack Brown Lenoir NC 80 46 M 39:45.5 7:57/M
67 William Faulkner Hickory NC 240 29 M 39:47.5 7:57/M
68 Meg Guy Roan Mountain TN 326 36 F 39:49.7 7:58/M
69 Joe Haines Hickory NC 333 44 M 39:50.8 7:58/M
70 Ben Duke Hickory NC 209 39 M 39:51.8 7:58/M
71 Garrett Pedersen Cary NC 644 23 M 39:54.8 7:59/M
72 Chris Curtis Vilas NC 171 45 M 39:57.7 7:59/M
73 Matthew Hanley Charlotte NC 345 46 M 39:59.5 8:00/M
74 Adam Chapman Piney Flats TN 122 32 M 40:00.0 8:00/M
75 Mark Annas Sawmills NC 12 57 M 40:02.5 8:00/M
76 Tripp Davis Hickory NC 183 31 M 40:03.2 8:01/M
77 Tara Wommack Greensboro NC 888 33 F 40:12.8 8:02/M
78 Chad Haas Newland NC 330 43 M 40:19.9 8:04/M
79 Brandon Thrower Hickory NC 829 28 M 40:22.7 8:04/M
80 Jenna Goodwin Chapel Hill NC 291 27 F 40:25.3 8:05/M
81 Ivan Coffey Blowing Rock NC 138 43 M 40:34.8 8:07/M
82 Mark Rostan Valdese NC 705 46 M 40:37.1 8:07/M
83 Dwight Brown Raleigh NC 79 42 M 40:40.5 8:08/M
84 Will McElwee Lewisville NC 559 44 M 40:41.3 8:08/M
85 Stephen Temple Charlotte NC 916 27 M 40:47.7 8:09/M
86 Jason Broll Cary NC 75 37 M 40:51.5 8:10/M
87 Christopher Williams Charlotte NC 874 17 M 40:52.5 8:10/M
88 Alan Utter Boone NC 844 50 M 40:54.5 8:11/M
89 Jesse Pipes Boone NC 657 37 M 40:55.9 8:11/M
90 Kate Mueller Raleigh NC 611 22 F 41:00.6 8:12/M
91 Rion Keesee Pawleys Island SC 460 13 M 41:03.8 8:13/M
92 Nicholas Deuschle Chicago IL 194 28 M 41:06.2 8:13/M
93 Rob Crandall Boone NC 163 50 M 41:11.1 8:14/M
94 David Bowers Crumpler NC 61 37 M 41:13.4 8:15/M
95 Michael Temple Charlotte NC 821 22 M 41:13.8 8:15/M
96 Tucker Deal Boone NC 188 37 M 41:15.2 8:15/M
97 Beth Frye Boone NC 255 47 F 41:24.3 8:17/M
98 Johnathan Sugg Boone NC 802 30 M 41:24.9 8:17/M
99 Jason Jenkins Kingsport TN 439 40 M 41:30.7 8:18/M
100 Tony Riggs Cana VA 694 43 M 41:32.3 8:18/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Michael Arcidiacono Charlotte NC 15 29 M 41:37.5 8:19/M
102 Eric Hein Charlotte NC 773 56 M 41:41.0 8:20/M
103 Patrick Camanguian Morganton NC 101 48 M 41:42.9 8:20/M
104 Brian Lawhern Roan Mountain TN 486 46 M 41:43.9 8:21/M
105 Eliot Cannon Boone NC 106 42 M 41:44.8 8:21/M
106 Matt Mosher Sugar Grove NC 609 56 M 41:49.9 8:22/M
107 Chris Cutler Pfafftown NC 175 47 M 41:51.1 8:22/M
108 Gene Summey Shelby NC 805 55 M 41:52.6 8:22/M
109 Gunner Hogston Boiling Springs NC 393 13 M 41:54.2 8:23/M
110 Anna Monroe Boone NC 595 35 F 41:54.6 8:23/M
111 Jonathan Davis Johnson City TN 181 38 M 41:58.3 8:24/M
112 James Smith Nashville TN 765 30 M 42:01.2 8:24/M
113 Paul Neubauer Saxapahaw NC 622 37 M 42:02.2 8:24/M
114 Hal Latner Marion NC 485 35 M 42:03.6 8:25/M
115 Rob Gelber Boone NC 267 33 M 42:14.3 8:27/M
116 Breanna Roy Jonesborough TN 706 16 F 42:16.6 8:27/M
117 Josh Chester Morganton NC 128 30 M 42:17.3 8:27/M
118 Michael Cordora Hickory NC 153 43 M 42:17.8 8:27/M
119 Jonathan Hogan Lenoir NC 391 35 M 42:21.8 8:28/M
120 Carlton Horine Boone NC 407 11 M 42:25.2 8:29/M
121 Holly Street Johnson City TN 796 34 F 42:26.3 8:29/M
122 Stace Horine Asheville NC 409 58 M 42:30.2 8:30/M
123 Braxton Reinhardt Valdese NC 682 10 M 42:33.3 8:31/M
124 Cary Gentry Summerfield NC 269 47 M 42:33.8 8:31/M
125 Emily Mossow Saxapahaw NC 610 29 F 42:36.4 8:31/M
126 Meghan Mitchell Mint Hill NC 590 30 F 42:39.6 8:32/M
127 Matt Washko Salisbury NC 902 18 M 42:47.8 8:33/M
128 David Johnson Charlotte NC 444 48 M 42:48.2 8:34/M
129 Jason Hoyle Nebo NC 416 32 M 42:49.1 8:34/M
130 Mike Moran Huntersville NC 599 41 M 42:52.0 8:34/M
131 Jonathan Adcock Stuart VA 4 34 M 42:54.8 8:35/M
132 Derek Reinhardt Valdese NC 683 39 M 42:58.8 8:36/M
133 Kate Lilly Wake Forest NC 502 19 F 43:00.3 8:36/M
134 Susan Simpson Kings Mountain NC 755 50 F 43:03.5 8:37/M
135 Emma Henry Vilas NC 379 30 F 43:03.5 8:37/M
136 Arik Lemmon Shelby NC 493 30 M 43:08.4 8:38/M
137 Mitchell Rippy Shelby NC 695 53 M 43:09.2 8:38/M
138 Kristen Geary Fort Mill SC 265 39 F 43:14.4 8:39/M
139 Enoch Echemendia Butler TN 221 16 M 43:27.3 8:41/M
140 Zack Carter Hudson NC 113 37 M 43:27.6 8:41/M
141 Hannah Curtis Vilas NC 173 15 F 43:28.8 8:42/M
142 Ralph Maynard Hickory NC 553 58 M 43:35.2 8:43/M
143 Jason Williams Conover NC 876 38 M 43:36.0 8:43/M
144 Glenn Van Fleet Burlington NC 845 54 M 43:41.7 8:44/M
145 Thomas Nance Whiteville NC 618 38 M 43:42.5 8:44/M
146 Kevin Patterson Boone NC 643 33 M 43:43.9 8:45/M
147 Daniel Maybee Asheville NC 549 30 M 43:44.5 8:45/M
148 Mary Hanson Birmingham AL 346 56 F 43:45.6 8:45/M
149 Charles Thurman Greensboro NC 830 39 M 43:47.1 8:45/M
150 Michael Dydula Raleigh NC 216 42 M 43:58.6 8:48/M
151 John Matherly Fort Mill SC 544 47 M 44:01.6 8:48/M
152 Chris Cowart Fort Mill SC 158 48 M 44:06.7 8:49/M
153 Kirstie Doehler Gibsonville NC 202 38 F 44:07.4 8:49/M
154 Josh Peterson Morganton NC 648 30 M 44:08.3 8:50/M
155 Robbie Brown Sophia NC 83 43 M 44:11.2 8:50/M
156 Eric Hiegl Boone NC 387 41 M 44:11.9 8:50/M
157 Jonathan Lamm Boone NC 478 28 M 44:12.9 8:50/M
158 Michael Stys Burlington NC 800 40 M 44:13.2 8:51/M
159 Daniel Harless West Jefferson NC 350 32 M 44:18.8 8:52/M
160 Jeremy Walton Charlotte NC 858 29 M 44:23.2 8:53/M
161 Dave Wood Boone NC 889 45 M 44:24.2 8:53/M
162 Joe Lacroix Jefferson NC 474 49 M 44:24.6 8:53/M
163 Chris Martin Jefferson NC 534 40 M 44:24.9 8:53/M
164 Jim Godfrey Rutherfordton NC 289 58 M 44:25.5 8:53/M
165 Craig Curtis Hubbard Tampa FL 22 48 M 44:27.5 8:53/M
166 Aaron Westphal Boone NC 863 41 M 44:30.1 8:54/M
167 Warren Lewis Jonesborough TN 498 35 M 44:30.9 8:54/M
168 Ethan Cannon Boone NC 107 12 M 44:35.5 8:55/M
169 William Hubbard Tampa FL 302 12 M 44:35.9 8:55/M
170 Ed Holler Morganton NC 399 57 M 44:37.6 8:55/M
171 Ezra Wolf Chili WI 884 16 M 44:38.0 8:56/M
172 Anna Sharpe Hermitage TN 734 36 F 44:39.5 8:56/M
173 Steve Horton Morganton NC 411 56 M 44:39.7 8:56/M
174 Katie Jenkins Kingsport TN 440 36 F 44:41.6 8:56/M
175 Chad Bolick Hickory NC 57 44 M 44:46.7 8:57/M
176 Tim Istock Clemmons NC 434 62 M 44:48.4 8:58/M
177 Nan Mann Charlotte NC 526 28 F 44:49.1 8:58/M
178 David Doyle Wilkesboro NC 207 57 M 44:50.2 8:58/M
179 Elizabeth Hawes Valdese NC 366 26 F 44:52.8 8:58/M
180 Shawn M Roberts Boone NC 697 41 M 44:53.4 8:59/M
181 Christopher Gordon Boone NC 293 40 M 44:54.4 8:59/M
182 Brent Tessneer Nebo NC 822 47 M 44:57.0 8:59/M
183 Sheri Nemeth Elizabethton TN 621 58 F 45:00.1 9:00/M
184 Mike Beigay Concord NC 41 38 M 45:04.0 9:01/M
185 Jerry James Elizabethton TN 438 31 M 45:05.0 9:01/M
186 James Best Morganton NC 48 35 M 45:12.5 9:02/M
187 Krissy Johnson Boone NC 923 33 F 45:13.7 9:03/M
188 Robby Lucas Charlotte NC 520 22 M 45:16.4 9:03/M
189 Douglas Byrd Winston-Salem NC 97 30 M 45:24.3 9:05/M
190 Julia Toth Greensboro NC 834 35 F 45:25.3 9:05/M
191 Melissa Darling Sawmills NC 177 36 F 45:26.5 9:05/M
192 Justin Shumaker Winston-Salem NC 744 31 M 45:30.9 9:06/M
193 Lawrence Thompson Hickory NC 827 40 M 45:32.6 9:06/M
194 John Johnson Taylorsville NC 445 38 M 45:33.6 9:07/M
195 Bill Hensley Johnson City TN 380 54 M 45:46.1 9:09/M
196 Tucker Dille Charleston SC 198 22 M 45:48.3 9:10/M
197 Marissa Cooper Winstead Taylorsville NC 150 38 F 45:50.1 9:10/M
198 Adam Willets Burlington NC 872 27 M 45:51.0 9:10/M
199 Mark Mehaffey Saxapahaw NC 575 50 M 45:57.1 9:11/M
200 Dylan Wajda Travelers Rest SC 856 30 M 45:57.3 9:11/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Jeremy Bush Winston-Salem NC 96 35 M 46:00.9 9:12/M
202 Matthew Dittrich Geneva IL 200 35 M 46:03.0 9:13/M
203 Caroline Duncan Morganton NC 213 53 F 46:03.1 9:13/M
204 Doug Blackford Todd NC 49 69 M 46:06.0 9:13/M
205 Walt Bullard Fort Mill SC 86 56 M 46:06.4 9:13/M
206 Aaron Barbera Durham NC 31 28 M 46:06.5 9:13/M
207 Matt Ingram Granite Falls NC 432 46 M 46:06.9 9:13/M
208 Allen Glass Raleigh NC 287 53 M 46:08.2 9:14/M
209 Ava Curtis Vilas NC 170 9 F 46:08.9 9:14/M
210 Ronald Moody Griffin GA 596 49 M 46:09.3 9:14/M
211 Michelle McLellan Elizabethton TN 567 47 F 46:10.4 9:14/M
212 Angela Sheets Millers Creek NC 736 37 F 46:10.5 9:14/M
213 Lindsay Usher Cary NC 843 32 F 46:23.3 9:17/M
214 Lexi Purgason Taylorsville NC 670 17 F 46:25.6 9:17/M
215 Erin Mishoe Morganton NC 588 36 F 46:29.6 9:18/M
216 Wesley Taylor Morganton NC 818 43 M 46:30.3 9:18/M
217 Peter Davison Arlington VA 184 26 M 46:32.0 9:18/M
218 Elizabeth Trivette Hampton TN 838 41 F 46:34.1 9:19/M
219 Rich McKercher Hudson NC 564 42 M 46:36.6 9:19/M
220 Clay Taylor Hickory NC 816 55 M 46:37.3 9:19/M
221 Geoffrey Hardin Forest City NC 347 41 M 46:39.0 9:20/M
222 Eric Sprinkle Taylorsville NC 781 46 M 46:39.9 9:20/M
223 Jasyn Klamborowski Sugar Grove NC 469 43 M 46:41.2 9:20/M
224 Dalton Hughes Spruce Pine NC 421 22 M 46:41.8 9:20/M
225 Bryan Martin Boone NC 533 39 M 46:44.4 9:21/M
226 Julia Dale Banenr Elk NC 176 31 F 46:45.6 9:21/M
227 Martin Coulter Hickory NC 156 43 M 46:47.4 9:21/M
228 Adam Stafford Green Mountain NC 784 31 M 46:49.4 9:22/M
229 Bryan Land Morganton NC 617 36 M 46:50.5 9:22/M
230 Brian Myers Charlotte NC 616 33 M 46:50.6 9:22/M
231 Mark Huegerich Hickory NC 417 39 M 46:53.6 9:23/M
232 Robert Seevers Morganton NC 728 16 M 46:54.5 9:23/M
233 John Tate Burlington NC 811 53 M 46:54.9 9:23/M
234 Joshua Folan Valdese NC 245 44 M 46:55.9 9:23/M
235 Aaron Gersonde Boone NC 273 41 M 46:57.3 9:23/M
236 Kimberly Holland North Wilkeboro NC 396 42 F 46:59.4 9:24/M
237 Caleb Buscher Peoria IL 95 25 M 47:04.3 9:25/M
238 Kelly Cherry-Leigh Washington DC 127 26 F 47:06.7 9:25/M
239 Wesley Wightman Hickory NC 870 37 M 47:10.6 9:26/M
240 Kalin Bradley Vilas NC 66 28 F 47:11.0 9:26/M
241 Jacqueline Sikora Hoboken NJ 750 25 F 47:13.9 9:27/M
242 Donald Crump Maiden NC 168 52 M 47:14.9 9:27/M
243 Jennifer Beck Lexington KY 918 30 F 47:17.6 9:27/M
244 Eric Grilliot Hendersonville NC 317 39 M 47:18.2 9:28/M
245 Adam Schutze Whitsett NC 721 42 M 47:19.0 9:28/M
246 Chip Rosenberger Morganton NC 703 24 M 47:19.1 9:28/M
247 Leslie Wickham Charlotte NC 867 42 F 47:20.2 9:28/M
248 Tim Warren Lenoir NC 860 43 M 47:21.6 9:28/M
249 Thomas Sikes Hillsborough NC 748 16 M 47:22.3 9:28/M
250 Jeffery Alexander Hickory NC 7 38 M 47:22.6 9:28/M
251 Michael Spencer Thomasville NC 779 46 M 47:23.0 9:29/M
252 Joel Glenn Taylor Lexington SC 817 55 M 47:23.7 9:29/M
253 Tom Ecay Johnson City TN 219 57 M 47:23.7 9:29/M
254 Melissa Dunn Morganton NC 704 28 F 47:24.6 9:29/M
255 Brian Brady Rockwell NC 68 42 M 47:26.1 9:29/M
256 Susan Hutcherson Maiden NC 429 49 F 47:28.3 9:30/M
257 Joey Parsons Crumpler NC 640 44 M 47:30.1 9:30/M
258 James Gibson Fayetteville NC 276 16 M 47:31.6 9:30/M
259 Virginia Apple Yuma AZ 14 33 F 47:32.2 9:30/M
260 Jennifer Klein Burlington NC 470 44 F 47:33.4 9:31/M
261 Kenzie Chasteen Blowing Rock NC 123 18 F 47:34.0 9:31/M
262 Pennie Bagley Boone NC 19 39 F 47:34.5 9:31/M
263 Dwayne Ballew Burnsville NC 25 43 M 47:35.8 9:31/M
264 Chris Jones Pinehurst NC 452 32 M 47:36.2 9:31/M
265 Daniel Lucas Valdese NC 518 55 M 47:37.4 9:31/M
266 Karina Coulter Hickory NC 155 13 F 47:38.2 9:32/M
267 Joe Rhyne Lincolnton NC 687 11 M 47:38.4 9:32/M
268 Maritza Greene Boone NC 308 55 F 47:38.6 9:32/M
269 Doug Urland Hickory NC 842 47 M 47:40.9 9:32/M
270 Allison Duncan Asheville NC 212 30 F 47:41.6 9:32/M
271 Kevin Bellamy Kingsport TN 42 48 M 47:49.0 9:34/M
272 Katie Howard Boone NC 413 27 F 47:50.5 9:34/M
273 Emma Curtis Vilas NC 172 17 F 47:51.1 9:34/M
274 Shane Morgan Morganton NC 606 39 M 47:52.3 9:34/M
275 Vince Elmhorst Marshfield WI 235 25 M 47:55.7 9:35/M
276 Judah Wolf Chili WI 885 18 M 47:56.4 9:35/M
277 Patrick Street Johnson City TN 797 42 M 47:57.2 9:35/M
278 Adam Burleson Spruce Pine NC 94 29 M 47:58.4 9:36/M
279 Kim Eggers Boone NC 225 37 F 48:00.8 9:36/M
280 Robert Flanigan Boone NC 244 63 M 48:01.3 9:36/M
281 Ben Hurley West Jefferson NC 427 58 M 48:02.1 9:36/M
282 Quez Little Morganton NC 508 57 M 48:04.3 9:37/M
283 Darrell Lawson Fort Mill SC 487 51 M 48:06.4 9:37/M
284 Jaime Troxler Elon NC 839 37 F 48:06.6 9:37/M
285 Daniel Bowman Taylorsville NC 62 55 M 48:07.7 9:37/M
286 Becky Moretz Boone NC 601 37 F 48:09.3 9:38/M
287 Michael Board Salisbury NC 56 37 M 48:09.7 9:38/M
288 Justin Redfern Wahaiwa HI 677 38 M 48:09.7 9:38/M
289 Dirk Wuensche Tega Cay SC 894 48 M 48:11.4 9:38/M
290 Sara Harmon Kernersville NC 353 33 F 48:12.5 9:38/M
291 Robert Thompson Burlington NC 828 59 M 48:12.9 9:38/M
292 Rachel Robinson Durham NC 700 33 F 48:14.7 9:39/M
293 Noah Hefner Asheville NC 375 16 M 48:15.8 9:39/M
294 Benjamin Zachary Taylorsville NC 899 60 M 48:16.2 9:39/M
295 Michael Hitz Burlington NC 390 48 M 48:21.9 9:40/M
296 Colleen Deal Boone NC 187 40 F 48:22.9 9:40/M
297 Paul Wardzinski Morganton NC 859 61 M 48:23.5 9:41/M
298 Jennifer Norris Johnson City TN 625 33 F 48:23.5 9:41/M
299 Joel Moretz Boone NC 602 35 M 48:24.4 9:41/M
300 George Starnes Columbia SC 786 57 M 48:26.7 9:41/M
 
Place Name City Bib No Age Gender Total Time Pace
301 Brad Sturkey Fort Mill SC 799 47 M 48:27.4 9:41/M
302 Brent Harp Shelby NC 354 49 M 48:29.5 9:42/M
303 Scott Mash Fleetwood NC 540 35 M 48:29.9 9:42/M
304 Daniel McAulay Boone NC 388 41 M 48:30.5 9:42/M
305 Chloe Fountain Hickory NC 248 15 F 48:30.8 9:42/M
306 Adam Ortiz Cornelius NC 631 49 M 48:31.3 9:42/M
307 Samuel Echemendia Butler TN 222 34 M 48:31.9 9:42/M
308 Heather Davis Charlotte NC 179 41 F 48:32.2 9:42/M
309 Bobby Richardson West Jefferson NC 691 54 M 48:34.9 9:43/M
310 Rudy Franklin Blowing Rock NC 253 35 M 48:35.8 9:43/M
311 Paige Kell Fort Mill SC 464 42 F 48:41.2 9:44/M
312 Mitch Cline Lincolnton NC 135 54 M 48:43.7 9:45/M
313 Eva Trivett-Clark Newland NC 837 45 F 48:45.2 9:45/M
314 Laken Fritz Gray TN 254 28 F 48:45.6 9:45/M
315 Amber Light Boone NC 500 31 F 48:48.9 9:46/M
316 Alex Nsengimana Boone NC 626 27 M 48:48.9 9:46/M
317 David Garmon Lincolnton NC 259 64 M 48:50.0 9:46/M
318 Doug Queen Cary NC 672 50 M 48:50.9 9:46/M
319 Ross Gosky Boone NC 295 44 M 48:51.4 9:46/M
320 Kyle Gibson Johnson City TN 280 31 M 48:52.1 9:46/M
321 Rodney Sprinkle Taylorsville NC 782 50 M 48:52.9 9:46/M
322 Todd Scovern Granite Falls NC 724 41 M 48:55.8 9:47/M
323 Tina Parsons Traphill NC 641 35 F 48:57.8 9:47/M
324 Shay Casey Mount Pleasant SC 117 40 F 49:00.6 9:48/M
325 Lori Eggers Fleetwood NC 226 38 F 49:01.2 9:48/M
326 Will Sears Boone NC 725 44 M 49:06.7 9:49/M
327 Tommy Wyant Vale NC 896 40 M 49:07.9 9:49/M
328 Brent Tapio Banner Elk NC 810 29 M 49:08.6 9:50/M
329 Rick Gray Johnson City TN 303 55 M 49:09.5 9:50/M
330 Tom Schroeder Winston-Salem NC 718 57 M 49:11.0 9:50/M
331 Lindsay Caruthers Charlotte NC 115 32 F 49:12.9 9:50/M
332 Austin Wilson Unicoi TN 880 17 M 49:13.2 9:51/M
333 Mark Shanks Hickory NC 732 39 M 49:13.5 9:51/M
334 Cody Wingler Taylorsville NC 882 31 M 49:14.4 9:51/M
335 James Davis Charlotte NC 180 42 M 49:19.0 9:52/M
336 Hootie Bowman Hickory NC 63 42 M 49:21.1 9:52/M
337 Barry Ragsdale Lenoir NC 674 57 M 49:22.1 9:52/M
338 David Cross Reston VA 167 29 M 49:25.6 9:53/M
339 Thomas Strader Greensboro NC 793 38 M 49:26.2 9:53/M
340 Amy Greene Minneapolis NC 306 32 F 49:27.8 9:53/M
341 Todd Van Osdol Lenoir NC 846 47 M 49:31.5 9:54/M
342 Matt Bagley Boone NC 18 45 M 49:33.6 9:55/M
343 Mike Guelcher Fort Mill SC 324 42 M 49:36.5 9:55/M
344 Joey Lockman Lincolnton NC 511 61 M 49:38.1 9:56/M
345 Billy Capps Boone NC 110 29 M 49:38.9 9:56/M
346 Joanne Simao Burlington NC 751 44 F 49:42.8 9:56/M
347 Catherine Lucas Valdese NC 517 20 F 49:43.8 9:57/M
348 Greg Brinkley Waxhaw NC 73 56 M 49:45.0 9:57/M
349 Chris Duke Hickory NC 210 41 F 49:45.5 9:57/M
350 Nan Huegerich Hickory NC 418 39 F 49:45.8 9:57/M
351 Bobby Dean Martinsville VA 189 62 M 49:46.4 9:57/M
352 Anthony Maness Robbins NC 524 44 M 49:46.7 9:57/M
353 Kendrick McAbe Arlington VA 554 44 M 49:47.5 9:57/M
354 Adam Caruthers Charlotte NC 114 30 M 49:48.1 9:58/M
355 James Camp St Pete FL 102 52 M 49:50.5 9:58/M
356 Scott Sprinkle Taylorsville NC 783 52 M 49:55.4 9:59/M
357 Kate Gruber Matthews NC 322 44 F 49:56.2 9:59/M
358 Tim Tinsley Matthews NC 832 38 M 49:56.5 9:59/M
359 Jennifer Clyburn Columbia SC 137 39 F 49:58.2 10:00/M
360 Josh Schietel Morganton NC 716 32 M 49:59.0 10:00/M
361 Chris Chandley Jonesborough TN 121 35 M 50:01.0 10:00/M
362 Sarah Barbera Durham NC 32 31 F 50:03.0 10:01/M
363 Maddie Chandler Charlotte NC 119 26 F 50:09.0 10:02/M
364 Scott McLaine Huntersville NC 566 49 M 50:12.0 10:02/M
365 Keith Crapps Lancaster SC 164 42 M 50:16.8 10:03/M
366 Aaron Berry Valdese NC 45 40 M 50:21.3 10:04/M
367 Andrew Herman Hickory NC 383 37 M 50:22.9 10:04/M
368 Don Rice Fort Mill SC 688 66 M 50:26.8 10:05/M
369 Cliff Baldwin Boone NC 23 54 M 50:28.0 10:06/M
370 Paul Dawson Decatur GA 186 56 M 50:31.7 10:06/M
371 Jeremy Richards Vale NC 689 42 M 50:34.7 10:07/M
372 Ron Wyant Burnsville NC 895 56 M 50:36.8 10:07/M
373 Nick Gates Banner Elk NC 264 36 M 50:40.8 10:08/M
374 Chris Zieber Boone NC 900 27 M 50:43.3 10:09/M
375 Rebecca Adcock Stuart VA 5 36 F 50:44.5 10:09/M
376 Genie Griffin Boone NC 922 31 F 50:45.8 10:09/M
377 Natalie Eller North Wilkesboro NC 230 40 F 50:46.3 10:09/M
378 Randall Sloniker Hickory NC 760 44 M 50:47.3 10:09/M
379 Erin Smith Lenoir NC 762 34 F 50:47.3 10:09/M
380 Stephen Spell West Jefferson NC 776 56 M 50:48.0 10:10/M
381 Katherine Spell West Jefferson NC 775 19 F 50:48.4 10:10/M
382 Ashlyn Rhyne Lincolnton NC 685 14 F 50:48.9 10:10/M
383 Jody Rhyne Lincolnton NC 686 46 M 50:49.1 10:10/M
384 James Green Hendersonville NC 304 43 M 50:49.6 10:10/M
385 Sarah Lints Lincolnton NC 506 23 F 50:49.8 10:10/M
386 John Sankel Cary NC 711 33 M 50:52.1 10:10/M
387 Samantha Vonnegut Lenoir NC 854 22 F 50:53.8 10:11/M
388 Bryan Smith Kernersville NC 761 45 M 50:54.4 10:11/M
389 Ben Graef Indian Trail NC 297 38 M 50:58.6 10:12/M
390 Robert Horne Boone NC 410 47 M 50:59.4 10:12/M
391 Todd Coombs Newland NC 148 36 M 50:59.7 10:12/M
