Left Banner
 
 

The Bear 5 Mile Run 2019

Overall Finish List

July 11, 2019


Results By Finish Line Pros, Morganton, NC

5 Mile Run

Place Name City Bib No Age Gender Total Time Pace
1 Johnny Crain Blowing Rock NC 882 27 M 30:58.7 6:12/M
2 Joe Stilin Blowing Rock NC 880 29 M 31:01.1 6:12/M
3 Jeff Case Fort Mill SC 127 25 M 32:10.8 6:26/M
4 Michael Holland Beech Mountain NC 373 22 M 32:27.8 6:29/M
5 Sandy Roberts Raleigh NC 662 31 M 33:00.9 6:36/M
6 Mike Mitchell Mint Hill NC 560 35 M 33:03.1 6:37/M
7 Andrew Vandenberg Boone NC 809 24 M 34:32.8 6:54/M
8 Andrew Inman Gastonia NC 404 19 M 34:36.0 6:55/M
9 James East Raleigh NC 215 26 M 34:36.0 6:55/M
10 David Melville Summerfield NC 545 20 M 35:03.2 7:01/M
11 Michael Koballa Greensboro NC 442 31 M 35:32.1 7:06/M
12 Tanner Piotrowski Gambrills MD 620 17 M 35:54.8 7:11/M
13 Joanna Thompson Blowing Rock NC 881 26 F 36:13.1 7:15/M
14 Price St. Clair Boone NC 740 19 M 36:16.6 7:15/M
15 Alex Garcia Shelby NC 259 36 M 36:18.3 7:16/M
16 Scott Laytham Wilmington NC 463 35 M 36:30.1 7:18/M
17 Daniel Osborne Boone NC 594 26 M 36:47.7 7:21/M
18 J Penny Johnson City TN 613 32 M 37:08.6 7:26/M
19 Tyler Pake Beaufort NC 600 36 M 37:24.9 7:29/M
20 Kirk Bumgarner Gray TN 113 32 M 37:27.4 7:29/M
21 Christopher Capps Charlotte NC 122 28 M 37:55.8 7:35/M
22 Samuel Williams Vilas NC 856 20 M 38:03.8 7:37/M
23 David McDaniel Watauga TN 524 31 M 38:05.4 7:37/M
24 Brian Sain Blowing Rock NC 680 30 M 38:14.1 7:39/M
25 Jeff Forsyth Winston Salem NC 247 32 M 38:46.3 7:45/M
26 David Gile Greensboro NC 283 50 M 38:53.4 7:47/M
27 Matthew Dobler Charlotte NC 200 32 M 39:01.8 7:48/M
28 Michael Lindler Charlotte NC 474 27 M 39:08.9 7:50/M
29 Danny McCormick Greensboro NC 521 43 M 39:10.7 7:50/M
30 Jonna Strange Taylorsville NC 762 18 F 39:25.6 7:53/M
31 Brinson Milhorn Gray TN 553 37 M 39:33.9 7:55/M
32 Aaron Hale Raleigh NC 327 41 M 39:38.9 7:56/M
33 William Hatcher Morganton NC 343 24 M 39:43.7 7:57/M
34 Joe Helton Boone NC 354 30 M 39:46.1 7:57/M
35 Anne Wheatly Asheville NC 841 34 F 39:51.4 7:58/M
36 Luke Anton Brevard NC 18 29 M 39:56.9 7:59/M
37 Sophia Ritter Boone NC 658 17 F 40:01.3 8:00/M
38 Angela Ramsdell Banner Elk NC 641 19 F 40:16.7 8:03/M
39 Greg Little Raleigh NC 478 32 M 40:18.4 8:04/M
40 Carson Blackwelder Spartanburg SC 58 37 M 40:20.1 8:04/M
41 Dave Goble Granite Falls NC 288 37 M 40:28.5 8:06/M
42 Andrew Brown Advance NC 92 15 M 40:41.0 8:08/M
43 Matt LoPiccolo Boone NC 485 43 M 40:45.4 8:09/M
44 Alejandro Arreola Normandy Park WA 23 37 M 40:47.0 8:09/M
45 John Williams Banner Elk NC 855 49 M 40:48.1 8:10/M
46 Bob Swarthout Boone NC 890 38 M 40:55.5 8:11/M
47 Amanda Sorrow Banner Elk NC 732 38 F 40:55.6 8:11/M
48 Mike Lawson Claremont NC 462 48 M 41:00.3 8:12/M
49 Neil Wigginton Huntersville NC 845 44 M 41:05.2 8:13/M
50 James Matthew Taylor Hickory NC 779 40 M 41:07.0 8:13/M
51 Matthew Bader Durham AL 28 36 M 41:07.9 8:13/M
52 William Faulkner Hickory NC 235 32 M 41:08.7 8:14/M
53 Benjamin Melville Summerfield NC 544 18 M 41:13.7 8:15/M
54 Jeremy Bush Winston Salem NC 114 38 M 41:14.5 8:15/M
55 Mike Darling Granite Falls NC 181 39 M 41:21.3 8:16/M
56 Thomas Long Rock Hill SC 483 45 M 41:32.0 8:18/M
57 Bart Garrett Oakland CA 264 43 M 41:43.7 8:21/M
58 Ben Teffeteller Valdese NC 782 17 M 41:46.6 8:21/M
59 Tommy Blackwell Valdese NC 60 17 M 41:50.0 8:22/M
60 Jonathan Hata Hickory NC 341 46 M 41:53.8 8:23/M
61 Keith Ferguson Raleigh NC 237 35 M 41:55.2 8:23/M
62 Steve McClure Lincolnton NC 520 44 M 41:55.3 8:23/M
63 Benji Flanagan Raleigh NC 243 46 M 41:56.7 8:23/M
64 Rien Freeman Boone NC 253 16 M 41:59.1 8:24/M
65 Valerie Matena Charlotte NC 510 33 F 42:04.0 8:25/M
66 Rion Keesee Pawleys Island SC 433 16 M 42:08.7 8:26/M
67 Todd Glazener Pfafftown NC 284 47 M 42:15.1 8:27/M
68 Craig Lancaster Boone NC 457 35 M 42:15.6 8:27/M
69 Eric Hiegl Boone NC 364 44 M 42:16.6 8:27/M
70 Max Bergstrom Hickory NC 56 26 M 42:19.4 8:28/M
71 Ethan Turner Boone NC 802 15 M 42:22.6 8:28/M
72 Justin Shumaker Winston-Salem NC 704 34 M 42:23.4 8:29/M
73 Nathan Fowler Jonesborough TN 248 36 M 42:24.9 8:29/M
74 Melanie Brender Sterling Heights MI 883 26 F 42:30.4 8:30/M
75 Caroline Garrett Oakland CA 265 18 F 42:43.9 8:33/M
76 Matt Rupp Boone NC 675 45 M 42:53.2 8:35/M
77 Neil Magnuson Huntersville NC 496 42 M 42:59.2 8:36/M
78 Chris Zieber Boone NC 877 30 M 43:01.9 8:36/M
79 Marion Herring Richmond VA 360 52 M 43:11.7 8:38/M
80 Shawn Molloy Holly Springs NC 562 50 F 43:12.4 8:38/M
81 Jesse Pipes Boone NC 621 40 M 43:15.6 8:39/M
82 Michael Arcidiacono Charlotte NC 20 32 M 43:24.2 8:41/M
83 Pat Brooks Hickory NC 91 49 M 43:26.0 8:41/M
84 Taylor Gupton Boone NC 314 30 F 43:26.6 8:41/M
85 Foster Ramsey Boone NC 644 36 M 43:31.7 8:42/M
86 Mark Rostan Valdese NC 671 49 M 43:33.6 8:43/M
87 Cole Horine Boone NC 381 14 M 43:36.3 8:43/M
88 William Curtis Boone NC 177 15 M 43:47.8 8:45/M
89 Jerry Hung Cary NC 397 46 M 43:48.5 8:46/M
90 Alisha Edmiston Las Cruces NM 219 38 F 43:56.2 8:47/M
91 Adam Oakley Hickory NC 588 33 M 43:56.7 8:47/M
92 Brett Haas Newland NC 317 21 M 43:58.7 8:48/M
93 Heath Belcher Newton NC 53 40 M 44:03.2 8:49/M
94 Jackson Brinkley Waxhaw NC 89 20 M 44:09.9 8:50/M
95 Karina Coulter Hickory NC 163 16 F 44:24.1 8:53/M
96 Jonathan Davis Johnson City TN 183 41 M 44:25.5 8:53/M
97 Larry Mull Fort Mill SC 578 51 M 44:33.6 8:55/M
98 Andy Inman Gastonia NC 405 55 M 44:41.6 8:56/M
99 David Simon Colfax NC 712 39 M 44:47.1 8:57/M
100 Jessi Stout Morganton NC 759 35 F 44:53.8 8:59/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Alicia Rider Winston Salem NC 654 38 F 44:56.7 8:59/M
102 Jim Molnar Beech Mountain NC 563 47 M 44:58.7 9:00/M
103 James Dean Newland NC 191 32 M 45:01.5 9:00/M
104 Chris Squires Blowing Rock NC 738 53 M 45:12.6 9:02/M
105 Dean Schuster Irmo SC 690 49 M 45:13.9 9:03/M
106 Brett Thomas Greensboro NC 785 19 M 45:17.1 9:03/M
107 Caroline Hilliard Catawba NC 366 19 F 45:26.7 9:05/M
108 Scott Pitts Boone NC 623 40 M 45:31.3 9:06/M
109 Cory Wilkinson Huntersville NC 849 40 M 45:36.9 9:07/M
110 Robert Stout Morganton NC 760 36 M 45:40.5 9:08/M
111 Jason Hoyle Nebo NC 389 35 M 45:48.3 9:10/M
112 Geoffrey Wright Blowing Rock NC 868 29 M 45:50.1 9:10/M
113 Kathleen Mansure Boone NC 500 21 F 45:55.6 9:11/M
114 Leith Hembree Glen Alpine NC 355 44 M 46:06.7 9:13/M
115 Jake Chasteen Blowing Rock NC 138 24 M 46:10.1 9:14/M
116 Thomas Rude Greenwood SC 673 17 M 46:11.9 9:14/M
117 Cale Conley Lawndale NC 156 35 M 46:12.0 9:14/M
118 Kevin Ball Hickory NC 33 38 M 46:21.3 9:16/M
119 Brian Clyburn Columbia SC 148 47 M 46:23.0 9:17/M
120 Patrick Price Raleigh NC 631 40 M 46:28.4 9:18/M
121 Justin Atkins Dobson NC 24 34 M 46:36.0 9:19/M
122 Kenzie Chasteen Blowing Rock NC 139 21 F 46:45.8 9:21/M
123 Sam Vonnegut Lenoir NC 818 25 F 46:48.1 9:22/M
124 Jonathan Dameron Jefferson City TN 179 38 M 46:50.7 9:22/M
125 Joel Taylor Newland NC 780 58 M 47:08.9 9:26/M
126 Edward Cortez Huntersville NC 161 47 M 47:15.2 9:27/M
127 John Howard Boone NC 388 27 M 47:16.1 9:27/M
128 Hannah Curtis Boone NC 175 18 F 47:20.6 9:28/M
129 Felisia Rayment Johnson City TN 645 37 F 47:22.8 9:28/M
130 Jon Downie Huntersville NC 208 38 M 47:28.9 9:30/M
131 Adam Chapman Piney Flats TN 136 35 M 47:30.7 9:30/M
132 Daniel Gray Tega Cay SC 296 50 M 47:36.0 9:31/M
133 Caroline Edwards Boone NC 220 18 F 47:42.9 9:32/M
134 Ashley Diette Chesapeake VA 197 35 F 47:45.1 9:33/M
135 Matt Bucklin Spring Hill FL 110 44 M 47:49.0 9:34/M
136 Bradley Hayes N. Wilkesboro NC 347 40 M 47:51.0 9:34/M
137 Chad Chambers Charlotte NC 133 43 M 47:54.4 9:35/M
138 Danny Powell Morganton NC 628 42 M 47:54.5 9:35/M
139 Anna Boone Hickory NC 66 39 F 47:58.6 9:36/M
140 Mary Katherine Mull Morganton NC 579 29 F 47:59.8 9:36/M
141 Ben Duke Hickory NC 212 42 M 48:02.7 9:36/M
142 Amy Whisnant Kingsport TN 842 45 F 48:07.1 9:37/M
143 Derek Reinhardt Valdese NC 650 42 M 48:07.9 9:37/M
144 Greg Stephenson Selma NC 750 45 M 48:13.0 9:39/M
145 Clay Taylor Hickory NC 778 58 M 48:13.7 9:39/M
146 Jonathan Parker Cherryville NC 602 38 M 48:14.9 9:39/M
147 Robert Lucas IV Chapel Hill NC 490 25 M 48:22.4 9:40/M
148 Cory Phillips Winston Salem NC 616 41 M 48:28.8 9:42/M
149 John Campbell Huntersville NC 120 40 M 48:30.3 9:42/M
150 Jon Topham Fort Mill SC 789 41 M 48:32.2 9:42/M
151 Stace Horine Asheville NC 382 61 M 48:34.4 9:43/M
152 Dan Janick Fort Mill SC 411 52 M 48:35.2 9:43/M
153 Mark Annas Granite Falls NC 17 60 M 48:37.3 9:43/M
154 Keaton Miller Hickory NC 556 30 M 48:39.1 9:44/M
155 Beth Frye Linville NC 255 50 F 48:40.8 9:44/M
156 Curtis Langley Charlotte NC 460 35 M 48:41.9 9:44/M
157 Alex Broyhill Boone NC 106 31 M 48:44.0 9:45/M
158 Robert Heck Charotte NC 352 51 M 48:47.4 9:45/M
159 David Bowers Crumpler NC 72 40 M 48:48.6 9:46/M
160 Lisa Watkins North Wilkesboro NC 832 45 F 48:50.7 9:46/M
161 Nan Mann Charlotte NC 499 31 F 48:53.2 9:47/M
162 Keith Shockley Blowing Rock NC 703 30 M 48:58.8 9:48/M
163 Jason Griffin Hendersonville NC 301 37 M 49:02.1 9:48/M
164 Aaron Westphal Boone NC 840 43 M 49:02.7 9:48/M
165 Ryan Riggan Pinehurst NC 655 36 M 49:04.6 9:49/M
166 Jonathan Adcock Stuart VA 4 37 M 49:06.9 9:49/M
167 Rob Crandall Boone NC 165 53 M 49:08.2 9:50/M
168 Elizabeth Hawes Valdese NC 344 29 F 49:09.6 9:50/M
169 Joe Haines Hickory NC 324 47 M 49:11.7 9:50/M
170 Cesar Sermeno Seattle WA 694 44 M 49:13.3 9:51/M
171 Michael Guelcher Fort Mill SC 312 45 M 49:14.2 9:51/M
172 Brad Osborne Boone NC 593 39 M 49:17.4 9:51/M
173 John Hogan Lenoir NC 889 38 M 49:19.4 9:52/M
174 Matt Ingram Granite Falls NC 403 49 M 49:25.1 9:53/M
175 Michael Stys Burlington NC 888 43 M 49:30.0 9:54/M
176 Eric Grilliot Hendersonville NC 304 42 M 49:30.8 9:54/M
177 Henderson McGinnis Winston Salem NC 526 52 M 49:34.2 9:55/M
178 George Patterson Kings Mountain NC 606 46 M 49:34.3 9:55/M
179 Holli Clark Shelby NC 144 46 F 49:34.3 9:55/M
180 Garrett Stigall Boone NC 751 33 M 49:37.4 9:55/M
181 Chris Holder Granite Falls NC 370 45 M 49:38.4 9:56/M
182 Wesley Wightman Hickory NC 846 40 M 49:39.6 9:56/M
183 Christopher Sink Harrisburg NC 716 56 M 49:41.9 9:56/M
184 William Hubbard Tampa FL 392 15 M 49:43.1 9:57/M
185 Brian Metzler Boulder CO 552 50 M 49:46.7 9:57/M
186 Ryan Luhrs Hickory NC 491 37 M 49:50.0 9:58/M
187 John Huskins Raleigh NC 398 38 M 49:50.1 9:58/M
188 Jamie Mains Gray TN 497 36 F 49:51.8 9:58/M
189 Chris Chandley Jonesborough TN 135 38 M 49:52.7 9:58/M
190 Chad Haas Newland NC 318 47 M 49:55.0 9:59/M
191 Katie Jenkins Kingsport TN 414 39 F 49:56.3 9:59/M
192 Lupe Luna Mount Airy NC 492 48 M 50:01.5 10:00/M
193 Ellen Moss Durham NC 575 38 F 50:05.2 10:01/M
194 John Shafer Towson MD 697 49 M 50:05.7 10:01/M
195 Melissa Darling Granite Falls NC 180 39 F 50:08.0 10:02/M
196 Rebecca Goulter Raleigh NC 293 34 F 50:09.8 10:02/M
197 Mark Roberts Hickory NC 661 45 M 50:12.0 10:02/M
198 Tiffany Nunez Hickory NC 586 42 F 50:12.8 10:02/M
199 Curtis Hubbard Tampa FL 391 51 M 50:14.5 10:03/M
200 Kevin Denoia Brooklyn NY 195 42 M 50:15.6 10:03/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Samuel Hess Blowing Rock NC 362 30 M 50:18.2 10:04/M
202 Jonathan Wosje Fort Mill SC 864 43 M 50:23.5 10:05/M
203 Bob Chandler Burlington NC 134 56 M 50:26.8 10:05/M
204 Mike Brown Elon NC 102 53 M 50:27.7 10:05/M
205 Penelope Bagley Boone NC 30 42 F 50:29.6 10:06/M
206 Rachel Hahn Christiansburg VA 322 36 F 50:31.9 10:06/M
207 Shawn Pennell Taylorsville NC 612 45 M 50:33.8 10:07/M
208 Martin Coulter Hickory NC 164 46 M 50:36.3 10:07/M
209 Atlee Watson Raleigh NC 834 32 M 50:37.3 10:07/M
210 Grace Baugh Lewisville NC 45 39 F 50:38.2 10:08/M
211 Mitchell Cline Lincolnton NC 147 57 M 50:39.2 10:08/M
212 Hank Eimer Hickory NC 225 42 M 50:40.5 10:08/M
213 David Melon Hickory NC 543 39 M 50:42.6 10:08/M
214 Eric Meredith Hickory NC 548 46 M 50:47.0 10:09/M
215 Holland Patton Clemmons NC 607 48 M 50:47.7 10:09/M
216 Jake Hinshaw Boone NC 367 23 M 50:48.3 10:10/M
217 Michael Cordora Hickory NC 160 46 M 50:49.5 10:10/M
218 Dan Botzenhart Boone NC 70 27 M 50:56.3 10:11/M
219 Chuck Willis Hickory NC 858 43 M 50:58.6 10:12/M
220 Ryan Scholl Winston-Salem NC 688 40 M 50:59.5 10:12/M
221 Michael Brown Burlington NC 101 38 M 51:00.3 10:12/M
222 Steve Childers Moravian Falls NC 142 61 M 51:05.8 10:13/M
223 Roger Metz Tega Cay SC 551 48 M 51:06.9 10:13/M
224 Danielle Scharen Durham NC 683 25 F 51:14.8 10:15/M
225 Brian Young Chapel Hill NC 874 42 M 51:15.8 10:15/M
226 Chris Jones Pinehurst NC 424 35 M 51:18.0 10:16/M
227 Michael Chapman Spring Hill FL 137 46 M 51:18.9 10:16/M
228 David Kuck Charlotte NC 447 36 M 51:22.2 10:16/M
229 John Johnson Taylorsville NC 423 41 M 51:23.8 10:17/M
230 Brian Thomas Greensboro NC 786 47 M 51:23.8 10:17/M
231 Allison Sain Blowing Rock NC 679 32 F 51:25.3 10:17/M
232 Jack Brown Lenoir NC 96 49 M 51:26.3 10:17/M
233 Ronald Moody Griffin GA 565 52 M 51:26.6 10:17/M
234 Jason Williams Conover NC 854 41 M 51:27.3 10:17/M
235 Tom Ecay Johnson City TN 216 60 M 51:28.2 10:18/M
236 Emma Henry Sugar Grove NC 357 33 F 51:29.4 10:18/M
237 Kyle Guenther Huntersville NC 313 36 M 51:34.0 10:19/M
238 Adam Jarrell Vilas NC 412 36 M 51:37.7 10:19/M
239 Susan Hutcherson Lincolnton NC 401 52 F 51:38.5 10:20/M
240 Josiah Will Bessemer City NC 850 60 M 51:42.6 10:20/M
241 Kendal Leavengood Lake Alfred FL 464 36 F 51:48.4 10:22/M
242 Peter Davison Arlington VA 186 29 M 51:50.0 10:22/M
243 Hannah Scheitel Smyrna TN 684 33 F 51:51.7 10:22/M
244 Joshua Scheitel Smyrna TN 685 34 M 51:51.8 10:22/M
245 Zeb Gersonde Boone NC 278 10 M 51:53.1 10:23/M
246 Jacob Reynolds Hickory NC 651 36 M 51:53.8 10:23/M
247 Warren Lewis Jonesborough TN 468 38 M 51:54.8 10:23/M
248 Jeremy Guyer Taylorsville NC 316 47 M 51:55.2 10:23/M
249 Hannah Welborn Ronda NC 837 22 F 51:59.9 10:24/M
250 Shayna Cole Newland NC 150 25 F 52:07.4 10:25/M
251 Alicia Bader Durham NC 27 34 F 52:07.7 10:25/M
252 Madison Barrett Newland NC 40 12 F 52:08.2 10:26/M
253 Jamie Glover Blowing Rock NC 286 33 F 52:08.9 10:26/M
254 Kevin Brender Sterling Heights MI 84 57 M 52:09.4 10:26/M
255 Dick Casey Isle Of Palms SC 128 48 M 52:10.0 10:26/M
256 Christine Duke Hickory NC 213 43 F 52:12.4 10:26/M
257 Jason Willard Pilot Mountain NC 851 44 M 52:13.8 10:27/M
258 Lauren Griffin Hendersonville NC 303 35 F 52:15.0 10:27/M
259 Torrie Edwards Durham NC 222 32 F 52:20.3 10:28/M
260 Katherine Spell West Jefferson NC 735 22 F 52:23.8 10:29/M
261 Rick Kilpatrick Connelly Springs NC 439 53 M 52:24.6 10:29/M
262 Todd Scovern Granite Falls NC 692 45 M 52:25.4 10:29/M
263 Jaime Troxler Burlington NC 796 40 F 52:26.0 10:29/M
264 Hootie Bowman Hickory NC 73 45 M 52:28.5 10:30/M
265 Bill Hensley Johnson City TN 358 57 M 52:30.6 10:30/M
266 Paul Wardzinski Morganton NC 826 64 M 52:35.0 10:31/M
267 Stephen Spell West Jefferson NC 736 59 M 52:36.9 10:31/M
268 Mindy Bolgrin Linville NC 64 37 F 52:37.7 10:31/M
269 Shay Casey Isle Of Palms SC 130 43 F 52:39.5 10:32/M
270 Grady Gates Banner Elk NC 270 10 M 52:40.5 10:32/M
271 Patrick Ryan Charlotte NC 676 49 M 52:41.5 10:32/M
272 Braxton Reinhardt Valdese NC 649 13 F 52:43.2 10:33/M
273 Dale Draughn Mt Airy NC 210 53 M 52:50.8 10:34/M
274 Willie Saake Mooresville NC 678 39 M 52:51.6 10:34/M
275 Caroline Duncan Morganton NC 214 55 F 52:52.2 10:34/M
276 Laken Fritz Kingsport TN 254 31 F 52:53.2 10:35/M
277 James Morrow Ellenboro NC 573 55 M 52:55.1 10:35/M
278 Caleb Marsh Boone NC 505 36 M 52:57.6 10:35/M
279 Sam Glover Blowing Rock NC 287 33 M 53:00.7 10:36/M
280 Adam Ortiz Cornelius NC 592 52 M 53:03.6 10:37/M
281 Marc Boston Jefferson NC 68 32 M 53:04.7 10:37/M
282 Tom Schroeder Winsto-Salem NC 689 60 M 53:06.3 10:37/M
283 Erin Smith Lenoir NC 722 37 F 53:09.0 10:38/M
284 Phillip Little Newland NC 480 51 M 53:10.5 10:38/M
285 Rebecca Hicks Campobello SC 363 41 F 53:10.8 10:38/M
286 Brittney Fray Clemmons NC 251 44 F 53:15.5 10:39/M
287 Jenna Goodwin Chapel Hill NC 290 30 F 53:18.1 10:40/M
288 Jonathan Goodwin Chapel Hill NC 291 34 M 53:18.4 10:40/M
289 Abigail Wigginton Huntersville NC 844 15 F 53:20.1 10:40/M
290 Ani Boyd Johnson City TN 75 41 F 53:21.9 10:40/M
291 Jeff Flanagan Huntersville NC 244 40 M 53:24.7 10:41/M
292 Ellen Jenkins Shelby NC 413 53 F 53:26.1 10:41/M
293 Doyle Casey Isle Of Palms SC 129 11 M 53:28.7 10:42/M
294 Benjamin Zachary Taylorsville NC 876 63 M 53:30.0 10:42/M
295 Quez Little Morganton NC 481 60 M 53:32.4 10:42/M
296 Alison Smith Red Bank NJ 719 44 F 53:33.5 10:43/M
297 Bill Watkins North Wilkesboro NC 829 47 M 53:36.2 10:43/M
298 Brett Boston Morganton NC 67 28 M 53:39.6 10:44/M
299 Ian Watson Johnson City TN 835 45 M 53:44.6 10:45/M
300 Kent Miller Raleigh NC 557 41 M 53:47.7 10:45/M
 
Place Name City Bib No Age Gender Total Time Pace
301 Bob Lucas Charlotte NC 489 59 M 53:49.5 10:46/M
302 David Garmon Lincolnton NC 261 67 M 53:51.5 10:46/M
303 April Ballard Crouse NC 34 49 F 53:51.6 10:46/M
304 Chad Bolick Conover NC 65 47 M 53:51.9 10:46/M
305 George Starnes Columbia SC 747 60 M 53:55.1 10:47/M
306 Rick Hawkins Telford TN 346 56 M 53:57.1 10:47/M
307 Peter Fawson Boone NC 236 42 M 53:59.3 10:48/M
308 Gregory Little Lexington SC 479 43 M 54:00.6 10:48/M
309 Ava Curtis Boone NC 172 12 F 54:01.1 10:48/M
310 Keith Holleman Ronda NC 374 62 M 54:01.7 10:48/M
311 Robert Horoszewski Manorville NY 386 48 M 54:03.7 10:49/M
312 Jeremy Dobson Marion NC 201 36 M 54:05.0 10:49/M
313 Carissa Chambers Johnson City TN 132 30 F 54:06.0 10:49/M
314 Pablo Botello Linwood NC 69 29 M 54:07.8 10:49/M
315 Rose Martin Kennesaw GA 507 30 F 54:11.1 10:50/M
316 Beth Sibley Boone NC 707 42 F 54:13.7 10:51/M
317 Aaron Barbera Durham NC 37 31 M 54:16.1 10:51/M
318 Duane McCracken Hickory NC 522 45 M 54:19.7 10:52/M
319 Jason Jackson Raleigh NC 408 39 M 54:20.9 10:52/M
320 Robert Robertson Vilas NC 666 46 M 54:23.9 10:53/M
321 Shelly Robinson Whispering Pines NC 668 32 F 54:30.7 10:54/M
322 Zak Ammar Boone NC 13 28 M 54:31.6 10:54/M
323 Graham Morris Burlington NC 571 38 M 54:34.0 10:55/M
324 Catherine McKee Chapel Hill NC 529 37 F 54:35.5 10:55/M
325 Matt Dittrich Chagrin Falls OH 199 38 M 54:37.3 10:55/M
326 Nicole Arnot Hickory NC 22 46 F 54:40.4 10:56/M
327 Amy Alexander Valdese NC 8 43 F 54:42.7 10:56/M
328 Ryan Niland Winston-Salem NC 584 31 M 54:44.3 10:57/M
329 Scott Mash Fleetwood NC 509 38 M 54:44.8 10:57/M
330 Hayley Beatenhead Lincolnton NC 48 37 F 54:45.3 10:57/M
331 Adam Carlson Winston-Salem NC 123 35 M 54:49.1 10:58/M
332 Robby Putnam Bessemer City NC 639 50 M 54:49.4 10:58/M
333 Rik Tebeau Raleigh NC 781 58 M 54:56.1 10:59/M
334 Jason Harris Greensboro NC 337 41 M 54:57.8 10:59/M
335 Scott Killough Marion NC 438 41 M 54:59.0 11:00/M
336 Seth Stager Matthews NC 743 13 M 55:01.6 11:00/M
337 Steve Brush Raleigh NC 107 51 M 55:04.0 11:01/M
338 Kelli Sherwood Vilas AL 701 34 F 55:04.5 11:01/M
339 Bobby Crumpler Boone NC 171 57 M 55:06.1 11:01/M
340 Chad Hayes North Wilkesboro NC 348 42 M 55:07.1 11:01/M
341 Jd Ross Hickory NC 670 34 M 55:08.3 11:02/M
342 Madeline Groves Matthews NC 309 27 F 55:09.2 11:02/M
343 David Fitzpatrick Kernersville NC 242 61 M 55:10.7 11:02/M
344 Jimmy Horng Cary NC 384 39 M 55:11.3 11:02/M
345 Carrie Maresh Black Mountain NC 501 33 F 55:13.0 11:03/M
346 Liane Jennings Johnson City TN 415 46 F 55:13.5 11:03/M
347 Samuel Gates Newland NC 273 31 M 55:13.8 11:03/M
348 Peter Grossi Raleigh NC 308 42 M 55:14.2 11:03/M
349 Robert Rice Boone NC 653 47 M 55:15.2 11:03/M
350 Tina Jobe Boone NC 420 48 F 55:15.5 11:03/M
351 Jeff Jones Johnson City TN 426 54 M 55:16.0 11:03/M
352 Stan Stratton Jonesborough TN 763 52 M 55:17.6 11:03/M
353 Rachel Caldwell Due West SC 117 27 F 55:19.7 11:04/M
354 Laura Stone Raleigh NC 758 38 F 55:30.1 11:06/M
355 Ella Markland Elk Park NC 502 48 F 55:32.1 11:06/M
356 James Camp Saint Petersburg FL 119 55 M 55:33.0 11:07/M
357 Daniel Brass Myrtle Beach SC 82 44 M 55:34.4 11:07/M
358 Gregory McFarlin Ashland KY 525 47 M 55:35.3 11:07/M
359 Gideon Goff Boone NC 289 38 M 55:36.2 11:07/M
360 John Tuman Wilmington NC 799 54 M 55:38.3 11:08/M
361 Sarah Stys Burlington NC 765 41 F 55:43.4 11:09/M
362 Geoffrey Janes Monroe NC 410 48 M 55:44.0 11:09/M
363 Jessica Smith Newland NC 725 33 F 55:50.1 11:10/M
364 Scott Jensen Banner Elk NC 417 52 M 55:53.9 11:11/M
365 Lori Eggers Fleetwood NC 224 41 F 56:00.2 11:12/M
366 Tim Wood Hickory NC 863 42 M 56:00.9 11:12/M
367 Tyson Badders Kannapolis NC 26 31 M 56:03.3 11:13/M
368 Sydney Collie Boone NC 153 10 F 56:10.5 11:14/M
369 Steve Collie Boone NC 152 47 F 56:10.6 11:14/M
370 Randy Walker Morganton NC 821 42 M 56:14.3 11:15/M
371 Anna Parker Cherryville NC 601 39 F 56:20.1 11:16/M
372 Kelly Davison Arlington VA 185 29 F 56:21.4 11:16/M
373 Connor Strickland Beech Mountain NC 764 23 F 56:25.1 11:17/M
374 Michael Lin Florham Park NJ 470 41 M 56:25.8 11:17/M
375 Joyce Creed Vilas AL 169 55 F 56:26.6 11:17/M
376 Darius Allen Charlotte NC 11 38 M 56:28.6 11:18/M
377 Keith Crapps Lancaster SC 166 45 M 56:29.8 11:18/M
378 Daniel Snyder Johnson City TN 729 60 M 56:31.2 11:18/M
379 Michael Perrott Charlotte NC 614 46 M 56:37.1 11:19/M
380 John Hastings Boone NC 340 54 M 56:41.8 11:20/M
381 William Martin Morganton NC 508 48 M 56:43.6 11:21/M
382 Lauren Shafer Towson MD 698 41 F 56:44.4 11:21/M
383 Elizabeth Alexander Hickory NC 9 37 F 56:45.9 11:21/M
384 Sabin Carroll Hudson NC 126 52 M 56:50.3 11:22/M
385 Abby Watkins North Wilkesboro NC 828 19 F 56:52.6 11:22/M
386 Margaret Greven Winston Salem NC 300 34 F 56:56.4 11:23/M
387 Robert Willems Charlotte NC 852 41 M 56:56.8 11:23/M
388 Christopher Todd Hudson NC 788 29 M 56:57.3 11:23/M
389 Peter Martin Kennesaw GA 506 31 M 56:58.2 11:24/M
390 Christopher Stoen Chapel Hill NC 757 42 M 56:58.5 11:24/M
391 Rita Huskins Raleigh NC 399 36 F 57:00.6 11:24/M
392 Tim Quinlan Charlotte NC 640 43 M 57:00.7 11:24/M
393 Chris Tyler Franklin IN 806 47 M 57:01.6 11:24/M
394 Tanner Spears Kannapolis NC 734 35 M 57:03.1 11:25/M
