Left Banner
 
 

The Bear 5 Mile Run 2021

Overall Finish List

July 08, 2021


Results By Finish Line Pros, Morganton, NC

5 Mile Run

Place Name City Bib No Age Gender Total Time Pace
1 Josh Izewski Blowing Rock NC 813 31 M 31:50.7 6:22/M
2 Sandy Roberts Raleigh NC 611 33 M 32:36.3 6:31/M
3 Avery Cannon Boone NC 87 19 M 32:47.0 6:33/M
4 Luke Paulson Asheville AL 562 28 M 33:03.2 6:37/M
5 Javan Lapp Asheville NC 425 33 M 33:23.9 6:41/M
6 Tanner Piotrowski Gambrills MD 573 19 M 33:27.7 6:41/M
7 Mike Mitchell Mint Hill NC 502 37 M 33:28.8 6:42/M
8 Devin Deholl Asheville NC 154 29 M 34:43.9 6:57/M
9 James East Raleigh NC 179 28 M 35:00.9 7:00/M
10 Shiloh Mielke Arden NC 492 41 M 35:28.9 7:06/M
11 Jacob Anderson Boone NC 9 26 M 35:30.7 7:06/M
12 Michael Koballa Summerfield NC 403 33 M 35:43.3 7:09/M
13 Christopher Capps Huntersville NC 90 30 M 35:57.0 7:11/M
14 Andrew Inman Gastonia NC 365 20 M 36:25.2 7:17/M
15 Price St.Clair Boone NC 683 21 M 36:38.3 7:20/M
16 Andrew Brown Advance NC 67 17 M 37:05.3 7:25/M
17 Noah Green Morganton NC 264 26 M 37:25.5 7:29/M
18 Daniel Osborne Raleigh NC 550 28 M 37:42.8 7:32/M
19 Steven Hill Cary NC 329 33 M 37:43.7 7:33/M
20 Daniel Lautzenheiser Durham NC 426 35 M 37:46.1 7:33/M
21 Greg Little Black Mountain NC 440 34 M 38:00.1 7:36/M
22 Jordan Garmon Arden NC 222 32 M 38:15.5 7:39/M
23 Foster Ramsey Boone NC 590 38 M 38:27.8 7:41/M
24 Ethan Cannon Boone NC 89 17 M 38:29.8 7:42/M
25 Patrick Haymore Hickory NC 312 40 M 38:35.2 7:43/M
26 Matthew Wisthoff Banner Elk NC 798 35 M 38:38.0 7:44/M
27 Aaron Hale Raleigh NC 287 43 M 38:56.9 7:47/M
28 Mike Darling Granite Falls NC 140 41 M 39:01.5 7:48/M
29 Brian Sain Blowing Rock NC 625 32 M 39:11.1 7:50/M
30 Matthew Grannis Winston Salem NC 256 43 M 39:28.2 7:54/M
31 Carson Blackwelder Spartanburg SC 47 39 M 39:34.4 7:55/M
32 Walt Swan Carrboro NC 712 20 M 39:36.0 7:55/M
33 Noble Demis Boone NC 157 26 M 39:54.6 7:59/M
34 Jake Smith Boone NC 815 30 M 40:08.5 8:02/M
35 John Howard Boone NC 350 29 M 40:12.1 8:02/M
36 John Williams Banner Elk NC 790 51 M 40:16.7 8:03/M
37 Brad Dellinger Spruce Pine NC 155 54 M 40:28.6 8:06/M
38 Andrew White Boone NC 777 26 M 40:28.9 8:06/M
39 Shan Guo Cary NC 279 48 M 40:32.7 8:06/M
40 Justin Shumaker Winston-Salem NC 660 36 M 40:37.7 8:07/M
41 Amanda Sorrow Banner Elk NC 680 40 F 40:58.2 8:12/M
42 Jeremy Jones Boone NC 389 43 M 41:00.3 8:12/M
43 David Gile Greensboro NC 245 52 M 41:11.6 8:14/M
44 William Hubbard Tampa FL 355 17 M 41:12.4 8:14/M
45 Michael Pearson Todd NC 564 38 M 41:15.0 8:15/M
46 Caroline Garrett Oakland CA 227 20 F 41:19.2 8:16/M
47 Keith Shockley Blowing Rock NC 655 32 M 41:20.5 8:16/M
48 Chris Lamperski Huntersville NC 415 39 M 41:29.1 8:18/M
49 Olivia Appling Rutherfordton NC 16 40 F 41:33.0 8:19/M
50 William Curtis Boone NC 136 16 M 41:38.3 8:20/M
51 Craig Lancaster Fleetwood NC 416 37 M 41:39.7 8:20/M
52 William Armstrong Boone NC 21 33 M 41:49.8 8:22/M
53 Logan Ades Huntersville NC 5 16 M 41:56.0 8:23/M
54 Rob Richardson Decatur GA 606 34 M 41:58.4 8:24/M
55 Ben Teffeteller Valdese NC 729 19 M 41:58.8 8:24/M
56 Patrick Mills Huntsville AL 498 28 M 42:00.2 8:24/M
57 Caroline Hilliard Catawba NC 330 21 F 42:04.0 8:25/M
58 Ian Pierron Boone NC 572 24 M 42:16.1 8:27/M
59 Jeremy Bush Winston Salem NC 81 40 M 42:18.1 8:28/M
60 Luke Ramsdell Valle Crucis NC 589 17 M 42:22.1 8:28/M
61 Joe Ades Huntersville NC 4 42 M 42:43.7 8:33/M
62 Eli Orians Winterville NC 546 20 M 42:45.3 8:33/M
63 Neil Wigginton Huntersville NC 782 46 M 42:46.8 8:33/M
64 Rodger Shull Raleigh NC 659 27 M 42:48.3 8:34/M
65 Tripp Davis Hickory NC 144 36 M 42:49.7 8:34/M
66 Cale Conley Shelby NC 121 37 M 42:53.1 8:35/M
67 Caroline Moakley Cary NC 503 32 F 42:56.3 8:35/M
68 Sarah Garvick Beech Mountain NC 231 35 F 42:59.7 8:36/M
69 Allen Taylor Travelers Rest SC 725 38 M 43:10.3 8:38/M
70 Jesse Pipes Boone NC 574 42 M 43:12.7 8:38/M
71 Jason Hoyle Nebo NC 351 37 M 43:17.4 8:39/M
72 Brian Kistner Florence SC 400 50 M 43:21.9 8:40/M
73 Pat Brooks Hickory NC 66 51 M 43:22.4 8:40/M
74 Mike Lawson Claremont NC 427 99 M 43:24.4 8:41/M
75 Patrick Donoghue Boone NC 165 40 M 43:52.7 8:46/M
76 Steve McClure Lincolnton NC 471 46 M 43:56.8 8:47/M
77 Robert Tasselmyer Galax VA 722 44 M 44:28.0 8:54/M
78 Bart Garrett Oakland CA 226 45 M 44:29.4 8:54/M
79 Grady Gates Banner Elk NC 233 12 M 44:34.9 8:55/M
80 Travis Hutchins Boone NC 363 39 M 44:35.6 8:55/M
81 Neil Brunson Boone NC 72 38 M 44:36.8 8:55/M
82 Chris Chandley Jonesborough TN 99 40 M 44:40.1 8:56/M
83 Aaron Butt Mouth Of Wilson VA 83 41 M 44:45.9 8:57/M
84 Tyler Greene Boone NC 267 35 M 44:51.6 8:58/M
85 Martin Thorne Jamestown NC 735 55 M 44:51.8 8:58/M
86 Tyler Mahaffey Deep Gap NC 452 32 M 44:59.8 9:00/M
87 Shawn Molloy Cary NC 506 52 M 45:03.3 9:01/M
88 Aaron Westphal Boone NC 776 45 M 45:15.2 9:03/M
89 Katherine Pearson Todd NC 563 39 F 45:21.1 9:04/M
90 Adam Short Cary NC 656 44 M 45:22.5 9:04/M
91 Andrew Dobson Boone NC 163 33 M 45:28.9 9:06/M
92 David Nutter Johnson City TN 537 40 M 45:35.0 9:07/M
93 Chad Haas Newland NC 282 48 M 45:40.4 9:08/M
94 Colleen McCarthy Raleigh NC 468 33 F 45:41.9 9:08/M
95 Brad Osborne Boone NC 549 41 M 45:43.7 9:09/M
96 Grant Williams Boone NC 788 45 M 45:45.0 9:09/M
97 Robert Hart Hickory NC 301 26 M 45:46.2 9:09/M
98 Dean Schuster Irmo SC 635 51 M 45:50.6 9:10/M
99 Zack Cole Boone NC 119 24 M 45:52.2 9:10/M
100 Jason Griffin Hendersonville NC 270 39 M 45:56.3 9:11/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Brad Johnson Boone NC 379 40 M 45:59.4 9:12/M
102 Bobby O'Brien Raleigh NC 540 29 M 46:00.0 9:12/M
103 Owen Stone Raleigh NC 700 29 M 46:01.6 9:12/M
104 Adam Ortiz Cornelius NC 548 54 M 46:05.7 9:13/M
105 Jessi Stout Morganton NC 701 37 F 46:19.1 9:16/M
106 Jonathan Hogan Lenoir NC 334 40 M 46:20.4 9:16/M
107 Stephen Brabandt Hickory NC 58 45 M 46:25.0 9:17/M
108 Nick Ashburn Winston Salem NC 24 29 M 46:25.2 9:17/M
109 David Simon Colfax NC 663 41 M 46:26.2 9:17/M
110 Clark Hatcher Morganton NC 306 33 M 46:29.0 9:18/M
111 Joel Duhon Apexn NC 171 44 M 46:34.6 9:19/M
112 Chris Charles High Point NC 100 31 M 46:36.2 9:19/M
113 Elizabeth Hawes Morganton NC 307 31 F 46:37.6 9:19/M
114 Adam Huckabee Connelly Springs NC 356 42 M 46:47.5 9:21/M
115 Robert Stout Morganton NC 702 38 M 46:52.1 9:22/M
116 Nate Fowler Jonesborough TN 211 38 M 47:01.2 9:24/M
117 Curtis Swisher Kernersville NC 715 50 M 47:04.1 9:25/M
118 Patrick Bradshaw Morganton NC 60 54 M 47:11.1 9:26/M
119 Lindsay McKnight Linville NC 809 37 F 47:22.9 9:28/M
120 Andy Inman Gastonia NC 366 57 M 47:23.9 9:29/M
121 Ben Duke Hickory NC 173 44 M 47:24.4 9:29/M
122 Scott Mash Fleetwood NC 462 40 M 47:27.0 9:29/M
123 Jake Hinshaw Arden NC 331 25 M 47:28.0 9:30/M
124 Cory Wilkinson Huntersville NC 784 42 M 47:28.1 9:30/M
125 Chesnut Smith Emeryville CA 666 28 F 47:31.3 9:30/M
126 George Lucas Charlotte NC 811 25 M 47:35.8 9:31/M
127 Greg Gibson Newland NC 242 30 M 47:48.5 9:34/M
128 David Garneau Rye NH 223 34 M 47:50.9 9:34/M
129 Michael Arcidiacono Charlotte NC 17 34 M 47:52.1 9:34/M
130 Joshua Hedrick Lexington OK 314 37 M 47:53.7 9:35/M
131 Lori Ligouri Concord CA 433 44 F 47:55.1 9:35/M
132 Lawrence Hamilton Raleigh NC 290 62 M 47:56.8 9:35/M
133 Hank Eimer Hickory NC 184 44 M 47:58.3 9:36/M
134 Clair Garrett Oakland CA 228 17 F 48:06.4 9:37/M
135 Jason Tipton Kingsport TN 736 43 M 48:12.5 9:38/M
136 Andrew Peterson Hickory NC 567 51 M 48:13.7 9:39/M
137 Mary Katherine Mull Morganton NC 526 31 F 48:13.8 9:39/M
138 Grace Baugh Winston Salem NC 32 41 F 48:16.5 9:39/M
139 Chad Chambers Charlotte NC 98 45 M 48:25.8 9:41/M
140 Ellen Moss Durham NC 525 40 F 48:27.5 9:41/M
141 Jonathan Adcock Stuart VA 2 39 M 48:28.7 9:42/M
142 Melissa Darling Granite Falls NC 139 41 F 48:34.3 9:43/M
143 Brad Morgan Blowing Rock NC 518 37 M 48:41.9 9:44/M
144 Michael Bloemeke Raleigh NC 51 24 M 48:42.9 9:44/M
145 Brad Andis Meadowview VA 11 47 M 48:49.0 9:46/M
146 Mark Montaperto Marvin NC 509 50 M 48:49.1 9:46/M
147 Wesley Gurley Marion NC 280 38 M 48:50.8 9:46/M
148 Cameron Lanier Bristol TN 422 32 M 48:54.5 9:47/M
149 Chris Zieber Boone NC 807 32 M 49:00.8 9:48/M
150 David Garner Boone NC 224 32 M 49:03.4 9:49/M
151 Dan Scott Hickory NC 636 46 M 49:09.1 9:50/M
152 Mac Johnson Hickory NC 382 20 M 49:10.9 9:50/M
153 Brook Cheuvront Newland NC 107 17 F 49:17.2 9:51/M
154 Mark Annas Sawmills NC 14 62 M 49:21.5 9:52/M
155 Aaron Leininger Morrisville NC 430 42 M 49:22.9 9:52/M
156 Joseph Berry Greensboro NC 42 61 M 49:24.6 9:53/M
157 Jillian Carter Boone NC 94 22 F 49:37.2 9:55/M
158 Chris Squires Blowing Rock NC 814 55 M 49:37.8 9:55/M
159 Nathan Phillips Mebane NC 571 32 M 49:39.8 9:56/M
160 Paul Leonhardt Hudson NC 431 55 M 49:47.9 9:57/M
161 Hayley Beatenhead Lincolnton NC 35 39 F 49:59.9 10:00/M
162 Michael Moore Boone NC 513 28 M 50:01.0 10:00/M
163 Art Herns Winston Salem NC 323 42 M 50:01.8 10:00/M
164 John Lambert Jr Charlotte NC 413 46 M 50:03.0 10:01/M
165 Mary Bloemeke Raleigh NC 50 18 F 50:04.8 10:01/M
166 Paul Martino Charlotte NC 461 55 M 50:05.9 10:01/M
167 Jaimie Vancil Black Mountain NC 752 34 F 50:08.2 10:02/M
168 Clay Taylor Hickory NC 726 60 M 50:09.9 10:02/M
169 Kelly Beth Hapgood Houston TX 295 37 F 50:16.1 10:03/M
170 Michael Childers Conover NC 108 37 M 50:19.5 10:04/M
171 Rachel Hahn Canton NC 285 38 F 50:21.2 10:04/M
172 Holly Annas Washington DC 13 31 F 50:21.2 10:04/M
173 Tiffany Kerr Creston NC 398 30 F 50:31.1 10:06/M
174 Joshua Oliver East Bend AL 544 32 M 50:35.7 10:07/M
175 Adam Oakley Hickory NC 539 35 M 50:36.4 10:07/M
176 Sarah Briggs Hendersonville NC 64 48 F 50:40.7 10:08/M
177 Martin Smith Beech Mountain NC 674 34 M 50:44.4 10:09/M
178 Anthony Palombo Evergreen CO 553 62 M 50:45.1 10:09/M
179 Katie Jenkins Kingsport TN 373 41 F 50:56.1 10:11/M
180 Hannah Welborn Ronda NC 773 24 F 50:59.8 10:12/M
181 Mark Nystrom Boone NC 538 52 M 51:02.2 10:12/M
182 Amber Fairbetter Blowing Rock NC 193 40 F 51:05.3 10:13/M
183 Ginger Stewart Blacksburg VA 694 38 F 51:07.1 10:13/M
184 Caroline Duncan Morganton NC 175 57 F 51:08.3 10:14/M
185 Nan Mann Charlotte NC 455 33 F 51:08.9 10:14/M
186 Cameron St.Clair Boone NC 682 48 F 51:11.1 10:14/M
187 Peter Davison Arlington VA 147 31 M 51:11.8 10:14/M
188 Sara-Kelly Hawes Valdese NC 309 26 F 51:12.8 10:14/M
189 Alec Forsyth Tukwila WA 209 29 M 51:13.3 10:15/M
190 Jeff Forsyth Winston Salem NC 210 34 M 51:14.5 10:15/M
191 Scott Middleton Brooklyn NY 491 33 M 51:14.8 10:15/M
192 Samuel Hess Blowing Rock NC 325 32 M 51:16.3 10:15/M
193 William Granger Lewisville NC 255 48 M 51:21.3 10:16/M
194 Kevin Denoia Brooklyn NY 158 44 M 51:22.0 10:16/M
195 Samuel Godfrey Rutherfordton NC 251 32 M 51:24.4 10:17/M
196 Jd Ross Hickory NC 620 36 M 51:26.5 10:17/M
197 Brian Wacaster Connelly Springs NC 761 47 M 51:31.0 10:18/M
198 Colleen Deal Boone NC 152 45 F 51:33.1 10:19/M
199 Tommy Geddings Manning SC 239 45 M 51:37.7 10:19/M
200 Andrew Harvey Black Mountain NC 303 42 M 51:40.2 10:20/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Ryan Anderson Atlanta GA 10 47 M 51:41.2 10:20/M
202 Travis Gillespie Boone NC 246 37 M 51:43.9 10:21/M
203 Grant Gibson Newland NC 241 31 M 51:45.5 10:21/M
204 Giulia Basile Somerville Ma MA 30 30 F 51:47.0 10:21/M
205 Todd Sherwood Lenoir NC 653 48 M 51:47.5 10:21/M
206 Mary Cherry Charleston SC 105 50 F 51:55.2 10:23/M
207 Matthew Kistner Florence SC 401 18 M 51:56.5 10:23/M
208 Jonathan Parker Cherryville NC 557 40 M 52:03.6 10:25/M
209 Leigh Ann Rechel Kingsport TN 591 30 F 52:07.0 10:25/M
210 Josie Naumowich Newland NC 529 17 F 52:07.7 10:25/M
211 Edward Sayre Hattiesburg MS 628 51 M 52:08.1 10:26/M
212 Doyle Casey Sugar Mountain NC 95 13 M 52:14.9 10:27/M
213 Holland Patton Mocksville NC 560 50 M 52:16.4 10:27/M
214 Jason Taft Boone NC 717 42 M 52:16.4 10:27/M
215 Roy Meeks Northport AL 487 55 M 52:17.1 10:27/M
216 Cory Phillips Winston Salem NC 568 43 M 52:19.1 10:28/M
217 Ed Holler Morganton NC 343 62 M 52:22.8 10:28/M
218 John Digh Lincolnton NC 161 53 M 52:23.7 10:29/M
219 Oliver Fee Huntersville NC 197 13 M 52:28.3 10:30/M
220 Bret Strelow Boone NC 703 42 M 52:30.0 10:30/M
221 Davin Mackinnon Thomsen Ta Winston Salem NC 450 35 M 52:32.9 10:30/M
222 Catherine Hata Hickory NC 304 14 F 52:39.2 10:32/M
223 Jonathan Hata Hickory NC 305 48 M 52:39.7 10:32/M
224 Ian Buchanan Boone NC 74 44 M 52:41.8 10:32/M
225 Jamie Mains Gray TN 453 38 F 52:44.6 10:33/M
226 Keaton Miller Hickory NC 494 32 M 52:45.3 10:33/M
227 Jeffrey Bays Newton NC 33 55 M 52:45.5 10:33/M
228 Vince Rega Clemmons NC 593 51 M 52:46.8 10:33/M
229 Emma Grace Hendrickson Independence MN 316 19 F 52:54.4 10:35/M
230 Sully Styles Morganton NC 707 18 M 52:55.9 10:35/M
231 Jason Bennett Burlington NC 40 37 M 52:58.7 10:36/M
232 Bill Flanagan Black Mountain NC 204 52 M 53:01.0 10:36/M
233 Suzanne Germain Lenoir NC 240 60 F 53:03.8 10:37/M
234 Walker Shelton Charlotte NC 650 35 M 53:06.6 10:37/M
235 Bradley Morgan Newton NC 519 38 M 53:10.0 10:38/M
236 Emma Henry Sugar Grove NC 319 35 F 53:14.6 10:39/M
237 Hoot Bowman Hickory NC 57 47 M 53:14.8 10:39/M
238 Tony Blevins Purlear NC 49 55 M 53:19.4 10:40/M
239 Gennard Lombardozzi Blowing Rock NC 444 40 M 53:24.9 10:41/M
240 David Johnson Cornelius NC 380 37 M 53:25.6 10:41/M
241 Ella Markland Elk Park NC 457 50 F 53:26.0 10:41/M
242 Shannon Sherfey Hickory NC 652 47 F 53:26.5 10:41/M
243 Mark Roberts Hickory NC 610 47 M 53:29.4 10:42/M
244 Timothy Ryan Stull West Jefferson NC 705 43 M 53:30.1 10:42/M
245 Seth Stager Huntersville NC 687 15 M 53:34.9 10:43/M
246 Joshua Folan Valdese NC 208 49 M 53:35.2 10:43/M
247 Jason Williams Conover NC 789 43 M 53:36.3 10:43/M
248 Hunter McDermitt Richmond Hill GA 475 35 M 53:42.2 10:44/M
249 Nathan Triche Stokesdale NC 743 39 M 53:43.3 10:45/M
250 Jennifer Green Erwin TN 834 38 F 53:46.4 10:45/M
251 Bryan Land Taylorsville NC 417 41 F 53:47.3 10:45/M
252 Mike Brown Elon NC 69 55 M 53:50.6 10:46/M
253 Jeffrey Flanagan Huntersville NC 205 42 M 53:52.2 10:46/M
254 James McSawley Winston Salem NC 484 52 M 53:53.9 10:47/M
255 Chelsea Cannon Boone NC 88 46 F 53:56.5 10:47/M
256 James Noel Boone NC 535 42 M 53:56.9 10:47/M
257 Jason Willard Pilot Mountain NC 785 46 M 54:06.2 10:49/M
258 Jimmy Horng Cary NC 348 41 M 54:07.1 10:49/M
259 Kennedy Troyer Boone NC 745 26 F 54:10.7 10:50/M
260 Andrew Mokris Raleigh NC 505 34 M 54:13.1 10:51/M
261 Tom Ecay Johnson City TN 180 62 M 54:15.8 10:51/M
262 Liane Jennings Johnson City TN 374 48 F 54:15.9 10:51/M
263 Cody Wingler Taylorsville NC 797 36 M 54:20.8 10:52/M
264 Hannah Curtis Boone NC 133 20 F 54:26.3 10:53/M
265 Thomas Rose Morganton NC 619 45 M 54:33.5 10:55/M
266 Susan Hutcherson Lincolnton NC 361 54 F 54:39.3 10:56/M
267 Jonathan Smith Granite Falls NC 672 40 M 54:40.7 10:56/M
268 Tim Styles Morganton NC 708 45 M 54:47.7 10:57/M
269 Nancy Drach Lake Placid FL 169 62 F 54:52.2 10:58/M
270 Thomas Brown Boone NC 71 53 M 54:54.3 10:59/M
271 Shay Casey Sugar Mountain NC 96 45 F 54:56.2 10:59/M
272 Lawrence Thompson Hickory NC 734 45 M 54:57.7 10:59/M
273 Bart Walker Todd NC 764 42 M 54:58.8 11:00/M
274 Holly Gates Banner Elk NC 232 43 F 54:59.3 11:00/M
275 Jim Wyland Holly Springs NC 803 56 M 55:00.1 11:00/M
276 Shawn Roberts Boone NC 612 46 M 55:02.6 11:00/M
277 Curtis Hubbard Tampa FL 354 53 M 55:04.1 11:01/M
278 Lynn Crump Granite Falls NC 128 59 M 55:05.5 11:01/M
279 Jasmine Eucogco Somerville MA 192 37 F 55:09.9 11:02/M
280 Katherine Senne Blowing Rock NC 640 40 F 55:11.6 11:02/M
281 Rebecca Adcock Stuart VA 3 41 F 55:18.5 11:04/M
282 Jamie Glover Blowing Rock NC 248 35 F 55:19.1 11:04/M
283 Jerry Markland Elk Park NC 458 46 M 55:23.5 11:05/M
284 Lori Eggers Fleetwood NC 183 43 F 55:30.7 11:06/M
285 Bob Lucas Charlotte NC 446 61 M 55:32.1 11:06/M
286 Jill Hendrickson Independence MN 317 55 F 55:32.5 11:06/M
287 Ginger Black Lincolnton NC 45 43 F 55:34.3 11:07/M
288 Matt Ingram Granite Falls NC 364 51 M 55:35.9 11:07/M
289 Steven Shafer Winston-Salem NC 642 52 M 55:36.0 11:07/M
290 Becky Moretz Boone NC 516 42 F 55:37.9 11:07/M
291 Josh Sherfey Hickory NC 651 46 M 55:38.8 11:08/M
292 Tim Istock Clemmons NC 369 67 M 55:40.1 11:08/M
293 Mitch Cline Lincolnton NC 114 59 M 55:40.2 11:08/M
294 Jaleigh Jensen Sugar Mountain NC 376 25 F 55:43.4 11:09/M
295 Todd Van Osdol Lenoir NC 750 52 M 55:44.7 11:09/M
296 Danny Phillips Asheville NC 569 64 M 55:47.2 11:09/M
297 Clementina Harper Boone NC 297 40 F 55:51.3 11:10/M
298 Keith Ogden Boone NC 541 47 M 55:55.7 11:11/M
299 David Bowers Crumpler NC 56 42 M 55:56.6 11:11/M
300 Sarah Schoenfeldt Somerville MA 632 31 F 56:02.5 11:12/M
 
Place Name City Bib No Age Gender Total Time Pace
301 Valerie Mooney Asheville NC 511 33 F 56:02.9 11:12/M
302 Tammie Garstecki Sugar Mountain NC 230 49 F 56:11.6 11:14/M
303 Jeffrey Garstecki Sugar Mountain NC 229 52 M 56:11.7 11:14/M
304 Cliff Baldwin Deep Gap NC 27 60 M 56:13.2 11:15/M
305 Kathryn Haas Newland NC 283 15 F 56:13.6 11:15/M
306 David Garmon Lincolnton NC 221 69 M 56:19.2 11:16/M
307 Ben Johnston Granite Falls NC 383 43 M 56:22.8 11:16/M
308 Ellen Maddock Asheville NC 451 42 F 56:23.7 11:17/M
309 Cullen Hicks Asheville NC 326 65 F 56:26.4 11:17/M
310 Torrie Edwards Durham NC 182 34 F 56:26.8 11:17/M
311 Jennifer Greene Boone NC 265 39 F 56:28.2 11:18/M
312 Nick Gates Banner Elk NC 234 41 M 56:29.9 11:18/M
313 Ryan Scholl Winston-Salem NC 633 42 M 56:31.5 11:18/M
314 Josh Stoeltzing Roan Mountain TN 697 35 M 56:33.8 11:19/M
315 Daniel Jessee Bristol TN 377 44 M 56:33.8 11:19/M
316 Erin Smith Granite Falls NC 668 39 F 56:36.7 11:19/M
317 Mary Orr Winston Salem NC 547 56 F 56:37.8 11:19/M
318 Danny Cole Jr. Newland NC 120 29 M 56:42.4 11:20/M
319 Thomas Schroeder Winston Salem NC 634 62 M 56:43.2 11:21/M
320 Ray Bingham Montgomery Village MD 43 62 M 56:44.4 11:21/M
321 Jennifer Hoyle Shelby NC 352 38 F 56:46.2 11:21/M
322 Robin Tanner Cullowhee NC 720 99 F 56:50.4 11:22/M
323 Yuliya Shubina Boone NC 658 29 F 56:53.4 11:23/M
324 Kyle Morgan Morganton NC 520 37 M 57:00.5 11:24/M
325 Matk Greene Holly Springs NC 266 44 M 57:00.7 11:24/M
326 Michelle Gray Johnson City TN 260 52 F 57:01.8 11:24/M
327 Richard Kilpatrick Connelly Springs NC 399 55 M 57:09.0 11:26/M
328 Marty Hallman Lincolnton NC 289 49 M 57:09.2 11:26/M
329 Weston Davis Wilkesboro NC 146 10 M 57:12.5 11:26/M
330 Jeanette West Blowing Rock NC 775 58 F 57:12.7 11:26/M
331 Mark Jennings Johnson City TN 375 63 M 57:15.7 11:27/M
332 Lisa Hazlett Kingsport TN 313 43 F 57:15.8 11:27/M
333 Caleb McDaniel Watauga TN 473 33 M 57:20.2 11:28/M
334 Thomas Brown Asheville NC 70 50 M 57:25.6 11:29/M
335 David Fitzpatrick Kernersville NC 202 58 M 57:26.1 11:29/M
336 James Godfrey Rutherfordton NC 250 63 M 57:27.7 11:29/M
337 Rai Robinson Hickory NC 614 29 M 57:28.4 11:30/M
338 Chad Culver Smithfield NC 129 47 M 57:29.8 11:30/M
339 Mimi Booker Apex NC 53 31 F 57:31.6 11:30/M
340 Lauren Morris Raleigh NC 521 35 F 57:33.8 11:31/M
341 Tim Warren Lenoir NC 771 48 M 57:35.9 11:31/M
342 Daniel McNeill Sullivans Island SC 483 64 M 57:47.7 11:33/M
343 Lauren Griffin Hendersonville NC 272 37 F 57:53.8 11:35/M
344 Keith Holleman Ronda NC 342 64 M 57:54.4 11:35/M
345 Sarah Gavin Raleigh NC 238 26 F 57:56.4 11:35/M
346 Matt Cook Winston-Salem NC 123 25 M 57:57.3 11:35/M
347 Mark Shanks Hickory NC 645 44 M 57:58.6 11:36/M
348 Courtney Kapral Boone NC 393 24 F 57:59.0 11:36/M
349 Will Curtis Durham NC 135 30 M 57:59.8 11:36/M
350 Anthony Vance Connelly Springs NC 751 42 M 58:01.0 11:36/M
351 Quez Little Morganton NC 442 62 M 58:02.1 11:36/M
352 Robert Googe Winston Salem NC 252 60 M 58:05.2 11:37/M
353 James Camp Saint Petersburg FL 84 57 M 58:06.9 11:37/M
354 Nick Stockhammer Orlando FL 696 27 M 58:09.7 11:38/M
355 Kevin McGinnis Charlotte NC 478 47 M 58:16.9 11:39/M
356 Bill Franklin Raleigh NC 212 37 M 58:20.4 11:40/M
357 Randy Walker Morganton NC 765 44 M 58:26.4 11:41/M
358 Nathan Stager Huntersville NC 686 15 M 58:29.4 11:42/M
359 Jeffrey Stager Huntersville NC 685 43 M 58:29.9 11:42/M
360 Jerry James Johnson City TN 370 36 M 58:33.8 11:43/M
361 Lori Hart Hollywood FL 300 60 F 58:36.3 11:43/M
362 Patrick Ryan Charlotte NC 623 51 M 58:47.5 11:45/M
363 Chad Bolick Conover NC 52 49 M 58:48.0 11:46/M
364 Cindy Bumgarner Millers Creek NC 77 55 F 58:48.6 11:46/M
365 Daniel Snyder Johnson City TN 678 62 M 58:51.9 11:46/M
366 Will Benton Burlington NC 41 38 M 58:53.9 11:47/M
367 Dustin Stacy Boone NC 684 46 M 58:54.9 11:47/M
368 Tim Wood Hickory NC 800 44 M 58:58.7 11:48/M
369 Lucy Williams Banner Elk NC 792 53 F 59:03.2 11:49/M
370 Siobhan McKone Boone NC 480 29 F 59:11.5 11:50/M
371 Greg Caskey Lancaster SC 97 51 M 59:18.5 11:52/M
372 Dolly McLean Asheville NC 481 59 F 59:19.9 11:52/M
373 Bo Franklin Blowing Rock NC 213 38 M 59:23.2 11:53/M
374 Jessica Smith Newland NC 671 35 F 59:24.0 11:53/M
375 Dan McAulay Boone NC 467 46 M 59:31.5 11:54/M
376 Lee Starnes Granite Falls NC 689 61 M 59:32.6 11:54/M
377 Mary Edgar Johnson City TN 181 32 F 59:33.7 11:55/M
378 Stephanie van der Westhuizen Boone NC 748 41 F 59:35.2 11:55/M
379 Travis Rush Piney Flats TN 622 31 M 59:37.1 11:55/M
380 Laura Stone Raleigh NC 699 40 F 59:41.0 11:56/M
381 Steve Brush Raleigh NC 73 53 M 59:42.8 11:56/M
382 Tim Kriegel Hendersonville NC 408 70 M 59:45.5 11:57/M
383 Christina Beauchamp Raleigh NC 36 37 F 59:46.1 11:57/M
384 Beth Shanklin Boone NC 644 60 F 59:47.1 11:57/M
385 Kelsey Bumgarner Black Mountain NC 78 27 F 59:52.5 11:58/M
386 Danielle Scharen Durham NC 630 27 F 59:52.7 11:58/M
387 Terry Etterman Asheville NC 191 51 F 59:54.0 11:59/M
388 Dustin Briggs Sanford NC 63 32 M 59:54.6 11:59/M
389 Joel Moretz Boone NC 517 40 M 59:55.1 11:59/M
390 Tyler Davis Wilkesboro NC 145 33 M 59:56.1 11:59/M
391 Leo Rivera Sparta NC 608 47 M 1:00:01.4 12:00/M
392 Melina Pahigianis Johnson City TN 552 42 F 1:00:12.8 12:02/M
393 Scott Mosier Lancaster SC 523 50 M 1:00:15.1 12:03/M
