2015 Belk's Brigade 5K

Age Group Results

September 26, 2015


Results By Finish Line Pros, Morganton, NC


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 40-44 45-49 50-54 55-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 35-39 40-44 45-49 50-54

5K Run

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Autumn McGee Monroe NC 96 17 6 23:00.7 23:02.9 7:24/M
2 Donna Huntley Monroe NC 46 44 7 23:10.5 23:13.8 7:28/M
3 Jade Huntley Monroe NC 49 20 8 23:42.7 23:45.9 7:38/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dylan Hiatt Wilmington NC 40 17 1 19:05.8 19:07.4 6:09/M
2 Brian Allen Monroe NC 1 35 2 20:00.6 20:02.3 6:26/M
3 Mike Bolding Charlotte NC 12 47 3 20:04.6 20:07.7 6:28/M
Top

Female9 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kate Watson Indian Trail NC 93 8 58 35:09.5 35:17.1 11:21/M
Top

Male 9 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carson Keller Harrisburg NC 53 9 22 25:37.8 25:39.7 8:15/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gillian Terry Harrisburg NC 73 10 16 24:43.0 24:44.6 7:57/M
2 Sage Allen Monroe NC 2 12 27 26:02.9 26:06.5 8:24/M
3 Alyssa Haney Monroe NC 30 14 29 26:03.6 26:06.9 8:24/M
4 Laurie Haney Monroe NC 36 10 32 26:20.9 26:24.4 8:29/M
5 Lacie McGee Midland NC 60 11 41 29:01.1 29:04.8 9:21/M
6 Kami Huntley Monroe NC 88 12 47 30:34.6 30:42.3 9:52/M
7 Hillary Watson Indian Trail NC 86 12 62 36:59.7 37:07.1 11:56/M
8 Ella Goforth Charlotte NC 100 11 64 38:27.7 38:32.0 12:23/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Adam Huntley Monroe NC 91 14 12 24:22.4 24:24.6 7:51/M
2 Colby Waters Stallings NC 77 10 26 26:03.6 26:05.1 8:23/M
3 Grant Haney Monroe NC 34 13 35 27:26.9 27:30.0 8:51/M
4 Noah Whittier Charlotte NC 79 11 42 29:05.1 29:14.0 9:24/M
5 Dylan Pettigrew Concord NC 66 12 67 44:43.4 44:45.1 14:23/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Serena Haney Monroe NC 37 15 11 24:11.8 24:15.0 7:48/M
2 Summer Huntley Monroe NC 52 18 33 27:09.8 27:14.1 8:45/M
3 Madeleine Bolding Charlotte NC 10 15 43 29:25.6 29:28.9 9:28/M
4 Kenlie McGee Midland NC 59 15 53 31:45.9 31:49.8 10:14/M
5 Monica Greene Monroe NC 27 18 63 37:23.7 37:28.9 12:03/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ellis Baucom Monroe NC 4 18 4 21:26.6 21:28.4 6:54/M
2 Jannis Lochte Charlotte NC 57 17 17 24:41.1 24:49.7 7:59/M
3 Jace Huntley Monroe NC 48 15 20 25:18.2 25:20.7 8:09/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kayla Belk Midland NC 7 20 56 33:08.0 33:08.0 10:39/M
2 Emily Knapp Concord NC 54 24 76 53:57.7 53:57.7 17:21/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kale Hallman Monroe NC 29 21 5 22:10.9 22:13.0 7:09/M
2 Andrew Floyd Fairdale WV 98 22 9 23:42.4 23:46.4 7:39/M
3 Jacob Broadway Monroe NC 13 20 14 24:34.3 24:36.4 7:55/M
4 Zachary Cook Concord NC 21 24 19 25:10.3 25:10.3 8:06/M
5 Kaleb Milam Glen Daniel WV 99 22 31 26:13.4 26:20.3 8:28/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristen Belk Wilmington NC 8 28 37 28:24.4 28:31.1 9:10/M
2 Lauren Sparger Charlotte NC 71 27 38 28:30.8 28:38.8 9:12/M
3 Ashley Suddeth Charlotte NC 72 27 39 28:30.8 28:38.9 9:12/M
4 Laura Collonia Charlotte NC 18 26 50 31:03.3 31:18.9 10:04/M
5 Carly Hart Charlotte NC 39 28 51 31:19.0 31:26.4 10:06/M
6 Caity Black Charlotte NC 9 25 57 34:08.0 34:08.0 10:59/M
7 Morgan Bunce Monroe NC 97 25 73 52:15.0 52:26.3 16:52/M
8 Lauren Saunders Concord NC 69 26 77 54:48.7 55:03.4 17:42/M
9 Ansley Hoyt Concord NC 41 25 78 54:48.7 55:03.6 17:42/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nick Hoyt Concord NC 44 26 13 24:30.0 24:35.5 7:54/M
2 Tyler Wagoner Charlotte NC 76 26 15 24:31.0 24:37.2 7:55/M
3 Jordan Saunders Concord NC 68 25 25 25:55.6 26:01.2 8:22/M
4 David Williams Concord NC 82 25 34 27:21.2 27:25.7 8:49/M
5 Seth Haney Concord NC 38 26 46 29:41.5 29:54.5 9:37/M
6 Michael Levine Charlotte NC 56 28 52 31:26.5 31:26.5 10:06/M
7 Grant Formy-Duval Wilmington NC 25 27 61 36:20.0 36:20.0 11:41/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gary Hoyt Concord NC 42 30 45 29:23.7 29:35.6 9:31/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Suzanne Allen Monroe NC 3 35 10 23:45.9 23:49.0 7:39/M
2 Buffy Haney Monroe NC 31 39 36 27:27.4 27:31.1 8:51/M
3 Tina Whittier Charlotte NC 80 39 55 31:50.7 32:00.0 10:17/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephanie Huntley Monroe NC 51 44 40 28:54.4 28:59.4 9:19/M
2 Regina Greene Monroe NC 28 42 65 38:51.8 38:57.0 12:31/M
3 Susan Austin Charlotte NC 94 43 68 47:37.5 47:55.9 15:24/M
4 Amy Pettigrew Concord NC 65 41 69 50:59.3 51:09.3 16:27/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Haney Monroe NC 33 44 21 25:31.7 25:35.6 8:14/M
2 Eric Pettigrew Concord NC 67 44 71 51:19.2 51:30.7 16:34/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Margaret Bolding Charlotte NC 11 45 44 29:21.4 29:30.0 9:29/M
2 Lina Huntley Monroe NC 89 46 48 30:33.2 30:42.5 9:52/M
3 Jeneen Coffey Mooresville NC 17 47 54 31:47.9 31:51.3 10:14/M
4 Kathi Belk Midland NC 6 48 59 35:21.7 35:27.1 11:24/M
5 Joy Watson Indian Trail Nc NC 78 46 66 40:21.5 40:29.9 13:01/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kent Huntley Monroe NC 92 45 23 25:47.2 25:49.4 8:18/M
2 Greg Huntley Monroe NC 47 48 30 26:15.3 26:18.8 8:27/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Huntley Indian Trail NC 50 52 72 52:14.8 52:26.2 16:52/M
2 Carol Haney Concord NC 32 53 74 53:57.6 53:57.6 17:21/M
3 Sharee Hoyt Concord NC 45 52 81 55:41.9 55:57.2 17:59/M
4 Michelle Brost Charlotte NC 95 52 83 59:51.2 1:00:01.0 19:18/M
5 Darla Quail Indian Trail NC 102 50 84 1:00:10.0 1:00:10.0 19:21/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rob Watson Indian Trail NC 87 51 28 26:03.2 26:06.9 8:24/M
2 Bill Haney Midland NC 90 53 49 30:43.9 30:56.6 9:57/M
3 Cliff Belk Midland NC 5 52 60 35:27.2 35:27.2 11:24/M
4 Scott Carriker Charlotte NC 16 52 70 51:17.5 51:26.5 16:32/M
5 Greg Haney Concord NC 35 52 75 53:57.7 53:57.7 17:21/M
6 Ken Hoyt Concord NC 43 52 80 55:39.4 55:54.6 17:58/M
7 Mike Sloop Concord NC 70 53 82 55:43.3 55:57.4 17:59/M
Top

Male 55 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeff Linson Charlotte NC 101 55 18 24:56.4 24:58.8 8:02/M
2 Stanley Goforth Mint Hill NC 26 55 24 25:55.8 26:00.1 8:22/M
3 Mark McSwain Harrisburg NC 61 56 79 55:39.8 55:54.3 17:58/M