2013 Charity Chase Half Marathon

Overall Finish List

June 01, 2013


Results by Lee Timing LLC, Morganton, NC

Half Marathon

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Casey Buddenbaum Harrisburg NC 52 20 M 1:18:39.0 1:18:40.1 6:00/M
2 Josh Baker Valdese SC 17 32 M 1:20:32.2 1:20:32.7 6:09/M
3 Jose L. Zavala Hickory NC 474 29 M 1:21:41.2 1:21:42.6 6:14/M
4 Anthony Nero Spencer NC 331 34 M 1:24:31.6 1:24:32.6 6:27/M
5 Kody Kubbs Charlotte NC 253 28 M 1:27:20.9 1:27:21.4 6:40/M
6 Landon Minton Granite Falls NC 313 20 M 1:27:40.9 1:27:41.8 6:41/M
7 Jordan Plumblee Taylors SC 357 22 M 1:28:07.1 1:28:14.7 6:44/M
8 Jason Harris Hickory NC 185 39 M 1:30:19.1 1:30:21.1 6:54/M
9 Dan Matz Greenville SC 289 28 M 1:31:10.8 1:31:11.5 6:57/M
10 Yates Goodson Maiden NC 162 14 M 1:31:42.3 1:31:44.4 7:00/M
11 Marco Santos Conover NC 387 30 M 1:32:15.7 1:32:17.1 7:02/M
12 Zachary Caldwell Claremont NC 58 15 M 1:32:53.3 1:32:55.7 7:05/M
13 Mark Rostan Valdese NC 384 43 M 1:32:57.8 1:33:01.3 7:06/M
14 Bradley Morgan Granite Falls NC 318 30 M 1:33:21.0 1:33:24.3 7:07/M
15 Scott Flicker Lexington SC 135 39 M 1:35:08.1 1:35:09.3 7:15/M
16 Meredith Bazemore Boone NC 25 37 F 1:35:55.4 1:35:55.4 7:19/M
17 Martin Graham Charlotte NC 165 25 M 1:36:40.6 1:36:42.4 7:23/M
18 Anna Boone Hickory NC 34 33 F 1:36:44.7 1:36:46.4 7:23/M
19 Charles Bouchard Lenoir NC 35 52 M 1:38:23.1 1:38:24.7 7:30/M
20 Clark Loftin Denver NC 271 31 M 1:38:43.0 1:38:45.2 7:32/M
21 Andrew Tysinger Hickory NC 433 17 M 1:38:47.0 1:38:51.8 7:32/M
22 Richard Hefner Gastonia NC 194 61 M 1:39:02.7 1:39:04.9 7:33/M
23 Stu Stepp Salisbury NC 412 35 M 1:39:39.7 1:39:41.3 7:36/M
24 John Johnson Taylorsville NC 227 35 M 1:40:21.9 1:40:30.5 7:40/M
25 Tyler White Conover NC 453 15 M 1:40:57.6 1:41:00.2 7:42/M
26 Francisco Morales San Rafael 317 45 M 1:41:31.6 1:41:32.3 7:45/M
27 Mike Detrick Charlotte NC 109 32 M 1:41:33.1 1:41:40.7 7:45/M
28 Grace Ridley Conover NC 374 34 F 1:41:59.0 1:42:00.7 7:47/M
29 Brent Metcalf Pisgah Forest NC 308 35 M 1:42:00.8 1:42:06.7 7:47/M
30 Chris Neaville St. Louis MO 328 49 M 1:42:25.5 1:42:36.0 7:50/M
31 Benjamin Zachary Taylorsville NC 472 57 M 1:42:43.8 1:42:45.8 7:50/M
32 Erin Hamilton Greensboro NC 178 24 F 1:42:47.7 1:42:55.3 7:51/M
33 Matthew Lowry Hickory NC 277 18 M 1:42:58.8 1:43:04.0 7:52/M
34 Clay Britton Hope Mills NC 40 30 M 1:42:51.9 1:43:07.4 7:52/M
35 Chris Cutler Pfafftown NC 98 43 M 1:43:05.5 1:43:08.9 7:52/M
36 Ralph Maynard Hickory NC 290 55 M 1:43:04.4 1:43:13.4 7:52/M
37 Danny Baucom Conover NC 24 53 M 1:43:25.8 1:43:30.3 7:54/M
38 Martin Coulter Hickory NC 94 40 M 1:43:37.8 1:43:42.5 7:55/M
39 Olivia Appling Rutherfordton NC 9 32 F 1:43:45.4 1:43:48.8 7:55/M
40 Jason Reep Hickory NC 484 39 M 1:43:56.1 1:44:01.2 7:56/M
41 Robert Whitman Hickory NC 475 45 M 1:44:19.8 1:44:24.9 7:58/M
42 Angi Hendley Marion NC 200 48 F 1:44:41.2 1:44:45.2 7:59/M
43 James Farnham Greer SC 128 25 M 1:44:53.0 1:45:00.6 8:01/M
44 Victor Rosado Salisbury NC 382 59 M 1:44:58.9 1:45:03.2 8:01/M
45 Daniel Bonar Weddington NC 33 19 M 1:44:48.8 1:45:07.2 8:01/M
46 Patrick Coffey Advance NC 75 37 M 1:45:31.9 1:45:40.3 8:04/M
47 John Michael Davidson Weddington NC 103 19 M 1:45:31.0 1:45:49.0 8:04/M
48 Chris Casey Iron Station NC 66 32 M 1:46:06.6 1:46:09.6 8:06/M
49 John Jarrell Taylorsville NC 223 69 M 1:46:13.2 1:46:16.3 8:06/M
50 Johnny Stamey Hickory NC 408 45 M 1:46:19.6 1:46:24.7 8:07/M
51 Alicia Rider Kernersville NC 373 32 F 1:46:34.1 1:46:35.8 8:08/M
52 Keith Cunningham Salisbury NC 97 45 M 1:46:39.9 1:46:42.7 8:08/M
53 Martin Thorne Salisbury NC 427 47 M 1:46:40.9 1:46:43.3 8:08/M
54 Matthew Kasher Hickory NC 241 22 M 1:47:04.5 1:47:11.6 8:11/M
55 Terry Johnson Hickory NC 231 56 M 1:47:26.1 1:47:34.0 8:12/M
56 Bryan Land Morganton NC 257 33 M 1:47:38.8 1:47:43.6 8:13/M
57 Katie Ledford Hickory NC 261 44 F 1:47:52.3 1:48:01.1 8:14/M
58 Gary Ledford Hickory NC 260 53 M 1:47:54.3 1:48:03.5 8:15/M
59 Conor Dailey Conover NC 100 32 M 1:48:09.5 1:48:13.5 8:15/M
60 Brad Kluttz Salisbury NC 250 36 M 1:48:16.4 1:48:21.5 8:16/M
61 Nicolae Turcanu Hickory NC 432 43 M 1:48:16.9 1:48:28.7 8:16/M
62 Christopher Witke Hickory NC 467 39 M 1:48:39.6 1:48:45.2 8:18/M
63 Brian Smith Concord NC 398 42 M 1:48:33.8 1:48:51.2 8:18/M
64 Andrew Bare Hickory NC 20 16 M 1:49:07.8 1:49:11.2 8:20/M
65 Lisa Watkins North Wilkesboro NC 449 39 F 1:49:10.9 1:49:16.6 8:20/M
66 Eric Sprinkle Taylorsville NC 405 43 M 1:49:39.6 1:49:45.3 8:22/M
67 Jon Giometti Hickory NC 157 45 M 1:49:52.3 1:50:03.3 8:24/M
68 Kevin Phillips Hickory NC 354 40 M 1:49:58.1 1:50:03.9 8:24/M
69 Mark Walters Durham NC 444 53 M 1:50:00.1 1:50:04.7 8:24/M
70 Dave Keck Hickory NC 242 47 M 1:50:12.2 1:50:15.9 8:25/M
71 Michael Kalbaugh Greensboro NC 239 34 M 1:50:08.4 1:50:21.0 8:25/M
72 Duane McCracken Hickory NC 294 39 M 1:50:16.6 1:50:25.4 8:25/M
73 Keith Heavner Lincolnton NC 191 51 M 1:50:20.3 1:50:27.6 8:25/M
74 Tommy Shores Hickory NC 478 46 M 1:50:23.5 1:50:35.3 8:26/M
75 Anthony Kenyon Charlotte NC 247 32 M 1:50:27.0 1:50:38.1 8:26/M
76 David Freeman Hickory NC 141 46 M 1:50:30.7 1:50:38.1 8:26/M
77 Kenneth Little Conover NC 269 44 M 1:50:38.0 1:50:42.2 8:27/M
78 Cale Jordaan Nort Wilkesboro NC 236 16 M 1:50:39.8 1:50:48.7 8:27/M
79 Mike Wilson Hickory NC 461 53 M 1:50:54.7 1:51:03.5 8:28/M
80 Nils Uptmoor Hickory NC 436 30 M 1:51:23.7 1:51:31.8 8:30/M
81 Michael Locklear Hickory NC 270 31 M 1:51:24.5 1:51:33.2 8:31/M
82 Todd Spears Concord NC 404 45 M 1:51:44.6 1:51:51.1 8:32/M
83 Matt O'Neill Maiden NC 339 30 M 1:51:53.2 1:52:03.3 8:33/M
84 Elizabeth Hawes Valdese NC 189 23 F 1:52:06.5 1:52:20.0 8:34/M
85 Clay Taylor Hickory NC 424 51 M 1:52:20.1 1:52:29.4 8:35/M
86 Dee Selman Kannapolis NC 393 26 F 1:52:23.1 1:52:31.4 8:35/M
87 Mark Krokus Salisbury NC 252 34 M 1:52:53.1 1:52:54.4 8:37/M
88 Kenneth Foret Hickory NC 139 43 M 1:52:59.9 1:53:03.8 8:37/M
89 Brittany Fickling Huntersville NC 131 30 F 1:53:01.7 1:53:06.6 8:38/M
90 Rick Brooks Holt MI 44 39 M 1:52:43.0 1:53:09.5 8:38/M
91 Eric Geyer Hickory NC 154 41 M 1:53:20.5 1:53:26.5 8:39/M
92 Howard Gainey Burlington NC 148 45 M 1:53:22.2 1:53:37.3 8:40/M
93 Teresa Harrill Cherryville NC 183 41 F 1:53:32.0 1:53:38.9 8:40/M
94 Lindsey Reich Huntersville NC 367 22 F 1:53:38.8 1:53:52.0 8:41/M
95 Eric Enders Hickory NC 120 32 M 1:53:45.9 1:53:54.2 8:41/M
96 Jason McDaniel Matthews NC 295 35 M 1:53:44.0 1:53:55.5 8:41/M
97 Josh Walker Hickory NC 442 40 M 1:53:56.6 1:54:08.8 8:42/M
98 Chris Fulbright Conover NC 145 41 M 1:54:05.4 1:54:11.9 8:43/M
99 Jennifer Evans Hickory NC 125 28 F 1:54:13.5 1:54:27.1 8:44/M
100 Melanie Butler Forest City NC 56 39 F 1:54:28.8 1:54:32.6 8:44/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Ben Stewart Taylorsville NC 482 33 M 1:54:38.3 1:54:47.2 8:45/M
102 Joshua Folan Valdese NC 137 41 M 1:54:42.7 1:54:47.4 8:45/M
103 Luis Velez Hickory NC 438 34 M 1:54:51.3 1:55:05.0 8:47/M
104 Kurt Gurley Burlington NC 174 42 M 1:54:58.1 1:55:12.8 8:47/M
105 William Adair Newton NC 3 45 M 1:55:21.1 1:55:26.9 8:48/M
106 Rick Gagnon Gastonia NC 147 54 M 1:55:39.1 1:55:42.2 8:50/M
107 Emily Evans Lincolnton NC 124 35 F 1:55:28.4 1:55:43.1 8:50/M
108 Barbara Cherry Charlotte NC 70 21 F 1:55:47.8 1:55:51.5 8:50/M
109 Thomas Brafford Charlotte NC 37 20 M 1:55:48.3 1:55:52.4 8:50/M
110 Bill Watkins North Wilkesboro NC 448 41 M 1:55:52.7 1:55:59.3 8:51/M
111 Jeremy Buchanan Hickory NC 50 23 M 1:55:45.9 1:56:00.0 8:51/M
112 Gabriel Romero Brooklyn NY 381 21 M 1:55:59.3 1:56:02.8 8:51/M
113 Karl Buddenbaum Harrisburg NC 53 53 M 1:56:02.3 1:56:14.7 8:52/M
114 Nick Mason Conover NC 286 33 M 1:56:02.8 1:56:15.8 8:52/M
115 Matt Ingram Granite Falls NC 221 43 M 1:56:50.9 1:57:01.8 8:56/M
116 Jonathan Futrell Lincolnton NC 146 31 M 1:57:01.4 1:57:04.2 8:56/M
117 Wendy Frye Maiden NC 144 42 F 1:56:56.9 1:57:04.6 8:56/M
118 Patrick Camanguian Morganton NC 60 45 M 1:57:06.6 1:57:07.8 8:56/M
119 Andrew Plumblee Greer SC 356 24 M 1:57:03.0 1:57:10.9 8:56/M
120 Matthew Cantrell Concord NC 63 35 M 1:57:06.5 1:57:14.0 8:57/M
121 Jeff Longstreet Hickory NC 274 30 M 1:57:19.1 1:57:26.5 8:57/M
122 Donald Hodge Clover SC 207 44 M 1:57:43.1 1:57:46.0 8:59/M
123 Phillip Reynolds Hickory NC 369 54 M 1:57:48.3 1:57:55.6 9:00/M
124 Laura Simpkins Greenville SC 397 26 F 1:57:45.4 1:57:57.5 9:00/M
125 Bobbi Siefert Hickory NC 396 53 F 1:57:48.7 1:57:58.1 9:00/M
126 Mark Huegeria Hickory NC 480 36 M 1:57:56.8 1:58:13.8 9:01/M
127 Jason English Vale NC 121 32 M 1:58:14.1 1:58:21.9 9:02/M
128 Rodney Sprinkle Taylorsville NC 406 47 M 1:58:39.4 1:58:44.0 9:03/M
129 Tom Maguire Hickory NC 487 49 M 1:58:40.3 1:58:51.7 9:04/M
130 Douglas Urland Hickory NC 437 44 M 1:59:06.4 1:59:15.2 9:06/M
131 Enobong Udo Charlotte NC 435 27 M 1:59:14.4 1:59:28.8 9:07/M
132 Rod Hedrick Maiden NC 193 33 M 1:59:51.3 1:59:59.2 9:09/M
133 Jennie Cannon Granite Falls NC 62 38 F 1:59:54.1 2:00:06.9 9:10/M
134 Jared Huffman Valdese NC 212 25 M 2:00:12.7 2:00:18.6 9:11/M
135 Allison Walters Durham NC 443 19 F 2:00:08.5 2:00:19.3 9:11/M
136 Ann Marie Kimball Hickory NC 492 49 F 2:00:12.1 2:00:32.8 9:12/M
137 Kevin Baker Catawba NC 18 43 M 2:00:33.9 2:00:37.6 9:12/M
138 Vicki Padgitt Charlotte NC 342 44 F 2:00:31.5 2:00:41.0 9:12/M
139 Karl Johnson Statesville NC 228 49 M 2:00:33.4 2:00:44.8 9:13/M
140 Katie Nehm Cary NC 330 23 F 2:00:50.0 2:00:50.0 9:13/M
141 Ronnie Brown Maiden NC 49 42 M 2:00:47.5 2:00:53.8 9:13/M
142 James Wachsmuth Claremont NC 441 48 M 2:01:10.8 2:01:15.3 9:15/M
143 John Jacob Waxhaw NC 222 44 M 2:01:17.2 2:01:27.4 9:16/M
144 Timothy Leonard Ellesmere Port GB 262 55 M 2:01:42.4 2:01:49.1 9:18/M
145 Jonathan Huffman Connelly Springs NC 213 48 M 2:01:58.1 2:02:03.8 9:19/M
146 Lee Starnes Granite Falls NC 409 53 M 2:02:18.6 2:02:28.1 9:20/M
147 Krista Heavner Denver NC 192 37 F 2:02:29.6 2:02:33.9 9:21/M
148 Maria Hunnicutt Bostic NC 219 40 F 2:02:27.8 2:02:37.3 9:21/M
149 Lea Fleming Hickory NC 133 40 F 2:02:26.7 2:02:37.3 9:21/M
150 Jeremy Norman Conover NC 335 40 M 2:02:33.3 2:02:40.2 9:21/M
151 Jen McFarlane Cedar Falls IA 296 23 F 2:02:38.5 2:02:48.0 9:22/M
152 Spencer Zachary Taylorsville NC 473 14 M 2:02:49.3 2:03:00.6 9:23/M
153 Trisha Goble Granite Falls NC 159 30 F 2:02:53.7 2:03:05.7 9:23/M
154 Yvonne Smith Granite Falls NC 400 47 F 2:03:07.7 2:03:21.4 9:25/M
155 David Brond Martinez GA 43 53 M 2:03:19.1 2:03:24.4 9:25/M
156 Adam Huckabee Hildebran NC 210 34 M 2:03:19.2 2:03:24.8 9:25/M
157 Shirley Wang Waxhaw NC 445 45 F 2:03:29.4 2:03:35.7 9:26/M
158 Kimberly Caldwell Claremont NC 59 39 F 2:03:54.0 2:03:59.3 9:27/M
159 Carly Beam Cherryville NC 26 29 F 2:04:00.3 2:04:14.3 9:29/M
160 Rebecca Bean Denver NC 27 39 F 2:04:18.7 2:04:30.5 9:30/M
161 Jordan Rockensuess Charlotte NC 378 22 F 2:04:28.0 2:04:33.3 9:30/M
162 Stuart Allen Hudson NC 4 44 M 2:04:33.5 2:04:41.5 9:31/M
163 Eva Gonzales St. Louis MO 161 51 F 2:04:47.4 2:04:56.9 9:32/M
164 Rheannon Rogers Huntersville NC 380 30 F 2:04:43.7 2:05:06.0 9:33/M
165 Jessica Selecky Charlotte NC 392 23 F 2:04:46.1 2:05:07.2 9:33/M
166 Liane Schubring Vale NC 390 45 F 2:05:18.7 2:05:21.6 9:34/M
167 Samuel Golden Salisbury NC 160 59 M 2:05:12.7 2:05:21.7 9:34/M
168 Kaley Flowers Statesville NC 136 34 F 2:05:19.1 2:05:29.8 9:34/M
169 Jack Bishop Lake Junaluska NC 30 21 M 2:05:44.7 2:05:54.3 9:36/M
170 Stacia Britton Hope Mills NC 41 30 F 2:05:40.3 2:05:55.1 9:36/M
171 Barron Monroe Hickory NC 315 33 M 2:05:50.2 2:06:07.8 9:37/M
172 David Lance Germanton NC 256 51 M 2:06:05.0 2:06:13.6 9:38/M
173 Gary Ottinger Maiden NC 341 53 M 2:06:01.1 2:06:16.5 9:38/M
174 Jack Gregoire Waxhaw NC 169 23 M 2:06:23.9 2:06:30.7 9:39/M
175 Tony Mullen Claremont NC 325 46 M 2:06:27.2 2:06:35.4 9:39/M
176 Andy Moses Conover NC 320 33 M 2:06:56.5 2:07:16.2 9:42/M
177 Mary Linton Charleston SC 268 27 F 2:07:16.6 2:07:27.0 9:43/M
178 Shannon Sherfey Taylorsville NC 395 39 F 2:07:24.8 2:07:36.8 9:44/M
179 Eddie Dwiggins Conover NC 114 42 M 2:07:45.6 2:07:52.3 9:45/M
180 Rhyan Stone Granite Falls NC 494 16 M 2:07:55.3 2:07:59.3 9:46/M
181 Melanie Bailey Ellenboro NC 15 33 F 2:07:55.3 2:07:59.7 9:46/M
182 Leah Greene Hickory NC 167 31 F 2:08:00.8 2:08:07.7 9:46/M
183 Robyn Willilams Charlotte NC 460 39 F 2:07:44.0 2:08:10.7 9:47/M
184 Kendra Straughn Blacksburg VA 416 23 F 2:08:09.4 2:08:18.1 9:47/M
185 Michael Hall Greensboro NC 177 27 M 2:07:51.1 2:08:21.1 9:47/M
186 Erin Davis Mooresville NC 104 38 F 2:08:06.5 2:08:23.1 9:48/M
187 David Cowan Charlotte NC 95 29 M 2:08:20.9 2:08:31.0 9:48/M
188 Jason Sharpe Hickory NC 495 40 M 2:08:17.9 2:08:48.6 9:49/M
189 Melissa Cipriano Denver NC 71 39 F 2:08:39.8 2:08:50.8 9:50/M
190 David Lowry Hickory NC 276 51 M 2:08:54.7 2:09:03.4 9:51/M
191 Brian Hayes Hickory NC 190 38 M 2:09:01.8 2:09:07.2 9:51/M
192 Debra Loftis Cornelius NC 272 44 F 2:08:50.1 2:09:13.8 9:51/M
193 Frank Grindle Matthews NC 172 42 M 2:08:59.4 2:09:20.8 9:52/M
194 Paul Hollenack Hickory NC 209 37 M 2:09:05.8 2:09:38.1 9:53/M
195 Scott Rankin Statesville NC 362 44 M 2:09:32.5 2:09:42.3 9:54/M
196 Lawrence Thompson Hickory NC 485 37 M 2:09:30.7 2:09:47.7 9:54/M
197 Fletcher Edens Hickory NC 116 39 M 2:09:28.7 2:09:47.8 9:54/M
198 Jodi Stewart Taylorsville NC 483 32 F 2:09:47.5 2:09:58.3 9:55/M
199 Holly Loomis Charlotte NC 275 45 F 2:09:53.5 2:10:10.8 9:56/M
200 Venus Long Denver NC 477 44 F 2:10:03.6 2:10:15.9 9:56/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 William Parish Greensboro NC 346 29 M 2:09:52.2 2:10:21.9 9:57/M
202 Amber Wirh Charlotte NC 465 30 F 2:10:32.7 2:10:39.5 9:58/M
203 Ben Fishback Canton NC 132 56 M 2:11:12.1 2:11:22.8 10:01/M
204 Bryan Keller Greensboro NC 244 26 M 2:11:12.9 2:11:42.0 10:03/M
205 Joshua Ward Tarawa Terrace NC 446 30 M 2:11:40.2 2:11:53.2 10:04/M
206 Andrea Marriott Lincolnton NC 285 30 F 2:11:41.5 2:11:55.0 10:04/M
207 Amanda Chappell Hickory NC 69 30 F 2:11:45.1 2:12:04.0 10:04/M
208 Paul Mears Valdese NC 305 48 M 2:11:38.2 2:12:08.5 10:05/M
209 Nicole Page Commack NY 343 22 F 2:11:54.0 2:12:09.5 10:05/M
210 Dotty Streeter High Point NC 417 31 F 2:12:30.8 2:12:42.0 10:07/M
211 Karen Gerber Winston Salem NC 153 33 F 2:12:46.0 2:12:46.0 10:08/M
212 Sarah Gilbertson Chapin SC 155 22 F 2:12:32.7 2:12:47.0 10:08/M
213 Dwight Dixon Hickory NC 110 48 M 2:12:25.3 2:12:52.2 10:08/M
214 Karrie Lewis Greensboro NC 265 27 F 2:12:45.9 2:12:55.9 10:08/M
215 Patty Reich Alexandria VA 368 55 F 2:12:44.3 2:12:57.6 10:08/M
216 Chris Collette 497 36 M 2:12:39.0 2:13:04.5 10:09/M
217 Jaimee Marinke Belmont NC 283 29 F 2:13:08.9 2:13:20.3 10:10/M
218 Ann Gauthreaux Winston-Salem NC 149 48 F 2:12:43.1 2:13:20.9 10:10/M
219 Louis Lederhaas Charlotte NC 259 71 M 2:13:22.0 2:13:22.0 10:10/M
220 Jill Stevens Charlotte NC 413 31 F 2:13:02.3 2:13:27.8 10:11/M
221 Glenn Paige Hickory NC 345 48 M 2:13:17.0 2:13:28.2 10:11/M
222 Josh Sherfey Taylorsville NC 394 38 M 2:13:20.0 2:13:32.4 10:11/M
223 Travis McCluskey Wilmington NC 293 20 M 2:13:34.9 2:13:47.0 10:12/M
224 Chad Baril Charlotte NC 22 34 M 2:14:10.6 2:14:13.0 10:14/M
225 Dick Hails Chapel Hill NC 176 61 M 2:14:04.1 2:14:19.6 10:15/M
226 Shawn Collins Shelby NC 81 33 M 2:14:15.9 2:14:25.4 10:15/M
227 Brenna Olberding Mooresville NC 338 33 F 2:14:10.8 2:14:33.9 10:16/M
228 Jennifer Ervin Newton NC 122 36 F 2:14:37.8 2:14:55.9 10:17/M
229 Jennifer Gawthrop Charlotte NC 151 24 F 2:14:42.8 2:14:56.9 10:18/M
230 Margaret Schenk Hickory NC 388 24 F 2:14:55.6 2:15:20.5 10:19/M
231 Scott Sprinkle Taylorsville NC 407 49 M 2:15:35.2 2:15:44.7 10:21/M
232 Shelly Porter Concord NC 358 35 F 2:15:45.8 2:16:02.1 10:23/M
233 Jim Newman Mooresville NC 332 53 M 2:16:00.6 2:16:13.3 10:23/M
234 James Dunn Spartanburg SC 113 52 M 2:16:00.7 2:16:14.2 10:23/M
235 Cat Sweetland Atlanta GA 421 26 F 2:16:06.4 2:16:21.1 10:24/M
236 Ken Sorensen Granite Falls NC 486 47 M 2:16:22.5 2:16:39.4 10:25/M
237 Jessica Bound Salisbury NC 36 22 F 2:16:25.4 2:16:42.7 10:26/M
238 Laura Moseley Hickory NC 319 32 F 2:16:31.7 2:17:00.8 10:27/M
239 Whitney Benfield Taylorsville NC 493 25 F 2:16:58.4 2:17:14.7 10:28/M
240 Julia Gragtmans Hickory NC 163 24 F 2:16:54.2 2:17:19.3 10:28/M
241 Steven Andrews Gastonia NC 7 35 M 2:17:05.6 2:17:20.0 10:29/M
242 Patrick Miller Hickory NC 310 34 M 2:17:03.6 2:17:21.5 10:29/M
243 Michelle Whisenant Winston Salem NC 452 37 F 2:17:08.9 2:17:22.2 10:29/M
244 Maire Caitlin Cogdell Morganton NC 78 18 F 2:17:07.1 2:17:22.5 10:29/M
245 Robin Vonegidy Charlotte NC 440 42 F 2:17:00.3 2:17:23.3 10:29/M
246 Kaleb Freeman Boiling Springs SC 142 24 M 2:17:33.8 2:17:56.8 10:31/M
247 Dan Gauthreaux Hickory NC 150 40 M 2:17:30.1 2:18:07.9 10:32/M
248 Carrie Lackey Conover NC 476 35 F 2:18:00.5 2:18:13.6 10:33/M
249 Brandi Guarino Hickory NC 173 44 F 2:17:41.5 2:18:16.3 10:33/M
250 Jana Williams Lincolnton NC 458 25 F 2:18:08.6 2:18:24.6 10:33/M
251 Robert Campbell Taylorsville NC 61 46 M 2:18:38.5 2:18:51.6 10:35/M
252 Steve Helman Lewisville NC 196 47 M 2:18:50.4 2:19:00.4 10:36/M
253 Loreena Hermitanio Morganton NC 204 36 F 2:18:42.2 2:19:01.2 10:36/M
254 Kayla Markham Hickory NC 284 24 F 2:18:50.4 2:19:07.6 10:37/M
255 Donna Josey Catawba NC 237 52 F 2:18:55.7 2:19:13.7 10:37/M
256 Craig Keenan Hickory NC 243 49 M 2:19:00.7 2:19:16.5 10:37/M
257 Susan Page Cambridge MA 344 53 F 2:19:31.0 2:19:45.8 10:40/M
258 Drew Bolick Hickory NC 32 23 M 2:19:43.9 2:19:50.0 10:40/M
259 Phillip Harkey Morganton NC 181 38 M 2:19:57.0 2:20:05.5 10:41/M
260 Hannah Abernethy Hickory NC 2 13 F 2:19:48.7 2:20:05.8 10:41/M
261 Gaden Nichols Sawmills NC 333 11 M 2:19:58.2 2:20:06.4 10:41/M
262 Nathan McLean Conover, Nc NC 298 30 M 2:20:19.4 2:20:26.4 10:43/M
263 Kera Julian Huntersville NC 238 38 F 2:20:10.4 2:20:34.0 10:43/M
264 Rick Perkins Matthews NC 351 57 M 2:20:29.5 2:20:39.8 10:44/M
265 Holly Hirsch Fort Mill SC 206 22 F 2:20:49.8 2:21:04.1 10:46/M
266 Lynn Phillips Conover NC 355 42 F 2:20:35.7 2:21:08.1 10:46/M
267 Paul Reed Matthews NC 365 64 M 2:20:47.3 2:21:10.3 10:46/M
268 Hal Witherspoon Hickory NC 466 49 M 2:21:01.6 2:21:15.2 10:46/M
269 Nick Medinger West Jefferson NC 306 27 M 2:20:55.2 2:21:26.7 10:47/M
270 Kristen Wilkinson Conover NC 457 37 F 2:21:33.1 2:21:53.5 10:49/M
271 Pete Teague Hickory NC 426 38 M 2:21:47.5 2:22:07.7 10:50/M
272 Robert Hammond Hickory NC 179 53 M 2:21:55.9 2:22:11.5 10:51/M
273 Julie Klapp Huntersville NC 249 41 F 2:21:51.5 2:22:14.6 10:51/M
274 Mike Kelley Conover NC 245 52 M 2:22:03.6 2:22:16.0 10:51/M
275 Jeannie Sherrill Hickory NC 488 52 F 2:21:42.0 2:22:16.6 10:51/M
276 Kelly Fonville Conover NC 138 33 F 2:22:13.6 2:22:34.0 10:52/M
277 Courtney Haan Vale NC 175 47 F 2:22:13.2 2:22:35.9 10:53/M
278 Tammy Dellinger Lincolnton NC 106 37 F 2:22:18.8 2:22:38.6 10:53/M
279 Thomas Taylor Fayetteville NC 425 35 M 2:22:08.5 2:22:40.2 10:53/M
280 Salil Bhende Hickory NC 29 39 M 2:22:39.3 2:22:57.1 10:54/M
281 Waldo Cervantes Conover NC 68 32 M 2:22:46.8 2:23:01.3 10:55/M
282 Christy Land Morganton NC 258 32 F 2:22:52.7 2:23:05.6 10:55/M
283 Sarah Starnes Granite Falls NC 410 38 F 2:22:52.8 2:23:05.7 10:55/M
284 Delaine Heidt Greer SC 195 48 F 2:22:50.7 2:23:10.3 10:55/M
285 Tyler Lewis Stony Point NC 266 31 M 2:23:04.7 2:23:23.6 10:56/M
286 Kevin McNeily Mooresville NC 300 54 M 2:23:07.4 2:23:31.7 10:57/M
287 Stacy Hodges Stony Point NC 208 26 F 2:23:16.1 2:23:36.1 10:57/M
288 Courtney Hartman Hickory NC 187 17 F 2:23:41.7 2:23:52.6 10:58/M
289 Rob Hartman Hickory NC 188 43 M 2:23:41.6 2:23:52.8 10:58/M
290 Tia Derflinger Matthews NC 108 23 F 2:23:55.3 2:24:05.3 10:59/M
291 Ian Rogers Huntersville NC 379 32 M 2:23:53.2 2:24:15.4 11:00/M
292 Wendi Brianas Woodstock GA 38 41 F 2:23:58.9 2:24:17.7 11:00/M
293 Arlette Lackey Cherryville NC 254 47 F 2:23:59.4 2:24:18.0 11:00/M
294 Caroline Brown Stanley NC 45 35 F 2:23:52.6 2:24:20.0 11:01/M
295 Joanna Mickel Hickory NC 309 33 F 2:24:10.9 2:24:23.9 11:01/M
296 Roberta Altman Dallas NC 5 50 F 2:24:58.1 2:25:08.4 11:04/M
297 Dee Anna Clarke Stanley NC 72 34 F 2:25:01.0 2:25:17.7 11:05/M
298 Jaime Brown Statesville NC 47 37 F 2:25:30.9 2:25:42.7 11:07/M
299 David Abernethy Hickory NC 1 56 M 2:26:02.6 2:26:19.2 11:10/M
300 Brandi Mueller Statesville NC 322 30 F 2:26:03.8 2:26:23.3 11:10/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
301 Heidi McNeill Statesville NC 299 27 F 2:26:04.0 2:26:23.5 11:10/M
302 Aaron Brock Hickory NC 42 42 M 2:27:42.8 2:28:08.5 11:18/M
303 Terry Fannon Hickory NC 127 51 M 2:27:50.1 2:28:18.1 11:19/M
304 Adam Eberle Cornelius NC 115 28 M 2:28:52.6 2:29:15.6 11:23/M
305 Patti McIntire Hickory NC 297 38 F 2:29:14.0 2:29:41.8 11:25/M
306 Jeffrey Dunlap Hudson NC 112 38 M 2:29:41.2 2:29:51.8 11:26/M
307 Darcy Comstock Charlotte NC 84 31 F 2:29:32.5 2:29:53.2 11:26/M
