EWT 5K & Fun Run

Overall Finish List

June 08, 2013


Results by Lee Timing LLC, Morganton, NC

5K Run/Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jake Gusler Statesville NC 875 13 M 1 Open 19:22.4 6:14/M
2 Dale Lindley Statesville NC 898 48 M 2 Open 20:02.4 6:27/M
3 Carl Dunkin Statesville NC 744 52 M 3 Open 20:09.1 6:29/M
4 Jared Bowman Statesville NC 710 25 M 1 25-29 20:41.2 6:40/M
5 Parks Collins Statesville NC 727 33 M 1 30-34 20:42.5 6:41/M
6 Josh Consalvo Troutman NC 729 21 M 1 20-24 21:04.6 6:49/M
7 Jonathan Walker Elkin NC 914 19 M 1 15-19 21:24.1 6:56/M
8 Kaleb Davis Statesville NC 737 13 M 1 1-14 21:35.0 6:58/M
9 Jody Mayberry Statesville NC 806 43 M 1 40-44 21:54.8 7:04/M
10 Jack Gill Pulaski VA 880 64 M 1 60-64 21:58.9 7:05/M
11 Brian Fernandez Statesville NC 748 38 M 1 35-39 22:08.8 7:10/M
12 Richard Ellis Lewisville NC 903 46 M 1 45-49 22:12.9 7:09/M
13 Mark Collins Statesville NC 726 30 M 2 30-34 22:17.7 7:12/M
14 Storm Mayberry Statesville NC 807 20 F 1 Open 22:18.0 7:13/M
15 Todd Fowler Statesville NC 750 39 M 2 35-39 22:18.6 7:12/M
16 Jonathan King Statesville NC 788 20 M 2 20-24 22:18.7 7:13/M
17 Aidan Morrison Denver NC 823 7 M 2 1-14 22:23.8 7:13/M
18 Ron Rodgers Riner VA 879 61 M 2 60-64 22:40.8 7:18/M
19 Jenna Sherrill Statesville NC 847 26 F 2 Open 22:53.2 7:22/M
20 Aaron Morrison Statesville NC 824 40 M 2 40-44 22:55.8 7:25/M
21 Karl Johnson Statesville NC 884 49 M 2 45-49 23:04.1 7:26/M
22 Jenny Smith Statesville NC 852 33 F 3 Open 23:07.7 7:29/M
23 Brent Bowman Statesville NC 708 51 M 1 50-54 23:22.3 7:37/M
24 Lucas Horton Statesville NC 778 13 M 3 1-14 23:40.2 7:40/M
25 Abby Wilemon Statesville NC 868 12 F 1 1-14 23:40.4 7:42/M
26 Jessi Shannon Troutman NC 906 21 F 1 20-24 23:56.6 7:45/M
27 Jimmy Dotson Conover NC 743 28 M 2 25-29 24:02.1 7:45/M
28 Silas Garrison Mooresville NC 755 25 M 3 25-29 24:09.1 7:57/M
29 Josh Shoemaker Union Grove NC 910 30 M 3 30-34 24:10.4 7:51/M
30 Israel Munguia Statesville NC 897 49 M 3 45-49 24:11.8 7:49/M
31 Jamie Troutman Harmony NC 878 36 M 3 35-39 24:12.1 7:51/M
32 Steve Pierce Troutman NC 830 57 M 1 55-59 24:26.7 7:57/M
33 Joey Gilleland Stony Point NC 756 55 M 2 55-59 24:28.4 7:55/M
34 Joseph Cobb Statesville NC 725 30 M 4 30-34 24:55.1 8:05/M
35 Earl Spencer Statesville NC 860 57 M 3 55-59 25:13.3 8:09/M
36 Pamela Carrick Stanfield NC 721 53 F 1 50-54 25:19.2 8:10/M
37 Joshua Smith Statesville NC 853 33 M 5 30-34 25:25.3 8:14/M
38 Logan Vance Statesville NC 865 17 M 2 15-19 25:45.6 8:19/M
39 Christopher Griffith Statesville NC 902 19 M 3 15-19 25:48.2 8:20/M
40 Aaron Cultrera Hickory NC 732 12 M 4 1-14 25:52.1 8:20/M
41 Dan Wilemon Statesville NC 869 51 M 2 50-54 25:56.6 8:26/M
42 Brea Nance Statesville NC 826 35 F 1 35-39 26:13.7 8:30/M
43 Charity Homka Statesville NC 777 30 F 1 30-34 26:14.9 8:30/M
44 Cynthia Rosenbalm Statesville NC 846 42 F 1 40-44 26:22.7 8:36/M
45 Sydney Moore Statesville NC 822 13 F 2 1-14 26:25.7 8:35/M
46 Janna Powell Statesville NC 913 15 F 1 15-19 26:31.9 8:37/M
47 Lucas Tucker Statesville NC 917 30 M 6 30-34 26:42.0 8:51/M
48 Alex McLelland Fort Mill SC 809 21 M 3 20-24 26:44.1 8:38/M
49 John Lowry Statesville NC 799 17 M 4 15-19 26:47.1 8:39/M
50 Cain Chilchoa Statesville NC 911 52 M 3 50-54 26:52.4 8:46/M
51 Michele Mithcell Statesville NC 817 37 F 2 35-39 27:08.4 8:48/M
52 Kayla Powell Statesville NC 834 16 F 2 15-19 27:10.1 8:52/M
53 Brandon Gross Cleveland NC 890 14 M 5 1-14 27:24.1 8:50/M
54 Peggy Furr Statesville NC 753 45 F 1 45-49 27:34.6 9:02/M
55 August Mayberry Statesville NC 805 38 F 3 35-39 27:46.4 8:59/M
56 Chelsea Doig Statesville NC 742 25 F 1 25-29 27:48.9 9:07/M
57 Katelyn Snider Statesville NC 856 22 F 2 20-24 27:49.7 8:57/M
58 Anson Strange Statesville NC 862 9 M 6 1-14 27:50.8 9:01/M
59 Konor Davis Statesville NC 739 8 M 7 1-14 27:52.5 9:02/M
60 Terry Davis Statesville NC 740 35 M 4 35-39 27:56.5 9:03/M
61 Carrie Harrison Statesville NC 768 33 F 2 30-34 28:00.3 9:07/M
62 Sheila Kester Statesville NC 787 49 F 2 45-49 28:03.2 9:08/M
63 Tori Cearlock Statesville NC 723 34 F 3 30-34 28:09.2 9:10/M
64 Jacob Powell Statesville NC 912 17 M 5 15-19 28:11.8 9:10/M
65 Duke Hesson Statesville NC 885 71 M 1 65-99 28:19.4 9:08/M
66 Melissa Haines Statesville NC 764 36 F 4 35-39 28:22.6 9:12/M
67 Ashley Poston Statesville NC 831 31 F 4 30-34 28:23.6 9:12/M
68 Annsterling Dale Statesville NC 733 24 F 3 20-24 28:27.2 9:13/M
69 Keg Andrews Statesville NC 886 50 F 2 50-54 28:34.6 9:16/M
70 Martin Perry Statesville NC 828 52 M 4 50-54 28:44.2 9:24/M
71 J McLelland Statesville NC 810 19 M 6 15-19 28:46.8 9:18/M
72 Jaci Powell Mooresville NC 833 14 F 3 1-14 29:00.3 9:31/M
73 Thomas Dotson Statesville NC 877 19 M 7 15-19 29:05.7 9:21/M
74 Brian Larson Mooresville NC 792 41 M 3 40-44 29:07.1 9:32/M
75 Janine Bowman Statesville NC 709 51 F 3 50-54 29:07.4 9:32/M
76 Kristin Jacobs Statesville NC 780 43 F 2 40-44 29:11.2 9:28/M
77 Troy Miller Statesville NC 816 38 M 5 35-39 29:14.3 9:29/M
78 Lance Lloyd Winston Salem NC 798 29 M 4 25-29 29:23.2 9:40/M
79 Todd Ellis Statesville NC 888 46 M 4 45-49 29:27.6 9:35/M
80 Jamie Cash Hiddenite NC 722 45 F 3 45-49 29:48.1 9:43/M
81 Tammie Gillespie Statesville NC 757 48 F 4 45-49 29:49.7 9:45/M
82 Jon Link Boonville NC 796 21 M 4 20-24 29:54.3 9:55/M
83 Michael Furr Statesville NC 752 44 M 4 40-44 30:11.0 9:51/M
84 Kirsten Gusler Statesville NC 874 9 F 4 1-14 30:12.3 9:48/M
85 Ashley Hendrix Olin NC 899 29 F 2 25-29 30:16.9 9:51/M
86 Gina Ellis Statesville NC 876 45 F 5 45-49 30:37.1 9:54/M
87 Kim Jordan Newton NC 785 49 F 6 45-49 30:56.5 10:08/M
88 Kenny Powell Mooresville NC 836 45 M 5 45-49 31:06.2 10:12/M
89 Richard Morrison Statesville NC 825 70 M 2 65-99 31:06.2 10:08/M
90 Stacey Reavis Statesville NC 841 27 F 3 25-29 31:19.7 10:13/M
91 Kelsie Powell Statesville NC 835 44 F 3 40-44 31:19.7 10:13/M
92 Rodney Harrison Statesville NC 771 45 M 6 45-49 31:23.5 10:12/M
93 Josue Munguia Statesville NC 895 14 M 8 1-14 31:41.0 10:13/M
94 Lynn Kunkle Statesville NC 881 49 F 7 45-49 32:07.9 10:28/M
95 Caleb Munguia Statesville NC 896 11 M 9 1-14 32:14.3 10:24/M
96 Debbie Lariscy Hickory NC 791 43 F 4 40-44 32:14.3 10:29/M
97 Emily Defeo Statesville NC 916 16 F 3 15-19 32:39.5 10:35/M
98 Grant Miller Statesville NC 815 10 M 10 1-14 32:40.9 10:36/M
99 Lynn Dunkin Statesville NC 745 49 F 8 45-49 33:01.3 10:45/M
100 Amelia Snider Statesville NC 854 11 F 5 1-14 33:03.2 10:45/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Michell Snider Statesville NC 857 46 F 9 45-49 33:05.2 10:46/M
102 Mindi Cool Statesville NC 730 49 F 10 45-49 33:08.0 10:46/M
103 Scott Campbell Statesville NC 720 41 M 5 40-44 33:18.1 10:49/M
104 Jennifer Campbell Statesville NC 719 35 F 5 35-39 33:20.3 10:49/M
105 Amanda Morrison Denver NC 889 39 F 6 35-39 33:29.8 10:49/M
106 Bruce Roberts Stony Point NC 842 40 M 6 40-44 33:31.9 10:52/M
107 Nicolas Roberts Stony Point NC 883 10 M 11 1-14 33:32.2 10:52/M
108 Tammy Bradburn Statesville NC 872 42 F 5 40-44 33:47.6 11:02/M
109 Ashley Bradburn Statesville NC 873 43 M 7 40-44 33:47.9 11:02/M
110 Trish Dale Statesville NC 736 55 F 1 55-59 33:48.8 10:57/M
111 Briley Boan Statesville NC 705 10 F 6 1-14 34:25.9 11:11/M
112 Keith Boan Statesville NC 706 44 M 8 40-44 34:26.7 11:11/M
113 Dean Gaither Statesville NC 754 61 M 3 60-64 34:44.7 11:17/M
114 Tori-Ann Haden Statesville NC 763 56 F 2 55-59 34:45.2 11:17/M
115 Leah Griffith Clemmons NC 762 20 F 4 20-24 34:57.8 11:28/M
116 Lori Boan Statesville NC 707 51 F 4 50-54 34:58.0 11:24/M
117 Jonathan Holman Statesville NC 775 41 M 9 40-44 35:05.6 11:32/M
118 Allison Lloyd Winston Salem NC 797 27 F 4 25-29 35:06.9 11:32/M
119 Carla Keever Statesville NC 786 50 F 5 50-54 35:07.2 11:32/M
120 Deann Sunshine Miller Statesville NC 814 36 F 7 35-39 35:20.8 11:35/M
121 Michael Ladd Harmony NC 790 31 M 7 30-34 35:37.4 11:33/M
122 Tonya Cassidy Statesville NC 891 37 F 8 35-39 35:38.3 11:32/M
123 Kylene Johnson Statesville NC 784 50 F 6 50-54 35:40.2 11:37/M
124 Pam Collins Statesville NC 893 57 F 3 55-59 35:48.6 11:42/M
125 Michelle Lenahan Statesville NC 793 34 F 5 30-34 36:04.4 11:43/M
126 Julie Rodin Statesville NC 843 55 F 4 55-59 36:32.5 11:54/M
127 Nikki Rodin Statesville NC 845 20 F 5 20-24 36:59.3 11:54/M
128 Paige Moore Statesville NC 821 46 F 11 45-49 36:59.7 12:01/M
129 Danielle Johnson Winston-Salem NC 782 20 F 6 20-24 38:18.5 12:31/M
130 Shauna Deal Statesville NC 741 47 F 12 45-49 38:50.2 12:36/M
131 Sherry Stutts Mooresville NC 863 54 F 7 50-54 39:01.8 12:39/M
132 Jodi Wright Cleveland NC 870 47 F 13 45-49 39:07.1 12:45/M
133 Renee Butler Cleveland NC 715 46 F 14 45-49 39:07.8 12:45/M
134 Cindy Adkins Statesville NC 701 55 F 5 55-59 39:30.1 12:50/M
135 Laura Spencer Statesville NC 861 55 F 6 55-59 39:35.7 12:44/M
136 Kristi Alfaro Conover NC 702 35 F 9 35-39 39:51.5 13:00/M
137 Kevin Evans Conover NC 887 50 M 5 50-54 40:03.1 13:09/M
138 Tony Edwards Statesville NC 746 60 M 4 60-64 40:06.8 12:58/M
139 Katie Johnson Statesville NC 783 22 F 7 20-24 40:10.6 13:04/M
140 Collin Vinson Statesville NC 866 9 M 12 1-14 40:34.3 13:06/M
141 Suzanne Vinson Statesville NC 867 44 F 6 40-44 40:34.5 13:06/M
142 Becky Link Boonville NC 794 51 F 8 50-54 41:06.0 13:26/M
143 Karen Holman Statesville NC 776 41 F 7 40-44 41:13.8 13:30/M
144 Janet Templeton Statesville NC 894 52 F 9 50-54 41:27.5 13:31/M
145 Alan Apthorp Charlotte NC 904 19 M 8 15-19 44:13.8 14:25/M
146 Corey Campbell Boonville NC 909 20 M 5 20-24 44:57.2 14:31/M
147 Kelsey McLelland Statesville NC 811 19 F 4 15-19 44:58.7 14:31/M
148 Stephanie Powell Mooresville NC 838 43 F 8 40-44 45:35.7 14:49/M
149 Christie Ladd Harmony NC 789 27 F 5 25-29 45:48.0 14:50/M
150 Joao Carlos Link Boonville NC 795 19 M 9 15-19 46:01.7 15:01/M
151 Gina Goff Cleveland NC 759 45 F 15 45-49 46:54.3 15:16/M
152 Bryant Moore Statesville NC 819 4 M 13 1-14 47:10.2 15:22/M
153 Cathy Moore Statesville NC 820 41 F 9 40-44 47:11.6 15:22/M
154 Denise Hatcher Statesville NC 773 47 F 16 45-49 47:27.0 15:31/M
155 Brittany Hatcher Statesville NC 772 21 F 8 20-24 47:28.1 15:31/M
156 Penny Dunovsky Statesville NC 900 66 F 1 65-99 48:07.8 15:38/M
157 Eric Rodin Statesville NC 901 54 M 6 50-54 48:10.1 15:38/M
158 Emily Snider Statesville NC 855 20 F 9 20-24 48:15.0 15:31/M
159 Bradley Rash Statesville NC 915 50 M 7 50-54 48:54.9 15:56/M
160 Claire Consalvo Troutman NC 728 52 F 10 50-54 48:55.0 15:56/M
161 Debbie Coutchure Statesville NC 731 60 F 1 60-64 49:09.8 15:57/M
162 Tracy Lellie Statesville NC 908 48 F 17 45-49 54:53.4 17:49/M
163 Tony Lellie Statesville NC 907 50 M 8 50-54 54:55.6 17:49/M
164 Bobbie Youngblood Statesville NC 871 61 F 2 60-64 55:53.4 18:12/M
165 Margie Pritchard Statesville NC 839 61 F 3 60-64 55:54.6 18:12/M
166 Ginger Spangler Statesville NC 859 68 F 2 65-99 57:38.2 18:32/M
167 Bill Spangler Statesville NC 858 70 M 3 65-99 57:38.3 18:32/M