2012 French Broad Challenge Triathlon

Combined Overall Results

May 26, 2012


Results By Lee Timing LLC, Morganton, NC
  ------- Run 1 ------- ------- Paddle ------- ------- Bike ------- ------- T2 ------- ------- Run 2 ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Jay Curwen 389 46 M 2 9:31.4 5 23:44.3 1 27:28.3 9 0:18.3 4 20:01.1 1:21:03.5
2 Dwight Shuler 318 48 M 3 9:37.1 2 21:44.2 2 29:28.6 14 0:20.7 5 20:44.6 1:21:55.3
3 Nicole Crane 297 45 F 13 10:27.5 3 22:44.7 10 31:31.6 34 0:45.0 11 22:15.4 1:27:44.3
4 Lecky Haller 372 55 M 15 10:44.1 1 21:26.1 3 30:41.2 21 0:31.5 22 24:24.6 1:27:47.6
5 Steve Mack 378 40 M 7 9:57.3 23 28:41.4 6 30:59.7 17 0:27.6 3 19:47.6 1:29:53.7
6 William McCracken 349 44 M 22 11:12.8 4 23:00.2 11 31:32.7 23 0:32.8 17 23:41.3 1:29:59.9
7 Scott Darby 325 42 M 16 10:46.3 6 24:56.6 16 32:30.8 11 0:18.8 20 24:17.7 1:32:50.3
8 Trevor Yoak 391 23 M 4 9:39.6 49 31:28.0 15 32:28.4 12 0:20.4 2 19:21.5 1:33:18.1
9 Karen Masson 390 44 F 10 10:17.1 8 25:46.9 4 30:46.3 25 0:35.6 37 26:44.1 1:34:10.1
10 Team (3) Spring Wolf Trio 314 49 M 26 11:37.2 31 29:28.2 9 31:23.5 2 0:13.3 13 22:54.5 1:35:36.8
11 Jeremy Donahue 296 30 M 6 9:48.3 19 28:19.3 36 36:20.4 22 0:32.7 6 20:51.5 1:35:52.3
12 Josh Cree 291 38 M 8 10:09.2 22 28:41.0 21 33:57.0 67 1:19.6 9 21:49.2 1:35:56.1
13 Monica Curwen 388 38 F 18 11:07.4 42 30:48.5 13 31:49.3 47 0:59.2 8 21:36.1 1:36:20.6
14 Team (2) Blackhawk Soccer 293 18 M 14 10:29.2 25 29:03.9 27 35:18.0 1 0:05.3 7 21:35.7 1:36:32.2
15 Gus Jerdee 319 53 M 23 11:15.9 14 27:33.2 12 31:44.5 54 1:07.6 26 24:51.1 1:36:32.3
16 Phil Schaefer 294 51 M 12 10:25.8 13 27:21.8 5 30:56.8 61 1:12.3 42 27:32.5 1:37:29.3
17 Team (3) Tri-Ing To Finish 331 50 F 9 10:10.1 33 29:58.9 19 33:26.6 10 0:18.3 19 24:06.4 1:38:00.5
18 Team (2) Fire Mountain 310 49 M 64 13:44.5 11 26:43.3 7 31:00.2 13 0:20.5 45 27:41.3 1:39:29.8
19 Team (2) Fair's 307 56 M 55 13:08.6 41 30:45.4 18 33:20.8 4 0:16.7 12 22:37.9 1:40:09.5
20 Team (3) French Broad Sirens 298 34 F 47 12:51.9 56 32:21.5 8 31:23.1 33 0:41.5 14 22:54.9 1:40:13.0
21 Dianne Fladung 356 44 F 44 12:43.4 35 30:09.7 14 31:58.0 28 0:37.7 28 25:13.9 1:40:42.8
22 Jim Humble 306 55 M 28 11:38.5 26 29:14.5 25 35:09.3 53 1:07.0 23 24:26.8 1:41:36.3
23 Lisa Taube 328 29 F 27 11:38.5 38 30:30.2 26 35:14.7 76 1:45.9 18 23:54.2 1:43:03.6
24 Jim Williams 309 57 M 58 13:19.4 7 25:34.6 28 35:20.1 51 1:02.9 48 28:01.4 1:43:18.5
25 Thomas Givens 345 49 M 35 12:18.7 10 26:36.2 30 35:33.0 65 1:14.2 51 28:34.8 1:44:17.0
 
  ------- Run 1 ------- ------- Paddle ------- ------- Bike ------- ------- T2 ------- ------- Run 2 ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Michael Kennedy 316 52 M 31 12:07.0 9 26:32.5 31 35:33.7 48 0:59.7 63 29:50.0 1:45:03.1
27 Mark Jones 351 39 M 17 10:58.8     92 1:04:19.6 18 0:28.0 58 29:18.4 1:45:05.0
28 Quoc Vo 353 32 M 42 12:36.9 15 27:38.2 38 37:13.7 49 0:59.8 39 26:50.4 1:45:19.1
29 Dan Gibraut 383 36 M 36 12:21.4 43 30:49.2 22 33:57.9 56 1:09.2 46 27:51.5 1:46:09.4
30 Joe Campola 312 47 M 52 13:01.6 28 29:20.2 20 33:37.3 31 0:38.8 61 29:33.2 1:46:11.2
31 Jeff Crdziel 379 25 M 30 11:45.8 27 29:15.7 37 36:26.9 50 1:01.0 50 28:08.7 1:46:38.1
32 Team Lucky Gals 381 0 F 48 12:52.4 74 35:16.9 23 33:58.8 3 0:15.6 21 24:24.0 1:46:47.8
33 Karen Shuart 320 52 F 34 12:17.6 24 28:52.5 41 37:29.7 58 1:10.3 40 27:10.3 1:47:00.5
34 Sayrd Price 362 28 M 32 12:17.6 20 28:24.0 24 34:45.0 38 0:48.9 67 31:00.5 1:47:16.1
35 Zach Rinehart 386 25 M 25 11:25.1 18 28:11.3 59 40:39.5 45 0:55.8 35 26:22.2 1:47:34.0
36 Austin Donnell 380 17 M 24 11:24.5 36 30:09.9 34 36:14.2 40 0:50.2 54 28:56.4 1:47:35.3
37 Diana Stumpf 327 42 F 39 12:31.5 34 30:09.5 45 38:04.8 57 1:09.7 33 25:48.8 1:47:44.4
38 Nicholas Mitchell 346 31 M 29 11:42.0 46 31:21.9 49 38:26.0 41 0:50.2 29 25:24.8 1:47:45.0
39 David Sauer 384 43 M 38 12:28.4 16 27:43.4 47 38:19.3 27 0:37.0 56 29:09.9 1:48:18.1
40 Ian Marcavish 332 37 M 46 12:47.0 44 31:00.1 46 38:09.7 29 0:38.2 36 26:37.3 1:49:12.4
41 Mcfadden Christopher 305 44 M 40 12:33.3 29 29:26.9 32 35:35.2 83 2:12.4 59 29:30.6 1:49:18.5
42 Heath Conner 308 22 M 11 10:20.9 60 32:56.4 39 37:26.8 64 1:12.5 41 27:30.8 1:49:27.6
43 Team (2) Maggie Valley Duo 317 52 M 33 12:17.6 40 30:41.5 56 40:10.8 74 1:32.9 34 25:52.0 1:50:34.8
44 Tina Rich 357 47 F 51 12:58.0 32 29:29.8 17 32:44.1 36 0:48.4 82 35:17.2 1:51:17.5
45 Brian Morris 342 39 M 20 11:08.1 75 35:21.6 58 40:25.5 89 2:38.5 10 21:54.2 1:51:28.1
46 Charity Davis 343 27 F 19 11:07.8 72 34:51.6 52 39:12.0 62 1:12.4 27 25:07.1 1:51:30.9
47 Joe Yarkovich 335 32 M 1 8:32.2 21 28:33.6 69 42:28.9 71 1:27.2 64 30:44.2 1:51:46.3
48 Deidre Donahue 354 26 F 45 12:45.3 45 31:09.6 62 41:08.1 72 1:29.9 30 25:27.2 1:52:00.3
49 Florence Krupnick 292 46 F 61 13:28.6 30 29:27.3 50 38:37.3 63 1:12.5 57 29:16.3 1:52:02.1
50 Team (2) Happy Howlers! 340 34 M 65 14:00.9 52 31:41.8 44 37:58.5 15 0:22.4 52 28:41.0 1:52:44.7
 
  ------- Run 1 ------- ------- Paddle ------- ------- Bike ------- ------- T2 ------- ------- Run 2 ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Team (3) Barry 'Em 369 39 F 66 14:06.9 77 35:47.6 70 43:17.4 16 0:25.3 1 19:14.9 1:52:52.2
52 Scott Cochran 344 50 M 54 13:05.3 70 34:35.7 51 39:00.7 82 2:07.1 24 24:31.0 1:53:19.9
53 Suzanne Stickley 350 39 F 53 13:03.4 63 33:34.9 54 39:57.0 55 1:08.0 31 25:38.9 1:53:22.2
54 Team (2) IPA Enthusiast 302 35 M 60 13:25.0 47 31:25.7 61 41:01.8 8 0:17.9 43 27:38.3 1:53:48.9
55 Team (2) Frat & Brat 300 16 F 62 13:34.5 61 33:01.7 74 43:47.0 7 0:17.7 16 23:37.4 1:54:18.5
56 Mead Walker 376 29 M 21 11:12.0 69 34:11.7 73 43:43.4 32 0:39.1 25 24:42.7 1:54:29.0
57 Ken Johnson 348 32 M 59 13:19.6 17 28:03.0 43 37:53.5 70 1:24.2 78 33:54.3 1:54:34.7
58 Chris Smith 374 35 M 57 13:14.3 53 31:43.8 33 35:37.4 69 1:23.4 75 32:45.9 1:54:44.9
59 Peter Stelnyk 382 47 M 41 12:35.7 12 27:17.7 82 45:13.7 79 1:55.6 47 28:00.2 1:55:03.0
60 Kim Lachler 358 48 F 49 12:56.4 48 31:26.3 76 44:18.2 39 0:49.3 32 25:47.1 1:55:17.3
61 Brian Sansom 329 37 M 50 12:56.5 80 36:16.4 48 38:21.3 73 1:30.0 38 26:45.4 1:55:49.7
62 Richard Johns 313 31 M 72 14:33.9 37 30:19.7 29 35:20.4 75 1:39.6 80 34:01.0 1:55:54.7
63 Melody Callaway 324 32 F 56 13:14.0 66 33:45.6 60 40:52.6 37 0:48.5 53 28:42.0 1:57:22.8
64 Preston Mitchell 303 39 M 63 13:38.3 39 30:32.0 42 37:53.3 88 2:38.2 76 32:47.1 1:57:29.0
65 Van Shaw 355 50 M 79 16:03.5 50 31:34.2 35 36:19.2 77 1:46.3 73 32:13.2 1:57:56.4
66 Matt Kinser 366 37 M 37 12:26.0 73 35:12.7 66 42:08.8 30 0:38.5 44 27:38.4 1:58:04.5
67 Denise Kinser 367 37 F 70 14:30.4 54 32:11.7 65 41:38.5 26 0:37.0 55 29:07.0 1:58:04.7
68 Teddy Park 387 36 M 5 9:45.0 57 32:25.8 89 52:00.5 20 0:29.2 15 23:28.8 1:58:09.4
69 Jack Fleming 321 16 M 43 12:41.8 64 33:39.8 63 41:14.6 35 0:45.5 62 29:49.5 1:58:11.3
70 Team (2) DNR 299 53 F 68 14:23.5 59 32:44.1 80 44:55.1 5 0:17.2 49 28:08.0 2:00:28.0
71 Carla Pence 315 57 F 76 14:49.5 51 31:37.0 77 44:20.3 66 1:18.1 66 31:00.2 2:03:05.3
72 Tom Judson 375 48 M 75 14:46.3 55 32:19.3 68 42:25.1 87 2:37.3 69 31:32.1 2:03:40.2
73 Team (2) Blarney Stoners 385 0 M 85 17:27.8 86 36:49.3 40 37:27.4 24 0:33.4 74 32:24.8 2:04:42.8
74 Brent Sullivan 338 59 M 71 14:32.3 81 36:28.9 55 40:00.1 85 2:23.2 72 31:43.1 2:05:07.7
75 Team (3) Tri 2 Catch Us 304 48 F 69 14:27.3 89 38:36.5 57 40:13.0 6 0:17.6 70 31:36.0 2:05:10.5
 
  ------- Run 1 ------- ------- Paddle ------- ------- Bike ------- ------- T2 ------- ------- Run 2 ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Donna Ransom 333 42 F 81 16:12.9 79 36:14.4 53 39:49.3 86 2:35.5 65 30:59.9 2:05:52.1
77 Cheryl Pellicci 334 41 F 80 16:11.5 84 36:45.5 64 41:27.1 19 0:28.5 68 31:10.0 2:06:02.7
78 Andrea Kinser 368 35 F 73 14:41.4 62 33:21.8 78 44:45.9 68 1:22.2 79 33:58.2 2:08:09.6
79 Henry Nguyen 352 41 M 78 14:59.7 76 35:34.7 75 44:01.9 81 2:02.2 71 31:43.1 2:08:21.7
80 Angela Kinser 365 40 F 77 14:54.4 71 34:39.1 81 45:04.7 42 0:51.5 77 33:47.2 2:09:17.0
81 Julie High 322 36 F 83 17:16.8 67 33:58.3 67 42:12.8 78 1:52.4 85 36:33.0 2:11:53.3
82 Jim Winfree 377 61 M 67 14:16.8 65 33:40.7 84 47:19.0 84 2:15.7 81 35:15.7 2:12:48.1
83 Julie Ford 295 35 F 74 14:42.8 91 39:41.6 86 48:14.7 59 1:10.5 60 29:31.0 2:13:20.7
84 William Hallman 347 51 M 87 17:55.3 83 36:38.1 71 43:20.9 43 0:52.0 84 35:33.5 2:14:19.9
85 Melissa Nielsen 323 38 F 84 17:27.3 82 36:31.7 79 44:48.1 60 1:10.8 86 36:35.5 2:16:33.5
86 Yale Wedig 330 36 M 86 17:37.2 85 36:45.8 72 43:30.6 46 0:58.8 87 38:11.3 2:17:03.8
87 Jillian Price 361 29 F 91 20:51.9 68 34:02.6 83 45:59.7 52 1:04.3 89 43:13.2 2:25:11.8
88 Melanie Gibson 337 46 F 82 16:45.8 88 37:49.9 91 55:27.9 44 0:52.7 83 35:30.2 2:26:26.6
89 Melanie Hames 341 48 F 90 19:30.2 58 32:39.1 87 49:28.4 90 3:35.6 88 43:12.2 2:28:25.6
90 Keri Petersen 326 37 F 89 19:20.3 78 35:59.8 85 48:08.2 80 1:58.6 91 51:12.6 2:36:39.6
91 Carolyn Keull 336 70 F 88 19:19.9 90 39:03.7 88 51:44.7 91 4:27.2 90 44:13.8 2:38:49.5