2013 French Broad Challenge Triathlon

Combined Overall Results

May 26, 2013


Results by Lee Timing LLC, Morganton, NC
  Total Run 1 Paddle T1 Bike T2 Run 2
Place Name City Bib No Age Gender Age Group Div Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Team Law Asheville NC 419 -- -- 1 0-99 3TM 1:13:12.3 9 10:35.1 2 19:28.2 11 0:33.3 1 24:19.3 15 0:44.3 1 17:31.9
2 Jay Curwen Asheville NC 454 47 M 1 Open IND 1:16:48.8 1 9:27.5 8 21:40.8 2 0:17.8 2 25:45.5 2 0:17.8 4 19:19.3
3 Dwight Shuler Asheville NC 442 49 M 2 Open IND 1:18:56.3 5 10:07.1 4 20:28.3 9 0:32.7 3 26:57.7 8 0:32.7 7 20:17.7
4 John Wellens Chapin SC 452 41 M 3 Open IND 1:20:20.6 4 10:03.9 1 19:25.5 13 0:34.1 6 29:00.8 11 0:34.1 9 20:42.0
5 Jack Ditty Asheville NC 408 37 M 1 35-39 IND 1:20:32.1 2 9:28.7 9 22:07.9 23 0:53.0 4 27:59.5 24 0:53.0 3 19:09.9
6 Nicole Crane Asheville NC 406 46 F 1 Open IND 1:24:12.9 10 11:01.7 7 21:18.7 12 0:33.5 8 29:05.6 9 0:33.5 12 21:39.7
7 Billy McCracken Asheville NC 434 45 M 1 Masters IND 1:24:43.7 16 11:27.3 3 20:27.2 15 0:38.4 7 29:01.2 12 0:38.4 17 22:31.1
8 Ben Edson Asheville NC 410 36 M 2 35-39 IND 1:25:56.2 6 10:08.8 6 21:12.7 3 0:18.0 19 32:44.9 3 0:18.0 11 21:13.6
9 Eric Strittmatter Marshall NC 447 37 M 3 35-39 IND 1:26:05.6 17 11:29.6 5 21:11.9 22 0:52.9 9 29:09.6 23 0:52.9 15 22:28.5
10 Bruce Hills Asheville NC 422 53 M 2 Masters IND 1:26:11.8 8 10:26.9 11 22:42.2 16 0:41.8 14 30:44.5 14 0:41.8 10 20:54.5
11 Team 2 Brothers Weaverville NC 405 -- -- 2 0-99 3TM 1:26:31.7 7 10:15.4 17 25:31.0 1 0:13.4 16 31:09.0 1 0:14.5 2 19:08.3
12 Jordan Lake Asheville NC 431 34 M 1 30-34 IND 1:28:30.9 3 10:02.8 15 24:56.7 26 1:05.5 15 30:55.6 21 0:49.7 8 20:40.5
13 Chris Gragtmans Asheville NC 460 28 M 1 25-29 IND 1:29:39.2 12 11:04.9 10 22:11.6 8 0:32.4 22 33:25.0 7 0:32.4 13 21:52.8
14 Monica Curwen Asheville NC 455 39 F 2 Open IND 1:31:06.9 11 11:03.0 21 26:49.2 6 0:28.6 13 29:55.2 5 0:28.6 14 22:22.2
15 Peter Dixon Cornelius NC 459 32 M 2 30-34 IND 1:31:54.1 14 11:13.9 13 24:39.7 40 1:39.2 12 29:21.6 28 0:59.8 24 23:59.7
16 Corey Smith Lexington NC 444 44 M 3 Masters IND 1:32:06.0 21 11:45.7 12 24:21.5 18 0:48.7 10 29:15.0 20 0:48.7 30 25:06.3
17 Austin Oyler Winston Salem NC 438 33 M 3 30-34 IND 1:35:47.2 20 11:44.1 16 25:30.2 20 0:51.8 24 33:56.8 35 1:15.1 16 22:29.1
18 Team D & A Tega Cay SC 437 -- -- 1 0-99 2TM 1:36:03.8 15 11:20.2 23 27:22.1 36 1:19.0 32 34:59.7 17 0:45.3 6 20:17.3
19 Joseph Bowler Greenville SC 458 60 M 1 60-64 IND 1:36:15.9 33 12:55.1 24 27:29.6 29 1:08.9 11 29:16.8 26 0:53.5 26 24:31.8
20 Greg Bowers Gainesville GA 403 57 M 1 55-59 IND 1:38:00.3 38 13:45.2 19 26:23.8 30 1:09.2 5 28:29.8 32 1:09.2 41 27:03.0
21 Burton Smith Atlanta GA 445 45 M 1 45-49 IND 1:38:59.6 19 11:43.6 36 28:59.2 25 1:03.8 17 32:11.8 50 2:10.7 20 22:50.4
22 Team Irish Tornados 456 -- -- 2 0-99 2TM 1:39:21.0 24 12:14.7 34 28:47.5 14 0:36.2 27 34:15.0 19 0:47.1 19 22:40.4
23 Bradley Hilton Columbia SC 423 35 M 4 35-39 IND 1:40:24.1 22 11:47.6 25 27:43.8 34 1:18.8 25 34:05.5 43 1:26.7 25 24:01.6
24 Greg Hilton Columbia SC 424 36 M 5 35-39 IND 1:40:32.1 23 11:49.4 27 27:48.7 10 0:32.9 30 34:29.7 10 0:33.5 31 25:17.8
25 Abby Samelak Belmont NC 439 25 F 3 Open IND 1:41:43.8 26 12:19.5 37 28:59.3 38 1:27.0 34 34:59.9 25 0:53.5 21 23:04.4
26 Dan Gibeaut Fayetteville NC 417 37 M 6 35-39 IND 1:42:16.3 31 12:52.1 18 25:59.5 39 1:35.4 28 34:21.2 29 1:07.0 36 26:21.0
27 Mallory Box Augusta GA 404 27 F 1 25-29 IND 1:43:07.6 28 12:26.0 43 30:02.6 35 1:18.8 23 33:33.5 27 0:55.7 28 24:50.8
28 Team Uhoh! Marietta GA 435 -- -- 3 0-99 2TM 1:43:22.9 53 18:30.1 22 26:55.4 45 2:08.7 33 34:59.8 40 1:23.5 5 19:25.3
29 Ed McAlister Knoxville TN 433 70 M 1 70-74 IND 1:43:32.0 43 14:16.3 14 24:50.1 19 0:49.0 39 36:03.2 33 1:10.9 37 26:22.4
30 Elton Evans Jefferson City TN 411 33 M 4 30-34 IND 1:43:34.4 18 11:37.2 28 28:01.9 28 1:06.9 42 38:03.6 30 1:07.4 22 23:37.3
31 Lonnie Lepore Asheville NC 457 62 M 2 60-64 IND 1:43:52.1 30 12:39.5 33 28:31.7 42 1:51.9 31 34:58.9 47 1:51.7 23 23:58.3
32 Kathy Bingham St. Helena SC 401 39 F 1 35-39 IND 1:44:05.3 29 12:28.8 26 27:47.7 44 1:57.9 36 35:14.1 46 1:38.3 29 24:58.4
33 Doug Johnson Asheville NC 428 50 M 1 40-99 MCL 1:44:13.3 40 14:07.3 29 28:18.4 17 0:45.2 18 32:16.6 16 0:45.2 43 28:00.4
34 Mead Walker Asheville NC 448 30 M 5 30-34 IND 1:45:31.6 13 11:11.8 31 28:29.1 53 3:04.4 40 36:12.3 48 1:51.8 27 24:42.0
35 Frank Kendrick Asheville NC 429 51 M 1 50-54 IND 1:45:49.3 32 12:53.2 38 29:03.2 37 1:21.7 38 35:34.0 45 1:33.1 32 25:23.9
36 Team Happy Howlers Fort Mill SC 414 -- -- 4 0-99 2TM 1:45:49.5 36 13:13.0 40 29:30.7 21 0:52.4 21 33:22.9 22 0:49.8 44 28:00.6
37 Ted Souris Smyrna GA 443 61 M 3 60-64 IND 1:46:13.1 25 12:19.1 42 29:57.5 33 1:14.2 37 35:27.8 31 1:07.7 35 26:06.6
38 Team Triple Tiara Iowa City IA 440 -- -- 3 0-99 3TM 1:46:43.9 56 1:19:29.9                 42 27:14.0
39 Team Two Old Guys And A S Charlotte NC 402 -- -- 4 0-99 3TM 1:48:52.9 27 12:22.1 35 28:59.0 4 0:27.3 29 34:29.6 4 0:24.3 51 32:10.5
40 Herb Freeman Arden NC 416 44 M 1 40-44 IND 1:50:22.4 45 15:02.4 20 26:23.8 31 1:09.4 20 33:15.7 34 1:15.0 52 33:16.0
41 Julie Ford Asheville NC 415 36 F 2 35-39 IND 1:51:15.7 41 14:10.6 47 30:54.7 50 2:41.1 35 35:09.6 37 1:19.7 40 26:59.8
42 Van Shaw Concord NC 441 51 M 2 40-99 MCL 1:51:18.8 39 13:46.5 30 28:19.5 43 1:55.7 41 36:14.0 42 1:25.7 46 29:37.3
43 Chris Crosswhite Jonesborough TN 407 37 M 7 35-39 IND 1:52:06.4 35 13:10.6 32 28:29.9 5 0:28.3 49 42:31.7 6 0:29.5 38 26:56.3
44 Steve Skufca Asheville NC 461 51 M 2 50-54 IND 1:52:26.5 37 13:19.2 49 30:59.6 24 0:56.7 46 39:46.6 39 1:23.0 34 26:01.3
45 Team Friends Of Bob Brevard NC 413 -- -- 5 0-99 2TM 1:52:32.4 34 13:01.7 46 30:53.6 47 2:28.7 47 41:17.2 53 2:16.5 18 22:34.6
46 Liza Holmes Alexander NC 427 36 F 3 35-39 IND 1:52:39.3 42 14:12.6 45 30:11.3 41 1:45.9 45 39:16.3 38 1:22.7 33 25:50.5
47 Amy Walker Asheville NC 453 29 F 2 25-29 IND 1:56:29.1 44 14:50.8 48 30:56.2 46 2:19.9 44 39:03.0 54 2:20.7 39 26:58.4
48 Team Tri2CATCHUS Asheville NC 421 -- -- 5 0-99 3TM 1:57:10.0 46 15:13.5 53 33:30.3 7 0:31.9 43 38:28.1 13 0:39.6 45 28:46.5
49 Josh Holmes Alexander NC 426 36 M 8 35-39 IND 1:59:41.6 47 15:28.0 44 30:07.6 51 2:53.6 26 34:14.0 55 2:56.5 53 34:01.7
50 Cynthia Hobbs Asheville NC 425 55 F 1 Masters IND 2:00:05.2 51 16:18.2 39 29:30.0 27 1:06.1 48 41:35.4 18 0:46.3 47 30:49.0
51 Melissa Warhaftig San Mateo CA 450 35 F 4 35-39 IND 2:08:06.1 50 15:39.2 51 32:41.4 49 2:38.4 51 43:49.1 51 2:11.2 49 31:06.7
52 Carolyn Warhaftig Asheville NC 451 29 F 3 25-29 IND 2:08:06.7 49 15:38.6 50 32:34.8 52 2:59.6 50 43:37.0 49 2:10.3 48 31:06.2
53 Sarah Warhaftig San Francisco CA 449 32 F 1 30-34 IND 2:08:07.0 48 15:38.0 52 32:47.8 48 2:30.6 52 43:51.1 52 2:12.2 50 31:07.1
54 Ralph Fermin Beaufort SC 412 51 M 3 40-99 MCL 2:19:06.2 52 17:17.6 41 29:39.0 32 1:11.6 55 50:07.4 36 1:15.5 54 39:35.0
55 Pamela Miller Lake Wylie SC 436 51 F 2 Masters IND 2:30:02.7 54 18:41.7 54 36:03.0 55 4:15.9 54 48:24.0 41 1:25.0 55 41:13.0
56 Diane Marsilio Lake Wylie SC 432 46 F 3 Masters IND 2:30:02.9 55 18:43.8 55 36:04.2 54 4:15.3 53 48:15.8 44 1:28.7 56 41:15.0