2012 LRU Fools for Fitness 5K Run

Age Group Results

April 14, 2012


Results By Lee Timing LLC, Morganton, NC


Men: 0-12 13-19 20-24 25-29 30-34 35-39 40-49 50-59 60-69 70-99
Women: 0-12 13-19 20-24 25-29 30-34 35-39 40-49 50-59 60-69 70-99

5K Run

Female Open Winners

Place Name Bib No Age Overall Total Time Pace
1 Jennifer White 89 43 9 23:15.1 7:29/M
Top

Male Open Winners

Place Name Bib No Age Overall Total Time Pace
1 Aaron Nelson 102 21 1 17:35.5 5:39/M
Top

Female 12 and under

Place Name Bib No Age Overall Total Time Pace
1 Meria Marreiros 93 12 32 25:45.0 8:17/M
2 Chloe Leatherman 59 12 55 27:51.1 8:57/M
3 Katie Crutcher 130 11 65 29:48.6 9:35/M
4 Lydia Poovey 96 9 68 30:20.9 9:45/M
5 Gracie Estes 45 8 71 30:31.3 9:49/M
6 Alyssa Harrill 67 11 77 31:27.7 10:07/M
7 Rebekah Hawkins 95 8 80 32:46.8 10:32/M
8 Bailey Burton 58 9 88 36:32.6 11:45/M
9 Maddie Lipe 41 9 89 36:40.4 11:47/M
10 Allison Ford 55 10 90 36:41.5 11:48/M
11 Kaitlyn Britton 62 10 97 38:57.0 12:31/M
12 Alexa Klabo 35 8 98 38:59.9 12:32/M
13 Courtney Harrill 42 9 99 39:01.4 12:33/M
14 Kaitlyn Stewart 77 12 101 40:37.4 13:04/M
15 Evie Staples 34 9 102 40:40.0 13:05/M
16 Madi Moser 128 9 103 41:07.6 13:13/M
17 Serenity Carter 90 10 107 42:10.4 13:34/M
18 Sydney Weaver 64 10 117 46:38.5 15:00/M
19 Madeline Wright 72 9 118 46:44.0 15:02/M
20 Zaiwab Bhatti 86 12 120 46:50.9 15:04/M
21 Maura O'Hagan 80 12 128 53:28.8 17:12/M
22 Lilly O'Hagan 81 9 132 59:33.0 19:09/M
Top

Male 12 and under

Place Name Bib No Age Overall Total Time Pace
1 Ethan Hoyle 47 10 16 24:10.5 7:46/M
2 Brendan Harrill 49 10 19 24:28.2 7:52/M
3 Brant Walker 37 9 25 25:24.0 8:10/M
4 Jackson Harwell 46 10 26 25:24.7 8:10/M
5 Jacob Clements 36 9 27 25:29.0 8:12/M
6 Jordan Beard 57 11 35 26:10.3 8:25/M
7 Zach Drendel 139 10 39 26:30.3 8:31/M
8 Brooks White 140 9 40 26:30.4 8:31/M
9 Tanner Weller 91 8 42 26:46.5 8:36/M
10 Tyler Thompson 48 11 44 26:53.5 8:39/M
11 William Stewart 132 10 50 27:12.7 8:45/M
12 Hayden Auton 39 10 51 27:17.9 8:46/M
13 Connor Stewart 133 9 52 27:27.9 8:50/M
14 Jacob Moose 44 10 61 29:08.6 9:22/M
15 Dylan Thompson 40 8 63 29:25.7 9:28/M
16 Irvin Carreon 43 8 70 30:30.2 9:48/M
17 Noah Estes 63 11 73 30:46.4 9:54/M
18 Tyler Stewart 38 8 100 40:32.6 13:02/M
19 Adam Withers 153 6 112 43:33.8 14:00/M
20 Justin Toney 56 10 116 46:36.6 14:59/M
21 Henry Stewart 149 7 122 48:46.0 15:41/M
22 Chandler Beatenhead 97 10 124 51:53.0 16:41/M
23 Bailey Wright 73 11 125 51:53.5 16:41/M
Top

Female 13 to 19

Place Name Bib No Age Overall Total Time Pace
1 Haley Rawlinson 5 19 53 27:32.0 8:51/M
2 Quinn Scarvey 22 19 82 32:54.0 10:35/M
3 Megan Winkler 4 19 106 42:06.6 13:32/M
4 Saleha Bhatti 85 16 119 46:44.7 15:02/M
Top

Male 13 to 19

Place Name Bib No Age Overall Total Time Pace
1 Lee Johnson 150 15 3 20:00.7 6:26/M
2 Benjamin Stewart 78 14 13 23:38.4 7:36/M
3 Trevor White 141 13 21 24:50.0 7:59/M
Top

Female 20 to 24

Place Name Bib No Age Overall Total Time Pace
1 Mindy Young 115 22 17 24:11.4 7:47/M
2 Gina Glenn 103 21 23 25:11.5 8:06/M
3 Lindsay Atkin 12 22 33 25:55.0 8:20/M
4 Hailey Mathison 142 21 37 26:26.4 8:30/M
5 Emily Fowler 100 24 43 26:47.7 8:37/M
6 Brooke Wilson 98 24 48 27:07.3 8:43/M
7 Mallory Sites 99 22 66 29:56.1 9:37/M
8 Rachel Phelps 6 22 78 32:16.3 10:23/M
9 Kathryn Turner 118 22 83 33:30.2 10:46/M
10 Jordan Jacoby 3 21 105 42:01.5 13:31/M
11 Rae Hoover 1 21 109 42:38.4 13:43/M
Top

Male 20 to 24

Place Name Bib No Age Overall Total Time Pace
1 Jamie Fisher 121 21 2 18:08.3 5:50/M
2 Teddy Esch 25 21 4 21:44.6 6:59/M
3 Anthony Laxton 27 21 6 23:00.3 7:24/M
4 Matt Cochran 120 23 12 23:34.2 7:35/M
5 Stephen Andrews 101 22 18 24:16.7 7:48/M
6 Seneca Foskey 26 20 36 26:23.7 8:29/M
7 Ryan Hunter 124 22 74 30:50.3 9:55/M
8 Josh MacKey 126 20 91 37:04.3 11:55/M
9 Chris Wilson 143 22 92 37:07.1 11:56/M
10 Clifton Garmon 127 21 96 38:55.9 12:31/M
11 Blake Coughlin 117 21 110 42:39.4 13:43/M
Top

Female 25 to 29

Place Name Bib No Age Overall Total Time Pace
1 Summer Boyles 30 26 69 30:26.2 9:47/M
2 Anna Sexton 109 27 72 30:35.4 9:50/M
3 Amanda Wyrick 21 28 75 30:56.0 9:57/M
4 Heather Kunkel 33 25 87 36:07.4 11:37/M
5 Katie Hale 16 29 129 53:50.5 17:19/M
Top

Male 25 to 29

Place Name Bib No Age Overall Total Time Pace
1 Steven Stewart 116 26 24 25:12.2 8:06/M
2 Tyler Matthews 31 27 49 27:09.7 8:44/M
3 Stephen Hinds 71 27 57 28:31.3 9:10/M
4 Joe Weaver 66 28 76 31:05.1 10:00/M
5 Jordan Robbins 70 29 111 43:26.4 13:58/M
6 Matt Hale 17 29 130 53:51.8 17:19/M
Top

Female 30 to 34

Place Name Bib No Age Overall Total Time Pace
1 Delilah Heshmat 110 30 38 26:29.8 8:31/M
2 Jill White 65 32 41 26:40.4 8:34/M
3 Loraine Moser 9 31 60 28:54.2 9:18/M
4 Bridget Penley 68 34 62 29:24.6 9:27/M
5 Rosalind Withers 28 33 113 43:33.9 14:00/M
6 Tabitha Toney 76 34 126 52:52.4 17:00/M
Top

Male 30 to 34

Place Name Bib No Age Overall Total Time Pace
1 Michael Locklear 137 30 8 23:13.2 7:28/M
2 Jason White 51 34 10 23:26.3 7:32/M
3 Rick Moser 111 34 64 29:34.7 9:30/M
Top

Female 35 to 39

Place Name Bib No Age Overall Total Time Pace
1 Dawn Leary 54 39 28 25:31.2 8:12/M
2 Kellie Batten 69 36 47 26:58.5 8:40/M
3 Danyel Moose 61 38 94 37:47.4 12:09/M
4 Monica Moser 104 35 104 41:16.2 13:16/M
5 Kelly Wright 92 39 121 47:12.4 15:11/M
6 Alyssa Stewart 146 36 123 48:46.0 15:41/M
7 Elizabeth O'Hagan 82 36 131 58:43.0 18:53/M
Top

Male 35 to 39

Place Name Bib No Age Overall Total Time Pace
1 Tim Warren 145 39 5 21:55.2 7:03/M
2 Les Stewart 131 36 11 23:27.4 7:32/M
3 Garrett Barr 112 37 34 25:59.1 8:21/M
4 Jason Porter 113 38 45 26:54.1 8:39/M
5 Ty Gryder 52 37 56 28:09.1 9:03/M
6 Bryan Rose 114 35 58 28:35.3 9:11/M
7 Ben Austin 148 36 79 32:41.2 10:31/M
8 Mark Wooten 147 37 81 32:48.1 10:33/M
Top

Female 40 to 49

Place Name Bib No Age Overall Total Time Pace
1 Claudia Moose 2 49 59 28:48.3 9:16/M
2 Adelia Parrado-Ortiz 122 49 85 35:05.1 11:17/M
3 Germania Ortiz 123 47 86 35:08.4 11:18/M
4 Sabra Black 14 49 108 42:19.8 13:36/M
5 Lori Herman 94 44 127 52:54.3 17:01/M
Top

Male 40 to 49

Place Name Bib No Age Overall Total Time Pace
1 William Jarrett 125 42 7 23:12.3 7:28/M
2 Russ Meade 88 42 14 23:44.7 7:38/M
3 Jeffery White 138 41 22 24:51.0 7:59/M
4 Glenn Peterson 7 49 31 25:36.7 8:14/M
5 Brent Stewart 79 42 46 26:56.3 8:40/M
6 Tony Daugherty 106 48 84 34:51.6 11:12/M
7 Frank O'Hagan 83 42 133 59:33.0 19:09/M
Top

Female 50 to 59

Place Name Bib No Age Overall Total Time Pace
1 Nikki Brown 23 52 114 45:53.9 14:45/M
2 Teresa Coley 24 52 115 45:54.0 14:46/M
Top

Male 50 to 59

Place Name Bib No Age Overall Total Time Pace
1 Bill Stewart 107 55 20 24:35.5 7:54/M
2 Dennis Crutcher 129 51 30 25:36.1 8:14/M
3 Tim Matthews 32 54 54 27:36.5 8:52/M
4 Rick Moore 105 54 67 30:10.7 9:42/M
Top

Female 60 to 69

Place Name Bib No Age Overall Total Time Pace
1 Sandra Laws 75 60 93 37:46.0 12:09/M
2 Rhea Cooper 144 68 95 38:33.7 12:24/M
Top

Male 60 to 69

Place Name Bib No Age Overall Total Time Pace
1 John Jarrell 134 68 15 23:48.6 7:39/M
2 Wayne Powell 13 61 29 25:34.6 8:13/M
Top

Female 70 and over

Place Name Bib No Age Overall Total Time Pace
  No Finishers
Top

Male 70 and over

Place Name Bib No Age Overall Total Time Pace
  No Finishers