4th Annual Freedom Park New Year's Ultra

Overall Detail

December 31, 2011


Results By Lee Timing LLC

24 Hour Run

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Anne Riddle Lundblad                                  F/45          142                    23:57:53.35
                                                                      Lap   1           08:02.05          08:02.05
                                                                      Lap   2           07:45.20          15:47.25
                                                                      Lap   3           07:57.25          23:44.50
                                                                      Lap   4           09:54.60          33:39.10
                                                                      Lap   5           07:56.85          41:35.95
                                                                      Lap   6           08:23.10          49:59.05
                                                                      Lap   7           07:54.75          57:53.80
                                                                      Lap   8           10:08.15        1:08:01.95
                                                                      Lap   9           08:01.20        1:16:03.15
                                                                      Lap  10           07:56.05        1:23:59.20
                                                                      Lap  11           08:18.25        1:32:17.45
                                                                      Lap  12           10:10.30        1:42:27.75
                                                                      Lap  13           07:48.65        1:50:16.40
                                                                      Lap  14           07:55.30        1:58:11.70
                                                                      Lap  15           08:00.45        2:06:12.15
                                                                      Lap  16           10:15.15        2:16:27.30
                                                                      Lap  17           08:08.05        2:24:35.35
                                                                      Lap  18           08:09.05        2:32:44.40
                                                                      Lap  19           08:12.25        2:40:56.65
                                                                      Lap  20           10:07.05        2:51:03.70
                                                                      Lap  21           08:18.25        2:59:21.95
                                                                      Lap  22           08:23.65        3:07:45.60
                                                                      Lap  23           08:07.45        3:15:53.05
                                                                      Lap  24           10:03.00        3:25:56.05
                                                                      Lap  25           08:21.25        3:34:17.30
                                                                      Lap  26           08:21.55        3:42:38.85
                                                                      Lap  27           08:14.80        3:50:53.65
                                                                      Lap  28           10:02.30        4:00:55.95
                                                                      Lap  29           08:21.85        4:09:17.80
                                                                      Lap  30           08:13.60        4:17:31.40
                                                                      Lap  31           08:15.35        4:25:46.75
                                                                      Lap  32           09:58.20        4:35:44.95
                                                                      Lap  33           08:25.20        4:44:10.15
                                                                      Lap  34           08:26.40        4:52:36.55
                                                                      Lap  35           08:39.35        5:01:15.90
                                                                      Lap  36           11:27.80        5:12:43.70
                                                                      Lap  37           08:19.80        5:21:03.50
                                                                      Lap  38           08:30.30        5:29:33.80
                                                                      Lap  39           08:12.65        5:37:46.45
                                                                      Lap  40           10:07.60        5:47:54.05
                                                                      Lap  41           08:18.40        5:56:12.45
                                                                      Lap  42           08:14.85        6:04:27.30
                                                                      Lap  43           08:26.75        6:12:54.05
                                                                      Lap  44           10:30.70        6:23:24.75
                                                                      Lap  45           08:33.10        6:31:57.85
                                                                      Lap  46           08:40.80        6:40:38.65
                                                                      Lap  47           08:36.50        6:49:15.15
                                                                      Lap  48           10:31.55        6:59:46.70
                                                                      Lap  49           08:39.35        7:08:26.05
                                                                      Lap  50           08:48.50        7:17:14.55
                                                                      Lap  51           08:49.75        7:26:04.30
                                                                      Lap  52           10:44.75        7:36:49.05
                                                                      Lap  53           08:39.70        7:45:28.75
                                                                      Lap  54           08:44.20        7:54:12.95
                                                                      Lap  55           09:29.35        8:03:42.30
                                                                      Lap  56           10:18.75        8:14:01.05
                                                                      Lap  57           08:37.95        8:22:39.00
                                                                      Lap  58           08:47.85        8:31:26.85
                                                                      Lap  59           08:51.90        8:40:18.75
                                                                      Lap  60           11:03.45        8:51:22.20
                                                                      Lap  61           09:02.00        9:00:24.20
                                                                      Lap  62           09:03.20        9:09:27.40
                                                                      Lap  63           09:06.65        9:18:34.05
                                                                      Lap  64           11:09.80        9:29:43.85
                                                                      Lap  65           09:33.45        9:39:17.30
                                                                      Lap  66           11:33.70        9:50:51.00
                                                                      Lap  67           09:48.95       10:00:39.95
                                                                      Lap  68           11:26.00       10:12:05.95
                                                                      Lap  69           09:48.85       10:21:54.80
                                                                      Lap  70           09:43.55       10:31:38.35
                                                                      Lap  71           09:45.45       10:41:23.80
                                                                      Lap  72           11:41.90       10:53:05.70
                                                                      Lap  73           10:13.65       11:03:19.35
                                                                      Lap  74           10:17.35       11:13:36.70
                                                                      Lap  75           09:59.80       11:23:36.50
                                                                      Lap  76           11:48.40       11:35:24.90
                                                                      Lap  77           10:18.95       11:45:43.85
                                                                      Lap  78           10:01.35       11:55:45.20
                                                                      Lap  79           11:47.20       12:07:32.40
                                                                      Lap  80           10:08.00       12:17:40.40
                                                                      Lap  81           10:12.45       12:27:52.85
                                                                      Lap  82           16:00.85       12:43:53.70
                                                                      Lap  83           14:18.90       12:58:12.60
                                                                      Lap  84           09:40.35       13:07:52.95
                                                                      Lap  85           11:49.55       13:19:42.50
                                                                      Lap  86           10:02.25       13:29:44.75
                                                                      Lap  87           10:17.00       13:40:01.75
                                                                      Lap  88           11:40.75       13:51:42.50
                                                                      Lap  89           10:10.45       14:01:52.95
                                                                      Lap  90           10:12.70       14:12:05.65
                                                                      Lap  91           11:57.40       14:24:03.05
                                                                      Lap  92           11:04.25       14:35:07.30
                                                                      Lap  93           10:24.45       14:45:31.75
                                                                      Lap  94           11:49.25       14:57:21.00
                                                                      Lap  95           10:09.10       15:07:30.10
                                                                      Lap  96           10:06.90       15:17:37.00
                                                                      Lap  97           15:01.10       15:32:38.10
                                                                      Lap  98           10:25.05       15:43:03.15
                                                                      Lap  99           10:05.20       15:53:08.35
                                                                      Lap 100           11:49.50       16:04:57.85
                                                                      Lap 101           09:57.75       16:14:55.60
                                                                      Lap 102           09:51.20       16:24:46.80
                                                                      Lap 103           11:25.55       16:36:12.35
                                                                      Lap 104           09:48.90       16:46:01.25
                                                                      Lap 105           09:47.00       16:55:48.25
                                                                      Lap 106           11:34.00       17:07:22.25
                                                                      Lap 107           09:47.05       17:17:09.30
                                                                      Lap 108           09:49.40       17:26:58.70
                                                                      Lap 109           11:35.70       17:38:34.40
                                                                      Lap 110           12:59.90       17:51:34.30
                                                                      Lap 111           10:01.20       18:01:35.50
                                                                      Lap 112           11:53.15       18:13:28.65
                                                                      Lap 113           10:14.05       18:23:42.70
                                                                      Lap 114           10:18.95       18:34:01.65
                                                                      Lap 115           12:16.10       18:46:17.75
                                                                      Lap 116           10:42.10       18:56:59.85
                                                                      Lap 117           12:03.55       19:09:03.40
                                                                      Lap 118           10:44.40       19:19:47.80
                                                                      Lap 119           12:27.45       19:32:15.25
                                                                      Lap 120           11:05.10       19:43:20.35
                                                                      Lap 121           12:03.35       19:55:23.70
                                                                      Lap 122           11:49.40       20:07:13.10
                                                                      Lap 123           12:02.05       20:19:15.15
                                                                      Lap 124           11:39.30       20:30:54.45
                                                                      Lap 125           11:52.65       20:42:47.10
                                                                      Lap 126           11:43.65       20:54:30.75
                                                                      Lap 127           11:52.70       21:06:23.45
                                                                      Lap 128           12:03.10       21:18:26.55
                                                                      Lap 129           15:18.90       21:33:45.45
                                                                      Lap 130           11:20.60       21:45:06.05
                                                                      Lap 131           11:22.60       21:56:28.65
                                                                      Lap 132           11:25.05       22:07:53.70
                                                                      Lap 133           11:13.05       22:19:06.75
                                                                      Lap 134           11:07.60       22:30:14.35
                                                                      Lap 135           11:02.75       22:41:17.10
                                                                      Lap 136           11:07.35       22:52:24.45
                                                                      Lap 137           11:17.35       23:03:41.80
                                                                      Lap 138           11:10.00       23:14:51.80
                                                                      Lap 139           11:08.35       23:26:00.15
                                                                      Lap 140           10:56.95       23:36:57.10
                                                                      Lap 141           10:50.85       23:47:47.95
                                                                      Lap 142           10:05.40       23:57:53.35

       2    Mark Rostan                                           M/42          127                    23:51:07.65
                                                                      Lap   1           08:19.25          08:19.25
                                                                      Lap   2           07:49.10          16:08.35
                                                                      Lap   3           07:43.40          23:51.75
                                                                      Lap   4           08:26.90          32:18.65
                                                                      Lap   5           07:45.50          40:04.15
                                                                      Lap   6           07:54.70          47:58.85
                                                                      Lap   7           08:25.40          56:24.25
                                                                      Lap   8           07:48.60        1:04:12.85
                                                                      Lap   9           07:55.35        1:12:08.20
                                                                      Lap  10           08:10.10        1:20:18.30
                                                                      Lap  11           08:57.95        1:29:16.25
                                                                      Lap  12           08:13.25        1:37:29.50
                                                                      Lap  13           07:59.70        1:45:29.20
                                                                      Lap  14           08:55.80        1:54:25.00
                                                                      Lap  15           08:13.30        2:02:38.30
                                                                      Lap  16           09:25.15        2:12:03.45
                                                                      Lap  17           08:17.25        2:20:20.70
                                                                      Lap  18           08:50.15        2:29:10.85
                                                                      Lap  19           08:40.95        2:37:51.80
                                                                      Lap  20           08:36.75        2:46:28.55
                                                                      Lap  21           08:49.30        2:55:17.85
                                                                      Lap  22           09:37.70        3:04:55.55
                                                                      Lap  23           09:06.70        3:14:02.25
                                                                      Lap  24           10:45.95        3:24:48.20
                                                                      Lap  25           08:53.45        3:33:41.65
                                                                      Lap  26           10:47.60        3:44:29.25
                                                                      Lap  27           08:58.20        3:53:27.45
                                                                      Lap  28           09:42.80        4:03:10.25
                                                                      Lap  29           10:04.05        4:13:14.30
                                                                      Lap  30           11:25.70        4:24:40.00
                                                                      Lap  31           10:20.65        4:35:00.65
                                                                      Lap  32           09:36.15        4:44:36.80
                                                                      Lap  33           09:16.60        4:53:53.40
                                                                      Lap  34           09:18.00        5:03:11.40
                                                                      Lap  35           10:17.50        5:13:28.90
                                                                      Lap  36           09:06.05        5:22:34.95
                                                                      Lap  37           09:32.05        5:32:07.00
                                                                      Lap  38           09:28.45        5:41:35.45
                                                                      Lap  39           09:03.70        5:50:39.15
                                                                      Lap  40           09:13.80        5:59:52.95
                                                                      Lap  41           16:16.40        6:16:09.35
                                                                      Lap  42           11:48.80        6:27:58.15
                                                                      Lap  43           08:53.45        6:36:51.60
                                                                      Lap  44           09:09.75        6:46:01.35
                                                                      Lap  45           11:23.40        6:57:24.75
                                                                      Lap  46           09:02.90        7:06:27.65
                                                                      Lap  47           09:10.20        7:15:37.85
                                                                      Lap  48           10:09.35        7:25:47.20
                                                                      Lap  49           09:35.30        7:35:22.50
                                                                      Lap  50           09:55.80        7:45:18.30
                                                                      Lap  51           09:42.40        7:55:00.70
                                                                      Lap  52           11:32.15        8:06:32.85
                                                                      Lap  53           09:32.45        8:16:05.30
                                                                      Lap  54           12:18.60        8:28:23.90
                                                                      Lap  55           09:44.55        8:38:08.45
                                                                      Lap  56           10:07.90        8:48:16.35
                                                                      Lap  57           10:30.80        8:58:47.15
                                                                      Lap  58           10:17.75        9:09:04.90
                                                                      Lap  59           09:39.65        9:18:44.55
                                                                      Lap  60           11:01.90        9:29:46.45
                                                                      Lap  61           09:48.15        9:39:34.60
                                                                      Lap  62           10:11.65        9:49:46.25
                                                                      Lap  63           12:37.10       10:02:23.35
                                                                      Lap  64           11:28.70       10:13:52.05
                                                                      Lap  65           13:09.10       10:27:01.15
                                                                      Lap  66           10:58.00       10:37:59.15
                                                                      Lap  67           10:08.30       10:48:07.45
                                                                      Lap  68           11:39.75       10:59:47.20
                                                                      Lap  69           12:34.70       11:12:21.90
                                                                      Lap  70           10:40.35       11:23:02.25
                                                                      Lap  71           10:09.70       11:33:11.95
                                                                      Lap  72           10:10.50       11:43:22.45
                                                                      Lap  73           11:00.05       11:54:22.50
                                                                      Lap  74           10:50.35       12:05:12.85
                                                                      Lap  75           13:45.70       12:18:58.55
                                                                      Lap  76           10:12.95       12:29:11.50
                                                                      Lap  77           09:56.10       12:39:07.60
                                                                      Lap  78           10:29.80       12:49:37.40
                                                                      Lap  79           10:40.80       13:00:18.20
                                                                      Lap  80           09:58.50       13:10:16.70
                                                                      Lap  81           11:19.65       13:21:36.35
                                                                      Lap  82           10:08.45       13:31:44.80
                                                                      Lap  83           10:18.15       13:42:02.95
                                                                      Lap  84           10:03.90       13:52:06.85
                                                                      Lap  85           10:48.75       14:02:55.60
                                                                      Lap  86           11:42.15       14:14:37.75
                                                                      Lap  87           10:25.80       14:25:03.55
                                                                      Lap  88           10:21.05       14:35:24.60
                                                                      Lap  89           11:17.85       14:46:42.45
                                                                      Lap  90           10:21.80       14:57:04.25
                                                                      Lap  91           11:12.50       15:08:16.75
                                                                      Lap  92           11:49.65       15:20:06.40
                                                                      Lap  93           12:45.35       15:32:51.75
                                                                      Lap  94           11:28.50       15:44:20.25
                                                                      Lap  95           11:39.80       15:56:00.05
                                                                      Lap  96           11:54.10       16:07:54.15
                                                                      Lap  97           15:16.40       16:23:10.55
                                                                      Lap  98           13:33.00       16:36:43.55
                                                                      Lap  99           13:45.60       16:50:29.15
                                                                      Lap 100           12:38.10       17:03:07.25
                                                                      Lap 101           11:55.85       17:15:03.10
                                                                      Lap 102           12:53.15       17:27:56.25
                                                                      Lap 103           14:16.00       17:42:12.25
                                                                      Lap 104           11:44.80       17:53:57.05
                                                                      Lap 105           13:06.60       18:07:03.65
                                                                      Lap 106           16:34.20       18:23:37.85
                                                                      Lap 107           12:23.35       18:36:01.20
                                                                      Lap 108           12:34.95       18:48:36.15
                                                                      Lap 109           13:30.50       19:02:06.65
                                                                      Lap 110           17:02.15       19:19:08.80
                                                                      Lap 111           13:35.95       19:32:44.75
                                                                      Lap 112           12:55.55       19:45:40.30
                                                                      Lap 113           12:41.95       19:58:22.25
                                                                      Lap 114           16:09.10       20:14:31.35
                                                                      Lap 115           13:51.05       20:28:22.40
                                                                      Lap 116           12:06.25       20:40:28.65
                                                                      Lap 117           12:46.15       20:53:14.80
                                                                      Lap 118           13:53.85       21:07:08.65
                                                                      Lap 119           16:47.25       21:23:55.90
                                                                      Lap 120           20:38.40       21:44:34.30
                                                                      Lap 121           19:05.25       22:03:39.55
                                                                      Lap 122           20:04.80       22:23:44.35
                                                                      Lap 123           19:53.50       22:43:37.85
                                                                      Lap 124           20:16.05       23:03:53.90
                                                                      Lap 125           16:06.00       23:19:59.90
                                                                      Lap 126           15:31.10       23:35:31.00
                                                                      Lap 127           15:36.65       23:51:07.65

       3    Sabrina Moran                                         F/25          104                    16:21:29.95
                                                                      Lap   1           08:01.95          08:01.95
                                                                      Lap   2           07:44.85          15:46.80
                                                                      Lap   3           07:56.35          23:43.15
                                                                      Lap   4           07:47.15          31:30.30
                                                                      Lap   5           07:55.30          39:25.60
                                                                      Lap   6           07:52.45          47:18.05
                                                                      Lap   7           07:51.50          55:09.55
                                                                      Lap   8           07:53.25        1:03:02.80
                                                                      Lap   9           07:58.05        1:11:00.85
                                                                      Lap  10           07:52.40        1:18:53.25
                                                                      Lap  11           07:58.05        1:26:51.30
                                                                      Lap  12           08:08.45        1:34:59.75
                                                                      Lap  13           08:13.65        1:43:13.40
                                                                      Lap  14           08:15.05        1:51:28.45
                                                                      Lap  15           08:11.00        1:59:39.45
                                                                      Lap  16           08:09.80        2:07:49.25
                                                                      Lap  17           08:17.65        2:16:06.90
                                                                      Lap  18           08:17.60        2:24:24.50
                                                                      Lap  19           08:16.65        2:32:41.15
                                                                      Lap  20           08:15.15        2:40:56.30
                                                                      Lap  21           08:29.80        2:49:26.10
                                                                      Lap  22           08:38.25        2:58:04.35
                                                                      Lap  23           08:39.60        3:06:43.95
                                                                      Lap  24           08:45.10        3:15:29.05
                                                                      Lap  25           08:44.95        3:24:14.00
                                                                      Lap  26           08:38.85        3:32:52.85
                                                                      Lap  27           08:54.00        3:41:46.85
                                                                      Lap  28           08:51.70        3:50:38.55
                                                                      Lap  29           08:57.80        3:59:36.35
                                                                      Lap  30           09:01.60        4:08:37.95
                                                                      Lap  31           08:58.80        4:17:36.75
                                                                      Lap  32           08:46.60        4:26:23.35
                                                                      Lap  33           08:46.40        4:35:09.75
                                                                      Lap  34           08:56.15        4:44:05.90
                                                                      Lap  35           08:30.55        4:52:36.45
                                                                      Lap  36           09:22.10        5:01:58.55
                                                                      Lap  37           08:56.45        5:10:55.00
                                                                      Lap  38           09:07.55        5:20:02.55
                                                                      Lap  39           09:04.35        5:29:06.90
                                                                      Lap  40           09:01.50        5:38:08.40
                                                                      Lap  41           08:49.95        5:46:58.35
                                                                      Lap  42           08:58.20        5:55:56.55
                                                                      Lap  43           08:59.70        6:04:56.25
                                                                      Lap  44           09:03.70        6:13:59.95
                                                                      Lap  45           09:08.70        6:23:08.65
                                                                      Lap  46           09:08.00        6:32:16.65
                                                                      Lap  47           09:07.70        6:41:24.35
                                                                      Lap  48           08:58.80        6:50:23.15
                                                                      Lap  49           09:00.95        6:59:24.10
                                                                      Lap  50           08:58.65        7:08:22.75
                                                                      Lap  51           09:03.45        7:17:26.20
                                                                      Lap  52           08:57.25        7:26:23.45
                                                                      Lap  53           09:04.75        7:35:28.20
                                                                      Lap  54           09:07.30        7:44:35.50
                                                                      Lap  55           09:18.45        7:53:53.95
                                                                      Lap  56           09:16.65        8:03:10.60
                                                                      Lap  57           09:00.55        8:12:11.15
                                                                      Lap  58           09:01.70        8:21:12.85
                                                                      Lap  59           09:03.75        8:30:16.60
                                                                      Lap  60           09:00.10        8:39:16.70
                                                                      Lap  61           10:08.50        8:49:25.20
                                                                      Lap  62           09:08.80        8:58:34.00
                                                                      Lap  63           09:24.80        9:07:58.80
                                                                      Lap  64           09:32.40        9:17:31.20
                                                                      Lap  65           09:36.05        9:27:07.25
                                                                      Lap  66           09:45.15        9:36:52.40
                                                                      Lap  67           09:59.40        9:46:51.80
                                                                      Lap  68           09:59.60        9:56:51.40
                                                                      Lap  69           10:16.80       10:07:08.20
                                                                      Lap  70           10:03.70       10:17:11.90
                                                                      Lap  71           09:58.90       10:27:10.80
                                                                      Lap  72           10:09.20       10:37:20.00
                                                                      Lap  73           11:01.75       10:48:21.75
                                                                      Lap  74           09:44.00       10:58:05.75
                                                                      Lap  75           09:46.90       11:07:52.65
                                                                      Lap  76           09:38.35       11:17:31.00
                                                                      Lap  77           09:44.45       11:27:15.45
                                                                      Lap  78           09:48.30       11:37:03.75
                                                                      Lap  79           09:26.20       11:46:29.95
                                                                      Lap  80           09:25.10       11:55:55.05
                                                                      Lap  81           09:32.90       12:05:27.95
                                                                      Lap  82           09:31.95       12:14:59.90
                                                                      Lap  83           09:52.35       12:24:52.25
                                                                      Lap  84           10:28.20       12:35:20.45
                                                                      Lap  85           08:46.85       12:44:07.30
                                                                      Lap  86           09:12.15       12:53:19.45
                                                                      Lap  87           09:34.05       13:02:53.50
                                                                      Lap  88           09:43.35       13:12:36.85
                                                                      Lap  89           09:55.40       13:22:32.25
                                                                      Lap  90           09:54.30       13:32:26.55
                                                                      Lap  91           13:09.65       13:45:36.20
                                                                      Lap  92           09:37.90       13:55:14.10
                                                                      Lap  93           10:00.05       14:05:14.15
                                                                      Lap  94           10:26.40       14:15:40.55
                                                                      Lap  95           10:44.85       14:26:25.40
                                                                      Lap  96           10:15.10       14:36:40.50
                                                                      Lap  97           10:27.15       14:47:07.65
                                                                      Lap  98           10:06.30       14:57:13.95
                                                                      Lap  99           10:04.35       15:07:18.30
                                                                      Lap 100           10:10.60       15:17:28.90
                                                                      Lap 101           11:48.35       15:29:17.25
                                                                      Lap 102           10:31.75       15:39:49.00
                                                                      Lap 103           19:04.75       15:58:53.75
                                                                      Lap 104           22:36.20       16:21:29.95

       4    David Luljak                                          M/56           94                    23:50:56.65
                                                                      Lap   1           08:20.90          08:20.90
                                                                      Lap   2           07:59.70          16:20.60
                                                                      Lap   3           08:41.10          25:01.70
                                                                      Lap   4           08:01.25          33:02.95
                                                                      Lap   5           08:28.80          41:31.75
                                                                      Lap   6           10:29.00          52:00.75
                                                                      Lap   7           10:29.70        1:02:30.45
                                                                      Lap   8           10:58.00        1:13:28.45
                                                                      Lap   9           08:12.40        1:21:40.85
                                                                      Lap  10           08:03.30        1:29:44.15
                                                                      Lap  11           08:37.40        1:38:21.55
                                                                      Lap  12           08:22.70        1:46:44.25
                                                                      Lap  13           08:40.40        1:55:24.65
                                                                      Lap  14           08:25.35        2:03:50.00
                                                                      Lap  15           08:34.00        2:12:24.00
                                                                      Lap  16           10:34.75        2:22:58.75
                                                                      Lap  17           08:28.05        2:31:26.80
                                                                      Lap  18           08:35.45        2:40:02.25
                                                                      Lap  19           08:25.55        2:48:27.80
                                                                      Lap  20           08:33.65        2:57:01.45
                                                                      Lap  21           10:19.75        3:07:21.20
                                                                      Lap  22           09:18.20        3:16:39.40
                                                                      Lap  23           08:23.00        3:25:02.40
                                                                      Lap  24           08:31.25        3:33:33.65
                                                                      Lap  25           08:51.05        3:42:24.70
                                                                      Lap  26           09:23.50        3:51:48.20
                                                                      Lap  27           11:29.10        4:03:17.30
                                                                      Lap  28           09:34.85        4:12:52.15
                                                                      Lap  29           13:48.30        4:26:40.45
                                                                      Lap  30           09:53.85        4:36:34.30
                                                                      Lap  31           09:54.45        4:46:28.75
                                                                      Lap  32           11:13.70        4:57:42.45
                                                                      Lap  33           10:32.75        5:08:15.20
                                                                      Lap  34           08:44.25        5:16:59.45
                                                                      Lap  35           09:56.95        5:26:56.40
                                                                      Lap  36           09:01.00        5:35:57.40
                                                                      Lap  37           08:31.45        5:44:28.85
                                                                      Lap  38           09:11.45        5:53:40.30
                                                                      Lap  39           08:50.95        6:02:31.25
                                                                      Lap  40           08:54.75        6:11:26.00
                                                                      Lap  41           08:43.55        6:20:09.55
                                                                      Lap  42           09:22.40        6:29:31.95
                                                                      Lap  43           08:45.10        6:38:17.05
                                                                      Lap  44           09:18.55        6:47:35.60
                                                                      Lap  45           09:41.90        6:57:17.50
                                                                      Lap  46           09:22.40        7:06:39.90
                                                                      Lap  47           10:18.30        7:16:58.20
                                                                      Lap  48           09:10.35        7:26:08.55
                                                                      Lap  49           09:13.10        7:35:21.65
                                                                      Lap  50           09:42.85        7:45:04.50
                                                                      Lap  51           09:22.20        7:54:26.70
                                                                      Lap  52           09:32.25        8:03:58.95
                                                                      Lap  53           10:01.50        8:14:00.45
                                                                      Lap  54           09:05.30        8:23:05.75
                                                                      Lap  55           09:42.60        8:32:48.35
                                                                      Lap  56           09:53.00        8:42:41.35
                                                                      Lap  57           10:17.15        8:52:58.50
                                                                      Lap  58           13:12.60        9:06:11.10
                                                                      Lap  59           09:08.25        9:15:19.35
                                                                      Lap  60           10:22.70        9:25:42.05
                                                                      Lap  61           10:15.35        9:35:57.40
                                                                      Lap  62           10:05.75        9:46:03.15
                                                                      Lap  63           10:01.20        9:56:04.35
                                                                      Lap  64           11:25.60       10:07:29.95
                                                                      Lap  65           10:53.10       10:18:23.05
                                                                      Lap  66           10:40.85       10:29:03.90
                                                                      Lap  67           12:05.20       10:41:09.10
                                                                      Lap  68           12:42.65       10:53:51.75
                                                                      Lap  69           10:21.80       11:04:13.55
                                                                      Lap  70           11:10.00       11:15:23.55
                                                                      Lap  71           12:02.65       11:27:26.20
                                                                      Lap  72           11:34.35       11:39:00.55
                                                                      Lap  73           12:23.30       11:51:23.85
                                                                      Lap  74           12:07.75       12:03:31.60
                                                                      Lap  75           14:12.90       12:17:44.50
                                                                      Lap  76           12:27.10       12:30:11.60
                                                                      Lap  77           14:10.55       12:44:22.15
                                                                      Lap  78           14:44.10       12:59:06.25
                                                                      Lap  79           14:36.30       13:13:42.55
                                                                      Lap  80           16:04.90       13:29:47.45
                                                                      Lap  81           16:04.90       13:45:52.35
                                                                      Lap  82           24:57.10       14:10:49.45
                                                                      Lap  83           17:25.50       14:28:14.95
                                                                      Lap  84           16:13.35       14:44:28.30
                                                                      Lap  85           18:49.85       15:03:18.15
                                                                      Lap  86           17:42.10       15:21:00.25
                                                                      Lap  87           22:25.50       15:43:25.75
                                                                      Lap  88           20:05.90       16:03:31.65
                                                                      Lap  89           19:39.10       16:23:10.75
                                                                      Lap  90           44:07.90       17:07:18.65
                                                                      Lap  91         5:50:27.10       22:57:45.75
                                                                      Lap  92           16:32.25       23:14:18.00
                                                                      Lap  93           17:45.30       23:32:03.30
                                                                      Lap  94           18:53.35       23:50:56.65

       5    Mike Skara                                            M/40           93                    23:46:10.40
                                                                      Lap   1           09:57.40          09:57.40
                                                                      Lap   2           09:21.15          19:18.55
                                                                      Lap   3           08:43.25          28:01.80
                                                                      Lap   4           09:51.15          37:52.95
                                                                      Lap   5           09:23.50          47:16.45
                                                                      Lap   6           09:23.00          56:39.45
                                                                      Lap   7           11:04.95        1:07:44.40
                                                                      Lap   8           10:20.15        1:18:04.55
                                                                      Lap   9           09:24.40        1:27:28.95
                                                                      Lap  10           08:40.95        1:36:09.90
                                                                      Lap  11           09:36.30        1:45:46.20
                                                                      Lap  12           09:35.55        1:55:21.75
                                                                      Lap  13           09:10.35        2:04:32.10
                                                                      Lap  14           11:23.45        2:15:55.55
                                                                      Lap  15           09:05.30        2:25:00.85
                                                                      Lap  16           10:38.95        2:35:39.80
                                                                      Lap  17           09:36.90        2:45:16.70
                                                                      Lap  18           09:57.30        2:55:14.00
                                                                      Lap  19           10:07.45        3:05:21.45
                                                                      Lap  20           31:51.50        3:37:12.95
                                                                      Lap  21           17:27.55        3:54:40.50
                                                                      Lap  22           10:02.60        4:04:43.10
                                                                      Lap  23           10:15.60        4:14:58.70
                                                                      Lap  24           11:25.15        4:26:23.85
                                                                      Lap  25           10:12.05        4:36:35.90
                                                                      Lap  26           11:12.45        4:47:48.35
                                                                      Lap  27           11:46.80        4:59:35.15
                                                                      Lap  28           11:01.60        5:10:36.75
                                                                      Lap  29           10:56.30        5:21:33.05
                                                                      Lap  30           38:03.10        5:59:36.15
                                                                      Lap  31           10:28.65        6:10:04.80
                                                                      Lap  32           11:57.15        6:22:01.95
                                                                      Lap  33           11:46.15        6:33:48.10
                                                                      Lap  34           14:34.45        6:48:22.55
                                                                      Lap  35           48:05.10        7:36:27.65
                                                                      Lap  36           14:09.45        7:50:37.10
                                                                      Lap  37           11:18.00        8:01:55.10
                                                                      Lap  38           11:07.80        8:13:02.90
                                                                      Lap  39           11:35.50        8:24:38.40
                                                                      Lap  40           45:53.45        9:10:31.85
                                                                      Lap  41           13:13.05        9:23:44.90
                                                                      Lap  42           12:05.25        9:35:50.15
                                                                      Lap  43           12:28.70        9:48:18.85
                                                                      Lap  44           11:32.95        9:59:51.80
                                                                      Lap  45           13:30.45       10:13:22.25
                                                                      Lap  46           15:49.05       10:29:11.30
                                                                      Lap  47           14:35.90       10:43:47.20
                                                                      Lap  48           18:21.25       11:02:08.45
                                                                      Lap  49           13:44.90       11:15:53.35
                                                                      Lap  50           33:43.10       11:49:36.45
                                                                      Lap  51           13:38.95       12:03:15.40
                                                                      Lap  52           21:25.05       12:24:40.45
                                                                      Lap  53           14:22.30       12:39:02.75
                                                                      Lap  54           11:46.90       12:50:49.65
                                                                      Lap  55           15:05.85       13:05:55.50
                                                                      Lap  56           12:45.60       13:18:41.10
                                                                      Lap  57           12:35.05       13:31:16.15
                                                                      Lap  58           13:27.20       13:44:43.35
                                                                      Lap  59           13:31.60       13:58:14.95
                                                                      Lap  60           33:39.30       14:31:54.25
                                                                      Lap  61           17:25.60       14:49:19.85
                                                                      Lap  62           13:42.90       15:03:02.75
                                                                      Lap  63           16:15.50       15:19:18.25
                                                                      Lap  64           13:32.70       15:32:50.95
                                                                      Lap  65           12:58.05       15:45:49.00
                                                                      Lap  66           20:40.95       16:06:29.95
                                                                      Lap  67           17:57.60       16:24:27.55
                                                                      Lap  68           15:52.00       16:40:19.55
                                                                      Lap  69           14:06.90       16:54:26.45
                                                                      Lap  70           22:52.90       17:17:19.35
                                                                      Lap  71           17:35.80       17:34:55.15
                                                                      Lap  72           15:20.70       17:50:15.85
                                                                      Lap  73           23:48.25       18:14:04.10
                                                                      Lap  74           15:28.60       18:29:32.70
                                                                      Lap  75           14:49.45       18:44:22.15
                                                                      Lap  76           14:50.00       18:59:12.15
                                                                      Lap  77           13:25.30       19:12:37.45
                                                                      Lap  78           14:53.55       19:27:31.00
                                                                      Lap  79           16:21.70       19:43:52.70
                                                                      Lap  80           15:03.45       19:58:56.15
                                                                      Lap  81           15:34.10       20:14:30.25
                                                                      Lap  82           16:09.80       20:30:40.05
                                                                      Lap  83           19:39.65       20:50:19.70
                                                                      Lap  84           17:41.25       21:08:00.95
                                                                      Lap  85           17:22.90       21:25:23.85
                                                                      Lap  86           19:57.75       21:45:21.60
