FreeMoreWest 5K on the Greenway

Overall Finish List

April 12, 2013


Results By Lee Timing LLC, Morganton, NC

5K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Alejandro Arreola Charlotte NC 1305 31 M 1 Open 17:57.8 5:46/M
2 Mike Selle 1550 43 M 2 Open 18:07.7 5:50/M
3 Phillip Ciccarello Charlotte NC 1558 29 M 3 Open 18:09.7 5:50/M
4 Sean Beaty Charlotte NC 1310 27 M 1 25-29 18:19.0 5:53/M
5 Joey Church Charlotte NC 1333 33 M 1 30-34 19:11.5 6:10/M
6 Cesar Sermeno Charlotte Nc NC 1438 38 M 1 35-39 20:10.7 6:29/M
7 Darius Alen Morganton NC 1516 32 M 2 30-34 20:30.3 6:35/M
8 Allen Strickland Cornelius NC 1536 46 M 1 45-49 20:40.3 6:39/M
9 Christopher Hopkins Charlotte NC 1376 39 M 2 35-39 21:05.2 6:47/M
10 Nathaniel Eutsler Charlotte NC 1349 27 M 2 25-29 21:07.9 6:47/M
11 Rodolfo Sequeyro Charlotte NC 1437 54 M 1 50-54 21:17.2 6:51/M
12 Adam Meier Matthews NC 1527 34 M 3 30-34 21:32.5 6:55/M
13 Charles Roebling Matthews NC 1528 34 M 4 30-34 21:43.8 6:59/M
14 Darik Schumacher Huntersville NC 1501 33 M 5 30-34 22:13.9 7:09/M
15 Wendy Norvell Charlotte NC 1407 34 F 1 Open 22:16.1 7:10/M
16 Katie Howard Charlotte NC 1547 29 F 2 Open 22:24.6 7:12/M
17 Cheryl Nusz Charlotte NC 1557 32 F 3 Open 22:25.7 7:12/M
18 Carey Sikes Charlotte NC 1545 35 M 3 35-39 22:43.3 7:18/M
19 Pedro Saldivar Charlotte NC 1524 39 M 4 35-39 22:47.5 7:20/M
20 Leah Lashley Charlotte NC 1388 39 F 1 35-39 22:51.6 7:21/M
21 Lynwood Padgett Charlotte NC 1410 48 M 2 45-49 22:52.6 7:21/M
22 Louis Manza Charlotte NC 1395 19 M 1 15-19 23:02.1 7:24/M
23 Jackson Price Charlotte NC 1414 27 M 3 25-29 23:11.7 7:27/M
24 Joshua James Charlotte NC 1381 36 M 5 35-39 23:21.0 7:30/M
25 Jason Typrin 1520 36 M 6 35-39 23:35.0 7:35/M
26 Connor Selle Charlotte NC 1502 11 M 1 1-14 23:37.4 7:36/M
27 David Roper Herculaneum MO 1498 28 M 4 25-29 23:37.8 7:36/M
28 Kevin Daly Charlotte NC 1338 39 M 7 35-39 23:38.1 7:36/M
29 Jackie Savage Charlotte NC 1499 33 F 1 30-34 23:41.8 7:37/M
30 Mike Morley Charlotte NC 1548 33 M 6 30-34 23:46.0 7:39/M
31 Arturo Cardenas Charlotte NC 1327 47 M 3 45-49 23:54.0 7:41/M
32 Timothy Oates Charlotte NC 1408 49 M 4 45-49 23:55.9 7:41/M
33 Sean Mitchell Locust NC 1552 41 M 1 40-44 23:56.3 7:42/M
34 Ray Lambert Charlotte NC 1386 50 M 2 50-54 24:07.4 7:45/M
35 Ken Mikami Charlotte NC 1514 29 M 5 25-29 24:10.7 7:46/M
36 Rich Lyman Charlotte NC 1393 56 M 1 55-59 24:16.3 7:48/M
37 Robert Cuffney Charlotte NC 1336 31 M 7 30-34 24:27.0 7:52/M
38 Cameron Cooke Charlotte NC 1334 41 M 2 40-44 24:32.1 7:53/M
39 Heath Wickline Charlotte NC 1464 35 M 8 35-39 24:35.8 7:54/M
40 Jason Perdue Concord NC 1546 38 M 9 35-39 24:38.9 7:55/M
41 Hannah Smith Charlotte NC 1446 27 F 1 25-29 24:47.7 7:58/M
42 Donna West Charlotte NC 1511 43 F 1 40-44 24:53.8 8:00/M
43 Jason James Charlotte NC 1380 39 M 10 35-39 24:55.0 8:01/M
44 Lauren Scollin Charlotte NC 1430 28 F 2 25-29 24:56.1 8:01/M
45 Andrew Davila Charlotte NC 1529 36 M 11 35-39 25:04.0 8:04/M
46 Rachel Wrede Charlotte NC 1469 30 F 2 30-34 25:07.5 8:05/M
47 Shanee Lemos Fort Mill SC 1390 38 M 12 35-39 25:09.2 8:05/M
48 Dale Brown China Grove NC 1544 46 M 5 45-49 25:11.5 8:06/M
49 Andy Starnes Shelby NC 1534 37 M 13 35-39 25:19.1 8:08/M
50 Sarah Brown Charlotte NC 1323 27 F 3 25-29 25:22.4 8:09/M
51 Chad Champion Charlotte NC 1331 41 M 3 40-44 25:34.5 8:13/M
52 Tinh Ha Fort Mill SC 1368 39 M 14 35-39 26:06.5 8:24/M
53 Thaodeus Kuzinar Charlotte NC 1523 51 M 3 50-54 26:08.0 8:24/M
54 Gregory Berka Charlotte NC 1312 37 M 15 35-39 26:12.3 8:25/M
55 Jennifer Flaningam Charlotte NC 1355 36 F 2 35-39 26:15.4 8:26/M
56 Allie Brown Charlotte NC 1322 33 F 3 30-34 26:18.1 8:27/M
57 Louise Bhavani Charlotte NC 1314 29 F 4 25-29 26:18.8 8:27/M
58 David Garthwaite Charlotte NC 1360 27 M 6 25-29 26:19.0 8:28/M
59 Jaime Kent Charlotte NC 1384 36 F 3 35-39 26:23.4 8:29/M
60 Chris Peters Charlotte NC 1531 26 M 7 25-29 26:26.2 8:30/M
61 David Petroski Charlotte NC 1413 46 M 6 45-49 26:27.1 8:30/M
62 Andrea Allen Charlotte NC 1301 37 F 4 35-39 26:27.2 8:30/M
63 Janis Smith Charlotte NC 1447 47 F 1 45-49 26:42.8 8:35/M
64 Ryan Fuhrman Charlotte NC 1358 32 M 8 30-34 26:45.9 8:36/M
65 Christopher Davis Belmont NC 1555 27 M 8 25-29 26:48.9 8:37/M
66 Danielle Selby Indian Land SC 1432 27 F 5 25-29 26:51.3 8:38/M
67 Harald Ellorin Charlotte NC 1348 19 M 2 15-19 27:05.1 8:43/M
68 Elizabeth Lamy Maiden NC 1515 27 F 6 25-29 27:07.1 8:43/M
69 Ralph Shore Charlotte NC 1441 60 M 1 60-64 27:11.2 8:44/M
70 Amanda Caffey 1559 31 F 4 30-34 27:22.4 8:48/M
71 Sarah Wolff Charlotte NC 1512 35 F 5 35-39 27:27.5 8:50/M
72 Edwin Wilson Charlotte NC 1466 33 M 9 30-34 27:32.9 8:51/M
73 Briana Dudas Charlotte NC 1341 23 F 1 20-24 27:39.3 8:53/M
74 Tracy Jolly Charlotte NC 1382 49 F 2 45-49 27:40.2 8:54/M
75 Rob Hsin Charlotte NC 1378 44 M 4 40-44 27:41.9 8:54/M
76 Lucy Kate Robertson Charlotte NC 1422 30 F 5 30-34 27:47.2 8:56/M
77 Helen Tesh Ramey Charlotte NC 1417 37 F 6 35-39 27:48.0 8:56/M
78 Edward Durham Charlotte NC 1344 7 M 2 1-14 27:49.5 8:57/M
79 Harrison Ewart Concord NC 1533 24 M 1 20-24 28:03.1 9:01/M
80 Josh Westbrooks Waxhaw NC 1538 37 M 16 35-39 28:03.1 9:01/M
81 Christopher McIntosh Denver NC 1535 40 M 5 40-44 28:05.0 9:02/M
82 Steve Skufca Asheville NC 1443 50 M 4 50-54 28:30.6 9:10/M
83 Brandon Bayes Charlotte NC 1475 31 M 10 30-34 28:41.9 9:13/M
84 Mary Bayes Charlotte NC 1476 31 F 6 30-34 28:42.1 9:14/M
85 Michael Brooks Charlotte NC 1478 43 M 6 40-44 28:44.0 9:14/M
86 Buffy Utz Matthews NC 1542 32 F 7 30-34 28:52.6 9:17/M
87 Rebecca Hesselbacher Charlotte NC 1372 25 F 7 25-29 28:53.5 9:17/M
88 Jennifer Barthel Charlotte NC 1519 44 F 2 40-44 29:03.7 9:20/M
89 Chris Miller Charlotte NC 1399 37 M 17 35-39 29:04.4 9:21/M
90 Kristian Kellogg Charlotte NC 1383 44 M 7 40-44 29:05.3 9:21/M
91 Kimberly Slusher Charlotte NC 1444 33 F 8 30-34 29:14.7 9:24/M
92 Patrick Cook 1539 37 M 18 35-39 29:25.3 9:28/M
93 Butch Gibson Denver NC 1537 49 M 7 45-49 29:25.4 9:28/M
94 Geoff Nixon Charlotte NC 1404 34 M 11 30-34 29:34.5 9:30/M
95 Julie Everakes Charlotte NC 1350 40 F 3 40-44 29:40.2 9:32/M
96 Ranjana Manoharan Matthews NC 1394 33 F 9 30-34 29:41.9 9:33/M
97 Matthew Stowell Charlotte NC 1508 36 M 19 35-39 29:42.3 9:33/M
98 Antoinette Ellison Charlotte NC 1347 41 F 4 40-44 29:45.4 9:34/M
99 Tate Ogburn Charlotte NC 1409 43 M 8 40-44 29:54.7 9:37/M
100 Joshua Durham Charlotte NC 1345 41 M 9 40-44 29:54.9 9:37/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Elizabeth Amidon Charlotte NC 1302 29 F 8 25-29 30:02.4 9:39/M
102 Kimberly Cunningham Fort Mill SC 1337 29 F 9 25-29 30:04.2 9:40/M
103 Desiree Lunsford Charlotte NC 1491 33 F 10 30-34 30:24.7 9:46/M
104 Sara Trexler Gastonia NC 1525 35 F 7 35-39 30:26.1 9:47/M
105 Jason Kish Charlotte NC 1551 37 M 20 35-39 30:32.4 9:49/M
106 Ethan Pascarella Matthews NC 1496 11 M 3 1-14 30:36.5 9:50/M
107 Derek Worley Charlotte NC 1468 27 M 9 25-29 30:36.7 9:50/M
108 Mark Pascarella Matthews NC 1495 45 M 8 45-49 30:37.0 9:51/M
109 Leigh Armistead Charlotte NC 1304 65 M 1 65-99 30:39.1 9:51/M
110 Enya Schumacher Huntersville NC 1500 27 F 10 25-29 30:43.9 9:53/M
111 Anna Medica Pineville NC 1397 29 F 11 25-29 30:53.0 9:56/M
112 Tracey Wopperer Charlotte NC 1467 40 F 5 40-44 30:57.4 9:57/M
113 Stephanie Greenwood Charlotte NC 1364 27 F 12 25-29 31:01.6 9:58/M
114 Michael Whitener Charlotte NC 1463 41 M 10 40-44 31:02.2 9:59/M
115 Angie Carmichael Charlotte NC 1328 29 F 13 25-29 31:04.8 9:59/M
116 Ursula Stack Monroe NC 1450 39 F 8 35-39 31:13.2 10:02/M
117 Erik Mulzet Charlotte NC 1403 43 M 11 40-44 31:14.0 10:03/M
118 Lindsay Ellis Charlotte NC 1484 28 F 14 25-29 31:16.1 10:03/M
119 Jim Grenier Charlotte NC 1366 28 M 10 25-29 31:24.5 10:06/M
120 Rachel Daschler Charlotte NC 1339 30 F 11 30-34 31:25.1 10:06/M
121 Laura Casoni Iron Station NC 1549 0 F 1 0- 0 31:41.7 10:11/M
122 Suzanne Andrew Charlotte NC 1303 54 F 1 50-54 32:00.2 10:17/M
123 Matthew Boyd Charlotte NC 1320 37 M 21 35-39 32:11.9 10:21/M
124 Bob Race Mooresville NC 1416 43 M 12 40-44 32:13.7 10:22/M
125 Scott Lundgren Charlotte NC 1391 37 M 22 35-39 32:24.1 10:25/M
126 Julie Sullivan Charlotte NC 1453 41 F 6 40-44 32:25.4 10:25/M
127 Kris Norberg Charlotte NC 1405 28 M 11 25-29 32:36.4 10:29/M
128 Stephanie Hinson Indian Trail NC 1373 47 F 3 45-49 32:42.5 10:31/M
129 Norwood Ezzell Charlotte NC 1351 43 M 13 40-44 32:47.1 10:32/M
130 Kimberly Showers Charlotte NC 1442 25 F 15 25-29 32:50.3 10:33/M
131 Nayfe Carreno Charlotte NC 1329 25 F 16 25-29 33:10.5 10:40/M
132 Suzanne Federline Gaithersburg MD 1352 32 F 12 30-34 33:10.5 10:40/M
133 Anthony Santoro Charlotte NC 1427 29 M 12 25-29 33:26.6 10:45/M
134 Jenny Gurtler Charlotte NC 1367 23 F 2 20-24 33:29.3 10:46/M
135 Courtney McEntee Charlotte NC 1396 26 F 17 25-29 33:46.0 10:51/M
136 Jessica Hernandez Charlotte NC 1486 33 F 13 30-34 33:58.5 10:55/M
137 Alison Gauthier Elon NC 1361 24 F 3 20-24 34:04.5 10:57/M
138 Jason Scott Charlotte NC 1431 42 M 14 40-44 34:06.9 10:58/M
139 Lesly Penouel Charlotte NC 1412 32 F 14 30-34 34:07.4 10:58/M
140 Angelica Schmitter Elon NC 1429 22 F 4 20-24 34:07.7 10:58/M
141 Rebecca Illingworth Charlotte NC 1379 31 F 15 30-34 34:15.3 11:01/M
142 Amy Crim Charlotte NC 1483 41 F 7 40-44 34:36.3 11:08/M
143 Julie Knutson Charlotte NC 1385 39 F 9 35-39 34:44.2 11:10/M
144 Stephanie Teasley Concord NC 1456 32 F 16 30-34 35:07.1 11:17/M
145 Kerry Compton Kannapolis NC 1482 44 F 8 40-44 35:48.9 11:31/M
146 Alix Bowman Davidson NC 1319 23 F 5 20-24 35:56.0 11:33/M
147 Carrie Wagoner Concord NC 1510 41 F 9 40-44 35:56.6 11:33/M
148 Tyler Greenwood Charlotte NC 1365 27 M 13 25-29 36:05.9 11:36/M
149 Patrick Brandy 1543 57 M 2 55-59 36:09.9 11:37/M
150 Tomica Wright Charlotte NC 1540 34 F 17 30-34 36:14.8 11:39/M
151 Karen Berka Charlotte NC 1313 41 F 10 40-44 36:30.9 11:44/M
152 Emily Thomas Charlotte NC 1457 45 F 4 45-49 36:31.1 11:45/M
153 Erin Fagan Charlotte NC 1541 30 F 18 30-34 36:34.0 11:45/M
154 Sayra Brynn Charlotte NC 1554 36 F 10 35-39 36:34.9 11:45/M
155 Melissa Mullinix Concord NC 1402 40 F 11 40-44 36:38.1 11:47/M
156 Kristine Quimby Charlotte NC 1415 28 F 18 25-29 36:46.5 11:49/M
157 Kati Ritz Charlotte NC 1421 26 F 19 25-29 37:01.3 11:54/M
158 Julie Swobodzinski Charotte NC 1455 40 F 12 40-44 37:13.7 11:58/M
159 Paul Richards Charotte NC 1420 36 M 23 35-39 37:13.8 11:58/M
160 Robert Felker Charlotte NC 1354 47 M 9 45-49 37:14.3 11:58/M
161 Roxanne Watts 1560 25 F 20 25-29 37:15.7 11:59/M
162 Lee Earnhart Charlotte NC 1346 25 F 21 25-29 37:38.1 12:06/M
163 Megan Boger Charlotte NC 1317 26 F 22 25-29 37:38.5 12:06/M
164 Jeannie Bush Charlotte NC 1479 53 F 2 50-54 37:39.6 12:06/M
165 Damon Miller Charlotte NC 1493 42 M 15 40-44 37:48.0 12:09/M
166 Kyle Thorpe Belmont NC 1509 28 M 14 25-29 37:58.5 12:12/M
167 Sharron Washington Harrisburg NC 1530 39 M 24 35-39 37:58.7 12:12/M
168 Sharon Harris Clover SC 1371 40 F 13 40-44 38:02.6 12:14/M
169 Megan Barnes Charlotte NC 1307 34 F 19 30-34 38:16.0 12:18/M
170 Jennifer Cox Mcadenville NC 1335 28 F 23 25-29 38:29.3 12:22/M
171 Abbigail Benson Charlotte NC 1311 24 F 6 20-24 38:29.4 12:22/M
172 Erin Felker Waxhaw NC 1353 30 F 20 30-34 38:40.6 12:26/M
173 Kathy Spadaccini Charlotte NC 1449 56 F 1 55-59 39:12.0 12:36/M
174 Christine Smith Charlotte NC 1445 47 F 5 45-49 40:23.2 12:59/M
175 Mary Lemmon 1517 31 F 21 30-34 40:27.6 13:00/M
176 Ashley Thompson Concord NC 1458 37 F 11 35-39 40:42.5 13:05/M
177 Derrick Robinson Charlotte NC 1423 41 M 16 40-44 41:08.2 13:14/M
178 Jennifer Carter Charlotte NC 1330 30 F 22 30-34 42:04.8 13:32/M
179 Patricia Robinson Charlotte NC 1325 25 F 24 25-29 42:34.8 13:41/M
180 Katie Parker Charlotte NC 1556 25 F 25 25-29 42:35.1 13:42/M
181 Kristin Wieland Delafield WI 1465 36 F 12 35-39 42:43.6 13:44/M
182 Liz Foster Charlotte NC 1357 35 F 13 35-39 43:36.8 14:01/M
183 Laura Lee Charlotte NC 1389 43 F 14 40-44 43:49.9 14:05/M
184 Erica Harms Charlotte NC 1370 32 F 23 30-34 44:54.6 14:26/M
185 Stephanie Stewart Concord NC 1507 40 F 15 40-44 44:55.7 14:27/M
186 Kevin Charron Waxhaw NC 1332 36 M 25 35-39 45:55.0 14:46/M
187 Stefanie Younts Waxhaw NC 1474 26 F 26 25-29 45:55.3 14:46/M
188 Dan Lurie Charlotte NC 1392 47 M 10 45-49 46:34.8 14:58/M
189 Janna Wasson Mint Hill NC 1461 51 F 3 50-54 46:37.6 14:59/M
190 Unknown Partic. 1532 1532 M 1 0- 0 46:38.3 15:00/M
191 Jesus Carreno Miami FL 1481 50 M 5 50-54 47:07.7 15:09/M
192 Elizabeth Holland Charlotte NC 1374 34 F 24 30-34 47:17.1 15:12/M
193 Ryan Holland Charlotte NC 1375 35 M 26 35-39 47:17.2 15:12/M
194 Teri Brooks Charlotte NC 1526 54 F 4 50-54 49:05.8 15:47/M
195 Jacqueline Robinson Charlotte NC 1424 36 F 14 35-39 49:58.6 16:04/M
196 Lauren Young Charlotte NC 1472 28 F 27 25-29 50:04.6 16:06/M
197 Diana Sterie Matthews NC 1451 18 F 1 15-19 50:15.1 16:09/M
198 Viktor Tutelya Indian Trail NC 1459 19 M 3 15-19 50:15.6 16:09/M
199 Kathy Shea Charlotte NC 1439 51 F 5 50-54 50:22.6 16:12/M
200 Sussy Carreno Miami FL 1480 51 F 6 50-54 51:12.6 16:28/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Janeen Miller-Hogue Charlotte NC 1401 43 F 16 40-44 51:57.8 16:42/M
202 Katrina Hallinan Matthews NC 1369 42 F 17 40-44 52:10.1 16:46/M
203 Michael Dudek Brooklyn NY 1343 34 M 12 30-34 52:10.2 16:46/M
204 Rebecca Rauch Charlotte NC 1418 40 F 18 40-44 52:10.8 16:46/M
205 Michelle Waclawski Chicago IL 1460 37 F 15 35-39 52:11.1 16:47/M
206 Judith Sellman Waxhaw NC 1436 62 F 1 60-64 53:41.6 17:16/M
207 James Sellman Waxhaw NC 1435 67 M 2 65-99 53:44.6 17:17/M
208 Karla Burnette Charlotte NC 1324 33 F 25 30-34 54:04.3 17:23/M