Left Banner
 
 

Geyser Growl Half Marathon 2022

Overall Finish List

October 22, 2022


Results By Finish Line Pros, Morganton, NC

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Benjamin Kassel Davidson NC 81 40 M 1:Open 1:14:05.5 5:39/M
2 John Watkins Bismarck ND 168 44 M 2:Open 1:17:21.6 5:54/M
3 Taylor Adams Morganton NC 1 28 M 3:Open 1:19:34.9 6:04/M
4 Anne George Asheville NC 54 37 F 1:Open 1:27:07.7 6:39/M
5 Morgan Miskell Shelby NC 114 53 M 1:Masters 1:29:00.2 6:47/M
6 Kristin Herring Newport News VA 73 43 F 2:Open 1:31:03.2 6:57/M
7 Sarah Lee Waynesville NC 92 34 F 3:Open 1:32:09.3 7:02/M
8 Paul Buckley Fletcher NC 20 39 M 1:30-39 1:32:40.5 7:04/M
9 John Grant Swannanoa NC 57 44 M 2:Masters 1:35:10.8 7:16/M
10 Grant Crider Asheville NC 38 39 M 2:30-39 1:35:50.0 7:19/M
11 Brian Olsen Arden NC 120 61 M 3:Masters 1:36:15.4 7:21/M
12 Mo Hoffmann Charlotte NC 76 36 F 1:30-39 1:38:08.4 7:29/M
13 Josh Doggett Greenville NC 43 39 M 3:30-39 1:38:14.2 7:30/M
14 Kelly Ball Waynesville NC 7 46 F 1:Masters 1:39:00.4 7:33/M
15 Jamie Gambrell Kannapolis NC 53 44 M 1:40-49 1:40:30.9 7:40/M
16 Brenda Stephenson Waynesville NC 149 35 F 2:30-39 1:41:18.7 7:44/M
17 Kate Gruber Mint Hill NC 59 50 F 2:Masters 1:41:31.1 7:45/M
18 Jaiden Bluth Asheville NC 11 18 F 1:16-19 1:41:33.9 7:45/M
19 Jeremy Kimmel Asheville NC 84 45 M 2:40-49 1:41:36.8 7:45/M
20 Baris Canyas Marshall NC 27 42 M 3:40-49 1:43:32.4 7:54/M
21 Andrew Phelps Leland NC 129 35 M 4:30-39 1:43:34.1 7:54/M
22 Brianne Rushing Kennesaw GA 141 29 F 1:20-29 1:43:53.2 7:55/M
23 Eric Rifkin Raleigh NC 138 35 M 5:30-39 1:44:59.2 8:01/M
24 Kathleen Becker Asheville NC 9 51 F 3:Masters 1:45:06.5 8:01/M
25 Ellie Crawford Asheville NC 37 28 F 2:20-29 1:45:50.8 8:04/M
26 Ellen Parry Swannanoa NC 124 48 F 1:40-49 1:46:19.5 8:07/M
27 Jason Allison Marion NC 4 49 M 4:40-49 1:46:55.7 8:09/M
28 Erin Brabandt Hickory NC 14 45 F 2:40-49 1:47:05.9 8:10/M
29 Craig Mulhinch Asheville NC 117 60 M 1:60-69 1:47:18.0 8:11/M
30 Greg Gerald Asheville NC 55 53 M 1:50-59 1:47:40.2 8:13/M
31 Jamie Henken Black Mtn NC 72 31 F 3:30-39 1:47:55.7 8:14/M
32 Kevin Stollings Salisbury NC 151 52 M 2:50-59 1:47:59.4 8:14/M
33 Ethan Kamholtz Charlotte NC 80 31 M 6:30-39 1:48:13.2 8:15/M
34 Riley Mearns Granite Falls NC 109 13 M 1: 1-15 1:48:14.0 8:15/M
35 John Vanfosson Greenville NC 163 39 M 7:30-39 1:49:20.5 8:20/M
36 Martha Olsen Arden NC 121 58 F 1:50-59 1:49:22.6 8:21/M
37 Katherine Nunnally Greensboro NC 119 43 F 3:40-49 1:49:43.6 8:22/M
38 Kevin Hall Swannanoa NC 61 47 M 5:40-49 1:50:11.1 8:24/M
39 Mark Hansen Fletcher NC 62 42 M 6:40-49 1:51:10.5 8:29/M
40 David Blueth Asheville NC 182 49 M 7:40-49 1:51:13.8 8:29/M
41 Carol Cobble Asheville NC 33 64 F 1:60-69 1:51:31.3 8:30/M
42 John Konstantaras Arden NC 86 46 M 8:40-49 1:52:50.1 8:36/M
43 Eric Sprinkle Taylorsville NC 148 52 M 3:50-59 1:53:19.1 8:39/M
44 William Ward Asheville NC 166 33 M 8:30-39 1:53:28.9 8:39/M
45 Mary Marcey Nebo NC 102 58 F 2:50-59 1:53:48.3 8:41/M
46 Brian Sykes Fletcher NC 156 31 M 9:30-39 1:53:54.9 8:41/M
47 Tim Tinsley Mint Hill NC 160 44 M 9:40-49 1:54:18.8 8:43/M
48 Sarah Hendra Finksburg MD 71 22 F 3:20-29 1:54:34.4 8:44/M
49 Jennifer Foote Kalamazoo MI 49 43 F 4:40-49 1:54:40.4 8:45/M
50 Josh Foote Kalamazoo MI 50 50 M 4:50-59 1:54:41.4 8:45/M
51 James Bagiackas Hendersonvlle NC 6 32 M 10:30-39 1:54:41.7 8:45/M
52 Jason Gregg Charlotte NC 58 39 M 11:30-39 1:55:41.5 8:50/M
53 Eva Williams Lexington NC 174 20 F 4:20-29 1:56:00.7 8:51/M
54 John Stout Matthews NC 152 60 M 2:60-69 1:56:04.0 8:51/M
55 Sarah Williams Lexington NC 176 50 F 3:50-59 1:56:10.1 8:52/M
56 Andrew Buckwalter Asheville NC 21 34 M 12:30-39 1:56:51.1 8:55/M
57 Toby King Asheville NC 85 50 M 5:50-59 1:57:26.1 8:57/M
58 Bill Thomson Pittsburgh PA 158 65 M 3:60-69 1:58:04.0 9:00/M
59 Linda Bebout Delaware OH 8 52 F 4:50-59 1:58:08.7 9:01/M
60 Meredith Silver Swannanoa NC 146 38 F 4:30-39 1:58:19.4 9:02/M
61 Marcus Dunn Matthews NC 44 59 M 6:50-59 1:58:35.3 9:03/M
62 Adam Francis Asheville NC 51 57 M 7:50-59 1:58:43.6 9:03/M
63 Duane Williams Lexington NC 173 49 M 10:40-49 1:58:45.8 9:04/M
64 Senol Evren Charlotte NC 47 56 M 8:50-59 1:58:49.4 9:04/M
65 Jennifer Jacobson Clyde NC 181 41 F 5:40-49 1:59:35.5 9:07/M
66 Briar Buchanan Asheville NC 19 29 F 5:20-29 1:59:47.7 9:08/M
67 Frank Paparazzo Old Fort NC 123 41 M 11:40-49 2:00:37.6 9:12/M
68 Bonnie Elliott Swannanoa NC 46 41 F 6:40-49 2:00:41.5 9:12/M
69 Marta Kruglova Asheville NC 87 36 F 5:30-39 2:01:17.1 9:15/M
70 Robert Barker Montreat NC 183 67 M 4:60-69 2:02:59.2 9:23/M
71 Michael Penley Nickelsville VA 126 57 M 9:50-59 2:03:19.1 9:24/M
72 Tim Martin Charlotte NC 103 48 M 12:40-49 2:03:45.0 9:26/M
73 Scott Linker Lawndale NC 93 53 M 10:50-59 2:04:07.3 9:28/M
74 Steven Heller Greenville SC 68 58 M 11:50-59 2:04:34.8 9:30/M
75 Christine Prado Central SC 130 58 F 5:50-59 2:04:50.7 9:31/M
76 Justin Ray Asheville NC 133 47 M 13:40-49 2:04:52.0 9:32/M
77 Heather Mina Lk Junaluska NC 113 49 F 7:40-49 2:04:57.2 9:32/M
78 Richard Davey Granite Falls NC 40 37 M 13:30-39 2:05:03.0 9:32/M
79 Robert Browning Arden NC 17 53 M 12:50-59 2:05:22.4 9:34/M
80 Dee Anna Hays Tampa FL 64 39 F 6:30-39 2:05:42.1 9:35/M
81 Sherri Lorraine Indn Hbr Bch FL 95 45 F 8:40-49 2:06:06.6 9:37/M
82 Kathleen Watson Newland NC 169 52 F 6:50-59 2:06:07.5 9:37/M
83 Katie Justice Lake Mary FL 79 39 F 7:30-39 2:06:25.5 9:39/M
84 Clifton Pryce Candler NC 131 34 M 14:30-39 2:06:47.0 9:40/M
85 Suzette Sharpe Greenville SC 143 31 F 8:30-39 2:06:53.4 9:41/M
86 Eric Rode Weaverville NC 139 50 M 13:50-59 2:07:13.4 9:42/M
87 Jonathan Wolfe Greensboro NC 177 26 M 1:20-29 2:09:21.8 9:52/M
88 Cameron Dodd Nashville TN 42 26 M 2:20-29 2:09:22.7 9:52/M
89 Melissa Strother-Stout Marion NC 155 43 F 9:40-49 2:10:07.5 9:56/M
90 Jim Hasseler Waynesville NC 63 62 M 5:60-69 2:10:09.6 9:56/M
91 Laura Ready Black Mtn NC 134 58 F 7:50-59 2:10:47.4 9:59/M
92 Mark Nix Statesville NC 118 50 M 14:50-59 2:11:54.4 10:04/M
93 Hilary Laney Swannanoa NC 88 40 F 10:40-49 2:12:18.6 10:06/M
94 Nancy Avitabile New York NY 5 57 F 8:50-59 2:13:20.3 10:10/M
95 Breland Joines Winston Salem NC 77 39 F 9:30-39 2:16:11.3 10:23/M
96 Heidi Shields Asheville NC 144 51 F 9:50-59 2:18:11.8 10:33/M
97 Idowu Shofoluwe Greensboro NC 145 61 F 2:60-69 2:19:26.4 10:38/M
98 Vince Dattolo Charlotte NC 39 59 M 15:50-59 2:19:55.4 10:40/M
99 Meredith Bumgarner Hickory NC 22 37 F 10:30-39 2:20:15.6 10:42/M
100 Wendy Hicks Greensboro NC 75 58 F 10:50-59 2:20:20.3 10:42/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jamie Van Clief Asheville NC 162 28 F 6:20-29 2:20:36.9 10:44/M
102 Felicia Lynch Clarksville TN 97 30 F 11:30-39 2:21:25.9 10:47/M
103 Rutuparna Chandekar Greensboro NC 31 43 F 11:40-49 2:22:03.6 10:50/M
104 Simon Mearns Granite Falls NC 110 49 M 14:40-49 2:22:41.3 10:53/M
105 Kate Cochran Decatur GA 34 40 F 12:40-49 2:23:08.6 10:55/M
106 Matthew Hendra Finksburg MD 70 54 M 16:50-59 2:23:50.2 10:58/M
107 Leah Hendra Finksburg MD 69 20 F 7:20-29 2:23:51.0 10:58/M
108 Kim Hert North Canton OH 74 56 F 11:50-59 2:24:16.9 11:00/M
109 Spencer Butler Asheville NC 24 54 F 12:50-59 2:24:45.6 11:03/M
110 David Miller Asheville NC 111 67 M 6:60-69 2:25:12.4 11:05/M
111 Jack Heinen Black Mtn NC 66 68 M 7:60-69 2:25:15.5 11:05/M
112 Daniel Bennett Fletcher NC 10 44 M 15:40-49 2:25:15.5 11:05/M
113 Ed Leclaire Kingsport TN 90 72 M 1:70-99 2:25:36.9 11:06/M
114 Kim Williams Greenville SC 175 43 F 13:40-49 2:26:03.0 11:08/M
115 Blake Butler Asheville NC 23 54 M 17:50-59 2:28:34.4 11:20/M
116 Wendy McGuire Kannapolis NC 104 44 F 14:40-49 2:29:22.8 11:24/M
117 Scott Thien Old Fort NC 157 44 M 16:40-49 2:30:02.4 11:27/M
118 Paul Heitmann Asheville NC 67 53 M 18:50-59 2:30:03.0 11:27/M
119 Logan Corley Arden NC 36 33 F 12:30-39 2:30:27.7 11:29/M
120 Ashley Strickland Greensboro NC 153 36 F 13:30-39 2:30:43.2 11:30/M
121 Alyssa McKim Greensboro NC 105 42 F 15:40-49 2:30:43.2 11:30/M
122 Kimberly Miller Greensboro NC 112 55 F 13:50-59 2:30:44.2 11:30/M
123 Benjamin Willcott Durham NC 171 53 M 19:50-59 2:31:58.1 11:36/M
124 Madeline Willcott Durham NC 172 44 F 16:40-49 2:31:58.5 11:36/M
125 Melissa Weiss Asheville NC 170 46 F 17:40-49 2:32:13.6 11:37/M
126 Ruth Albright Greenville SC 2 58 F 14:50-59 2:33:46.6 11:44/M
127 Christa Long Lewisville NC 94 49 F 18:40-49 2:35:07.6 11:50/M
128 Svetlana Aleshin Charlotte NC 3 38 F 14:30-39 2:35:14.7 11:51/M
129 Olga Kelly Matthews NC 82 55 F 15:50-59 2:35:15.3 11:51/M
130 Elinor Leclaire Kingsport TN 91 57 F 16:50-59 2:36:27.7 11:56/M
131 Grace Morris Winston Salem NC 116 24 F 8:20-29 2:36:41.1 11:57/M
132 Sarah Denor Asheville NC 41 27 F 9:20-29 2:36:42.0 11:57/M
133 Julie McLean Easley SC 106 40 F 19:40-49 2:40:45.6 12:16/M
134 Julian Wright Charlotte NC 179 57 M 20:50-59 2:42:54.5 12:26/M
135 Rebekah Manley Apison TN 101 54 F 17:50-59 2:43:55.2 12:30/M
136 Akshayaprasad Rao Downingtown PA 132 52 M 21:50-59 2:45:41.9 12:38/M
137 Jeannie Conner Old Fort NC 35 48 F 20:40-49 2:48:32.9 12:51/M
138 Sharra Jones Weaverville NC 78 23 F 10:20-29 2:49:57.0 12:58/M
139 Lauren Smith Helena AL 147 42 F 21:40-49 2:56:07.6 13:26/M
140 Marcia Castillo Asheville NC 29 38 F 15:30-39 3:01:50.4 13:52/M
141 Nicole Rosado Hoover AL 140 41 F 22:40-49 3:02:21.4 13:55/M
142 Alyssa Canyas Marshall NC 26 30 F 16:30-39 3:02:25.6 13:55/M
143 Martha Ebener Decatur GA 45 58 F 18:50-59 3:03:32.5 14:00/M
144 Janet Oppenheimer Asheville NC 122 73 F 1:70-99 3:04:19.7 14:04/M
145 Brenda Canter Asheville NC 25 67 F 3:60-69 3:04:20.7 14:04/M
146 Jam Sanitchat Austin TX 142 50 F 19:50-59 3:08:03.4 14:21/M
147 Katherine Mace Marion NC 98 40 F 23:40-49 3:08:13.5 14:21/M
148 Mandy Worley Marion NC 178 41 F 24:40-49 3:08:27.2 14:23/M
149 Julia Stockton Murphy NC 150 54 F 20:50-59 3:08:54.8 14:25/M
150 Kellie Vanhoy Shelby NC 164 39 F 17:30-39 3:11:27.6 14:36/M