2016 Grandfather Mountain Marathon

Overall Finish List

July 09, 2016


Results By Finish Line Pros, Morganton, NC

Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mike Mitchell Mint Hill NC 201 32 M 1 Open 2:51:48.0 6:33/M
2 Patrick Woodford Roanoke VA 333 23 M 2 Open 2:53:45.7 6:38/M
3 Brian Fowler Raleigh NC 92 34 M 3 Open 2:58:19.6 6:48/M
4 Caleb Critcher Deep Gap NC 66 32 M 1 30-34 3:02:10.9 6:57/M
5 Joshua Marcus Mill Spring NC 175 30 M 2 30-34 3:11:45.2 7:19/M
6 Suzanne Hutchins Gastonia NC 135 36 F 1 Open 3:11:58.4 7:19/M
7 Brian Kistner Florence SC 153 45 M 1 45-49 3:14:43.2 7:26/M
8 Taylor Shoulders Orlando FL 275 27 M 1 1-29 3:15:53.2 7:28/M
9 David Gile Greensboro NC 97 47 M 2 45-49 3:17:36.3 7:32/M
10 Christopher Larson Banner Elk NC 162 39 M 1 35-39 3:19:08.9 7:36/M
11 Lee James Savannah GA 138 37 M 2 35-39 3:23:51.8 7:47/M
12 Scott Buttz Edgewater MD 46 41 M 1 40-44 3:24:47.3 7:49/M
13 Danny Schwippert Indian Land SC 267 39 M 3 35-39 3:26:43.0 7:53/M
14 Mark Griffin Charlotte NC 103 41 M 2 40-44 3:27:24.2 7:55/M
15 Porter Thomsen Kingsport TN 312 35 M 4 35-39 3:29:03.8 7:59/M
16 Hendrik Moorlag Florence SC 204 53 M 1 50-59 3:29:16.8 7:59/M
17 Kenny Standley Chattanooga TN 288 55 M 2 50-59 3:31:31.1 8:04/M
18 Zachary Barricklow Carrboro NC 21 33 M 3 30-34 3:31:46.9 8:05/M
19 Mike Mason Charlotte NC 183 45 M 3 45-49 3:33:03.9 8:08/M
20 Mike Bailey Midlothian VA 17 35 M 5 35-39 3:33:34.6 8:09/M
21 Jay Marlowe Auckland, New Zealand 176 38 M 6 35-39 3:34:07.0 8:10/M
22 David Tucker Charlotte NC 319 29 M 2 1-29 3:35:10.2 8:13/M
23 Lee Whitaker Fort Mill SC 329 42 M 3 40-44 3:36:22.1 8:15/M
24 Sam Mishler Davidson NC 200 42 M 4 40-44 3:36:48.4 8:16/M
25 Mike Peck Raleigh NC 226 38 M 7 35-39 3:36:58.1 8:17/M
26 Ray Cooke State Road NC 61 50 M 3 50-59 3:38:34.5 8:20/M
27 Michael Zinn Falls Church VA 342 33 M 4 30-34 3:38:56.9 8:21/M
28 Matt Stanek Columbia SC 290 45 M 4 45-49 3:40:38.0 8:25/M
29 Yoshio Otaki Winston Salem NC 220 48 M 5 45-49 3:41:32.8 8:27/M
30 Josh Brewer Charleston SC 37 35 M 8 35-39 3:41:59.4 8:28/M
31 Trent Herzog Lewisville NC 120 19 M 3 1-29 3:42:13.6 8:29/M
32 Freddy Villegas Garner NC 347 31 M 5 30-34 3:43:32.5 8:32/M
33 Noah Russ Hillsborough NC 257 19 M 4 1-29 3:43:44.8 8:32/M
34 Steve Shepherd Clayton NC 274 47 M 6 45-49 3:44:47.4 8:35/M
35 Harry Hudson Jr. Dublin VA 130 43 M 5 40-44 3:45:13.3 8:36/M
36 Tracy McKinnon Irmo SC 193 41 M 6 40-44 3:45:36.6 8:36/M
37 Robert Nielsen Johnson City TN 348 48 M 7 45-49 3:46:15.2 8:38/M
38 Glenn Boyles Chapel Hill NC 34 23 M 5 1-29 3:46:27.2 8:38/M
39 Kimberley Hefner Rock Hill SC 117 42 F 2 Open 3:46:56.2 8:39/M
40 Ha Green Clemmons NC 101 39 F 3 Open 3:48:00.6 8:42/M
41 Robert Jones Winston-Salem NC 146 44 M 7 40-44 3:49:36.1 8:46/M
42 Dennis Norris, II Blowing Rock NC 215 52 M 4 50-59 3:51:24.2 8:50/M
43 Amy Johnson Pikeville KY 140 32 F 1 30-34 3:51:35.2 8:50/M
44 Kelly Lowman Salisbury NC 171 41 F 1 40-44 3:52:26.6 8:52/M
45 Travis Alfrey Southern Pines NC 3 41 M 8 40-44 3:53:01.5 8:53/M
46 Sabin Carroll Hudson NC 52 49 M 8 45-49 3:55:35.8 8:59/M
47 Paul Bottiglio Charlotte NC 30 43 M 9 40-44 3:56:36.7 9:02/M
48 Penny Marlowe Auckland, New Zealand 177 38 F 1 35-39 3:58:09.2 9:05/M
49 Eric Carpenter Raleigh NC 50 42 M 10 40-44 3:58:16.0 9:05/M
50 Ben Christenson Indian Trail NC 54 38 M 9 35-39 3:58:25.1 9:06/M
51 Stan Austin Matthews NC 16 40 M 11 40-44 3:58:43.1 9:06/M
52 Chad Randolph Mooresville NC 240 50 M 5 50-59 3:59:10.4 9:08/M
53 Jessica Armstrong Aurora CO 12 43 F 2 40-44 3:59:40.9 9:09/M
54 Michelle McLellan Elizabethton TN 195 47 F 1 45-49 4:02:37.8 9:15/M
55 Bobby Aswell Jr Cornelius NC 14 53 M 6 50-59 4:03:04.0 9:16/M
56 Dean Schuster Irmo SC 266 46 M 9 45-49 4:03:05.9 9:16/M
57 Chris Cowart Fort Mill SC 65 48 M 10 45-49 4:04:10.3 9:19/M
58 James Dinatale Fort Gordon GA 76 32 M 6 30-34 4:04:11.7 9:19/M
59 Jeffery Porter Apex NC 232 44 M 12 40-44 4:04:23.0 9:19/M
60 Chad Long Camden SC 168 42 M 13 40-44 4:05:13.5 9:21/M
61 Rick Gray Johnson City TN 100 55 M 7 50-59 4:05:20.4 9:22/M
62 Dustin Canestorp New Bern NC 49 43 M 14 40-44 4:05:43.1 9:22/M
63 Haley Crockett Durham NC 67 25 F 1 1-29 4:05:46.6 9:23/M
64 Lisa Hazlett Gray TN 116 38 F 2 35-39 4:06:04.1 9:23/M
65 Amy Higgins Boone NC 121 26 F 2 1-29 4:07:02.9 9:26/M
66 Katherine Teuschler East Bend NC 310 40 F 3 40-44 4:07:12.2 9:26/M
67 Josh Shumaker Memphis TN 276 29 M 6 1-29 4:07:26.2 9:26/M
68 Caleb Marcinkovich Austin TX 174 41 M 15 40-44 4:07:49.9 9:27/M
69 Robert King Cary NC 152 46 M 11 45-49 4:08:02.7 9:28/M
70 Danielle Omori Cary NC 219 30 F 2 30-34 4:08:06.5 9:28/M
71 Brian Povish West End NC 234 42 M 16 40-44 4:08:47.5 9:30/M
72 Amy Couch Simpsonville SC 63 37 F 3 35-39 4:09:32.9 9:31/M
73 Gary Leonard Apex NC 165 52 M 8 50-59 4:09:36.8 9:31/M
74 Alan Kelly Morrisville NC 352 46 M 12 45-49 4:10:16.6 9:33/M
75 Jeffrey Brown Marietta GA 40 54 M 9 50-59 4:10:47.0 9:34/M
76 Doug Begeman Weaverville NC 26 39 M 10 35-39 4:11:11.7 9:35/M
77 Curtis Hubbard Tampa FL 129 48 M 13 45-49 4:11:51.5 9:37/M
78 Susan Brosnan Raleigh NC 38 37 F 4 35-39 4:12:06.9 9:37/M
79 Bill Nagy Trinity NC 208 47 M 14 45-49 4:12:25.1 9:38/M
80 Holly Klein Boone NC 154 40 F 4 40-44 4:12:35.9 9:38/M
81 Kimberly Holland North Wilkesboro NC 126 42 F 5 40-44 4:12:56.0 9:39/M
82 Robert Dunlap Charlotte NC 82 40 M 17 40-44 4:13:09.5 9:40/M
83 Garry Russ Winston Salem NC 256 58 M 10 50-59 4:13:18.0 9:40/M
84 John Strain Advance NC 301 49 M 15 45-49 4:13:18.1 9:40/M
85 David Doyle Wilkesboro NC 78 57 M 11 50-59 4:13:41.9 9:41/M
86 Samantha Polak Pittsboro NC 230 25 F 3 1-29 4:13:55.3 9:41/M
87 Matthew Fox Chapel Hill NC 93 38 M 11 35-39 4:13:55.4 9:41/M
88 Richard Gambs Charlotte NC 94 39 M 12 35-39 4:14:01.2 9:41/M
89 Jen Roth Plainview NY 253 33 F 3 30-34 4:14:02.8 9:42/M
90 Sam Brannock Norfolk VA 35 31 M 7 30-34 4:14:35.1 9:43/M
91 Don Rice Fort Mill SC 244 66 M 1 60-99 4:14:39.3 9:43/M
92 Christina Depriest Mooresville NC 73 34 F 4 30-34 4:15:34.8 9:45/M
93 Mike Barbee Columbia SC 19 45 M 16 45-49 4:15:39.3 9:45/M
94 Paige Kell Fort Mill SC 150 42 F 6 40-44 4:17:34.8 9:50/M
95 Earnest Shadrick Jr. Mooresboro NC 270 52 M 12 50-59 4:18:08.5 9:51/M
96 Adam Oakley Hickory NC 216 30 M 8 30-34 4:18:18.0 9:51/M
97 Doug Blackford Todd NC 28 69 M 2 60-99 4:18:29.0 9:52/M
98 Sarah K Johnson Arden NC 143 40 F 7 40-44 4:19:04.9 9:53/M
99 Mike Detrick Charlotte NC 74 36 M 13 35-39 4:19:16.3 9:54/M
100 Thomas Brown Boone NC 41 48 M 17 45-49 4:19:26.3 9:54/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Walt Bullard Fort Mill SC 43 56 M 13 50-59 4:19:32.9 9:54/M
102 Thomas Kotterer Troutman NC 158 49 M 18 45-49 4:20:14.5 9:56/M
103 Bill McCarter Shelby NC 185 55 M 14 50-59 4:21:01.1 9:58/M
104 Wade Morasco Chester VA 205 56 M 15 50-59 4:21:08.2 9:58/M
105 Tom Ecay Johnson City TN 84 57 M 16 50-59 4:21:24.5 9:58/M
106 Todd Miller Florence SC 199 45 M 19 45-49 4:21:45.7 9:59/M
107 Jennifer Clyburn Columbia SC 58 39 F 5 35-39 4:21:51.5 9:59/M
108 Brian Clyburn Columbia SC 57 44 M 18 40-44 4:21:51.8 9:59/M
109 Charles Stroud Chapin SC 303 47 M 20 45-49 4:21:52.4 9:59/M
110 Dave Zwiebel Pinebluff NC 343 48 M 21 45-49 4:22:06.0 10:00/M
111 David Henry Omaha NE 118 55 M 17 50-59 4:23:44.7 10:04/M
112 Todd Wallace Glen Allen VA 324 38 M 14 35-39 4:23:57.9 10:04/M
113 Luke Stafford Mills River NC 287 35 M 15 35-39 4:24:04.7 10:05/M
114 Paul Wardzinski Morganton NC 327 61 M 3 60-99 4:24:16.4 10:05/M
115 Mark Rostan Valdese NC 252 46 M 22 45-49 4:24:16.5 10:05/M
116 Kevin Townsend Lebanon VA 316 43 M 19 40-44 4:24:50.1 10:06/M
117 Sara Harmon Kernersville NC 112 33 F 5 30-34 4:25:11.2 10:07/M
118 George Cleland Winston-Salem NC 56 52 M 18 50-59 4:25:11.4 10:07/M
119 Maggie Allen Raleigh NC 5 25 F 4 1-29 4:26:03.3 10:09/M
120 Jon Reynolds Johnson City TN 243 58 M 19 50-59 4:26:06.1 10:09/M
121 Jeff Nates Columbia SC 209 54 M 20 50-59 4:26:36.4 10:10/M
122 Gary Harlow Jacksonville FL 110 56 M 21 50-59 4:27:56.1 10:13/M
123 Ashley McDuffee San Francisco CA 187 32 F 6 30-34 4:28:56.7 10:16/M
124 Mark Snyder Boone NC 284 36 M 16 35-39 4:29:01.3 10:16/M
125 Theodore Stott Fletcher NC 300 45 M 23 45-49 4:29:27.5 10:17/M
126 Chris Lane Clemmons NC 161 51 M 22 50-59 4:29:33.9 10:17/M
127 Mathue Johnson Pikeville KY 142 33 M 9 30-34 4:29:40.4 10:17/M
128 Susie Greene Tega Cay SC 102 44 F 8 40-44 4:31:10.7 10:21/M
129 Dan Brunetti Hanceville AL 42 43 M 20 40-44 4:32:10.3 10:23/M
130 Richard Pastena New York NY 225 32 M 10 30-34 4:32:57.9 10:25/M
131 Michael Dydula Raleigh NC 83 42 M 21 40-44 4:34:07.9 10:28/M
132 Jason Wozniak Hillsborough NC 335 41 M 22 40-44 4:34:29.5 10:28/M
133 Loraine Hillard Flowery Branch GA 123 57 F 1 50-59 4:35:21.7 10:30/M
134 Dominique Lacroix Charlotte NC 160 52 M 23 50-59 4:35:56.1 10:32/M
135 James Faggione Winston-Salem NC 87 45 M 24 45-49 4:36:02.7 10:32/M
136 Greg Clarity Piney Flats TN 55 55 M 24 50-59 4:36:04.1 10:32/M
137 Ralph Maynard Hickory NC 184 59 M 25 50-59 4:36:13.4 10:32/M
138 Natalie Daniel Mount Holly NC 70 39 F 6 35-39 4:36:53.6 10:34/M
139 Ben Campbell Knoxville TN 47 18 M 7 1-29 4:37:04.5 10:34/M
140 Tracey McKenzie Rockwell NC 192 36 F 7 35-39 4:38:08.6 10:37/M
141 Alice Jones Canton NC 144 32 F 7 30-34 4:38:48.1 10:38/M
142 David Moore Davidson NC 203 58 M 26 50-59 4:39:28.4 10:40/M
143 Zachary Standley Boone NC 289 21 M 8 1-29 4:39:37.9 10:40/M
144 Jonathan Sumy Garner NC 304 40 M 23 40-44 4:40:05.5 10:41/M
145 Katie Nodtvedt Mount Pleasant SC 214 26 F 5 1-29 4:40:24.7 10:42/M
146 BD Sechler Apex NC 268 53 M 27 50-59 4:42:39.9 10:47/M
147 Joe Probasco Tampa FL 236 39 M 17 35-39 4:42:54.9 10:48/M
148 Mark Rollins Clyde NC 250 49 M 25 45-49 4:43:11.9 10:48/M
149 Jack Trent Phillipsburg NJ 317 30 M 11 30-34 4:43:28.6 10:49/M
150 Terri Marshall Fort Mill SC 180 53 F 2 50-59 4:44:02.8 10:50/M
151 Kenneth Sirois Knoxville TN 279 69 M 4 60-99 4:44:09.1 10:50/M
152 Angela Sheets Millers Creek NC 272 37 F 8 35-39 4:44:33.4 10:51/M
153 Rickey Reeves Millers Creek NC 242 58 M 28 50-59 4:44:41.7 10:52/M
154 Timothy Hinton Wake Forest NC 124 49 M 26 45-49 4:45:07.4 10:53/M
155 Edward Fine Winston-Salem NC 88 50 M 29 50-59 4:46:11.5 10:55/M
156 Michael Stefanon Manasass VA 292 47 M 27 45-49 4:46:21.5 10:56/M
157 Nigel Rozario Pineville NC 255 32 M 12 30-34 4:46:33.5 10:56/M
158 Mike Guelcher Fort Mill SC 107 42 M 24 40-44 4:46:42.2 10:56/M
159 Austin McDonough Sandusky OH 186 28 M 9 1-29 4:46:51.3 10:57/M
160 Fred Thimme Wake Forest NC 311 47 M 28 45-49 4:47:27.3 10:58/M
161 Robert Dietz Bonita Springs FL 75 54 M 30 50-59 4:47:30.6 10:58/M
162 Mark Van Sickle Fort Mill SC 320 47 M 29 45-49 4:48:12.1 11:00/M
163 Eric Smith Charlotte NC 282 46 M 30 45-49 4:48:20.7 11:00/M
164 Steven Meints Orlando FL 196 45 M 31 45-49 4:48:36.8 11:01/M
165 Rosemary Corbett Greensboro NC 62 52 F 3 50-59 4:49:30.0 11:03/M
166 Jonah Swinson Concord NC 305 21 M 10 1-29 4:50:20.1 11:05/M
167 Brian Hakes Newport News VA 108 36 M 18 35-39 4:50:20.2 11:05/M
168 Christiana Muntzel Fayetteville GA 207 46 F 2 45-49 4:50:45.6 11:06/M
169 Rebecca Drage Marietta GA 79 33 F 8 30-34 4:50:46.6 11:06/M
170 Matt Warenda Raleigh NC 328 40 M 25 40-44 4:50:55.9 11:06/M
171 Zachary Andrews East Bend NC 11 22 M 11 1-29 4:51:29.4 11:07/M
172 Jerry Jenkins Anchorage AK 139 65 M 5 60-99 4:51:55.4 11:08/M
173 Brian Campbell Knoxville TN 48 49 M 32 45-49 4:53:08.7 11:11/M
174 Jon Hunter Durham NC 132 54 M 31 50-59 4:53:09.6 11:11/M
175 Danny Keatley White Slph Sprgs WV 149 69 M 6 60-99 4:53:15.7 11:11/M
176 Laura Rollins Clyde NC 249 46 F 3 45-49 4:54:02.8 11:13/M
177 Will Saake Mooresville NC 258 36 M 19 35-39 4:54:17.3 11:14/M
178 Tyler Steinhauer Palm City FL 296 29 M 12 1-29 4:54:40.8 11:15/M
179 Seth Steinhauer Sterling VA 295 32 M 13 30-34 4:54:40.9 11:15/M
180 Daniel Paprocki Cary NC 222 27 M 13 1-29 4:55:02.4 11:15/M
181 Graham Morris Chesapeake VA 206 35 M 20 35-39 4:56:27.2 11:19/M
182 Jesse Roy Hendersonville TN 254 20 M 14 1-29 4:57:23.0 11:21/M
183 Rob Stott San Francisco CA 299 42 M 26 40-44 4:58:17.0 11:23/M
184 Ivins Steinhauer Stuart FL 293 67 M 7 60-99 4:58:35.7 11:24/M
185 John Wilt Danville VA 332 71 M 8 60-99 4:59:05.2 11:25/M
186 Lee Starnes Granite Falls NC 291 56 M 32 50-59 4:59:11.9 11:25/M
187 Crystal Hurt Newland NC 133 31 F 9 30-34 4:59:29.8 11:26/M
188 Gena Lyerly Salisbury NC 172 37 F 9 35-39 4:59:46.3 11:26/M
189 Victoria Gillum Tampa FL 98 20 F 6 1-29 4:59:49.1 11:26/M
190 Greg Messer Raleigh NC 346 47 M 33 45-49 5:00:21.4 11:28/M
191 Meagan Quisenberry Johnson City TN 239 23 F 7 1-29 5:00:48.5 11:29/M
192 Steven Jacobson Raleigh NC 137 54 M 33 50-59 5:00:55.7 11:29/M
193 Brad Ellis Johnson City TN 85 46 M 34 45-49 5:01:10.9 11:29/M
194 Lisa Houghton Elizabethton TN 128 48 F 4 45-49 5:01:12.1 11:30/M
195 Carissa Wyant Harrisonburg VA 337 31 F 10 30-34 5:02:12.7 11:32/M
196 Kurt Koller Wingate NC 157 62 M 9 60-99 5:02:20.5 11:32/M
197 Frances Newton Richmond VA 212 62 F 1 60-99 5:03:09.6 11:34/M
198 Jerry Lindstrand Rockingham NC 167 58 M 34 50-59 5:03:13.5 11:34/M
199 Rian Schill Charlotte NC 262 42 F 9 40-44 5:03:20.2 11:34/M
200 Jill Pritchard Charlotte NC 235 31 F 11 30-34 5:03:20.7 11:34/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Michael Dudek Cary NC 80 56 M 35 50-59 5:03:26.1 11:35/M
202 James Brenan Palmetto Bay FL 36 44 M 27 40-44 5:04:50.1 11:38/M
203 Cory Alexander Knoxville TN 2 39 M 21 35-39 5:05:31.0 11:39/M
204 Eric Fogleman Aberdeen NC 91 55 M 36 50-59 5:06:37.0 11:42/M
205 David McKay Rockingham NC 191 52 M 37 50-59 5:07:27.2 11:44/M
206 Justin Sides Kannapolis NC 277 29 M 15 1-29 5:07:44.8 11:44/M
207 Jessica Jones Choudrant LA 145 30 F 12 30-34 5:07:48.1 11:45/M
208 Karson Anderson Salvador, Bahia BR 7 34 F 13 30-34 5:08:27.7 11:46/M
209 Todd Griffin Raleigh NC 104 48 M 35 45-49 5:09:14.8 11:48/M
210 Scott Gryder Pfafftown NC 106 52 M 38 50-59 5:09:52.4 11:49/M
211 David Fogleman Aberdeen NC 349 18 M 16 1-29 5:09:57.0 11:50/M
212 Ed Marsh Boone NC 179 69 M 10 60-99 5:10:45.5 11:51/M
213 Melinda Yelton Charlotte NC 338 49 F 5 45-49 5:10:45.6 11:51/M
214 Julie Talbert Winston-Salem NC 306 38 F 10 35-39 5:11:02.1 11:52/M
215 Jana White Nashville TN 330 50 F 4 50-59 5:11:04.0 11:52/M
216 Lauren Gold Atlanta GA 99 61 F 2 60-99 5:11:05.1 11:52/M
217 Peter Boone Durham NC 29 22 M 17 1-29 5:11:12.6 11:52/M
218 Andrew Harris Durham NC 113 16 M 18 1-29 5:11:13.5 11:52/M
219 Donald Crump Angela Ct NC 68 52 M 39 50-59 5:12:08.2 11:55/M
220 Joe Cullen New Castle DE 69 49 M 36 45-49 5:12:47.1 11:56/M
221 Rosemary Baxley Hamlet NC 24 53 F 5 50-59 5:15:21.5 12:02/M
222 Mark Long Hamlet NC 169 57 M 40 50-59 5:15:22.2 12:02/M
223 Richard Lassiter Hamlet NC 163 50 M 41 50-59 5:15:22.9 12:02/M
224 Andrew Hull Atlanta GA 131 23 M 19 1-29 5:15:56.5 12:03/M
225 Samuel Steinhauer Stuart FL 294 61 M 11 60-99 5:15:57.9 12:03/M
226 Dave Alley St Clair MI 6 33 M 14 30-34 5:16:20.6 12:04/M
227 Cindy Toward Lakeland FL 313 60 F 3 60-99 5:16:30.6 12:05/M
228 Jennifer Martin Raleigh NC 182 45 F 6 45-49 5:19:23.5 12:11/M
229 Anjanette Wiley Raleigh NC 331 49 F 7 45-49 5:19:23.6 12:11/M
230 Landon Sellers Kannapolis NC 269 20 M 20 1-29 5:19:31.9 12:11/M
231 Adam Schultz Louisville KY 263 33 M 15 30-34 5:19:48.9 12:12/M
232 Fernando Puente Raleigh NC 238 62 M 12 60-99 5:21:11.5 12:15/M
233 Christopher Herwig Raleigh NC 119 37 M 22 35-39 5:21:33.6 12:16/M
234 Christelle Douillet Chapel Hill NC 77 48 F 8 45-49 5:21:41.6 12:16/M
235 Blair Holl Asheville NC 125 59 M 42 50-59 5:22:51.4 12:19/M
236 Hilary Krueger Asheville NC 159 47 F 9 45-49 5:22:54.5 12:19/M
237 Kristie Strickland Princeton NC 302 45 F 10 45-49 5:23:09.1 12:20/M
238 Carlos Wallace Lancaster NY 323 40 M 28 40-44 5:24:12.8 12:22/M
239 Cat Marquis Chicago IL 178 45 F 11 45-49 5:24:17.7 12:22/M
240 Peccy Vega Palm City FL 322 49 F 12 45-49 5:24:40.9 12:23/M
241 Andrea Vargas Cherryville NC 345 39 F 11 35-39 5:25:48.9 12:26/M
242 Carol Puente Raleigh NC 237 60 F 4 60-99 5:26:56.2 12:28/M
243 Suzanne Polak Chapel Hill NC 231 38 F 12 35-39 5:27:25.1 12:30/M
244 Leon Harmon Lincolnton NC 111 66 M 13 60-99 5:28:09.1 12:31/M
245 Carol Higgins Winston Salem NC 122 33 F 14 30-34 5:28:34.1 12:32/M
246 Frank Beaty Winston Salem NC 25 31 M 16 30-34 5:29:03.9 12:33/M
247 Michael Fred Wantagh NY 350 51 M 43 50-59 5:30:07.4 12:36/M
248 Osra Hutcheson St. Marys GA 134 68 F 5 60-99 5:30:21.1 12:36/M
249 Jerry Stokes Lugoff SC 298 68 M 14 60-99 5:30:46.5 12:37/M
250 Maria Fred Wantagh NY 351 51 F 6 50-59 5:30:49.1 12:37/M
251 Jack Redmond Camarillo CA 241 70 M 15 60-99 5:32:10.3 12:40/M
252 Pamela Carpenter Raleigh NC 51 46 F 13 45-49 5:33:04.7 12:42/M
253 Jerry Miller Blowing Rock NC 197 66 M 16 60-99 5:34:20.5 12:45/M
254 Arthur Coffey Raphine VA 59 69 M 17 60-99 5:36:07.3 12:49/M
255 Jose Santos Mint Hill NC 261 60 M 18 60-99 5:36:40.1 12:51/M
256 Fred McDuffee Raleigh NC 188 60 M 19 60-99 5:37:06.2 12:52/M
257 Doug Andrews Lima OH 9 43 M 29 40-44 5:37:25.5 12:52/M
258 Donald Covington Rockingham NC 64 63 M 20 60-99 5:37:51.5 12:53/M
259 Randy Romans Georgetown IN 251 36 M 23 35-39 5:38:50.0 12:56/M
260 Tim Mooney Jefferson GA 202 52 M 44 50-59 5:39:19.0 12:57/M
261 T.G. Baughan Fayetteville NC 22 28 M 21 1-29 5:39:19.3 12:57/M
262 Tom Baughan Fayetteville NC 23 56 M 45 50-59 5:39:19.7 12:57/M
263 Carlo Robles Winston Salem NC 248 26 M 22 1-29 5:39:20.3 12:57/M
264 Matthew Woodzell Woodbridge VA 334 31 M 17 30-34 5:39:56.0 12:58/M
265 Colin Bunn Glen Allen VA 44 36 M 24 35-39 5:39:56.1 12:58/M
266 Richard Kohrman Mebane NC 156 68 M 21 60-99 5:40:25.3 12:59/M
267 Amber Hardesty Charlotte NC 109 32 F 15 30-34 5:41:01.5 13:01/M
268 Douglas Dawkins Rockingham NC 71 64 M 22 60-99 5:41:21.1 13:01/M
269 Chuck Bingham Ennice NC 27 63 M 23 60-99 5:41:21.6 13:01/M
270 John Porter Rockingham NC 233 50 M 46 50-59 5:43:21.1 13:06/M
271 Michael Nicolaides Raleigh NC 213 54 M 47 50-59 5:44:20.4 13:08/M
272 George Southgate Calhoun GA 286 69 M 24 60-99 5:44:22.7 13:08/M
273 Eric Gibney Raleigh NC 96 39 M 25 35-39 5:45:03.0 13:10/M
274 Ron Toward Lakeland FL 314 62 M 25 60-99 5:46:19.5 13:13/M
275 Susan Dummar Fayetteville NC 81 51 F 7 50-59 5:49:05.2 13:19/M
276 Lisa McFadden Lillington NC 189 42 F 10 40-44 5:49:08.1 13:19/M
277 Vicky Grube Boone NC 105 64 F 6 60-99 5:50:28.1 13:22/M
278 Robby Kalliche Weber Boca Raton FL 148 37 M 26 35-39 5:50:28.7 13:22/M
279 George Wannop Broadway NC 326 50 M 48 50-59 5:51:13.2 13:24/M
280 Jennifer Taylor Belmont NC 309 24 F 8 1-29 5:51:13.8 13:24/M
281 Lee Hollingsworth Madison AL 127 63 M 26 60-99 5:52:39.7 13:27/M
282 Shirley Sirois Knoxville TN 280 69 F 7 60-99 5:54:01.5 13:30/M
283 Sabrinna Maples Albany NE 173 28 F 9 1-29 6:02:43.6 13:50/M
284 Wayne McIntyre Salisbury NC 190 53 M 49 50-59 6:02:44.0 13:50/M
285 Joe Sinclair Statesville NC 278 69 M 27 60-99 6:03:40.3 13:53/M
286 Haskle Good, Jr. Cherryville NC 344 29 M 23 1-29 6:13:31.3 14:15/M
287 Steven Miller Arden NC 198 45 M 37 45-49 6:16:36.7 14:22/M
288 Hal Adair Canton GA 1 59 M 50 50-59 6:17:55.1 14:25/M
289 Clifton Cartwright Booneville MS 53 62 M 28 60-99 6:28:28.1 14:49/M
290 Nelson Long Knoxville TN 170 54 M 51 50-59 6:35:02.4 15:04/M
291 Johnny Kelly Asheville NC 151 65 M 29 60-99 6:42:54.7 15:22/M
292 Andy Wright Waxhaw NC 336 62 M 30 60-99 6:48:37.3 15:35/M