Left Banner
 
 

2018 Grandfather Mountain Marathon

Overall Finish List

July 14, 2018


Results By Finish Line Pros, Morganton, NC

Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Caleb Masland Boone NC 275 37 M 1:Open 2:43:12.6 6:14/M
2 Tanner Cook Johnson City TN 41 24 M 2:Open 2:59:19.3 6:50/M
3 William Harden Atlanta GA 270 30 M 3:Open 3:00:22.8 6:53/M
4 Chris Moen Silver Springs MD 264 28 M 1: 1-29 3:02:56.0 6:59/M
5 Owen Bradley Birmingham AL 288 38 M 1:35-39 3:05:48.0 7:05/M
6 Caleb Critcher Deep Gap NC 47 34 M 1:30-34 3:06:53.8 7:08/M
7 Darian Smith Winston-Salem NC 211 37 M 2:35-39 3:13:05.0 7:22/M
8 Martin Thorne Salisbury NC 240 52 M 1:50-59 3:13:05.7 7:22/M
9 Josh Stone Taylorsville NC 226 28 M 2: 1-29 3:13:15.4 7:22/M
10 Kyle McFoy Greenville SC 265 24 M 3: 1-29 3:15:31.4 7:28/M
11 Mary Michaels Moody AL 145 34 F 1:Open 3:15:39.7 7:28/M
12 Chris Larson Boone NC 266 41 M 1:40-44 3:16:48.1 7:31/M
13 Chas Willimon Cornelius NC 256 37 M 3:35-39 3:18:21.2 7:34/M
14 Bhushan Suresh Morrisville NC 228 28 M 4: 1-29 3:18:46.9 7:35/M
15 Brian Peede Charlotte NC 162 34 M 2:30-34 3:20:52.2 7:40/M
16 Tracy McKinnon Irmo SC 141 43 M 2:40-44 3:24:15.0 7:48/M
17 Melissa Bell Charlotte NC 14 37 F 2:Open 3:24:37.4 7:48/M
18 Sam Mishler Davidson NC 148 44 M 3:40-44 3:24:37.5 7:48/M
19 Zechariah Wright Bixby OK 258 31 M 3:30-34 3:25:20.8 7:50/M
20 Brian Kistner Florence SC 118 47 M 1:45-49 3:30:26.9 8:02/M
21 Mark Rostan Valdese NC 194 48 M 2:45-49 3:32:35.0 8:07/M
22 Davis Jones Raleigh NC 112 38 M 4:35-39 3:33:23.0 8:08/M
23 Adam Newberry Southern Pines NC 157 34 M 4:30-34 3:34:02.1 8:10/M
24 Wes Bryant Mooresville NC 26 37 M 5:35-39 3:34:07.7 8:10/M
25 Shenna Patterson Charlotte NC 161 35 F 3:Open 3:34:43.3 8:12/M
26 Jonathan Frey Raleigh NC 68 36 M 6:35-39 3:35:18.0 8:13/M
27 Benjamin Sessions Mauldin SC 203 23 M 5: 1-29 3:35:43.8 8:14/M
28 Alex Taylor Charlotte NC 263 26 M 6: 1-29 3:37:27.3 8:18/M
29 Brian Graves Greenville SC 287 28 M 7: 1-29 3:37:27.4 8:18/M
30 Nick Kelly Burlington NC 262 27 M 8: 1-29 3:37:27.6 8:18/M
31 Robert McBee York SC 139 51 M 2:50-59 3:38:11.1 8:19/M
32 Daryl Armour Raleigh NC 5 32 M 5:30-34 3:38:28.1 8:20/M
33 Mike Fiorito Apex NC 62 51 M 3:50-59 3:38:38.4 8:20/M
34 Janelle Johnson Bloomsburg PA 110 42 F 1:40-44 3:38:47.7 8:21/M
35 James Shackelford Alabaster AL 205 31 M 6:30-34 3:39:26.8 8:22/M
36 Benjamin Corona Winston Salem NC 43 39 M 7:35-39 3:40:41.7 8:25/M
37 Yoshio Otaki Winston Salem NC 280 50 M 4:50-59 3:41:50.0 8:28/M
38 Tara Komlo Winterville NC 121 24 F 1: 1-29 3:44:22.9 8:34/M
39 Myles Standish Raleigh NC 216 63 M 1:60-99 3:45:42.0 8:37/M
40 Ben Christenson Indian Trail NC 38 40 M 4:40-44 3:45:59.6 8:37/M
41 Xiomara Templeton Apo CA 237 45 F 1:45-49 3:46:48.3 8:39/M
42 Paul Gonzalez Charlotte NC 286 47 M 3:45-49 3:48:48.3 8:44/M
43 Colleen Cummins Orange Beach AL 49 41 F 2:40-44 3:49:39.2 8:46/M
44 Katy Farrell Philadelphia PA 61 24 F 2: 1-29 3:49:42.6 8:46/M
45 Daniel Flatten Eden Prairie MN 65 30 M 7:30-34 3:49:45.9 8:46/M
46 Phil Mitchell Glastonbury CT 149 31 M 8:30-34 3:50:20.7 8:47/M
47 Dean Schuster Irmo SC 199 48 M 4:45-49 3:51:02.1 8:49/M
48 Kenneth Ebener West Columbia SC 268 48 M 5:45-49 3:51:48.8 8:51/M
49 Miles Harris Gainesville FL 282 29 M 9: 1-29 3:53:04.5 8:54/M
50 Kim Gallimore High Point NC 71 62 M 2:60-99 3:56:09.6 9:01/M
51 Mark Hubbard Raleigh NC 99 44 M 5:40-44 3:57:06.2 9:03/M
52 Daniel Paprocki Cary NC 159 29 M 10: 1-29 3:57:42.9 9:04/M
53 Cameron Barnett Boone NC 10 24 M 11: 1-29 3:57:43.1 9:04/M
54 Ryan Roberts Fort Bragg NC 188 21 M 12: 1-29 3:58:41.4 9:06/M
55 Robert Jones Winston-Salem NC 113 46 M 6:45-49 3:59:12.7 9:08/M
56 Curtis Hubbard Tampa FL 98 50 M 5:50-59 3:59:31.7 9:08/M
57 Mariko Ishikawa Charlotte NC 271 46 F 2:45-49 3:59:41.4 9:09/M
58 Andrew Peterson Hickory NC 277 48 M 7:45-49 4:00:26.3 9:10/M
59 Michael Fitzsimmons Jacksonville FL 64 35 M 8:35-39 4:00:50.9 9:11/M
60 Adam Oakley Hickory NC 158 32 M 9:30-34 4:00:51.6 9:11/M
61 Andrew Gorbea Greenville NC 77 31 M 10:30-34 4:00:52.8 9:11/M
62 Fred Arnette Fort Mill SC 6 49 M 8:45-49 4:02:53.9 9:16/M
63 Freddy Villegas Garner NC 247 33 M 11:30-34 4:04:00.3 9:19/M
64 Robert Yerger West Columbia SC 260 41 M 6:40-44 4:04:35.4 9:20/M
65 Ken Hinely Columbia SC 92 38 M 9:35-39 4:05:23.6 9:22/M
66 Charles Stroud Chapin SC 227 49 M 9:45-49 4:05:29.6 9:22/M
67 Gary Leonard Apex NC 128 54 M 6:50-59 4:06:40.5 9:25/M
68 Mike Barbee Columbia SC 8 47 M 10:45-49 4:07:42.5 9:27/M
69 Jowen Jackson Graham NC 104 48 M 11:45-49 4:08:03.6 9:28/M
70 Rick Gambs Charlotte NC 72 41 M 7:40-44 4:08:53.4 9:30/M
71 Erik Kutina Raleigh NC 123 43 M 8:40-44 4:08:53.6 9:30/M
72 Tyler Rathburn Chancellor AL 183 16 M 13: 1-29 4:09:23.4 9:31/M
73 Laura Lacey Jonesborough TN 124 28 F 3: 1-29 4:09:44.4 9:32/M
74 Logan Harvey Jonesborough TN 86 28 M 14: 1-29 4:09:44.5 9:32/M
75 Jim Roche Swansboro NC 189 49 M 12:45-49 4:10:45.1 9:34/M
76 Matt Sutton Swannanoa NC 229 26 M 15: 1-29 4:11:04.0 9:35/M
77 Takashi Terabayashi Greenville SC 238 48 M 13:45-49 4:11:06.7 9:35/M
78 Chad Randolph Mooresville NC 180 52 M 7:50-59 4:11:09.3 9:35/M
79 Travis Alfrey Southern Pines NC 1 43 M 9:40-44 4:11:36.1 9:36/M
80 Dan Brunetti Hanceville AL 25 45 M 14:45-49 4:13:24.1 9:40/M
81 David Redline Middlebury CT 184 52 M 8:50-59 4:13:24.3 9:40/M
82 Samanrha Polak Pittsboro NC 169 27 F 4: 1-29 4:13:37.2 9:41/M
83 Ami Roach Dacula GA 186 43 F 3:40-44 4:13:43.4 9:41/M
84 Dave Zwiebel Pinebluff NC 261 50 M 9:50-59 4:13:49.3 9:41/M
85 Timothy Evans Morganton NC 60 29 M 16: 1-29 4:14:13.5 9:42/M
86 Michelle McLellan Elizabethton TN 142 49 F 3:45-49 4:14:39.1 9:43/M
87 Chris Cutler Pfafftown NC 50 49 M 15:45-49 4:16:12.6 9:46/M
88 Liam Huddy Huntersville NC 100 19 M 17: 1-29 4:16:42.0 9:48/M
89 Cory Pollock Georgetown TX 171 26 M 18: 1-29 4:16:46.5 9:48/M
90 Sarah K Johnson Arden NC 111 42 F 4:40-44 4:17:35.6 9:50/M
91 Lisa Hazlett Gray TN 87 40 F 5:40-44 4:17:57.2 9:50/M
92 Tyler Peek Morrisville NC 163 52 M 10:50-59 4:18:26.3 9:52/M
93 Tyler Morris Grifton NC 154 17 M 19: 1-29 4:19:07.9 9:53/M
94 Ben Chapman Rock Hill SC 37 42 M 10:40-44 4:20:13.2 9:56/M
95 Jorge Tecunolmos Raleigh NC 236 34 M 12:30-34 4:20:49.3 9:57/M
96 Arlene Foster Newland NC 66 39 F 1:35-39 4:20:58.0 9:57/M
97 Carlton Moses Raleigh NC 155 32 M 13:30-34 4:21:00.0 9:57/M
98 Bryan Broadhurst Black Mountain NC 22 21 M 20: 1-29 4:21:39.2 9:59/M
99 Timo Heikkila Durham NC 284 56 M 11:50-59 4:21:42.0 9:59/M
100 Thomas Frost Morganton NC 70 47 M 16:45-49 4:23:31.4 10:03/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Rene Randrup Rasmussen Aalborg AL 181 47 M 17:45-49 4:24:05.6 10:05/M
102 Todd Miller Florence SC 147 47 M 18:45-49 4:25:55.4 10:09/M
103 Liane Jennings Johnson City TN 272 45 F 4:45-49 4:26:10.3 10:09/M
104 Robert England Concord NC 57 54 M 12:50-59 4:26:59.2 10:11/M
105 Michael Hyer Raleigh NC 102 53 M 13:50-59 4:27:45.2 10:13/M
106 Molly Pitman Fletcher NC 167 29 F 5: 1-29 4:27:47.0 10:13/M
107 John Peters Waxhaw NC 166 34 M 14:30-34 4:27:49.1 10:13/M
108 Melissa Lin Sinking Spring PA 130 48 F 5:45-49 4:28:46.5 10:15/M
109 Matthew Moretz Boone NC 153 29 M 21: 1-29 4:28:51.9 10:15/M
110 David Smith Greenville SC 212 29 M 22: 1-29 4:28:52.1 10:15/M
111 Jeffrey Brown Marietta GA 23 56 M 14:50-59 4:29:11.5 10:16/M
112 David Frost Charlotte NC 69 46 M 19:45-49 4:30:45.2 10:20/M
113 Randall Self Fayetteville TN 202 60 M 3:60-99 4:32:29.8 10:24/M
114 Lyndsey Foster N Topsail Beach NC 67 36 F 2:35-39 4:32:38.7 10:24/M
115 Kristy-Ann Joyce Denver NC 273 42 F 6:40-44 4:33:00.6 10:25/M
116 Megan Smith Cornelius NC 214 37 F 3:35-39 4:33:23.8 10:26/M
117 Frederic Smith Dublin OH 213 51 M 15:50-59 4:33:23.9 10:26/M
118 Jonathan Head Concord NC 88 29 M 23: 1-29 4:33:25.6 10:26/M
119 Aimee Holtsclaw Raleigh NC 96 42 F 7:40-44 4:34:33.9 10:29/M
120 Will Lahti Raleigh NC 126 29 M 24: 1-29 4:36:25.7 10:33/M
121 Marion Hinson Irmo SC 93 46 M 20:45-49 4:36:25.9 10:33/M
122 Justin Virgin Lillington NC 248 30 M 15:30-34 4:36:40.6 10:33/M
123 David Moore Davidson NC 151 60 M 4:60-99 4:37:02.5 10:34/M
124 Sarah Bergstrom Alexandria VA 15 31 F 1:30-34 4:37:57.5 10:36/M
125 Jessica Quagliaroli Denver NC 177 39 F 4:35-39 4:38:01.4 10:36/M
126 Ashley Diette Chesapeake VA 52 34 F 2:30-34 4:38:08.5 10:37/M
127 Pamela Seyden Tybee Island GA 204 48 F 6:45-49 4:38:19.5 10:37/M
128 Nadine Terese Ladson SC 239 45 F 7:45-49 4:39:29.5 10:40/M
129 Erin Pelton Oldsmar FL 164 38 F 5:35-39 4:39:37.2 10:40/M
130 Alice Jones Clyde NC 279 34 F 3:30-34 4:41:17.2 10:44/M
131 Jenna Koenigshofer Wake Forest NC 119 36 F 6:35-39 4:41:17.7 10:44/M
132 Ryan Harris Newberry FL 84 28 M 25: 1-29 4:42:33.4 10:47/M
133 Aparna Vijayan Martinez GA 246 49 F 8:45-49 4:43:20.7 10:49/M
134 Zach Butler Charlotte NC 30 34 M 16:30-34 4:43:27.7 10:49/M
135 Loraine Hillard Flowery Branch GA 91 59 F 1:50-59 4:44:13.6 10:51/M
136 Matthew Maynard Lexington SC 137 32 M 17:30-34 4:44:17.0 10:51/M
137 Ralph Maynard Hickory NC 138 61 M 5:60-99 4:44:17.2 10:51/M
138 John Jacob Waxhaw NC 105 49 M 21:45-49 4:44:48.0 10:52/M
139 Whitney Dutton Austin TX 56 31 F 4:30-34 4:45:32.3 10:54/M
140 Elkjaer Moradel Fayetteville NC 152 27 M 26: 1-29 4:46:28.4 10:56/M
141 Brad Brantley Charlotte NC 19 47 M 22:45-49 4:48:26.7 11:00/M
142 Lee Starnes Granite Falls NC 218 58 M 16:50-59 4:49:10.5 11:02/M
143 Joe Mize Chapel Hill NC 150 35 M 10:35-39 4:49:12.6 11:02/M
144 Danielle Keeter Marshall NC 116 31 F 5:30-34 4:49:36.6 11:03/M
145 Charlie Spence Murphy NC 215 50 M 17:50-59 4:49:44.6 11:03/M
146 George Gargarita Cameron NC 73 29 M 27: 1-29 4:49:54.6 11:04/M
147 Robert Dietz Bonita Springs FL 53 56 M 18:50-59 4:49:58.9 11:04/M
148 Lou Saypharath Winston Salem NC 198 54 M 19:50-59 4:49:59.2 11:04/M
149 Ian Combest Clemmons NC 281 24 M 28: 1-29 4:50:00.3 11:04/M
150 Rick Gray Johnson City TN 78 57 M 20:50-59 4:50:36.7 11:05/M
151 James Patterson Washington NC 160 38 M 11:35-39 4:51:57.8 11:08/M
152 Christina Taylor Lexington SC 234 51 F 2:50-59 4:53:26.3 11:12/M
153 Rickie Brittain Oak Ridge NC 21 64 M 6:60-99 4:53:34.5 11:12/M
154 Brandon Ames Fayetteville NC 2 36 M 12:35-39 4:54:26.9 11:14/M
155 Steven Meints Baltimore MD 143 47 M 23:45-49 4:54:55.5 11:15/M
156 Karen Ritchie Denver NC 278 51 F 3:50-59 4:55:00.3 11:15/M
157 Jesse Ramirez Waynesville NC 179 31 M 18:30-34 4:55:33.3 11:17/M
158 Laura Rollins Clyde NC 192 48 F 9:45-49 4:55:56.0 11:17/M
159 Todd Griffin Raleigh NC 79 50 M 21:50-59 4:55:59.3 11:18/M
160 Jackie Williams Raleigh NC 255 37 F 7:35-39 4:57:48.5 11:22/M
161 Will Grubbs Denver CO 81 46 M 24:45-49 4:58:30.8 11:23/M
162 Wayne Toulouse Mooresville NC 241 37 M 13:35-39 4:58:59.4 11:24/M
163 Ivins Steinhauer Perkasie PA 222 32 M 19:30-34 4:59:05.2 11:25/M
164 Katherine Hernandez Oak Ridge TN 90 31 F 6:30-34 4:59:46.8 11:26/M
165 David McKay Rockingham NC 276 54 M 22:50-59 4:59:53.0 11:26/M
166 Rosemary Baxley Hamlet NC 11 55 F 4:50-59 5:00:36.4 11:28/M
167 Mark Rollins Clyde AL 193 51 M 23:50-59 5:01:05.6 11:29/M
168 Karen Keeley Catawba NC 115 54 F 5:50-59 5:01:13.3 11:30/M
169 Werner Kroer Leobersdorf AT 274 59 M 24:50-59 5:01:23.1 11:30/M
170 Mark Long Hamlet NC 132 59 M 25:50-59 5:01:40.7 11:31/M
171 Amanda Russell Martinsville VA 195 41 F 8:40-44 5:02:09.6 11:32/M
172 Jason Inge Aberdeen NC 103 35 M 14:35-39 5:03:42.5 11:35/M
173 Tyler Steinhauer Palm City FL 224 31 M 20:30-34 5:04:22.5 11:37/M
174 Phil Barber Knoxville TN 9 63 M 7:60-99 5:04:38.7 11:37/M
175 Michael Arnold Goldsboro NC 7 58 M 26:50-59 5:05:59.3 11:40/M
176 Richard Catoire Virginia Beach VA 36 60 M 8:60-99 5:06:32.0 11:42/M
177 Steven Jacobson Raleigh NC 106 56 M 27:50-59 5:07:02.9 11:43/M
178 Rusty Wiles Fort Pierce FL 254 37 F 8:35-39 5:07:09.7 11:43/M
179 Gregory Perreault Boone NC 165 34 M 21:30-34 5:08:10.4 11:45/M
180 Samuel Steinhauer Stuart FL 223 63 M 9:60-99 5:08:39.4 11:47/M
181 Slade Cole Southmont NC 40 45 M 25:45-49 5:09:47.7 11:49/M
182 Gary Campbell Vilas NC 31 43 M 11:40-44 5:09:49.6 11:49/M
183 Julie Fournier Ferandina Beach FL 269 21 F 6: 1-29 5:10:15.7 11:50/M
184 Dominique Lacroix Charlotte NC 125 54 M 28:50-59 5:10:45.1 11:51/M
185 Keith Coe Marietta GA 39 58 M 29:50-59 5:11:16.2 11:53/M
186 Pat Hartzell Raleigh NC 85 48 M 26:45-49 5:11:32.7 11:53/M
187 James Miller Orlando FL 146 66 M 10:60-99 5:13:31.5 11:58/M
188 James Brenan Palmetto Bay FL 20 44 M 12:40-44 5:14:08.9 11:59/M
189 Danny Keatley White Sulphur Sprgs WV 114 71 M 11:60-99 5:14:21.6 12:00/M
190 Ivins Steinhauer Stuart FL 221 69 M 12:60-99 5:15:40.3 12:03/M
191 Cindy Toward Lakeland FL 242 62 F 1:60-99 5:15:53.1 12:03/M
192 Adam Berusch Charlotte NC 16 54 M 30:50-59 5:16:32.5 12:05/M
193 Chris Kubiak Rockingham NC 122 56 F 6:50-59 5:17:43.7 12:07/M
194 Justine Seabolt Rockingham NC 201 49 F 10:45-49 5:17:43.8 12:07/M
195 Kendal Shirley Rock Hill SC 207 24 F 7: 1-29 5:18:36.4 12:09/M
196 Sara Whittington Blacksburg VA 253 39 F 9:35-39 5:19:27.3 12:11/M
197 Amanda Stanley Clemmons NC 217 39 F 10:35-39 5:19:29.2 12:11/M
198 Ralph Gibbs Richmond VA 283 52 M 31:50-59 5:19:42.3 12:12/M
199 Jeffery Taylor Lillington NC 235 30 M 22:30-34 5:21:08.4 12:15/M
200 Barry Dean Statesville NC 267 58 M 32:50-59 5:22:05.3 12:17/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Casey McCracken Powell TN 140 33 F 7:30-34 5:22:30.1 12:18/M
202 Mary Countryman Indian Trail NC 45 52 F 7:50-59 5:23:34.6 12:21/M
203 Carol Corbin Winston Salem NC 42 36 F 11:35-39 5:26:15.2 12:27/M
204 Judy Swade Advance NC 230 51 F 8:50-59 5:26:16.0 12:27/M
205 Jerry Stokes Lugoff SC 225 70 M 13:60-99 5:26:53.7 12:28/M
206 Ed Marsh Boone NC 136 71 M 14:60-99 5:30:13.6 12:36/M
207 Mark Wessels Wilkesboro NC 285 21 M 29: 1-29 5:31:13.3 12:38/M
208 Leon Harmon Lincolnton NC 83 68 M 15:60-99 5:33:31.9 12:43/M
209 Lee Hollingsworth Toney AL 95 65 M 16:60-99 5:35:07.7 12:47/M
210 Richard Kohrman Mebane NC 120 70 M 17:60-99 5:36:09.5 12:50/M
211 Scott Gryder Pfafftown NC 82 54 M 33:50-59 5:36:32.3 12:50/M
212 Chuck Bingham Ennice NC 17 65 M 18:60-99 5:37:30.6 12:53/M
213 Donald Ellen Covington Rockingham NC 46 65 M 19:60-99 5:37:30.7 12:53/M
214 Justin Sides Kannapolis NC 208 31 M 23:30-34 5:38:01.9 12:54/M
215 Jerry Lindstrand Rockingham NC 131 60 M 20:60-99 5:38:31.1 12:55/M
216 Carol Puente Raleigh NC 175 62 F 2:60-99 5:41:46.3 13:02/M
217 Jennifer Myers Seminole FL 156 39 F 12:35-39 5:42:19.4 13:04/M
218 Matthew Anderson Chester VA 4 57 M 34:50-59 5:43:12.3 13:06/M
219 Tony Coulson Zionsville IN 44 50 M 35:50-59 5:43:26.1 13:06/M
220 Suzanne Polak Greensboro NC 170 40 F 9:40-44 5:43:37.5 13:07/M
221 Daniel Escue Hendersonville TN 59 44 F 10:40-44 5:44:54.2 13:10/M
222 Hannah Howard Apex NC 97 26 F 8: 1-29 5:46:04.9 13:12/M
223 Jose Santos Mint Hill NC 197 62 M 21:60-99 5:49:39.8 13:20/M
224 Christy Marks-Davis Spring Hill TN 135 37 F 13:35-39 5:50:15.5 13:22/M
225 Norma Rainwater Oakwood GA 178 56 F 9:50-59 5:50:36.0 13:23/M
226 Fernando Puente Raleigh NC 176 64 M 22:60-99 5:50:40.5 13:23/M
227 Clifton Cartwright Booneville MS 35 64 M 23:60-99 5:53:05.5 13:28/M
228 Chris Carpenter Hamlet NC 33 43 M 13:40-44 5:55:08.5 13:33/M
229 Nina Carpenter Hamlet NC 34 39 F 14:35-39 5:55:09.4 13:33/M
230 William Sites Lakeland FL 209 55 F 10:50-59 6:00:39.2 13:46/M
231 Melissa Wilson Sites Lakeland FL 257 45 F 11:45-49 6:00:39.4 13:46/M
232 Eric Gibney Raleigh NC 75 41 M 14:40-44 6:06:20.8 13:59/M
233 Brad Russell Martinsville VA 196 46 M 27:45-49 6:08:54.6 14:04/M
234 Harley Steele Madison AL 219 50 M 36:50-59 6:09:10.3 14:05/M
235 Delina Wright-Gaitan Greenville SC 259 32 F 8:30-34 6:13:36.7 14:15/M
236 Ron Toward Lakeland FL 243 64 M 24:60-99 6:16:17.2 14:21/M
237 Douglas Dawkins Rockingham NC 51 66 M 25:60-99 6:31:02.7 14:55/M
238 Nelson Long Knoxville TN 133 56 M 37:50-59 7:04:17.6 16:11/M