Left Banner
 
 

2021 Grandfather Mountain Marathon

Overall Finish List

July 10, 2021


Results By Finish Line Pros, Morganton, NC

Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Caleb Masland Boone NC 91 40 M 1:Open 2:48:37.2 6:26/M
2 Owen Bradley Birmingham AL 10 41 M 2:Open 2:59:09.0 6:50/M
3 Michael Mason Charlotte NC 92 50 M 3:Open 3:09:54.0 7:15/M
4 Chas Willimon Cornelius NC 160 40 M 1:40-44 3:14:49.0 7:26/M
5 Bryan Raborn Fuquay Varina NC 116 31 M 1:30-34 3:17:38.0 7:32/M
6 Greg Little Black Mountain NC 82 34 M 2:30-34 3:20:02.6 7:38/M
7 Jon Ziefle Durham NC 166 38 M 1:35-39 3:24:26.3 7:48/M
8 Brian Kistner Florence SC 74 50 M 1:50-59 3:29:49.0 8:00/M
9 Maggie Fortney College Grove TN 39 33 F 1:Open 3:31:18.6 8:04/M
10 Daniel Evans Bradford AR 34 26 M 1:26-29 3:32:15.1 8:06/M
11 Shaun Pope Black Mountain NC 113 32 M 3:30-34 3:37:59.2 8:19/M
12 Tripp Davis Hickory NC 177 36 M 2:35-39 3:38:37.2 8:20/M
13 Daryl Armour Raleigh NC 171 35 M 3:35-39 3:39:37.7 8:23/M
14 Joseph Wade Pinehurst NC 167 29 M 2:26-29 3:43:57.4 8:33/M
15 Cale Jordaan Mooresville NC 70 25 M 1: 1-25 3:45:22.4 8:36/M
16 Mark Rostan Valdese NC 121 51 M 2:50-59 3:45:28.9 8:36/M
17 Dennis Norris Blowing Rock NC 103 57 M 3:50-59 3:45:30.9 8:36/M
18 Robert Jones Winston-Salem NC 69 49 M 1:45-49 3:45:51.1 8:37/M
19 Phil Dammarell Cincinnati OH 25 53 M 4:50-59 3:47:22.8 8:40/M
20 Ashley Diette Chesapeake VA 28 37 F 2:Open 3:47:37.2 8:41/M
21 Bart Schreck Myrtle Beach SC 126 38 M 4:35-39 3:47:57.8 8:42/M
22 Elizabeth Hawes Morganton NC 55 31 F 3:Open 3:48:07.0 8:42/M
23 Dave Smith Johnson City TN 165 40 M 2:40-44 3:48:54.2 8:44/M
24 Codie Pigott Wendell NC 111 29 M 3:26-29 3:49:23.5 8:45/M
25 Ken Hinely Irmo SC 57 41 M 3:40-44 3:51:55.0 8:51/M
26 Dean Schuster Irmo SC 127 51 M 5:50-59 3:55:06.5 8:58/M
27 Matthew Card Asheville NC 16 41 M 4:40-44 3:58:12.7 9:05/M
28 Justin McLamb Goldsboro NC 96 38 M 5:35-39 3:58:46.0 9:07/M
29 Cory Forrester Damascus VA 38 42 M 5:40-44 3:58:55.6 9:07/M
30 Jeffrey Garstecki Sugar Mountain NC 42 52 M 6:50-59 3:59:22.8 9:08/M
31 Conner Williams Dallas GA 159 25 M 2: 1-25 3:59:43.9 9:09/M
32 Adam Corey Winterville NC 21 33 M 4:30-34 4:01:39.8 9:13/M
33 Jeffrey Hutter Simpsonville SC 63 58 M 7:50-59 4:04:12.7 9:19/M
34 Daniel Lewis Norfolk VA 79 31 M 5:30-34 4:04:15.8 9:19/M
35 Geoff Haggart Marvin NC 50 65 M 1:60-99 4:04:50.4 9:20/M
36 Jeffery Porter Apex NC 114 49 M 2:45-49 4:05:41.6 9:22/M
37 Joey Noto Davidson NC 104 48 M 3:45-49 4:07:30.2 9:27/M
38 Matthew Sebens Verona WI 129 40 M 6:40-44 4:08:35.3 9:29/M
39 Victoria Phelps Connersville IN 109 26 F 1:26-29 4:11:43.7 9:36/M
40 George Crump Fort Mill SC 178 46 M 4:45-49 4:14:59.9 9:44/M
41 Andrew Peterson Hickory NC 108 51 M 8:50-59 4:15:23.3 9:45/M
42 Charles Stroud Chapin SC 180 52 M 9:50-59 4:16:25.4 9:47/M
43 Adam Oakley Hickory NC 163 35 M 6:35-39 4:16:34.8 9:47/M
44 Brooke Wanser Franklin TN 156 27 F 2:26-29 4:17:04.5 9:48/M
45 Baki Oguz Davidson NC 105 51 M 10:50-59 4:22:39.3 10:01/M
46 Andrew Stover Charlotte NC 140 39 M 7:35-39 4:23:08.0 10:02/M
47 Liane Jennings Johnson City TN 66 48 F 1:45-49 4:23:19.4 10:03/M
48 Matt Villemure Milford MI 154 56 M 11:50-59 4:23:38.1 10:04/M
49 Melissa Viatori Apex NC 152 38 F 1:35-39 4:23:57.6 10:04/M
50 David Moore Davidson NC 101 63 M 2:60-99 4:25:13.4 10:07/M
51 Shawn Flannery Mt. Gilead NC 37 56 M 12:50-59 4:27:03.9 10:11/M
52 Paul Wardzinski Morganton NC 169 66 M 3:60-99 4:27:56.9 10:13/M
53 Alice Jones Conover NC 68 37 F 2:35-39 4:28:09.9 10:14/M
54 Leila Ghannad Morrisville NC 44 37 F 3:35-39 4:28:13.4 10:14/M
55 Michael Arnold Goldsboro NC 2 61 M 4:60-99 4:28:15.9 10:14/M
56 Dan Botzenhart Vilas NC 9 29 M 4:26-29 4:28:23.0 10:14/M
57 Philip Hamrick Greenville NC 53 41 M 7:40-44 4:28:56.6 10:16/M
58 Andres Vela Fort Bragg NC 151 26 M 5:26-29 4:29:50.8 10:18/M
59 Lillian Harris New York NY 54 24 F 1: 1-25 4:29:56.7 10:18/M
60 Sally VanNuland Greensboro FL 150 46 F 2:45-49 4:30:32.3 10:19/M
61 Tom Frantz Jamestown NC 40 58 M 13:50-59 4:33:08.2 10:25/M
62 Russell Phipps Abingdon VA 110 40 M 8:40-44 4:33:11.6 10:25/M
63 Robert Weeks Hollywood FL 157 53 M 14:50-59 4:33:37.0 10:26/M
64 Johm Marotta Fort Mill SC 89 57 M 15:50-59 4:33:41.5 10:27/M
65 Lauren Clifford Black Mountain NC 182 31 F 1:30-34 4:33:56.6 10:27/M
66 Tim Glowienka Marietta GA 46 40 M 9:40-44 4:34:11.4 10:28/M
67 Jeff Stracener Soddy Daisy TN 141 64 M 5:60-99 4:35:12.7 10:30/M
68 Sarah Johnson Arden NC 67 45 F 3:45-49 4:35:15.6 10:30/M
69 Don Rice Fort Mill SC 118 71 M 6:60-99 4:35:45.9 10:31/M
70 Marie Bartoletti Bethel Park PA 170 63 F 1:60-99 4:38:38.6 10:38/M
71 Barbara Whitmire Lake Toxaway NC 158 63 F 2:60-99 4:39:24.1 10:40/M
72 Jake Mcleod Lucedale MS 97 35 M 8:35-39 4:41:42.1 10:45/M
73 Brentney Hamilton Plano TX 52 37 F 4:35-39 4:41:47.7 10:45/M
74 Ashok Das Apex NC 26 39 M 9:35-39 4:45:11.3 10:53/M
75 Tyler Steinhauer Palm City FL 138 34 M 6:30-34 4:46:05.8 10:55/M
76 Todd Van Osdol Lenoir NC 149 52 M 16:50-59 4:46:31.4 10:56/M
77 Alastair Hamilton Winston Salem NC 51 55 M 17:50-59 4:46:47.9 10:57/M
78 Aparna Vijayan Martinez GA 153 52 F 1:50-59 4:47:01.0 10:57/M
79 Ashley Miller Collinsville VA 99 40 F 1:40-44 4:47:04.9 10:57/M
80 Chad Randolph Mooresville NC 117 55 M 18:50-59 4:50:39.1 11:05/M
81 Nathan Triche Stokesdale NC 147 39 M 10:35-39 4:50:54.7 11:06/M
82 Jeremy Brick Belton SC 11 47 M 5:45-49 4:51:45.2 11:08/M
83 Donald Stoner Enterprise FL 139 50 M 19:50-59 4:53:54.8 11:13/M
84 Leslie Smith Johnson City TN 164 43 F 2:40-44 4:54:31.5 11:14/M
85 Timothy Hughes Fayetteville NC 62 36 M 11:35-39 4:54:36.6 11:14/M
86 Daniel Holmes Greenville NC 59 39 M 12:35-39 4:55:44.1 11:17/M
87 BD Sechler Apex NC 130 58 M 20:50-59 4:57:02.7 11:20/M
88 Dustin Anderson Neon KY 1 37 M 13:35-39 4:58:20.8 11:23/M
89 Konstantinos Tsilianos Albuquerque NM 148 39 M 14:35-39 4:59:17.9 11:25/M
90 Michael Janssen Fayetteville NC 65 21 M 3: 1-25 5:00:46.4 11:29/M
91 Daniel Snyder Johnson City TN 133 62 M 7:60-99 5:01:02.8 11:29/M
92 Todd Miller Florence SC 100 50 M 21:50-59 5:02:29.4 11:32/M
93 David McKay Rockingham NC 95 57 M 22:50-59 5:03:31.8 11:35/M
94 Michael Dydula Raleigh NC 32 47 M 6:45-49 5:04:23.5 11:37/M
95 Kevin Church Matthews NC 18 49 M 7:45-49 5:05:25.7 11:39/M
96 Amanda Russell Martinsville VA 122 44 F 3:40-44 5:06:13.2 11:41/M
97 Lee Starnes Granite Falls NC 135 61 M 8:60-99 5:06:16.3 11:41/M
98 Nicholas McFarlane Winnabow NC 94 38 M 15:35-39 5:08:03.9 11:45/M
99 Robert Marquez Camp Lejeune NC 90 23 M 4: 1-25 5:10:43.0 11:51/M
100 Walter Robinson Raleigh NC 120 62 M 9:60-99 5:13:02.0 11:57/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Judy Swade Advance NC 142 54 F 2:50-59 5:14:07.4 11:59/M
102 Amanda Stanley Clemmons NC 134 42 F 4:40-44 5:14:08.6 11:59/M
103 Dan Brunetti Hanceville AL 13 48 M 8:45-49 5:16:11.4 12:04/M
104 Andrea Lutzo Abingdon VA 88 34 F 2:30-34 5:16:27.2 12:04/M
105 Lisa Evans Pfafftown NC 35 55 F 3:50-59 5:17:22.6 12:07/M
106 Tammie Garstecki Sugar Mountain NC 43 49 F 4:45-49 5:18:31.7 12:09/M
107 Arlona Boggs Neon KY 8 44 F 5:40-44 5:20:18.2 12:13/M
108 Erich Purpur Charlottesville VA 115 33 M 7:30-34 5:23:42.5 12:21/M
109 Clint Seales Duluth GA 128 27 M 6:26-29 5:24:04.6 12:22/M
110 Aaron Luna Jacksonville NC 86 21 M 5: 1-25 5:26:05.8 12:26/M
111 Tommy Ricks Hampton SC 119 61 M 10:60-99 5:27:11.5 12:29/M
112 Alex Pim Summerville SC 112 30 M 8:30-34 5:27:35.2 12:30/M
113 Rick Gray Mountain Home TN 168 60 M 11:60-99 5:27:38.0 12:30/M
114 Peter teGroen Henrico VA 144 67 M 12:60-99 5:35:21.8 12:48/M
115 Frans teGroen Charlotte NC 143 64 M 13:60-99 5:35:23.7 12:48/M
116 Quez Little Morganton NC 83 62 M 14:60-99 5:35:43.1 12:49/M
117 Ian Combest Lakewood CO 20 27 M 7:26-29 5:36:14.1 12:50/M
118 Robert Dietz Bonita Springs CO 29 59 M 23:50-59 5:36:16.3 12:50/M
119 Zach Butler Charlotte NC 14 37 M 16:35-39 5:36:20.0 12:50/M
120 Lisa Houghton Elizabethton TN 61 53 F 4:50-59 5:38:15.0 12:54/M
121 Brad Ellis Johnson City TN 33 51 M 24:50-59 5:38:16.3 12:54/M
122 Samuel Steinhauer Stuart FL 137 66 M 15:60-99 5:38:50.8 12:56/M
123 Mark Long Hamlet NC 84 62 M 16:60-99 5:39:19.0 12:57/M
124 Steven Jacobson Raleigh NC 64 59 M 25:50-59 5:39:20.5 12:57/M
125 Caleb Small Matthews NC 132 20 M 6: 1-25 5:40:04.1 12:58/M
126 Matthew Askren Concord NC 173 35 M 17:35-39 5:40:35.0 13:00/M
127 Mike Averill Shady Valley TN 3 49 M 9:45-49 5:42:00.3 13:03/M
128 Julie Palombo Evergreen CO 107 61 F 3:60-99 5:42:52.8 13:05/M
129 Anthony Palombo Evergreen CO 106 62 M 17:60-99 5:42:55.5 13:05/M
130 Xiang Dong Darien CT 30 48 M 10:45-49 5:45:13.7 13:10/M
131 Ivins Steinhauer Stuart FL 136 72 M 18:60-99 5:50:57.2 13:23/M
132 Katie Moss Abingdon VA 102 44 F 6:40-44 5:53:36.8 13:29/M
133 Heather Trainor Roswell GA 174 47 F 5:45-49 5:55:03.4 13:33/M
134 Reid Gilbert-Vass Wilmington NC 45 26 M 8:26-29 5:55:07.3 13:33/M
135 Dean Scott Statesville NC 172 61 M 19:60-99 5:58:37.5 13:41/M
136 Andrew Lewis Norfolk VA 78 58 M 26:50-59 5:59:36.6 13:43/M
137 Julia Jordan Fayetteville NC 71 43 F 7:40-44 6:00:02.3 13:44/M
138 Chuck Bingham Ennice NC 7 68 M 20:60-99 6:13:25.9 14:15/M
139 Donald Covington Rockingham NC 22 68 M 21:60-99 6:13:28.6 14:15/M
140 Doug Dawkins Rockingham NC 27 69 M 22:60-99 6:14:22.8 14:17/M
141 Joshua Kerr Angier NC 72 26 M 9:26-29 6:19:46.5 14:29/M
142 Delina Wright Greenville SC 161 35 F 5:35-39 6:28:11.4 14:49/M
143 William Grigg Hickory NC 47 58 M 27:50-59 6:32:30.7 14:59/M
144 Jose Santos Mint Hill NC 125 65 M 23:60-99 6:33:18.2 15:00/M
145 William Capel Rock Hill SC 15 72 M 24:60-99 6:42:56.4 15:22/M
146 Roman Key Kernersville NC 176 17 M 7: 1-25 6:48:03.0 15:34/M