2012 Great Waldensian Footrace

Overall Finish List

August 11, 2012


Results By Lee Timing LLC, Morganton, NC

10K Run

Place Name City Bib No Gender Age Group Total Time Pace
1 Brinson Milhorn Gray TN 266 M 1 Open 35:43.0 5:45/M
2 Josh Baker Valdese NC 294 M 2 Open 36:30.6 5:53/M
3 Jose Nunez 313 M 3 Open 37:40.2 6:04/M
4 Robert Longstreet Hickory NC 274 M 1 50-54 37:44.0 6:05/M
5 Grant Barnette Lenoir NC 355 M 1 15-19 38:29.1 6:12/M
6 Dwight Winters Morganton NC 41 M 1 35-39 39:15.4 6:19/M
7 Andrew Tysinger Hickory NC 268 M 2 15-19 40:04.8 6:27/M
8 Benjamin Humphries Morganton NC 282 M 3 15-19 40:25.4 6:30/M
9 Luke Lowry Hickory NC 270 M 4 15-19 40:34.2 6:32/M
10 Mark Rostan Valdese NC 161 M 1 40-44 40:36.4 6:32/M
11 Mike Darling Sawmills NC 379 M 1 30-34 41:07.6 6:37/M
12 Bill Johncock Hickory NC 269 M 1 45-49 41:33.8 6:41/M
13 Robert Vasile Morganton NC 381 M 2 35-39 41:49.0 6:44/M
14 Derek Reinhardt Valdese NC 78 M 3 35-39 41:59.1 6:46/M
15 Brian Shawn Loggins High Point NC 56 M 4 35-39 43:24.6 6:59/M
16 Ray Burris Valdese NC 123 M 2 50-54 43:27.8 7:00/M
17 Steve McClure Lincolnton NC 290 M 5 35-39 43:51.0 7:04/M
18 Liz Loftis Greenwood SC 157 F 1 Open 44:07.2 7:06/M
19 Zeb Barry Connelly Springs NC 27 M 5 15-19 44:18.2 7:08/M
20 Robert Murray Valdese NC 371 M 3 50-54 44:34.0 7:11/M
21 Paul Wardzinski Morganton NC 165 M 1 55-59 44:39.8 7:11/M
22 Steve Driver Mount Airy NC 301 M 1 60-64 44:47.5 7:13/M
23 Collin Foster Kings Mountain NC 289 M 6 15-19 44:49.0 7:13/M
24 Doug Davidson Statesville NC 201 M 2 55-59 44:49.7 7:13/M
25 Charlotte Hartman Hickory NC 151 F 2 Open 45:25.2 7:19/M
26 Tripp Garrou Valdese NC 198 M 1 20-24 46:00.4 7:24/M
27 Benjamin Zachary Taylorsville NC 272 M 3 55-59 46:29.3 7:29/M
28 Rick Kilpatrick Connelly Springs NC 120 M 2 45-49 46:39.5 7:31/M
29 Robert Lyday Mocksville NC 363 M 2 20-24 46:48.0 7:32/M
30 Bryan Land Morganton NC 191 M 2 30-34 46:58.2 7:34/M
31 Linsey Hudson Valdese NC 82 F 3 Open 47:46.8 7:42/M
32 Michelle Hoheiser Hickory NC 275 F 1 40-44 48:17.5 7:47/M
33 Luis Velez Hickory NC 102 M 3 30-34 48:27.5 7:48/M
34 Bill Fitch Blowing Rock NC 303 M 1 65-69 48:33.9 7:49/M
35 Jamie Mains Gray TN 267 F 1 25-29 48:45.6 7:51/M
36 doug thompson morganton NC 202 M 3 45-49 49:07.9 7:55/M
37 Mike Irvin Morganton NC 307 M 2 65-69 49:37.3 7:59/M
38 Joshua Folan Valdese NC 162 M 2 40-44 49:49.3 8:01/M
39 Kimberly Byrd Roaring River NC 291 F 2 40-44 50:13.8 8:05/M
40 Stacy Buff Marion NC 295 M 6 35-39 50:18.2 8:06/M
41 Drake Johncock Hickory NC 271 M 7 15-19 50:28.2 8:08/M
42 Krista Heavner Denver NC 184 F 1 35-39 50:29.4 8:08/M
43 Emily March Hickory NC 76 F 2 25-29 50:43.0 8:10/M
44 David Beatty Statesville NC 167 M 2 60-64 50:43.8 8:10/M
45 Mike Wilson Hickory NC 39 M 4 50-54 50:47.7 8:11/M
46 Teresa Lindamood Blountville TN 354 F 1 55-59 50:48.3 8:11/M
47 David Poston Gastonia NC 101 M 4 55-59 50:53.7 8:12/M
48 Peter Blackwell Knoxville TN 376 M 7 35-39 51:13.7 8:15/M
49 will millsaps hickory NC 207 M 8 15-19 52:20.3 8:26/M
50 Shirley Yancey Valdese NC 370 F 3 40-44 52:35.4 8:28/M
51 eric millsaps morganton NC 206 M 5 50-54 52:47.4 8:30/M
52 Gabrielle Scronce Chapel Hill NC 81 F 3 25-29 52:59.3 8:32/M
53 Heidi Scronce Chapel Hill NC 80 F 4 25-29 53:13.1 8:34/M
54 Tyler Moore Hickory NC 208 M 9 15-19 53:19.2 8:35/M
55 Dennis Kuhn Morganton NC 356 M 4 45-49 53:27.2 8:36/M
56 Pamela Holland Morganton NC 396 F 4 40-44 53:39.6 8:38/M
57 James Ratliff Rutherford College NC 179 M 6 50-54 53:45.6 8:39/M
58 Sarah Presnell Valdese NC 114 F 1 20-24 53:45.6 8:39/M
59 Grant Medlock Lenoir NC 67 M 5 45-49 53:52.7 8:40/M
60 Jason English Vale NC 53 M 4 30-34 53:56.8 8:41/M
61 Randy Owens Morganton NC 377 M 6 45-49 54:04.7 8:42/M
62 Nathan Sidden Statesville NC 205 M 8 35-39 54:18.8 8:45/M
63 Donna Thackwray Morganton NC 143 F 1 50-54 54:24.2 8:46/M
64 Eric Heile Valdese NC 134 M 7 45-49 54:28.6 8:46/M
65 Mark Coffey Lenoir NC 66 M 3 20-24 54:32.0 8:47/M
66 Ronnie Brown maiden NC 200 M 3 40-44 54:36.8 8:48/M
67 Patrick Camanguian Morganton NC 22 M 4 40-44 54:48.6 8:49/M
68 Lee Starnes Granite Falls NC 88 M 7 50-54 54:49.8 8:50/M
69 Jared Huffman Connelly Springs NC 64 M 4 20-24 55:23.2 8:55/M
70 Jon Huffman Connelly Springs NC 63 M 8 45-49 55:27.9 8:56/M
71 Brandon Ward Wilkesboro NC 292 M 1 25-29 55:33.0 8:57/M
72 Derek Killian 387 M 9 35-39 55:38.0 8:58/M
73 Amy Purser Taylorsville NC 293 F 1 30-34 55:46.9 8:59/M
74 Lori Blackwell Valdese NC 8 F 2 35-39 56:21.7 9:04/M
75 Tod Blackwell Valdese NC 9 M 10 35-39 56:22.0 9:05/M
76 Doug Robinson Connelly Springs NC 43 M 9 45-49 57:40.5 9:17/M
77 Peter Gollmar Chapel Hill NC 204 M 8 50-54 57:49.1 9:19/M
78 Jim Godfrey 378 M 9 50-54 57:59.0 9:20/M
79 christine fitzpatrick morganton NC 209 F 2 55-59 58:36.9 9:26/M
80 Tammie Dellinger Lincolnton NC 131 F 3 35-39 59:14.9 9:32/M
81 Beth Zimmerman Heile Valdese NC 133 F 5 40-44 59:46.4 9:37/M
82 Lester Copeland Morganton NC 84 M 1 70-99 1:00:01.6 9:40/M
83 Kristen Wilkinson Conover NC 132 F 4 35-39 1:01:08.3 9:51/M
84 Kara Loggins High Bird NC 57 F 1 45-49 1:01:19.2 9:52/M
85 Ingrid Friesen Asheville NC 361 F 3 55-59 1:02:05.9 10:00/M
86 Kelle Huffman Connelly Springs NC 65 F 2 45-49 1:02:08.3 10:00/M
87 Rick Johnston Morganton NC 69 M 10 50-54 1:02:08.7 10:00/M
88 Jeanette Badertscher Conover NC 61 F 3 45-49 1:02:19.6 10:02/M
89 Karen Cerjan Hickory NC 166 F 6 40-44 1:02:19.8 10:02/M
90 Scott Murison Asheville NC 367 M 5 55-59 1:02:51.5 10:07/M
91 Marc Garner Crouse NC 52 M 5 40-44 1:03:36.9 10:14/M
92 Lauri Stewart Granite Falls NC 89 F 7 40-44 1:04:00.1 10:18/M
93 Emily Holloway Valdese NC 366 F 2 30-34 1:04:04.2 10:19/M
94 Ron Lynn 389 M 11 50-54 1:04:57.3 10:28/M
95 Jerry Badertscher Conover NC 42 M 10 45-49 1:05:08.5 10:29/M
96 Kelli Banner Valdese NC 364 F 3 30-34 1:05:09.8 10:29/M
97 Melaina Rhoney Morganton NC 365 F 5 35-39 1:05:32.7 10:33/M
98 Bethany Sheldon Valdese NC 107 F 5 25-29 1:06:24.7 10:42/M
99 Patrick Sheldon Valdese NC 108 M 5 30-34 1:06:25.0 10:42/M
100 Zachary Badertscher Conover NC 60 M 5 20-24 1:08:02.3 10:57/M
 
Place Name City Bib No Gender Age Group Total Time Pace
101 Caroline Lynn NC 386 F 4 45-49 1:08:06.3 10:58/M
102 Martha Baker Hickory NC 70 F 2 20-24 1:08:26.8 11:01/M
103 Cavelle Holbrook Hickory NC 180 F 6 35-39 1:08:42.9 11:04/M
104 Lora Drum Maiden NC 194 F 6 25-29 1:08:44.4 11:04/M
105 Terry Fannon Hickory NC 178 M 12 50-54 1:09:43.2 11:14/M
106 Rebecca Tanner Hickory NC 135 F 5 45-49 1:11:07.0 11:27/M
107 Lisa Thompson Hickory NC 95 F 8 40-44 1:13:18.6 11:48/M
108 Brenda Sloniker Hickory NC 96 F 9 40-44 1:13:18.8 11:48/M
109 Denise Fannon Hickory NC 177 F 7 35-39 1:13:59.6 11:55/M
110 Katie Sprinkle Hickory NC 197 F 4 30-34 1:15:10.9 12:06/M
111 Randy Collins Granite Falls NC 142 M 6 40-44 1:17:11.2 12:26/M
112 Lori Anne Whitman Hickory NC 203 F 10 40-44 1:17:30.8 12:29/M
113 Bonnie Jarrell Hickory NC 196 F 7 25-29 1:18:54.0 12:42/M
114 Susan Singleton Hickory NC 193 F 6 45-49 1:18:54.1 12:42/M
115 Weston Drum Maiden NC 195 M 2 25-29 1:18:57.9 12:43/M