13th Annual Hickory Foundation YMCA Turkey Trot

Overall Finish List

November 16, 2013


Results by Lee Timing LLC, Morganton, NC

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ethan Deffke Hickory NC 229 13 M 1 Open 19:12.0 6:10/M
2 Jason McGhinnis Granite Falls NC 434 36 M 1 30-39 19:33.8 6:17/M
3 Will Tanner Hickory NC 610 15 M 1 11-15 19:36.0 6:18/M
4 Austin Hale Hickory NC 296 14 M 2 11-15 19:41.1 6:20/M
5 Jim Heisler Hickory NC 736 46 M 1 40-49 22:39.0 7:17/M
6 Teran Metcalf Vale NC 756 31 F 1 Open 22:45.7 7:19/M
7 Charles Washburn Hickory NC 642 11 M 3 11-15 22:47.9 7:20/M
8 Benjamin Mills Hickory NC 709 10 M 1 1-10 22:47.9 7:20/M
9 John Mills Hickory NC 708 42 M 2 40-49 22:49.3 7:20/M
10 Dalton Flynn Conover NC 262 13 M 4 11-15 23:03.0 7:25/M
11 Aedan Arnot Hickory NC 780 12 M 5 11-15 23:03.6 7:25/M
12 Thomas Mills Hickory NC 710 10 M 2 1-10 23:10.7 7:27/M
13 Braden Wharton Hickory NC 654 11 M 6 11-15 23:11.7 7:27/M
14 Drew Danner Conover NC 714 11 M 7 11-15 23:12.1 7:28/M
15 Connor Stewart Hickory NC 591 10 M 3 1-10 23:14.9 7:28/M
16 Tyler Mills Hickory NC 711 10 M 4 1-10 24:09.2 7:46/M
17 Heather Mills Hickory NC 712 42 F 1 40-49 24:09.5 7:46/M
18 Cary Cash Hiddenite NC 172 46 M 3 40-49 24:20.0 7:49/M
19 Nina Keck Hickory NC 372 52 F 1 50-59 24:21.8 7:50/M
20 Chris Eason Gastonia NC 815 51 M 1 50-59 24:32.2 7:53/M
21 William Sides Hickory NC 801 16 M 1 16-19 24:39.5 7:56/M
22 Gracie Arrowood Maiden NC 114 11 F 1 11-15 24:51.4 7:59/M
23 Elijah Rector Hickory NC 776 9 M 5 1-10 24:51.5 7:59/M
24 Haley Galit Hickory NC 770 14 F 2 11-15 25:04.0 8:04/M
25 Justin Arnot Hickory NC 779 43 M 4 40-49 25:04.6 8:04/M
26 Adam Mazzolini Morganton NC 749 39 M 2 30-39 25:06.5 8:04/M
27 Gage Cochrane Hickory NC 192 9 M 6 1-10 25:35.1 8:14/M
28 Olivia Bledsoe Hickory NC 136 13 F 3 11-15 25:36.6 8:14/M
29 Chris Fulbright Conover NC 273 41 M 5 40-49 25:37.4 8:14/M
30 Logan Pennell Hickory NC 503 17 M 2 16-19 25:37.9 8:14/M
31 Matthew Dooley 244 8 M 7 1-10 25:38.2 8:15/M
32 Brody Milotte Conover NC 445 9 M 8 1-10 25:40.1 8:15/M
33 Korben Anderson Hickory NC 109 10 M 9 1-10 25:44.5 8:16/M
34 Dalton Teague Hickory NC 618 16 M 3 16-19 25:48.3 8:18/M
35 Ted Cooke Hickory NC 707 63 M 1 60-69 25:54.7 8:20/M
36 Sara Abernethy Granite Falls NC 101 32 F 1 30-39 25:59.2 8:21/M
37 Lewis Tate Hickory NC 615 10 M 10 1-10 26:00.0 8:22/M
38 Laney Dettelbach Hickory NC 235 11 F 4 11-15 26:20.3 8:28/M
39 Bobby Dettelbach Hickory NC 234 45 M 6 40-49 26:21.1 8:28/M
40 Jeff Hodakowski Hickory NC 747 41 M 7 40-49 26:24.3 8:29/M
41 Jason Gragg Hickory 283 38 M 3 30-39 26:31.7 8:32/M
42 Cassidy Shepherd Taylorsville NC 557 30 M 4 30-39 26:33.4 8:32/M
43 Zander Kerr Hickory NC 379 12 M 8 11-15 26:36.3 8:33/M
44 Lizbeth Mora Hickory NC 717 0 F 1 0- 0 26:36.4 8:33/M
45 Mcclellan Johnson Jr. Hickory NC 364 12 M 9 11-15 26:37.7 8:34/M
46 Cody Lawing Maiden NC 392 38 M 5 30-39 26:40.5 8:34/M
47 Grant Harris Maiden NC 303 13 M 10 11-15 26:40.8 8:34/M
48 Jesus Negrete Hickory NC 471 45 M 8 40-49 26:41.0 8:35/M
49 Noah Rector Maiden NC 777 13 M 11 11-15 26:41.8 8:35/M
50 Gage Sigmon Conover NC 727 9 M 11 1-10 26:50.1 8:38/M
51 Celeste Land Hickory NC 741 13 F 5 11-15 26:53.0 8:39/M
52 Aaron Tosky Hickory NC 774 52 M 2 50-59 26:57.6 8:40/M
53 Seth T Fanberg Hickory NC 259 29 M 1 20-29 26:59.6 8:41/M
54 Bailey Martin Hickory NC 416 16 M 4 16-19 27:11.4 8:44/M
55 Sallie Shumate Hickory NC 563 18 F 1 16-19 27:14.5 8:45/M
56 Kyla Morris Conover NC 460 25 F 1 20-29 27:15.8 8:46/M
57 Mary Lineberger Maiden NC 396 40 F 2 40-49 27:15.9 8:46/M
58 Dale Zimmerman Hickory NC 681 55 M 3 50-59 27:16.9 8:46/M
59 Tim Solesbee Hickory NC 583 53 M 4 50-59 27:18.6 8:47/M
60 Devyn South Granite Falls NC 584 14 M 12 11-15 27:19.9 8:47/M
61 Tristan Snead Granite Falls NC 578 12 M 13 11-15 27:20.4 8:47/M
62 Drew Hitchcock Hickory NC 328 8 M 12 1-10 27:21.3 8:48/M
63 Christopher Diamonti Hickory NC 240 10 M 13 1-10 27:35.2 8:52/M
64 Kimberly Howell Hickory NC 342 52 F 2 50-59 27:35.2 8:52/M
65 Bobby Litton Newton NC 401 35 M 6 30-39 27:36.1 8:52/M
66 Greg Diamonti Hickory NC 237 43 M 9 40-49 27:36.3 8:52/M
67 Jimmy Vang Newton NC 638 17 M 5 16-19 27:46.5 8:56/M
68 Marcus Cilino 182 12 M 14 11-15 27:49.7 8:57/M
69 Evan Johnson Vale NC 361 10 M 14 1-10 27:50.7 8:57/M
70 Chad Bolick Hickory NC 137 42 M 10 40-49 27:50.8 8:57/M
71 William Barrett Hickory NC 123 44 M 11 40-49 27:56.2 8:59/M
72 Sydney Baucom Hickory NC 761 12 F 6 11-15 28:00.0 9:00/M
73 Hunter Leonhardt Vale NC 732 10 M 15 1-10 28:00.5 9:00/M
74 Tim Howard Hickory NC 759 37 M 7 30-39 28:03.1 9:01/M
75 Darah Watson Hickory NC 646 14 F 7 11-15 28:06.6 9:02/M
76 Aaron Harris Maiden NC 304 10 M 16 1-10 28:10.6 9:03/M
77 Catherine Hitchcock Hickory NC 327 41 F 3 40-49 28:11.5 9:04/M
78 Mason Lawing Maiden NC 791 13 M 15 11-15 28:12.7 9:04/M
79 Stirling Thompson Hickory NC 626 10 F 1 1-10 28:14.3 9:05/M
80 Lawrence Thompson Hickory NC 625 37 M 8 30-39 28:14.8 9:05/M
81 Evangelina Rivera Newton NC 531 38 F 2 30-39 28:15.9 9:05/M
82 Matthew Paynter Claremont NC 501 23 M 2 20-29 28:16.4 9:05/M
83 Sullivan Johnson Hickory NC 360 10 M 17 1-10 28:16.4 9:05/M
84 David Watson Hickory NC 645 50 M 5 50-59 28:26.8 9:09/M
85 Maleena White Conover NC 655 32 F 3 30-39 28:39.4 9:13/M
86 Thea Helderman Granite Falls NC 316 36 F 4 30-39 28:42.8 9:14/M
87 Fletcher Tate Hickory NC 614 10 M 18 1-10 28:48.2 9:16/M
88 Clayton Partin Hickory NC 795 9 M 19 1-10 28:50.8 9:16/M
89 Knox Tate Hickory NC 613 42 M 12 40-49 28:57.9 9:19/M
90 Christie West Hickory NC 651 37 F 5 30-39 28:58.7 9:19/M
91 Scott Broome Hickory NC 142 12 M 16 11-15 28:59.6 9:19/M
92 Anna Isenhour Connelly Springs NC 352 12 F 8 11-15 29:05.4 9:21/M
93 Bryan Cable Hickory NC 162 48 M 13 40-49 29:06.3 9:21/M
94 Tim Hicks Conover NC 806 47 M 14 40-49 29:09.2 9:22/M
95 Henry Stewart Hickory NC 592 9 M 20 1-10 29:11.1 9:23/M
96 Latasha Pugh Granite Falls NC 513 29 F 2 20-29 29:11.6 9:23/M
97 Sally Wohlbruck Hickory NC 667 43 F 4 40-49 29:14.4 9:24/M
98 Virginia Tanner Hickory NC 611 13 F 9 11-15 29:15.7 9:24/M
99 Ian Rhyne Newton NC 522 36 F 6 30-39 29:17.8 9:25/M
100 Susan Washburn Hickory NC 643 13 F 10 11-15 29:17.9 9:25/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Hayden Patel Conover NC 495 11 M 17 11-15 29:18.3 9:25/M
102 Sanjay Patel Conover NC 494 45 M 15 40-49 29:20.8 9:26/M
103 Dylan Castle 174 9 M 21 1-10 29:21.3 9:26/M
104 Brian Castle 175 41 M 16 40-49 29:21.3 9:26/M
105 Josh Cochrane Hickory NC 190 44 M 17 40-49 29:24.5 9:27/M
106 Beth Cochrane Hickory NC 193 45 F 5 40-49 29:25.1 9:28/M
107 Carolynn Young Taylorsville NC 676 37 F 7 30-39 29:25.1 9:28/M
108 Jeffrey Young Taylorsville NC 677 40 M 18 40-49 29:25.3 9:28/M
109 Madison Broome Hickory NC 141 19 F 2 16-19 29:29.2 9:29/M
110 Kristin Herring Hickory NC 703 34 F 8 30-39 29:33.6 9:30/M
111 Michael Luney Hickory NC 773 17 M 6 16-19 29:34.1 9:30/M
112 Katie Mortenson Hickory NC 463 17 F 3 16-19 29:35.1 9:31/M
113 Noah Sharpe Hickory NC 550 13 M 18 11-15 29:37.1 9:31/M
114 Sandra Lytton Claremont NC 410 55 F 3 50-59 29:43.9 9:33/M
115 Brynn Runyon Hickory NC 542 13 F 11 11-15 29:47.2 9:35/M
116 Tyler Cochrane Hickory NC 191 13 M 19 11-15 29:47.5 9:35/M
117 Jennifer McCracken Hickory NC 432 39 F 9 30-39 29:50.0 9:36/M
118 Lorin Holland Hickory NC 821 50 F 4 50-59 29:54.9 9:37/M
119 Susan Griffis Hickory NC 289 63 F 1 60-69 30:00.3 9:39/M
120 Luke Davis Hickory NC 738 10 M 22 1-10 30:00.6 9:39/M
121 Christy Huffman Hickory NC 347 35 F 10 30-39 30:02.2 9:39/M
122 Wilton Scronce Vale NC 745 64 M 2 60-69 30:07.5 9:41/M
123 Patrick Nelson Statesville NC 472 38 M 9 30-39 30:08.8 9:41/M
124 Christy Lippard Stony Point NC 400 40 F 6 40-49 30:13.2 9:43/M
125 Lexie Michael Newton NC 438 10 F 2 1-10 30:15.3 9:44/M
126 Adalyn Crouse Maiden NC 765 10 F 3 1-10 30:15.8 9:44/M
127 Catherine Crooks Hickory NC 208 13 F 12 11-15 30:16.8 9:44/M
128 Brenden Moffett 448 10 M 23 1-10 30:18.1 9:45/M
129 Spencer Dickinson Hickory NC 241 10 M 24 1-10 30:18.7 9:45/M
130 Peter Rhyne Hildebran NC 792 41 M 19 40-49 30:21.0 9:46/M
131 Lettie Broome Hickory NC 144 14 F 13 11-15 30:21.9 9:46/M
132 Andrew Kaiser Hickory NC 369 44 M 20 40-49 30:23.5 9:46/M
133 Abigail Grace Overby Hickory NC 483 10 F 4 1-10 30:41.9 9:52/M
134 Morgan Chapman Crouse NC 800 11 F 14 11-15 30:45.0 9:53/M
135 Madison Moore 684 15 F 15 11-15 30:47.7 9:54/M
136 Jamie Cash Hiddenite NC 173 45 F 7 40-49 30:50.5 9:55/M
137 Maddox McCluer Hickory NC 428 10 M 25 1-10 30:50.9 9:55/M
138 Eva Clarke Hickory NC 769 14 F 16 11-15 30:53.3 9:56/M
139 Heather Gragg Hickory NC 281 37 F 11 30-39 30:53.7 9:56/M
140 Brody Eaker 249 10 M 26 1-10 31:00.7 9:58/M
141 Delaney Deffke Hickory NC 230 10 F 5 1-10 31:03.2 9:59/M
142 Kristi Austin Vale NC 121 38 F 12 30-39 31:14.5 10:03/M
143 Cody Zimmerman Hickory NC 682 11 M 20 11-15 31:15.6 10:03/M
144 Heather Deitch Hickory NC 828 37 F 13 30-39 31:19.4 10:04/M
145 Emma Timberlake Maiden NC 771 10 F 6 1-10 31:28.9 10:07/M
146 Chris Timberlake Maiden NC 772 37 M 10 30-39 31:30.7 10:08/M
147 Laurie Stewart Granite Falls NC 722 45 F 8 40-49 31:32.0 10:08/M
148 Peter Moua Newton NC 469 22 M 3 20-29 31:32.6 10:08/M
149 Enrique Hernandez Newton NC 321 40 M 21 40-49 31:39.5 10:11/M
150 Dawn Conner Hickory NC 811 44 F 9 40-49 31:41.6 10:11/M
151 Patrick Conner Hickory NC 810 45 M 22 40-49 31:41.7 10:11/M
152 Gavin McCormick Conover NC 430 7 M 27 1-10 31:41.7 10:11/M
153 Adeleine Geitner Hickory NC 277 10 F 7 1-10 31:45.6 10:13/M
154 Kayla Stissel Hickory NC 600 11 F 17 11-15 31:46.5 10:13/M
155 Michelle Stissel Hickory NC 599 39 F 14 30-39 31:46.7 10:13/M
156 Ashley Poland Hickory NC 511 35 F 15 30-39 32:00.2 10:17/M
157 Rebecca Tanner Hickory NC 609 49 F 10 40-49 32:02.2 10:18/M
158 Abigail Hardy Conover NC 299 31 F 16 30-39 32:06.1 10:19/M
159 Joy Martin Hickory NC 418 35 F 17 30-39 32:06.3 10:19/M
160 Samantha Houston Hickory NC 338 23 F 3 20-29 32:07.2 10:20/M
161 Marcus Houston Hickory NC 339 24 M 4 20-29 32:07.3 10:20/M
162 Philip Risch Hickory NC 530 43 M 23 40-49 32:10.8 10:21/M
163 Megan Brendle Hickory NC 138 26 F 4 20-29 32:13.9 10:22/M
164 Miguel Araujo Hickory NC 112 12 M 21 11-15 32:15.6 10:22/M
165 Valeria Hernandez-Pena Newton NC 323 9 F 8 1-10 32:17.1 10:23/M
166 Chris Frye Conover NC 271 39 M 11 30-39 32:22.7 10:24/M
167 Jody Frye Taylorsville NC 267 38 F 18 30-39 32:23.2 10:25/M
168 Jason Lowman Vale NC 407 35 M 12 30-39 32:24.2 10:25/M
169 Youssef Katy Hickory NC 370 10 M 28 1-10 32:26.1 10:26/M
170 Andrew Mashburn Hickory 419 37 M 13 30-39 32:33.3 10:28/M
171 Logan Byers 160 9 M 29 1-10 32:34.2 10:28/M
172 Jake Ugolini Hickory NC 692 15 M 22 11-15 32:36.7 10:29/M
173 Scott Sweeney Hickory NC 607 47 M 24 40-49 32:37.8 10:29/M
174 Alexandra Folk Hickory NC 263 22 F 5 20-29 32:41.1 10:31/M
175 Andrea Brown Hickory NC 147 15 F 18 11-15 32:51.1 10:34/M
176 Lisa Coffey Hickory NC 195 44 F 11 40-49 32:53.4 10:34/M
177 Jennifer Milotte Conover NC 444 37 F 19 30-39 32:57.2 10:36/M
178 Travis Teague Hickory NC 616 10 M 30 1-10 32:57.5 10:36/M
179 Heather Clontz Newton NC 189 31 F 20 30-39 33:05.2 10:38/M
180 Sam Frye Taylorsville NC 268 12 M 23 11-15 33:13.1 10:41/M
181 Layna West Taylorsville NC 650 10 F 9 1-10 33:19.1 10:43/M
182 Rebecca Roach Hickory NC 532 61 F 2 60-69 33:28.1 10:46/M
183 Derek Yang 672 23 M 5 20-29 33:31.6 10:47/M
184 Jack Richardson Hickory NC 524 8 M 31 1-10 33:32.7 10:47/M
185 Carina Richardson Hickory NC 525 42 F 12 40-49 33:34.2 10:48/M
186 Eliza Obst Taylorsville NC 477 43 F 13 40-49 33:35.2 10:48/M
187 Jay Busic 158 9 M 32 1-10 33:37.8 10:49/M
188 Shannon Busic 157 37 F 21 30-39 33:38.1 10:49/M
189 Billy Truitt Hickory NC 630 29 M 6 20-29 33:39.4 10:49/M
190 Jayme Linton Hickory NC 399 34 F 22 30-39 33:40.1 10:50/M
191 Miles Schramm Hickory NC 715 10 M 33 1-10 33:40.8 10:50/M
192 Scott Torrey Hickory NC 718 42 M 25 40-49 33:42.4 10:50/M
193 Ian Torrey Hickory NC 719 8 M 34 1-10 33:42.5 10:50/M
194 Scott Stilwell Conover NC 596 27 M 7 20-29 33:54.8 10:54/M
195 Austin Stilwell Conover NC 595 7 M 35 1-10 33:55.3 10:54/M
196 Tracy Mashburn Hickory NC 420 38 F 23 30-39 33:55.5 10:54/M
197 Susan Smith Claremont NC 571 40 F 14 40-49 33:55.7 10:54/M
198 Ashley Starnes Taylorsville NC 588 39 M 14 30-39 33:57.1 10:55/M
199 Carley Land Hickory NC 739 8 F 10 1-10 33:58.1 10:55/M
200 Michael Land Hickory NC 740 41 M 26 40-49 33:59.0 10:56/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Emily Dellinger Vale NC 755 10 F 11 1-10 34:01.0 10:56/M
202 Tiffany Parlier Hickory NC 488 40 F 15 40-49 34:04.2 10:57/M
203 Joshua Gragg Hickory NC 282 12 M 24 11-15 34:08.4 10:59/M
204 Ben Busic 156 12 M 25 11-15 34:22.2 11:03/M
205 Audrey West Taylorsville NC 649 16 F 4 16-19 34:22.7 11:03/M
206 Garrett Long Maiden NC 403 12 M 26 11-15 34:35.8 11:07/M
207 Beth Ansley Hickory NC 110 52 F 5 50-59 34:37.3 11:08/M
208 Cal Overby Jr Hickory NC 484 39 M 15 30-39 34:53.3 11:13/M
209 Mark Davis Hickory NC 223 43 M 27 40-49 35:15.6 11:20/M
210 Rhonda Davis Hickory NC 222 41 F 16 40-49 35:15.7 11:20/M
211 Crystal Debettencourt Hickory NC 227 40 F 17 40-49 35:26.0 11:24/M
212 Amy Rollins Hickory NC 535 38 F 24 30-39 35:28.5 11:24/M
213 Bryna Frye Conover NC 270 35 F 25 30-39 35:31.5 11:25/M
214 Zachary Reep Hickory NC 794 11 M 27 11-15 35:41.3 11:28/M
215 Sara Riggsby Hickory NC 527 37 F 26 30-39 35:55.5 11:33/M
216 Robert Riggsby Hickory NC 526 37 M 16 30-39 35:55.7 11:33/M
217 Beth Wilson Newton NC 663 42 F 18 40-49 36:00.8 11:35/M
218 Rosemeire Mogray Hickory NC 449 43 M 28 40-49 36:06.4 11:36/M
219 Jane Khang Newton 380 34 F 27 30-39 36:09.3 11:37/M
220 Peyton Garrett Hickory NC 274 9 M 36 1-10 36:19.7 11:41/M
221 Gillian Colledge Hickory NC 830 28 F 6 20-29 36:22.2 11:42/M
222 Jennifer Grise Hickory NC 831 50 F 6 50-59 36:22.6 11:42/M
223 Leslie Clay Hickory NC 185 38 F 28 30-39 36:36.1 11:46/M
224 Hayden Hudson 344 9 M 37 1-10 36:38.5 11:47/M
225 Dawn Hudson 343 36 F 29 30-39 36:39.6 11:47/M
226 Thu Ngo 473 50 F 7 50-59 36:46.3 11:49/M
227 Emily Westmorelland 653 29 F 7 20-29 36:46.9 11:49/M
228 Joyce Buchanan 148 66 F 3 60-69 36:47.7 11:50/M
229 Tatum Sharpe Hickory NC 551 10 F 12 1-10 36:48.0 11:50/M
230 Robin Sharpe Hickory NC 549 43 F 19 40-49 36:49.2 11:50/M
231 Melissia Starnes Taylorsville NC 589 43 F 20 40-49 36:52.0 11:51/M
232 Adyan Kelly 373 11 M 28 11-15 36:52.4 11:51/M
233 Denise Mewborn Hickory NC 437 53 F 8 50-59 36:53.5 11:52/M
234 Bryson Stillion Newton NC 594 9 M 38 1-10 36:54.6 11:52/M
235 Haley Hastings Vale NC 796 10 F 13 1-10 36:54.9 11:52/M
236 Chelsea England Conover NC 258 21 F 8 20-29 37:02.0 11:54/M
237 Dylan Roten 537 15 M 29 11-15 37:05.8 11:55/M
238 James Holbrook Hickory NC 330 40 M 29 40-49 37:06.3 11:56/M
239 Cavelle Holbrook Hickory NC 331 40 F 21 40-49 37:06.9 11:56/M
240 Ethen Holt Maiden NC 789 10 M 39 1-10 37:07.0 11:56/M
241 Annette Cline Hickory NC 187 45 F 22 40-49 37:12.7 11:58/M
242 Andrew Cline Hickory NC 188 17 M 7 16-19 37:20.2 12:00/M
243 Norman Shade Hickory NC 548 37 M 17 30-39 37:28.0 12:03/M
244 Buck Lathela Hickory NC 781 9 M 40 1-10 37:28.4 12:03/M
245 Sabrina Cook Hickory NC 201 30 F 30 30-39 37:40.4 12:07/M
246 Katelyn Auman Hickory 118 10 F 14 1-10 37:45.8 12:08/M
247 Madelyn Aurand Hickory NC 119 10 F 15 1-10 37:47.1 12:09/M
248 Kelly Deffke Hickory NC 228 45 F 23 40-49 37:47.7 12:09/M
249 Jennifer Gwaltney Hickory NC 291 42 F 24 40-49 37:52.8 12:11/M
250 Virginia Crooks Hickory NC 209 8 F 16 1-10 37:52.9 12:11/M
251 Josie Vandeklashorst 636 10 F 17 1-10 37:55.6 12:12/M
252 Loretta Atkinson Newton NC 117 49 F 25 40-49 37:57.4 12:12/M
253 Reginald Atkinson Newton NC 116 52 M 6 50-59 37:57.9 12:12/M
254 Sophie Vandeklashorst 635 9 F 18 1-10 38:02.0 12:14/M
255 Penelope Kerr Hickory NC 378 10 F 19 1-10 38:07.2 12:15/M
256 Elizabeth Taraldsen Hickory NC 612 53 F 9 50-59 38:07.8 12:15/M
257 Kendall Brodosi Hickory NC 140 8 F 20 1-10 38:07.8 12:15/M
258 Allison Williams Newton NC 658 20 F 9 20-29 38:08.4 12:16/M
259 Dylan Horne Denver NC 705 15 M 30 11-15 38:09.0 12:16/M
260 707 Woody Maiden NC 704 33 F 31 30-39 38:09.7 12:16/M
261 Tanner Martin Hickory NC 417 11 M 31 11-15 38:11.9 12:17/M
262 Troy Lester Convover NC 395 12 M 32 11-15 38:12.4 12:17/M
263 Reece Lovingood Hickory NC 405 11 M 33 11-15 38:24.6 12:21/M
264 Brandon Sturgill Hickory NC 603 11 M 34 11-15 38:24.8 12:21/M
265 Everett Wohlbruck Hickory NC 783 47 M 30 40-49 38:28.0 12:22/M
266 Andrew Larsen 391 7 M 41 1-10 38:37.1 12:25/M
267 Nick Acosta Indian Trail NC 775 10 M 42 1-10 38:47.2 12:28/M
268 Jason Moretz Maiden NC 459 34 M 18 30-39 38:48.6 12:29/M
269 Melia Austin Hickory NC 120 24 F 10 20-29 38:50.7 12:29/M
270 Janet Alexander 104 47 F 26 40-49 38:53.6 12:30/M
271 Donna Meadows Hickory NC 436 44 F 27 40-49 38:55.4 12:31/M
272 Jenie Gragg Newton NC 284 62 F 4 60-69 38:55.9 12:31/M
273 Lori Alala Hickory NC 802 45 F 28 40-49 39:06.7 12:34/M
274 Andrew Harvell Maiden NC 824 9 M 43 1-10 39:07.1 12:35/M
275 Jon Luke Foster Maiden NC 785 7 M 44 1-10 39:07.6 12:35/M
276 Michael Moretz Maiden NC 458 8 M 45 1-10 39:08.2 12:35/M
277 Marcie Foster Maiden NC 786 34 F 32 30-39 39:08.3 12:35/M
278 Bridget Ansley Hickory NC 111 13 F 19 11-15 39:23.3 12:40/M
279 Megan Rutherford 544 23 F 11 20-29 39:29.2 12:42/M
280 Elizabeth Holtzman Hickory NC 333 8 F 21 1-10 39:32.9 12:43/M
281 Costen Holtzman Hickory NC 334 10 M 46 1-10 39:33.5 12:43/M
282 Vickie Ugolini Hickory NC 690 59 F 10 50-59 39:37.4 12:44/M
283 Lea Goodson Hickory NC 280 30 F 33 30-39 39:38.8 12:45/M
284 Heather Cronan Hickory NC 207 10 F 22 1-10 39:41.8 12:46/M
285 Laney Overby Hickory NC 482 7 F 23 1-10 39:42.5 12:46/M
286 Jacob Howard Hickory NC 341 9 M 47 1-10 39:42.5 12:46/M
287 Melissa Campanella Asheville NC 167 35 F 34 30-39 39:44.3 12:47/M
288 Evan Campanella Asheville NC 168 31 M 19 30-39 39:44.5 12:47/M
289 Charmaine Sweeney Hickory NC 606 52 F 11 50-59 39:47.2 12:48/M
290 Natasha Haas 292 30 F 35 30-39 39:48.0 12:48/M
291 Elizabeth Howard Hickory NC 760 31 F 36 30-39 39:51.2 12:49/M
292 Crystal Crotts Hickory NC 210 38 F 37 30-39 39:55.8 12:50/M
293 Mason Sweeney Hickory NC 605 9 M 48 1-10 39:57.7 12:51/M
294 Jackie Starnes Hickory NC 587 46 F 29 40-49 39:58.8 12:51/M
295 Joyce Jarrett Hickory NC 354 58 F 12 50-59 40:04.7 12:53/M
296 Meghan Young Hickory NC 678 39 F 38 30-39 40:15.4 12:57/M
297 Jennifer East Hickory NC 253 39 F 39 30-39 40:15.4 12:57/M
298 Peter Teague Hickory NC 619 38 M 20 30-39 40:29.6 13:01/M
299 Suzanne Teague Hickory NC 617 41 F 30 40-49 40:29.6 13:01/M
300 Lindsay Cash Hiddenite NC 171 16 F 5 16-19 40:41.1 13:05/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Kelly Jackmore Hickory NC 353 22 F 12 20-29 40:42.8 13:05/M
302 Madison Mace Hickory NC 411 14 F 20 11-15 40:47.6 13:07/M
303 Thomas Griffis Hickory NC 288 64 M 3 60-69 40:56.2 13:10/M
304 Shannon Lowman Vale NC 408 36 F 40 30-39 40:58.5 13:10/M
305 Heather Lowman Hickory NC 409 33 F 41 30-39 40:58.8 13:10/M
306 Nancy Risch Hickory NC 529 43 F 31 40-49 41:12.7 13:15/M
307 Deke Young Hickory NC 680 8 M 49 1-10 41:13.9 13:15/M
308 Oliva East Hickory NC 252 8 F 24 1-10 41:15.1 13:16/M
309 Bryson Call Hickory NC 163 8 M 50 1-10 41:17.9 13:16/M
310 Seth Call Hickory NC 164 41 M 31 40-49 41:19.3 13:17/M
311 Janet Morgan Lincolnton NC 733 41 F 32 40-49 41:24.6 13:19/M
312 Kelly Reep Lincolnton NC 734 48 M 32 40-49 41:24.6 13:19/M
313 Shannon Stamey Hildebran NC 819 41 F 33 40-49 41:27.0 13:20/M
314 Gennai Henning Hickory NC 318 39 F 42 30-39 41:30.7 13:21/M
315 Samantha Laws Lenoir NC 393 44 F 34 40-49 41:31.4 13:21/M
316 Joseph Heard Conover NC 313 56 M 7 50-59 41:51.3 13:27/M
317 Brett Wimberly Newton NC 665 7 F 25 1-10 42:03.8 13:31/M
318 Tonia Wimberly Newton NC 664 42 F 35 40-49 42:12.9 13:34/M
319 Ellen Minch Hickory NC 446 48 F 36 40-49 42:20.5 13:37/M
320 Kate Hall Hickory NC 297 34 F 43 30-39 42:40.1 13:43/M
321 Adrienne Overby Hickory NC 481 35 F 44 30-39 42:49.3 13:46/M
322 Angela Yi Taylorsville NC 673 41 F 37 40-49 43:07.5 13:52/M
323 Sara Warta Taylorsville NC 639 11 F 21 11-15 43:29.5 13:59/M
324 Dakota Clawson Taylorsville NC 184 10 F 26 1-10 43:29.6 13:59/M
325 Caroline Wills Hickory NC 662 10 F 27 1-10 43:29.9 13:59/M
326 Nancy Xiong 671 28 F 13 20-29 43:37.6 14:01/M
327 Karen Hicks Taylorsville NC 325 55 F 13 50-59 43:47.4 14:05/M
328 Josh Alvarado Vale NC 108 32 M 21 30-39 43:48.0 14:05/M
329 Randall Collins Granite Falls NC 198 44 M 33 40-49 43:48.1 14:05/M
330 Tom Pittman 510 66 M 4 60-69 43:59.4 14:09/M
331 Jane Earnest Hickory NC 251 59 F 14 50-59 44:00.3 14:09/M
332 Patty Williams Hickory NC 659 63 F 5 60-69 44:00.3 14:09/M
333 Ashley Sweet Newton NC 608 27 F 14 20-29 44:04.7 14:10/M
334 Meredith Cline Lenoir NC 186 32 F 45 30-39 44:06.8 14:11/M
335 Kristy Cogdell Granite Falls NC 197 36 F 46 30-39 44:07.3 14:11/M
336 Jennifer Lingle Conover NC 398 38 F 47 30-39 44:25.3 14:17/M
337 Addyson Lingle Conover NC 397 6 F 28 1-10 44:25.5 14:17/M
338 Shelby Wilcox 656 10 F 29 1-10 44:26.5 14:17/M
339 Vic Vandelashorst 637 46 M 34 40-49 44:27.1 14:18/M
340 Katie Causby Granite Falls NC 176 24 F 15 20-29 44:35.2 14:20/M
341 Emily Kerr Hickory NC 375 20 F 16 20-29 44:35.3 14:20/M
342 Rebecca Smith Granite Falls NC 570 24 F 17 20-29 44:35.4 14:20/M
343 Joseph Mogray Hickory NC 450 7 M 51 1-10 44:40.4 14:22/M
344 K Charles Mogray Hickory NC 451 62 M 5 60-69 44:41.8 14:22/M
345 Ned Yates Cherryville NC 767 55 M 8 50-59 44:42.4 14:22/M
