Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-99
Women: Top Finishers 10-14 30-34 35-39 40-44 45-49 50-59 60-99
5K Run/Walk |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kuipers Andie | Hickory NC | 79 | 20 | 4 | 20:33.9 | 20:33.9 | 6:37/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Baumer Mika | Hickory NC | 78 | 19 | 1 | 18:42.7 | 18:42.7 | 6:01/M |
| Top | ||||||||
Male 9 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Aiden Jones | Morganton NC | 46 | 9 | 25 | 27:49.6 | 27:49.6 | 8:57/M |
| Top | ||||||||
Female 10 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Marina Zavala-Medina | Hickory NC | 82 | 14 | 9 | 23:54.5 | 23:54.5 | 7:42/M |
| 2 | Call Kennedy | Hickory NC | 77 | 13 | 17 | 25:51.7 | 25:51.7 | 8:19/M |
| 3 | Cameron McNally | Hickory NC | 53 | 14 | 20 | 26:32.9 | 26:32.9 | 8:32/M |
| Top | ||||||||
Male 10 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Joel Gettler | Hickory NC | 84 | 10 | 42 | 38:37.0 | 38:37.0 | 12:26/M |
| Top | ||||||||
Male 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Bryson Jones | Morganton NC | 47 | 15 | 37 | 33:35.9 | 33:35.9 | 10:49/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Trevor Wooten | Statesville NC | 75 | 23 | 8 | 23:31.0 | 23:31.0 | 7:34/M |
| 2 | Ben Edwards | Hickory NC | 37 | 20 | 13 | 24:30.2 | 24:30.2 | 7:53/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Aaron Gates | Lincolnton NC | 40 | 29 | 10 | 23:56.9 | 23:56.9 | 7:42/M |
| 2 | Jordan Starnes | Hickory NC | 65 | 28 | 23 | 26:59.5 | 26:59.5 | 8:41/M |
| 3 | Jason Baker | Boomer NC | 24 | 25 | 50 | 1:02:58.9 | 1:02:58.9 | 20:16/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Emily Devivo | Conover NC | 35 | 32 | 6 | 21:42.5 | 21:42.5 | 6:59/M |
| 2 | Maggie Tortoledo | Hickory NC | 69 | 31 | 12 | 24:20.8 | 24:20.8 | 7:50/M |
| 3 | Annie Davidson | Thomasville GA | 33 | 32 | 31 | 29:58.8 | 29:58.8 | 9:39/M |
| 4 | Rebecca Buchan | Harmony NC | 28 | 32 | 39 | 34:47.4 | 34:47.4 | 11:12/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Trevin Dula | Morganton NC | 36 | 32 | 19 | 26:12.4 | 26:12.4 | 8:26/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Loe Lauren | Granite Falls NC | 81 | 38 | 11 | 24:14.3 | 24:14.3 | 7:48/M |
| 2 | Ashley Pack | Hickory NC | 57 | 38 | 22 | 26:55.6 | 26:55.6 | 8:40/M |
| 3 | Megan Brendle | Hickory NC | 26 | 35 | 27 | 27:54.1 | 27:54.1 | 8:59/M |
| 4 | Katie Stilwell | Hickory NC | 66 | 39 | 29 | 29:03.6 | 29:03.6 | 9:21/M |
| 5 | Jennifer Metzner | Lincolnton NC | 54 | 39 | 32 | 30:12.6 | 30:12.6 | 9:43/M |
| 6 | Amanda Bowman | Conover NC | 25 | 38 | 34 | 30:38.0 | 30:38.0 | 9:52/M |
| 7 | Betsy White | Hickory NC | 72 | 39 | 48 | 51:55.4 | 51:55.4 | 16:43/M |
| Top | ||||||||
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Lee Campbell | Vale NC | 31 | 36 | 18 | 26:09.6 | 26:09.6 | 8:25/M |
| Top | ||||||||
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Luz Perez | Hickory NC | 83 | 40 | 24 | 27:06.6 | 27:06.6 | 8:43/M |
| 2 | Amy Trimm | Morganton NC | 70 | 40 | 28 | 28:31.8 | 28:31.8 | 9:11/M |
| 3 | Tabetha Reynolds | Hickory NC | 62 | 40 | 33 | 30:24.7 | 30:24.7 | 9:47/M |
| 4 | Yary Ramirez | Conover NC | 61 | 40 | 38 | 33:46.5 | 33:46.5 | 10:52/M |
| 5 | Meredith Willis | Hickory NC | 73 | 44 | 44 | 38:56.3 | 38:56.3 | 12:32/M |
| 6 | Elizabeth Bruce | Hickory NC | 27 | 41 | 45 | 39:31.8 | 39:31.8 | 12:43/M |
| Top | ||||||||
Male 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Joe Hahn | Statesville NC | 41 | 43 | 40 | 34:48.8 | 34:48.8 | 11:12/M |
| Top | ||||||||
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Tammy Ferguson | Taylorsville NC | 38 | 47 | 43 | 38:54.3 | 38:54.3 | 12:31/M |
| 2 | Angela Yi | Hickory NC | 76 | 49 | 46 | 44:12.9 | 44:12.9 | 14:14/M |
| Top | ||||||||
Male 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | David McCann | Statesville NC | 50 | 48 | 5 | 21:02.6 | 21:02.6 | 6:46/M |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ava Taylor | Hickory NC | 67 | 51 | 14 | 25:18.8 | 25:18.8 | 8:09/M |
| 2 | Paula Flynn | Valdese NC | 39 | 50 | 21 | 26:41.6 | 26:41.6 | 8:35/M |
| 3 | Rhonda Wooten | Statesville NC | 74 | 53 | 30 | 29:11.6 | 29:11.6 | 9:24/M |
| 4 | Chelli Whelan | Hickory NC | 71 | 51 | 36 | 32:45.1 | 32:45.1 | 10:32/M |
| 5 | Rhonda Minton | Newton NC | 55 | 59 | 49 | 51:55.7 | 51:55.7 | 16:43/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Chris Fulbright | Conover NC | 85 | 50 | 2 | 18:46.4 | 18:46.4 | 6:02/M |
| 2 | Scott McLelland | Statesville NC | 52 | 55 | 3 | 20:27.7 | 20:27.7 | 6:35/M |
| 3 | Bill Johncock | Hickory NC | 45 | 57 | 7 | 21:49.1 | 21:49.1 | 7:01/M |
| 4 | Scot Hayward | Hudson NC | 43 | 58 | 51 | 1:03:00.5 | 1:03:00.5 | 20:17/M |
| Top | ||||||||
Female 60 and Over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Nancy Anderson | Statesville NC | 23 | 62 | 15 | 25:35.0 | 25:35.0 | 8:14/M |
| Top | ||||||||
Male 60 and Over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Michael Harrison | Taylorsville NC | 42 | 61 | 16 | 25:46.0 | 25:46.0 | 8:18/M |
| 2 | Wade Sanders | Fleetwood NC | 63 | 67 | 26 | 27:54.1 | 27:54.1 | 8:59/M |
| 3 | Ridgway Tim | Denver NC | 80 | 63 | 35 | 30:53.8 | 30:53.8 | 9:56/M |
| 4 | Brian Patton | Hickory NC | 58 | 62 | 41 | 36:15.0 | 36:15.0 | 11:40/M |
| 5 | Stephen Schoeberle | Morganton NC | 64 | 65 | 47 | 44:17.2 | 44:17.2 | 14:15/M |