12th Annual City of Lenoir Triathlon

COMBINED OVERALL ORDER OF FINISH

September 01, 2012


Results By Lee Timing LLC, Morganton, NC
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 Cameron Beddingfield 121 16 5:15.4 0:44.7 2 29:02.2 0:29.8 5 23:13.1 58:45.3
2 Holly Annas 150 33 6:13.7 1:12.6 6 30:20.3 1:17.2 1 20:13.7 59:17.6
3 Cameron Chappell 116 22 5:32.3 1:14.6 1 28:39.9 0:38.0 7 23:47.0 59:51.9
4 Mark Annas 139 31 6:08.0 1:36.8 5 30:11.7 0:42.8 2 21:28.3 1:00:07.7
5 Brian Johnson 115 5 4:24.7 0:53.4 4 29:53.6 0:39.4 9 24:56.9 1:00:48.1
6 Andrew Cheek 145 44 6:45.4 1:28.8 8 30:27.6 0:36.8 3 22:00.9 1:01:19.6
7 Tim Thigpen 161 21 5:28.8 1:14.0 18 33:28.4 0:13.9 6 23:25.8 1:03:51.0
8 Zack Hawkins 122 12 4:50.1 1:26.7 12 30:54.9 0:55.0 14 26:31.9 1:04:38.8
9 Team Toon Army 119 13 4:52.5 0:58.4 3 29:18.6 0:17.1 33 30:48.2 1:06:14.8
10 Team Fishy And The Land M 160 11 4:45.9 0:53.9 37 37:08.7 0:51.6 4 22:46.3 1:06:26.4
11 Jeremy Mabe 146 20 5:28.0 1:56.1 13 31:26.9 1:12.3 15 26:33.3 1:06:36.7
12 Caleb Smith 111 4 4:24.5 2:50.7 14 32:06.4 1:36.9 12 25:52.4 1:06:51.1
13 Doug Robinson 120 9 4:39.0 1:03.6 11 30:50.2 0:37.3 29 29:46.2 1:06:56.3
14 James Ratliff 132 43 6:40.1 1:21.0 10 30:47.8 1:00.3 16 27:33.9 1:07:23.1
15 Team Oak Hill Mafia 158 23 5:50.2 0:50.6 23 35:14.5 0:19.7 10 25:31.0 1:07:46.1
16 Collin Hites 110 1 3:24.7 1:45.9 19 33:31.6 0:38.2 28 29:37.8 1:08:58.2
17 Eddie Refour 164 26 5:52.9 1:33.7 16 33:00.4 1:15.6 23 28:42.2 1:10:24.9
18 Derek Webb 118 18 5:18.4 2:01.4 28 35:39.4 0:57.1 13 26:31.5 1:10:27.8
19 Tom Dunn 137 40 6:30.2 1:42.6 24 35:19.8 1:23.4 11 25:47.7 1:10:43.8
20 John Rhodes 117 8 4:37.2 1:24.8 34 36:48.0 0:25.6 20 28:06.2 1:11:21.8
21 Brett Hilton 128 2 4:09.9 1:18.5 33 36:25.5 0:18.9 25 29:13.4 1:11:26.3
22 Bryan Land 156 56 9:10.5 2:38.1 20 34:41.0 0:30.1 8 24:27.4 1:11:27.2
23 Richard Bruington 151 32 6:13.1 2:21.6 17 33:20.8 0:29.3 27 29:23.0 1:11:47.9
24 Team Born To Fly 157 25 5:52.8 0:50.5 7 30:26.5 0:22.3 41 34:24.6 1:11:56.8
25 Robert Cummings 123 7 4:32.8 1:59.0 22 34:50.9 0:31.7 30 30:04.0 1:11:58.5
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
26 Samantha Mahoney 130 10 4:45.4 1:52.9 26 35:28.6 0:55.0 26 29:14.1 1:12:16.1
27 Marcus Gragg 148 28 5:53.8 1:53.8 9 30:45.9 1:18.3 39 33:07.6 1:12:59.5
28 Ryan Smith 114 35 6:16.8 2:39.7 21 34:42.5 1:18.9 21 28:08.3 1:13:06.3
29 Bob Vonnegut 127 3 4:20.6 3:27.9 39 38:02.4 0:28.0 17 27:34.3 1:13:53.3
30 Gwen Butler 138 51 7:20.7 2:04.9 29 35:42.0 1:04.5 22 28:16.6 1:14:28.8
31 Jason Spake 149 30 6:03.9 1:27.9 35 36:52.2 0:56.2 31 30:11.9 1:15:32.2
32 Rebecca Mabe 147 27 5:53.8 2:06.8 30 35:57.0 1:14.6 32 30:20.5 1:15:32.7
33 Ron Law 112 15 5:13.6 1:52.6 25 35:20.0 1:18.4 36 32:04.7 1:15:49.4
34 Rick Johnston 159 39 6:29.0 2:16.1 15 32:57.5 1:02.8 40 33:47.7 1:16:33.2
35 Team Triple Threat 141 29 5:59.6 0:54.2 48 41:26.9 0:17.6 19 28:04.1 1:16:42.5
36 Elizabeth McCall 129 14 4:55.8 2:14.0 38 37:50.7 0:33.2 35 32:00.4 1:17:34.1
37 Tom Hollis 140 53 7:28.7 1:49.3 42 39:51.4 0:27.9 24 29:10.0 1:18:47.3
38 Todd Warren 113 6 4:25.3 1:40.7 27 35:30.8 1:59.2 44 35:33.6 1:19:09.7
39 Terri Buchanan 136 41 6:34.6 1:59.9 36 37:08.5 1:21.7 38 32:20.4 1:19:25.2
40 Beth Vonnegut 142 24 5:51.8 2:36.6 40 38:18.4 0:56.7 37 32:20.0 1:20:03.6
41 Turner South 165 54 7:46.2 1:50.5 41 38:55.1 0:37.3 34 31:49.9 1:20:59.0
42 Christina Roels 153 45 6:57.0 1:58.9 52 45:00.7 0:30.2 18 27:57.2 1:22:24.1
43 Jason Taylor 155 48 7:03.2 2:50.3 31 36:04.1 2:02.2 43 34:56.2 1:22:56.1
44 Betsy Merrell 143 37 6:23.5 2:28.5 32 36:06.6 1:19.8 48 37:33.4 1:23:51.9
45 April Annas 125 19 5:22.2 2:11.8 46 40:16.3 0:35.0 45 35:35.5 1:24:00.9
46 Lorraine Grosso 152 49 7:03.6 1:37.3 43 39:59.9 1:19.6 47 37:15.8 1:27:16.3
47 Cindy Fuller 124 34 6:15.5 2:17.0 45 40:06.5 1:28.6 51 38:50.5 1:28:58.2
48 Melanie Adams 126 17 5:17.9 1:57.0 47 40:48.4 1:30.5 53 40:25.1 1:29:59.1
49 Erica Pool 163 36 6:22.1 2:13.6 53 45:04.6 1:10.9 46 36:36.9 1:31:28.3
50 Amy Qurollo 144 52 7:24.5 1:56.8 44 40:00.5 1:52.6 52 40:17.5 1:31:32.1
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
51 Andre Vonsiatsky 131 38 6:24.4 1:50.2 50 41:44.4 1:14.6 55 40:41.9 1:31:55.6
52 Tracey Simmons 162 46 7:00.3 2:00.4 51 44:01.5 1:43.2 50 38:26.5 1:33:12.0
53 Steve Johnson 134 55 8:34.6 2:44.5 49 41:31.8 0:52.9 54 40:28.7 1:34:12.5
54 Candice Johnson 133 42 6:36.6 2:45.2 54 45:48.8 0:58.7 49 38:15.9 1:34:25.2
55 Carole Johnson 135 47 7:01.4 2:32.4 56 53:24.1 0:52.4 42 34:27.3 1:38:17.7
56 Christy Williams 154 50 7:10.0 3:16.1 55 47:03.2 1:14.1 56 41:39.0 1:40:22.5