2012 Miles for Marnie Duathlon

Overall Results

April 21, 2012


Results By Lee Timing LLC, Morganton, NC
 

Duathlon, Team Relay

  ------------ 5K RUN ------------ ------------ T1 ------------ ------------ 18K BIKE ------------ ------------ T2 ------------ ------------ FINISH ------------ Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Rookies 5 2 25:17.8 8:08/M 1 0:06.6 1 30:26.6 2:43/M 2 0:03.4 1 22:26.9 7:13/M 1:18:21.4
2 Hill is a Four Letter Word 8 4 27:48.9 8:56/M 3 0:09.9 2 31:02.7 2:47/M 5 0:09.0 3 25:33.7 8:13/M 1:24:44.2
3 Team Tysinger 107 3 27:18.2 8:47/M 7 1:22.7 3 34:31.7 3:05/M 3 0:07.2 4 28:01.6 9:01/M 1:31:21.6
4 PSP 103 5 28:59.2 9:19/M 2 0:08.8 4 37:25.7 3:21/M 1 0:02.1 5 28:31.0 9:10/M 1:35:06.8
5 SunDag 35 1 22:31.2 7:14/M 5 0:17.4 6 48:26.1 4:20/M 6 0:12.2 2 24:38.2 7:55/M 1:36:05.2
6 Team Steam 4 7 35:02.9 11:16/M 6 0:35.1 5 37:31.7 3:21/M 7 1:43.2 7 35:15.8 11:20/M 1:50:08.8
7 Swift Buffalo and his Shining Star 6         1:54:53.3
8 The Awesome Girls 100 6 29:56.7 9:37/M 4 0:13.1 7 56:22.2 5:03/M 4 0:07.4 6 29:02.8 9:20/M 1:55:42.2