Mad Mountain Mud Run

Overall Finish List

June 03, 2012


Results By Lee Timing LLC, Morganton, NC

Team Mud Run

Place Name City Bib No Total Time
1 EH XC You Can't Catch Me 2234 30:21.3
2 Team Visk 2157 34:05.4
3 Team Mud Drivers 2098 35:27.5
4 Team Muddy Fuddy Buddies 2117 37:08.3
5 Team The Force 2165 37:21.9
6 Team Sweet Fancy Mudders 2148 38:45.4
7 Beck, Miletich, Savage, Seno 2197 39:25.3
8 Team Herniascomin 2067 39:56.5
9 Team Sodisco 2141 40:10.8
10 Team Mind Over Mudder 2087 40:56.4
11 Not Grandma's Alligators 2129 40:56.7
12 Mad Mountain Maniacs 2101 41:05.0
13 Team Mudcats 2112 41:11.1
14 Boyd, Couch, Tabor, Tran 2203 41:33.6
15 1912 Titanic Swim Team 2002 41:42.9
16 Mountaintop Mud Studs 2092 42:02.6
17 The Flying Spac Monkeys Of Ga'Hoole 2164 42:05.0
18 Team Dirty D's 2033 42:08.0
19 Team Runnin' Roo's 2135 42:20.0
20 Team American Gladiators 2004 42:29.4
21 Team Hard Exercise Works 2232 42:30.9
22 Team Na 2127 42:50.4
23 Team Eat My Mud 2045 42:52.5
24 Team Tye Dye Guys 2181 43:01.3
25 Team Mud Up Wit Dat? 2210 43:11.4
26 Team Filthy 2198 43:20.7
27 Team The Wet Bandits! 2174 43:31.5
28 Team Swampass 2147 43:42.1
29 Jameson, Miller Parkinson, Pride 2202 43:53.5
30 Team Franny's Floggers 2058 44:08.2
31 Team Captain Crunch 2018 44:26.6
32 Team Dirty Daredevils 2034 44:42.9
33 Baldwin, Bishop Johnson, Williams 2204 44:48.2
34 Team Mud Pies 2103 44:54.4
35 Team The Beaz 2226 44:59.5
36 Park Ridge Exec Team #1 2196 45:02.3
37 Team Thick Mec 2175 45:18.1
38 Team The French Broads 2169 45:22.5
39 Team Express Mail 2049 45:37.5
40 Team Stuck Like Glue 2145 46:04.0
41 Clamp, Dales, Shuba, Thompson 2209 46:07.1
42 Team Mud Slingers 2106 46:09.1
43 Team Mudderfudders 2113 46:15.0
44 Mud Sweat And Beers 2109 46:21.5
45 Team Barbie Girls 2007 46:25.1
46 Team Fan Spastic Four 2052 46:25.5
47 Team The Four Mud-Ska-tee 2166 46:28.6
48 The Candler Cow Patties 2158 46:34.2
49 Stipe Brothers & Friends 2144 46:37.5
50 Team Muddy Buddies 2116 46:38.3
51 Team Dirty Docs 2037 46:49.7
52 Unknown 2401 Participant 2401 46:50.0
53 Team Team Of Muck 2155 46:57.7
54 Park Ridge Exec Team #2 2296 47:01.3
55 Team 10 - 2 2000 47:09.8
56 Team Team Bertram 2150 47:19.7
57 Team Team Sizemore 2156 47:30.7
58 Team Citrc 2022 47:34.2
59 Team Mudsliders 2125 47:40.1
60 Team Undecided 2182 47:51.5
61 Team Justice League 2230 48:15.4
62 Team MacHura's 2081 48:25.3
63 Team Huffle Puff 2072 48:40.2
64 Team Filthy White Squirre 2315 48:49.1
65 Team Down & Dirty 2042 48:52.3
66 Team Double Stuff Oreo 2041 48:55.6
67 Team Mud-Ruckers 2111 49:07.3
68 Team Play Dirty 2132 49:13.6
69 The Dirty White Squirrels 2208 49:27.7
70 Team Heroes For Horses 2068 49:34.7
71 Team Girlie & Grimy 2061 49:37.8
72 Team Mudtastic4 2225 49:39.1
73 The Cougars And The Cubs 2159 50:10.7
74 Team Team Clark 2151 50:13.2
75 Team Dirty Mamas 2039 50:24.3
76 Team Superheroine Mud Pie 2146 50:29.9
77 Team Dirty Business 2032 50:41.3
78 Unknown 2400 Participant 2400 51:01.1
79 Chuckles The Scary Clown 2205 51:15.3
80 Team Scrubs One 2137 51:26.0
81 Team Family Affair 2051 51:30.2
82 Team The Four Mudsketeers 2167 51:40.0
83 Mallory's Mudpuppies 2085 51:40.3
84 Team Mud Life Crisis 2100 51:45.2
85 Team Muddermuckers 2114 51:50.3
86 Team Muducators 2126 52:02.9
87 Team Eaton Mud 2046 52:04.9
88 Team Dirty Sesm Girls 2040 52:08.3
89 Team Dirty Bananas 2031 52:09.7
90 Mad Muddy Mountain Men 2083 52:23.9
91 Team Backsliders 2005 52:45.5
92 Team Thunder Chickens 2178 53:02.3
93 Team Ice Cold 2074 53:04.7
94 Team 3 Chicks And A … 2001 53:16.2
95 Team Big Kahunas 2012 53:33.6
96 Team Mud Buds 2094 54:32.1
97 Team Decepticons 2030 54:45.9
98 Team D12 2027 54:47.6
99 Team Brace Yourselves 2016 55:14.7
100 Team Zoltan 2193 55:21.3
 
Place Name City Bib No Total Time
101 Team E-Lemon-aters 2044 55:35.8
102 Team Mud Sweat & Tears 2108 55:47.9
103 Mudders & Daudders 2115 56:05.4
104 Team Mudonnas 2124 56:21.4
105 Team Runforfun 2134 56:23.6
106 Team Team Mud Butt 2153 56:26.7
107 Team Scrubs Four 2136 56:28.9
108 Team The Fourgiven 2168 56:30.0
109 Team Lamond Family Medici 2235 57:05.0
110 Team Flatliners 2057 57:11.6
111 Team Sister Sludge 2139 57:22.9
112 Team Muddy Vanderbilts 2121 57:30.9
113 Team Team Glory 2152 57:31.4
114 Mad And Muddy Mountaineers 2082 57:35.7
115 Team Down To Get Dirty 2043 57:53.7
116 Team Brcf Dirty Girlz 2017 57:59.5
117 Team Freaking In-Tents 2059 58:01.2
118 Team Fear The Turtle 2054 58:13.4
119 Team Mud Gunners 2099 58:19.4
120 Team Peter Pan Kids 2131 58:40.0
121 Team Mud Therapy 2110 58:58.1
122 Team Class Act 2023 59:09.8
123 Carroll, Connel Sama, Sellers 2200 59:24.3
124 Team Madd Mudders 2084 59:28.4
125 Team Crazy Ladies 2025 59:45.1
126 Team Dazed And Confuzed 2216 59:50.8
127 Team Muddybuns 2122 59:52.4
128 Team Hellbenders 2066 1:00:00.0
129 Lettuce Turnip The Beat 2080 1:00:55.0
130 Team John's Angels 2078 1:00:56.8
131 Team Muddy Milk 2118 1:01:18.6
132 Team Wii Not Fit 2188 1:01:32.7
133 Team Bishops And Sollies 2199 1:01:47.2
134 Team Minutes Matter 2409 1:01:50.0
135 Unknown Unknown 2062 1:01:58.2
136 I Hope We Don'T See A Bug 2073 1:02:14.6
137 Team The Dirty Knock Over 2162 1:02:18.5
138 Team Team Newbies 2154 1:02:34.2
139 Unknown 2410 Participant 2410 1:02:39.8
140 Team Mud Murderers 2102 1:02:40.0
141 Hill, Hutcherso Nesbitt, Norton 2213 1:02:52.4
142 Team Scrubs Two 2138 1:03:14.2
143 Erwin, Walters, Ballard, Beddingfiel 2320 1:04:39.1
144 Team Squatting Squirrels 2143 1:04:53.5
145 Team The Mud Gators 2171 1:05:47.9
146 Team The Mud Hatters 2172 1:06:17.1
147 Team Dirty Darlin' S 2035 1:07:30.7
148 Three Women And A Baby 2177 1:07:33.6
149 Team The Dirty Knockers 2163 1:07:43.9
150 Team Goof 2063 1:08:48.0
151 Team Not Quite Dead Yet 2130 1:09:39.9
152 Team Fist Pumpers 2056 1:11:25.2
153 Team Mud Daubers 2097 1:12:01.9
154 Team Why Are We Doing Thi 2187 1:13:25.8
155 Team The Defenders 2160 1:15:47.8
156 Team Young Guns 2192 1:17:51.3
157 Hammett, King, Stissel-Moon, Turner 2220 1:31:11.8
158 Team Tammy Greenwell 2149 1:32:15.0
159 Team Wasted Potential 2184 2:08:02.5
160 Dallman, Fain, Fisher, Stewart 2201 2:46:45.0
161 Harrelson, John Robins, Shook 2211 2:46:47.4
162 Allen, Downs, Stanfield, Stanfield 2214 3:08:24.2
163 Team Knock Offs 2079 3:33:04.4