3rd Annual MTA Triathlon at Lake James

Individual Triathlon

May 19, 2012


Results By Lee Timing LLC, Morganton, NC
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 Jeremiah Wiggins 187 36 M 10 12:44 1:53 1 57:01 0:31 4 21:32 1:33:42  
2 Luiz Leonetti 164 38 M 2 11:01 1:57 2 1:00:08 0:32 9 21:51 1:35:30  
3 Russell Hennessy 169 25 M 7 12:08 2:24 4 1:02:27 1:04 1 19:02 1:37:06  
4 Kelly Droege 124 37 M 3 11:19 1:59 6 1:02:35 0:28 10 21:56 1:38:18  
5 Craig Plunkard 207 38 M 11 13:23 2:09 7 1:03:23 0:28 2 19:47 1:39:12  
6 Patrick Van Meter 122 41 M 1 10:43 2:27 10 1:04:10 0:40 12 22:13 1:40:16  
7 Teddy Park 188 36 M 12 13:50 1:53 5 1:02:33 0:22 5 21:41 1:40:21  
8 Flynn Lancaster 120 17 M 5 11:44 2:09 18 1:07:12 0:43 11 22:11 1:44:01  
9 Frank Melvin 119 53 M 6 11:59 2:23 9 1:03:57 0:39 37 26:14 1:45:13  
10 David Clark 117 45 M 28 15:19 3:02 3 1:01:34 0:45 29 24:35 1:45:17  
11 Cullen Taylor 174 43 M 37 16:05 2:09 11 1:05:10 0:36 7 21:41 1:45:43  
12 Jerry Biang 139 39 M 17 14:03 2:52 15 1:05:49 0:18 18 23:09 1:46:13  
13 Patrick Bradshaw 158 45 M 26 15:14 2:17 12 1:05:20 0:32 17 23:05 1:46:30  
14 Eric Bailey 150 29 M 9 12:17 1:26 29 1:10:55 0:17 6 21:41 1:46:36  
15 Lecky Haller 180 55 M 13 13:55 1:44 13 1:05:39 0:24 35 25:55 1:47:40  
16 Jay Turner 143 43 M 50 17:24 1:44 8 1:03:38 1:11 22 24:13 1:48:12  
17 Brandon Horne 206 32 M 14 13:56 2:21 25 1:10:07 0:45 16 22:46 1:49:57  
18 Terry Fountain 127 43 M 23 14:53 3:27 16 1:06:42 0:53 23 24:16 1:50:12  
19 Tyndall Alligood 133 52 M 25 15:04 1:53 23 1:09:39 0:38 19 23:22 1:50:39  
20 Michael Molina 183 34 M 32 15:33 3:21 19 1:07:55 1:05 15 22:46 1:50:42  
21 Russell Lauten 142 31 M 29 15:25 1:57 21 1:09:18 0:39 20 23:49 1:51:10  
22 David Brown 184 48 M 19 14:14 2:32 20 1:08:51 0:44 32 25:01 1:51:23  
23 Steve Horton 148 52 M 31 15:28 1:56 28 1:10:51 0:41 30 24:51 1:53:48  
24 Michael Baker 182 27 M 35 15:41 3:21 31 1:11:59 0:53 13 22:14 1:54:09  
25 Michelle Taylor 175 35 F 44 16:35 2:38 26 1:10:16 0:55 21 23:53 1:54:18  
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time Penalty
26 Andy St. John 118 42 M 52 17:30 2:23 24 1:09:55 0:45 24 24:20 1:54:54  
27 Todd Goldman 112 39 M 15 14:01 2:18 30 1:10:58 0:58 41 27:22 1:55:40 2:00
28 Hannah Arensman 125 14 F 18 14:08 2:15 38 1:14:17 0:42 28 24:32 1:55:56  
29 Travis Morgan 192 33 M 70 20:57 2:19 27 1:10:37 0:26 8 21:46 1:56:08  
30 Dan Passarelli 176 55 M 33 15:33 3:52 17 1:07:04 0:53 52 28:44 1:56:08  
31 Karen Brazinski 129 46 F 34 15:40 1:56 32 1:12:00 0:23 36 26:11 1:56:11  
32 Joel Johnson 166 38 M 22 14:43 3:30 45 1:16:10 1:15 3 20:53 1:56:34  
33 Doug Thompson 170 45 M 24 15:03 2:27 37 1:14:10 0:32 34 25:51 1:58:04  
34 Matt Cook 159 20 M 36 15:41 1:56 47 1:16:20 0:23 27 24:32 1:58:54  
35 David Ward 177 50 M 21 14:40 1:55 33 1:12:15 0:26 59 30:02 1:59:20  
36 Julie Springsteen 163 38 F 42 16:27 2:01 39 1:14:19 0:40 42 27:29 2:00:59  
37 Chip Chiappini 179 44 M 46 17:13 2:54 41 1:15:12 0:31 33 25:44 2:01:35  
38 Mantle Roth 121 42 M 64 19:04 3:12 36 1:14:04 0:49 26 24:25 2:01:36  
39 Michael Lucas 171 40 M 62 18:21 2:36 22 1:09:20 1:24 61 30:20 2:02:02  
40 Jeffrey Carson 135 47 M 82 29:59 3:11 14 1:05:40 1:00 14 22:31 2:02:23  
41 Todd Steven Boera 203 28 M 65 19:09 2:52 35 1:14:04 1:38 39 26:59 2:04:44  
42 Loralie Clark 116 45 F 57 17:53 2:00 46 1:16:14 0:34 45 28:00 2:04:44  
43 Stewart Cook 160 50 M 39 16:18 2:26 44 1:16:08 0:26 57 29:53 2:05:12  
44 Mark Wagner 123 50 M 49 17:17 2:09 57 1:20:55 0:36 25 24:22 2:05:20  
45 Daniel Fairchild 181 28 M 40 16:19 3:46 49 1:17:35 1:23 38 26:18 2:05:22  
46 Austin Clark 190 19 M 8 12:15 3:09 58 1:21:16 0:51 47 28:02 2:05:35  
47 Doug Robinson 152 47 M 27 15:14 2:21 48 1:16:39 0:29 65 31:23 2:06:09  
48 Amy Lucas 172 41 F 38 16:08 2:26 52 1:18:00 0:58 50 28:35 2:06:09  
49 Gary Boarman 132 47 M 54 17:40 3:08 40 1:15:10 0:45 56 29:34 2:06:19  
50 Buffy Fountain 128 39 F 4 11:23 2:37 67 1:27:00 0:41 31 25:00 2:06:43  
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time Penalty
51 Chad Haas 167 40 M 60 18:04 3:10 42 1:15:35 0:48 54 29:17 2:06:56  
52 James Ratliff 155 50 M 74 22:03 3:28 34 1:13:05 0:55 48 28:05 2:07:38  
53 Edward McMillan 165 48 M 48 17:17 4:02 50 1:17:40 0:50 49 28:08 2:07:58  
54 Tracy Mathena 130 41 M 45 16:46 3:38 51 1:17:47 1:37 51 28:38 2:08:28  
55 Phil Brown 186 48 M 61 18:07 3:28 43 1:15:52 0:34 68 31:37 2:09:40  
56 Stacy McKinney 185 37 F 56 17:51 2:40 56 1:20:52 0:50 46 28:00 2:10:16  
57 Lauren Brock 144 32 F 63 18:28 2:42 54 1:19:48 0:40 53 29:01 2:10:41  
58 Lou Hipps 168 55 F 53 17:31 2:50 55 1:20:04 1:03 58 29:57 2:11:28  
59 Margaret Divish 178 48 F 43 16:33 2:51 61 1:21:49 0:32 60 30:17 2:12:05  
60 Jeff Imes 126 48 M 16 14:02 3:24 59 1:21:39 1:20 71 33:24 2:13:51  
61 Kim Homme 208 56 F 71 20:59 2:44 53 1:18:49 0:42 64 30:53 2:14:09  
62 Tim Tinsley 138 34 M 41 16:24 4:33 64 1:23:51 2:24 40 27:19 2:14:32  
63 Mark Brazinski 111 49 M 67 19:57 3:31 63 1:22:24 1:03 55 29:29 2:16:26  
64 Anna Pigman 146 31 F 59 17:54 2:24 70 1:28:27 1:13 44 27:55 2:17:56  
65 Meg Donahue 147 32 F 47 17:16 2:40 72 1:28:49 1:17 43 27:52 2:17:56  
66 Therese Fulle 136 54 F 55 17:50 3:34 62 1:22:11 1:24 70 33:07 2:18:08  
67 Michael Maurer 157 38 M 58 17:53 5:10 65 1:25:19 0:54 63 30:51 2:20:10  
68 Chuck Pickering 151 57 M 66 19:48 3:29 68 1:27:50 1:23 69 32:27 2:24:59  
69 Scott Maurer 201 40 M 30 15:26 4:28 66 1:25:26 1:40 77 39:03 2:26:05  
70 Monica Smith 161 45 F 68 20:06 3:22 74 1:30:20 0:55 67 31:37 2:26:22  
71 Kevin Kiser 141 43 M 20 14:19 4:04 80 1:36:02 0:32 66 31:36 2:26:36  
72 Mark Wininger 115 47 M 79 23:35 5:05 69 1:28:06 1:15 62 30:38 2:28:41  
73 Art Dunn 134 58 M 76 22:34 3:18 71 1:28:49 1:08 73 33:54 2:29:44  
74 Bobby Miller 110 59 M 80 25:36 4:59 60 1:21:46 2:27 75 36:45 2:31:35  
75 Ralph Edwards 173 65 M 73 21:19 4:47 75 1:30:31 0:35 81 42:00 2:39:14  
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time Penalty
76 Jeff Morse 189 61 M 78 22:58 5:10 77 1:33:13 3:10 74 34:45 2:39:17  
77 Tom Plaut 109 75 M 69 20:29 5:46 73 1:30:19 2:49 78 40:16 2:39:41  
78 Jim Schill 113 39 M 72 21:18 4:17 76 1:31:08 1:29 80 42:00 2:40:14  
79 Jack Kinsell 131 74 M 77 22:54 4:04 78 1:34:09 1:04 79 40:45 2:42:58  
80 Jill MacMillan 137 64 F 51 17:29 3:53 79 1:35:48 3:10 82 43:05 2:43:28  
81 Carrie Lyons 140 37 F 75 22:05 3:37 81 1:43:24 1:39 72 33:34 2:44:20  
82 Beth Vonnegut 191 55 F 81 25:53 4:01 82 1:44:07 0:49 76 37:28 2:52:20