2013 MTA Triathlon & Duathlon at Lake James

Overall Results

May 18, 2013


Results By Lee Timing LLC, Morganton, NC
 

Individual Duathlon

  ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Wes Kessenich 378 51 M 3 31:14.8 0:36.4 1 59:14.8 0:25.5 3 23:05.7 1:54:37.2 1:54:37.2
2 Ian Mulrenin 397 28 M 1 26:52.3 1:02.7 5 1:09:28.5 0:52.5 1 21:21.1 1:59:37.3 1:59:37.3
3 Kelsey Lenhardt 385 26 M 2 29:36.3 0:59.1 4 1:09:24.6 0:41.7 2 22:44.2 2:03:26.0 2:03:26.0
4 Terry Kersey 377 43 M 4 31:40.4 0:57.8 2 1:07:39.7 0:48.8 5 24:22.9 2:05:29.7 2:05:29.7
5 Steve Brackbill 318 40 M 6 33:28.3 1:55.3 3 1:08:56.2 0:44.9 6 25:33.4 2:10:38.2 2:10:38.2
6 Bill O'Neill 401 50 M 12 36:33.1 2:10.8 8 1:14:47.7 1:09.6 8 26:38.3 2:21:19.6 2:21:19.6
7 Jayme Hostetter 371 24 F 17 39:14.4 2:43.2 7 1:12:23.8 1:46.9 10 27:43.7 2:23:52.2 2:23:52.2
8 Todd Gilliam 353 45 M 7 34:59.6 1:37.8 11 1:19:28.0 1:25.1 7 26:35.1 2:24:05.7 2:24:05.7
9 Randy Whitt 441 66 M 18 39:39.6 1:08.5 6 1:11:39.8 0:57.9 15 31:04.3 2:24:30.2 2:24:30.2
10 Douglas Wheeler 439 30 M 5 32:53.0 2:59.9 18 1:23:26.8 1:36.1 4 24:09.2 2:25:05.0 2:25:05.0
11 Erin Brackbill 319 41 F 11 35:30.0 0:56.3 12 1:21:29.8 0:39.1 9 26:52.7 2:25:28.0 2:25:28.0
12 Danny Buckner 327 41 M 15 37:28.5 1:49.5 10 1:17:57.3 1:29.3 11 28:17.0 2:27:01.6 2:27:01.6
13 Zachary Fleming 350 25 M 8 35:13.0 1:06.2 17 1:23:26.6 0:51.5 12 28:18.9 2:28:56.3 2:28:56.3
14 Chris Vlahos 436 39 M 10 35:29.9 2:42.6 13 1:21:45.4 0:50.5 14 30:09.1 2:30:57.6 2:30:57.6
15 Sheila Wheeler 440 29 F 16 37:46.2 1:55.1 15 1:22:49.3 1:13.6 13 28:59.9 2:32:44.3 2:32:44.3
16 Roderick Simmons 419 43 M 14 37:20.5 1:08.0 19 1:23:47.8 0:49.8 16 31:37.2 2:34:43.4 2:34:43.4
17 Frank Cooper 336 65 M 21 42:05.3 2:43.2 9 1:15:58.9 2:22.5 19 32:57.6 2:36:07.6 2:36:07.6
18 Elaine Mangum 392 53 F 20 40:55.0 0:56.9 20 1:23:55.6 0:47.3 17 31:56.3 2:38:31.2 2:38:31.2
19 Deana Gilliam 354 43 F 19 40:05.3 1:14.0 21 1:26:41.7 1:29.7 18 32:04.2 2:41:35.1 2:41:35.1
20 Rick Johnston 375 55 M 24 46:24.8 1:30.4 14 1:22:17.3 0:59.3 24 38:41.9 2:49:53.8 2:49:53.8
21 Christy Gepfert 449 44 F 22 42:16.6 1:20.1 24 1:29:41.8 1:32.5 25 41:20.4 2:56:11.5 2:56:11.5
22 Tiffany Jones 376 27 F 25 47:07.0 1:23.1 27 1:33:18.2 0:49.3 20 34:16.0 2:56:53.8 2:56:53.8
23 Jennifer Buckner 326 37 F 26 47:10.4 1:21.3 26 1:33:14.3 0:51.5 21 34:16.5 2:56:54.0 2:56:54.0
24 Brandie Roberts 408 39 F 27 48:24.1 1:17.1 25 1:32:04.5 1:00.1 23 37:27.2 3:00:13.1 3:00:13.1
25 Greg Clary 332 56 M 30 52:38.8 1:22.3 16 1:23:11.2 2:06.7 26 44:39.9 3:03:59.0 3:03:59.0
 
  ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time Time
26 Erin Davis 339 38 F 29 50:15.7 1:26.9 28 1:38:05.2 1:47.3 22 35:57.9 3:07:33.1 3:07:33.1
27 James Godfrey 355 55 M 23 46:24.1 2:20.9 23 1:28:07.0 2:27.3 28 49:32.7 3:08:52.1 3:08:52.1
28 Eberhard Will 442 76 M 31 53:14.3 2:04.1 22 1:28:02.4 2:00.6 27 45:30.8 3:10:52.4 3:10:52.4