Men: Top Finishers 1- 8 9-11 12-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-59 60-99
Women: Top Finishers 1- 8 9-11 12-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-59 60-99
5K Run/Walk |
||||||
| Top | ||||||
Female Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Avery Absher | Jefferson NC | 201 | 11 | 10 | 23:27.5 |
| 2 | Cindy Bumgarner | Millers Creek NC | 219 | 57 | 16 | 24:49.0 |
| 3 | Gissele Duran | North Wilkesboro NC | 229 | 9 | 18 | 26:03.6 |
| Top | ||||||
Male Open Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Froilan G Frutos | Statesville NC | 233 | 48 | 1 | 16:36.8 |
| 2 | James Parsons | Jefferson NC | 263 | 34 | 2 | 18:49.4 |
| 3 | John Bannantine | Ames IA | 208 | 57 | 3 | 20:16.7 |
| Top | ||||||
Female 8 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kennedy Walker | North Wilkesboro NC | 299 | 8 | 51 | 35:04.5 |
| 2 | Ellsie Roath | Wilkesboro NC | 272 | 6 | 56 | 36:28.5 |
| 3 | Fiona O'Connell | North Wilkesboro NC | 259 | 7 | 58 | 37:47.5 |
| Top | ||||||
Male 8 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Henry Love | North Wilkesboro NC | 251 | 7 | 29 | 29:47.3 |
| 2 | Titus Walker | North Wilkesboro NC | 291 | 7 | 31 | 30:20.5 |
| 3 | Trenton Wagoner | Mc Grady NC | 288 | 8 | 38 | 31:01.2 |
| 4 | Levi Andrews | Hays NC | 204 | 8 | 55 | 36:26.7 |
| 5 | Keegan Soles | 304 | 8 | 67 | 44:57.0 | |
| 6 | Mason Brown | North Wilkesboro NC | 218 | 6 | 70 | 45:04.9 |
| Top | ||||||
Female 9 to 11 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Zelika Blackburn | 211 | 10 | 30 | 29:49.2 | |
| 2 | Casey O'Connell | North Wilkesboro NC | 306 | 10 | 32 | 30:25.3 |
| 3 | Penelopi Mallos | 253 | 10 | 34 | 30:25.7 | |
| 4 | Ashlynn Wagoner | Mc Grady NC | 286 | 10 | 40 | 31:17.7 |
| 5 | Kinsley Soles | North Wilkesboro NC | 303 | 11 | 42 | 31:48.2 |
| 6 | Eian White | North Wilkesboro NC | 311 | 11 | 46 | 34:48.5 |
| 7 | Grace Montel | North Wilkesboro NC | 307 | 10 | 48 | 34:56.4 |
| 8 | Aubrey Nelson | North Wilkesboro NC | 297 | 10 | 49 | 35:00.6 |
| 9 | Chloe Brown | North Wilkesboro NC | 216 | 11 | 50 | 35:01.3 |
| 10 | Bella Stone | 281 | 10 | 60 | 39:46.5 | |
| 11 | Trinity Hicks | 241 | 10 | 62 | 42:10.2 | |
| 12 | Aubarne Merritt | North Wilkesboro NC | 308 | 11 | 64 | 43:34.8 |
| 13 | Kennedi Owens | North Wilkesboro NC | 262 | 11 | 65 | 44:48.0 |
| 14 | Izzy Dawn Call | North Wilkesboro NC | 296 | 9 | 85 | 50:32.7 |
| 15 | Allieanna Barnett | 209 | 10 | 88 | 51:29.1 | |
| 16 | Phoebe Auton | North Wilkesboro NC | 294 | 9 | 94 | 55:29.4 |
| Top | ||||||
Male 9 to 11 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ronnie Collins | 225 | 11 | 4 | 21:30.8 | |
| 2 | Cameron Crouse | North Wilkesboro NC | 310 | 9 | 9 | 23:22.9 |
| 3 | Weston Absher | Jefferson NC | 203 | 10 | 12 | 24:21.0 |
| 4 | Corbin Brown | North Wilkesboro NC | 217 | 9 | 13 | 24:24.1 |
| 5 | Samuel Church | North Wilkesboro NC | 224 | 11 | 23 | 28:45.4 |
| 6 | AJ Smith | Mc Grady NC | 276 | 11 | 28 | 29:13.9 |
| 7 | Lucus Auton | North Wilkesboro NC | 293 | 10 | 45 | 34:46.8 |
| 8 | Jonathan Hall | 238 | 11 | 47 | 34:50.3 | |
| Top | ||||||
Female 12 to 15 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | KayKay Kinder | North Wilkesboro NC | 302 | 14 | 22 | 28:10.6 |
| 2 | Ansley Stone | 279 | 14 | 35 | 30:26.5 | |
| 3 | Cylei Holman | North Wilkesboro NC | 244 | 15 | 52 | 35:07.4 |
| 4 | Darby O'Connell | North Wilkesboro NC | 258 | 12 | 82 | 50:14.7 |
| 5 | Jade Holman | North Wilkesboro NC | 246 | 12 | 83 | 50:15.7 |
| 6 | Alexis Wagoner | Mc Grady NC | 284 | 15 | 89 | 52:33.0 |
| Top | ||||||
Male 12 to 15 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Trevon Andrews | Hays NC | 205 | 12 | 27 | 29:13.6 |
| Top | ||||||
Female 16 to 20 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Skylar Shears | Hamptonville NC | 300 | 20 | 53 | 35:32.0 |
| 2 | Ava Stone | 280 | 16 | 59 | 37:49.1 | |
| 3 | Angel Transeau | North Wilkesboro NC | 298 | 16 | 92 | 52:37.5 |
| Top | ||||||
Male 16 to 20 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Luke Roark | North Wilkesboro NC | 269 | 19 | 11 | 24:11.8 |
| 2 | Micaiah Roark | North Wilkesboro NC | 270 | 18 | 21 | 27:49.8 |
| Top | ||||||
Female 21 to 25 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Hannah Eller | Purlear NC | 231 | 24 | 79 | 48:14.4 |
| Top | ||||||
Male 21 to 25 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Zackary Wagoner | Mc Grady NC | 289 | 23 | 91 | 52:37.3 |
| Top | ||||||
Female 26 to 30 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Hanna Shermer | Boomer NC | 274 | 29 | 68 | 45:01.1 |
| 2 | Kayla Absher | Jefferson NC | 202 | 29 | 69 | 45:02.5 |
| 3 | Thea Ball | West Jefferson NC | 207 | 30 | 74 | 46:26.3 |
| 4 | Sasha Mathis | North Wilkesboro NC | 254 | 30 | 77 | 48:14.1 |
| 5 | Brooke Shumate | Hays NC | 275 | 30 | 78 | 48:14.3 |
| Top | ||||||
Male 26 to 30 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mathew Cantaral | North Wilkesboro NC | 220 | 27 | 7 | 22:07.5 |
| 2 | Phillip Eller | Purlear NC | 232 | 30 | 14 | 24:28.0 |
| 3 | Howard Lindsey | North Wilkesboro NC | 249 | 30 | 36 | 30:29.3 |
| 4 | Dylan Griffith | North Wilkesboro NC | 235 | 30 | 44 | 33:44.7 |
| 5 | Daren Rhodes | Hays NC | 266 | 26 | 84 | 50:32.6 |
| Top | ||||||
Female 31 to 35 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Caroleena Mallos | 252 | 35 | 33 | 30:25.5 | |
| 2 | Lisa Roten | North Wilkesboro NC | 273 | 35 | 63 | 43:34.7 |
| Top | ||||||
Male 31 to 35 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brandon Weaver | Roaring River NC | 292 | 34 | 6 | 22:06.0 |
| 2 | Matthew Griffith | Charlotte NC | 236 | 32 | 15 | 24:42.5 |
| Top | ||||||
Female 36 to 40 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Coach Marino | Purlear NC | 305 | 37 | 37 | 30:45.5 |
| 2 | Chasity Brown | North Wilkesboro NC | 214 | 39 | 54 | 35:59.3 |
| 3 | Amanda Wagoner | Mc Grady NC | 285 | 39 | 66 | 44:53.8 |
| 4 | Chelsea Brown | North Wilkesboro NC | 215 | 38 | 73 | 46:14.9 |
| 5 | Adana Holman | North Wilkesboro NC | 243 | 40 | 75 | 48:05.0 |
| 6 | Charity O'Connell | North Wilkesboro NC | 257 | 39 | 87 | 51:10.2 |
| 7 | Crystal Owens | North Wilkesboro NC | 261 | 36 | 93 | 52:43.4 |
| Top | ||||||
Male 36 to 40 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Robert Church | North Wilkesboro NC | 309 | 37 | 25 | 28:58.2 |
| 2 | Daniel Roath | Wilkesboro NC | 271 | 36 | 57 | 36:31.0 |
| 3 | David Stone | 282 | 38 | 61 | 39:50.3 | |
| 4 | Gary Holman | North Wilkesboro NC | 245 | 40 | 76 | 48:09.4 |
| Top | ||||||
Female 41 to 45 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ana Cardwell | Mc Grady NC | 221 | 41 | 41 | 31:29.0 |
| Top | ||||||
Male 41 to 45 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Derrick Wagoner | Mc Grady NC | 287 | 41 | 39 | 31:01.3 |
| Top | ||||||
Female 46 to 50 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jackie Little | Wilkesboro NC | 250 | 49 | 20 | 26:59.6 |
| 2 | Kimberly Holland | North Wilkesboro NC | 242 | 49 | 24 | 28:48.6 |
| Top | ||||||
Male 46 to 50 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Curtis Auton | North Wilkesboro NC | 206 | 47 | 95 | 55:29.7 |
| Top | ||||||
Female 51 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Debra Greer | Jefferson NC | 234 | 55 | 72 | 46:14.8 |
| 2 | Tammy Gilbert | North Wilkesboro NC | 301 | 55 | 80 | 48:46.0 |
| 3 | Jill Childers | Wilkesboro NC | 223 | 57 | 81 | 48:46.2 |
| Top | ||||||
Male 51 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Chris Squires | Blowing Rock NC | 278 | 57 | 5 | 21:43.6 |
| 2 | Tony Blevins | Purlear NC | 212 | 57 | 8 | 22:17.0 |
| 3 | Lane Roark | North Wilkesboro NC | 268 | 55 | 26 | 29:07.4 |
| 4 | Wade Collins | Boomer NC | 226 | 58 | 43 | 31:49.4 |
| Top | ||||||
Female 60 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Roberta Richardson | Rural Hall NC | 267 | 69 | 71 | 45:44.7 |
| 2 | Annalee O'Connell | 256 | 71 | 86 | 51:10.0 | |
| 3 | Judy Elledge | Mc Grady NC | 230 | 66 | 90 | 52:33.2 |
| Top | ||||||
Male 60 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Thomas Jones | North Wilkesboro NC | 295 | 67 | 17 | 25:37.4 |
| 2 | David Gurchiek | Millers Creek NC | 237 | 63 | 19 | 26:53.1 |