MedWest Triathlon 2012

COMBINED OVERALL RESULTS

July 07, 2012


Results By Lee Timing LLC, Morganton, NC
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
1 Jeremiah R. Wiggins 253 36 M 5 4:52.0 0:32.6 1 25:10.2 0:30.8 1 19:33.1 50:38.8
2 Luiz Leonetti 205 38 M 2 4:01.5 0:19.4 2 26:44.7 0:32.2 3 22:10.7 53:48.7
3 Kelly Droege 203 37 M 3 4:03.0 0:30.7 3 26:59.3 0:36.8 2 22:07.3 54:17.2
4 Brad Knops 261 45 M 12 5:11.2 0:30.9 6 29:05.3 0:40.7 5 22:30.3 57:58.4
5 Bill Branson 227 54 M 28 6:02.0 0:35.6 5 28:57.2 0:34.4 4 22:21.9 58:31.2
6 Sam Sinyard 201 18 M 1 3:43.0 0:21.6 10 30:52.9 0:33.8 16 25:12.1 1:00:43.6
7 Asheville Women's Cycling 210 40 F 10 5:07.6 0:14.2 7 29:40.5 0:51.1 17 25:29.8 1:01:23.3
8 Barbara Green 218 39 F 11 5:09.4 0:47.8 13 31:15.6 0:40.8 10 23:52.3 1:01:46.1
9 Nicole Crane 209 45 F 17 5:31.6 0:28.7 8 30:16.2 0:39.0 15 24:53.9 1:01:49.5
10 Brian Hook 219 48 M 18 5:34.2 0:35.0 14 31:20.1 1:01.7 9 23:29.8 1:02:00.9
11 Lorand Batten 233 55 M 40 6:28.3 0:22.5 4 28:04.3 0:25.8 24 27:18.7 1:02:39.8
12 Robin Mehler 222 35 F 23 5:49.5 0:35.8 11 30:54.8 0:33.4 18 25:35.9 1:03:29.4
13 Jack Bentley 202 17 M 4 4:34.6 1:44.5 15 31:43.0 0:34.5 20 25:44.2 1:04:20.9
14 Josh Wexler 224 34 M 7 4:53.3 0:30.8 9 30:17.4 0:36.6 33 29:06.1 1:05:24.3
15 Lance Martin 256 42 M 34 6:15.7 0:55.5 21 32:56.6 0:52.4 14 24:47.8 1:05:48.1
16 Heidi Williams 211 30 F 22 5:48.8 1:09.3 29 34:26.0 0:42.5 11 24:00.1 1:06:06.8
17 Alyson Arrington 208 20 F 13 5:11.9 1:13.6 42 37:19.1   8 23:10.4 1:06:55.1
18 Sara Walker 223 29 F 38 6:26.2 1:04.7 20 32:56.0 1:07.9 21 25:48.4 1:07:23.3
19 Mike Zerressen 263 52 M 37 6:25.7 0:58.0 34 34:57.8 0:27.5 13 24:40.7 1:07:29.9
20 John Mangel 226 54 M 20 5:44.8 1:06.6 25 33:56.9 1:11.4 19 25:38.2 1:07:37.9
21 Brad Greene 252 18 M 58 9:30.3 1:03.0 24 33:48.9 0:47.6 7 22:48.8 1:07:58.8
22 David Ward 217 50 M 14 5:13.5 0:34.5 16 31:51.6 0:39.3 42 30:11.6 1:08:30.7
23 Brandon Horne 207 32 M 6 4:52.3 0:34.1 52 40:13.2 0:36.5 6 22:41.7 1:08:57.8
24 Jody Duggins 216 38 M 16 5:30.8 0:50.6 19 32:46.1 1:19.3 29 28:33.0 1:08:59.9
25 Todd Mezrah 229 48 M 26 5:54.2 1:21.4 23 33:47.7 0:40.0 28 28:04.7 1:09:48.2
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
26 Lonnie Lepore 260 61 M 33 6:15.1 0:49.7 33 34:56.8 1:44.7 22 26:03.5 1:09:49.8
27 Jonathan Lowe 234 30 M 24 5:49.8 0:54.6 17 32:09.1 0:56.9 41 30:06.6 1:09:57.2
28 Chuck Lollar 265 61 M 27 5:58.5 1:18.0 27 34:12.9 0:33.2 30 28:35.1 1:10:37.8
29 Julia Schneider 247 36 F 44 7:17.4 0:38.0 18 32:41.4 0:36.4 37 29:45.7 1:10:59.0
30 Steve Gardner 235 43 M 31 6:09.9 2:07.4 32 34:45.3 0:53.7 26 27:41.1 1:11:37.4
31 Michael Kennedy 257 52 M 36 6:24.2 1:00.3 26 34:09.3 0:52.5 34 29:12.3 1:11:38.7
32 Team Bailey/Hill 264 0 M 29 6:03.4 0:25.7 12 31:00.2 0:14.5 49 34:05.5 1:11:49.4
33 Mark Schell 228 44 M 57 8:36.7 1:03.2 30 34:27.4 0:21.8 25 27:33.1 1:12:02.2
34 Marian Davidson 259 50 F 50 7:36.6 0:41.5 36 35:25.5 0:52.6 27 27:42.0 1:12:18.2
35 Beth Stang 248 33 F 51 7:52.5 1:10.8 22 33:01.1 1:15.4 35 29:13.3 1:12:33.2
36 Richard Leech 243 47 M 46 7:21.3 0:24.9 28 34:13.2 0:45.8 40 29:57.8 1:12:43.1
37 Jeremy Chance 213 25 M 9 4:58.3 2:49.5 44 37:38.6 0:46.9 23 26:38.5 1:12:51.8
38 Renee Moody 204 29 F 8 4:55.4 0:29.2 55 43:07.5 0:33.1 12 24:18.0 1:13:23.2
39 Rob Barham 242 42 M     8:19.9 35 34:59.1 1:27.6 36 29:20.9 1:14:07.6
40 Mitzi Pearson 239 50 F 32 6:12.5 1:08.5 43 37:31.0 0:36.5 31 28:53.4 1:14:22.0
41 Cliff Green 240 48 M 41 6:43.8 2:43.2 40 36:33.4 0:51.2 32 28:54.6 1:15:46.4
42 Team Tri Peeps 244 0 M 56 8:34.5 0:24.6 38 36:02.5 0:37.0 43 31:28.3 1:17:06.9
43 Fred Wood 255 72 M 42 6:46.3 1:24.1 31 34:40.3 1:08.6 47 33:33.7 1:17:33.1
44 Melinda Ramage 225 36 F 21 5:47.0 0:45.0 49 39:21.8 0:37.4 44 31:42.0 1:18:13.3
45 Jennifer Heaslip 238 33 F 30 6:07.1 2:29.8 45 38:05.7 2:03.0 39 29:55.2 1:18:40.9
46 William Cotten-Potter 241 24 M 55 8:04.1 2:27.1 46 38:13.9 1:45.3 38 29:54.2 1:20:24.7
47 Jack Kinsell 246 74 M 54 7:59.2 0:33.2 41 37:01.2 1:29.6 52 35:25.8 1:22:29.1
48 Luke Bentley 220 14 M 19 5:38.0 1:52.4 54 41:19.0 0:35.3 46 33:09.2 1:22:34.0
49 Wendy Flynn 250 36 F 61 11:16.7 1:48.9 39 36:22.5 0:41.6 45 32:41.0 1:22:50.8
50 Denise Wilfong 237 40 F 39 6:27.1 0:51.3 50 39:34.0 1:13.5 50 34:57.3 1:23:03.2
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
51 Team Emma & Nikki 221 0 F 15 5:28.2 0:22.9 51 39:50.9 0:29.4 57 38:36.0 1:24:47.5
52 Meredith Singer 245 36 F 49 7:30.8 1:12.2 47 38:50.3 1:30.7 55 36:43.7 1:25:47.7
53 Andrew Washburn 262 34 M 47 7:22.9 2:03.7 53 40:58.6 0:20.6 51 35:13.3 1:25:59.2
54 Team Wejaz 251 0 F 60 10:49.9 1:33.6 48 39:16.9 0:14.2 53 35:31.5 1:27:26.1
55 Julie Ford 258 35 F 52 7:54.9 2:10.8 57 43:46.3 0:29.9 48 33:37.1 1:27:59.1
56 Jen Galea 212 24 F 25 5:51.1 2:37.4 59 44:14.6 0:45.9 54 36:26.9 1:29:56.0
57 Barry Landreth 254 43 M 62 11:29.6 1:42.5 37 35:43.6 2:19.9 61 39:42.9 1:30:58.6
58 Narissa Rahaman 236 29 F 53 7:56.8 0:56.9 58 43:58.8 1:29.4 60 39:07.9 1:33:29.9
59 Janet Oppenheimer 249 63 F 59 10:06.0 1:10.1 56 43:21.7 1:08.1 59 38:57.9 1:34:43.8
60 Team Wellspring 230 0 F 43 7:06.1 0:40.7 60 51:38.4 0:14.5 58 38:44.2 1:38:23.9
61 Kayla Johnson 266 22 F 45 7:20.5 1:53.8 61 54:22.6 1:15.3 56 37:06.6 1:41:58.9
62 Marissa Lupkas 232 17 F 48 7:25.3 2:10.1 62 54:46.5 0:31.2 62 45:08.3 1:50:01.5
63 Peyton Van Winkle 231 15 F 35 6:22.2 3:06.2 63 55:46.7 1:02.1 63 47:38.0 1:53:55.3