2015 No Excuse for Abuse 5K

Age Group Results

May 30, 2015


Results By Finish Line Pros, Morganton, NC


Men: Top Finishers 13-19 20-29 30-39 40-49 50-59 60-69 70-75 76-99
Women: Top Finishers 13-19 20-29 30-39 40-49 50-59 60-69

5K Run/Walk

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Brett Pittman Marion NC 187 19 1 19:03.5 6:08/M
2 Robert Murray Valdese NC 193 55 2 19:11.5 6:10/M
3 Travis Morgan Marion NC 707 36 3 21:31.3 6:55/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Shelby Robinson Marion NC 90 20 6 22:51.1 7:21/M
2 Jean Tessneer Nebo NC 183 45 10 24:42.5 7:57/M
3 Darlene Cockman Lake Lure NC 197 50 13 25:59.6 8:21/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Nick Greene Marion NC 76 14 9 24:17.9 7:48/M
2 Nick Robinson Marion NC 88 18 16 27:09.9 8:44/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Ashley Anderson Marion NC 61 17 43 35:38.1 11:27/M
2 Emma Welborn Marion NC 98 16 54 40:07.4 12:54/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Victor Velazquez Fletcher NC 179 25 4 21:49.4 7:01/M
2 Tyler Elliott Marion NC 72 20 11 24:43.1 7:57/M
3 Austin Brooks Marion NC 706 22 36 33:09.8 10:40/M
4 Jonathan Gaylord Marion NC 74 27 39 34:11.1 10:59/M
5 Christian Wyatt Marion NC 708 22 61 41:02.0 13:12/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Autumn Ward Marion NC 97 23 18 27:20.6 8:47/M
2 Cori Gurley Marion NC 79 28 21 28:57.1 9:19/M
3 Katie Dowdle Marion NC 71 28 23 29:19.6 9:26/M
4 Laeesha Swepson Marion NC 95 28 25 30:58.8 9:57/M
5 Keri Gaylord Marion NC 75 27 50 38:04.6 12:14/M
6 Cassondra Hill Marion NC 80 28 64 42:58.8 13:49/M
7 Lydia Penland Marion NC 84 24 68 49:07.8 15:48/M
8 Heather Gaddy Nebo NC 73 21 69 49:11.2 15:49/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Federico Hernandez Marion NC 192 37 5 21:57.9 7:03/M
2 Brandon Williams Nebo NC 99 30 8 23:50.8 7:40/M
3 Josh Jarrett Marion NC 180 36 17 27:18.2 8:47/M
4 Cameron Tompkins Nebo NC 176 39 29 31:55.8 10:16/M
5 Clay Brackett Fletcher NC 200 39 42 35:19.4 11:21/M
6 Chris Bradley Marion NC 185 33 56 40:18.3 12:57/M
7 RJ Hink Nebo NC 196 30 62 41:02.1 13:12/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Amber Rowe Marion NC 702 31 19 27:22.1 8:48/M
2 Vickie Freshour Nebo NC 194 38 20 27:34.4 8:52/M
3 Darla Reece Marion NC 199 33 24 29:41.5 9:33/M
4 Jennifer Black Marion NC 65 37 28 31:55.5 10:16/M
5 Morgan Pittman Marion NC 85 32 30 32:06.2 10:19/M
6 Carla Reid Marion NC 87 33 31 32:15.9 10:22/M
7 Jessica Ross Marion NC 92 32 32 32:16.5 10:23/M
8 Sabrina Griffiths Marshall NC 701 33 41 35:19.2 11:21/M
9 Tess Grindstaff Marion NC 78 32 46 36:28.2 11:44/M
10 Crystal Kelly Marion NC 81 32 47 36:34.4 11:45/M
11 Stephanie Roland Marion NC 91 30 57 40:21.9 12:58/M
12 Brittany Aaron Charlottesville IN 188 30 66 46:58.9 15:06/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brent Tessneer Nebo NC 184 46 7 23:28.5 7:33/M
2 Greg Daniels Marion NC 175 45 26 31:13.6 10:02/M
3 Eric Rodriguez Marion NC 198 44 27 31:17.0 10:04/M
4 Eddie Byrd Marion NC 67 42 34 32:28.1 10:26/M
5 Scott Robinson Marion NC 89 46 35 32:51.0 10:34/M
6 Snapper Greene Marion NC 77 41 48 37:36.1 12:05/M
7 Randall Banner Morganton NC 191 40 63 42:48.3 13:46/M
8 J. Scott Banner Morganton NC 63 47 75 53:47.2 17:18/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Valerie Jenkins Marion NC 704 43 51 38:16.9 12:18/M
2 Shanna Wright Marion NC 174 40 52 38:38.6 12:25/M
3 Kimberly Elliott Marion NC 705 44 59 40:38.2 13:04/M
4 Tina Wolfe Marion NC 100 48 70 49:13.3 15:50/M
5 Angela Rumfelt Marion NC 93 41 72 49:27.2 15:54/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Steve Spartz Marion NC 190 52 12 25:41.8 8:15/M
2 Donald Makela Marion NC 82 57 14 26:24.2 8:29/M
3 Don Dedmond Lawndale NC 70 58 22 28:58.4 9:19/M
4 Richard Anderson Marion NC 62 51 44 35:38.2 11:27/M
5 Larry Miller Mills River NC 178 52 45 36:19.6 11:41/M
6 Mike Ramsey Marion NC 181 58 49 37:49.1 12:10/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Christine Simolke Marion NC 710 54 37 33:35.0 10:48/M
2 Wanda Glenn Marion NC 186 50 55 40:17.7 12:57/M
3 Teri Patrick Marion NC 83 51 58 40:35.4 13:03/M
4 Annette Byrd Nebo NC 189 54 67 46:59.7 15:06/M
5 Elsa Barnes Old Fort NC 703 51 74 50:30.5 16:14/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Frank Cooper Morganton NC 68 69 15 26:50.6 8:38/M
2 Charles Byrd Nebo NC 66 65 33 32:27.2 10:26/M
3 Will Cooper Morganton NC 195 69 53 38:54.1 12:30/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Evelyn Langley Old Fort NC 709 63 65 46:43.0 15:01/M
2 Linda Tessneer Marion NC 96 64 71 49:26.7 15:54/M
3 Karen Potter Oldfort NC 86 61 73 49:42.9 15:59/M
Top

Male 70 to 75

Place Name City Bib No Age Overall Total Time Pace
1 Lester Copeland Morganton NC 69 75 38 33:57.8 10:55/M
2 Richard Spitz Nebo NC 182 71 40 34:19.8 11:02/M
Top

Male 76 and over

Place Name City Bib No Age Overall Total Time Pace
1 Danny Seagle Morganton NC 94 76 60 40:57.5 13:10/M