8th Annual Peak to Creek Marathon

Overall Finish List

October 26, 2013


Results by Lee Timing LLC, Morganton, NC

Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Justin King Indian Trail NC 747 32 M 1 Open 2:41:22.6 2:41:23.6 6:09/M
2 Brian Phillips Broadway VA 828 37 M 2 Open 2:43:35.7 2:43:36.9 6:15/M
3 Jeffrey Dean Charlotte NC 665 34 M 3 Open 2:51:30.2 2:51:31.4 6:33/M
4 Ryan Mills Charlotte NC 801 31 M 1 30-34 2:51:56.8 2:51:57.9 6:34/M
5 John Scott Dunwoody GA 866 30 M 2 30-34 3:01:30.7 3:01:33.6 6:56/M
6 Taylor Stanfill Atlanta GA 888 29 M 1 25-29 3:01:31.8 3:01:33.6 6:56/M
7 Kimon Divaris Chapel Hill NC 667 32 M 3 30-34 3:02:27.8 3:02:29.7 6:58/M
8 Brad Wilkinson Greenville NC 924 35 M 1 35-39 3:05:00.5 3:05:01.3 7:04/M
9 Leonard Keenan Suwanee GA 744 36 M 2 35-39 3:05:42.7 3:05:44.4 7:05/M
10 Mark Wallace Santa Fe NM 910 37 M 3 35-39 3:06:29.8 3:06:31.2 7:07/M
11 Robert Wallace Hendersonville NC 912 37 M 4 35-39 3:06:30.3 3:06:31.5 7:07/M
12 Bobby Aswell Jr Cornelius NC 605 50 M 1 Masters 3:06:42.3 3:06:44.7 7:07/M
13 Rob Grider Jamestown NC 708 38 M 5 35-39 3:07:07.4 3:07:15.2 7:09/M
14 Christopher Czech Davidson NC 657 30 M 4 30-34 3:08:12.6 3:08:13.8 7:11/M
15 Brandon Webb Lenoir NC 916 34 M 5 30-34 3:08:42.0 3:08:42.8 7:12/M
16 Jason Walters Doswell VA 913 40 M 1 40-44 3:09:27.8 3:09:31.3 7:14/M
17 David Maurer Raleigh NC 782 52 M 1 50-54 3:09:42.1 3:09:45.7 7:14/M
18 Zachary Barricklow Sparta NC 611 31 M 6 30-34 3:10:43.6 3:10:51.5 7:17/M
19 Tracy McKinnon Irmo SC 790 39 M 6 35-39 3:12:01.8 3:12:04.7 7:20/M
20 Stephen Krall Waxhaw NC 754 41 M 2 40-44 3:12:47.0 3:12:50.0 7:21/M
21 Karl Sain Gastonia NC 859 31 M 7 30-34 3:13:08.0 3:13:10.1 7:22/M
22 Christopher Moore Rockwell NC 804 29 M 2 25-29 3:12:55.8 3:13:15.0 7:22/M
23 Aaron Loder Hudson NC 773 33 M 8 30-34 3:13:42.5 3:13:44.3 7:23/M
24 Deborah Dawson Fort Mill SC 663 41 F 1 Open 3:13:45.7 3:13:48.1 7:24/M
25 David Lavely Rocky Mount NC 762 50 M 2 50-54 3:13:49.0 3:13:53.6 7:24/M
26 Joshua Heiskell Charlotte NC 722 37 M 7 35-39 3:13:56.4 3:14:03.2 7:24/M
27 Ryan Bullard Charlotte NC 633 38 M 8 35-39 3:13:59.7 3:14:04.1 7:24/M
28 Charles Bouchard Lenoir NC 617 53 M 3 50-54 3:14:12.3 3:14:14.0 7:25/M
29 Blaise Carie Homewood AL 645 26 M 3 25-29 3:15:00.1 3:15:03.1 7:27/M
30 Scott Schwasnick Greenville SC 865 42 M 3 40-44 3:15:24.4 3:15:26.9 7:27/M
31 John Robinson Westend NC 851 44 M 4 40-44 3:16:11.9 3:16:19.7 7:29/M
32 Brandon Thrower Maiden NC 898 26 M 4 25-29 3:18:35.5 3:18:37.5 7:35/M
33 Gary Franks Raleigh NC 690 44 M 5 40-44 3:18:39.6 3:18:41.6 7:35/M
34 Wendy Norvell Charlotte NC 814 35 F 2 Open 3:19:40.8 3:19:43.0 7:37/M
35 Eric Gamble Raleigh NC 697 44 M 6 40-44 3:19:58.0 3:20:04.1 7:38/M
36 Michael Schreder Charlotte NC 863 46 M 1 45-49 3:19:56.8 3:20:04.8 7:38/M
37 Matt Creech Greensboro NC 655 40 M 7 40-44 3:20:15.1 3:20:19.5 7:39/M
38 John Grauer Savannah GA 706 49 M 2 45-49 3:20:28.1 3:20:30.3 7:39/M
39 Bernard Tougas Fort Smith AR 899 41 M 8 40-44 3:20:38.5 3:20:42.9 7:39/M
40 Ben McCormick Charlotte NC 787 45 M 3 45-49 3:20:32.0 3:20:48.2 7:40/M
41 Chris Smith Waxhaw NC 880 43 M 9 40-44 3:20:49.9 3:20:55.4 7:40/M
42 Baki Oguz Concord NC 820 45 M 4 45-49 3:21:45.5 3:21:48.3 7:42/M
43 Darren Lewis Mount Airy NC 767 42 M 10 40-44 3:21:42.9 3:21:50.7 7:42/M
44 Ed Marshall Charleston SC 779 45 M 5 45-49 3:21:53.3 3:21:59.1 7:42/M
45 Dennis Crossen Nashville NC 656 45 M 6 45-49 3:21:59.7 3:22:04.6 7:43/M
46 Royden Kern Lexington KY 745 36 M 9 35-39 3:22:14.2 3:22:15.6 7:43/M
47 Chuck Spurlin Inman SC 886 41 M 11 40-44 3:22:18.1 3:22:24.4 7:43/M
48 Laxmikant Sinha Charlotte NC 874 31 M 9 30-34 3:22:40.0 3:22:43.3 7:44/M
49 Danny Powell Morganton NC 835 37 M 10 35-39 3:22:55.8 3:22:59.9 7:45/M
50 Shawn Wellersdick Wilmington NC 918 41 M 12 40-44 3:23:07.5 3:23:11.5 7:45/M
51 Marc Tremblay Gatineau QC 900 46 M 7 45-49 3:24:25.0 3:24:31.7 7:48/M
52 Aaron Reed Raleigh NC 844 31 M 10 30-34 3:24:42.0 3:24:51.4 7:49/M
53 Ann Thomas Birmingham AL 894 30 F 3 Open 3:24:46.7 3:24:52.4 7:49/M
54 Marissa Cooper Taylorsville NC 651 35 F 1 35-39 3:24:56.2 3:25:00.3 7:49/M
55 Randy West Erwin NC 920 47 M 8 45-49 3:24:45.1 3:25:00.9 7:49/M
56 David Hughes Pittsboro NC 732 57 M 1 55-59 3:25:19.8 3:25:23.6 7:50/M
57 Daniel Sheehan Moore SC 868 45 M 9 45-49 3:25:13.1 3:25:25.6 7:50/M
58 David Gross Cary NC 710 51 M 4 50-54 3:25:39.2 3:25:44.7 7:51/M
59 Troy Wilkie Winterville NC 923 36 M 11 35-39 3:25:29.9 3:25:47.0 7:51/M
60 Mark Wallace Reidsville NC 911 45 M 10 45-49 3:25:47.4 3:25:53.8 7:51/M
61 Steve Driver Mount Airy NC 671 65 M 1 65-69 3:25:57.5 3:26:04.1 7:52/M
62 John Stout Charlotte NC 890 51 M 5 50-54 3:27:03.9 3:27:06.5 7:54/M
63 John Boutwell Matthews NC 618 45 M 11 45-49 3:26:59.7 3:27:08.1 7:54/M
64 Paul Koster Marietta GA 753 44 M 13 40-44 3:27:00.2 3:27:12.2 7:54/M
65 Phillip Davis Hampstead NC 662 52 M 6 50-54 3:27:10.3 3:27:15.0 7:54/M
66 Scott Elliott Winterville NC 677 52 M 7 50-54 3:27:15.4 3:27:33.7 7:55/M
67 Liana Heitin Washington DC 723 31 F 1 30-34 3:27:38.3 3:27:41.0 7:55/M
68 Tres McNeil Hickory NC 794 19 M 1 0-19 3:28:21.4 3:28:24.4 7:57/M
69 Richard Letter Mechanicsville VA 766 41 M 14 40-44 3:28:25.1 3:28:36.9 7:58/M
70 John Bradley South Carolina SC 621 52 M 8 50-54 3:28:28.9 3:28:38.8 7:58/M
71 Minhan Chen Cary NC 646 51 M 9 50-54 3:28:54.0 3:28:58.0 7:58/M
72 Thomas Griffith Mooresville NC 709 26 M 5 25-29 3:29:08.4 3:29:11.4 7:59/M
73 Brett Harrison Mwanza 714 36 M 12 35-39 3:31:14.6 3:31:21.4 8:04/M
74 Michael Farrell Fort Smith AR 682 51 M 10 50-54 3:31:25.5 3:31:30.6 8:04/M
75 Bruce Smith Mebane NC 879 50 M 11 50-54 3:31:37.5 3:31:44.0 8:05/M
76 Patrick Bradshaw Morganton NC 622 46 M 12 45-49 3:32:30.7 3:32:34.6 8:07/M
77 Jennifer Brown Charlotte NC 628 31 F 2 30-34 3:32:38.3 3:32:43.8 8:07/M
78 Kristin Bryan Raleigh PA 632 26 F 1 25-29 3:32:55.9 3:33:04.8 8:08/M
79 Katy Sheehy Littleton CO 869 28 F 2 25-29 3:32:56.5 3:33:05.1 8:08/M
80 Tricia Johnson Asheville NC 740 44 F 1 Masters 3:33:22.9 3:33:28.6 8:09/M
81 William Pipkin Virginia Beach VA 832 30 M 11 30-34 3:33:29.2 3:33:48.4 8:09/M
82 Graham Gulley Pinehurst NC 711 39 M 13 35-39 3:33:50.4 3:33:59.4 8:10/M
83 Theresa Burst Birmingham AL 638 55 F 1 55-59 3:34:06.5 3:34:12.5 8:10/M
84 Jason Hayward Asheville NC 718 41 M 15 40-44 3:35:22.6 3:35:25.6 8:13/M
85 Danna Ray Columbia SC 842 31 F 3 30-34 3:35:22.7 3:35:32.5 8:13/M
86 Dewie Phipps Morganton NC 830 46 M 13 45-49 3:35:29.8 3:35:34.0 8:13/M
87 Heather Obrien Hendersonville TN 817 34 F 4 30-34 3:35:26.0 3:35:35.4 8:14/M
88 Alexis Headrick Silver Creek GA 719 35 F 2 35-39 3:35:35.8 3:35:49.9 8:14/M
89 Bobby Dean Martinsville VA 664 59 M 2 55-59 3:36:21.0 3:36:23.3 8:15/M
90 John Frydman Lawrence KS 693 55 M 3 55-59 3:36:21.6 3:36:27.7 8:15/M
91 Phyllis Tsang Charlotte NC 903 31 F 5 30-34 3:36:26.4 3:36:33.3 8:16/M
92 Brian Gaudet Linden NC 698 59 M 4 55-59 3:36:41.5 3:36:43.7 8:16/M
93 Terry Hunter Raleigh NC 733 53 F 1 50-54 3:36:56.6 3:37:02.1 8:17/M
94 Debbie Indermuehle Hendersonville TN 734 42 F 1 40-44 3:36:53.1 3:37:05.8 8:17/M
95 Walt Wittmann Charlotte NC 929 44 M 16 40-44 3:37:00.6 3:37:20.6 8:18/M
96 Anne Mettee Asheville NC 797 41 F 2 40-44 3:37:28.1 3:37:31.2 8:18/M
97 Sarah Donley Lexington SC 669 48 F 1 45-49 3:37:34.1 3:37:38.9 8:18/M
98 Jeff Roseborough Waxhaw NC 853 51 M 12 50-54 3:37:46.8 3:37:49.8 8:19/M
99 Winslow Ballew Crozet VA 610 56 M 5 55-59 3:37:41.5 3:37:56.3 8:19/M
100 Emma Phillips Jacksonville FL 829 35 F 3 35-39 3:38:08.6 3:38:13.9 8:20/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Tony Brinkman Selma IN 625 56 M 6 55-59 3:38:27.3 3:38:42.3 8:21/M
102 Leah Dunlap Browns Summit NC 672 32 F 6 30-34 3:38:37.9 3:38:43.2 8:21/M
103 Jennifer Pack Browns Summit NC 823 43 F 3 40-44 3:38:41.6 3:38:47.4 8:21/M
104 Jackie Ireland Oriental NC 736 55 M 7 55-59 3:38:35.8 3:38:54.3 8:21/M
105 Dirk Wuensche Tega Cay SC 930 45 M 14 45-49 3:39:23.5 3:39:30.1 8:22/M
106 Jeff Mettee Asheville NC 798 43 M 17 40-44 3:39:45.8 3:39:48.9 8:23/M
107 Kristy Grayson Black Mounain NC 707 41 F 4 40-44 3:40:18.5 3:40:25.9 8:25/M
108 Jenny Wilson Winterville NC 927 35 F 4 35-39 3:41:25.0 3:41:37.8 8:27/M
109 Michael Gormley Aldan PA 705 52 M 13 50-54 3:41:43.6 3:41:56.7 8:28/M
110 Terry Etterman Asheville NC 679 43 F 5 40-44 3:41:55.3 3:42:00.2 8:28/M
111 Lisa Mulvey Charlotte NC 806 27 F 3 25-29 3:42:14.6 3:42:16.7 8:29/M
112 Michael Forrester Rocky Mount NC 687 40 M 18 40-44 3:42:38.5 3:42:50.5 8:30/M
113 Rev. Charles Hasty Columbus GA 716 52 M 14 50-54 3:43:22.7 3:43:31.5 8:32/M
114 Russell Johnson Ellijay GA 739 55 M 8 55-59 3:43:15.4 3:43:33.0 8:32/M
115 Dave Boyle Townville SC 619 53 M 15 50-54 3:43:37.6 3:43:42.3 8:32/M
116 Terri Marshall Fort Mill SC 780 50 F 2 50-54 3:43:35.9 3:43:46.4 8:32/M
117 Kenneth Little Conover NC 771 45 M 15 45-49 3:43:43.7 3:43:49.1 8:32/M
118 Janine Thomas Lynchburg VA 897 40 F 6 40-44 3:44:26.4 3:44:33.3 8:34/M
119 Jessica Lee Chapel Hill NC 763 43 F 7 40-44 3:44:26.9 3:44:34.1 8:34/M
120 Tom Fanslow Asheville NC 681 47 M 16 45-49 3:44:21.9 3:44:34.9 8:34/M
121 Barbie Brown Rolesville NC 626 36 F 5 35-39 3:44:46.6 3:44:59.1 8:35/M
122 Peter Balletta Weddington NC 609 62 M 1 60-64 3:45:43.0 3:45:46.6 8:37/M
123 David Robinson Murfreesboro TN 850 31 M 12 30-34 3:46:01.7 3:46:08.8 8:38/M
124 Travis Bole Huntersville NC 616 38 M 14 35-39 3:46:25.3 3:46:36.5 8:39/M
125 Winston Trice Hayes VA 901 40 M 19 40-44 3:46:25.7 3:46:38.6 8:39/M
126 Christopher Said Falls Church VA 858 32 M 13 30-34 3:46:44.1 3:46:45.8 8:39/M
127 Melissa Mantilla Raleigh NC 778 30 F 7 30-34 3:46:29.6 3:46:48.9 8:39/M
128 Jason Silverstein Charlotte NC 870 40 M 20 40-44 3:46:51.6 3:47:12.9 8:40/M
129 Carl Fusaro Clayton NC 694 43 M 21 40-44 3:49:39.8 3:49:56.7 8:46/M
130 Benjamin Zachary Taylorsville NC 931 57 M 9 55-59 3:50:48.2 3:50:51.7 8:48/M
131 Richard McNeil Hickory NC 793 44 M 22 40-44 3:50:48.4 3:50:52.2 8:49/M
132 Donnie Goins Raleigh NC 704 51 M 16 50-54 3:51:19.7 3:51:25.2 8:50/M
133 Donna Raye West End NC 843 44 F 8 40-44 3:51:27.4 3:51:33.9 8:50/M
134 Nicole Rieger Thomas Stony Point NC 847 42 F 9 40-44 3:51:49.7 3:51:59.8 8:51/M
135 Walt David Waxhaw NC 661 57 M 10 55-59 3:52:51.8 3:52:58.2 8:53/M
136 Joshua Holmes Simpsonville SC 728 37 M 15 35-39 3:52:48.1 3:53:04.7 8:54/M
137 Minh Dang Harvest AL 658 55 M 11 55-59 3:54:09.2 3:54:14.1 8:56/M
138 Robert Sanderson Smyrna GA 860 55 M 12 55-59 3:54:23.3 3:54:31.7 8:57/M
139 Kimberly Coppage Charlotte NC 653 40 F 10 40-44 3:55:35.8 3:55:52.6 9:00/M
140 Jared Ellerbrock Gahanna OH 676 33 M 14 30-34 3:56:36.6 3:56:45.7 9:02/M
141 Bryan Land Morganton NC 760 34 M 15 30-34 3:56:45.0 3:56:51.0 9:02/M
142 Jim Watts Cary NC 915 64 M 2 60-64 3:56:54.5 3:57:05.5 9:03/M
143 Ted Allen Concord NC 603 50 M 17 50-54 3:57:15.2 3:57:29.0 9:04/M
144 Ian Falk Chapel Hill NC 680 40 M 23 40-44 3:57:52.4 3:58:07.3 9:05/M
145 Kenneth Sirois Clinton TN 875 66 M 2 65-69 3:58:03.7 3:58:15.9 9:05/M
146 Denise Hood Kingsport TN 729 51 F 3 50-54 3:58:24.6 3:58:33.0 9:06/M
147 Anne Ruthenbeck Fort Mill SC 857 35 F 6 35-39 3:59:06.3 3:59:21.3 9:08/M
148 Karen Ellis Lynchburg VA 678 37 F 7 35-39 3:59:13.9 3:59:22.0 9:08/M
149 Morgan Newcome Moneta VA 809 31 F 8 30-34 3:59:15.3 3:59:22.5 9:08/M
150 Jennifer Hefner Asheville NC 721 40 F 11 40-44 3:59:25.8 3:59:31.0 9:08/M
151 Tina Sujana Fort Myers FL 892 48 F 2 45-49 3:59:22.2 3:59:32.0 9:08/M
152 Doug Anders Mocksville NC 604 49 M 17 45-49 4:00:07.2 4:00:16.5 9:10/M
153 Robert Burton Huntersville NC 640 38 M 16 35-39 4:00:25.6 4:00:36.2 9:11/M
154 Terry Smith Orlando FL 883 62 M 3 60-64 4:00:19.0 4:00:39.2 9:11/M
155 Ashby Knox Hendersonville NC 750 43 M 24 40-44 4:00:33.2 4:00:50.5 9:11/M
156 Pam Nile Riceville TN 812 40 F 12 40-44 4:01:19.8 4:01:28.5 9:13/M
157 Joe Axley Athens TN 606 63 M 4 60-64 4:01:33.2 4:01:42.0 9:13/M
158 Niels Christensen Blacksburg VA 647 42 M 25 40-44 4:01:47.8 4:02:13.4 9:14/M
159 Dominique Lacroix Charlotte NC 759 49 M 18 45-49 4:03:42.2 4:03:49.9 9:18/M
160 Jane Cantwell Morganton NC 644 45 F 3 45-49 4:04:08.2 4:04:12.0 9:19/M
161 Jeff Kuglitsch Rocky Mount NC 756 61 M 5 60-64 4:04:00.3 4:04:18.9 9:19/M
162 Kimberly Kimball Tega Cay SC 746 38 F 8 35-39 4:05:11.5 4:05:24.7 9:22/M
163 Carolyn Brennan Greenville NC 623 26 F 4 25-29 4:05:11.0 4:05:29.6 9:22/M
164 Lara Holland Greenville NC 727 24 F 1 20-24 4:05:43.4 4:06:01.3 9:23/M
165 Ellen Brinkman Selma IN 624 56 F 2 55-59 4:05:48.0 4:06:02.8 9:23/M
166 Thomas Douglas Fayetteville NC 670 40 M 26 40-44 4:05:59.7 4:06:10.8 9:24/M
167 Satya Kallepalli Fayetteville NC 743 43 M 27 40-44 4:06:00.6 4:06:11.1 9:24/M
168 Cai Lin Ng Charlotte NC 811 26 F 5 25-29 4:06:31.1 4:06:54.3 9:25/M
169 Lisa Strain Forest VA 891 41 F 13 40-44 4:06:54.4 4:07:01.9 9:25/M
170 Terri Pignone Hartsville SC 831 51 F 4 50-54 4:06:58.9 4:07:20.4 9:26/M
171 Peter Nostrom Charlotte NC 815 42 M 28 40-44 4:07:32.5 4:08:01.6 9:28/M
172 Jazmin Brown-Iannuzzi Carrboro NC 629 28 F 6 25-29 4:07:47.0 4:08:03.3 9:28/M
173 Sam Gibbs Hickory NC 702 41 M 29 40-44 4:07:53.8 4:08:07.8 9:28/M
174 Ellen Parry Swannanoa NC 827 39 F 9 35-39 4:08:19.0 4:08:36.3 9:29/M
175 Kellie Hudson Forest VA 731 40 F 14 40-44 4:08:28.2 4:08:36.5 9:29/M
176 Christy Howard Lynchburg VA 730 40 F 15 40-44 4:09:04.6 4:09:13.0 9:31/M
177 Julie Ricker Carrboro NC 845 37 F 10 35-39 4:09:25.7 4:09:42.0 9:32/M
178 Andrew Ruthenbeck Fort Mill SC 856 29 M 6 25-29 4:09:57.6 4:10:13.0 9:33/M
179 Mitchell White Hunstville AL 921 48 M 19 45-49 4:10:03.5 4:10:16.0 9:33/M
180 James Ratliff Rutherford College NC 841 51 M 18 50-54 4:10:56.1 4:11:11.1 9:35/M
181 Michael Schwarz Lino Lakes MN 864 54 M 19 50-54 4:11:21.6 4:11:32.9 9:36/M
182 Dan Teague Ranlo NC 893 51 M 20 50-54 4:11:42.9 4:11:47.8 9:36/M
183 Phillip Bailey Raleigh NC 608 60 M 6 60-64 4:11:41.8 4:11:47.9 9:36/M
184 Bob Sites Cary NC 876 60 M 7 60-64 4:12:55.7 4:13:00.7 9:39/M
185 Julie McKinnon Irmo SC 791 38 F 11 35-39 4:13:21.5 4:13:31.9 9:40/M
186 Michele Willemin Waxhaw NC 925 42 F 16 40-44 4:13:48.3 4:13:57.4 9:41/M
187 Becky Santowasso Raleigh NC 861 49 F 4 45-49 4:13:43.0 4:14:06.1 9:42/M
188 Becky Gamble Raleigh NC 696 45 F 5 45-49 4:14:07.9 4:14:21.2 9:42/M
189 Rodney Sprinkle Taylorsville NC 885 47 M 20 45-49 4:14:27.9 4:14:33.2 9:43/M
190 Anthony Palombo Hickory NC 824 54 M 21 50-54 4:14:59.7 4:15:03.4 9:44/M
191 Mary Koppenheffer Asheville NC 752 62 F 1 60-64 4:16:02.9 4:16:07.5 9:46/M
192 Lou McLean Boone NC 792 50 F 5 50-54 4:16:23.6 4:16:38.6 9:47/M
193 Greg Lonz Bluffton SC 774 36 M 17 35-39 4:17:24.4 4:17:37.8 9:50/M
194 Kevin Flaherty Pinckney MI 685 46 M 21 45-49 4:17:24.3 4:17:38.0 9:50/M
195 Ellen Kalhagen Cornelius NC 742 29 F 7 25-29 4:18:50.3 4:19:04.6 9:53/M
196 Alan Loveman Rome GA 775 46 M 22 45-49 4:19:50.5 4:20:04.0 9:55/M
197 Christopher Thomas Stony Point NC 896 44 M 30 40-44 4:20:08.3 4:20:18.9 9:56/M
198 Gary Prillaman Mocksville NC 837 62 M 8 60-64 4:21:12.7 4:21:20.5 9:58/M
199 David Ellerbrock Columbus Grove OH 674 44 M 31 40-44 4:21:20.9 4:21:30.7 9:59/M
200 Jane Pace Clemmons NC 822 52 F 6 50-54 4:22:45.5 4:22:54.5 10:02/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 John Mihm Cornelius NC 799 55 M 13 55-59 4:22:47.4 4:23:00.6 10:02/M
202 Michael Masterman Asheville NC 781 41 M 32 40-44 4:24:23.1 4:24:28.2 10:05/M
203 Wesley Slavik Edmonton AB 878 52 M 22 50-54 4:24:29.0 4:24:47.0 10:06/M
204 Craig Novick Gastonia NC 816 39 M 18 35-39 4:24:37.8 4:25:01.9 10:07/M
205 Kelly Leed Mooresville NC 764 43 F 17 40-44 4:26:36.2 4:26:54.8 10:11/M
206 Serena Weidner Fort Mill SC 917 33 F 9 30-34 4:27:43.9 4:27:58.4 10:13/M
207 Julie Odoms Lake Wylie SC 818 40 F 18 40-44 4:28:00.1 4:28:11.6 10:14/M
208 Chester True Lincoln NE 902 56 M 14 55-59 4:28:13.6 4:28:33.5 10:15/M
209 Jennie Cannon Granite Falls NC 643 38 F 12 35-39 4:28:48.9 4:29:00.3 10:16/M
210 Michelle Gallaway Indianapolis IN 695 54 F 7 50-54 4:28:53.8 4:29:01.0 10:16/M
211 Diane Brozek Lincoln NE 630 50 F 8 50-54 4:29:03.7 4:29:22.7 10:17/M
212 Ioana Burke Durham NC 636 42 F 19 40-44 4:30:00.5 4:30:21.4 10:19/M
213 Marty McPeak Shaker Heights OH 795 65 M 3 65-69 4:30:29.2 4:30:43.2 10:20/M
214 Tommy Sinclair Greenville Sc SC 871 35 M 19 35-39 4:30:50.1 4:31:18.2 10:21/M
215 Margaret Faust Raleigh NC 683 62 F 2 60-64 4:33:06.3 4:33:26.4 10:26/M
216 John Bips Smyrna GA 614 62 M 9 60-64 4:34:52.5 4:34:59.7 10:29/M
217 Peter Johnston Southern Pines NC 741 62 M 10 60-64 4:35:06.3 4:35:28.4 10:31/M
218 Ronald Kuczma Hudson OH 755 66 M 4 65-69 4:37:13.3 4:37:29.0 10:35/M
219 Bethann Wilkie Winterville NC 922 36 F 13 35-39 4:37:26.3 4:37:45.6 10:36/M
220 James Nebus Arlington MA 807 61 M 11 60-64 4:37:58.1 4:38:06.9 10:37/M
221 Alyson Neel Fairview NC 808 43 F 20 40-44 4:38:11.7 4:38:32.5 10:38/M
222 Chuck Bingham Ennice NC 613 61 M 12 60-64 4:39:26.8 4:39:37.4 10:40/M
223 Morgan Millett Charlotte NC 800 30 F 10 30-34 4:40:19.9 4:40:41.3 10:43/M
224 Matthew Dobson Telford TN 668 37 M 20 35-39 4:40:40.1 4:40:52.8 10:43/M
225 Jesse Christian Morganton NC 648 35 M 21 35-39 4:40:46.8 4:40:59.2 10:43/M
226 Nicolas Robinson Chapel Hill NC 852 49 M 23 45-49 4:40:50.6 4:41:06.5 10:43/M
227 Patrick Burns Manassas VA 637 50 M 23 50-54 4:41:06.3 4:41:27.5 10:44/M
228 Brandi Tyree Forest VA 905 37 F 14 35-39 4:41:53.9 4:42:02.0 10:46/M
229 Vicky Stevens Lynchburg VA 889 40 F 21 40-44 4:42:28.6 4:42:36.3 10:47/M
230 Kyla Boyles Asheville NC 620 32 F 11 30-34 4:42:36.8 4:43:01.4 10:48/M
231 Cora Player Indian Trail NC 834 39 F 15 35-39 4:43:10.6 4:43:24.7 10:49/M
232 Collins Roux Conover NC 854 51 F 9 50-54 4:48:06.0 4:48:10.4 11:00/M
233 April Guy Hamoton TN 712 29 F 8 25-29 4:48:24.8 4:48:43.8 11:01/M
234 Terry Odoms Lake Wylie SC 819 49 M 24 45-49 4:48:53.5 4:49:05.3 11:02/M
235 Stephen Morris Rock Hill SC 805 48 M 25 45-49 4:50:58.5 4:51:14.5 11:07/M
236 Christy Land Morganton NC 761 33 F 12 30-34 4:51:26.3 4:51:37.9 11:08/M
237 Cindy Spearman Valdese NC 884 36 F 16 35-39 4:51:27.6 4:51:38.9 11:08/M
238 Richard Daniel Cartersville GA 659 47 M 26 45-49 4:52:28.3 4:53:01.4 11:11/M
239 Faith Gibbs Hickory NC 701 43 F 22 40-44 4:53:09.2 4:53:25.9 11:12/M
240 Jessica Freeman Birmingham AL 691 34 F 13 30-34 4:53:21.2 4:53:38.9 11:12/M
241 Warren Cramton Charlotte NC 654 47 M 27 45-49 4:53:50.1 4:54:05.8 11:13/M
242 Julie Palombo Hickory NC 825 53 F 10 50-54 4:54:07.2 4:54:10.6 11:13/M
243 Julie Rasku Fletcher NC 840 35 F 17 35-39 4:53:47.4 4:54:11.5 11:13/M
244 Kelly Butler Pittsboro NC 641 41 F 23 40-44 4:56:27.0 4:56:42.1 11:19/M
245 Karen King Midlothian VA 748 59 F 3 55-59 4:56:40.0 4:56:52.7 11:20/M
246 Katrina Smith Mebane NC 881 48 F 6 45-49 4:57:36.2 4:57:43.9 11:22/M
247 Emily Cogdell Granite Falls NC 649 20 F 2 20-24 4:57:32.8 4:57:55.2 11:22/M
248 Lauren Adams Charlotte NC 602 30 F 14 30-34 4:57:38.3 4:57:59.8 11:22/M
249 Anna Williams Atlanta GA 926 34 F 15 30-34 4:58:05.7 4:58:12.8 11:23/M
250 Karen Henry Dunwoody GA 724 40 F 24 40-44 4:58:56.2 4:59:05.9 11:25/M
251 David Wisz Raleigh NC 928 44 M 33 40-44 4:59:15.9 4:59:34.4 11:26/M
252 Karen Singleton Amherst VA 872 41 F 25 40-44 4:59:26.0 4:59:35.6 11:26/M
253 Holly Knight Forest VA 749 40 F 26 40-44 4:59:27.0 4:59:36.0 11:26/M
254 Beck Brunner Black Mountain NC 631 40 F 27 40-44 5:00:20.5 5:00:28.2 11:28/M
255 Matt Ellerbrock Bluffton OH 675 39 M 22 35-39 5:01:11.9 5:01:22.0 11:30/M
256 Darcy French Oviedo FL 692 40 F 28 40-44 5:01:23.4 5:01:44.9 11:31/M
257 Jacqueline Malacara Kenosha WI 777 41 F 29 40-44 5:03:17.3 5:03:28.3 11:35/M
258 Douglas Burton Marietta GA 639 47 M 28 45-49 5:03:09.9 5:03:45.6 11:35/M
259 Robin Hernandez Greensboro NC 725 56 F 4 55-59 5:05:21.0 5:05:44.1 11:40/M
260 Stephen McCall Travelers Rest SC 785 58 M 15 55-59 5:06:45.9 5:06:52.2 11:42/M
261 Shirley Sirois Clinton TN 932 66 F 1 65-69 5:08:03.5 5:08:17.2 11:46/M
262 Patrick Hartzell Raleigh NC 715 44 M 34 40-44 5:08:44.7 5:09:02.6 11:47/M
263 Daniel Ek Santa Clara CA 673 41 M 35 40-44 5:08:45.6 5:09:04.0 11:48/M
264 George Knox Clover SC 751 56 M 16 55-59 5:10:52.1 5:11:06.2 11:52/M
265 Carmen Lacey Newland NC 757 56 F 5 55-59 5:15:58.0 5:16:09.4 12:04/M
266 Ursula Forrester Rocky Mount NC 688 42 F 30 40-44 5:16:18.2 5:16:38.1 12:05/M
267 Margaret Spurlin Inman SC 887 36 F 18 35-39 5:16:54.2 5:17:11.9 12:06/M
268 Lee McCrillis Wilmington NC 788 50 F 11 50-54 5:17:24.2 5:17:41.6 12:07/M
269 Joel Hinman Fort Myers FL 726 37 M 23 35-39 5:17:42.0 5:17:52.1 12:08/M
270 Joseph Abousaid Asheville NC 601 37 M 24 35-39 5:19:28.4 5:19:49.3 12:12/M
