12th Annual Peak to Creek Marathon

Overall Finish List

October 28, 2017


Results By Finish Line Pros, Morganton, NC

Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Justin King Indian Trail NC 176 36 M 1 Open 2:41:05.8 2:41:06.4 6:09/M
2 Chad Crockford Charlotte NC 76 36 M 2 Open 2:47:45.4 2:47:46.4 6:24/M
3 Ryan Paul Mechanicsburg PA 254 43 M 3 Open 2:49:01.0 2:49:02.2 6:27/M
4 Matthew O'Donnell Schwenksville PA 247 25 M 1 25-29 2:51:54.0 2:51:55.0 6:34/M
5 Bobby Conrad Charlotte NC 71 35 M 1 35-39 2:53:24.9 2:53:26.2 6:37/M
6 Paul Devillo Mooresville NC 84 48 M 1 Masters 2:55:48.1 2:55:49.8 6:42/M
7 Michael Jones Wytheville VA 167 37 M 2 35-39 2:56:07.4 2:56:09.4 6:43/M
8 Mark Griffin Charlotte NC 133 43 M 1 40-44 2:58:06.0 2:58:07.1 6:48/M
9 Mark Manz Durham NC 201 32 M 1 30-34 2:58:22.3 2:58:24.0 6:48/M
10 Kate Ryan Danville VA 286 27 F 1 Open 3:00:11.6 3:00:14.2 6:53/M
11 Grant Wood Waxhaw NC 466 20 M 1 20-24 3:01:23.5 3:01:25.7 6:55/M
12 Sam Booher Kingsport TN 30 33 M 2 30-34 3:01:45.7 3:01:49.1 6:56/M
13 Tracy McKinnon Irmo SC 216 43 M 2 40-44 3:02:55.9 3:02:59.5 6:59/M
14 James Barnard Clinton TN 10 30 M 3 30-34 3:03:39.8 3:03:41.8 7:00/M
15 Justin Rollins Spartanburg SC 280 33 M 4 30-34 3:04:20.0 3:04:20.6 7:02/M
16 Jay Seago Charlotte NC 297 41 M 3 40-44 3:04:45.0 3:04:49.9 7:03/M
17 David Sexton Charlottesville VA 300 39 M 3 35-39 3:04:53.1 3:04:54.3 7:03/M
18 Brian Hamby Greenville SC 136 42 M 4 40-44 3:06:25.1 3:06:28.1 7:07/M
19 Dwight Winters Morganton NC 464 41 M 5 40-44 3:06:56.2 3:06:57.9 7:08/M
20 Greg Morris Buford GA 230 43 M 6 40-44 3:07:17.6 3:07:19.8 7:09/M
21 Andrew Kuhn Jacksonville Beach FL 181 34 M 5 30-34 3:07:21.4 3:07:23.4 7:09/M
22 Stephen Beaupre Panama City Beach FL 16 52 M 1 50-54 3:07:53.1 3:07:57.1 7:10/M
23 Danny Williams Jacksonville FL 461 46 M 1 45-49 3:07:56.3 3:08:03.0 7:10/M
24 Dean Sheorn Greenville SC 415 44 M 7 40-44 3:08:21.7 3:08:24.7 7:11/M
25 Paul Gonzalez Charlotte NC 130 47 M 2 45-49 3:08:45.1 3:08:49.1 7:12/M
26 Josh Baker Valdese NC 8 36 M 4 35-39 3:09:03.4 3:09:04.2 7:13/M
27 Paul Neumann Charlotte NC 241 50 M 2 50-54 3:09:03.4 3:09:06.4 7:13/M
28 Jonathan Rowe Finksburg MD 284 39 M 5 35-39 3:09:35.6 3:09:40.4 7:14/M
29 Nicholas Goanos Charlotte NC 129 39 M 6 35-39 3:10:37.1 3:10:45.8 7:17/M
30 Olivier Arondeau Raleigh NC 4 48 M 3 45-49 3:12:15.5 3:12:22.5 7:20/M
31 Benjamin Lopman Decatur GA 198 40 M 8 40-44 3:12:17.8 3:12:25.6 7:20/M
32 Mark Lindsay Oak Ridge NC 194 46 M 4 45-49 3:12:29.7 3:12:31.1 7:21/M
33 Chris Moroch Statesville NC 228 39 M 7 35-39 3:12:53.6 3:12:56.0 7:22/M
34 Kenneth Ebener West Columbia SC 98 47 M 5 45-49 3:13:03.4 3:13:07.3 7:22/M
35 Joshua Stuckey Hickory NC 428 31 M 6 30-34 3:13:33.7 3:13:35.5 7:23/M
36 Jason Martin Charlotte NC 207 38 M 8 35-39 3:13:44.0 3:13:49.8 7:24/M
37 Amanda Marie Iannello Charlotte NC 159 32 F 2 Open 3:13:39.6 3:13:50.3 7:24/M
38 Chris Mortis Charlotte NC 232 42 M 9 40-44 3:13:47.5 3:13:56.2 7:24/M
39 Elizabeth Ponder Asheville NC 263 38 F 3 Open 3:13:48.2 3:13:57.1 7:24/M
40 Robert Collea Mount Holly NC 67 44 M 10 40-44 3:14:06.4 3:14:09.8 7:24/M
41 Timothy Mulrooney Summerfield NC 237 45 M 6 45-49 3:14:46.1 3:14:52.7 7:26/M
42 Jonathan Viventi Durham NC 450 35 M 9 35-39 3:15:01.1 3:15:06.3 7:27/M
43 Jake Huffman Roanoke VA 154 55 M 1 55-59 3:15:06.6 3:15:12.2 7:27/M
44 Eric Hamilton Asheville NC 137 49 M 7 45-49 3:15:56.9 3:16:05.3 7:29/M
45 Jody Kuhne Asheville NC 183 48 M 8 45-49 3:16:16.8 3:16:24.5 7:30/M
46 Scott Murr Greenville SC 239 56 M 2 55-59 3:17:04.0 3:17:08.4 7:31/M
47 Jeremy Mordock Huntersville NC 227 40 M 11 40-44 3:17:11.8 3:17:17.2 7:32/M
48 Kate Mingle Cayce SC 222 26 F 1 25-29 3:17:16.0 3:17:21.7 7:32/M
49 Bryan Jones Morganton NC 166 45 M 9 45-49 3:17:27.8 3:17:30.3 7:32/M
50 John Landon Bear DE 185 48 M 10 45-49 3:18:18.8 3:18:21.7 7:34/M
51 Jake Axelson Greer SC 5 37 M 10 35-39 3:18:13.5 3:18:25.5 7:34/M
52 Jared Mobley Charlotte NC 224 43 M 12 40-44 3:18:31.6 3:18:36.6 7:35/M
53 Jennifer Chu Chapel Hill NC 62 33 F 1 30-34 3:18:35.5 3:18:40.7 7:35/M
54 Scott Hungate Charlotte NC 157 48 M 11 45-49 3:18:38.5 3:18:43.8 7:35/M
55 Leah Lanier Charlotte NC 186 43 F 1 Masters 3:18:52.6 3:18:56.5 7:35/M
56 Brian Vitiello Hudson NH 449 40 M 13 40-44 3:18:58.6 3:18:58.6 7:35/M
57 Brandon Moore Huntington WV 225 32 M 7 30-34 3:19:37.6 3:19:58.7 7:38/M
58 Andy Inman Gastonia NC 160 54 M 3 50-54 3:20:00.8 3:20:03.0 7:38/M
59 Chuck Spencer Charlotte NC 421 54 M 4 50-54 3:19:58.5 3:20:09.2 7:38/M
60 Shiloh Wagers Edgewater FL 451 43 M 14 40-44 3:20:10.4 3:20:16.5 7:38/M
61 Chad Champion Charlotte NC 58 46 M 12 45-49 3:21:11.8 3:21:15.3 7:41/M
62 Monica Huff Watkinsville GA 153 47 F 1 45-49 3:21:17.7 3:21:19.8 7:41/M
63 Tyler Cromey Hoover AL 78 27 M 2 25-29 3:21:30.1 3:21:32.7 7:41/M
64 John Boutwell Matthews NC 31 49 M 13 45-49 3:21:32.3 3:21:43.9 7:42/M
65 Scott Schwasnick Piedmont SC 293 46 M 14 45-49 3:21:43.5 3:21:50.4 7:42/M
66 Lance Martin Asheville NC 208 46 M 15 45-49 3:21:44.1 3:21:53.5 7:42/M
67 Daniel Kaufman AtlantaAtlanta GA 171 46 M 16 45-49 3:21:43.4 3:22:02.6 7:42/M
68 Patrick Chesser Atlanta GA 61 45 M 17 45-49 3:21:43.3 3:22:03.1 7:43/M
69 Winston Trice Hayes VA 443 44 M 15 40-44 3:21:55.5 3:22:08.7 7:43/M
70 Mark D'Amico Charlotte NC 80 46 M 18 45-49 3:22:07.8 3:22:11.3 7:43/M
71 Michael Duncan Savannah GA 96 46 M 19 45-49 3:22:41.5 3:22:49.6 7:44/M
72 Chris Lewis Greensboro NC 192 45 M 20 45-49 3:22:55.0 3:22:56.3 7:45/M
73 Dave George Fayetteville NY 123 44 M 16 40-44 3:22:38.0 3:22:56.4 7:45/M
74 Russell Edwards Hendersonville TN 99 42 M 17 40-44 3:23:36.0 3:23:45.5 7:46/M
75 Lillian Gilmer Nashville TN 126 44 F 1 40-44 3:24:05.8 3:24:08.8 7:47/M
76 Kenneth Holt Raleigh NC 149 50 M 5 50-54 3:24:01.8 3:24:09.5 7:47/M
77 John Morris Holly Springs NC 231 44 M 18 40-44 3:24:49.9 3:24:55.2 7:49/M
78 David Tucker Huntersville NC 444 30 M 8 30-34 3:25:06.1 3:25:11.8 7:50/M
79 Matt Creech Greensboro NC 75 44 M 19 40-44 3:25:01.3 3:25:13.5 7:50/M
80 Amy Bartholomew Cumming GA 11 43 F 2 40-44 3:25:10.5 3:25:15.6 7:50/M
81 Patrick Kane Greensboro NC 170 39 M 11 35-39 3:25:35.2 3:25:49.6 7:51/M
82 Travis Bole Huntersville NC 29 42 M 20 40-44 3:25:50.8 3:25:55.9 7:51/M
83 Paul Martino Charlotte NC 209 52 M 6 50-54 3:25:53.8 3:25:57.0 7:51/M
84 Alyssa Frisby Lonoke AR 116 30 F 2 30-34 3:26:02.6 3:26:08.5 7:52/M
85 Jon Topham Fort Mill SC 439 40 M 21 40-44 3:26:25.5 3:26:38.2 7:53/M
86 Bret Yount Newport RI 469 35 M 12 35-39 3:26:29.1 3:26:42.9 7:53/M
87 Casey Sumner Spartanburg SC 431 34 F 3 30-34 3:27:01.1 3:27:02.2 7:54/M
88 Richard Letter Mechanicsville VA 191 45 M 21 45-49 3:27:36.3 3:27:49.4 7:56/M
89 Chris Flaherty Davidson NC 111 52 M 7 50-54 3:27:51.2 3:27:57.0 7:56/M
90 Kenneth Little conover NC 195 49 M 22 45-49 3:28:06.0 3:28:13.2 7:57/M
91 Matthew Roach Pooler GA 276 37 M 13 35-39 3:28:13.5 3:28:16.6 7:57/M
92 Craig Burnworth Asheville NC 48 44 M 22 40-44 3:28:19.5 3:28:24.0 7:57/M
93 Veronica Allen Burlington NC 3 29 F 2 25-29 3:28:35.6 3:28:43.4 7:58/M
94 David Johnson Charlotte NC 164 50 M 8 50-54 3:29:31.6 3:29:34.6 8:00/M
95 Dewie Phipps Morganton NC 261 50 M 9 50-54 3:29:59.9 3:30:08.1 8:01/M
96 Freddy Villegas Garner NC 448 32 M 9 30-34 3:30:36.3 3:30:38.6 8:02/M
97 Danny Powell Morganton NC 264 41 M 23 40-44 3:30:50.1 3:30:54.5 8:03/M
98 Spencer Wood Peachtree City GA 467 45 M 23 45-49 3:31:09.9 3:31:42.3 8:05/M
99 Christopher Fleming Gainesville VA 112 52 M 10 50-54 3:31:35.9 3:31:46.4 8:05/M
100 Wesley Sommer Raleigh NC 420 34 M 10 30-34 3:31:42.8 3:32:01.5 8:05/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Kurt Neilan Denver NC 240 63 M 1 60-64 3:31:57.8 3:32:02.6 8:05/M
102 Juan Perez Huntersville NC 256 47 M 24 45-49 3:32:05.2 3:32:12.5 8:06/M
103 Stephen Ruffin Signal Mountain TN 285 57 M 3 55-59 3:32:41.1 3:32:48.7 8:07/M
104 Charles Galt Raleigh NC 120 51 M 11 50-54 3:32:56.6 3:33:08.7 8:08/M
105 Todd Burkhalter Asheville NC 44 44 M 24 40-44 3:33:28.1 3:33:35.1 8:09/M
106 Ryan Cook Morganton NC 73 29 M 3 25-29 3:33:40.3 3:33:42.8 8:09/M
107 Jason Glow Spring Lake NC 128 33 M 11 30-34 3:34:04.5 3:34:23.3 8:11/M
108 Leslie Sloan Fletcher NC 417 39 F 1 35-39 3:34:40.5 3:34:47.4 8:12/M
109 Stephanie Wallace Asheville NC 454 39 F 2 35-39 3:34:59.9 3:35:06.2 8:12/M
110 Tobin Turner Piedmont SC 445 43 M 25 40-44 3:35:23.8 3:35:31.0 8:13/M
111 Jorge Rodriguez Plano TX 278 47 M 25 45-49 3:35:30.6 3:35:50.8 8:14/M
112 Dave Baker Atlanta GA 7 55 M 4 55-59 3:35:51.0 3:36:00.4 8:14/M
113 Joshua Riley Greenville SC 275 29 M 4 25-29 3:36:19.2 3:36:22.7 8:15/M
114 Cliff Wickstrum Atlanta GA 459 42 M 26 40-44 3:36:26.6 3:36:34.4 8:16/M
115 Peter Gurd Atlanta GA 134 41 M 27 40-44 3:36:27.2 3:36:34.7 8:16/M
116 Natalie Innes Birmingham AL 161 30 F 4 30-34 3:36:34.4 3:36:43.1 8:16/M
117 Mark Gannon Jacksonville FL 121 39 M 14 35-39 3:37:20.3 3:37:22.0 8:18/M
118 Peter Steelman Charlotte NC 423 53 M 12 50-54 3:37:23.2 3:37:33.3 8:18/M
119 Tom Sweetland Cornelius NC 432 42 M 28 40-44 3:37:29.4 3:37:38.1 8:18/M
120 Claude Berthold Fpo AP 21 39 M 15 35-39 3:37:33.4 3:37:51.2 8:19/M
121 Kimberly Berthold Fpo AP 22 39 F 3 35-39 3:37:33.3 3:37:51.5 8:19/M
122 Mark Walters Durham NC 457 58 M 5 55-59 3:37:38.1 3:37:54.5 8:19/M
123 Jennifer Murphy Asheville NC 238 36 F 4 35-39 3:37:55.4 3:38:01.9 8:19/M
124 Deborah Finken Chapel Hill NC 107 42 F 3 40-44 3:38:04.7 3:38:10.3 8:19/M
125 Brian Smith Galena KS 418 54 M 13 50-54 3:39:06.0 3:39:13.6 8:22/M
126 Carlos Quintero CharlotteCharlotee NC 265 40 M 29 40-44 3:39:23.2 3:39:31.6 8:23/M
127 Tiffany Willis Pinehurst NC 463 40 F 4 40-44 3:39:25.3 3:39:48.9 8:23/M
128 Amanda Mavrakis Boynton Beach FL 210 29 F 3 25-29 3:39:40.8 3:39:54.6 8:23/M
129 Glynis Hoover Jasper TN 150 53 F 1 50-54 3:40:11.8 3:40:18.8 8:24/M
130 John Stout Charlotte NC 425 55 M 6 55-59 3:40:34.2 3:40:38.1 8:25/M
131 Jessica Sheldon Charlotte NC 414 36 F 5 35-39 3:40:57.6 3:41:21.6 8:27/M
132 Jerry Canterbury Cary NC 54 54 M 14 50-54 3:41:23.9 3:41:44.5 8:28/M
133 Patricia Vandersloot Pittsford NY 446 51 F 2 50-54 3:41:50.9 3:42:05.0 8:28/M
134 Chris Laws Yorktown VA 187 42 M 30 40-44 3:41:57.7 3:42:11.1 8:29/M
135 Andrew Fisher Charlotte NC 109 45 M 26 45-49 3:42:13.0 3:42:17.4 8:29/M
136 Lee Bradley Charlotte NC 32 46 M 27 45-49 3:42:13.4 3:42:17.7 8:29/M
137 Jordan Nicholls Ashland KY 243 27 M 5 25-29 3:42:18.0 3:42:43.6 8:30/M
138 John Marotta Fort Mill SC 203 53 M 15 50-54 3:43:10.2 3:43:14.8 8:31/M
139 Ron Hees KNOXVILLE TN 143 38 M 16 35-39 3:43:30.8 3:43:43.7 8:32/M
140 Kim Gallimore High Point NC 119 62 M 2 60-64 3:43:49.8 3:43:51.7 8:32/M
141 Carolyn Beam Pinehurst NC 13 35 F 6 35-39 3:43:29.8 3:43:53.2 8:33/M
142 Bryan Thayer Bakersville NC 435 36 M 17 35-39 3:43:45.3 3:43:58.7 8:33/M
143 Cristin Walters Durham NC 456 32 F 5 30-34 3:44:07.1 3:44:12.2 8:33/M
144 James Beardsley Portland ME 14 44 M 31 40-44 3:44:31.6 3:44:41.4 8:34/M
145 Michael Dobbins Greenville SC 88 40 M 32 40-44 3:44:31.7 3:44:49.8 8:35/M
146 Elizabeth Rabe Greensboro NC 266 26 F 4 25-29 3:44:47.0 3:45:00.3 8:35/M
147 Cathy Moore Statesville NC 226 45 F 2 45-49 3:44:52.3 3:45:00.5 8:35/M
148 Adam Burleson Spruce Pine NC 45 30 M 12 30-34 3:45:15.4 3:45:28.4 8:36/M
149 Joseph Campbell Huntersville NC 51 32 M 13 30-34 3:46:05.0 3:46:12.8 8:38/M
150 Erica Mulrooney Summerfield NC 236 40 F 5 40-44 3:46:50.4 3:46:56.7 8:39/M
151 Thomas Campion Charlotte NC 52 57 M 7 55-59 3:46:50.9 3:47:00.0 8:40/M
152 Kathleen Timperman Fox River Grove IL 437 48 F 3 45-49 3:46:49.4 3:47:05.2 8:40/M
153 Carey Rial Brandon MS 272 50 M 16 50-54 3:47:05.0 3:47:11.3 8:40/M
154 Julie Raffety Lambertville NJ 267 36 F 7 35-39 3:47:01.5 3:47:13.5 8:40/M
155 Kelly Bettner Arvada CO 23 34 F 6 30-34 3:47:04.1 3:47:15.4 8:40/M
156 Clyde Dickey Hilton Head Island SC 86 59 M 8 55-59 3:47:10.4 3:47:17.5 8:40/M
157 Martin Stricklin Chicago IL 427 29 M 6 25-29 3:47:01.6 3:47:19.1 8:40/M
158 Joe Ozbolt Mebane NC 249 62 M 3 60-64 3:47:21.5 3:47:33.1 8:41/M
159 Susana McDole Allen TX 211 47 F 4 45-49 3:47:16.5 3:47:36.4 8:41/M
160 Megan Duggan Greenville SC 94 30 F 7 30-34 3:47:32.4 3:47:50.9 8:42/M
161 Christopher Adams Charlotte NC 1 49 M 28 45-49 3:47:53.4 3:48:05.2 8:42/M
162 Riley Dudley Huntersville NC 93 41 F 6 40-44 3:48:37.4 3:48:45.0 8:44/M
163 John Eskew Winder GA 104 50 M 17 50-54 3:48:50.2 3:49:08.2 8:45/M
164 Chris Thomas Denver NC 436 39 M 18 35-39 3:49:05.6 3:49:27.9 8:45/M
165 Ken Collins Iron Station NC 68 41 M 33 40-44 3:50:16.3 3:50:38.3 8:48/M
166 John Long Atlanta GA 197 55 M 9 55-59 3:50:46.2 3:51:06.7 8:49/M
167 Darin Downs Davidson NC 92 48 M 29 45-49 3:50:51.0 3:51:14.9 8:49/M
168 Jimmy Layne Jasper TN 188 56 M 10 55-59 3:51:16.2 3:51:23.5 8:50/M
169 Chris Holder Lexington KY 147 43 M 34 40-44 3:51:34.9 3:51:51.9 8:51/M
170 David Petroski Charlotte NC 259 50 M 18 50-54 3:52:26.0 3:52:36.1 8:52/M
171 Joanne Moss Asheville NC 234 52 F 3 50-54 3:52:29.2 3:52:42.4 8:53/M
172 Adam Fisher Flat Rock NC 108 34 M 14 30-34 3:53:01.5 3:53:04.2 8:54/M
173 Mary Jo Nugent Raleigh NC 245 43 F 7 40-44 3:52:52.5 3:53:09.8 8:54/M
174 Patrick Bradshaw Morganton NC 33 50 M 19 50-54 3:53:09.3 3:53:18.3 8:54/M
175 Barbie Brown Rolesville NC 39 40 F 8 40-44 3:53:49.4 3:54:00.2 8:56/M
176 Dave Traube Huntington WV 441 30 M 15 30-34 3:54:13.4 3:54:37.9 8:57/M
177 William Erps Barboursville WV 102 38 M 19 35-39 3:54:29.4 3:54:54.4 8:58/M
178 Fred Glass Atlanta GA 127 46 M 30 45-49 3:55:51.9 3:56:01.0 9:00/M
179 Shaun Tooley Fort Mill SC 438 39 M 20 35-39 3:56:04.6 3:56:14.6 9:01/M
180 Eric Sprinkle Taylorsville NC 422 47 M 31 45-49 3:56:27.3 3:56:38.0 9:02/M
181 Wende Cleary Pittsford NY 65 56 F 1 55-59 3:56:30.5 3:56:46.9 9:02/M
182 Marybeth Ryan Richmond VA 287 44 F 9 40-44 3:57:15.6 3:57:28.1 9:04/M
183 Seth Sharp Barboursville WV 413 28 M 7 25-29 3:57:04.6 3:57:29.6 9:04/M
184 Charles Jordan Atlanta GA 169 49 M 32 45-49 3:57:10.4 3:57:32.1 9:04/M
185 Mark White Huntington WV 458 39 M 21 35-39 3:57:11.0 3:57:38.5 9:04/M
186 Felisia Rayment Johnson City TN 268 36 F 8 35-39 3:57:57.7 3:58:16.2 9:05/M
187 Sarah Donley Lexington SC 90 52 F 4 50-54 3:58:20.2 3:58:27.3 9:06/M
188 Rebecka Brake Raleigh NC 34 34 F 8 30-34 3:59:03.4 3:59:24.6 9:08/M
189 Jim Hasseler Waynesville NC 139 57 M 11 55-59 3:59:49.8 3:59:54.7 9:09/M
190 Jeremy Jeffers Decatur GA 163 43 M 35 40-44 3:59:53.4 4:00:05.2 9:10/M
191 Dee O'Dell Charlotte NC 246 53 M 20 50-54 4:00:07.4 4:00:20.0 9:10/M
192 Greg Pollack Asheville NC 262 41 M 36 40-44 4:00:07.4 4:00:24.8 9:10/M
193 Paula Inserra Richmond VA 162 48 F 5 45-49 4:01:08.8 4:01:23.6 9:13/M
194 Juan Carlos Salgado Carrboro NC 288 31 M 16 30-34 4:01:23.7 4:01:42.9 9:13/M
195 Crystal Taylor Tazewell VA 434 37 F 9 35-39 4:02:08.8 4:02:18.4 9:15/M
196 Bernice Delaney Chattanooga TN 83 52 F 5 50-54 4:02:35.1 4:02:45.0 9:16/M
197 Aaron Mercer Chattanooga TN 219 49 M 33 45-49 4:02:35.8 4:02:45.9 9:16/M
198 Susie Davis North Canton OH 82 50 F 6 50-54 4:03:14.5 4:03:29.5 9:17/M
199 Jeff Kidd Hartville OH 174 61 M 4 60-64 4:03:15.0 4:03:30.0 9:17/M
200 Dalton Hughes Spruce Pine NC 156 24 M 2 20-24 4:03:59.3 4:04:11.7 9:19/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Lanna Kwon Charlotte NC 184 40 F 10 40-44 4:04:11.3 4:04:23.0 9:19/M
202 Melissa McKeon Powers Greer SC 215 35 F 10 35-39 4:04:58.9 4:05:22.9 9:22/M
203 Colleen Butler Monroe GA 49 38 F 11 35-39 4:05:42.8 4:06:01.8 9:23/M
204 Adam Duncan Thomasville NC 95 33 M 17 30-34 4:06:19.2 4:06:34.8 9:24/M
205 Renee Liggero Atlantic Beach FL 193 48 F 6 45-49 4:07:03.5 4:07:18.2 9:26/M
206 Michael Sears Clemson SC 298 46 M 34 45-49 4:07:09.0 4:07:31.7 9:27/M
207 William Britton Asheville NC 38 43 M 37 40-44 4:07:18.5 4:07:39.9 9:27/M
208 Della McDonough Hamilton GA 212 52 F 7 50-54 4:08:12.5 4:08:30.9 9:29/M
209 Bob Hinton Clayton NC 146 59 M 12 55-59 4:08:20.5 4:08:41.7 9:29/M
210 Kimberly Kimball Fort Mill SC 175 42 F 11 40-44 4:09:02.7 4:09:14.0 9:31/M
211 Richard Butler Nicholasville KY 50 49 M 35 45-49 4:09:05.1 4:09:19.5 9:31/M
212 Aparna Vijayan Martinez GA 447 48 F 7 45-49 4:09:18.7 4:09:28.2 9:31/M
213 Stacey Martilik Garner NC 206 38 F 12 35-39 4:09:31.0 4:09:57.5 9:32/M
214 Deborah Neves Advance NC 242 34 F 9 30-34 4:10:04.9 4:10:08.9 9:33/M
215 Rachel Jones Wytheville VA 168 38 F 13 35-39 4:09:56.0 4:10:19.7 9:33/M
216 Elaine Romano Middlebury CT 282 60 F 1 60-64 4:10:30.4 4:10:34.2 9:34/M
217 Elliott Rose Richmond VA 283 60 M 5 60-64 4:10:23.2 4:10:37.1 9:34/M
218 Dan Santoro Arlington VA 291 40 M 38 40-44 4:10:33.0 4:10:45.2 9:34/M
219 Emma Phillips Jacksonville FL 260 39 F 14 35-39 4:12:15.4 4:12:25.3 9:38/M
220 Cathy Adeeb Neptune Beach FL 2 53 F 8 50-54 4:12:56.6 4:13:11.4 9:40/M
221 Dawn Misenheimer High Point NC 223 51 F 9 50-54 4:12:53.0 4:13:13.2 9:40/M
222 Zachary Hasseler Johnson City TN 140 22 M 3 20-24 4:14:21.3 4:14:25.9 9:42/M
223 Cassandra Gould Spartanburg SC 131 26 F 5 25-29 4:17:05.0 4:17:13.1 9:49/M
224 Sherry Klauer Mechanicsville VA 178 42 F 12 40-44 4:17:04.8 4:17:15.5 9:49/M
225 Walter Dewar Lewisville TX 85 68 M 1 65-69 4:17:22.2 4:17:37.2 9:50/M
226 Kristie Hees KNOXVILLE TN 142 39 F 15 35-39 4:17:51.8 4:18:05.9 9:51/M
227 Ariana Bevilacqua Durham NC 24 26 F 6 25-29 4:18:07.5 4:18:12.7 9:51/M
228 Carriedelle Fusco Asheville NC 118 38 F 16 35-39 4:18:15.3 4:18:30.9 9:52/M
229 Jillian Sawyers North Tazewell VA 292 34 F 10 30-34 4:18:25.7 4:18:37.1 9:52/M
230 Brenton Hutton Huntington WV 158 33 M 18 30-34 4:18:13.4 4:18:41.8 9:52/M
231 Marsha Kouba Fayetteville NC 180 60 F 2 60-64 4:18:30.5 4:18:47.0 9:52/M
232 Christelle Douillet Chapel Hill NC 91 49 F 8 45-49 4:19:30.0 4:19:45.2 9:55/M
233 Dominador Bitago Chelsea AL 25 48 M 36 45-49 4:22:13.5 4:22:29.7 10:01/M
234 Jackie Davenport Perrysburg OH 81 45 F 9 45-49 4:22:28.5 4:22:47.0 10:02/M
235 Andrea Foegler Seattle WA 113 40 F 13 40-44 4:22:43.0 4:23:02.5 10:02/M
236 Mark Budden Cullowhee NC 43 41 M 39 40-44 4:22:42.7 4:23:02.9 10:02/M
237 Elizabeth Caras Mooresville NC 55 45 F 10 45-49 4:22:58.7 4:23:14.8 10:03/M
238 Michelle Conklin Asheville NC 70 40 F 14 40-44 4:23:02.6 4:23:18.2 10:03/M
239 Chap Petersen Fairfax VA 258 49 M 37 45-49 4:23:40.9 4:23:51.8 10:04/M
240 Sabin Carroll Hudson NC 56 51 M 21 50-54 4:23:45.4 4:23:56.0 10:04/M
241 Geoff Brittain Summerville SC 37 63 M 6 60-64 4:23:40.6 4:23:56.5 10:04/M
242 Jeffrey Hickey Mount Pleasant SC 144 48 M 38 45-49 4:23:41.5 4:23:57.1 10:04/M
243 Malayna Bailey Cross Lanes WV 6 26 F 7 25-29 4:24:29.2 4:24:55.3 10:06/M
244 Jenna Traube Huntington WV 442 24 F 1 20-24 4:24:29.5 4:24:55.8 10:06/M
245 Rosemary Corbett Greensboro NC 74 54 F 10 50-54 4:25:22.9 4:25:39.6 10:08/M
246 Christopher Willis Pinehurst NC 462 41 M 40 40-44 4:26:10.2 4:26:34.2 10:10/M
247 Dave Cockman Raleigh NC 66 60 M 7 60-64 4:26:30.7 4:26:41.2 10:10/M
248 Carolyn Haller Chapin SC 135 60 F 3 60-64 4:27:01.5 4:27:15.2 10:12/M
249 Charles Marshall Asheville NC 204 45 M 39 45-49 4:27:02.2 4:27:19.0 10:12/M
250 Loretta Haycook-Haught Ponte Vedra Beach FL 141 63 F 4 60-64 4:28:03.5 4:28:19.1 10:14/M
251 Daniel Wixon Charlotte NC 465 47 M 40 45-49 4:28:30.7 4:28:41.3 10:15/M
252 Roger Moss Asheville NC 235 63 M 8 60-64 4:28:41.6 4:28:54.1 10:16/M
253 Mary Margaret McEachern Wilmington NC 213 47 F 11 45-49 4:29:46.5 4:29:53.0 10:18/M
254 Loraine Hillard Flowery Branch GA 145 58 F 2 55-59 4:29:58.8 4:30:11.3 10:19/M
255 Kerry Melson Pawleys Island SC 218 58 F 3 55-59 4:30:38.4 4:30:52.2 10:20/M
256 Jeff Belisle Camden TN 17 51 M 22 50-54 4:30:43.7 4:31:01.3 10:20/M
257 Peter O. Bellows Greenville SC 19 65 M 2 65-69 4:31:10.0 4:31:26.3 10:21/M
258 Beth Donahue Chapel Hill NC 89 47 F 12 45-49 4:31:27.9 4:31:38.2 10:22/M
259 Willie McKenzie Grayson GA 214 63 M 9 60-64 4:33:35.3 4:33:41.3 10:27/M
260 Lynwood Padgett Charlotte NC 250 53 M 23 50-54 4:33:39.6 4:33:50.8 10:27/M
261 Kelli Passmore Rock Hill SC 252 36 F 17 35-39 4:34:59.6 4:35:08.1 10:30/M
262 Jessica Ferguson Waxhaw NC 105 38 F 18 35-39 4:35:49.4 4:36:16.5 10:32/M
263 Gary Scott Raleigh NC 295 66 M 3 65-69 4:36:36.5 4:36:48.0 10:34/M
264 Benjamin Taylor Huntington WV 433 37 M 22 35-39 4:37:25.8 4:37:49.4 10:36/M
265 Mary Theresa Scott cary NC 296 53 F 11 50-54 4:37:59.5 4:38:06.0 10:37/M
266 Marcia Erwin Charlotte NC 103 57 F 4 55-59 4:39:33.8 4:39:46.7 10:40/M
267 Nathan Fugate Riceville TN 117 33 M 19 30-34 4:39:42.8 4:40:04.5 10:41/M
268 Ashley Patrick Ringgold GA 253 31 F 11 30-34 4:39:43.1 4:40:04.9 10:41/M
269 Amanda Saltin Smyrna GA 289 50 F 12 50-54 4:39:59.0 4:40:18.7 10:42/M
