2012 Girls on the Run Rise n' Shine 5K

Combined Overall Results

May 26, 2012


Results By Lee Timing LLC, Morganton, NC
Place Name Team Bib No Div Total Time
1 Trevor Yoak 1102 5K 18:44.8
2 Tom Canzano 1104 5K 19:38.1
3 Jonah Wolfson 1137 5K 19:51.9
4 Carlos Fleming 1103 5K 21:07.4
5 Tony McDowell 1088 5K 21:33.1
6 Dan George 1039 5K 22:25.0
7 Robert Demetris 1110 5K 22:47.8
8 Blaine Childers 1116 5K 22:50.3
9 Amanda Bowman 1017 5K 22:50.8
10 Nichole Civiello 1024 5K 23:46.1
11 Sarah Schlotterbeck 1076 5K 23:46.3
12 Connie Ledore 1105 5K 23:53.0
13 Chris Johnson 1055 5K 24:08.7
14 Heather Sinclair 1122 5K 24:11.8
15 Thomas Baker 1008 5K 24:56.7
16 Jake Dodd 1030 5K 24:59.7
17 Arthur Susan 1121 5K 25:07.2
18 Coolbreeze Carson 1021 5K 25:13.8
19 Richard Bock Rockin' Bocks 1012 5K4 25:14.3
20 Taylor Essick 1136 5K 25:15.8
21 Traci Dutoi 1032 5K 25:18.2
22 Kim Solomon-Gavach 1081 5K 25:18.4
23 Rob Barham 1009 5K 25:38.6
24 Hannah Madill 1065 5K 25:42.1
25 Holly Fairbairn 1036 5K 25:50.3
26 Brooke Tyler 1128 5K2 25:52.0
27 Tyler Austin 1127 5K2 25:52.1
28 Chelsea Troutman 1086 5K 25:59.9
29 Carson Bock Rockin' Bocks 1015 5K4 26:16.7
30 Catherine Cerne 1023 5K 26:30.7
31 Dawn Felder 1037 5K 26:36.7
32 Karissa Saville 1075 5K 26:38.4
33 Kipp McDermott 1124 5K 26:58.1
34 Mackinney Supola 1084 5K 27:00.5
35 Jackie Selevan 1079 5K 27:08.4
36 Brad Ander 1134 5K 27:18.1
37 Jane Corbin 1123 5K 27:37.9
38 Leigh Hilliard 1050 5K 27:48.6
39 Willow Eshan 1033 5K 27:58.9
40 David Pierard 1111 5K 28:08.0
41 Rebecca Jones 1056 5K 28:09.1
42 Benita Auge 1004 5K 28:13.3
43 Chris Laney Zaney Laneys 1061 5K4 28:30.5
44 Colleen Burke-Pitts 1133 5K 28:43.8
45 Keith Kohl 1130 5K 28:51.7
46 margaret goodwin 1041 5K 29:01.9
47 Sadira Austin Corny Cha Cha 1006 5K2 29:27.9
48 Lori McCourry 1066 5K 29:54.5
49 Corey Hart 1047 5K 30:31.3
50 Moriah House House of Pancakes 1051 5K2 30:45.3
51 Thomas House House of Pancakes 1052 5K2 30:45.8
52 Kristin Johnson 1054 5K 31:19.7
53 Georgia Smith 1101 5K 31:40.3
54 Angeleigh Dorsey 1031 5K 31:40.8
55 Katie Bosch 1016 5K 31:48.4
56 Spencer Bock Rockin' Bocks 1013 5K4 31:59.0
57 meredith lenell 1064 5K 32:26.0
58 Marie Shepard 1080 5K 32:29.1
59 Wyatt Brown 1132 5K 32:42.6
60 Ted Dixon Dixon 1106 5K4 32:43.1
61 Temple Dixon Dixon 1108 5K4 32:43.1
62 jonathan dando 1027 5K 33:05.4
63 Britini Ipox 1053 5K 33:19.5
64 Katherine Grainger 1042 5K 33:28.7
65 Juliana austin Corny Cha Cha 1005 5K2 33:37.8
66 Cat Kessler 1057 5K 33:51.2
67 Heidi McGuire 1113 5K 34:16.2
68 Sarah Eshan 1035 5K 34:16.4
69 kim kort 1058 5K 34:30.0
70 Eli Brasher 1112 5K 34:48.3
71 Misti Moore 1070 5K 34:53.9
72 Luci Gulledge 1045 5K 34:56.6
73 Joanne Barham 1010 5K 34:57.0
74 Emily Busey 1018 5K 35:00.2
75 Fran Selevan 1078 5K 35:06.6
76 Katie Stevens 1119 5K 35:10.0
77 Rebecca Uhler 1087 5K 35:21.5
78 Caroline Geunes 1040 5K 35:25.6
79 Roger Aiken 1002 5K 35:44.1
80 Renee Aiken 1003 5K 35:44.8
81 Richard Moore 1069 5K 36:22.9
82 Jeffrey Haas 1046 5K 36:36.9
83 Dawn Middleton 1067 5K 36:37.3
84 kena grooms 1044 5K 36:51.7
85 Leah Darby 1028 5K 37:20.2
86 Coral Daeby 1126 5K 37:20.4
87 Kellie Samthmyer 1131 5K 37:33.7
88 Shawn Beam 1011 5K 38:03.1
89 Chelsea Acton 1001 5K 38:05.5
90 Ellen Dixon Dixon 1107 5K4 38:19.6
91 Carter Dixon Dixon 1109 5K4 38:19.7
92 Zoe Eshan 1034 5K 38:58.9
93 Rhiannon Lemieux 1063 5K 39:40.4
94 Tammy Reilly 1073 5K 39:45.7
95 Joan Carter 1022 5K 39:56.4
96 Leslie Swann 1085 5K 40:16.1
97 Laurie Koshers 1120 5K 40:26.0
98 Bella Mohrman 1068 5K 40:26.5
99 Jenny Scruggs 1077 5K 41:00.2
100 Kennedy Laney Zaney Laneys 1059 5K4 41:00.2
 
Place Name Team Bib No Div Total Time
101 Trevor Hickman LouTre 1049 5K2 41:25.2
102 Robby Keck 1125 5K 41:25.9
103 Meredith Busey 1019 5K 42:05.2
104 Jennifer Bailey 1114 5K 43:01.5
105 Kimberly Jones Piercy 1115 5K 43:03.6
106 Jennifer Bock Rockin' Bocks 1014 5K4 43:56.5
107 Louise Hickman LouTre 1048 5K2 43:58.3
108 Reagan Laney Zaney Laneys 1062 5K4 44:27.6
109 Lisa Laney Zaney Laneys 1060 5K4 44:27.6
110 Jessica Griffey 1090 5K2 46:32.9
111 Channing Griffey 1089 5K2 46:33.0
112 Gracie Stevens 1117 5K 49:31.8
113 Wyatt Stevens 1118 5K 49:32.7
114 Croft/Stephanie Pinkston 1135 5K 50:14.4
115 Larry Fincher 1038 5K 54:29.4