7th Annual Rotary's Reindeer Romp

Overall Finish List

November 26, 2016


Results By Finish Line Pros, Morganton, NC

8K Run/Walk

Place Name Bib No Age Gender Age Group Total Time Pace
1 Jefferson Waugh 204 28 M 1 Open 28:40.7 5:46/M
2 Joshua Stuckey 198 30 M 2 Open 29:29.3 5:56/M
3 Brad Barbee 215 18 M 3 Open 30:14.8 6:05/M
4 Carter Patterson 176 15 M 1 15-19 32:31.1 6:33/M
5 Brett Dixon 120 47 M 1 45-49 32:37.9 6:34/M
6 Chris Squires 194 51 M 1 50-54 33:39.0 6:46/M
7 Bobby Aswell Jr 102 53 M 2 50-54 34:12.8 6:53/M
8 Todd Korobeyko 226 17 M 2 15-19 36:14.5 7:17/M
9 Gregory Kiziah 160 61 M 1 60-64 36:18.6 7:18/M
10 Mark Brooks 109 57 M 1 55-59 36:30.5 7:21/M
11 Finn Hassing 137 72 M 1 70-79 37:02.1 7:27/M
12 Luke Kiziah 161 13 M 1 10-14 37:05.1 7:28/M
13 Sonya Kiziah 162 42 F 1 Open 37:15.8 7:30/M
14 Eric Sprinkle 192 46 M 2 45-49 37:20.6 7:31/M
15 Aaron Bath 222 18 M 3 15-19 37:29.7 7:33/M
16 Cathy Moore 173 44 F 2 Open 37:36.4 7:34/M
17 Daxton Ivosic 223 16 M 4 15-19 37:59.1 7:39/M
18 Joe Risner 180 39 M 1 35-39 38:50.9 7:49/M
19 Felix Lopez 217 63 M 2 60-64 38:53.2 7:49/M
20 Stacey Hingson 143 35 F 3 Open 38:56.7 7:50/M
21 Noah Barrett 106 14 M 2 10-14 38:59.4 7:51/M
22 Benjamin Zachary 211 60 M 3 60-64 39:24.5 7:56/M
23 Jenny Smith 190 37 F 1 35-39 39:41.4 7:59/M
24 John Jarrell 155 73 M 2 70-79 39:59.0 8:03/M
25 Doug Kenworthy 157 53 M 3 50-54 40:02.0 8:03/M
26 Cary Cash 116 49 M 3 45-49 40:03.3 8:04/M
27 Scott Sprinkle 193 52 M 4 50-54 40:19.7 8:07/M
28 Sara Heath 138 15 F 1 15-19 40:27.6 8:08/M
29 Shannon Sherfey 185 42 F 1 40-44 40:34.7 8:10/M
30 Bud Caywood 219 65 M 1 65-69 40:43.3 8:12/M
31 John Puckett 230 73 M 3 70-79 40:58.9 8:15/M
32 Cody Wingler 210 32 M 1 30-34 41:07.0 8:16/M
33 Craig Barrett 104 43 M 1 40-44 41:14.9 8:18/M
34 Rachel Watkins 203 15 F 2 15-19 42:18.7 8:31/M
35 Jermey Hatton 220 40 M 2 40-44 43:10.3 8:41/M
36 Samuel Campbell 115 11 M 3 10-14 43:11.2 8:41/M
37 Reana Stamey 195 28 F 1 25-29 43:25.9 8:44/M
38 William Mitchell 172 51 M 5 50-54 43:41.7 8:47/M
39 Jimmy Deal 119 71 M 4 70-79 43:42.6 8:48/M
40 Tami Fox 128 48 F 1 45-49 43:44.6 8:48/M
41 Mike McCall 167 58 M 2 55-59 44:49.4 9:01/M
42 Greg Foster 127 54 M 6 50-54 44:49.8 9:01/M
43 Kristen Howe 148 25 F 2 25-29 45:26.4 9:08/M
44 Chris Cadwallader 113 39 M 2 35-39 45:28.1 9:09/M
45 Dale Pennell 177 42 M 3 40-44 45:31.2 9:09/M
46 Jose Sanchez 183 34 M 2 30-34 45:41.3 9:12/M
47 Terry Eddinger 125 52 M 7 50-54 45:52.5 9:14/M
48 Danny Dyson 122 51 M 8 50-54 46:34.3 9:22/M
49 David Hines 142 47 M 4 45-49 46:42.5 9:24/M
50 Dylan Jamison 152 10 M 4 10-14 46:50.4 9:25/M
51 Christopher Brown 110 23 M 1 20-24 46:58.6 9:27/M
52 Suzanne Cadwallader 114 42 F 2 40-44 47:01.9 9:28/M
53 Saundra Whitson 206 56 F 1 55-59 47:08.9 9:29/M
54 Noah Perkins 178 11 M 5 10-14 47:31.4 9:34/M
55 Jim Owens 175 70 M 5 70-79 47:37.6 9:35/M
56 Rodney Lee 164 64 M 4 60-64 47:45.7 9:36/M
57 Douglas Gillispie 130 44 M 4 40-44 47:52.4 9:38/M
58 Kristin Jacobs 151 47 F 2 45-49 47:52.9 9:38/M
59 Frank Lewis 165 66 M 2 65-69 48:24.1 9:44/M
60 Mark Jamison 154 40 M 5 40-44 48:35.5 9:47/M
61 Jody Austin 213 69 M 3 65-69 48:59.9 9:51/M
62 Lisa Warren 202 47 F 3 45-49 49:33.4 9:58/M
63 Robert Campbell 221 49 M 5 45-49 49:38.9 9:59/M
64 Kristi Everley 126 39 F 2 35-39 49:49.4 10:01/M
65 Kaylin Dyson 123 14 F 1 10-14 49:50.8 10:02/M
66 Kelsie Stikeleather 197 13 F 2 10-14 49:52.2 10:02/M
67 Thelma Helms 140 57 F 2 55-59 49:54.8 10:02/M
68 John Moose 174 47 M 6 45-49 50:19.2 10:07/M
69 Leslie Gwaltney 134 64 M 5 60-64 51:01.1 10:16/M
70 Denton Benfield 107 68 M 4 65-69 52:57.4 10:39/M
71 Kristen Gwaltney 133 40 F 3 40-44 53:59.0 10:52/M
72 Jody Frye 129 41 F 4 40-44 54:01.0 10:52/M
73 Layna West 205 13 F 3 10-14 54:05.5 10:53/M
74 Jamie Gwaltney 132 38 M 3 35-39 54:52.7 11:02/M
75 Susan Moore 214 53 F 1 50-54 55:09.9 11:06/M
76 Heidi Millsaps 169 18 F 3 15-19 55:33.8 11:11/M
77 Cecilia Douglas 121 61 F 1 60-64 55:34.6 11:11/M
78 Serena Rodriguez 182 11 F 4 10-14 56:10.3 11:18/M
79 Aundrea Rodriguez 181 38 F 3 35-39 56:24.1 11:21/M
80 Kevin Sherrill 186 44 M 6 40-44 56:24.3 11:21/M
81 Deborah Mason 166 66 F 1 65-69 56:56.9 11:27/M
82 Anna Shook 187 36 F 4 35-39 57:21.5 11:32/M
83 Amber Keever 156 33 F 1 30-34 57:29.6 11:34/M
84 Joe Lail 163 44 M 7 40-44 57:37.8 11:36/M
85 Leigh Milstead 171 54 F 2 50-54 57:40.3 11:36/M
86 Karen Brown 112 54 F 3 50-54 57:40.5 11:36/M
87 Ridge Bowen 108 16 M 5 15-19 59:15.3 11:55/M
88 Blake Blakely 229 47 F 4 45-49 59:20.3 11:56/M
89 Jennifer Sink 188 43 F 5 40-44 59:54.2 12:03/M
90 Kendra Dyson 124 46 F 5 45-49 1:00:00.9 12:04/M
91 Katherine Harris 136 16 F 4 15-19 1:00:08.3 12:06/M
92 Keith Millsaps 170 51 M 9 50-54 1:00:19.0 12:08/M
93 Kimberly Pressley 179 54 F 4 50-54 1:00:44.9 12:13/M
94 James Brown 111 49 M 7 45-49 1:01:02.9 12:17/M
95 Katelyn Todd 200 25 F 3 25-29 1:03:08.9 12:42/M
96 Amy Sprinkle 191 44 F 6 40-44 1:04:01.7 12:53/M
97 Claire Barrett 103 12 F 5 10-14 1:04:10.2 12:55/M
98 Joy Barrett 105 41 F 7 40-44 1:04:21.3 12:57/M
99 Cindy Adkins 101 59 F 3 55-59 1:05:07.2 13:06/M
100 Angela Hines 141 49 F 6 45-49 1:11:05.5 14:18/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 Linda Williams 209 43 F 8 40-44 1:12:16.5 14:32/M
102 Culver Holland 146 14 M 6 10-14 1:13:24.3 14:46/M
103 Amy Sipe 189 48 F 7 45-49 1:14:09.9 14:55/M
104 Anna-Theresa Ruediger 227 28 F 4 25-29 1:14:11.2 14:56/M
105 Courtney Miller 168 36 F 5 35-39 1:14:38.5 15:01/M
106 Amy Deal 118 59 F 4 55-59 1:14:38.7 15:01/M
107 Christine Deutsch 224 53 F 5 50-54 1:15:06.5 15:07/M
108 Bernhard Deutsch 225 53 M 10 50-54 1:15:06.6 15:07/M
109 Lisa Stikeleather 218 39 F 6 35-39 1:15:34.3 15:12/M
110 Christy Harrington 135 39 F 7 35-39 1:15:34.9 15:12/M
111 Kathy Stikeleather 196 41 F 9 40-44 1:15:36.0 15:13/M
112 Colleen Williams 207 46 F 8 45-49 1:26:58.9 17:30/M
113 Stephanie Holland 147 45 F 9 45-49 1:26:59.9 17:30/M
114 Brandy Cornwell 117 35 F 8 35-39 1:27:01.1 17:31/M
115 Sue Holland 228 66 F 2 65-69 1:27:09.6 17:32/M
116 Jonna Williams 208 14 F 6 10-14 1:27:10.7 17:32/M
117 Byron Logan 216 90 M 1 80-99 1:27:59.7 17:42/M
118 Charlotte Waldron 201 67 F 3 65-69 1:28:00.5 17:42/M
119 Dianne Gwaltney 131 64 F 2 60-64 1:29:12.1 17:57/M
120 Teresa Thacker 199 62 F 3 60-64 1:29:13.5 17:57/M