Left Banner
 
 

The Scream! Half Marathon 2022

Overall Finish List

July 09, 2022


Results By Finish Line Pros, Morganton, NC

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Dwayne Lillie Boone NC 693 20 M 1:Open 1:11:41.6 5:29/M
2 Matt Triplett Clemmons NC 780 34 M 2:Open 1:27:53.9 6:43/M
3 Niall Feeney Chapel Hill NC 656 50 M 3:Open 1:31:03.9 6:58/M
4 Elizabeth Hawes Morganton NC 795 32 F 1:Open 1:37:53.9 7:29/M
5 Brian Olsen Arden NC 732 61 M 1:Masters 1:38:49.6 7:33/M
6 Jill Konkol Lenoir NC 688 37 F 2:Open 1:39:33.0 7:36/M
7 Mo Hoffmann Charlotte NC 678 36 F 3:Open 1:40:06.7 7:40/M
8 Bobby Aswell Jr Cornelius NC 601 59 M 1:50-59 1:40:23.2 7:40/M
9 Sally Vecchiarelli Oviedo FL 784 46 F 1:Masters 1:43:26.2 7:55/M
10 Ray Vecchiarelli Winter Spgs FL 783 44 M 1:40-49 1:43:28.7 7:55/M
11 Amanda Blair Clyde NC 615 40 F 1:40-49 1:43:47.1 7:56/M
12 Reilly Bonner Waynesville NC 617 24 F 1:20-29 1:43:57.9 7:57/M
13 Andrew Stotts Tampa FL 769 19 M 1: 1-19 1:45:55.9 8:06/M
14 Douglas Machkovech Fayetteville NC 702 24 M 1:20-29 1:46:11.2 8:07/M
15 Andrew Parker Mc Bee SC 738 54 M 2:50-59 1:47:08.8 8:11/M
16 Jamie Gambrell Kannapolis NC 662 44 M 2:40-49 1:47:17.9 8:12/M
17 Robert Clites Durham NC 636 37 M 1:30-39 1:47:26.9 8:15/M
18 Ella Beck Katy TX 610 18 F 1: 1-19 1:47:50.9 8:15/M
19 Amy Hartz Davidson NC 673 47 F 2:40-49 1:48:44.9 8:18/M
20 Brent Metcalf Pisgah Forest NC 716 44 M 3:40-49 1:49:13.5 8:21/M
21 Laurie Olson Raleigh NC 735 57 F 1:50-59 1:49:49.1 8:23/M
22 John Mark Roberts Clyde NC 747 44 M 4:40-49 1:50:36.4 8:27/M
23 Marisol Odom Dallas GA 728 51 F 2:50-59 1:50:40.5 8:27/M
24 Joe Marlowe Gastonia NC 705 59 M 3:50-59 1:51:06.8 8:29/M
25 William Mitro Boone NC 720 34 M 2:30-39 1:51:44.5 8:33/M
26 Joseph Taylor Fort Bragg NC 775 25 M 2:20-29 1:52:09.5 8:35/M
27 Robert Eigenrauch Durham NC 647 21 M 3:20-29 1:52:12.5 8:35/M
28 James Sharp Lenoir NC 758 41 M 5:40-49 1:52:26.7 8:36/M
29 Suzie Germain Lenoir NC 665 61 F 1:60-69 1:52:45.7 8:37/M
30 Rachel Eichelberger Winter Spgs FL 646 55 F 3:50-59 1:52:55.2 8:38/M
31 Timothy Lail Hickory NC 691 53 M 4:50-59 1:53:36.6 8:41/M
32 Allison Hendriks Winter Park FL 676 41 F 3:40-49 1:53:42.7 8:42/M
33 Martha Olsen Arden NC 733 58 F 4:50-59 1:54:04.3 8:43/M
34 Sarah Schwartz Boone NC 754 21 F 2:20-29 1:54:11.2 8:43/M
35 Kevin Stollings Salisbury NC 768 52 M 5:50-59 1:55:03.9 8:47/M
36 Jason Robertson Erie PA 748 59 M 6:50-59 1:55:08.5 8:49/M
37 Kara Beck Katy TX 611 51 F 5:50-59 1:55:53.0 8:51/M
38 Eric Sprinkle Taylorsville NC 767 52 M 7:50-59 1:56:05.2 8:53/M
39 Morgan Miskell Shelby NC 718 53 M 8:50-59 1:57:13.9 8:57/M
40 Carol Cobble Asheville NC 638 64 F 2:60-69 1:57:40.7 8:59/M
41 Jim Vignola Raleigh NC 785 61 M 1:60-69 1:57:41.1 9:00/M
42 Mariano Ballon Raleigh NC 603 34 M 3:30-39 1:59:30.2 9:09/M
43 Dustin Anderson Jenkins KY 797 38 M 4:30-39 1:59:37.4 9:10/M
44 Ashley Warren Gastonia NC 788 46 F 4:40-49 1:59:49.1 9:11/M
45 Leith Hembree Glen Alpine NC 675 47 M 6:40-49 1:59:56.1 9:10/M
46 Justyn Carlton Boone NC 628 38 F 1:30-39 2:00:34.0 9:14/M
47 Patrick McGrady Asheville NC 712 27 M 4:20-29 2:01:01.6 9:15/M
48 Sam Gibbs Hickory NC 666 50 M 9:50-59 2:02:10.3 9:21/M
49 Joel Fine Swannanoa NC 660 75 M 1:70-99 2:02:48.7 9:23/M
50 Lydia Thomas Greensboro NC 799 20 F 3:20-29 2:03:29.7 9:27/M
51 Manuel Lopez Asheville NC 698 24 M 5:20-29 2:03:55.0 9:28/M
52 Jessica Slessman Raleigh NC 761 44 F 5:40-49 2:04:17.5 9:30/M
53 Simeka Cheserek Raleigh NC 632 39 F 2:30-39 2:04:18.0 9:32/M
54 Doug Young Raleigh NC 794 60 M 2:60-69 2:05:31.5 9:36/M
55 Kyle Jastram Asheville NC 682 27 M 6:20-29 2:06:08.4 9:38/M
56 Peter Morris Clemmons NC 723 60 M 3:60-69 2:06:10.8 9:40/M
57 Heather Mina Lk Junaluska NC 717 49 F 6:40-49 2:06:15.3 9:40/M
58 Linda Bebout Delaware OH 609 52 F 6:50-59 2:06:58.7 9:43/M
59 Tatyana Feeney Chapel Hill NC 657 53 F 7:50-59 2:08:25.6 9:49/M
60 Geoff Bolton Raleigh NC 616 69 M 4:60-69 2:08:28.0 9:49/M
61 George Winkler Boone NC 792 49 M 7:40-49 2:08:33.4 9:49/M
62 Mark Nix Statesville NC 725 50 M 10:50-59 2:08:37.9 9:52/M
63 Katherine Senne Blowing Rock NC 755 41 F 7:40-49 2:08:49.3 9:50/M
64 Jolanda Hengstman Charlotte NC 677 61 F 3:60-69 2:08:55.7 9:52/M
65 Robin Barrett Newland NC 604 48 F 8:40-49 2:09:00.7 9:53/M
66 Sherri Lorraine Indn Hbr Bch FL 700 45 F 9:40-49 2:09:01.1 9:53/M
67 Melissa Elvers Minneola FL 798 43 F 10:40-49 2:09:31.8 9:54/M
68 Dana Beller Winter Spgs FL 612 51 F 8:50-59 2:09:33.9 9:54/M
69 Melissa Cox Harrisburg NC 639 43 F 11:40-49 2:09:47.0 9:55/M
70 Jacob McAllister Charlotte NC 710 22 M 7:20-29 2:11:23.4 10:04/M
71 Terri Pignone Indialantic FL 740 59 F 9:50-59 2:13:02.0 10:10/M
72 Marcia Stoutamire Maitland FL 771 55 F 10:50-59 2:14:31.5 10:17/M
73 David Elder Forest VA 648 62 M 5:60-69 2:14:58.5 10:18/M
74 Keith Setzer Hickory NC 757 49 M 8:40-49 2:15:03.8 10:20/M
75 Jim Thompson Charlotte NC 779 51 M 11:50-59 2:15:24.4 10:24/M
76 George Hartrick Charlotte NC 672 46 M 9:40-49 2:16:08.3 10:24/M
77 Sharon Cleveland Waxhaw NC 634 67 F 4:60-69 2:16:08.6 10:25/M
78 Jennifer Litzelman Charlotte NC 695 38 F 3:30-39 2:16:17.0 10:26/M
79 Allie Braver Decatur GA 619 31 F 4:30-39 2:16:23.3 10:25/M
80 Meredith Bumgarner Hickory NC 624 37 F 5:30-39 2:17:59.4 10:34/M
81 Peter Nostrom Cornelius NC 727 50 M 12:50-59 2:18:50.9 10:37/M
82 Deborah Deming Waxhaw NC 643 56 F 11:50-59 2:19:30.8 10:40/M
83 Ally Kupcewicz Santa Fe NM 690 34 F 6:30-39 2:20:05.3 10:43/M
84 Susanne Willis Asheville NC 791 48 F 12:40-49 2:20:05.3 10:44/M
85 Michelle Baker Dillon Huntersville NC 644 50 F 12:50-59 2:20:07.4 10:43/M
86 Eva Matuszak Long Beach NY 709 42 F 13:40-49 2:20:21.9 10:45/M
87 Jennifer Thomas Greensboro NC 777 52 F 13:50-59 2:20:33.1 10:45/M
88 Jim Hasseler Waynesville NC 674 61 M 6:60-69 2:22:37.2 10:55/M
89 Catherine Caimano Huntersville NC 626 55 F 14:50-59 2:23:40.5 10:59/M
90 Jennifer Norwood Maiden NC 726 38 F 7:30-39 2:23:47.9 11:00/M
91 Suzanne Beaumont Wake Forest NC 608 65 F 5:60-69 2:24:14.6 11:03/M
92 Sarah Rahman Cary NC 742 37 F 8:30-39 2:26:16.7 11:13/M
93 Zein Rahman Cary NC 743 37 M 5:30-39 2:26:17.1 11:13/M
94 Madden Lorraine Indn Hbr Bch FL 699 18 F 2: 1-19 2:27:13.6 11:16/M
95 Mike McPherron Huntersville NC 714 65 M 7:60-69 2:29:14.4 11:25/M
96 Crystal Olson Hickory NC 734 42 F 14:40-49 2:29:24.5 11:25/M
97 Jill Farar Iron Station NC 654 49 F 15:40-49 2:30:12.4 11:30/M
98 Rebecca Buchanan Charlotte NC 623 45 F 16:40-49 2:30:16.9 11:30/M
99 Arlona Boggs Neon KY 796 45 F 17:40-49 2:31:03.2 11:34/M
100 Jacqueline Okoth Raleigh NC 730 53 F 15:50-59 2:31:05.5 11:35/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Tammy Ferguson Taylorsville NC 659 47 F 18:40-49 2:31:59.8 11:37/M
102 William Rand Raleigh NC 744 46 M 10:40-49 2:32:25.2 11:40/M
103 Maddie Rott San Diego CA 753 20 F 4:20-29 2:32:55.1 11:40/M
104 Elizabeth Whitley Darlington SC 790 46 F 19:40-49 2:35:01.0 11:50/M
105 Bill Cleveland Waxhaw NC 633 66 M 8:60-69 2:35:06.8 11:52/M
106 Audrey Smith Waxhaw NC 763 18 F 3: 1-19 2:35:37.1 11:53/M
107 Sophia Von Dauber Apex NC 786 20 F 5:20-29 2:35:40.0 11:53/M
108 Adam Facundo Cameron NC 653 38 M 6:30-39 2:36:45.4 11:58/M
109 Olga Kelly Matthews NC 685 55 F 16:50-59 2:37:27.2 12:03/M
110 Adriana Tavernise Mebane NC 774 50 F 17:50-59 2:37:37.1 12:05/M
111 Dunford Okoth Raleigh NC 729 51 M 13:50-59 2:37:37.6 12:05/M
112 Jackie Ferguson Fayetteville NC 658 53 F 18:50-59 2:38:22.0 12:08/M
113 Phillip Bartholomew Seagrove NC 607 49 M 11:40-49 2:38:23.2 12:08/M
114 Kimberly Swaim Graham NC 772 46 F 20:40-49 2:41:42.5 12:23/M
115 Jody Mock Big Sandy TN 721 50 F 19:50-59 2:42:38.7 12:27/M
116 Sarah Moore Denton NC 722 49 F 21:40-49 2:42:39.3 12:26/M
117 Fred Cline Fort Mill SC 635 57 M 14:50-59 2:42:43.6 12:27/M
118 Jessica Jasinski Lincolnton NC 681 33 F 9:30-39 2:43:29.6 12:31/M
119 John Swartz Durham NC 773 59 M 15:50-59 2:44:17.6 12:35/M
120 Janice Sitzes Cary NC 760 59 F 20:50-59 2:44:17.8 12:35/M
121 Loretta Hackney Chapel Hill NC 669 53 F 21:50-59 2:44:48.5 12:36/M
122 Marnie Lockard Raleigh NC 696 55 F 22:50-59 2:45:45.6 12:41/M
123 Brenda Ratliff Wake Forest NC 746 57 F 23:50-59 2:45:47.1 12:41/M
124 Corrie Piontak Hillsborough NC 741 46 F 22:40-49 2:48:30.7 12:53/M
125 Andrea Rodriguez Miami FL 749 34 F 10:30-39 2:50:40.4 13:03/M
126 Megan Hartley Canton NC 671 37 F 11:30-39 2:51:08.8 13:06/M
127 John Terry Morganton NC 778 57 M 16:50-59 2:52:57.7 13:13/M
128 Rachel Gloer Holly Springs NC 667 25 F 6:20-29 3:01:13.6 13:53/M
129 Veronica Dario Indian Trail NC 642 50 F 24:50-59 3:06:49.6 14:17/M
130 Amanda Burts Brasstown NC 625 60 F 6:60-69 3:12:03.0 14:41/M
131 Christine Callihan Murphy NC 627 51 F 25:50-59 3:12:03.4 14:41/M
132 Bonnie Coates Columbia LA 637 54 F 26:50-59 3:12:17.9 14:43/M
133 Monica Bhaskar Charlotte NC 613 42 F 23:40-49 3:17:16.1 15:05/M
134 Leslie Smith Waxhaw NC 765 52 F 27:50-59 3:25:05.3 15:40/M
135 Linda Gecosky Orlando FL 664 70 F 1:70-99 3:25:45.6 15:45/M
136 Patricia Raper Raleigh NC 745 58 F 28:50-59 3:27:21.1 15:52/M
137 Meri Kotlas Raleigh NC 689 63 F 7:60-69 3:34:19.2 16:24/M