Left Banner
 
 

2021 ACS Shamrock Run 5K/10K

Age Group Results

March 13, 2021


Results By Finish Line Pros, Morganton, NC


Men: Top Finishers 1- 6 7- 9 10-11 12-13 14-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1- 6 7- 9 10-11 12-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Charlotte Goebel Asheville NC 231 12 19 9:49:21.9 10:15:45.7 26:23.8 8:29/M
2 Meredith Silver Swannanoa NC 427 36 20 8:06:46.0 8:33:20.0 26:34.0 8:33/M
3 Whitney Willey Morganton NC 485 32 23 9:16:32.8 9:43:33.2 27:00.3 8:41/M
 
Top

Male Open Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Tyler Gordon Asheville NC 235 16 1 10:48:06.6 11:06:42.3 18:35.6 5:59/M
2 Stonewall Strickland Waynesville NC 450 13 2 7:29:51.7 7:48:39.7 18:47.9 6:02/M
3 Ryan Chong Arden NC 182 15 3 10:48:06.7 11:07:10.4 19:03.7 6:08/M
 
Top

Female Masters Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Robin Tanner Cullowhee NC 452 60 26 8:38:28.0 9:06:02.5 27:34.5 8:52/M
2 Susan Garland Weaverville NC 223 52 29 10:58:15.1 11:26:36.7 28:21.6 9:07/M
3 Jennifer Parker A#heville NC 387 43 34 7:29:51.5 8:00:05.5 30:14.0 9:43/M
 
Top

Male Masters Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Brian Carlinnia Fletcher NC 172 50 6 11:14:53.7 11:36:32.3 21:38.5 6:57/M
2 David Goldstein Asheville NC 234 44 7 11:08:28.9 11:30:43.4 22:14.4 7:09/M
3 Colin Kinton Asheville NC 301 54 8 11:12:42.4 11:34:58.9 22:16.5 7:10/M
 
Top

Female 6 and Under

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Kaya Leu Asheville NC 324 5 166 10:22:31.8 11:28:47.3 1:06:15.5 21:18/M
 
Top

Male 6 and Under

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Waylon Morton Marshall NC 366 5 135 8:14:26.0 9:03:42.9 49:16.8 15:50/M
2 Andrew (aj) Stoughton Leicester NC 446 5 154 8:09:57.3 9:08:17.5 58:20.2 18:45/M
 
Top

Female 7 to 9

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Caroline Stoughton Leicester NC 447 8 58 8:09:56.6 8:45:20.2 35:23.5 11:23/M
2 Bianca Jimenez Asheville NC 280 7 66 10:08:35.0 10:44:49.7 36:14.7 11:39/M
3 Mina Gazzano-Stern Asheville NC 226 7 109 8:36:25.4 9:20:00.7 43:35.2 14:01/M
4 Reese Sommer-Mcphail Asheville NC 435 8 140 11:17:31.5 12:08:16.4 50:44.8 16:19/M
 
Top

Male 7 to 9

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Henry Karbowski Fairview NC 291 7 52 9:40:38.9 10:15:15.7 34:36.8 11:08/M
2 William Jarvis Weaverville NC 277 9 99 11:24:41.7 12:06:38.2 41:56.5 13:29/M
3 Laszlo Gazzano-Stern Asheville NC 225 9 110 8:36:25.1 9:20:01.6 43:36.4 14:01/M
 
Top

Female 10 to 11

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Sara Jimenez Asheville NC 281 10 40 10:08:35.0 10:40:58.7 32:23.7 10:25/M
2 Chloe Sobremonte Asheville NC 433 11 42 8:43:50.8 9:16:31.2 32:40.4 10:30/M
3 Adella Witsell Candler NC 491 10 69 9:20:17.6 9:56:46.3 36:28.7 11:44/M
4 Emily Barr Asheville NC 144 10 102 8:46:30.7 9:29:04.5 42:33.7 13:41/M
5 Madelyn Melvin Arden NC 351 11 146 8:37:54.4 9:31:52.1 53:57.7 17:21/M
6 Marley Leu Asheville NC 326 10 167 10:22:30.0 11:28:47.8 1:06:17.7 21:19/M
 
Top

Male 10 to 11

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Liam Dennehey Asheville NC 197 11 11 8:40:33.0 9:05:43.8 25:10.7 8:06/M
2 Leo Martin Asheville NC 340 10 39 10:25:31.1 10:57:51.5 32:20.3 10:24/M
3 Spencer Olinger Asheville NC 377 10 49 10:25:32.1 10:58:59.3 33:27.1 10:45/M
4 Riccardo Vuerich Asheville NC 475 11 55 8:44:19.3 9:19:03.0 34:43.6 11:10/M
5 Jacob Barr Asheville NC 146 10 67 8:46:35.2 9:22:51.1 36:15.8 11:39/M
6 Cole Stamey Weaverville NC 439 10 87 8:08:56.5 8:48:26.7 39:30.2 12:42/M
7 Brady Vigue Hendersonville NC 467 10 104 8:44:17.5 9:27:03.4 42:45.9 13:45/M
8 Kaiden Gregory Black Mountain NC 240 11 119 9:16:02.0 10:01:38.6 45:36.5 14:40/M
9 Caden Arrowood Marshall NC 132 10 132 8:14:23.5 9:03:24.0 49:00.4 15:45/M
 
Top

Female 12 to 13

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Marin Marks Asheville NC 338 12 48 9:28:17.6 10:01:42.7 33:25.1 10:45/M
2 Sophia Owen Asheville NC 381 12 71 7:29:52.5 8:06:37.6 36:45.1 11:49/M
3 Stefanny Garcia Weaverville NC 221 12 107 11:15:52.3 11:59:12.3 43:20.0 13:56/M
4 Mildred Hernandez Asheville NC 258 13 125 10:11:22.5 10:58:28.1 47:05.5 15:08/M
5 Scarlett Baquero Asheville NC 143 13 172 11:38:50.5 12:57:44.4 1:18:53.9 25:22/M
 
Top

Male 12 to 13

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Andrew Parker Asheville NC 385 12 4 7:29:51.7 7:49:19.7 19:28.0 6:16/M
2 Tanner Jones Franklin NC 285 12 13 8:39:15.9 9:04:57.6 25:41.6 8:15/M
3 Clayton Witsell Candler NC 492 12 16 9:20:17.0 9:46:27.7 26:10.6 8:25/M
4 Jason Sobremonte Asheville NC 434 13 21 11:15:32.2 11:42:12.0 26:39.7 8:34/M
5 Matthaus Dai Asheville NC 193 12 38 11:17:45.1 11:49:05.2 31:20.0 10:05/M
6 Lefika Tlhabano Asheville NC 458 13 76 10:28:22.5 11:06:02.2 37:39.6 12:06/M
7 Thomas Cook Weaverville NC 189 13 93 8:43:36.2 9:24:30.2 40:54.0 13:09/M
8 Elijah Yearout Weaverville NC 496 12 112 10:31:47.0 11:15:26.4 43:39.3 14:02/M
9 William Gregory Black Mountain NC 241 13 115 9:16:02.6 9:59:46.0 43:43.3 14:03/M
10 Jakob Vigue Hendersonville NC 469 12 120 8:44:21.9 9:30:10.4 45:48.4 14:44/M
11 Tyler Melvin Arden NC 352 12 122 8:37:52.9 9:23:53.4 46:00.5 14:47/M
 
Top

Female 14 to 19

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jaida Ansari Brevard NC 128 16 24 10:57:53.4 11:25:05.2 27:11.7 8:44/M
2 Eloise Lang Fletcher NC 310 15 27 10:05:09.5 10:33:14.2 28:04.6 9:01/M
3 Heidi Goebel Asheville NC 232 15 65 9:49:21.7 10:25:31.2 36:09.5 11:37/M
4 Susannah Owen Asheville NC 382 15 72 7:29:52.2 8:06:42.8 36:50.5 11:51/M
5 Abigail Pantoja Candler NC 383 15 124 10:11:22.5 10:58:22.6 47:00.0 15:07/M
6 Lucy Jung Arden NC 289 18 161 10:00:48.6 11:05:06.4 1:04:17.7 20:40/M
 
Top

Male 14 to 19

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Dalton Etheridge Asheville NC 208 14 5 9:50:43.2 10:11:59.0 21:15.8 6:50/M
2 Mitchell Norris Asheville NC 371 18 9 9:16:32.6 9:40:07.6 23:35.0 7:35/M
3 Habid Pantoja Candler NC 384 14 17 10:11:22.5 10:37:37.3 26:14.8 8:26/M
 
Top

Female 20 to 24

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Olivia Miller Asheville NC 359 20 142 7:30:16.2 8:21:46.0 51:29.7 16:33/M
 
Top

Female 25 to 29

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jaycie Morton Marshall NC 365 27 137 8:14:25.1 9:03:46.0 49:20.9 15:52/M
2 Jacklyn Eggleton Asheville NC 207 29 164 8:14:35.4 9:19:39.2 1:05:03.8 20:55/M
 
Top

Male 25 to 29

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Daniel Bradley Weaverville NC 161 29 10 9:50:30.9 10:15:20.7 24:49.8 7:59/M
2 Michael Arevalo Asheville NC 129 29 89 10:26:17.6 11:06:21.7 40:04.0 12:53/M
3 Brennan Eggleton Asheville NC 206 29 136 8:14:23.5 9:03:41.9 49:18.4 15:51/M
 
Top

Female 30 to 34

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Stephanie Hessler Hendersonville NC 260 34 46 8:57:20.8 9:30:20.2 32:59.4 10:36/M
2 Courtney Setzer Swannanoa NC 420 32 70 9:17:13.1 9:53:55.9 36:42.7 11:48/M
3 Brienne Shaneyfelt Arden NC 421 30 78 9:08:41.2 9:46:30.8 37:49.6 12:10/M
4 Kerri Hunter Candler NC 270 31 152 9:16:00.4 10:13:38.5 57:38.1 18:32/M
 
Top

Male 30 to 34

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Chris Chapin Weaverville NC 180 34 47 9:36:37.6 10:09:45.7 33:08.1 10:39/M
2 Ryan Guerra Shaneyfelt Arden NC 422 34 77 9:08:40.9 9:46:30.2 37:49.3 12:10/M
3 Brett Morton Marshall NC 364 31 163 8:14:36.0 9:19:39.1 1:05:03.1 20:55/M
 
Top

Female 35 to 39

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Amy Walker Asheville NC 476 37 37 9:10:09.4 9:40:43.5 30:34.0 9:50/M
2 Corinne Duncan Weaverville NC 204 39 57 8:13:44.0 8:49:00.1 35:16.1 11:20/M
3 Crystal Menser Candler NC 353 39 95 9:59:57.5 10:41:07.1 41:09.6 13:14/M
4 Carol Jarvis Weaverville NC 276 37 100 11:24:42.2 12:06:38.9 41:56.7 13:29/M
5 Laura Gazzano Asheville NC 224 38 111 8:36:24.3 9:20:02.0 43:37.7 14:01/M
6 Rachel Ball Weaverville NC 141 37 126 7:29:59.9 8:17:19.2 47:19.2 15:13/M
7 Kristen Zboyovski Weaverville NC 499 39 143 7:30:13.5 8:21:45.0 51:31.4 16:34/M
8 Allyson MacCauley Asheville NC 334 39 148 10:38:36.4 11:34:05.5 55:29.0 17:50/M
 
Top

Male 35 to 39

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Mead Walker Asheville NC 477 38 25 9:10:09.9 9:37:39.3 27:29.4 8:50/M
2 Thomas Karbowski Fairview NC 292 38 54 9:40:37.4 10:15:16.2 34:38.7 11:08/M
 
Top

Female 40 to 44

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Katie Dennehey Asheville NC 196 40 36 8:40:33.7 9:11:02.7 30:28.9 9:48/M
2 Liza Gibbs Marietta GA 228 44 50 10:49:07.5 11:22:54.3 33:46.7 10:51/M
3 Liceth Sherlin Asheville NC 425 43 68 10:08:35.8 10:44:52.5 36:16.6 11:40/M
4 Tara Meehan Asheville NC 348 44 81 9:59:57.7 10:38:57.9 39:00.1 12:32/M
5 Lisa Vigue Hendersonville NC 471 40 82 8:44:12.1 9:23:22.8 39:10.7 12:36/M
6 Sulene Chi 28805 NC 181 43 94 9:58:44.1 10:39:50.0 41:05.9 13:13/M
7 Yolanda Leon Asheville NC 322 42 106 10:12:45.6 10:56:04.5 43:18.8 13:55/M
8 Patricia Dimsdale Weaverville NC 199 41 118 10:31:44.1 11:15:54.4 44:10.3 14:12/M
9 Elizabeth Jung Arden NC 288 44 121 10:00:59.2 10:46:57.0 45:57.7 14:46/M
10 Kay Tlhabano Asheville NC 457 40 129 10:28:23.2 11:15:46.7 47:23.5 15:14/M
11 Christina Pitman Burnsville NC 392 43 130 11:05:43.8 11:53:28.5 47:44.7 15:21/M
12 Lindsee McPhail Asheville NC 346 43 141 11:17:34.2 12:08:20.1 50:45.9 16:19/M
13 Melanie Griffin Asheville NC 242 42 173 11:38:50.0 12:57:54.1 1:19:04.0 25:25/M
 
Top

Male 40 to 44

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Letty Tlhabano Asheville NC 459 44 32 10:28:21.4 10:57:45.4 29:24.0 9:27/M
2 Gregory Barr Asheville NC 145 44 101 8:46:35.7 9:29:03.9 42:28.2 13:39/M
3 Albert Ball Weaverville NC 140 42 127 7:30:00.1 8:17:20.7 47:20.6 15:13/M
4 Christian Baquero Asheville NC 142 43 171 11:38:52.1 12:57:45.2 1:18:53.0 25:22/M
 
Top

Female 45 to 49

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Lisa Owen Asheville NC 379 47 44 7:29:51.7 8:02:43.4 32:51.6 10:34/M
2 Leeann Capps Weaverville NC 171 46 53 11:24:32.7 11:59:10.7 34:37.9 11:08/M
3 Nicole Cook Weaverville NC 188 48 61 8:44:02.6 9:19:38.6 35:36.0 11:27/M
4 Cheryl Sarmiento Fletcher NC 411 47 75 9:50:11.2 10:27:44.9 37:33.6 12:04/M
5 Olivia Westmoreland Asheville NC 483 49 83 10:00:48.3 10:40:02.2 39:13.8 12:37/M
6 Ava Westmoreland Asheville NC 482 49 84 10:00:47.9 10:40:02.3 39:14.4 12:37/M
7 Jen Bailey Asheville NC 137 49 96 7:32:47.2 8:14:09.4 41:22.2 13:18/M
8 Lisa Keiber Hendersonville NC 295 49 97 7:29:59.0 8:11:29.1 41:30.0 13:21/M
9 Andrea Rosal Asheville NC 405 46 114 8:57:15.1 9:40:58.0 43:42.9 14:03/M
10 Brandi Melvin Arden NC 350 47 147 8:37:52.4 9:31:53.1 54:00.6 17:22/M
11 Samantha Jepsen Swannanoa NC 279 47 149 10:31:48.3 11:28:55.3 57:07.0 18:22/M
12 Miranda Stoughton Leicester NC 448 46 153 8:09:57.4 9:08:11.5 58:14.1 18:43/M
13 Misty Bohn Hendersonville NC 156 49 157 11:06:12.0 12:06:22.9 1:00:10.9 19:21/M
14 Lori Fowler Swannanoa NC 216 49 158 8:16:59.6 9:19:12.3 1:02:12.6 20:00/M
15 Kelly Leu Asheville NC 325 49 169 10:22:29.2 11:28:50.6 1:06:21.3 21:20/M
 
Top

Male 45 to 49

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Alex Melvin Arden NC 349 45 22 8:36:29.8 9:03:11.0 26:41.2 8:35/M
2 Jason Lang Fletcher NC 311 47 28 10:05:10.6 10:33:15.8 28:05.2 9:02/M
3 Karl Hinterkopf Weaverville NC 262 45 30 11:01:20.5 11:29:42.8 28:22.3 9:07/M
4 Jeffrey Owen Asheville NC 378 46 45 7:30:05.0 8:03:04.0 32:59.0 10:36/M
5 Nery Mike Asheville NC 370 48 74 8:38:25.8 9:15:39.5 37:13.7 11:58/M
6 Brian Stamey Weaverville NC 438 46 85 8:08:56.2 8:48:20.1 39:23.8 12:40/M
7 Peter Rosal Asheville NC 407 45 113 8:57:14.8 9:40:55.9 43:41.0 14:03/M
8 Scott Willis Asheville NC 486 45 156 10:34:26.0 11:33:13.5 58:47.5 18:54/M
9 David Jung Arden NC 287 48 162 10:00:47.9 11:05:06.0 1:04:18.1 20:41/M
 
Top

Female 50 to 54

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jennifer Moore Hendersonville NC 363 51 51 9:55:48.4 10:30:03.6 34:15.2 11:01/M
2 Penelope Tax Asheville NC 454 52 64 8:35:07.2 9:11:15.8 36:08.5 11:37/M
3 Tina Smith Candler NC 430 53 79 8:03:37.2 8:41:37.9 38:00.7 12:13/M
4 Alicia Rodriguez Asheville NC 403 52 88 10:13:13.3 10:53:01.9 39:48.6 12:48/M
5 Catherine Sobremonte Asheville NC 432 50 91 8:43:50.8 9:24:35.6 40:44.8 13:06/M
6 Terri Green Waynesville NC 238 50 116 10:31:46.1 11:15:33.0 43:46.9 14:04/M
7 Angeleigh Dorsey Arden NC 203 52 117 7:56:56.5 8:40:56.2 43:59.6 14:09/M
8 Lauren Carlisle Asheville NC 173 50 128 11:33:14.5 12:20:35.9 47:21.3 15:14/M
9 Betsy Ray Montreat NC 399 50 145 7:30:23.6 8:22:04.3 51:40.6 16:37/M
 
Top

Male 50 to 54

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Donald Witsell Candler NC 493 52 15 9:20:17.2 9:46:27.3 26:10.1 8:25/M
2 Bryan Totten Asheville NC 460 50 35 7:30:05.2 8:00:25.0 30:19.8 9:45/M
3 Paul Stoughton Leicester NC 449 51 60 8:09:56.7 8:45:26.3 35:29.6 11:25/M
4 Jeff Vigue Hendersonville NC 470 50 103 8:44:34.4 9:27:12.1 42:37.7 13:42/M
5 Dennis Gregory Black Mountain NC 239 51 151 9:15:56.2 10:13:30.4 57:34.1 18:31/M
6 Matt Cook Weaverville NC 187 50 170 7:29:56.8 8:39:59.8 1:10:02.9 22:31/M
 
Top

Female 55 to 59

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Pam Clarkson Asheville NC 184 55 73 11:20:12.5 11:57:13.1 37:00.6 11:54/M
2 Penni Baldwin Waynesville NC 139 56 80 7:31:25.3 8:09:55.1 38:29.8 12:22/M
3 Robin Lively Summers Asheville NC 328 58 98 11:27:32.3 12:09:24.5 41:52.2 13:28/M
4 Donna Jones Canton NC 283 57 108 7:32:00.4 8:15:28.8 43:28.4 13:59/M
5 Jody Smith Asheville NC 429 56 133 11:04:12.7 11:53:21.3 49:08.6 15:48/M
6 Elizabeth Bridgers Weaverville NC 164 57 134 11:04:11.6 11:53:21.4 49:09.7 15:48/M
7 Cindie Stroupe Fairview NC 451 56 138 8:35:27.6 9:25:18.7 49:51.0 16:02/M
8 Ruth Tensi Asheville NC 455 57 144 7:30:12.7 8:21:44.3 51:31.5 16:34/M
9 Kim Yanik Asheville NC 495 56 155 9:41:15.1 10:39:48.3 58:33.1 18:50/M
10 Jamie List Marshall NC 327 57 165 8:14:29.1 9:19:37.7 1:05:08.6 20:57/M
 
Top

Male 55 to 59

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Joe Barrett Asheville NC 148 59 12 9:41:30.2 10:07:10.6 25:40.3 8:15/M
2 Jeff Privette Asheville NC 397 55 14 7:35:40.2 8:01:23.6 25:43.3 8:16/M
3 Daniel Higgins Candler NC 261 59 18 10:13:00.0 10:39:19.3 26:19.3 8:28/M
4 Mike Goebel Asheville NC 233 55 33 9:49:21.1 10:19:14.2 29:53.1 9:37/M
5 Kevin Lance Weaverville NC 309 55 59 8:16:29.3 8:51:55.6 35:26.3 11:24/M
6 John Merkle Asheville NC 354 56 86 10:32:33.6 11:11:58.5 39:24.8 12:40/M
7 Jon Leu Asheville NC 323 55 168 10:22:30.4 11:28:48.8 1:06:18.3 21:19/M
 
Top

Female 60 to 64

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Dianne Shepard Weaverville NC 424 62 131 11:05:44.3 11:53:31.6 47:47.3 15:22/M
2 Cathy King Burnsville NC 298 60 160 8:16:59.4 9:19:13.0 1:02:13.5 20:00/M
 
Top

Male 60 to 64

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Stephen R. Seal Asheville NC 416 63 41 9:08:37.0 9:41:06.1 32:29.0 10:27/M
2 Paul Jacon Alexander NC 275 60 43 10:48:47.7 11:21:28.5 32:40.7 10:30/M
3 Eddie King Burnsville NC 299 62 159 8:16:59.9 9:19:13.3 1:02:13.4 20:00/M
 
Top

Female 65 to 69

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Carol Rogers Asheville NC 404 66 63 8:18:14.1 8:54:09.8 35:55.6 11:33/M
2 Sharon Owen Asheville NC 380 65 150 9:38:36.5 10:35:45.8 57:09.2 18:23/M
 
Top

Male 65 to 69

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Russell Bowling Franklin NC 160 66 31 8:39:28.1 9:08:18.0 28:49.8 9:16/M
2 Anthony Asiaghi Asheville NC 133 67 62 10:44:52.3 11:20:41.0 35:48.7 11:31/M
 
Top

Female 70 to 74

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Wilma Fuentes Marshall NC 218 70 92 7:29:59.1 8:10:45.2 40:46.0 13:06/M
2 Bonnie Vess Swannanoa NC 466 71 139 10:05:04.7 10:55:01.7 49:57.0 16:04/M
 
Top

Male 70 to 74

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jim Winfree Asheville NC 490 70 105 9:09:11.4 9:52:20.9 43:09.5 13:52/M
 
Top

Female 75 and Over

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Martha Marshall Asheville NC 339 76 123 7:32:00.2 8:18:06.3 46:06.0 14:49/M
 
Top

Male 75 and Over

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 William Mays Asheville NC 342 76 56 10:22:46.4 10:57:45.0 34:58.6 11:15/M
2 Jack Kinsell Clyde NC 300 82 90 9:21:13.0 10:01:25.8 40:12.8 12:56/M