| 2010 Speedway in Lights 5K Run/Walk | |||||||||
| Official Overall Results | |||||||||
| November 14, 2010 | |||||||||
| Results By Lee Timing LLC | |||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
| 1 | David Cheromei | 845 | 31 | M | 1 Open | 0:15:20.8 | 0:15:21.7 | 4:56/M | |
| 2 | Michael Deren | 886 | 23 | M | 2 Open | 0:15:33.7 | 0:15:34.4 | 5:00/M | |
| 3 | Michael Davis | Independence VA | 151 | 20 | M | 3 Open | 0:16:15.9 | 0:16:16.9 | 5:14/M |
| 4 | Thomas Cason | 899 | 38 | M | 1 35-39 | 0:16:23.0 | 0:16:23.7 | 5:16/M | |
| 5 | J Penny | 885 | 23 | M | 1 20-24 | 0:16:46.8 | 0:16:47.7 | 5:23/M | |
| 6 | Michael Smelser | Kingsport TN | 1406 | 38 | M | 2 35-39 | 0:17:31.7 | 0:17:33.3 | 5:38/M |
| 7 | Dalton Hudlow | 857 | 15 | M | 1 15-19 | 0:17:34.8 | 0:17:35.4 | 5:39/M | |
| 8 | Gabe Perry | 500 | 15 | M | 2 15-19 | 0:17:48.9 | 0:17:49.9 | 5:43/M | |
| 9 | Jeremy Donahue | Harrogate TN | 163 | 28 | M | 1 25-29 | 0:17:56.5 | 0:17:57.8 | 5:46/M |
| 10 | Andre Blow | 1416 | 19 | M | 3 15-19 | 0:18:18.9 | 0:18:19.5 | 5:53/M | |
| 11 | Hunter Perrin | 494 | 21 | M | 2 20-24 | 0:18:21.9 | 0:18:23.8 | 5:54/M | |
| 12 | Evan Huvane | Bristol TN | 296 | 0 | M | 1 0- 0 | 0:18:25.1 | 0:18:25.1 | 5:55/M |
| 13 | Sean McCarty | BLUFF CITY TN | 394 | 15 | M | 4 15-19 | 0:18:27.5 | 0:18:28.8 | 5:56/M |
| 14 | Trevor Augsburger | Jonesborough TN | 22 | 17 | M | 5 15-19 | 0:18:52.4 | 0:18:53.7 | 6:04/M |
| 15 | Jared Bailey | Pounding Mill VA | 25 | 29 | M | 2 25-29 | 0:18:53.9 | 0:18:54.6 | 6:04/M |
| 16 | Keith Parker | 958 | 28 | M | 3 25-29 | 0:18:56.7 | 0:18:58.3 | 6:05/M | |
| 17 | Jordan Roth | 562 | 15 | M | 6 15-19 | 0:19:01.5 | 0:19:02.4 | 6:07/M | |
| 18 | Markay Pierce | Bristol TN | 507 | 15 | M | 7 15-19 | 0:19:14.2 | 0:19:15.4 | 6:11/M |
| 19 | J.T. Torbett | 971 | 15 | M | 8 15-19 | 0:19:20.2 | 0:19:21.5 | 6:13/M | |
| 20 | Katie Flaute | Johnson City TN | 197 | 26 | F | 1 Open | 0:19:26.9 | 0:19:28.4 | 6:15/M |
| 21 | Joshua Clabo | Elizabethton TN | 107 | 24 | M | 3 20-24 | 0:19:27.7 | 0:19:29.5 | 6:15/M |
| 22 | Justin McCarty | BLUFF CITY TN | 393 | 14 | M | 1 10-14 | 0:19:43.0 | 0:19:44.8 | 6:20/M |
| 23 | Benjamin Birkitt | Bristol TN | 50 | 15 | M | 9 15-19 | 0:19:43.5 | 0:19:44.5 | 6:20/M |
| 24 | Brandon Theriault | Kingsport TN | 638 | 0 | M | 2 0- 0 | 0:19:51.4 | 0:19:54.3 | 6:23/M |
| 25 | Jeremy Lively | Kingsport TN | 368 | 32 | M | 1 30-34 | 0:19:53.1 | 0:19:55.7 | 6:24/M |
| 26 | Dennis Cupp | 142 | 50 | M | 1 Masters | 0:19:55.6 | 0:19:57.4 | 6:24/M | |
| 27 | David Talley | Kingsport TN | 948 | 30 | M | 2 30-34 | 0:20:12.0 | 0:20:17.3 | 6:30/M |
| 28 | Sam Altizer | Abingdon VA | 10 | 15 | M | 10 15-19 | 0:20:18.1 | 0:20:31.8 | 6:32/M |
| 29 | Alex Hartley | Kingsport TN | 873 | 15 | M | 11 15-19 | 0:20:26.4 | 0:20:28.6 | 6:34/M |
| 30 | Zac Hudson | 989 | 17 | M | 12 15-19 | 0:20:28.5 | 0:20:30.3 | 6:35/M | |
| 31 | Joshua Beatty | 43 | 25 | M | 4 25-29 | 0:20:34.8 | 0:21:32.4 | 6:37/M | |
| 32 | Kevin Milz | 433 | 33 | M | 3 30-34 | 0:20:39.3 | 0:20:49.0 | 6:38/M | |
| 33 | Jackson Colvett | 123 | 15 | M | 13 15-19 | 0:20:39.3 | 0:20:45.0 | 6:38/M | |
| 34 | Phillip Prince | 1410 | 48 | M | 2 Masters | 0:20:49.1 | 0:20:50.8 | 6:42/M | |
| 35 | Joey Spanovich | Bristol TN | 610 | 17 | M | 14 15-19 | 0:20:51.0 | 0:20:53.8 | 6:42/M |
| 36 | Tyler Eads | 173 | 15 | M | 15 15-19 | 0:20:52.2 | 0:20:55.0 | 6:43/M | |
| 37 | Tyler Thomas | 639 | 15 | M | 16 15-19 | 0:20:54.9 | 0:20:55.6 | 6:43/M | |
| 38 | Angie Mays | 956 | 40 | F | 2 Open | 0:21:00.1 | 0:21:02.3 | 6:45/M | |
| 39 | Darby Middlebrook | 423 | 15 | F | 3 Open | 0:21:06.4 | 0:21:38.6 | 6:47/M | |
| 40 | Franklin Helms | Blountville TN | 256 | 23 | M | 4 20-24 | 0:21:10.2 | 0:21:35.5 | 6:48/M |
| 41 | Jason Utsman | Gray TN | 663 | 36 | M | 3 35-39 | 0:21:11.6 | 0:21:13.4 | 6:49/M |
| 42 | Terry Johnson | Hickory NC | 1436 | 43 | M | 3 Masters | 0:21:15.0 | 0:21:18.4 | 6:50/M |
| 43 | Adam Edwards | Jonesborough TN | 178 | 16 | M | 17 15-19 | 0:21:19.5 | 0:21:21.9 | 6:51/M |
| 44 | Matthew Studholme | 875 | 47 | M | 1 45-49 | 0:21:26.2 | 0:21:28.3 | 6:54/M | |
| 45 | Ashley Moreloc | Bristol TN | 451 | 24 | F | 1 20-24 | 0:21:27.7 | 0:21:31.7 | 6:54/M |
| 46 | Jon Reynolds | Johnson City TN | 541 | 52 | M | 1 GMaster | 0:21:27.9 | 0:21:29.9 | 6:54/M |
| 47 | Harrison Wright | 900 | 12 | M | 2 10-14 | 0:21:29.1 | 0:21:35.9 | 6:54/M | |
| 48 | Michael Helton | 1424 | 32 | M | 4 30-34 | 0:21:30.2 | 0:21:34.7 | 6:55/M | |
| 49 | Adam Parks | Bristol VA | 488 | 26 | M | 5 25-29 | 0:21:32.1 | 0:21:34.0 | 6:55/M |
| 50 | Tim Lamie | Abingdon VA | 344 | 35 | M | 4 35-39 | 0:21:34.8 | 0:21:39.3 | 6:56/M |
| 51 | Ezekiel Smith | Bristol VA | 601 | 32 | M | 5 30-34 | 0:21:43.5 | 0:21:48.1 | 6:59/M |
| 52 | Josh Goff | Saltville VA | 221 | 16 | M | 18 15-19 | 0:21:45.9 | 0:22:06.8 | 7:00/M |
| 53 | Jeff Walker | Kingsport TN | 837 | 45 | M | 2 45-49 | 0:21:46.7 | 0:21:50.9 | 7:00/M |
| 54 | Evan Thacker | 987 | 19 | M | 19 15-19 | 0:21:47.4 | 0:22:08.4 | 7:00/M | |
| 55 | John Hensley | Erwin TN | 257 | 35 | M | 5 35-39 | 0:21:53.7 | 0:22:15.3 | 7:02/M |
| 56 | Cameron Hunkins | 1417 | 14 | M | 3 10-14 | 0:21:55.1 | 0:21:58.1 | 7:03/M | |
| 57 | Patrick Street | 864 | 36 | M | 6 35-39 | 0:21:57.2 | 0:21:59.4 | 7:03/M | |
| 58 | Cooper Wamack | Kingsport TN | 889 | 12 | M | 4 10-14 | 0:21:58.2 | 0:22:00.0 | 7:04/M |
| 59 | John James | Bristol TN | 306 | 33 | M | 6 30-34 | 0:22:04.4 | 0:22:39.0 | 7:06/M |
| 60 | Andrew Moore | 444 | 14 | M | 5 10-14 | 0:22:04.5 | 0:22:06.8 | 7:06/M | |
| 61 | Eddie Harkleroad | Bristol TN | 244 | 51 | M | 2 GMaster | 0:22:05.5 | 0:22:13.1 | 7:06/M |
| 62 | Ben Malone | 377 | 13 | M | 6 10-14 | 0:22:08.9 | 0:22:11.4 | 7:07/M | |
| 63 | Olivia Greeley | Johnson City TN | 746 | 15 | F | 1 15-19 | 0:22:13.6 | 0:22:16.8 | 7:09/M |
| 64 | Andrew Arbaugh | KINGSPORT TN | 14 | 37 | M | 7 35-39 | 0:22:16.9 | 0:22:45.7 | 7:10/M |
| 65 | JD Gregory | 1458 | 27 | M | 6 25-29 | 0:22:17.7 | 0:22:24.0 | 7:10/M | |
| 66 | Jennifer Cannon | Bristol TN | 97 | 16 | F | 2 15-19 | 0:22:18.9 | 0:22:21.5 | 7:10/M |
| 67 | Macy Carrier | Bluff City TN | 98 | 14 | F | 1 10-14 | 0:22:19.0 | 0:22:21.2 | 7:11/M |
| 68 | Laura Duffy | 817 | 34 | F | 1 30-34 | 0:22:19.2 | 0:22:22.6 | 7:11/M | |
| 69 | Maggie Whitson | Johnson City TN | 693 | 26 | F | 1 25-29 | 0:22:19.9 | 0:22:24.8 | 7:11/M |
| 70 | Payton Torbett | 972 | 15 | M | 20 15-19 | 0:22:21.0 | 0:22:24.0 | 7:11/M | |
| 71 | Garry Booker | 935 | 56 | M | 3 GMaster | 0:22:25.1 | 0:22:27.0 | 7:12/M | |
| 72 | Johnny Bolton | 965 | 17 | M | 21 15-19 | 0:22:30.7 | 0:22:43.3 | 7:14/M | |
| 73 | Kevin Mooney | Bristol TN | 440 | 33 | M | 7 30-34 | 0:22:31.5 | 0:22:58.3 | 7:14/M |
| 74 | Matt Trivett | Johnson City TN | 653 | 31 | M | 8 30-34 | 0:22:39.9 | 0:22:52.4 | 7:17/M |
| 75 | Ryan Meador | Abingdon VA | 1430 | 29 | M | 7 25-29 | 0:22:42.8 | 0:22:46.7 | 7:18/M |
| 76 | Bruce Boles | 1462 | 12 | M | 7 10-14 | 0:22:44.3 | 0:22:48.1 | 7:19/M | |
| 77 | Thomas Gill | 1412 | 49 | M | 3 45-49 | 0:22:44.8 | 0:22:49.4 | 7:19/M | |
| 78 | Mike Mays | 955 | 40 | M | 1 40-44 | 0:22:47.1 | 0:22:48.8 | 7:20/M | |
| 79 | Carla Lilly | Bristol VA | 365 | 34 | F | 2 30-34 | 0:22:52.0 | 0:22:57.0 | 7:21/M |
| 80 | Joy Scruggs | Emory VA | 921 | 56 | F | 1 Masters | 0:22:54.5 | 0:23:00.8 | 7:22/M |
| 81 | Aron Malikayil | 1443 | 22 | M | 5 20-24 | 0:22:57.2 | 0:23:44.8 | 7:23/M | |
| 82 | Ben Hazelwood | 799 | 11 | M | 8 10-14 | 0:22:58.5 | 0:23:14.2 | 7:23/M | |
| 83 | Michael Penny | Telford TN | 493 | 0 | M | 3 0- 0 | 0:23:00.4 | 0:23:03.6 | 7:24/M |
| 84 | Matt Lavinder | 347 | 38 | M | 8 35-39 | 0:23:01.7 | 0:23:10.2 | 7:24/M | |
| 85 | Jordan Blevins | Piney Flats TN | 724 | 26 | M | 8 25-29 | 0:23:01.8 | 0:23:04.8 | 7:24/M |
| 86 | Gary Conner | Kingsport TN | 127 | 37 | M | 9 35-39 | 0:23:05.1 | 0:23:08.1 | 7:25/M |
| 87 | Shane Warren | 1472 | 44 | M | 2 40-44 | 0:23:08.1 | 0:23:36.8 | 7:26/M | |
| 88 | John Wright | Elizabethton TN | 707 | 42 | M | 3 40-44 | 0:23:09.2 | 0:23:16.6 | 7:27/M |
| 89 | Aaron Jenson | 1812 | 30 | M | 9 30-34 | 0:23:09.7 | 0:23:53.3 | 7:27/M | |
| 90 | Joseph Perrin | Bristol TN | 496 | 53 | M | 1 50-54 | 0:23:10.9 | 0:23:13.0 | 7:27/M |
| 91 | Luke Meade | 826 | 12 | M | 9 10-14 | 0:23:13.1 | 0:23:16.5 | 7:28/M | |
| 92 | Alex Reynolds | Jonesborough TN | 540 | 19 | M | 22 15-19 | 0:23:18.1 | 0:23:21.2 | 7:30/M |
| 93 | Jim Collier | Rogersville TN | 120 | 48 | M | 4 45-49 | 0:23:19.3 | 0:23:33.5 | 7:30/M |
| 94 | Billy Brooks | Gray TN | 82 | 46 | M | 5 45-49 | 0:23:20.3 | 0:23:30.7 | 7:30/M |
| 95 | Natalie Huvane | 295 | 14 | F | 2 10-14 | 0:23:22.0 | 0:23:24.4 | 7:31/M | |
| 96 | Curtis Akard | Blountville TN | 5 | 62 | M | 1 60-99 | 0:23:25.8 | 0:23:28.6 | 7:32/M |
| 97 | Jamie Wiliams | 1464 | 28 | F | 2 25-29 | 0:23:29.9 | 0:23:34.4 | 7:33/M | |
| 98 | Jeff Keene | 1427 | 48 | M | 6 45-49 | 0:23:32.8 | 0:24:08.8 | 7:34/M | |
| 99 | Alan Boles | 1463 | 9 | M | 1 1- 9 | 0:23:33.6 | 0:23:37.3 | 7:34/M | |
| 100 | Steven Stroud | 1456 | 30 | M | 10 30-34 | 0:23:38.7 | 0:24:20.9 | 7:36/M | |
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Pace | |
| 101 | Matthew Clark | 856 | 13 | M | 10 10-14 | 0:23:40.3 | 0:23:59.8 | 7:37/M | |
| 102 | Travis Thompson | Johnson City TN | 645 | 33 | M | 11 30-34 | 0:23:41.7 | 0:24:11.6 | 7:37/M |
| 103 | Chase Buchanan | Bristol VA | 87 | 0 | M | 4 0- 0 | 0:23:43.7 | 0:23:32.3 | 7:38/M |
| 104 | Forest Overbay | 479 | 14 | F | 3 10-14 | 0:23:43.8 | 0:24:24.8 | 7:38/M | |
| 105 | Charles Hubbard | Piney Flats TN | 287 | 53 | M | 2 50-54 | 0:23:44.7 | 0:23:48.9 | 7:38/M |
| 106 | John Crook | Limestone TN | 138 | 50 | M | 3 50-54 | 0:23:45.9 | 0:23:50.7 | 7:38/M |
| 107 | Heidi Overbay | Kingsport TN | 483 | 44 | F | 2 Masters | 0:23:47.5 | 0:23:49.4 | 7:39/M |
| 108 | Andy Kidd | 833 | 24 | M | 6 20-24 | 0:23:52.7 | 0:24:45.5 | 7:40/M | |
| 109 | Craig Light | Kingsport TN | 364 | 32 | M | 12 30-34 | 0:24:02.1 | 0:24:03.7 | 7:44/M |
| 110 | Drew Romance | 558 | 13 | M | 11 10-14 | 0:24:03.3 | 0:24:09.6 | 7:44/M | |
| 111 | Kerry Grant | 975 | 42 | M | 4 40-44 | 0:24:03.4 | 0:24:22.2 | 7:44/M | |
| 112 | Chris Hambrick | Elizabethton TN | 239 | 41 | M | 5 40-44 | 0:24:03.9 | 0:24:23.8 | 7:44/M |
| 113 | Sterlin Elliott | 182 | 17 | F | 3 15-19 | 0:24:04.1 | 0:24:05.6 | 7:44/M | |
| 114 | B.J. Jolley | 316 | 45 | F | 3 Masters | 0:24:06.2 | 0:24:11.9 | 7:45/M | |
| 115 | Nick Day | 1415 | 22 | M | 7 20-24 | 0:24:08.7 | 0:24:39.8 | 7:46/M | |
| 116 | Heather King | Johnson City TN | 335 | 28 | F | 3 25-29 | 0:24:10.4 | 0:24:13.3 | 7:46/M |
| 117 | Lisa Simpson | Jonesborough TN | 595 | 43 | F | 1 40-44 | 0:24:11.6 | 0:24:15.0 | 7:47/M |
| 118 | Hailey Middlebrook | Boone NC | 424 | 17 | F | 4 15-19 | 0:24:12.3 | 0:24:44.8 | 7:47/M |
| 119 | Jamie Myatt | 798 | 43 | F | 2 40-44 | 0:24:14.5 | 0:24:30.3 | 7:48/M | |
| 120 | Stephen Durocher | 24360 | 791 | 35 | M | 10 35-39 | 0:24:16.5 | 0:24:18.8 | 7:48/M |
| 121 | Jesse White | Erwin TN | 687 | 39 | M | 11 35-39 | 0:24:17.7 | 0:24:06.3 | 7:48/M |
| 122 | Mike Cupp | 996 | 39 | M | 12 35-39 | 0:24:19.4 | 0:24:32.3 | 7:49/M | |
| 123 | Christopher Robinson | Kingsport TN | 551 | 28 | M | 9 25-29 | 0:24:20.8 | 0:24:32.1 | 7:49/M |
| 124 | Bradley Rush | 566 | 22 | M | 8 20-24 | 0:24:24.9 | 0:24:49.7 | 7:51/M | |
| 125 | Christina Newell | Johnson City TN | 469 | 23 | F | 2 20-24 | 0:24:28.2 | 0:24:37.9 | 7:52/M |
| 126 | Alden Mason | 388 | 13 | M | 12 10-14 | 0:24:28.7 | 0:24:36.1 | 7:52/M | |
| 127 | John Middlebrook | Boone NC | 426 | 49 | M | 7 45-49 | 0:24:30.2 | 0:25:02.2 | 7:53/M |
| 128 | Sierra Hanson | Jonesborough TN | 242 | 14 | F | 4 10-14 | 0:24:31.3 | 0:24:40.5 | 7:53/M |
| 129 | Casey Miller | 890 | 12 | M | 13 10-14 | 0:24:35.5 | 0:24:40.5 | 7:54/M | |
| 130 | Erika Fox | 947 | 24 | F | 3 20-24 | 0:24:36.5 | 0:24:42.6 | 7:55/M | |
| 131 | Kortney Goulds | 946 | 24 | F | 4 20-24 | 0:24:36.6 | 0:24:42.7 | 7:55/M | |
| 132 | Billy Dixon | Kingsport TN | 161 | 37 | M | 13 35-39 | 0:24:40.3 | 0:24:28.9 | 7:56/M |
| 133 | Bruce Wynd | 710 | 47 | M | 8 45-49 | 0:24:43.0 | 0:25:04.2 | 7:57/M | |
| 134 | David Dillion | 981 | 36 | M | 14 35-39 | 0:24:44.3 | 0:24:32.9 | 7:57/M | |
| 135 | David Good | Jonesborough TN | 224 | 47 | M | 9 45-49 | 0:24:45.9 | 0:24:49.7 | 7:57/M |
| 136 | Michelle Lee | Gray TN | 355 | 0 | F | 1 0- 0 | 0:24:46.7 | 0:24:50.6 | 7:58/M |
| 137 | Stephen Street | 865 | 55 | M | 1 55-59 | 0:24:47.0 | 0:24:51.7 | 7:58/M | |
| 138 | Doug Haile | Kingsport TN | 914 | 32 | M | 13 30-34 | 0:24:47.3 | 0:25:01.2 | 7:58/M |
| 139 | Terah Stewart | Johnson City TN | 620 | 23 | F | 5 20-24 | 0:24:47.7 | 0:24:53.3 | 7:58/M |
| 140 | Scott Davis | Blountville TN | 146 | 43 | M | 6 40-44 | 0:24:49.5 | 0:24:54.8 | 7:59/M |
| 141 | Tony Williams | 1465 | 29 | M | 10 25-29 | 0:24:51.6 | 0:24:56.5 | 7:59/M | |
| 142 | Nathan Paul | Bristol VA | 491 | 23 | M | 9 20-24 | 0:24:51.6 | 0:25:17.6 | 7:59/M |
| 143 | Joel Conkin | 1468 | 40 | M | 7 40-44 | 0:24:52.5 | 0:25:24.8 | 8:00/M | |
| 144 | Tasha Adams | Abingdon VA | 1 | 15 | F | 5 15-19 | 0:24:52.9 | 0:25:14.8 | 8:00/M |
| 145 | William Prusha | 1423 | 48 | M | 10 45-49 | 0:24:53.5 | 0:25:32.7 | 8:00/M | |
| 146 | Ruth Morgan | 453 | 15 | F | 6 15-19 | 0:24:53.9 | 0:25:18.7 | 8:00/M | |
| 147 | Bo Reeder | Johnson City TN | 535 | 20 | M | 10 20-24 | 0:24:55.9 | 0:25:45.7 | 8:01/M |
| 148 | Kimberly Hines | Bristol VA | 262 | 37 | F | 1 35-39 | 0:24:58.9 | 0:25:03.6 | 8:02/M |
| 149 | Rebecca Witt | Banner Elk NC | 703 | 23 | F | 6 20-24 | 0:25:00.7 | 0:25:08.8 | 8:02/M |
| 150 | Kate White | Bristol TN | 690 | 0 | F | 2 0- 0 | 0:25:03.0 | 0:25:13.0 | 8:03/M |
| 151 | Dan Boles | 63 | 42 | M | 8 40-44 | 0:25:05.0 | 0:25:32.4 | 8:04/M | |
| 152 | Sun Sonekeo | 902 | 40 | M | 9 40-44 | 0:25:13.7 | 0:25:17.2 | 8:06/M | |
| 153 | Randy Swiney | 816 | 60 | M | 2 60-99 | 0:25:14.6 | 0:25:19.3 | 8:07/M | |
| 154 | Greg Poff | Kingsport TN | 510 | 50 | M | 4 50-54 | 0:25:14.7 | 0:25:21.5 | 8:07/M |
| 155 | Megan Scott | 868 | 32 | F | 3 30-34 | 0:25:15.1 | 0:25:24.9 | 8:07/M | |
| 156 | JR Thacker | 988 | 40 | M | 10 40-44 | 0:25:16.0 | 0:25:39.1 | 8:07/M | |
| 157 | PHILLIP BURDGE | KINGSPORT TN | 829 | 11 | M | 14 10-14 | 0:25:17.5 | 0:25:31.6 | 8:08/M |
| 158 | Dawn Roller | 1404 | 34 | F | 4 30-34 | 0:25:18.2 | 0:25:28.7 | 8:08/M | |
| 159 | Gene Grapperhaus | Mount Carmel TN | 227 | 37 | M | 15 35-39 | 0:25:22.5 | 0:25:27.9 | 8:09/M |
| 160 | Melissa Presnell | 915 | 27 | F | 4 25-29 | 0:25:24.9 | 0:25:29.9 | 8:10/M | |
| 161 | Bret Hodge | Piney Flats TN | 269 | 45 | M | 11 45-49 | 0:25:29.2 | 0:25:39.3 | 8:12/M |
| 162 | Alissa Jackson | 1817 | 12 | F | 5 10-14 | 0:25:31.4 | 0:25:46.2 | 8:12/M | |
| 163 | Robert George | 974 | 37 | M | 16 35-39 | 0:25:32.3 | 0:25:47.7 | 8:13/M | |
| 164 | Karen Blizard | 827 | 50 | F | 1 GMaster | 0:25:34.9 | 0:25:41.4 | 8:13/M | |
| 165 | MaKaylah Darnell | 735 | 16 | F | 7 15-19 | 0:25:35.9 | 0:25:51.5 | 8:14/M | |
| 166 | Jacob Munsey | 834 | 13 | M | 15 10-14 | 0:25:42.1 | 0:25:56.3 | 8:16/M | |
| 167 | Eddie Wood | 881 | 63 | M | 3 60-99 | 0:25:42.3 | 0:25:50.1 | 8:16/M | |
| 168 | Jerry Robinson | Gray TN | 552 | 41 | M | 11 40-44 | 0:25:42.5 | 0:26:29.0 | 8:16/M |
| 169 | Lynn Musick | 998 | 44 | M | 12 40-44 | 0:25:42.7 | 0:25:43.9 | 8:16/M | |
| 170 | Joni Leonard | Bristol TN | 358 | 29 | F | 5 25-29 | 0:25:43.7 | 0:25:47.1 | 8:16/M |
| 171 | Tawnya Moore | Bristol TN | 447 | 38 | F | 2 35-39 | 0:25:43.9 | 0:25:46.6 | 8:16/M |
| 172 | Forrest Bullen | 729 | 17 | M | 23 15-19 | 0:25:49.2 | 0:25:55.3 | 8:18/M | |
| 173 | Clay Moody | 437 | 10 | M | 16 10-14 | 0:25:49.5 | 0:26:05.9 | 8:18/M | |
| 174 | Emily Harvey | Johnson City TN | 248 | 0 | F | 3 0- 0 | 0:25:50.7 | 0:25:58.1 | 8:18/M |
| 175 | Brian Johnson | 1426 | 42 | M | 13 40-44 | 0:25:50.7 | 0:26:25.7 | 8:18/M | |
| 176 | Bruce Moody | Kingsport TN | 439 | 37 | M | 17 35-39 | 0:25:55.9 | 0:26:12.2 | 8:20/M |
| 177 | Clay Housewright | Kingsport TN | 285 | 35 | M | 18 35-39 | 0:25:56.9 | 0:25:59.7 | 8:20/M |
| 178 | Mark Malone | 380 | 43 | M | 14 40-44 | 0:25:57.3 | 0:26:00.4 | 8:21/M | |
| 179 | Kathleen Loveless | 950 | 47 | F | 1 45-49 | 0:25:58.9 | 0:26:10.0 | 8:21/M | |
| 180 | Roger Clark | Bluff City TN | 110 | 58 | M | 2 55-59 | 0:26:03.6 | 0:26:14.9 | 8:23/M |
| 181 | Billy Mullins | 1808 | 30 | M | 14 30-34 | 0:26:04.8 | 0:26:40.5 | 8:23/M | |
| 182 | Kylee Rabbitts | 523 | 11 | F | 6 10-14 | 0:26:05.9 | 0:26:14.5 | 8:23/M | |
| 183 | Nic Wilson | 695 | 15 | M | 24 15-19 | 0:26:08.2 | 0:26:43.0 | 8:24/M | |
| 184 | Tim Morgan | Johnson City TN | 454 | 37 | M | 19 35-39 | 0:26:08.7 | 0:26:12.0 | 8:24/M |
| 185 | Travis Hathaway | 1815 | 31 | M | 15 30-34 | 0:26:09.4 | 0:27:13.9 | 8:25/M | |
| 186 | Sandra Hogan | Johnson City TN | 270 | 30 | F | 5 30-34 | 0:26:11.3 | 0:26:53.8 | 8:25/M |
| 187 | Gabrielle Mardis | 383 | 10 | F | 7 10-14 | 0:26:12.6 | 0:26:15.2 | 8:25/M | |
| 188 | Sherry Barrett | 40 | 45 | F | 2 45-49 | 0:26:12.7 | 0:26:34.8 | 8:25/M | |
| 189 | Greg Degennaro | Johnson City TN | 155 | 46 | M | 12 45-49 | 0:26:15.5 | 0:26:34.7 | 8:26/M |
| 190 | Dee Perry | Johnson City TN | 501 | 48 | F | 3 45-49 | 0:26:16.6 | 0:26:47.9 | 8:27/M |
| 191 | David Overbay | 478 | 13 | M | 17 10-14 | 0:26:16.6 | 0:26:57.3 | 8:27/M | |
| 192 | Lindsey Orsburn | Erwin TN | 770 | 25 | F | 6 25-29 | 0:26:18.7 | 0:26:25.3 | 8:27/M |
| 193 | Glynnis Ochoa | 472 | 16 | F | 8 15-19 | 0:26:18.8 | 0:26:49.4 | 8:27/M | |
| 194 | Lynnsey Lewis | Erwin TN | 361 | 21 | F | 7 20-24 | 0:26:19.0 | 0:26:25.5 | 8:28/M |
| 195 | Beth Morgan | Bristol TN | 455 | 42 | F | 3 40-44 | 0:26:22.9 | 0:26:47.3 | 8:29/M |
| 196 | Tori Wheatley | 1459 | 12 | F | 8 10-14 | 0:26:23.0 | 0:27:12.9 | 8:29/M | |
| 197 | Laura Baker | Bristol VA | 30 | 41 | F | 4 40-44 | 0:26:23.1 | 0:27:05.2 | 8:29/M |
| 198 | Jason Suhy | Limestone TN | 630 | 30 | M | 16 30-34 | 0:26:24.8 | 0:26:43.7 | 8:29/M |
| 199 | Jay Shafford | 1431 | 50 | M | 5 50-54 | 0:26:32.2 | 0:27:06.8 | 8:32/M | |
| 200 | Dave Ragscan | 1819 | 44 | M | 15 40-44 | 0:26:32.2 | 0:27:11.6 | 8:32/M | |
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Pace | |
| 201 | Nathan Murray | Johnson City TN | 463 | 33 | M | 17 30-34 | 0:26:33.3 | 0:26:48.2 | 8:32/M |
| 202 | Ken Misterly | Elizabethton TN | 766 | 39 | M | 20 35-39 | 0:26:37.3 | 0:27:12.4 | 8:34/M |
| 203 | Scott Kuhnert | 342 | 26 | M | 11 25-29 | 0:26:38.6 | 0:27:31.5 | 8:34/M | |
| 204 | Josh Everett | Johnson City TN | 186 | 22 | M | 11 20-24 | 0:26:38.8 | 0:27:26.0 | 8:34/M |
| 205 | Caitlin Ermond | 904 | 14 | F | 9 10-14 | 0:26:40.9 | 0:26:51.0 | 8:34/M | |
| 206 | Emily Ratliff | Bristol VA | 529 | 26 | F | 7 25-29 | 0:26:48.9 | 0:27:15.9 | 8:37/M |
| 207 | Larry Jenkins | Blountville TN | 310 | 59 | M | 3 55-59 | 0:26:50.4 | 0:27:05.0 | 8:38/M |
| 208 | Robin Sanders | Kingsport TN | 574 | 28 | F | 8 25-29 | 0:26:52.3 | 0:26:56.1 | 8:38/M |
| 209 | Robbie Atkinson | Johnson City TN | 19 | 30 | M | 18 30-34 | 0:26:53.7 | 0:27:27.7 | 8:39/M |
| 210 | Claude Grindstaff | Elizabethton TN | 236 | 49 | M | 13 45-49 | 0:26:54.2 | 0:27:10.0 | 8:39/M |
| 211 | Keith Davis | Bristol VA | 145 | 27 | M | 12 25-29 | 0:26:56.5 | 0:26:58.6 | 8:40/M |
| 212 | Rickey Owens | 1438 | 46 | M | 14 45-49 | 0:26:56.5 | 0:27:27.0 | 8:40/M | |
| 213 | Michael Muha | Bristol VA | 461 | 38 | M | 21 35-39 | 0:26:56.5 | 0:27:51.7 | 8:40/M |
| 214 | Jeremy Quiring | Johnson City TN | 522 | 34 | M | 19 30-34 | 0:26:57.8 | 0:27:09.4 | 8:40/M |
| 215 | Erin Moock | 939 | 12 | F | 10 10-14 | 0:27:00.0 | 0:27:13.8 | 8:41/M | |
| 216 | David Donald | 797 | 20 | M | 12 20-24 | 0:27:00.9 | 0:27:52.9 | 8:41/M | |
