2012 Sunrise Run on the Greenway

Overall Finish List

September 08, 2012


Results By Lee Timing LLC, Morganton, NC

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jeffrey Carson Connelly Springs NC 300 47 M 1 Open 18:00.8 5:47/M
2 Bryan Allen Morganton NC 325 47 M 2 Open 18:37.6 5:59/M
3 Spencer Amos 318 14 M 3 Open 18:50.2 6:03/M
4 Alisha Little 312 31 F 1 Open 18:56.7 6:05/M
5 Ethan Deffke Hickory NC 303 12 M 1 11-14 19:32.5 6:17/M
6 Steve Horton Morganton NC 338 52 M 1 50-54 19:42.4 6:20/M
7 Tyler Gramer 310 15 M 1 15-19 19:58.3 6:25/M
8 Andy St John 276 42 M 1 40-44 19:59.2 6:26/M
9 William Hatcher 369 17 M 2 15-19 20:09.2 6:29/M
10 Tyler Moore Hickory NC 216 17 M 3 15-19 20:13.7 6:30/M
11 Chris Bobo 288 30 M 1 30-34 21:30.1 6:55/M
12 Daniel Lucas 329 14 M 2 11-14 21:34.0 6:56/M
13 David Stewart 374 26 M 1 25-29 21:35.7 6:56/M
14 Michael Locklear Hickory NC 366 31 M 2 30-34 21:37.0 6:57/M
15 Seth Teague Granite Falls NC 250 15 M 4 15-19 21:44.6 6:59/M
16 Darlene Cockman Lake Lure NC 86 47 F 2 Open 21:45.3 7:00/M
17 Joella Knopf Hickory NC 201 13 F 3 Open 21:51.5 7:02/M
18 David Mitchell Conover NC 214 48 M 1 45-49 22:10.3 7:08/M
19 Dean Simon Lawndale NC 150 54 M 2 50-54 22:11.9 7:08/M
20 Mitchell McGlamery 357 22 M 1 20-24 22:13.1 7:09/M
21 Michele Hoheiser Lincolnton NC 322 40 F 1 40-44 22:14.8 7:09/M
22 Adam Greene 326 36 M 1 35-39 22:17.9 7:10/M
23 Teslor Anderson 87 14 F 1 11-14 22:18.5 7:10/M
24 Michael Jones Morganton NC 192 27 M 2 25-29 22:21.7 7:11/M
25 Chuck Bayles 308 65 M 1 65-69 22:24.4 7:12/M
26 Janene McGee Morganton NC 365 33 F 1 30-34 22:47.1 7:20/M
27 Mackie Johnson 305 65 M 2 65-69 22:58.3 7:23/M
28 Clint Zimmerman 358 27 M 3 25-29 23:46.9 7:39/M
29 Tj Stewart 280 16 M 5 15-19 23:52.4 7:40/M
30 Kathy Smith Morganton NC 291 54 F 1 50-54 24:10.1 7:46/M
31 Kirk Schwarting Morganton NC 245 25 M 4 25-29 24:27.6 7:52/M
32 Nicholas Breedlove 351 15 M 6 15-19 24:30.9 7:53/M
33 Jacob Sidden 332 10 M 1 1-10 24:36.1 7:55/M
34 John Zimmerman 360 50 M 3 50-54 24:37.5 7:55/M
35 Nathan Sidden 330 39 M 2 35-39 24:39.4 7:56/M
36 Paul Potts Taylorsville NC 282 48 M 2 45-49 24:51.8 7:59/M
37 Donovan Cline Newton NC 160 39 M 3 35-39 24:57.8 8:01/M
38 Frank Cooper 292 64 M 1 60-64 25:09.5 8:05/M
39 Jim Davis Morganton NC 170 43 M 2 40-44 25:22.0 8:09/M
40 Clayton Cline Newton NC 159 12 M 3 11-14 25:33.1 8:13/M
41 Autumn Stella Lenoir NC 248 20 F 1 20-24 25:34.3 8:13/M
42 Chip Rosenberger Morganton NC 234 20 M 2 20-24 25:34.9 8:13/M
43 Hannah Simmonds Connelly Springs NC 274 33 F 2 30-34 25:36.1 8:14/M
44 Keith Breedlove 350 42 M 3 40-44 25:41.9 8:15/M
45 William Morgan Hickory NC 217 44 M 4 40-44 25:45.0 8:17/M
46 Cale Knopf Hickory NC 200 43 M 5 40-44 25:47.6 8:17/M
47 Jane Cantwell Morganton NC 153 44 F 2 40-44 25:53.3 8:19/M
48 Jordan Knopf Hickory NC 202 11 M 4 11-14 26:02.6 8:22/M
49 Andy Deekens Morganton NC 172 62 M 2 60-64 26:14.1 8:26/M
50 Leon Lewis Boone NC 304 72 M 1 70-74 26:19.9 8:28/M
51 Melissa Davis Charlotte NC 171 33 F 3 30-34 26:24.6 8:29/M
52 Don Clements 285 61 M 3 60-64 26:35.3 8:33/M
53 John Zimmerman 359 29 M 5 25-29 26:38.9 8:34/M
54 Kelly Schueneman Fairview NC 244 44 F 3 40-44 26:43.2 8:35/M
55 Natalie Whitaker Morganton NC 266 34 F 4 30-34 26:43.3 8:35/M
56 Keith Whitaker Morganton NC 265 34 M 3 30-34 26:43.7 8:35/M
57 Montana Gramer 309 17 F 1 15-19 26:53.8 8:39/M
58 Tiffany Mayfield Morganton NC 210 25 F 1 25-29 27:19.2 8:47/M
59 Jim Gravely Morganton NC 187 58 M 1 55-59 27:22.1 8:48/M
60 Melissa Tate Marion NC 249 41 F 4 40-44 27:30.1 8:51/M
61 George Major 284 66 M 3 65-69 27:39.8 8:53/M
62 Caitlin Russell 379 27 F 2 25-29 28:00.3 9:00/M
63 Amanda Ollis 294 32 F 5 30-34 28:02.6 9:01/M
64 Richard Eller Hickory NC 174 52 M 4 50-54 28:03.6 9:01/M
65 Kerrie Connor 333 34 F 6 30-34 28:14.0 9:05/M
66 Bud Rosenberger Morganton NC 233 55 M 2 55-59 28:18.2 9:06/M
67 Becca Zimmerman 362 22 F 2 20-24 28:23.2 9:08/M
68 Sara Chester Morganton NC 157 26 F 3 25-29 28:25.8 9:08/M
69 Luke Washburn 271 8 M 2 1-10 28:34.0 9:11/M
70 Derek Justice Fort Mill SC 194 31 M 4 30-34 28:43.4 9:14/M
71 Eddie Gwaltney Morganton NC 188 72 M 2 70-74 28:57.2 9:19/M
72 Richard Moore Connelly Springs NC 319 54 M 5 50-54 28:57.8 9:19/M
73 Tyler Bannerman Asheville NC 141 27 M 6 25-29 28:59.3 9:19/M
74 Mike Cadwallader 295 68 M 4 65-69 29:09.7 9:22/M
75 Steven Mosteller Hamptonville NC 218 43 M 6 40-44 29:17.7 9:25/M
76 Lorraine Presnell Valdese NC 230 52 F 2 50-54 29:35.2 9:31/M
77 Kelly Williamson Mt Airy NC 268 46 F 1 45-49 29:35.9 9:31/M
78 Donna Moore Hickory NC 215 40 F 5 40-44 29:49.7 9:35/M
79 Karen Keever Black Mountain NC 38 62 F 1 60-64 29:54.9 9:37/M
80 Allie South Morganton NC 320 11 F 2 11-14 30:14.6 9:43/M
81 Barbara Fensterer Nebo NC 180 53 F 3 50-54 30:16.0 9:44/M
82 Jim Cates Morganton NC 154 74 M 3 70-74 30:19.0 9:45/M
83 Regina Warlick Morganton NC 263 37 F 1 35-39 30:30.2 9:48/M
84 Gandhari Loomis Morganton NC 313 34 F 7 30-34 30:31.5 9:49/M
85 Sue Gomes Glen Alpine NC 277 34 F 8 30-34 30:31.7 9:49/M
86 Kelly Crin 324 40 F 6 40-44 30:33.5 9:49/M
87 Robyn Helton Lenoir NC 190 49 F 2 45-49 30:42.7 9:52/M
88 Sean Simmons Marion NC 342 30 M 5 30-34 30:50.9 9:55/M
89 John Thompson 376 13 M 5 11-14 31:05.5 10:00/M
90 Allison Thompson 377 40 F 7 40-44 31:06.2 10:00/M
91 Janice MacOpson Marion NC 348 57 F 1 55-59 31:16.3 10:03/M
92 Courtney Warlick Morganton NC 261 17 F 2 15-19 31:26.7 10:06/M
93 Mckay Crooks Hickory NC 167 12 M 6 11-14 31:45.9 10:13/M
94 David Shipman 283 65 M 5 65-69 32:04.0 10:19/M
95 Martha Uberseder Greensboro NC 255 53 F 4 50-54 32:11.3 10:21/M
96 Kathie Zimmerman 361 53 F 5 50-54 32:13.8 10:22/M
97 Charlotte McMillan Nebo NC 99 61 F 2 60-64 32:26.7 10:26/M
98 Amy Gerald 298 43 F 8 40-44 32:51.4 10:34/M
99 Heidi Gould Lenoir NC 186 33 F 9 30-34 33:19.0 10:43/M
100 Meaghan Crowder 311 26 F 4 25-29 33:45.4 10:51/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Kristie Ward Black Mountain NC 258 45 F 3 45-49 33:48.2 10:52/M
102 Wendy Mosteller Hamptonville NC 219 42 F 9 40-44 34:29.8 11:05/M
103 Sheree Glover Morganton NC 183 53 F 6 50-54 34:50.7 11:12/M
104 Wendy Allen 336 32 F 10 30-34 35:02.5 11:16/M
105 Tyler Ollis Valdese NC 221 10 M 3 1-10 35:18.2 11:21/M
106 Walter Pharr Glen Alpine NC 226 76 M 1 75-79 35:40.9 11:28/M
107 Jean Pope 108 37 F 2 35-39 35:43.1 11:29/M
108 Laura Justice Fort Mill SC 195 28 F 5 25-29 35:43.5 11:29/M
109 Delainey Farris Morganton NC 179 14 F 3 11-14 36:49.7 11:50/M
110 Katie Alberti Morganton NC 138 16 F 3 15-19 36:49.9 11:50/M
111 Tony Outlaw 371 51 M 6 50-54 38:01.4 12:13/M
112 Claudia Ward-Eller Hickory NC 259 49 F 4 45-49 39:34.8 12:43/M
113 Kelly Massey Morganton NC 209 35 F 3 35-39 39:53.2 12:49/M
114 Jolene Crooks Hickory NC 166 37 F 4 35-39 40:05.1 12:53/M
115 Casey Bannerman Asheville NC 140 27 F 6 25-29 40:16.1 12:57/M
116 Rhea Cooper Morganton NC 161 68 F 1 65-69 41:11.1 13:15/M
117 Sarah Sidden 335 7 F 1 1-10 42:32.4 13:41/M
118 Richard Bentley Drexel NC 143 60 M 4 60-64 42:48.3 13:46/M
119 Amber Anderson Morganton NC 139 26 F 7 25-29 42:48.3 13:46/M
120 Linda Sidden 334 42 F 10 40-44 46:52.5 15:04/M
121 Viorel Outlaw 370 22 M 3 20-24 49:19.7 15:51/M
122 Betsy Blatz 345 53 F 7 50-54 52:28.8 16:52/M
123 Amy Outlaw 372 49 F 5 45-49 54:33.5 17:32/M
124 Emma Cooper 373 80 F 1 80-99 54:35.9 17:33/M