25th Annual Shamrock Run

5K Overall Results, All divisions

March 02, 2013


Results By Lee Timing LLC, Morganton, NC
Place Name City Bib No Age Gender Div Total Time Pace
1 Mark U'Ren Winston Salem NC 259 41 M 5K 17:47.7 5:43/M
2 Darian Smith Winston Salem NC 143 32 M 5K 18:22.3 5:54/M
3 John Anderson Pfafftown NC 227 51 M 5K 18:38.1 5:59/M
4 Michael Mebel Advance NC 95 16 M 5DH 19:09.9 6:09/M
5 Scott Eckman Clemmons NC 39 40 M 5K 19:16.1 6:12/M
6 Betsy Armentrout Winston Salem NC 225 40 F 5K 19:25.1 6:15/M
7 Chris Cronan Winston Salem NC 250 40 M 5K 19:40.5 6:19/M
8 Phillip Straight Salisbury NC 178 34 M 5K 19:44.5 6:21/M
9 Jeff Norris Winston Salem NC 222 51 M 5K 19:58.8 6:25/M
10 Nicholas Mathes Advance NC 92 14 M 5K 20:03.8 6:27/M
11 Paul Mistor Winston-Salem NC 226 48 M 5K 20:18.4 6:32/M
12 Anna McBride Mocksville NC 93 21 F 5DH 20:58.0 6:45/M
13 Jim Crotts Clemmons NC 24 34 M 5K 21:55.8 7:03/M
14 Charles Roediger Winston Salem NC 258 27 M 5K 22:52.1 7:21/M
15 Harrison Shives Advance NC 199 12 M 5K 22:55.9 7:22/M
16 Justine Wisniewski Winston-Salem NC 166 27 F 5K 22:56.1 7:22/M
17 Josh Queen Hendersonville NC 122 32 M 5K 22:56.8 7:22/M
18 Sam Motley Mocksville NC 103 16 M 5DH 23:00.7 7:24/M
19 Brad Queen Mocksville NC 121 39 M 5K 23:02.6 7:24/M
20 Dan Ward Mocksville NC 157 40 M 5K 23:09.5 7:27/M
21 Margaret Silkstone Winston Salem NC 142 38 F 5K 23:15.9 7:29/M
22 Gary Prillaman Mocksville NC 116 61 M 5K 23:18.2 7:30/M
23 Jeremy Keaton Mocksville NC 184 33 M 5K 23:22.3 7:31/M
24 Jill Staley Advance NC 146 12 F 5K 23:23.0 7:31/M
25 Bart Hernandez Advance NC 175 51 M 5K 23:26.9 7:32/M
26 Brent Ellis Mocksville NC 200 51 M 5K 23:29.6 7:33/M
27 Katelyn Hernandez Advance NC 176 14 F 5DH 23:37.7 7:36/M
28 Amanda Hoppers Mocksville NC 66 41 F 5K 23:58.1 7:42/M
29 Isaac Mitchell Mocksville NC 195 16 M 5FW 24:01.9 7:43/M
30 Kristen Prevette Clemmons NC 115 31 F 5K 24:09.0 7:46/M
31 Matt Hiller Clemmons NC 59 33 M 5K 24:19.0 7:49/M
32 Nifong Franklin Advance NC 196 39 M 5K 24:30.1 7:53/M
33 Michael Marrs Charlotte NC 91 20 M 5K 24:38.5 7:55/M
34 Michael Quirk Winston Salem NC 217 63 M 5K 24:39.8 7:56/M
35 Craig Hendrix Mocksville NC 52 50 M 5K 24:41.4 7:56/M
36 Jacob Autrey Pfafftown NC 2 15 M 5K 24:44.2 7:57/M
37 Koan Kraft Pfafftown NC 3 12 M 5K 24:48.9 7:58/M
38 Andre Morin Lexington NC 99 37 M 5K 25:06.3 8:04/M
39 Courtney Crowson Lexington NC 254 33 M 5K 25:39.8 8:15/M
40 Dr. John Hubbard Winston-Salem NC 194 41 M 5K 25:42.4 8:16/M
41 Rick Devereaux Mocksville NC 34 56 M 5K 25:48.6 8:18/M
42 Jim Speer Boonville NC 145 63 M 5K 25:56.6 8:20/M
43 John Motley Mocksville NC 102 10 M 5K 25:58.9 8:21/M
44 Roland Krueger Winston-Salem NC 80 66 M 5K 26:09.4 8:25/M
45 Amy Hatley Mocksville NC 239 41 F 5K 26:15.3 8:26/M
46 Jacob Sidden Statesville NC 245 10 M 5K 26:21.1 8:28/M
47 Randall Autrey Pfafftown NC 5 45 M 5K 26:23.7 8:29/M
48 Samuel Brown Mocksville NC 215 18 M 5K 26:40.0 8:34/M
49 Dave Salmon Mocksville NC 136 69 M 5K 26:40.3 8:34/M
50 Whitney Boger Mocksville NC 10 30 F 5K 26:41.7 8:35/M
51 Bailey Reutinger Clemmons NC 128 9 F 5K 26:53.1 8:39/M
52 Lewie Lewis Thomasville NC 82 67 M 5K 26:55.7 8:39/M
53 Pam Gray Advance NC 44 53 F 5K 27:01.4 8:41/M
54 Brian Williams Mocksville NC 186 41 M 5K 27:02.1 8:42/M
55 Bridget Robertson Winston-Salem NC 132 28 F 5K 27:29.1 8:50/M
56 Hernan Sabio Winston Salem NC 243 66 M 5K 27:31.8 8:51/M
57 Angel Hinman Winston Salem NC 248 23 F 5K 27:38.9 8:53/M
58 Kathy Bokeno Advance NC 12 55 F 5K 27:39.0 8:53/M
59 Frank Hale IV Advance NC 47 10 M 5K 28:01.1 9:01/M
60 Ben Queen Saluda NC 120 29 M 5K 28:05.3 9:02/M
61 Heather Drouillard Advance NC 249 40 F 5K 28:09.6 9:03/M
62 Alan Sigmon Hickory NC 141 53 M 5K 28:18.5 9:06/M
63 Katie Rooney Advance NC 134 24 F 5K 28:21.9 9:07/M
64 Ken McDaniel Mocksville NC 216 40 M 5K 28:25.7 9:08/M
65 Debra Hanson Winston-Salem NC 50 48 F 5K 28:33.8 9:11/M
66 Tyler Zickmund Mocksville NC 221 12 M 5K 28:36.0 9:12/M
67 Jd Rooney Advance NC 133 53 M 5K 28:37.9 9:12/M
68 Katie Hines Winston Salem NC 63 27 F 5K 28:38.4 9:12/M
69 Ron Bruffey Mocksville NC 14 62 M 5K 28:48.9 9:16/M
70 Emily Gustafson Winston Salem NC 45 24 F 5K 28:51.3 9:17/M
71 Jeff Plott Mocksville NC 113 42 M 5K 28:51.7 9:17/M
72 Susan Moore Woodleaf NC 252 49 F 5K 28:52.1 9:17/M
73 Sheri Woodyard Thomasville NC 167 34 F 5K 28:56.2 9:18/M
74 Tammy Lippert Thomasville NC 85 36 F 5K 28:56.3 9:18/M
75 Courtney Hoots Saluda NC 65 26 F 5K 29:31.4 9:29/M
76 Ashley Pennell Winston Salem NC 234 22 F 5K 29:42.0 9:33/M
77 Anita Pulaski Mocksville NC 210 36 F 5K 29:51.5 9:36/M
78 Rachel Devereaux Mocksville NC 36 10 F 5K 30:03.5 9:40/M
79 Claire Devereaux Mocksville NC 32 15 F 5DH 30:03.7 9:40/M
80 Steve Davis Advance NC 201 34 M 5K 30:05.1 9:40/M
81 Patrick Morin Lexington NC 100 31 M 5K 30:06.5 9:41/M
82 Larry McDaniel Mocksville NC 94 64 M 5K 30:15.5 9:44/M
83 Sarah Sidden Statesville NC 244 7 F 5K 30:35.0 9:50/M
84 Nathan Sioden Statesville NC 241 40 M 5K 30:36.9 9:50/M
85 Terry Mitchell Mocksville NC 98 55 M 5K 30:44.3 9:53/M
86 Miranda Etter Mocksville NC 205 25 F 5K 30:46.5 9:54/M
87 Albert Higdon Winston Salem NC 55 21 M 5K 30:47.7 9:54/M
88 Emma Patterson Mocksville NC 111 11 F 5GR 31:03.5 9:59/M
89 Tommy Nichols Cairo WV 107 65 M 5K 31:14.8 10:03/M
90 Kelly Sloan Olin NC 191 33 F 5K 31:25.1 10:06/M
91 Judah Mitchell Mocksville NC 192 19 M 5FW 31:28.9 10:07/M
92 Nina Barnett Mocksville NC 8 50 F 5K 31:29.2 10:07/M
93 Samuel Dequenne Mocksville NC 31 10 M 5GR 31:49.2 10:14/M
94 Jared Dequenne Mocksville NC 29 13 M 5DH 31:49.2 10:14/M
95 Blake Stokes Mocksville NC 148 7 M 5K 31:50.4 10:14/M
96 Zach Stokes Mocksville NC 149 35 M 5K 31:50.5 10:14/M
97 Kyzer Young Mocksville NC 170 7 M 5K 31:53.5 10:15/M
98 Skyler Kicinski Kannapolis NC 75 16 F 5K 31:54.2 10:15/M
99 Rose Robertson Advance NC 179 23 F 5K 31:55.3 10:16/M
100 Stephanie Kardohely Elizabethtown PA 72 38 F 5K 32:03.1 10:18/M
 
Place Name City Bib No Age Gender Div Total Time Pace
101 Kati Canosa Advance NC 197 33 F 5K 32:11.1 10:21/M
102 Susan Robbins Advance NC 218 49 F 5K 32:17.2 10:23/M
103 Dayanna Neely Mocksville NC 202 12 F 5K 32:48.5 10:33/M
104 Tom Stayer Mocksville NC 147 70 M 5K 32:48.8 10:33/M
105 Todd Young Mocksville NC 171 36 M 5K 32:52.1 10:34/M
106 Danielle Brown Mocksville NC 213 37 F 5K 32:52.6 10:34/M
107 Angela Hepler Mocksville NC 182 31 F 5K 32:53.0 10:34/M
108 Jared Hepler Mocksville NC 183 8 M 5K 32:53.9 10:34/M
109 Emily Robertson Advance NC 180 58 F 5K 33:07.3 10:39/M
110 Zeb Chapman Mocksville NC 203 9 M 5K 33:22.9 10:44/M
111 Brad Chapman Mocksville NC 204 37 M 5K 33:23.3 10:44/M
112 Jay Niland, Jr Mocksville NC 212 8 M 5K 33:26.4 10:45/M
113 Brycen Cozart Mocksville NC 247 10 M 5K 33:34.8 10:48/M
114 Will Whitaker Winston-Salem NC 164 26 M 5K 33:40.8 10:50/M
115 Tina Leinbach Winston Salem NC 237 28 F 5K 33:41.9 10:50/M
116 Shannon Niland Mocksville NC 211 10 F 5K 33:42.3 10:50/M
117 Lauren Patterson Mocksville NC 112 10 F 5GR 33:47.7 10:52/M
118 Brian Murphy Advance NC 106 32 M 5K 33:47.7 10:52/M
119 Susan Domanski Mocksville NC 38 51 F 5K 33:54.7 10:54/M
120 Scott Campbell Statesville NC 16 41 M 5K 33:56.5 10:55/M
121 Johnny Robbins Mocksville NC 207 39 M 5K 34:03.9 10:57/M
122 Angela Hines Statesville NC 60 46 F 5K 34:06.8 10:58/M
123 Rich MacOnochie Mocksville NC 89 53 M 5K 34:29.0 11:05/M
124 Jason Magallanes Mocksville NC 90 35 M 5K 34:31.4 11:06/M
125 William Cunningham Mineralwells WV 26 67 M 5CW 34:39.6 11:08/M
126 April Suarez Yadkinville NC 150 37 F 5K 34:56.1 11:14/M
127 Joshua Dequenne Mocksville NC 30 7 M 5GR 35:05.2 11:17/M
128 Damon Dequenne Mocksville NC 28 41 M 5K 35:05.4 11:17/M
129 David Brown Mocksville NC 214 39 M 5K 35:11.2 11:19/M
130 Tony Moore Mocksville NC 174 47 M 5K 35:11.8 11:19/M
131 Elizabeth Devereaux Mocksville NC 33 59 F 5K 35:59.8 11:34/M
132 Tommy Queen Saluda NC 123 66 M 5K 36:03.1 11:35/M
133 Kailee Kicinski Kannapolis NC 73 14 F 5K 36:05.5 11:36/M
134 Meridith Whitaker Winston-Salem NC 163 24 F 5K 36:34.8 11:45/M
135 Kaitlyn Cheek Mocksville NC 188 18 F 5K 36:35.8 11:46/M
136 Josh Bowers Mocksville NC 208 24 M 5K 38:27.7 12:22/M
137 Jennifer Hansell Mocksville NC 49 48 F 5K 38:30.3 12:23/M
138 Heather MacOnochie Mocksville NC 88 27 F 5K 38:44.3 12:27/M
139 Sharon Swink Clemmons NC 153 47 F 5K 38:50.3 12:29/M
140 George Kimberly Mocksville NC 77 80 M 5CW 39:27.2 12:41/M
141 Misty Kicinski Kannapolis NC 74 37 F 5K 39:33.2 12:43/M
142 Christine Motsinger Advance NC 104 37 F 5K 39:33.3 12:43/M
143 Veronica Williams Statesville NC 232 31 F 5K 39:52.2 12:49/M
144 Melissa Higdon Winston Salem NC 56 29 F 5K 40:06.2 12:54/M
145 Callahan Koontz Mocksville NC 206 24 F 5K 40:17.5 12:57/M
146 Linda Sidden Statesville NC 246 43 F 5K 40:17.6 12:57/M
147 Janie Hendrix Advance NC 251 65 F 5K 40:32.1 13:02/M
148 Joel Edwards Mocksville NC 209 61 M 5K 40:52.3 13:08/M
149 Patti Chulick Harmony NC 231 56 F 5K 40:52.7 13:08/M
150 Duane Barnett Mocksville NC 7 47 M 5K 40:57.1 13:10/M
151 Neal Harris Advance NC 223 37 M 5K 41:17.3 13:16/M
152 Elizabeth Norman Mocksville NC 190 36 F 5K 41:18.7 13:17/M
153 Lana Mitchell Mocksville NC 193 44 F 5FW 41:28.0 13:20/M
154 Bill Gramley Lewisville NC 43 77 M 5K 41:30.5 13:21/M
155 Noah Harris Advance NC 224 7 M 5K 42:05.0 13:32/M
156 Brooks Correitzer Advance NC 220 32 M 5K 42:05.2 13:32/M
157 Edwin Howard Winston-Salem NC 68 70 M 5K 42:11.1 13:34/M
158 Kelly Sullivan Mocksville NC 151 52 F 5K 43:31.7 14:00/M
159 Lucas Autrey Pfafftown NC 4 11 M 5K 43:52.6 14:06/M
160 Stephen Correll Mocksville NC 23 35 M 5K 44:13.8 14:13/M
161 Leigh Sherrill Mocksville NC 140 28 F 5CW 48:36.2 15:38/M
162 Kitty Evans Mocksville NC 177 68 F 5CW 48:36.3 15:38/M
163 Teresa Draughn Mocksville NC 256 52 F 5K 51:28.2 16:33/M
164 Vickie Cantlin Yadkinville NC 257 54 F 5K 51:28.9 16:33/M
165 Lori James Mocksville NC 69 43 F 5K 51:29.5 16:33/M
166 Margaret Hagerty Concord NC 229 89 F 5K 54:35.9 17:33/M
167 Kitty Yates Mocksville NC 169 66 F 5CW 59:56.4 19:16/M
168 Natalie Hickernell Mocksville NC 54 44 F 5CW 59:57.5 19:17/M