2012 Sarcoma Stomp 5K

Overall Finish List

April 21, 2012


Results By Lee Timing LLC, Morganton, NC

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Cory Tretsky 333 21 M 1 Open 17:13.1 17:14.9 5:32/M
2 Carlos Perez 329 19 M 2 Open 17:47.6 17:47.6 5:43/M
3 Ruben Gutierrez Charlotte NC 119 38 M 3 Open 18:20.8 18:22.1 5:54/M
4 Bryan Sundeen 357 18 M 1 15-19 18:21.2 18:23.0 5:54/M
5 Cory Sundeen 356 41 M 1 40-49 18:59.1 19:00.3 6:06/M
6 Bobby Conrad Charlotte NC 51 30 M 1 30-39 19:01.8 19:05.5 6:07/M
7 Daniel Norton Charlotte NC 215 35 M 2 30-39 19:07.6 19:09.9 6:09/M
8 Michael Gacevich Charlotte NC 102 16 M 2 15-19 19:48.8 19:55.4 6:22/M
9 Andrew Zancanaro Huntersville NC 317 30 M 3 30-39 20:10.0 20:14.1 6:29/M
10 Gray Clark Charlotte NC 40 42 M 2 40-49 20:20.5 20:23.7 6:32/M
11 Clint Prouty 340 48 M 3 40-49 20:21.5 20:22.0 6:33/M
12 Charles Roebling 343 33 M 4 30-39 20:40.2 20:42.7 6:39/M
13 Emily Erwin Waxhaw NC 82 35 F 1 Open 20:42.5 20:44.6 6:39/M
14 Jinnie Austin 327 24 F 2 Open 20:49.6 20:53.6 6:42/M
15 Kevin Almond Indian Trail NC 4 23 M 1 20-29 21:18.7 21:21.1 6:51/M
16 Chris Hudson New Bern NC 141 40 M 4 40-49 21:19.9 21:23.2 6:51/M
17 Glenn Gibson Charlotte NC 109 45 M 5 40-49 21:34.2 21:41.1 6:56/M
18 Jack Emerson Matthews NC 80 15 M 3 15-19 21:53.3 21:56.5 7:02/M
19 Michael Brennan Charlotte NC 25 32 M 5 30-39 22:00.6 22:11.4 7:04/M
20 Joe Hussey Waxhaw NC 146 12 M 1 1-14 22:27.5 22:29.4 7:13/M
21 Warne Fitch Brentwood TN 91 37 M 6 30-39 22:28.1 22:45.7 7:13/M
22 Brook Seaford Matthews NC 248 37 M 7 30-39 22:36.5 22:50.4 7:16/M
23 Rob Hussey Waxhaw NC 148 43 M 6 40-49 22:39.9 22:44.9 7:17/M
24 Marlowe Henderson 330 48 M 7 40-49 22:41.4 22:46.7 7:18/M
25 Paul Reinfeld Charlotte NC 234 35 M 8 30-39 22:43.6 22:49.7 7:18/M
26 Kiera Dowell Charlotte NC 71 14 F 3 Open 22:43.7 22:46.4 7:18/M
27 Todd Hohman Copley OH 139 38 M 9 30-39 22:48.7 23:01.5 7:20/M
28 Julie Clark Santa Monica CA 41 36 F 1 30-39 22:49.2 23:05.8 7:20/M
29 Melanie Hussey Waxhaw NC 147 14 F 1 1-14 22:54.1 22:55.6 7:22/M
30 Mike Weiss Charlotte NC 310 51 M 1 50-59 22:54.8 22:59.2 7:22/M
31 Rob Shelton Charlotte NC 255 30 M 10 30-39 23:06.9 23:26.1 7:26/M
32 Lauren Poore 367 11 F 2 1-14 23:10.8 23:27.8 7:27/M
33 Rob Coil Marietta OH 46 43 M 8 40-49 23:11.7 23:13.2 7:27/M
34 Connor Poore 366 16 M 4 15-19 23:12.2 23:16.6 7:28/M
35 Martin Hurden Charlotte NC 144 38 M 11 30-39 23:21.4 23:25.8 7:30/M
36 Gil Carpenter Charlotte NC 31 10 M 2 1-14 23:22.7 23:27.3 7:31/M
37 Del Barnhill, III Charlotte NC 11 11 M 3 1-14 23:26.1 23:26.1 7:32/M
38 David Hicks Charlotte NC 135 39 M 12 30-39 23:37.7 23:50.8 7:36/M
39 Julia Gehrig 351 7 F 3 1-14 23:41.7 23:46.2 7:37/M
40 Del Barnhill, Jr. Charlotte NC 12 41 M 9 40-49 23:44.8 23:47.5 7:38/M
41 Chris Naisawald Charlotte NC 203 27 M 2 20-29 23:51.0 24:29.3 7:40/M
42 Ryan Vanalphen Monroe NC 295 38 M 13 30-39 24:04.1 24:07.2 7:44/M
43 Andrea Chiles Charlotte NC 36 26 F 1 20-29 24:08.7 24:44.6 7:46/M
44 Deborah Hofland Matthews NC 138 42 F 1 40-49 24:18.3 24:24.7 7:49/M
45 Jonathan Greenfield Charlotte NC 113 17 M 5 15-19 24:18.9 24:22.0 7:49/M
46 Peter Withers 334 58 M 2 50-59 24:20.0 24:27.9 7:49/M
47 Jeff Linson 364 52 M 3 50-59 24:20.7 24:21.8 7:49/M
48 John Gehrig 350 12 M 4 1-14 24:21.9 25:00.4 7:50/M
49 Brad Pearce Charlotte NC 223 52 M 4 50-59 24:26.8 24:36.9 7:51/M
50 David Secrest Charlotte NC 250 37 M 14 30-39 24:35.0 25:12.1 7:54/M
51 Spencer Noll Matthews NC 212 48 M 10 40-49 24:40.0 24:43.9 7:56/M
52 Lindsey Mccormick Charlotte NC 184 24 F 2 20-29 24:46.1 24:50.3 7:58/M
53 Jennifer Watson Charlotte NC 303 39 F 2 30-39 24:59.0 25:05.0 8:02/M
54 Jason Caron Raleigh NC 30 37 M 15 30-39 25:01.7 25:16.8 8:03/M
55 Margaret Carpenter Charlotte NC 32 45 F 2 40-49 25:06.8 25:11.6 8:04/M
56 Amelia Montsinger 354 7 F 4 1-14 25:12.7 25:14.0 8:06/M
57 Ryan Sklar Charlotte NC 261 10 M 5 1-14 25:13.8 25:28.3 8:06/M
58 Gina Hermansen Matthews NC 127 38 F 3 30-39 25:17.3 25:28.5 8:08/M
59 Amy Stiene Charlotte NC 273 38 F 4 30-39 25:23.8 25:34.5 8:10/M
60 Kim Gregory Charlotte NC 116 32 F 5 30-39 25:27.0 25:53.8 8:11/M
61 Harrison Lord 347 32 M 16 30-39 25:27.8 25:53.7 8:11/M
62 Nicole Creech Charlotte NC 53 32 F 6 30-39 25:27.8 25:54.1 8:11/M
63 April Wells 361 33 F 7 30-39 25:32.4 25:42.6 8:13/M
64 Lauren Chemplavil Charlotte NC 34 31 F 8 30-39 25:36.7 25:47.6 8:14/M
65 Dan Balaban 377 36 M 17 30-39 25:41.9 26:08.8 8:15/M
66 Michael O'Connell 369 53 M 5 50-59 25:42.2 25:52.9 8:16/M
67 Rajan Tayal Charlotte NC 284 13 M 6 1-14 25:49.2 25:51.3 8:18/M
68 Adrianne Gacevich Charlotte NC 99 15 F 1 15-19 25:50.9 25:58.1 8:18/M
69 Anna Gacevich Charlotte NC 100 45 F 3 40-49 25:51.1 25:57.8 8:19/M
70 Jennifer Alessi Charlotte NC 3 38 F 9 30-39 25:55.0 26:05.3 8:20/M
71 Brad Crotts 323 43 M 11 40-49 25:57.1 26:31.1 8:21/M
72 Maureen Scott Charlotte NC 246 49 F 4 40-49 25:59.7 26:07.0 8:21/M
73 Melissa Ricco Charlotte NC 235 36 F 10 30-39 25:59.9 26:19.2 8:21/M
74 Maris Mullen Charlotte NC 200 37 F 11 30-39 26:02.6 26:12.5 8:22/M
75 Craig Myers Charlotte NC 201 56 M 6 50-59 26:02.9 26:13.5 8:22/M
76 James Ulery 326 26 M 3 20-29 26:03.0 26:08.3 8:23/M
77 Allison Melton Matthews NC 189 35 F 12 30-39 26:09.5 26:20.9 8:25/M
78 Catherina Harding Charlotte NC 121 25 F 3 20-29 26:10.5 26:10.5 8:25/M
79 Carla Brannon Charlotte NC 24 30 F 13 30-39 26:14.7 26:23.9 8:26/M
80 Brian Ulery 328 30 M 18 30-39 26:17.6 26:23.3 8:27/M
81 Claire Driscoll St. Louis MO 73 37 F 14 30-39 26:18.7 26:23.1 8:27/M
82 Charles Watson Charlotte NC 302 10 M 7 1-14 26:32.0 26:37.6 8:32/M
83 Maria Guitano Charlotte NC 118 46 F 5 40-49 26:32.8 26:42.2 8:32/M
84 Thomas Price Charlotte NC 232 23 M 4 20-29 26:38.2 26:53.1 8:34/M
85 Lisa Hunter Charlotte NC 143 39 F 15 30-39 26:59.2 27:16.7 8:41/M
86 Adam Silver Charlotte NC 256 34 M 19 30-39 27:09.1 27:29.3 8:44/M
87 Ewan Gath Charlotte NC 108 7 M 8 1-14 27:12.4 27:12.5 8:45/M
88 Caitlin Airheart Huntersville NC 2 27 F 4 20-29 27:23.2 27:41.5 8:48/M
89 Verena Martin Charlotte NC 181 36 F 16 30-39 27:26.8 27:34.5 8:49/M
90 Joseph Taboada Matthews NC 281 15 M 6 15-19 27:28.1 27:34.4 8:50/M
91 Sara Wise Charlotte NC 314 24 F 5 20-29 27:29.1 27:44.9 8:50/M
92 Alie Bresee Charlotte NC 26 26 F 6 20-29 27:30.0 28:23.9 8:51/M
93 Claire Hussey Waxhaw NC 145 9 F 5 1-14 27:39.2 27:40.8 8:53/M
94 Katelyn Connell Charlotte NC 50 15 F 2 15-19 27:42.3 27:45.7 8:54/M
95 Sarah Brandon Charlotte NC 23 44 F 6 40-49 27:44.7 27:54.2 8:55/M
96 Katie Ballou Durham NC 6 28 F 7 20-29 27:44.9 28:11.0 8:55/M
97 Olivia Busse 382 10 F 6 1-14 27:49.1 27:54.1 8:57/M
98 Sita Tayal Charlotte NC 285 11 F 7 1-14 27:50.1 27:51.1 8:57/M
99 Kristi Dunovan 339 33 F 17 30-39 27:51.1 27:58.7 8:57/M
100 Hannah Brandon Charlotte NC 21 9 F 8 1-14 27:51.2 27:55.8 8:57/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Harrison Sklar Charlotte NC 258 12 M 9 1-14 27:52.8 28:09.8 8:58/M
102 Nicholas Walder Waxhaw NC 298 10 M 10 1-14 27:53.0 27:58.3 8:58/M
103 Neil Brandon Charlotte NC 22 44 M 12 40-49 27:58.1 28:06.7 9:00/M
104 Sal Taboada Matthews NC 282 41 M 13 40-49 27:58.7 28:04.9 9:00/M
105 Laura Tashie Charlotte NC 283 30 F 18 30-39 28:02.5 28:37.2 9:01/M
106 Hal Keener Charlotte NC 162 47 M 14 40-49 28:03.7 28:13.0 9:01/M
107 Angela Demestihas Charlotte NC 62 30 F 19 30-39 28:16.1 29:12.2 9:05/M
108 Sandy Sklar Charlotte NC 262 34 F 20 30-39 28:18.1 29:15.6 9:06/M
109 Sharon Rose Charlotte NC 239 39 F 21 30-39 28:18.5 29:15.5 9:06/M
110 Maureen Myers Charlotte NC 202 53 F 1 50-59 28:22.3 28:31.6 9:07/M
111 Alexander Schoel Matthews NC 243 9 M 11 1-14 28:22.6 28:36.9 9:07/M
112 Jackie Adkins Charlotte NC 1 24 M 5 20-29 28:23.6 28:47.0 9:08/M
113 Martha Elizabet Watson Charlotte NC 304 12 F 9 1-14 28:26.7 28:32.8 9:09/M
114 Brian Pope Charlotte NC 230 34 M 20 30-39 28:30.8 28:46.1 9:10/M
115 Ben Seaford Matthews NC 247 8 M 12 1-14 28:34.3 28:49.1 9:11/M
116 Lauren Phillips Charlotte NC 228 37 F 22 30-39 28:41.2 28:53.7 9:13/M
117 Jenn Tabankin Waxhaw NC 280 31 F 23 30-39 28:46.4 28:51.4 9:15/M
118 David Morgen Charlotte NC 195 29 M 6 20-29 28:47.5 29:41.0 9:15/M
119 Raelynn Herron Charlotte NC 131 43 F 7 40-49 28:50.2 28:59.8 9:16/M
120 Jane Harris Charlotte NC 122 43 F 8 40-49 29:02.7 29:11.9 9:20/M
121 Manuel Schoel Matthews NC 244 45 M 15 40-49 29:03.9 29:19.5 9:20/M
122 Sharon Cichocki Charlotte NC 39 49 F 9 40-49 29:05.6 29:15.5 9:21/M
123 Phil Jarrell Monroe NC 150 49 M 16 40-49 29:09.2 29:25.7 9:22/M
124 Russ Morrison Charlotte NC 198 47 M 17 40-49 29:13.4 29:34.3 9:24/M
125 Rachel Cohen Charlotte NC 42 14 F 10 1-14 29:36.6 29:44.7 9:31/M
126 Melissa Wheeler 338 32 F 24 30-39 29:40.2 29:46.5 9:32/M
127 Brent Daniel Charlotte NC 55 10 M 13 1-14 29:47.3 29:55.8 9:35/M
128 Charlie Smith Charlotte NC 264 5 M 14 1-14 29:48.2 29:56.3 9:35/M
129 Anita Benton Matthews NC 13 51 F 2 50-59 29:50.9 30:05.1 9:36/M
130 Aaron Smith Charlotte NC 263 37 M 21 30-39 29:51.9 30:00.4 9:36/M
131 Paul Sklar Charlotte NC 260 40 M 18 40-49 30:08.4 31:03.8 9:41/M
132 Jake Sklar Charlotte NC 259 8 M 15 1-14 30:08.9 31:03.6 9:41/M
133 Ken Gacevich Charlotte NC 101 47 M 19 40-49 30:20.6 30:52.2 9:45/M
134 Megan Weisenberger Pineville NC 309 11 F 11 1-14 30:39.9 30:55.0 9:51/M
135 Nell Hudson New Bern NC 142 39 F 25 30-39 30:40.5 30:58.8 9:52/M
136 David Elkins Charlotte NC 76 43 M 20 40-49 30:41.1 31:03.2 9:52/M
137 Jakob Stallard Charlotte NC 270 11 M 16 1-14 30:43.1 30:58.3 9:53/M
138 Stacey Tidwell Matthews NC 288 43 M 21 40-49 30:51.3 31:04.8 9:55/M
139 Jason Tidwell Matthews NC 287 11 M 17 1-14 30:52.9 31:05.5 9:55/M
140 Joelle Lapsley Concord NC 168 42 F 10 40-49 30:53.8 31:08.1 9:56/M
141 Gavin Dowell Charlotte NC 70 45 M 22 40-49 30:59.5 31:23.6 9:58/M
142 Karen Johnston Charlotte NC 153 49 F 11 40-49 31:00.3 31:23.3 9:58/M
143 Abby Greenfield Charlotte NC 112 17 F 3 15-19 31:09.5 31:13.9 10:01/M
144 Nicolle Cauffman 324 26 F 8 20-29 31:32.9 32:15.1 10:08/M
145 Debora Melton 325 50 F 3 50-59 31:33.8 32:16.2 10:09/M
146 Chris Hicks Charlotte NC 134 42 M 23 40-49 31:50.8 32:07.5 10:14/M
147 Susan Elkins Charlotte NC 77 40 F 12 40-49 31:59.7 32:20.9 10:17/M
148 Jamie Jones Fort Mill SC 154 29 F 9 20-29 32:15.6 32:28.0 10:22/M
149 Chris Youse Charlotte NC 315 40 M 24 40-49 32:16.3 32:26.0 10:23/M
150 Andy Houston 342 34 M 22 30-39 32:24.5 32:52.2 10:25/M
151 Sharrie Mills Durham NC 191 53 F 4 50-59 32:25.1 32:47.9 10:25/M
152 Tim Ballou Durham NC 7 61 M 1 60-64 32:25.7 32:48.9 10:25/M
153 Tom Lawrence Charlotte NC 170 38 M 23 30-39 32:29.0 33:01.5 10:27/M
154 Eugenia Meza 360 33 F 26 30-39 32:29.0 32:58.2 10:27/M
155 Suzi Miller Concord NC 190 45 F 13 40-49 32:36.7 32:51.4 10:29/M
156 Caroline Ficca Charlotte NC 85 14 F 12 1-14 32:39.1 32:50.9 10:30/M
157 Kate Ficca Charlotte NC 87 37 F 27 30-39 32:39.6 32:51.1 10:30/M
158 Mike Neilsen Charlotte NC 210 33 M 24 30-39 32:43.1 33:02.4 10:31/M
159 Melissa Collazo 341 29 F 10 20-29 32:50.4 33:16.7 10:33/M
160 Bobby Cain Charlotte NC 28 62 M 2 60-64 32:50.4 32:54.1 10:33/M
161 Abbe Mccracken Matthews NC 185 38 F 28 30-39 32:55.6 33:25.7 10:35/M
162 Nancy Fisher Indian Trail NC 89 46 F 14 40-49 33:02.1 33:15.7 10:37/M
163 Brenton Gath Charlotte NC 106 37 M 25 30-39 33:08.4 33:32.5 10:39/M
164 Zuri Daniel Charlotte NC 59 4 F 13 1-14 33:17.7 33:55.8 10:42/M
165 Bryce Daniel Charlotte NC 56 12 M 18 1-14 33:21.1 33:58.4 10:43/M
166 Karen Garrett 337 33 F 29 30-39 33:24.5 33:40.6 10:44/M
167 Heather Mitsopoulos Charlotte NC 193 30 F 30 30-39 33:24.7 33:40.4 10:44/M
168 Howie Webb Charlotte NC 305 43 M 25 40-49 33:25.9 33:56.0 10:45/M
169 Kimberly Harris Charlotte NC 123 39 F 31 30-39 33:40.2 33:52.6 10:50/M
170 Darlene Oswalt Matthews NC 220 45 F 15 40-49 33:43.8 34:31.6 10:50/M
171 Frank Oswalt Matthews NC 221 46 M 26 40-49 33:44.9 34:31.7 10:51/M
172 Heather Hendley Waxhaw NC 125 37 F 32 30-39 33:47.6 33:50.5 10:52/M
173 Kirsten Dexter Charlotte NC 64 51 F 5 50-59 34:01.1 34:07.9 10:56/M
174 John Troutman Concord NC 293 25 M 7 20-29 34:02.9 34:06.8 10:57/M
175 Tiffany Satoris Charlotte NC 240 38 F 33 30-39 34:13.8 34:50.3 11:00/M
176 Marjohn Elyaderani Charlotte NC 79 39 F 34 30-39 34:14.3 34:51.2 11:00/M
177 Sharilyn Strain Charlotte NC 275 42 F 16 40-49 34:25.8 34:50.6 11:04/M
178 Marsha Jones Fort Mill SC 155 58 F 6 50-59 34:43.7 34:57.5 11:10/M
179 Brenda Light Fort Mill SC 174 44 F 17 40-49 34:43.8 34:57.0 11:10/M
180 Ed Ergenzinger Raleigh NC 81 40 M 27 40-49 34:43.9 34:48.9 11:10/M
181 Andrew Kontzen Fort Mill SC 166 12 M 19 1-14 34:44.4 35:02.5 11:10/M
182 Donald Edwards 344 27 M 8 20-29 34:49.9 35:13.1 11:12/M
183 Peter Gulyas 331 30 M 26 30-39 34:51.3 35:32.3 11:12/M
184 Genna Hickey Mint Hill NC 133 27 F 11 20-29 34:54.3 35:00.2 11:13/M
185 Alecia Kontzen Fort Mill SC 165 44 F 18 40-49 34:56.2 35:15.0 11:14/M
186 Sally Golzar 358 37 F 35 30-39 35:00.7 35:27.5 11:15/M
187 Scott Syfert Charlotte NC 279 43 M 28 40-49 35:13.5 35:35.3 11:19/M
188 Karen Webb Charlotte NC 306 43 F 19 40-49 35:18.8 35:48.0 11:21/M
189 Maddie Syfert Charlotte NC 278 11 F 14 1-14 35:29.4 35:50.6 11:25/M
190 Harrison Syfert Charlotte NC 277 13 M 20 1-14 35:30.1 35:50.9 11:25/M
191 Grace Hulbert 363 10 F 15 1-14 35:35.9 36:04.0 11:26/M
192 Lisa Hulbert 362 36 F 36 30-39 35:36.6 36:04.5 11:27/M
193 Meredith Coil Marietta OH 45 11 F 16 1-14 35:52.6 36:11.4 11:32/M
194 Shawn Lynch Charlotte NC 179 30 M 27 30-39 35:53.9 36:14.4 11:32/M
195 Adrienne Matthews Charlotte NC 183 33 F 37 30-39 35:58.5 36:33.1 11:34/M
196 Reema Mukheja Charlotte NC 199 31 F 38 30-39 36:07.4 36:29.1 11:37/M
197 Jill Litherland Rock Hill SC 175 31 F 39 30-39 36:11.0 36:33.4 11:38/M
198 Sarah Tolbert Charlotte NC 289 37 F 40 30-39 36:12.2 36:38.5 11:38/M
199 Quanteer Williams Pineville NC 313 36 F 41 30-39 37:01.5 37:15.2 11:54/M
200 Jeff Zimmerman Matthews NC 318 48 M 29 40-49 37:01.7 37:14.8 11:54/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Carla Chester-Zimmerman Matthews NC 35 52 F 7 50-59 37:02.7 37:14.6 11:54/M
202 Cynthia Toosley Concord NC 291 31 F 42 30-39 37:09.3 37:25.6 11:57/M
203 Julia Greenfield Charlotte NC 114 51 F 8 50-59 37:43.1 37:48.7 12:08/M
204 Russell Greenfield Charlotte NC 115 54 M 7 50-59 37:43.3 37:48.7 12:08/M
205 Owen Ward Charlotte NC 301 11 M 21 1-14 37:59.6 38:57.3 12:13/M
206 Ava Perry Charlotte NC 225 7 F 17 1-14 38:07.5 38:37.7 12:15/M
207 Cheryl Perry Charlotte NC 226 34 F 43 30-39 38:07.6 38:37.7 12:15/M
208 Beth Gath Charlotte NC 105 38 F 44 30-39 38:15.7 38:49.3 12:18/M
209 Fred Poore 368 46 M 30 40-49 38:44.3 39:00.9 12:27/M
210 Cass Ward 376 36 M 28 30-39 38:44.7 38:56.5 12:27/M
211 Amy Miranda Charlotte NC 192 35 F 45 30-39 39:19.0 39:51.2 12:39/M
212 Jeffrey Taylor Charlotte NC 286 28 M 9 20-29 39:23.5 39:58.1 12:40/M
213 Abby Brandon Charlotte NC 20 7 F 18 1-14 39:38.5 40:07.6 12:45/M
214 Lily Golzar 359 7 F 19 1-14 39:40.5 40:09.2 12:45/M
215 Cassie Schofield 370 56 F 9 50-59 39:46.5 40:16.3 12:47/M
216 Patti Pickett Charlotte NC 229 54 F 10 50-59 39:57.2 40:03.1 12:51/M
217 Patricia Daniel Charlotte NC 57 34 F 46 30-39 40:24.7 40:54.4 12:59/M
218 Tamara Matheson Mint Hill NC 182 43 F 20 40-49 40:40.2 41:30.6 13:05/M
219 Birgit Prevette Charlotte NC 231 52 F 11 50-59 41:07.5 41:34.4 13:13/M
220 Krista Stallard Charlotte NC 271 41 F 21 40-49 42:41.3 42:59.0 13:43/M
221 Oliver Ward 375 8 M 22 1-14 42:41.7 42:53.4 13:43/M
222 Kathy Hibbits Charlotte NC 132 49 F 22 40-49 42:42.2 42:50.3 13:44/M
223 Shelly Forward Matthews NC 92 48 F 23 40-49 43:13.1 43:38.5 13:54/M
224 Dawn Weisenberger Pineville NC 308 47 F 24 40-49 43:54.2 44:08.9 14:07/M
225 Caele Gambs Charlotte NC 103 37 F 47 30-39 45:26.7 45:35.4 14:37/M
226 Brooke Satti Charlotte NC 241 29 F 12 20-29 45:37.6 46:20.4 14:40/M
227 Nance Hendley Waxhaw NC 126 43 M 31 40-49 45:37.9 46:03.6 14:40/M
228 Katherine Triplett Charlotte NC 292 25 F 13 20-29 45:39.6 46:20.7 14:41/M
229 Elizabeth Ward Charlotte NC 300 25 F 14 20-29 45:40.5 46:20.7 14:41/M
230 Philip Montsinger 353 42 M 32 40-49 46:26.3 46:29.7 14:56/M
231 Donna Jordan Bay Shore NY 157 53 F 12 50-59 47:11.1 47:58.3 15:10/M
232 Corey Jordan Bay Shore NY 156 53 M 8 50-59 47:13.3 47:58.2 15:11/M
233 Emily Jordan Bay Shore NY 158 21 F 15 20-29 47:15.7 47:57.9 15:12/M
234 Haley Jordan Bay Shore NY 159 17 F 4 15-19 49:54.6 50:44.7 16:03/M
235 Kaitlyn Jordan Bay Shore NY 160 24 F 16 20-29 50:02.4 50:44.8 16:05/M
236 Meg Fanjoy Charlotte NC 84 24 F 17 20-29 50:04.5 50:44.8 16:06/M
237 Jackie Peck Charlotte NC 224 55 F 13 50-59 50:26.5 51:20.1 16:13/M