2014 Sunrise Run on the Greenway

Overall Finish List

September 06, 2014


Results By Lee Timing LLC, Morganton, NC

Student Challenge/1 Mile Run

Place Name SCHOOL Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Owen Streppa Forest Hill 48 10 M 1 10-11 6:11.3 6:11.3 6:11/M
2 Luke Whisnant 818 15 M 1 14-99 6:20.9 6:20.9 6:20/M
3 Noah Sheets Liberty MS 96 13 M 1 12-13 6:47.7 6:47.7 6:47/M
4 Richard Sanchez Liberty MS 94 13 M 2 12-13 6:49.2 6:49.2 6:49/M
5 Gibely Cisneros East Burke MS 11 13 F 1 12-13 6:55.4 6:55.4 6:55/M
6 Mason Streppa Liberty MS 101 13 M 3 12-13 6:57.8 6:57.8 6:57/M
7 Noah Carson New Dimensions 193 7 M 1 6- 7 7:07.6 7:07.6 7:07/M
8 Faith Younts Liberty MS 102 12 F 2 12-13 7:18.9 7:18.9 7:18/M
9 Will Brittain Liberty MS 88 13 M 4 12-13 7:19.1 7:19.1 7:19/M
10 Elijah Pritchard Valdese ES 317 9 M 1 8- 9 7:19.4 7:19.4 7:19/M
11 Connor Mills 858 12 M 5 12-13 7:21.4 7:21.4 7:21/M
12 Jonathan Garcia Valdese ES 301 10 M 2 10-11 7:22.6 7:22.6 7:22/M
13 Karter Waycaster Valdese ES 322 9 M 2 8- 9 7:23.5 7:23.5 7:23/M
14 Reed Farrar Rutherford Coll 277 10 M 3 10-11 7:24.3 7:24.3 7:24/M
15 Kalib Michaels WA Young 332 9 M 3 8- 9 7:27.9 7:27.9 7:27/M
16 Leonard Kraus Morganton Day 135 11 M 4 10-11 7:28.5 7:28.5 7:28/M
17 Kaylin Darveaux WA Young 328 9 F 1 8- 9 7:30.8 7:30.8 7:30/M
18 Ben Lowry 854 13 M 6 12-13 7:36.0 7:36.0 7:36/M
19 Nick Corn 850 11 M 5 10-11 7:37.1 7:37.1 7:37/M
20 Elijah Mills Oak Hill 259 10 M 6 10-11 7:42.5 7:42.5 7:42/M
21 Jacob Searcy Oak Hill 261 10 M 7 10-11 7:48.0 7:48.0 7:48/M
22 Maria Sic Forest Hill 45 10 F 1 10-11 7:50.5 7:50.5 7:50/M
23 Faith Maksoud Morganton Day 138 11 F 2 10-11 7:52.7 7:52.7 7:52/M
24 Melvin Castro Say Forest Hill 16 7 M 2 6- 7 7:55.9 7:55.9 7:55/M
25 John Alec Fite George Hildebra 58 10 M 8 10-11 7:57.5 7:57.5 7:57/M
26 Hannah Sheets Liberty MS 95 11 F 3 10-11 7:58.2 7:58.2 7:58/M
27 Molly Messenheimer Liberty MS 93 13 F 3 12-13 7:58.9 7:58.9 7:58/M
28 Bailey Bryant WA Young 325 10 F 4 10-11 8:04.3 8:04.3 8:04/M
29 Gabe Maksoud Morganton Day 139 11 M 9 10-11 8:04.5 8:04.5 8:04/M
30 Davy Stamey Icard ES 80 10 M 10 10-11 8:05.4 8:05.4 8:05/M
31 Sawyer Breiter Morganton Day 108 10 M 11 10-11 8:07.6 8:07.6 8:07/M
32 Annika Kilbo Homeschool 71 12 F 4 12-13 8:08.2 8:08.2 8:08/M
33 Sully Styles Liberty MS 99 11 M 12 10-11 8:09.4 8:09.4 8:09/M
34 Laura Propst WA Young 335 10 F 5 10-11 8:09.5 8:09.5 8:09/M
35 Jean Carlos Garcia Valdese ES 300 6 M 3 6- 7 8:10.6 8:10.6 8:10/M
36 Hannah Goines Mull ES 169 10 F 6 10-11 8:10.6 8:10.6 8:10/M
37 Brandon Uribe Campos Forest Hill 50 7 M 4 6- 7 8:11.6 8:11.6 8:11/M
38 Maxwell Taylor Oak Hill 266 8 M 4 8- 9 8:12.1 8:12.1 8:12/M
39 Kila Stephens Liberty MS 98 13 F 5 12-13 8:12.6 8:12.6 8:12/M
40 Grant Huffman George Hildebra 60 7 M 5 6- 7 8:12.7 8:12.7 8:12/M
41 Wyatt Pizzino Valdese ES 314 6 M 6 6- 7 8:13.2 8:13.2 8:13/M
42 Ben Brockland Oak Hill 247 8 M 5 8- 9 8:15.3 8:15.3 8:15/M
43 Maria Veronica Perez Rodriguez Forest Hill 41 8 F 2 8- 9 8:22.2 8:22.2 8:22/M
44 Calix Pedro Forest Hill 36 6 M 7 6- 7 8:29.9 8:29.9 8:29/M
45 Micah Brown George Hildebra 54 9 M 6 8- 9 8:31.2 8:31.2 8:31/M
46 Kylie Rutledge Drexel ES 9 10 F 7 10-11 8:32.6 8:32.6 8:32/M
47 Jasmine Pedro Forest Hill 38 9 F 3 8- 9 8:34.6 8:34.6 8:34/M
48 Elias Wakefield New Dimensions 222 8 M 7 8- 9 8:36.6 8:36.6 8:36/M
49 Keyla Lucia Perez Rodriguez Forest Hill 40 10 F 8 10-11 8:43.6 8:43.6 8:43/M
50 Jason Kirksey 855 36 M 2 14-99 8:43.9 8:43.9 8:43/M
51 Mikayla Holden Liberty MS 92 13 F 6 12-13 8:45.9 8:45.9 8:45/M
52 Brandon Monroy Lopez Forest Hill 33 8 M 8 8- 9 8:47.8 8:47.8 8:47/M
53 Taylor Whisnant George Hildebra 69 10 F 9 10-11 8:47.9 8:47.9 8:47/M
54 Ellie Deacon Morganton Day 126 9 F 4 8- 9 8:51.4 8:51.4 8:51/M
55 Isaac Searcy Oak Hill 260 9 M 9 8- 9 8:55.8 8:55.8 8:55/M
56 James Collett Morganton Day 121 12 M 7 12-13 8:56.1 8:56.1 8:56/M
57 Charlie Bailey Forest Hill 13 8 M 10 8- 9 8:57.4 8:57.4 8:57/M
58 Rachael Lloyd New Dimensions 207 9 F 5 8- 9 8:58.7 8:58.7 8:58/M
59 Holden Stilwell Icard ES 83 7 M 8 6- 7 8:58.9 8:58.9 8:58/M
60 Gabriella Brazinski Morganton Day 161 11 F 10 10-11 8:59.9 8:59.9 8:59/M
61 Marshall Brinkley Valdese ES 291 7 M 9 6- 7 9:00.3 9:00.3 9:00/M
62 Lacey Duff George Hildebra 57 10 F 11 10-11 9:03.0 9:03.0 9:03/M
63 Megan Beach Liberty MS 86 12 F 7 12-13 9:03.9 9:03.9 9:03/M
64 Jenna Claire Brinkley Valdese ES 290 10 F 12 10-11 9:05.7 9:05.7 9:05/M
65 Eli Carico Icard ES 73 9 M 11 8- 9 9:07.6 9:07.6 9:07/M
66 Jacob Mull Rutherford Coll 282 7 M 10 6- 7 9:08.6 9:08.6 9:08/M
67 Colin Breiter Morganton Day 107 8 M 12 8- 9 9:10.3 9:10.3 9:10/M
68 Mary Ramirez Forest Hill 43 8 F 6 8- 9 9:12.5 9:12.5 9:12/M
69 Zachery Weller Mull ES 178 9 M 13 8- 9 9:14.1 9:14.1 9:14/M
70 Troy Gragg Liberty MS 91 13 M 8 12-13 9:14.4 9:14.4 9:14/M
71 Eric Breiter 611 45 M 3 14-99 9:14.4 9:14.4 9:14/M
72 Rj Bielski New Dimensions 186 7 M 11 6- 7 9:14.7 9:14.7 9:14/M
73 Madison Moses Mull ES 172 10 F 13 10-11 9:15.2 9:15.2 9:15/M
74 Ella Kirksey 857 11 F 14 10-11 9:15.6 9:15.6 9:15/M
75 Christopher Pedro Forest Hill 37 7 M 12 6- 7 9:15.9 9:15.9 9:15/M
76 Eliazar Menchu Forest Hill 31 7 M 13 6- 7 9:17.9 9:17.9 9:17/M
77 Michael Cates 838 8 M 14 8- 9 9:18.2 9:18.2 9:18/M
78 Jocelyne Castro Say Forest Hill 15 6 F 1 6- 7 9:18.8 9:18.8 9:18/M
79 Leah Kirksey 856 7 F 2 6- 7 9:19.1 9:19.1 9:19/M
80 Miles Barnsback 845 8 M 15 8- 9 9:19.8 9:19.8 9:19/M
81 Tim Barnsback 846 38 M 4 14-99 9:19.8 9:19.8 9:19/M
82 Jack Powell Mull ES 173 10 M 13 10-11 9:20.9 9:20.9 9:20/M
83 Bailey Dooley New Dimensions 197 7 F 3 6- 7 9:21.4 9:21.4 9:21/M
84 Raine Phillips WA Young 334 9 M 16 8- 9 9:22.2 9:22.2 9:22/M
85 Maddison Powell Valdese ES 316 9 F 7 8- 9 9:22.5 9:22.5 9:22/M
86 Bella Williams Valdese ES 323 9 F 8 8- 9 9:22.6 9:22.6 9:22/M
87 Jackson Kirkley WA Young 330 9 M 17 8- 9 9:28.4 9:28.4 9:28/M
88 Edna Osorio Forest Hill 34 10 F 15 10-11 9:28.7 9:28.7 9:28/M
89 Jackson Rheinbolt Morganton Day 148 7 M 14 6- 7 9:29.3 9:29.3 9:29/M
90 Fernanda Osorio Forest Hill 35 8 F 9 8- 9 9:29.5 9:29.5 9:29/M
91 Malia Withrow Morganton Day 160 8 F 10 8- 9 9:37.7 9:37.7 9:37/M
92 Katie Deacon Morganton Day 127 9 F 11 8- 9 9:37.9 9:37.9 9:37/M
93 Catelyn Suggs Liberty MS 100 11 F 16 10-11 9:38.3 9:38.3 9:38/M
94 Sienna Rodriguez Icard ES 79 7 F 4 6- 7 9:38.7 9:38.7 9:38/M
95 Karah Duckworth Liberty MS 90 13 F 8 12-13 9:39.8 9:39.8 9:39/M
96 Rashell Wright George Hildebra 70 9 F 12 8- 9 9:40.0 9:40.0 9:40/M
97 Deleah Dorsey 847 33 F 1 14-99 9:40.8 9:40.8 9:40/M
98 Serenity Powell Mull ES 174 10 F 17 10-11 9:40.9 9:40.9 9:40/M
99 Hardie Gragg Forest Hill 25 10 M 14 10-11 9:42.9 9:42.9 9:42/M
100 Anna Ramsey George Hildebra 66 10 F 18 10-11 9:45.8 9:45.8 9:45/M
 
Place Name SCHOOL Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Sammar Mohamed Morganton Day 142 12 F 9 12-13 9:47.0 9:47.0 9:47/M
102 Bryson Powell Valdese ES 315 7 M 15 6- 7 9:48.1 9:48.1 9:48/M
103 Jacob Wright East Burke MS 12 11 M 15 10-11 9:49.7 9:49.7 9:49/M
104 Caleb Hudson George Hildebra 59 9 M 18 8- 9 9:53.0 9:53.0 9:53/M
105 Kenton Gupton Morganton Day 132 8 M 19 8- 9 9:54.6 9:54.6 9:54/M
106 Fletcher Smith New Dimensions 217 10 M 16 10-11 10:02.4 10:02.4 10:02/M
107 Kiera Hawkins Forest Hill 26 8 F 13 8- 9 10:03.3 10:03.3 10:03/M
108 Aaron Berry Mull ES 163 10 M 17 10-11 10:03.5 10:03.5 10:03/M
109 Maritza Cisneros George Hildebra 56 7 F 5 6- 7 10:08.2 10:08.2 10:08/M
110 Sawyer McDaniel Banoak Elementa 1 7 M 16 6- 7 10:13.3 10:13.3 10:13/M
111 Trey Truitt New Dimensions 221 8 M 20 8- 9 10:16.7 10:16.7 10:16/M
112 Christie Truitt New Dimensions 220 31 F 2 14-99 10:17.0 10:17.0 10:17/M
113 David Patricio Perez Rodriguez Forest Hill 39 6 M 17 6- 7 10:21.6 10:21.6 10:21/M
114 Bryan Jacobo Ambrocio Forest Hill 27 5 M 1 1- 5 10:21.7 10:21.7 10:21/M
115 Jessica Lloyd New Dimensions 206 8 F 14 8- 9 10:23.1 10:23.1 10:23/M
116 Uziel Menchu Forest Hill 32 5 M 2 1- 5 10:25.7 10:25.7 10:25/M
117 Elise Sawyer Salem ES 286 8 F 15 8- 9 10:26.8 10:26.8 10:26/M
118 Chase Whitaker Oak Hill 270 9 M 21 8- 9 10:27.4 10:27.4 10:27/M
119 Autumn Weston New Dimensions 225 12 F 10 12-13 10:28.2 10:28.2 10:28/M
120 Eliza Kilbo Homeschool 72 8 F 16 8- 9 10:28.2 10:28.2 10:28/M
121 Bryan Gonzalez Forest Hill 23 8 M 22 8- 9 10:30.0 10:30.0 10:30/M
122 Morgan Shores Morganton Day 156 7 F 6 6- 7 10:31.0 10:31.0 10:31/M
123 Caleb Childres Rutherford Coll 275 9 M 23 8- 9 10:31.9 10:31.9 10:31/M
124 Thomas Townsend Oak Hill 267 8 M 24 8- 9 10:33.9 10:33.9 10:33/M
125 Mckenna Carver Morganton Day 116 8 F 17 8- 9 10:37.2 10:37.2 10:37/M
126 Ethany Payne Valdese ES 311 10 F 19 10-11 10:38.7 10:38.7 10:38/M
127 Jacob Robinson New Dimensions 214 7 M 18 6- 7 10:40.5 10:40.5 10:40/M
128 Sara Byrd Succup Forest Hill 49 9 F 18 8- 9 10:44.9 10:44.9 10:44/M
129 Joseph Reece New Dimensions 213 9 M 25 8- 9 10:46.0 10:46.0 10:46/M
130 Riley Cullen Forest Hill 18 9 F 19 8- 9 10:46.1 10:46.1 10:46/M
131 Kate Simpson Forest Hill 47 9 F 20 8- 9 10:46.3 10:46.3 10:46/M
132 Savannah Pack 692 9 F 21 8- 9 10:47.3 10:47.3 10:47/M
133 Katherine Greene Icard ES 76 8 F 22 8- 9 10:50.9 10:50.9 10:50/M
134 Karlyna McDaniel George Hildebra 63 9 F 23 8- 9 10:51.6 10:51.6 10:51/M
135 Amy Walton Forest Hill 51 9 F 24 8- 9 10:54.1 10:54.1 10:54/M
136 Dakarar Harris New DImensions 201 10 M 18 10-11 10:54.4 10:54.4 10:54/M
137 Kerney Pizzino Valdese ES 313 10 M 19 10-11 10:57.7 10:57.7 10:57/M
138 Lauren Robinson New Dimensions 215 11 F 20 10-11 11:05.5 11:05.5 11:05/M
139 Maci Pollard New Dimensions 212 10 F 21 10-11 11:05.6 11:05.6 11:05/M
140 Sydnee Spears WA Young 336 9 F 25 8- 9 11:05.6 11:05.6 11:05/M
141 Kenley Sigmon 760 4 F 1 1- 5 11:06.0 11:06.0 11:06/M
142 Katie Hamm Valdese ES 302 8 F 26 8- 9 11:07.5 11:07.5 11:07/M
143 Isabella Giallura Morganton Day 128 11 F 22 10-11 11:07.9 11:07.9 11:07/M
144 Katherine Bailey Forest Hill 14 5 F 2 1- 5 11:08.5 11:08.5 11:08/M
145 Sarah Moseley Valdese ES 308 8 F 27 8- 9 11:08.8 11:08.8 11:08/M
146 Sydney Bowman 344 13 F 11 12-13 11:09.2 11:09.2 11:09/M
147 Piper Chapman 341 7 F 7 6- 7 11:09.6 11:09.6 11:09/M
148 Mary Margaret Collett Morganton Day 123 10 F 23 10-11 11:09.9 11:09.9 11:09/M
149 Isaiah Rosebrock Forest Hill 44 9 M 26 8- 9 11:11.6 11:11.6 11:11/M
150 Jackson Anthony Mull ES 162 8 M 27 8- 9 11:13.4 11:13.4 11:13/M
151 Benjamin Thao Valdese ES 320 9 M 28 8- 9 11:13.7 11:13.7 11:13/M
152 Robbie Stringfield Rutherford Coll 285 10 M 20 10-11 11:13.8 11:13.8 11:13/M
153 Corban West New Dimensions 224 7 M 19 6- 7 11:13.9 11:13.9 11:13/M
154 Sebastian Kraus Morganton Day 136 6 M 20 6- 7 11:15.6 11:15.6 11:15/M
155 Coco Rheinbolt Morganton Day 147 4 F 3 1- 5 11:16.0 11:16.0 11:16/M
156 Ennawynn Phillips WA Young 333 7 F 8 6- 7 11:16.9 11:16.9 11:16/M
157 Lizeth Ramirez Forest Hill 42 10 F 24 10-11 11:17.3 11:17.3 11:17/M
158 Taylor Bentley Valdese ES 289 9 F 28 8- 9 11:19.2 11:19.2 11:19/M
159 Kamden Stephens Mull ES 176 9 M 29 8- 9 11:20.2 11:20.2 11:20/M
160 Rachel Gamewell Forest Hill 21 10 F 25 10-11 11:20.3 11:20.3 11:20/M
161 Ana Sic Morganton Day 157 5 F 4 1- 5 11:25.8 11:25.8 11:25/M
162 Hannah Cherry George Hildebra 55 11 F 26 10-11 11:26.4 11:26.4 11:26/M
163 Andrew Wood 737 6 M 21 6- 7 11:27.8 11:27.8 11:27/M
164 Anabel Moseley Valdese ES 307 8 F 29 8- 9 11:28.8 11:28.8 11:28/M
165 Greyson Gomes Morganton Day 130 5 M 3 1- 5 11:30.0 11:30.0 11:30/M
166 Ella Brackett Oak Hill 246 8 F 30 8- 9 11:31.4 11:31.4 11:31/M
167 Piper Atkins Oak Hill 245 8 F 31 8- 9 11:31.4 11:31.4 11:31/M
168 Laura Thompson North Liberty 242 14 F 3 14-99 11:33.9 11:33.9 11:33/M
169 Jax Rodriguez Icard ES 78 9 M 30 8- 9 11:34.9 11:34.9 11:34/M
170 Aubrie Snyder 343 9 F 32 8- 9 11:35.4 11:35.4 11:35/M
171 Jeremy Adkins North Liberty 226 13 M 9 12-13 11:40.1 11:40.1 11:40/M
172 Grayson Davis Oak Hill 252 5 M 4 1- 5 11:40.5 11:40.5 11:40/M
173 Landrey Pritchard Valdese ES 318 6 F 9 6- 7 11:42.3 11:42.3 11:42/M
174 Kathryn Dial Ray Childers ES 272 10 F 27 10-11 11:42.7 11:42.7 11:42/M
175 Christian Greene Icard ES 75 10 M 21 10-11 11:46.8 11:46.8 11:46/M
176 Mackenzie Hussey New DImensions 202 6 F 10 6- 7 11:47.1 11:47.1 11:47/M
177 Michael Hussey 661 29 M 5 14-99 11:48.6 11:48.6 11:48/M
178 Sandie June Sawyer New Dimensions 216 8 F 33 8- 9 11:50.0 11:50.0 11:50/M
179 Kierra Stephens Liberty MS 97 11 F 28 10-11 11:51.2 11:51.2 11:51/M
180 Keslyn Spinks Ray Childers ES 274 10 F 29 10-11 11:52.9 11:52.9 11:52/M
181 Reed St Louis Valdese ES 319 7 M 22 6- 7 11:55.1 11:55.1 11:55/M
182 Bryson Buchanan Morganton Day 109 7 M 23 6- 7 11:56.4 11:56.4 11:56/M
183 Mattie Jensen Rutherford Coll 280 10 F 30 10-11 11:57.8 11:57.8 11:57/M
184 Ella Loomis Morganton Day 137 5 F 5 1- 5 11:59.8 11:59.8 11:59/M
185 Madison Lowry Forest Hill 30 10 F 31 10-11 12:00.8 12:00.8 12:00/M
186 Larkin Bowman 342 9 F 34 8- 9 12:02.1 12:02.1 12:02/M
187 Mallory Byers Valdese ES 294 6 F 11 6- 7 12:02.5 12:02.5 12:02/M
188 Ashton Kentch New Dimensions 205 8 M 31 8- 9 12:03.6 12:03.6 12:03/M
189 Hannah Payne Valdese ES 312 9 F 35 8- 9 12:11.2 12:11.2 12:11/M
190 Holden Webb Morganton Day 159 7 M 24 6- 7 12:14.0 12:14.0 12:14/M
191 Keltie Suttle Morganton Day 158 8 F 36 8- 9 12:14.7 12:14.7 12:14/M
192 Hannah Fleming Forest Hill 20 10 F 32 10-11 12:16.3 12:16.3 12:16/M
193 Sydney Gonzalez Forest Hill 24 10 F 33 10-11 12:18.6 12:18.6 12:18/M
194 Emma Brown Oak Hill 250 8 F 37 8- 9 12:18.6 12:18.6 12:18/M
195 Angel Barnett New Dimensions 182 13 F 12 12-13 12:18.8 12:18.8 12:18/M
196 Jake Hudson Valdese ES 304 10 M 22 10-11 12:20.4 12:20.4 12:20/M
197 Alaina Beamish New Dimensions 183 9 F 38 8- 9 12:28.6 12:28.6 12:28/M
198 Meah Walsh Icard ES 84 9 F 39 8- 9 12:30.1 12:30.1 12:30/M
199 Will Byrd Morganton Day 112 7 M 25 6- 7 12:31.8 12:31.8 12:31/M
200 Cody Byrd 615 29 M 6 14-99 12:32.2 12:32.2 12:32/M
 
Place Name SCHOOL Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Wyatt Bradshaw New Dimensions 187 5 M 5 1- 5 12:33.3 12:33.3 12:33/M
202 Gunnar Price Mull ES 175 10 M 23 10-11 12:34.1 12:34.1 12:34/M
203 Ava Whitaker Oak Hill 269 7 F 12 6- 7 12:35.1 12:35.1 12:35/M
204 Elias Phipps New Dimensions 210 9 M 32 8- 9 12:35.6 12:35.6 12:35/M
205 Emma Grindstaff New Dimensions 199 9 F 40 8- 9 12:38.7 12:38.7 12:38/M
206 Richard Smith 714 42 M 7 14-99 12:39.2 12:39.2 12:39/M
207 Jackson Smith Oak Hill 263 8 M 33 8- 9 12:39.4 12:39.4 12:39/M
208 Noah Ramsey George Hildebra 67 6 M 26 6- 7 12:44.6 12:44.6 12:44/M
209 Issac Mace Oak Hill 258 7 M 27 6- 7 12:45.6 12:45.6 12:45/M
210 Darron Aitken Oak Hill 244 9 M 34 8- 9 12:46.3 12:46.3 12:46/M
211 Leah Haithcock 816 9 F 41 8- 9 12:48.6 12:48.6 12:48/M
212 Erin Walton Forest Hill 52 11 F 34 10-11 12:49.9 12:49.9 12:49/M
213 Bryson Dorsey Oak Hill 253 8 M 35 8- 9 12:51.1 12:51.1 12:51/M
214 John Farrar Rutherford Coll 276 6 M 28 6- 7 12:51.6 12:51.6 12:51/M
215 Michael Dale Morganton Day 125 10 M 24 10-11 12:52.2 12:52.2 12:52/M
216 Heather Smith 710 37 F 4 14-99 12:52.5 12:52.5 12:52/M
217 Carolyn Little 677 59 F 5 14-99 13:01.4 13:01.4 13:01/M
218 Lynzie Cape Morganton Day 114 9 F 42 8- 9 13:04.3 13:04.3 13:04/M
219 Madeline Norman New Dimensions 209 5 F 6 1- 5 13:14.1 13:14.1 13:14/M
220 Caliope Jones George Hildebra 61 8 F 43 8- 9 13:19.8 13:19.8 13:19/M
221 Slate Walsh Icard ES 85 5 M 6 1- 5 13:23.5 13:23.5 13:23/M
222 Alicia Osborne Rutherford Coll 284 6 F 13 6- 7 13:23.9 13:23.9 13:23/M
223 Sadie Hanger Morganton Day 133 9 F 44 8- 9 13:24.7 13:24.7 13:24/M
224 Grace Priest Morganton Day 145 11 F 35 10-11 13:25.1 13:25.1 13:25/M
225 Kenzi Brooks New Dimensions 190 6 F 14 6- 7 13:27.0 13:27.0 13:27/M
226 Brandon Gould Morganton Day 131 8 M 36 8- 9 13:27.3 13:27.3 13:27/M
227 Katie Brockland Table Rock MS 287 11 F 36 10-11 13:27.8 13:27.8 13:27/M
228 Rob Brockland Oak Hill 249 47 M 8 14-99 13:30.0 13:30.0 13:30/M
229 Leena Brittain East Burke MS 10 11 F 37 10-11 13:30.6 13:30.6 13:30/M
230 Grayson Seidel Oak Hill 262 8 M 37 8- 9 13:33.4 13:33.4 13:33/M
231 Kayla Stiles 720 11 F 38 10-11 13:34.7 13:34.7 13:34/M
232 Greyson Orders Valdese ES 310 6 M 29 6- 7 13:35.2 13:35.2 13:35/M
233 Derek Moody New Dimensions 208 13 M 10 12-13 13:38.1 13:38.1 13:38/M
234 Gracie Stamey Icard ES 81 7 F 15 6- 7 13:38.6 13:38.6 13:38/M
235 Trenton Stiles 722 8 M 38 8- 9 13:41.7 13:41.7 13:41/M
236 Eric Johnson New Dimensions 203 10 M 25 10-11 13:45.8 13:45.8 13:45/M
237 Brayden Cullen Forest Hill 17 6 M 30 6- 7 13:47.7 13:47.7 13:47/M
238 Zakk Heile Valdese ES 303 9 M 39 8- 9 13:51.4 13:51.4 13:51/M
239 Connor Smith 709 6 M 31 6- 7 13:52.4 13:52.4 13:52/M
240 Holly Smith 711 36 F 6 14-99 13:53.4 13:53.4 13:53/M
241 Sarah Mull Rutherford Coll 283 9 F 45 8- 9 13:54.3 13:54.3 13:54/M
242 Mahlah Crain New Dimensions 196 8 F 46 8- 9 13:54.9 13:54.9 13:54/M
243 Dominick Curtis Forest Hill 19 6 M 32 6- 7 14:00.1 14:00.1 14:00/M
244 Matthew Foy New Dimensions 198 7 M 33 6- 7 14:02.2 14:02.2 14:02/M
245 Katelyn Smith Oak Hill 264 9 F 47 8- 9 14:04.6 14:04.6 14:04/M
246 Noah Smith 713 3 M 7 1- 5 14:06.9 14:06.9 14:06/M
247 Brent Smith 707 36 M 9 14-99 14:08.1 14:08.1 14:08/M
248 Zypherki Phillips 848 4 M 8 1- 5 14:08.5 14:08.5 14:08/M
249 Laura-Jean Bielski New Dimensions 185 5 F 7 1- 5 14:17.5 14:17.5 14:17/M
250 Kaisey Jones Rutherford Coll 281 10 F 39 10-11 14:19.1 14:19.1 14:19/M
251 Peyton Carson New Dimensions 194 10 F 40 10-11 14:23.1 14:23.1 14:23/M
252 Lily Jantes Icard ES 77 7 F 16 6- 7 14:25.3 14:25.3 14:25/M
253 Harry Simpson Forest Hill 46 7 M 34 6- 7 14:27.6 14:27.6 14:27/M
254 Ashton Mears Valdese ES 306 8 M 40 8- 9 14:34.8 14:34.8 14:34/M
255 Savannah Gentiel Forest Hill 22 9 F 48 8- 9 14:46.2 14:46.2 14:46/M
256 Clay Davis Valdese ES 297 10 M 26 10-11 14:52.2 14:52.2 14:52/M
257 Elly Buchanan WA Young 326 6 F 17 6- 7 14:55.6 14:55.6 14:55/M
258 Amy Freeze 638 34 F 7 14-99 15:05.4 15:05.4 15:05/M
259 Molly Freeze 640 5 F 8 1- 5 15:05.8 15:05.8 15:05/M
260 Kelly Russell 703 54 F 8 14-99 15:16.1 15:16.1 15:16/M
261 Katherina Gaddy 852 41 F 9 14-99 15:16.2 15:16.2 15:16/M
262 Scott Snyder 853 48 M 10 14-99 15:16.9 15:16.9 15:16/M
263 Sophie Moseley Valdese ES 309 6 F 18 6- 7 15:19.8 15:19.8 15:19/M
264 Jared Maksoud Morganton Day 140 11 M 27 10-11 15:20.8 15:20.8 15:20/M
265 Tucker Chapman 340 5 M 9 1- 5 15:25.7 15:25.7 15:25/M
266 Laylah McDaniel George Hildebra 64 8 F 49 8- 9 15:28.3 15:28.3 15:28/M
267 Kiley Carver Morganton Day 115 6 F 19 6- 7 15:29.3 15:29.3 15:29/M
268 Jenna Garrison 849 7 F 20 6- 7 15:29.9 15:29.9 15:29/M
269 Raven Farris WA Young 329 9 F 50 8- 9 15:31.8 15:31.8 15:31/M
270 Teague Ballew Morganton Day 103 9 M 41 8- 9 15:33.7 15:33.7 15:33/M
271 Avery Clontz Morganton Day 118 6 F 21 6- 7 15:34.6 15:34.6 15:34/M
272 Sam Clontz Morganton Day 119 9 M 42 8- 9 15:42.8 15:42.8 15:42/M
273 Isaiah Brooks New Dimensions 188 9 M 43 8- 9 15:45.7 15:45.7 15:45/M
274 Jake Brooks New Dimensions 189 5 M 10 1- 5 15:46.2 15:46.2 15:46/M
275 Hayden Sumner Oak Hill 265 6 M 35 6- 7 15:47.9 15:47.9 15:47/M
276 Leah Lackey WA Young 331 6 F 22 6- 7 15:49.1 15:49.1 15:49/M
277 Rex Jones New Dimensions 204 5 M 11 1- 5 15:49.9 15:49.9 15:49/M
278 Cooper Wall New Dimensions 223 5 M 12 1- 5 15:50.0 15:50.0 15:50/M
279 Owen Allen New Dimensions 181 5 M 13 1- 5 15:59.9 15:59.9 15:59/M
280 Emma Allen New Dimensions 180 13 F 13 12-13 15:59.9 15:59.9 15:59/M
281 Emmaline Phipps New Dimensions 211 7 F 23 6- 7 16:11.4 16:11.4 16:11/M
282 Ruthie Collett Morganton Day 124 8 F 51 8- 9 16:18.8 16:18.8 16:18/M
283 Maggie Rider North Liberty 238 11 F 41 10-11 16:20.5 16:20.5 16:20/M
284 Hampton King 338 9 M 44 8- 9 16:28.4 16:28.4 16:28/M
285 Candace Gilbert North Liberty 231 9 F 52 8- 9 16:35.5 16:35.5 16:35/M
286 Karson Ingram Drexel ES 7 8 M 45 8- 9 16:40.0 16:40.0 16:40/M
287 Addison Chapman WA Young 327 6 F 24 6- 7 16:42.6 16:42.6 16:42/M
288 Jameson Toner New Dimensions 219 5 M 14 1- 5 16:50.2 16:50.2 16:50/M
289 Marianna Crump Valdese ES 295 6 F 25 6- 7 16:51.4 16:51.4 16:51/M
290 Cayden Crain New Dimensions 195 5 M 15 1- 5 16:51.8 16:51.8 16:51/M
291 Sydney Carswell Mull ES 164 10 F 42 10-11 16:52.4 16:52.4 16:52/M
