42nd Annual Great Waldensian Footrace

Age Group Results

August 12, 2017


Results By Finish Line Pros, Morganton, NC


Men: Top Finishers 1-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74 75-79

5K Run

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Justice Nelson Gastonia NC 93 20 27 22:38.3 7:17/M
2 Riley Carswell Morganton NC 92 15 28 22:46.8 7:19/M
3 Emily Heer Montreal QC 98 24 30 23:36.0 7:35/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Joshua Ross Valdese NC 109 18 1 17:13.0 5:32/M
2 Andrew Inman Gastonia NC 144 17 2 17:42.3 5:41/M
3 Andrew Gilbert Hildebran NC 28 17 3 18:38.7 5:59/M
Top

Female 14 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Kilia Hasty Spindale NC 78 14 33 23:39.7 7:36/M
2 Elie Shaver Valdese NC 56 14 65 27:23.7 8:48/M
3 Ella Heavner Valdese NC 181 12 98 32:32.9 10:28/M
4 Caroline Carson Morganton NC 15 14 121 42:45.2 13:45/M
5 Morgan Shores Morganton NC 136 10 124 44:30.6 14:19/M
6 Emma Shores Morganton NC 135 7 128 46:19.2 14:54/M
Top

Male 14 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Reed Farrar Valdese NC 25 13 5 19:19.9 6:13/M
2 Dakota Bollinger Morganton NC 128 11 29 23:28.7 7:33/M
3 Marshall Byrd Valdese NC 14 14 31 23:36.9 7:35/M
4 Malachi Silver Valdese NC 58 11 34 23:42.1 7:37/M
5 Clay Seagle Connelly Springs NC 75 14 39 23:56.8 7:42/M
6 Caleb Overman Kings Mountain NC 46 11 42 24:10.0 7:46/M
7 Gabriel Ferguson Morganton NC 172 10 68 27:55.8 8:59/M
8 Ronin Smith Morganton NC 151 9 75 28:36.5 9:12/M
9 Dakota Yount Granite Falls NC 174 7 87 29:34.0 9:30/M
10 Dustin Stephens Connelly Springs NC 129 14 94 30:41.3 9:52/M
11 William Gregory Black Mountain NC 122 9 110 35:40.1 11:28/M
12 Ayden Thompson Claremont NC 67 12 117 36:47.5 11:50/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Bentley Strong Connelly Springs NC 64 17 32 23:38.3 7:36/M
2 Lauren Betancourt Valdese NC 3 16 36 23:49.3 7:39/M
3 Gracie Ruff Connellys Springs NC 73 15 43 24:39.1 7:56/M
4 Neveah Williams Morganton NC 71 16 44 24:47.8 7:58/M
5 Mia Queen 143 17 48 25:16.3 8:07/M
6 Katie Icard Connelly Springs NC 34 16 51 25:48.1 8:18/M
7 Emma Brooks Morganton NC 10 15 55 26:09.8 8:25/M
8 Brandi Buchanan Morganton NC 127 15 57 26:20.0 8:28/M
9 Madalyn Miller Connelly Springs NC 44 17 60 26:59.3 8:41/M
10 Charlie Yelton Morganton NC 148 15 78 28:41.5 9:13/M
11 Caitlin Freeman Hickory NC 77 16 81 28:49.0 9:16/M
12 Lauryl Smith Valdese NC 59 15 92 30:10.9 9:42/M
13 Marlee Strong Connelly Springs NC 65 19 100 32:45.7 10:32/M
14 Makinna Blalock Valdese NC 7 16 116 36:27.9 11:43/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Tommy Blackwell Valdese NC 6 15 4 18:41.5 6:00/M
2 Ethan Hallyburton Connelly Sprgs NC 117 17 8 19:54.3 6:24/M
3 Parker Killian Hickory NC 125 17 9 20:00.9 6:26/M
4 Nathaniel Ferguson Morganton NC 171 15 10 20:03.5 6:27/M
5 Tyler Ollis Valdese NC 45 15 12 20:08.4 6:28/M
6 Parker Smith Valdese NC 62 17 13 20:10.3 6:29/M
7 Trey Heavener Valdese NC 94 19 14 20:29.1 6:35/M
8 Hank Yelton Morganton NC 141 17 15 20:32.7 6:36/M
9 Walt Swan Morganton NC 103 16 16 20:40.2 6:39/M
10 Ethan Hawkins Morganton NC 104 18 17 20:45.3 6:40/M
11 Alex Patton Valdese NC 48 17 23 22:14.4 7:09/M
12 Jacob Davis Connelly Springs NC 74 18 24 22:25.4 7:12/M
13 Zachary Laibinis Nebo NC 142 15 25 22:25.4 7:12/M
14 Jose Leon Valdese NC 105 17 26 22:25.5 7:12/M
15 Ben Teffeteller Valdese NC 66 15 54 26:02.9 8:22/M
16 Bryson Hedrick Connelly Springs NC 30 17 69 27:59.3 9:00/M
17 Nicholas Montejo Connelly Springs NC 130 16 85 29:16.5 9:25/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Emily Farris Drexel NC 119 21 64 27:18.4 8:47/M
2 Mackenzie Snider Morganton NC 120 22 82 28:51.2 9:17/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jane Dart Winston Salem NC 146 25 58 26:25.5 8:30/M
2 Bethany Lingle G Falls NC 39 28 105 34:06.0 10:58/M
3 Melissa Self Lawndale NC 149 28 120 41:44.9 13:25/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jake Smith Boone NC 99 26 6 19:25.4 6:15/M
2 Aaron Causby Connelly Springs NC 76 26 11 20:05.6 6:27/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Susanna Clark Valdese NC 97 34 99 32:39.0 10:30/M
2 Kelly Cheves Valdese NC 18 31 103 33:53.2 10:54/M
3 Ashley Yount Granite Falls NC 175 31 106 34:20.9 11:02/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Derrick Lingle G Falls NC 40 31 47 25:13.9 8:06/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Orr Charlotte NC 101 39 41 24:02.4 7:44/M
2 Heather Compton Asheville NC 168 38 67 27:46.6 8:56/M
3 Emily Cannon Valdese NC 176 37 72 28:14.8 9:05/M
4 Mindy Melott Valdese NC 169 35 83 29:06.9 9:21/M
5 Leslie Taylor Connellys Springs NC 177 36 96 31:34.9 10:09/M
6 Jennifer Heavner Valdese NC 179 36 101 32:47.5 10:32/M
7 Angela Shores Morganton NC 138 38 129 46:19.4 14:54/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jonathan Dameron Valdese NC 19 36 7 19:40.8 6:19/M
2 Nike Pennell Taylorsville NC 50 37 19 21:08.2 6:48/M
3 Anthony Vance Connelly Springs NC 82 39 38 23:54.0 7:41/M
4 David Smith Morganton NC 150 39 80 28:43.5 9:14/M
5 Jonathan Shores Morganton NC 137 38 126 44:32.4 14:19/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Elise Hembree Glen Alpine NC 31 42 127 45:58.7 14:47/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Leith Hembree Glen Alpine NC 32 42 22 21:59.2 7:04/M
2 Tod Blackwell Valdese NC 5 42 35 23:47.9 7:39/M
3 Adam Mazzolini Morganton NC 113 43 40 23:56.8 7:42/M
4 Aaron Berry Valdese NC 170 41 53 25:59.6 8:21/M
5 Brooke Heavner Valdese NC 180 40 62 27:07.1 8:43/M
6 Matt Jones Valdese NC 116 41 63 27:16.6 8:46/M
7 Tommy Rowland Lawndale NC 55 41 95 31:20.4 10:05/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Sheila Loren Valdese NC 153 49 49 25:21.6 8:09/M
2 Jane Cantwell Morganton NC 160 49 52 25:53.9 8:19/M
3 Alicia Burns Conover NC 12 45 93 30:11.8 9:42/M
4 Rebecca Larson Conover NC 37 45 97 31:50.3 10:14/M
5 Jackie Loren Valdese NC 152 49 107 34:25.3 11:04/M
6 Kendra Dyson Taylorsville NC 24 47 109 35:15.6 11:20/M
7 Kelly Hamilton Hickory NC 166 45 118 41:37.3 13:23/M
8 Tressa Hennessee Morganton NC 33 46 125 44:32.0 14:19/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Randy Whaley Shelby NC 112 48 21 21:24.9 6:53/M
2 Brian Powell Morganton NC 147 45 73 28:23.4 9:08/M
3 Jim Clark Valdese NC 132 47 79 28:42.8 9:14/M
4 Dennis Gregory Black Mountain NC 123 48 119 41:42.9 13:25/M
5 J. Scott Banner Morganton NC 2 49 132 51:06.4 16:26/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Amy Brooks Morganton NC 9 53 91 30:01.9 9:39/M
2 Tammie Gillespie Statesville NC 29 52 112 36:18.0 11:40/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Chris Squires Blowing Rock NC 63 51 18 20:52.9 6:43/M
2 Rex Shaver Valdese NC 57 51 66 27:24.1 8:49/M
3 James Overman Kings Mountain NC 47 53 71 28:13.1 9:04/M
4 John Terry Glen Alpine NC 111 52 88 29:38.7 9:32/M
5 Danny Dyson Taylorsville NC 22 52 90 29:57.4 9:38/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Kathy Smith Morganton NC 84 59 56 26:13.2 8:26/M
2 Saundra Whitson Hudson NC 69 56 84 29:07.1 9:22/M
3 Karen Brown Taylorsville NC 11 55 102 33:40.1 10:50/M
4 Kimberly Pressley Taylorsville NC 121 55 111 35:47.5 11:30/M
5 Lori Boan Statesville NC 8 55 113 36:20.8 11:41/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Lee Wagner Hickory NC 124 55 20 21:19.1 6:51/M
2 Dean Simon Lawndale NC 140 59 37 23:50.2 7:40/M
3 Mike Albright Drexel NC 72 55 76 28:39.3 9:13/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Shirley Smith Huntersville NC 61 60 46 24:59.7 8:02/M
2 Nancy Tucker Valdese NC 102 64 108 34:51.4 11:12/M
3 Karen Potter Old Fort NC 53 64 134 53:37.8 17:14/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Micol Brittain Knoxville TN 91 61 59 26:31.7 8:32/M
2 Paul Wardzinski Morganton NC 115 62 61 27:00.4 8:41/M
3 Dan Hoyle Valdese NC 126 64 77 28:40.9 9:13/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Andy Deekens Morganton NC 21 67 70 28:07.6 9:02/M
2 Frank Cooper Morganton NC 83 69 74 28:34.9 9:11/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Joyce Pharr Glen Alpine NC 51 71 86 29:21.4 9:26/M
2 Gloria Barrett Springfield VA 161 70 130 47:47.4 15:22/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Mackie Johnson Boone NC 88 70 45 24:53.2 8:00/M
2 John Jarrell Taylorsville NC 35 73 50 25:34.0 8:13/M
3 Bill Fitch Blowing Rock NC 89 72 89 29:41.4 9:33/M
4 Will Cooper Morganton NC 106 72 122 43:40.4 14:02/M
5 Jimmy Banner Morganton NC 1 71 135 56:02.1 18:01/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Lee Wilson Morganton NC 107 78 104 34:01.6 10:56/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Lester Copeland Morganton NC 81 77 114 36:21.3 11:41/M
2 Jim Cates Morganton NC 16 79 131 47:58.9 15:25/M
Top

Male 80 and over

Place Name City Bib No Age Overall Total Time Pace
1 Eberhard Will Morganton NC 110 80 115 36:23.0 11:42/M
2 Walter Pharr Glen Alpine NC 52 81 123 44:17.7 14:14/M
3 Byron Logan Hickory NC 42 90 133 52:46.5 16:58/M