2013 Weymouth Woods 100K

Overall Detail

January 19, 2013


Results By Lee Timing LLC, Morganton, NC

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Tomasz Kochanowicz 145 M/38 14   9:29/M 62.580 9:53:02.15
  Lap 1 33:05.85 7:24/M 4.470 33:05.85
  Lap 2 35:14.80 7:53/M 8.940 1:08:20.65
  Lap 3 36:49.20 8:14/M 13.410 1:45:09.85
  Lap 4 36:46.65 8:14/M 17.880 2:21:56.50
  Lap 5 38:16.60 8:34/M 22.350 3:00:13.10
  Lap 6 39:00.00 8:43/M 26.820 3:39:13.10
  Lap 7 41:31.00 9:17/M 31.290 4:20:44.10
  Lap 8 42:50.00 9:35/M 35.760 5:03:34.10
  Lap 9 42:43.10 9:33/M 40.230 5:46:17.20
  Lap 10 47:54.25 10:43/M 44.700 6:34:11.45
  Lap 11 46:30.85 10:24/M 49.170 7:20:42.30
  Lap 12 50:49.45 11:22/M 53.640 8:11:31.75
  Lap 13 49:06.70 10:59/M 58.110 9:00:38.45
  Lap 14 52:23.70 11:43/M 62.580 9:53:02.15
 
2 Mark Rostan 167 M/43 14   9:52/M 62.580 10:17:44.00
  Lap 1 37:36.60 8:25/M 4.470 37:36.60
  Lap 2 37:50.25 8:28/M 8.940 1:15:26.85
  Lap 3 38:09.10 8:32/M 13.410 1:53:35.95
  Lap 4 40:18.75 9:01/M 17.880 2:33:54.70
  Lap 5 40:53.85 9:09/M 22.350 3:14:48.55
  Lap 6 42:55.25 9:36/M 26.820 3:57:43.80
  Lap 7 43:03.80 9:38/M 31.290 4:40:47.60
  Lap 8 46:29.05 10:24/M 35.760 5:27:16.65
  Lap 9 44:17.85 9:54/M 40.230 6:11:34.50
  Lap 10 45:52.10 10:16/M 44.700 6:57:26.60
  Lap 11 50:48.85 11:22/M 49.170 7:48:15.45
  Lap 12 49:49.60 11:09/M 53.640 8:38:05.05
  Lap 13 50:31.75 11:18/M 58.110 9:28:36.80
  Lap 14 49:07.20 10:59/M 62.580 10:17:44.00
 
3 Graham Correia 112 M/33 14   10:06/M 62.580 10:31:54.60
  Lap 1 38:42.10 8:39/M 4.470 38:42.10
  Lap 2 34:05.70 7:37/M 8.940 1:12:47.80
  Lap 3 37:31.30 8:24/M 13.410 1:50:19.10
  Lap 4 36:29.60 8:10/M 17.880 2:26:48.70
  Lap 5 37:34.80 8:24/M 22.350 3:04:23.50
  Lap 6 37:49.15 8:28/M 26.820 3:42:12.65
  Lap 7 44:26.10 9:56/M 31.290 4:26:38.75
  Lap 8 50:29.90 11:18/M 35.760 5:17:08.65
  Lap 9 49:19.70 11:02/M 40.230 6:06:28.35
  Lap 10 53:27.65 11:57/M 44.700 6:59:56.00
  Lap 11 53:21.00 11:56/M 49.170 7:53:17.00
  Lap 12 53:55.85 12:04/M 53.640 8:47:12.85
  Lap 13 51:25.30 11:30/M 58.110 9:38:38.15
  Lap 14 53:16.45 11:55/M 62.580 10:31:54.60
 
4 Daniel Lenz 150 M/37 14   10:15/M 62.580 10:41:32.25
  Lap 1 36:43.45 8:13/M 4.470 36:43.45
  Lap 2 37:34.20 8:24/M 8.940 1:14:17.65
  Lap 3 36:26.25 8:09/M 13.410 1:50:43.90
  Lap 4 36:28.75 8:09/M 17.880 2:27:12.65
  Lap 5 38:02.35 8:31/M 22.350 3:05:15.00
  Lap 6 38:50.60 8:41/M 26.820 3:44:05.60
  Lap 7 40:34.45 9:05/M 31.290 4:24:40.05
  Lap 8 47:03.35 10:32/M 35.760 5:11:43.40
  Lap 9 47:07.15 10:32/M 40.230 5:58:50.55
  Lap 10 51:37.50 11:33/M 44.700 6:50:28.05
  Lap 11 55:05.80 12:19/M 49.170 7:45:33.85
  Lap 12 55:58.10 12:31/M 53.640 8:41:31.95
  Lap 13 57:52.40 12:57/M 58.110 9:39:24.35
  Lap 14 1:02:07.90 13:54/M 62.580 10:41:32.25
 
5 Jay Edge 117 M/38 14   11:02/M 62.580 11:30:40.90
  Lap 1 37:20.15 8:21/M 4.470 37:20.15
  Lap 2 38:04.40 8:31/M 8.940 1:15:24.55
  Lap 3 40:26.90 9:03/M 13.410 1:55:51.45
  Lap 4 42:40.00 9:33/M 17.880 2:38:31.45
  Lap 5 43:31.70 9:44/M 22.350 3:22:03.15
  Lap 6 43:53.60 9:49/M 26.820 4:05:56.75
  Lap 7 51:52.00 11:36/M 31.290 4:57:48.75
  Lap 8 51:08.50 11:26/M 35.760 5:48:57.25
  Lap 9 51:05.85 11:26/M 40.230 6:40:03.10
  Lap 10 55:22.00 12:23/M 44.700 7:35:25.10
  Lap 11 56:11.35 12:34/M 49.170 8:31:36.45
  Lap 12 53:40.80 12:00/M 53.640 9:25:17.25
  Lap 13 1:05:56.75 14:45/M 58.110 10:31:14.00
  Lap 14 59:26.90 13:18/M 62.580 11:30:40.90
 
6 Howard Edmiston 118 M/27 14   11:18/M 62.580 11:46:51.00
  Lap 1 41:43.90 9:20/M 4.470 41:43.90
  Lap 2 42:28.25 9:30/M 8.940 1:24:12.15
  Lap 3 42:17.30 9:28/M 13.410 2:06:29.45
  Lap 4 42:33.90 9:31/M 17.880 2:49:03.35
  Lap 5 43:27.20 9:43/M 22.350 3:32:30.55
  Lap 6 45:00.10 10:04/M 26.820 4:17:30.65
  Lap 7 47:08.90 10:33/M 31.290 5:04:39.55
  Lap 8 52:12.75 11:41/M 35.760 5:56:52.30
  Lap 9 55:38.25 12:27/M 40.230 6:52:30.55
  Lap 10 54:43.00 12:14/M 44.700 7:47:13.55
  Lap 11 54:57.10 12:18/M 49.170 8:42:10.65
  Lap 12 57:06.65 12:46/M 53.640 9:39:17.30
  Lap 13 1:11:58.20 16:06/M 58.110 10:51:15.50
  Lap 14 55:35.50 12:26/M 62.580 11:46:51.00
 
7 Brian Kane 140 M/45 14   11:22/M 62.580 11:51:34.05
  Lap 1 47:50.45 10:42/M 4.470 47:50.45
  Lap 2 45:33.65 10:11/M 8.940 1:33:24.10
  Lap 3 44:28.75 9:57/M 13.410 2:17:52.85
  Lap 4 47:05.95 10:32/M 17.880 3:04:58.80
  Lap 5 47:55.15 10:43/M 22.350 3:52:53.95
  Lap 6 49:28.80 11:04/M 26.820 4:42:22.75
  Lap 7 49:47.20 11:08/M 31.290 5:32:09.95
  Lap 8 50:16.05 11:15/M 35.760 6:22:26.00
  Lap 9 52:23.95 11:43/M 40.230 7:14:49.95
  Lap 10 54:41.60 12:14/M 44.700 8:09:31.55
  Lap 11 54:40.30 12:14/M 49.170 9:04:11.85
  Lap 12 56:09.70 12:34/M 53.640 10:00:21.55
  Lap 13 55:32.15 12:25/M 58.110 10:55:53.70
  Lap 14 55:40.35 12:27/M 62.580 11:51:34.05
 
8 John Adamof 101 M/44 14   11:43/M 62.580 12:13:16.85
  Lap 1 41:42.30 9:20/M 4.470 41:42.30
  Lap 2 42:27.50 9:30/M 8.940 1:24:09.80
  Lap 3 40:40.15 9:06/M 13.410 2:04:49.95
  Lap 4 43:30.70 9:44/M 17.880 2:48:20.65
  Lap 5 46:14.45 10:21/M 22.350 3:34:35.10
  Lap 6 50:31.65 11:18/M 26.820 4:25:06.75
  Lap 7 48:24.40 10:50/M 31.290 5:13:31.15
  Lap 8 48:37.60 10:53/M 35.760 6:02:08.75
  Lap 9 48:36.20 10:52/M 40.230 6:50:44.95
  Lap 10 54:37.15 12:13/M 44.700 7:45:22.10
  Lap 11 1:01:01.05 13:39/M 49.170 8:46:23.15
  Lap 12 1:04:12.85 14:22/M 53.640 9:50:36.00
  Lap 13 1:09:31.45 15:33/M 58.110 11:00:07.45
  Lap 14 1:13:09.40 16:22/M 62.580 12:13:16.85
 
9 Daniel Paige 158 M/33 14   12:00/M 62.580 12:30:57.80
  Lap 1 48:42.35 10:54/M 4.470 48:42.35
  Lap 2 44:22.90 9:56/M 8.940 1:33:05.25
  Lap 3 45:32.40 10:11/M 13.410 2:18:37.65
  Lap 4 45:21.45 10:09/M 17.880 3:03:59.10
  Lap 5 48:41.75 10:53/M 22.350 3:52:40.85
  Lap 6 49:58.30 11:11/M 26.820 4:42:39.15
  Lap 7 49:38.30 11:06/M 31.290 5:32:17.45
  Lap 8 59:05.90 13:13/M 35.760 6:31:23.35
  Lap 9 58:01.50 12:59/M 40.230 7:29:24.85
  Lap 10 56:42.00 12:41/M 44.700 8:26:06.85
  Lap 11 53:26.05 11:57/M 49.170 9:19:32.90
  Lap 12 1:02:59.75 14:05/M 53.640 10:22:32.65
  Lap 13 1:05:23.65 14:38/M 58.110 11:27:56.30
  Lap 14 1:03:01.50 14:06/M 62.580 12:30:57.80
 
10 Charles West 181 M/44 14   12:01/M 62.580 12:32:11.70
  Lap 1 49:43.90 11:07/M 4.470 49:43.90
  Lap 2 48:28.90 10:51/M 8.940 1:38:12.80
  Lap 3 50:15.65 11:14/M 13.410 2:28:28.45
  Lap 4 53:21.50 11:56/M 17.880 3:21:49.95
  Lap 5 53:29.80 11:58/M 22.350 4:15:19.75
  Lap 6 52:19.55 11:42/M 26.820 5:07:39.30
  Lap 7 52:49.95 11:49/M 31.290 6:00:29.25
  Lap 8 53:27.35 11:57/M 35.760 6:53:56.60
  Lap 9 55:00.70 12:18/M 40.230 7:48:57.30
  Lap 10 54:37.95 12:13/M 44.700 8:43:35.25
  Lap 11 56:30.20 12:38/M 49.170 9:40:05.45
  Lap 12 57:06.55 12:46/M 53.640 10:37:12.00
  Lap 13 57:43.60 12:55/M 58.110 11:34:55.60
  Lap 14 57:16.10 12:49/M 62.580 12:32:11.70
 
11 Michael Walcott 176 M/57 14   12:05/M 62.580 12:36:25.15
  Lap 1 47:25.40 10:36/M 4.470 47:25.40
  Lap 2 50:40.50 11:20/M 8.940 1:38:05.90
  Lap 3 50:44.00 11:21/M 13.410 2:28:49.90
  Lap 4 52:08.05 11:40/M 17.880 3:20:57.95
  Lap 5 51:20.75 11:29/M 22.350 4:12:18.70
  Lap 6 53:03.85 11:52/M 26.820 5:05:22.55
  Lap 7 52:51.80 11:49/M 31.290 5:58:14.35
  Lap 8 53:29.20 11:58/M 35.760 6:51:43.55
  Lap 9 1:01:19.00 13:43/M 40.230 7:53:02.55
  Lap 10 54:08.80 12:07/M 44.700 8:47:11.35
  Lap 11 58:59.00 13:12/M 49.170 9:46:10.35
  Lap 12 58:23.40 13:04/M 53.640 10:44:33.75
  Lap 13 57:26.50 12:51/M 58.110 11:42:00.25
  Lap 14 54:24.90 12:10/M 62.580 12:36:25.15
 
12 Paul Wardzinski 178 M/58 14   12:12/M 62.580 12:43:04.45
  Lap 1 42:51.10 9:35/M 4.470 42:51.10
  Lap 2 44:38.20 9:59/M 8.940 1:27:29.30
  Lap 3 45:11.40 10:06/M 13.410 2:12:40.70
  Lap 4 45:46.65 10:14/M 17.880 2:58:27.35
  Lap 5 47:57.40 10:44/M 22.350 3:46:24.75
  Lap 6 52:22.90 11:43/M 26.820 4:38:47.65
  Lap 7 55:42.40 12:28/M 31.290 5:34:30.05
  Lap 8 57:07.10 12:47/M 35.760 6:31:37.15
  Lap 9 56:09.10 12:34/M 40.230 7:27:46.25
  Lap 10 57:05.25 12:46/M 44.700 8:24:51.50
  Lap 11 59:32.90 13:19/M 49.170 9:24:24.40
  Lap 12 1:06:42.30 14:55/M 53.640 10:31:06.70
  Lap 13 1:04:49.60 14:30/M 58.110 11:35:56.30
  Lap 14 1:07:08.15 15:01/M 62.580 12:43:04.45
 
13 Rob Ducsay 116 M/47 14   12:15/M 62.580 12:46:20.20
  Lap 1 41:43.00 9:20/M 4.470 41:43.00
  Lap 2 42:30.95 9:30/M 8.940 1:24:13.95
  Lap 3 42:17.85 9:28/M 13.410 2:06:31.80
  Lap 4 46:08.65 10:19/M 17.880 2:52:40.45
  Lap 5 48:22.75 10:49/M 22.350 3:41:03.20
  Lap 6 48:39.15 10:53/M 26.820 4:29:42.35
  Lap 7 57:27.80 12:51/M 31.290 5:27:10.15
  Lap 8 1:03:39.65 14:14/M 35.760 6:30:49.80
  Lap 9 58:43.60 13:08/M 40.230 7:29:33.40
  Lap 10 1:07:32.85 15:06/M 44.700 8:37:06.25
  Lap 11 1:11:10.25 15:55/M 49.170 9:48:16.50
  Lap 12 1:10:35.45 15:47/M 53.640 10:58:51.95
  Lap 13 56:07.55 12:33/M 58.110 11:54:59.50
  Lap 14 51:20.70 11:29/M 62.580 12:46:20.20
 
14 Helen Garren 127 F/48 14   12:19/M 62.580 12:50:45.95
  Lap 1 47:13.50 10:34/M 4.470 47:13.50
  Lap 2 46:27.10 10:23/M 8.940 1:33:40.60
  Lap 3 47:26.75 10:37/M 13.410 2:21:07.35
  Lap 4 46:26.15 10:23/M 17.880 3:07:33.50
  Lap 5 50:18.85 11:15/M 22.350 3:57:52.35
  Lap 6 50:30.65 11:18/M 26.820 4:48:23.00
  Lap 7 53:11.30 11:54/M 31.290 5:41:34.30
  Lap 8 54:37.25 12:13/M 35.760 6:36:11.55
  Lap 9 59:05.40 13:13/M 40.230 7:35:16.95
  Lap 10 1:01:25.70 13:44/M 44.700 8:36:42.65
  Lap 11 1:00:11.40 13:28/M 49.170 9:36:54.05
  Lap 12 1:02:17.70 13:56/M 53.640 10:39:11.75
  Lap 13 1:08:22.00 15:18/M 58.110 11:47:33.75
  Lap 14 1:03:12.20 14:08/M 62.580 12:50:45.95
 
15 Dave Zweibel 183 M/45 14   12:29/M 62.580 13:00:50.30
  Lap 1 44:50.80 10:02/M 4.470 44:50.80
  Lap 2 45:45.95 10:14/M 8.940 1:30:36.75
  Lap 3 47:12.20 10:34/M 13.410 2:17:48.95
  Lap 4 49:12.90 11:00/M 17.880 3:07:01.85
  Lap 5 51:57.90 11:37/M 22.350 3:58:59.75
  Lap 6 51:36.40 11:33/M 26.820 4:50:36.15
  Lap 7 52:01.20 11:38/M 31.290 5:42:37.35
  Lap 8 1:08:06.95 15:14/M 35.760 6:50:44.30
  Lap 9 1:12:54.90 16:19/M 40.230 8:03:39.20
  Lap 10 58:54.65 13:11/M 44.700 9:02:33.85
  Lap 11 55:23.10 12:23/M 49.170 9:57:56.95
  Lap 12 56:55.30 12:44/M 53.640 10:54:52.25
  Lap 13 58:53.75 13:10/M 58.110 11:53:46.00
  Lap 14 1:07:04.30 15:00/M 62.580 13:00:50.30
 
16 William Lemieux 149 M/26 14   12:46/M 62.580 13:19:16.05
  Lap 1 43:05.95 9:38/M 4.470 43:05.95
  Lap 2 47:35.25 10:39/M 8.940 1:30:41.20
  Lap 3 47:45.35 10:41/M 13.410 2:18:26.55
  Lap 4 52:14.10 11:41/M 17.880 3:10:40.65
  Lap 5 56:00.70 12:32/M 22.350 4:06:41.35
  Lap 6 1:00:01.35 13:26/M 26.820 5:06:42.70
  Lap 7 1:04:34.50 14:27/M 31.290 6:11:17.20
  Lap 8 59:10.15 13:14/M 35.760 7:10:27.35
  Lap 9 55:15.10 12:22/M 40.230 8:05:42.45
  Lap 10 59:01.05 13:12/M 44.700 9:04:43.50
  Lap 11 1:05:15.20 14:36/M 49.170 10:09:58.70
  Lap 12 1:05:35.95 14:40/M 53.640 11:15:34.65
  Lap 13 1:05:29.65 14:39/M 58.110 12:21:04.30
  Lap 14 58:11.75 13:01/M 62.580 13:19:16.05
 
17 Randall Edwards 119 M/42 14   12:52/M 62.580 13:24:57.25
  Lap 1 47:14.55 10:34/M 4.470 47:14.55
  Lap 2 47:08.50 10:33/M 8.940 1:34:23.05
  Lap 3 48:16.70 10:48/M 13.410 2:22:39.75
  Lap 4 48:04.00 10:45/M 17.880 3:10:43.75
  Lap 5 48:33.70 10:52/M 22.350 3:59:17.45
  Lap 6 52:39.85 11:47/M 26.820 4:51:57.30
  Lap 7 58:07.40 13:00/M 31.290 5:50:04.70
  Lap 8 1:12:13.05 16:09/M 35.760 7:02:17.75
  Lap 9 57:06.00 12:46/M 40.230 7:59:23.75
  Lap 10 1:02:33.15 14:00/M 44.700 9:01:56.90
  Lap 11 1:00:03.90 13:26/M 49.170 10:02:00.80
  Lap 12 1:04:40.05 14:28/M 53.640 11:06:40.85
  Lap 13 1:07:40.60 15:08/M 58.110 12:14:21.45
  Lap 14 1:10:35.80 15:47/M 62.580 13:24:57.25
 
18 Eric Fogleman 125 M/52 14   13:01/M 62.580 13:34:08.80
  Lap 1 44:50.75 10:02/M 4.470 44:50.75
  Lap 2 45:44.10 10:14/M 8.940 1:30:34.85
  Lap 3 47:13.30 10:34/M 13.410 2:17:48.15
  Lap 4 49:04.60 10:59/M 17.880 3:06:52.75
  Lap 5 52:01.00 11:38/M 22.350 3:58:53.75
  Lap 6 51:40.05 11:34/M 26.820 4:50:33.80
  Lap 7 51:33.25 11:32/M 31.290 5:42:07.05
  Lap 8 1:08:17.90 15:17/M 35.760 6:50:24.95
  Lap 9 1:13:01.50 16:20/M 40.230 8:03:26.45
  Lap 10 1:00:18.70 13:29/M 44.700 9:03:45.15
  Lap 11 1:12:37.40 16:15/M 49.170 10:16:22.55
  Lap 12 1:13:37.70 16:28/M 53.640 11:30:00.25
  Lap 13 1:09:08.60 15:28/M 58.110 12:39:08.85
  Lap 14 54:59.95 12:18/M 62.580 13:34:08.80
 
19 Bobby Aswell Jr 104 M/50 14   13:02/M 62.580 13:35:08.40
  Lap 1 41:41.00 9:20/M 4.470 41:41.00
  Lap 2 42:34.15 9:31/M 8.940 1:24:15.15
  Lap 3 41:46.75 9:21/M 13.410 2:06:01.90
  Lap 4 41:59.55 9:24/M 17.880 2:48:01.45
  Lap 5 42:58.25 9:37/M 22.350 3:30:59.70
  Lap 6 48:41.25 10:53/M 26.820 4:19:40.95
  Lap 7 55:41.40 12:27/M 31.290 5:15:22.35
  Lap 8 1:07:19.55 15:04/M 35.760 6:22:41.90
  Lap 9 1:08:55.05 15:25/M 40.230 7:31:36.95
  Lap 10 1:07:31.95 15:06/M 44.700 8:39:08.90
  Lap 11 1:11:20.90 15:57/M 49.170 9:50:29.80
  Lap 12 1:24:57.45 19:00/M 53.640 11:15:27.25
  Lap 13 1:11:30.20 16:00/M 58.110 12:26:57.45
  Lap 14 1:08:10.95 15:15/M 62.580 13:35:08.40
 
20 Jenn Ennis 120 F/43 14   13:10/M 62.580 13:44:24.75
  Lap 1 50:27.85 11:17/M 4.470 50:27.85
  Lap 2 52:13.30 11:41/M 8.940 1:42:41.15
  Lap 3 53:09.70 11:53/M 13.410 2:35:50.85
  Lap 4 54:29.75 12:11/M 17.880 3:30:20.60
  Lap 5 55:14.35 12:21/M 22.350 4:25:34.95
  Lap 6 57:14.05 12:48/M 26.820 5:22:49.00
  Lap 7 1:00:02.35 13:26/M 31.290 6:22:51.35
  Lap 8 59:22.55 13:17/M 35.760 7:22:13.90
  Lap 9 59:16.15 13:16/M 40.230 8:21:30.05
  Lap 10 1:00:23.75 13:31/M 44.700 9:21:53.80
  Lap 11 1:05:03.50 14:33/M 49.170 10:26:57.30
  Lap 12 1:06:34.30 14:54/M 53.640 11:33:31.60
  Lap 13 1:05:59.85 14:46/M 58.110 12:39:31.45
  Lap 14 1:04:53.30 14:31/M 62.580 13:44:24.75
 
21 John Buzansky 108 M/51 14   13:12/M 62.580 13:46:29.40
  Lap 1 47:54.10 10:43/M 4.470 47:54.10
  Lap 2 54:09.05 12:07/M 8.940 1:42:03.15
  Lap 3 54:32.55 12:12/M 13.410 2:36:35.70
  Lap 4 54:05.85 12:06/M 17.880 3:30:41.55
  Lap 5 54:31.05 12:12/M 22.350 4:25:12.60
  Lap 6 56:39.85 12:40/M 26.820 5:21:52.45
  Lap 7 57:47.10 12:56/M 31.290 6:19:39.55
  Lap 8 1:03:16.15 14:09/M 35.760 7:22:55.70
  Lap 9 1:08:18.05 15:17/M 40.230 8:31:13.75
  Lap 10 1:01:39.10 13:48/M 44.700 9:32:52.85
  Lap 11 1:11:54.65 16:05/M 49.170 10:44:47.50
  Lap 12 1:06:15.15 14:49/M 53.640 11:51:02.65
  Lap 13 59:52.90 13:24/M 58.110 12:50:55.55
  Lap 14 55:33.85 12:26/M 62.580 13:46:29.40
 
22 Jim Wei 179 M/39 14   13:15/M 62.580 13:48:40.10
  Lap 1 54:41.65 12:14/M 4.470 54:41.65
  Lap 2 53:02.00 11:52/M 8.940 1:47:43.65
  Lap 3 53:07.45 11:53/M 13.410 2:40:51.10
  Lap 4 55:07.05 12:20/M 17.880 3:35:58.15
  Lap 5 56:14.05 12:35/M 22.350 4:32:12.20
  Lap 6 59:22.90 13:17/M 26.820 5:31:35.10
  Lap 7 1:00:30.65 13:32/M 31.290 6:32:05.75
  Lap 8 59:18.10 13:16/M 35.760 7:31:23.85
  Lap 9 1:03:51.90 14:17/M 40.230 8:35:15.75
  Lap 10 1:04:58.05 14:32/M 44.700 9:40:13.80
  Lap 11 1:05:39.20 14:41/M 49.170 10:45:53.00
  Lap 12 1:04:46.95 14:29/M 53.640 11:50:39.95
  Lap 13 1:02:28.50 13:58/M 58.110 12:53:08.45
  Lap 14 55:31.65 12:25/M 62.580 13:48:40.10
 
23 Finian Curran 113 M/43 14   13:15/M 62.580 13:49:11.65
  Lap 1 49:49.80 11:09/M 4.470 49:49.80
  Lap 2 48:24.35 10:50/M 8.940 1:38:14.15
  Lap 3 43:30.75 9:44/M 13.410 2:21:44.90
  Lap 4 44:16.10 9:54/M 17.880 3:06:01.00
  Lap 5 50:19.45 11:15/M 22.350 3:56:20.45
  Lap 6 55:15.70 12:22/M 26.820 4:51:36.15
  Lap 7 55:59.05 12:31/M 31.290 5:47:35.20
  Lap 8 54:30.35 12:12/M 35.760 6:42:05.55
  Lap 9 1:03:40.65 14:15/M 40.230 7:45:46.20
  Lap 10 1:02:02.90 13:53/M 44.700 8:47:49.10
  Lap 11 1:09:29.30 15:33/M 49.170 9:57:18.40
  Lap 12 1:12:53.55 16:18/M 53.640 11:10:11.95
  Lap 13 1:14:21.25 16:38/M 58.110 12:24:33.20
  Lap 14 1:24:38.45 18:56/M 62.580 13:49:11.65
 
24 Mike Orloff 157 M/39 14   13:22/M 62.580 13:56:40.35
  Lap 1 43:12.25 9:40/M 4.470 43:12.25
  Lap 2 47:50.50 10:42/M 8.940 1:31:02.75
  Lap 3 48:45.60 10:54/M 13.410 2:19:48.35
  Lap 4 52:04.10 11:39/M 17.880 3:11:52.45
  Lap 5 53:33.00 11:59/M 22.350 4:05:25.45
  Lap 6 1:01:50.40 13:50/M 26.820 5:07:15.85
  Lap 7 1:01:12.65 13:41/M 31.290 6:08:28.50
  Lap 8 59:44.10 13:22/M 35.760 7:08:12.60
  Lap 9 1:04:52.65 14:31/M 40.230 8:13:05.25
  Lap 10 1:02:33.75 14:00/M 44.700 9:15:39.00
  Lap 11 1:05:38.75 14:41/M 49.170 10:21:17.75
  Lap 12 1:10:05.30 15:41/M 53.640 11:31:23.05
  Lap 13 1:12:59.70 16:20/M 58.110 12:44:22.75
  Lap 14 1:12:17.60 16:10/M 62.580 13:56:40.35
 
25 Stephen Pieroni 161 M/41 14   13:34/M 62.580 14:08:33.20
  Lap 1 48:48.60 10:55/M 4.470 48:48.60
  Lap 2 48:23.55 10:49/M 8.940 1:37:12.15
  Lap 3 52:21.35 11:43/M 13.410 2:29:33.50
  Lap 4 56:03.20 12:32/M 17.880 3:25:36.70
  Lap 5 49:44.65 11:08/M 22.350 4:15:21.35
  Lap 6 55:48.10 12:29/M 26.820 5:11:09.45
  Lap 7 1:02:38.70 14:01/M 31.290 6:13:48.15
  Lap 8 1:03:37.35 14:14/M 35.760 7:17:25.50
  Lap 9 1:08:56.55 15:25/M 40.230 8:26:22.05
  Lap 10 1:11:24.55 15:58/M 44.700 9:37:46.60
  Lap 11 1:00:39.25 13:34/M 49.170 10:38:25.85
  Lap 12 54:59.70 12:18/M 53.640 11:33:25.55
  Lap 13 1:17:13.70 17:16/M 58.110 12:50:39.25
  Lap 14 1:17:53.95 17:25/M 62.580 14:08:33.20
 
26 Jeff Sackaroff 169 M/39 14   13:34/M 62.580 14:08:33.25
  Lap 1 49:43.90 11:07/M 4.470 49:43.90
  Lap 2 43:20.50 9:42/M 8.940 1:33:04.40
  Lap 3 48:41.00 10:53/M 13.410 2:21:45.40
  Lap 4 50:55.10 11:23/M 17.880 3:12:40.50
  Lap 5 1:00:33.20 13:33/M 22.350 4:13:13.70
  Lap 6 57:56.30 12:58/M 26.820 5:11:10.00
  Lap 7 1:02:38.35 14:01/M 31.290 6:13:48.35
  Lap 8 1:03:38.75 14:14/M 35.760 7:17:27.10
  Lap 9 1:08:58.25 15:26/M 40.230 8:26:25.35
  Lap 10 1:02:01.85 13:52/M 44.700 9:28:27.20
  Lap 11 1:01:31.90 13:46/M 49.170 10:29:59.10
  Lap 12 1:07:21.70 15:04/M 53.640 11:37:20.80
  Lap 13 1:13:31.25 16:27/M 58.110 12:50:52.05
  Lap 14 1:17:41.20 17:23/M 62.580 14:08:33.25
 
27 Matt Harmody 134 M/51 14   13:34/M 62.580 14:09:15.35
  Lap 1 45:39.45 10:13/M 4.470 45:39.45
  Lap 2 47:44.00 10:41/M 8.940 1:33:23.45
  Lap 3 47:12.85 10:34/M 13.410 2:20:36.30
  Lap 4 49:54.45 11:10/M 17.880 3:10:30.75
  Lap 5 51:37.55 11:33/M 22.350 4:02:08.30
  Lap 6 53:01.15 11:52/M 26.820 4:55:09.45
  Lap 7 55:14.10 12:21/M 31.290 5:50:23.55
  Lap 8 1:00:05.10 13:26/M 35.760 6:50:28.65
  Lap 9 56:23.95 12:37/M 40.230 7:46:52.60
  Lap 10 1:00:27.65 13:31/M 44.700 8:47:20.25
  Lap 11 1:06:23.05 14:51/M 49.170 9:53:43.30
  Lap 12 1:17:38.90 17:22/M 53.640 11:11:22.20
  Lap 13 1:23:00.70 18:34/M 58.110 12:34:22.90
  Lap 14 1:34:52.45 21:13/M 62.580 14:09:15.35
 
28 Tom Patch 159 M/53 14   13:56/M 62.580 14:32:15.05
  Lap 1 49:48.65 11:08/M 4.470 49:48.65
  Lap 2 52:48.75 11:49/M 8.940 1:42:37.40
  Lap 3 56:15.45 12:35/M 13.410 2:38:52.85
  Lap 4 57:38.10 12:54/M 17.880 3:36:30.95
  Lap 5 1:01:47.20 13:49/M 22.350 4:38:18.15
  Lap 6 1:03:05.40 14:07/M 26.820 5:41:23.55
  Lap 7 1:01:16.95 13:42/M 31.290 6:42:40.50
  Lap 8 37:27.35 8:23/M 35.760 7:20:07.85
  Lap 9 1:12:49.20 16:17/M 40.230 8:32:57.05
  Lap 10 1:11:13.55 15:56/M 44.700 9:44:10.60
  Lap 11 1:08:59.65 15:26/M 49.170 10:53:10.25
  Lap 12 1:13:00.80 16:20/M 53.640 12:06:11.05
  Lap 13 1:13:58.60 16:33/M 58.110 13:20:09.65
  Lap 14 1:12:05.40 16:08/M 62.580 14:32:15.05
 
29 Steve Grace 129 M/37 14   13:56/M 62.580 14:32:15.30
  Lap 1 49:50.90 11:09/M 4.470 49:50.90
  Lap 2 52:49.20 11:49/M 8.940 1:42:40.10
  Lap 3 56:14.45 12:35/M 13.410 2:38:54.55
  Lap 4 57:37.80 12:53/M 17.880 3:36:32.35
  Lap 5 1:01:48.85 13:50/M 22.350 4:38:21.20
  Lap 6 1:03:04.55 14:07/M 26.820 5:41:25.75
  Lap 7 1:01:17.40 13:43/M 31.290 6:42:43.15
  Lap 8 37:27.90 8:23/M 35.760 7:20:11.05
  Lap 9 1:12:44.85 16:16/M 40.230 8:32:55.90
  Lap 10 1:11:16.00 15:57/M 44.700 9:44:11.90
  Lap 11 1:08:58.55 15:26/M 49.170 10:53:10.45
  Lap 12 1:13:02.65 16:20/M 53.640 12:06:13.10
  Lap 13 1:13:58.55 16:33/M 58.110 13:20:11.65
  Lap 14 1:12:03.65 16:07/M 62.580 14:32:15.30
 
