2nd Annual Wilkes Family YMCA Bunny Hop Run

Overall Finish List

March 30, 2013


Results By Lee Timing LLC, Morganton, NC

5K

Place Name Bib No Age Gender Total Time Pace
1 Mike Lawson 101 42 M 17:21.4 5:35/M
2 James Brooks 19 27 M 17:26.5 5:36/M
3 Richard Ferguson 115 54 M 18:44.0 6:01/M
4 Marty Nichols 116 40 M 20:39.3 6:38/M
5 Erin Key 30 29 F 21:07.4 6:47/M
6 Jordyn Halvorsen 6 15 M 21:18.1 6:51/M
7 Jason Nunn 60 34 M 21:33.5 6:56/M
8 Lacey Triplett 7 14 F 21:42.0 6:59/M
9 Darin Bauguess 37 39 M 22:00.9 7:04/M
10 William Farmer 103 29 M 22:41.6 7:18/M
11 Kimberly Byrd 109 42 F 22:52.0 7:21/M
12 Charles Siler 39 30 M 24:24.5 7:51/M
13 Jim Alvis 69 44 M 24:33.2 7:54/M
14 Ty Williams 64 64 M 25:34.5 8:13/M
15 Kendra Byrd-Brewer 110 36 F 25:38.2 8:15/M
16 Laura Watson 70 36 F 25:40.9 8:15/M
17 Heather Hahn 31 34 F 25:42.1 8:16/M
18 Amy Purser 108 30 F 25:45.4 8:17/M
19 Christie Minton 113 37 F 26:03.9 8:23/M
20 Derek Nichols 90 30 M 26:39.6 8:34/M
21 Kelly Reynolds 111 42 F 26:43.0 8:35/M
22 Claire Garstka 21 33 F 26:44.6 8:36/M
23 Kayla Siler 41 28 F 26:49.3 8:37/M
24 Richard Shepherd 22 42 M 26:51.6 8:38/M
25 Meagan Reynolck 112 19 F 27:00.9 8:41/M
26 Starr Stroud 65 29 F 27:03.2 8:42/M
27 Molly Morgan 66 25 F 27:22.9 8:48/M
28 Laura Spears 107 29 F 28:06.3 9:02/M
29 Janice Bogard 29 36 F 28:21.7 9:07/M
30 Korri-Lee Wood 27 27 F 28:45.5 9:15/M
31 Lisa Alvis 68 42 F 29:21.0 9:26/M
32 Jeff Garstka 16 34 M 29:46.6 9:34/M
33 Riley Barnes 102 11 M 30:01.5 9:39/M
34 Rhiannon Riedel 89 10 F 30:01.8 9:39/M
35 John Riedel 88 43 M 30:07.1 9:41/M
36 David Edwards 61 42 M 30:35.3 9:50/M
37 Kelly Padgett 35 43 F 30:43.2 9:53/M
38 Hope Halvorsen 10 37 F 30:49.1 9:55/M
39 Marty Halvorsen 8 47 M 30:49.8 9:55/M
40 Cindy Bumgarner 4 47 F 30:56.9 9:57/M
41 Jim Caudill 13 62 M 31:50.5 10:14/M
42 Carolyn Triplett 76 48 F 32:12.9 10:21/M
43 Carlos Pardue 40 77 M 33:46.7 10:51/M
44 Jaynee Halvorsen 9 14 F 35:07.3 11:17/M
45 Alexa Bumgarner 5 14 F 35:47.0 11:30/M
46 Bailey Barnes 104 13 M 36:03.2 11:35/M
47 Chloe Barnes 105 8 F 36:03.4 11:35/M
48 Sallie Reynolds 34 24 F 36:56.7 11:53/M
49 Philip Osborne 106 57 M 37:15.1 11:59/M
50 Suzanne Bare 72 41 F 37:20.8 12:00/M
51 Jennifer Frost 82 37 F 37:50.8 12:10/M
52 Ledger Blackburn 23 8 M 39:12.2 12:36/M
53 Adrian Harrold 54 62 F 39:21.6 12:39/M
54 Debbie Shew 53 50 F 39:22.0 12:39/M
55 Luke Minton 114 12 M 39:38.2 12:45/M
56 Kaitlyn Wright 15 12 F 40:18.2 12:57/M
57 Graycie Halvorsen 3 11 F 40:18.8 12:57/M
58 Jenny Williams 63 63 F 40:31.7 13:02/M
59 Alicia Wagoner 26 33 F 40:35.6 13:03/M
60 Melissa Shepherd 2 41 F 40:36.2 13:03/M
61 Amber Bryant 73 34 F 41:01.2 13:11/M
62 Courtney Bauguess 28 27 F 41:11.9 13:15/M
63 Kimberly Gilreath 75 34 F 41:20.6 13:17/M
64 Lynn Osborne 46 54 F 41:23.4 13:18/M
65 Amy Bauguess 38 39 F 41:46.2 13:26/M
66 Anne Marie Erhardt 83 34 F 41:49.0 13:27/M
67 Becky Blackburn 74 54 F 42:21.3 13:37/M
68 Debbie Webster 33 60 F 42:30.4 13:40/M
69 Roy Dyer 18 66 M 42:33.1 13:41/M
70 Sue Rizoti 91 63 F 42:47.5 13:45/M
71 Doris Stoud 17 58 F 42:49.8 13:46/M
72 Margie Blevins 11 42 F 42:50.4 13:46/M
73 JoAnn Caudill 42 60 F 42:50.9 13:46/M
74 Carol Phipps 48 53 F 43:31.1 14:00/M
75 Kathy Tomlinson 56 53 F 43:31.5 14:00/M
76 Lucinda Davis 85 58 F 43:50.3 14:06/M
77 Kathryn Wright 14 38 F 44:00.6 14:09/M
78 Bonnie Greene 47 46 F 44:10.6 14:12/M
79 Crystal Blackburn 24 35 F 44:24.8 14:17/M
80 Blaine Wagoner 25 11 M 44:35.3 14:20/M
81 Tracie Walker 71 43 F 44:38.8 14:21/M
82 Janet Eller 49 52 F 45:00.3 14:28/M
83 Donna Reynolds 80 53 F 46:03.6 14:48/M
84 Donna Bumgarner 84 56 F 46:24.1 14:55/M
85 Callie Foster 77 64 F 46:25.6 14:55/M
86 Erica Walker 58 34 F 46:37.8 14:59/M
87 Camilla Lovette 78 53 F 47:15.1 15:12/M
88 Kelly Cox 87 36 F 47:53.9 15:24/M
89 Carla Davis 51 43 F 48:34.2 15:37/M
90 Danny Anderson 50 61 M 48:35.1 15:37/M
91 Jackie Anderson 81 49 F 50:14.4 16:09/M
92 Mac Bryant 52 61 M 50:41.5 16:18/M
93 Linda Passmore 86 68 F 52:13.5 16:47/M
94 Vicky Adams 57 40 F 52:14.6 16:48/M
95 Kary Nichols 59 39 F 52:16.3 16:48/M
96 Kimberly Osborne 45 24 F 52:28.4 16:52/M
97 Chelsea Brown 100 28 F 52:41.5 16:56/M
98 Gale Brown 99 60 F 53:21.2 17:09/M
99 Laura Jane Ward 20 25 F 54:44.6 17:36/M
100 Karen Ester 55 45 F 54:53.3 17:39/M
 
Place Name Bib No Age Gender Total Time Pace
101 Melanie Coleman 117 39 F 54:56.4 17:40/M