Zach Attack Super 5K

Age Group Results

October 20, 2012


Results By Lee Timing LLC, Morganton, NC


Men: 0- 0 1-16 17-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 0 1-16 17-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99

5K Run

Female Open Winners

Place Name City Bib No Overall Total Time Pace
1 Amy Alexander Valdese NC 99 13 23:37.8 7:36/M
2 Sarah Presnell Valdese NC 66 14 23:39.0 7:36/M
3 Donna Thackwray Morganton NC 88 15 23:47.2 7:39/M
Top

Male Open Winners

Place Name City Bib No Overall Total Time Pace
1 Ryan Cook Morganton NC 205 1 18:39.0 6:00/M
2 Bryan Allen Morganton NC 107 2 19:08.9 6:09/M
3 Marshall Balentine Morganton 6 3 19:57.7 6:25/M
Top

Female 16 and under

Place Name City Bib No Overall Total Time Pace
1 Carly Culbertson 117 52 30:48.2 9:54/M
2 Faith Younts Morganton 94 63 32:04.9 10:19/M
3 Emily Robinson 97 68 32:29.5 10:27/M
4 Kayla Benton Morganton 13 73 34:26.8 11:04/M
5 Kailey Layne Morganton 54 78 36:29.2 11:44/M
6 Delainey Farris Morganton NC 36 83 37:31.9 12:04/M
7 Alaina Clement Morganton 28 88 38:29.7 12:22/M
8 Lani Reece Morganton NC 69 89 38:29.8 12:22/M
9 Sierra Hensley 110 111 54:24.6 17:30/M
Top

Male 16 and under

Place Name City Bib No Overall Total Time Pace
1 Franco Uribe Morganton 90 5 20:55.1 6:44/M
2 Austin Charlet Morganton 23 11 23:36.9 7:35/M
3 Nicholas Breedlove Morganton NC 15 12 23:37.4 7:36/M
4 Ryan Farris Morganton NC 35 16 24:30.4 7:53/M
5 Jacob Burgess 120 19 25:02.2 8:03/M
6 Clay Beach Morganton NC 11 35 27:19.7 8:47/M
7 Richard Hensley Morganton 46 37 28:06.4 9:02/M
8 Ben Leonard Morganton NC 58 40 28:14.5 9:05/M
9 Alessandro Uribe Morganton 89 41 28:17.5 9:06/M
10 Jackson Rheinbolt Morganton 71 42 28:17.7 9:06/M
11 Lane Dowdle Morganton 34 47 29:01.1 9:20/M
12 Nash Benson 115 49 29:41.6 9:33/M
13 Vance Jones 203 56 31:42.7 10:12/M
14 Trent Stroupe Morganton NC 84 58 31:50.4 10:14/M
15 Michael Hammons Morganton 41 59 31:50.6 10:14/M
16 Kim Anthony Morganton 5 66 32:24.0 10:25/M
17 Hunter Banner Morganton NC 9 94 43:24.1 13:57/M
18 Grayson Smith Lenoir NC 78 99 46:41.1 15:01/M
19 Gavin Denton Morganton NC 33 100 46:41.3 15:01/M
20 Gary Hensley 108 110 54:18.2 17:28/M
21 Camden Smith Lenoir 79 114 58:26.1 18:47/M
Top

Female 17 to 19

Place Name City Bib No Overall Total Time Pace
1 Megan Kirksey Morganton 52 21 25:13.9 8:06/M
2 Maive Cogdell 112 30 26:39.9 8:34/M
3 Kately Alberti Morganton 3 61 32:00.3 10:17/M
4 Lacey Lenoard Morganton 57 77 35:58.1 11:34/M
Top

Male 17 to 19

Place Name City Bib No Overall Total Time Pace
1 Jacob Ford 122 9 22:38.2 7:17/M
Top

Female 20 to 29

Place Name City Bib No Overall Total Time Pace
1 Crystal Harris Morganton 43 33 27:12.3 8:45/M
2 Ashley Costner Morganton NC 31 43 28:20.8 9:07/M
3 Sara Chester Morganton NC 24 44 28:21.0 9:07/M
4 Victoria Fox 105 45 28:22.0 9:07/M
5 Sarah Wilson Fayetteville 93 51 29:45.5 9:34/M
6 Sandra Aguirre Morganton 2 60 31:57.7 10:16/M
Top

Male 20 to 29

Place Name City Bib No Overall Total Time Pace
1 Michael Jones Morganton NC 49 7 22:04.4 7:06/M
2 Drew Thompkins 98 8 22:37.6 7:16/M
3 Kirk Schwarting Morganton NC 204 17 24:45.5 7:57/M
4 Ian Scalise 95 70 32:51.1 10:34/M
Top

Female 30 to 39

Place Name City Bib No Overall Total Time Pace
1 Katie Ruth Oakridge Tn NC 74 27 25:57.8 8:21/M
2 Ellzabeth Walker Morganton 91 36 28:02.3 9:01/M
3 Janet Byers 102 38 28:11.6 9:04/M
4 Jamie Reinhardt Valdese NC 70 39 28:12.2 9:04/M
5 Amy Harrington Nebo NC 42 54 31:02.8 9:59/M
6 Kara Jones 202 55 31:41.1 10:11/M
7 Jane Lawing Morganton NC 106 57 31:47.3 10:13/M
8 Michelle Benton Morganton NC 12 74 34:28.6 11:05/M
9 Robin Stiles Morganton NC 83 75 35:26.3 11:24/M
10 Tonya Hensley 109 84 37:53.1 12:11/M
11 Amy Piercy Morganton 65 86 38:18.0 12:19/M
12 Brandy Denton Morganton 32 91 41:27.6 13:20/M
13 Beth Buckner Morganton 16 103 48:54.1 15:43/M
14 Misty Acord Morganton 1 105 50:24.6 16:12/M
15 Angie Alexander 123 107 50:33.1 16:15/M
16 Nichole Gillean Morganton 39 109 54:11.4 17:25/M
Top

Male 30 to 39

Place Name City Bib No Overall Total Time Pace
1 Shawn Simpson Morganton 75 25 25:42.2 8:16/M
2 Josh Dobson 206 31 26:56.7 8:40/M
3 John Anthony Morganton 4 46 28:41.6 9:13/M
4 Randall Banner Morganton NC 10 71 32:55.1 10:35/M
5 Shane Gillean Morganton 38 96 44:32.8 14:19/M
Top

Female 40 to 49

Place Name City Bib No Overall Total Time Pace
1 Jean Tessner Nebo 86 23 25:24.0 8:10/M
2 Jane Cantwell Morganton NC 19 26 25:44.2 8:16/M
3 Aida Camanguian Drexel NC 18 34 27:15.3 8:46/M
4 Amanda Berry 116 50 29:43.8 9:33/M
5 Sharlene Hipple Morganton NC 201 62 32:01.2 10:18/M
6 Karen Clarke Colletsville NC 25 64 32:05.3 10:19/M
7 Tammy Layne Morganton 55 80 37:11.3 11:57/M
8 Angela Willis Morganton 92 81 37:26.4 12:02/M
9 Margaret Smith Lenoir NC 77 82 37:29.7 12:03/M
10 Elaina Benson 111 87 38:18.6 12:19/M
11 Kathy Culbertson 118 90 40:26.2 13:00/M
12 Ava Highley Morganton 47 92 42:42.9 13:44/M
13 Karen Loviska Morganton NC 59 97 45:10.4 14:31/M
14 Debbie Chandler Morganton 21 104 48:54.3 15:43/M
15 Jennifer Kearson Morganton 51 106 50:30.3 16:14/M
16 Kerri Phipps 104 112 57:14.9 18:24/M
Top

Male 40 to 49

Place Name City Bib No Overall Total Time Pace
1 Wes Taylor Morganton NC 85 6 21:35.8 6:56/M
2 Dow Peach 119 10 22:38.4 7:17/M
3 Brent Tessner Nebo 87 18 24:59.0 8:02/M
4 Byron Haynes Marion 44 22 25:22.7 8:09/M
5 Keith Breedlove Morganton NC 14 24 25:41.6 8:15/M
6 Calvin Tyson 100 32 27:03.8 8:42/M
7 Tim Robinson 96 69 32:30.0 10:27/M
8 J. Scott Banner Morganton NC 7 101 47:37.1 15:19/M
9 Mike Chandler Morganton 22 102 48:51.4 15:42/M
10 Jim Smith Lenoir NC 76 113 58:23.3 18:46/M
Top

Female 50 to 59

Place Name City Bib No Overall Total Time Pace
1 Kathy Smith Morganton NC 81 20 25:08.6 8:05/M
2 Lorraine Presnell Valdese NC 67 48 29:08.3 9:22/M
3 Sharon Clary Morganton NC 26 53 30:55.9 9:56/M
4 Joyce Imboden Morganton 48 65 32:05.8 10:19/M
5 Sandy Stevens Morganton NC 82 67 32:28.1 10:26/M
6 Alice Salthouse 114 79 37:05.4 11:55/M
7 Andrea Anderson Morganton 73 93 42:43.0 13:44/M
8 Jan Gamwell Morganton 37 98 45:12.0 14:32/M
Top

Male 50 to 59

Place Name City Bib No Overall Total Time Pace
1 Steven Horton 101 4 20:14.6 6:30/M
2 Andrew Cogdell Morganton NC 113 29 26:39.0 8:34/M
3 Keith Bradshaw 103 72 33:58.6 10:55/M
Top

Female 60 to 69

Place Name City Bib No Overall Total Time Pace
1 Rhea Cooper Morganton NC 29 85 38:11.4 12:17/M
Top

Male 60 to 69

Place Name City Bib No Overall Total Time Pace
1 Frank Cooper Morganton NC 30 28 26:04.6 8:23/M
2 Jimmy Banner Morganton 8 95 44:12.6 14:13/M
3 Richard Rheinbolt 121 108 52:00.4 16:43/M
Top

Male 70 to 79

Place Name City Bib No Overall Total Time Pace
1 Jim Cates Morganton NC 20 76 35:28.4 11:24/M