Finish Line Pros

2015 ACS Shamrock Run 5K/10K

Age Group Results

March 14, 2015


Results By FINISH LINE PROS, Morganton, NC


Men: Top Finishers 1- 6 7- 9 10-11 12-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 0 1- 6 7- 9 10-11 12-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Anna Vess Fairview NC 289 16 3 21:39.5
2 Lauren Britton Asheville NC 28 36 8 23:26.4
3 Veena Rhodes Asheville NC 142 37 12 24:12.6
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Eli Abernethy Asheville NC 2 17 1 21:05.4
2 Alex Scarnecchia Asheville NC 153 22 2 21:15.9
3 Adam Smith Weaverville NC 166 30 4 22:15.3
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Amy Kawar Asheville NC 282 40 16 24:40.2
2 Joy Ponder Mars Hill NC 274 42 29 25:38.4
3 Tracy Flynn Shrewsbury MA 54 55 47 28:49.7
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time
1 Michael Newcomer Asheville NC 263 53 6 22:32.9
2 Randy Proffitt Burnsville NC 137 50 9 23:50.3
3 Ken Walker Asheville NC 183 43 11 24:11.7
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time
1 Anne Brown Fletcher NC 29 0 179 49:13.8
Top

Female 6 and Under

Place Name City Bib No Age Overall Total Time
1 Charlotte Goebel Asheville NC 59 6 163 45:11.2
Top

Male 6 and Under

Place Name City Bib No Age Overall Total Time
1 Nolan Landrum Charlotte NC 97 5 81 32:41.8
Top

Female 7 to 9

Place Name City Bib No Age Overall Total Time
1 Heidi Goebel Asheville NC 60 9 54 29:30.6
2 Ella Timmerman Biltmore Lake NC 176 7 71 31:16.7
3 Abby Winters Weaverville NC 191 8 73 31:38.4
4 Annaclaire Vo Asheville NC 179 8 89 33:37.8
5 Sarah Pruitt Asheville NC 140 8 123 37:07.8
6 Gracey Abernethy Asheville NC 3 9 141 39:48.5
7 Sophia Olinger Asheville NC 126 7 164 45:15.6
8 Gigi Evans Asheville NC 276 7 182 52:25.1
Top

Male 7 to 9

Place Name City Bib No Age Overall Total Time
1 Michael Haskin Asheville NC 73 8 27 25:26.6
2 Gus Kimmel Asheville NC 91 9 46 28:26.4
3 Bradyn Fey Fletcher NC 52 9 60 29:55.2
4 Brewer Timmerman Biltmore Lake NC 174 8 111 35:11.4
Top

Female 10 to 11

Place Name City Bib No Age Overall Total Time
1 Gracie Landrum Charlotte NC 95 11 39 27:36.8
2 Bella Haskin Asheville NC 71 10 45 27:51.6
3 Anna Grace Eling Asheville NC 47 10 57 29:34.8
4 Caroline Vo Asheville NC 180 11 66 30:59.7
5 Madelyn Beale Arden NC 21 11 91 33:38.0
6 Taryn Miller Mills River NC 270 10 100 34:05.3
7 Nazaret Nolan Asheville NC 123 10 140 39:48.1
8 Julia Young Asheville NC 195 10 142 39:48.8
9 Abby Summerlin Asheville NC 172 10 144 39:49.1
10 Brennan Demetris Candler NC 42 10 174 48:47.9
Top

Male 10 to 11

Place Name City Bib No Age Overall Total Time
1 Nance Aderhold Leicester NC 7 10 13 24:31.4
2 John Goebel Asheville NC 61 11 21 25:15.5
3 Max Martin Asheville NC 105 11 26 25:23.5
4 Thomas Dawson Asheville NC 41 10 33 26:53.2
5 Braden Winters Weaverville NC 193 10 43 27:49.2
6 Samuel Pruitt Asheville NC 139 10 44 27:49.3
7 Henry Lytle Asheville NC 104 10 49 29:00.6
8 Jack Vess Fairview NC 290 10 65 30:55.8
9 William Anderson Asheville NC 13 10 76 31:50.0
10 O'Brien Gibbs Arden NC 57 11 110 35:10.4
11 Jason Dash Swannanoa NC 39 10 117 36:00.6
12 Daniel Shea Asheville NC 163 11 127 38:07.5
13 Sam Wilson Asheville NC 190 11 153 41:53.7
Top

Female 12 to 13

Place Name City Bib No Age Overall Total Time
1 Abbey Ende Asheville NC 48 13 41 27:43.8
2 Chloe Hess Asheville NC 78 12 50 29:01.3
3 Clarisse Sobremonte Asheville NC 168 12 88 33:30.4
4 Grace Vo Asheville NC 181 12 130 38:33.5
5 Caroline Cavagnini Asheville NC 33 12 133 38:57.2
6 Kayla Blackburn Nashville TN 24 12 162 44:22.6
7 Victoria Greever Weaverville NC 65 12 165 45:16.5
8 Kathryn Nicolay Asheville NC 122 12 177 48:57.4
Top

Male 12 to 13

Place Name City Bib No Age Overall Total Time
1 Satchel McCutchen Asheville NC 107 12 22 25:15.6
2 Steven Head Asheville NC 75 12 31 26:22.6
3 Jarrett Sech Asheville NC 161 13 34 27:01.0
4 Isaias Maldonado Weaverville NC 269 13 35 27:09.9
5 John Vess Fairview NC 291 13 68 31:09.1
6 Jared Rice Arden NC 144 12 145 39:54.7
7 Spencer Arndt Weaverville NC 14 12 170 48:08.9
Top

Female 14 to 19

Place Name City Bib No Age Overall Total Time
1 Emily Grice Asheville NC 68 15 17 24:53.5
2 Zoey Montgomery Murfreesboro TN 114 14 24 25:22.0
3 Mary Schilling Asheville NC 156 14 48 29:00.0
4 Clare Ende Asheville NC 257 18 51 29:02.0
5 Carson Abernethy Asheville NC 1 17 56 29:34.0
6 Sammi Desotelle Asheville NC 43 17 120 36:32.1
7 Rosemary Mosher Asheville NC 116 16 147 40:13.7
Top

Male 14 to 19

Place Name City Bib No Age Overall Total Time
1 Tommy Miller Mills River NC 271 14 7 23:06.8
2 Clayton Jacques West Newbury MA 86 18 32 26:27.7
3 Connor Schulz Asheville NC 159 15 36 27:11.2
4 John Barfield Asheville NC 19 14 37 27:20.5
5 Henry Kelso Asheville NC 89 14 42 27:47.6
6 Myles Grady Asheville NC 258 18 52 29:02.0
7 Daniel Beale Arden NC 20 15 64 30:52.5
8 Colton Cooley Arden NC 36 14 82 32:48.4
9 Jacob Halfacre Arden NC 266 14 156 42:29.7
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Abby Lenderman Asheville NC 101 20 79 32:24.4
2 Catherine Euchner Cleveland NC 51 20 106 34:37.7
3 Melissa Shelley Asheville NC 165 22 115 35:49.0
4 Julie Ascik Asheville NC 16 21 119 36:14.9
5 Thana Alley Fletcher NC 12 20 121 36:51.2
6 Mary Beale Arden NC 23 24 148 40:14.4
7 Tessa Sternbach Asheville NC 277 24 183 52:47.0
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Steven Proffitt Burnsville NC 138 24 23 25:18.9
2 Mack O'Meara Asheville NC 127 22 114 35:48.5
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Trista Huffman Weaverville NC 83 26 55 29:32.5
2 Yvonne Parker Hendersonville NC 130 25 63 30:44.1
3 Amanda Aliferis Weaverville NC 10 25 113 35:28.8
4 Hilary Kalisch Montreat NC 88 29 132 38:56.0
5 Margaret Beale Arden NC 22 28 146 40:13.7
6 Kristin Justus Fletcher NC 87 28 149 40:20.6
7 Kristin Robertson Blue Ridge VA 146 26 155 42:15.7
8 Leady Orrego Asheville NC 129 28 173 48:38.5
9 Ashley McDaniel Taylors SC 108 29 176 48:57.1
10 Chiz Ono Charlotte NC 128 26 185 56:15.2
11 Anna Adams Richmond VA 5 26 188 1:01:08.3
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Isaac McCurry Burnsville NC 106 29 38 27:32.0
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Pam Strong Waynesville NC 171 30 62 30:24.3
2 Lindsey Schulten Asheville NC 158 33 69 31:09.8
3 Margaret Goodwin Asheville NC 63 30 83 33:00.4
4 Jenna Skarda-Higgins Asheville NC 279 30 85 33:18.4
5 Ashleigh Cooper Raleigh NC 37 34 95 33:46.4
6 Blaire Bonacorsi Chicago IL 25 34 96 33:46.4
7 Leena Somani Chicago IL 169 32 98 34:03.7
8 Stefanie King Odessa FL 92 30 150 41:31.9
9 Bonita Mercurio Swannanoa NC 287 34 159 42:38.4
10 Marissa Gilligan Waynesville NC 58 32 168 47:17.2
11 Christie Dunn Candler NC 45 31 175 48:48.5
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Ike Wheeless Asheville NC 185 34 10 23:55.7
2 Blaise Schulten Asheville NC 157 33 70 31:09.9
3 Praveen Latchamsetty Chicago IL 99 33 99 34:03.8
4 Michael Lynch Pensacola FL 259 34 131 38:34.1
5 Alejandro Perez Asheville NC 133 30 171 48:38.0
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Leanne Perry Asheville NC 134 35 15 24:38.4
2 Jaime McKee Asheville NC 110 36 74 31:41.3
3 Signi Goldman Asheville NC 261 39 77 31:51.1
4 Michaelia Brown Fairview NC 203 39 80 32:27.3
5 Vivian Fey Fletcher NC 53 39 93 33:42.5
6 Jennifer Abshire Asheville NC 4 35 97 33:57.7
7 Amber Boroff Waynesville NC 26 37 103 34:21.0
8 Susan Mullin Asheville NC 117 35 109 34:46.4
9 Shannon Ledford Candler NC 100 39 154 42:03.4
10 Court King Swannanoa NC 294 36 160 42:41.2
11 Gretchen Howard Candler NC 81 35 167 47:16.8
12 Mary-Catherine Pisano Candler NC 136 35 186 59:17.2
13 Tracy Nicholson Asheville NC 119 35 187 59:20.4
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Nathan Rhodes Asheville NC 141 39 5 22:28.7
2 Dan Chase Asheville NC 34 35 14 24:34.8
3 Ryan Perry Asheville NC 135 38 18 25:11.0
4 Karl Hinterkopf Weaverille NC 80 39 19 25:14.6
5 Nam Vo Asheville NC 182 39 90 33:37.9
6 Danny Dash Swannanoa NC 38 35 116 35:56.7
7 James Harvey II Candler NC 70 35 124 37:27.9
8 JP Cahill Asheville NC 285 35 166 45:52.0
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Suzanne Klonis Asheville NC 93 42 61 29:58.6
2 Kristie Worley Candler NC 256 42 87 33:21.5
3 Catherine Sobremonte Asheville NC 167 44 92 33:39.0
4 Jill Pruitt Asheville NC 284 42 122 37:07.6
5 Lisa Roberts Barnardsville NC 145 40 126 38:05.2
6 Kelly Haskin Asheville NC 72 42 136 39:02.1
7 Heather Alley Fletcher NC 11 40 151 41:44.0
8 Annette Gregory Fletcher NC 66 43 161 43:37.2
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Tom Haskin Asheville NC 74 43 28 25:27.6
2 Mike Steininger Asheville NC 170 44 67 31:00.8
3 Adam Winters Weaverville NC 192 42 72 31:37.2
4 Daniel Timmerman Biltmore Lake NC 175 44 112 35:11.7
5 Michael Shea Asheville NC 164 42 128 38:09.6
6 Chad Schaffer Fletcher NC 154 44 152 41:44.3
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Sarah Sanfratello Asheville NC 151 47 59 29:39.6
2 Mary Ahern Asheville NC 9 49 102 34:12.1
3 Alicia Rodriguez Asheville NC 147 46 108 34:44.7
4 Donna Grice Asheville NC 67 46 118 36:12.6
5 Joell Steininger Asheville NC 264 47 135 39:01.9
6 Patricia Young Asheville NC 196 49 143 39:49.0
7 Kim Butters Fletcher NC 30 48 157 42:37.2
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Walker Aderhold Leicester NC 8 45 25 25:22.6
2 Michael Goebel Asheville NC 62 49 30 26:13.5
3 Greg Kriezel Asheville NC 94 46 75 31:44.1
4 Scott Sech Asheville NC 162 48 84 33:11.4
5 Daniel Summerlan Asheville NC 278 45 137 39:15.1
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Chris Lenderman Asheville NC 102 51 78 32:24.4
2 Terri Sigler 295 53 86 33:19.5
3 Melissa Euchner Cleveland NC 219 52 107 34:40.6
4 Abby Moore Arden NC 115 54 129 38:31.6
5 Johanna Young Ashevlle NC 194 54 139 39:46.8
6 Amy Ende Asheville NC 49 50 172 48:38.3
7 Mary Ann Schiller Arden NC 155 54 178 49:08.2
8 Bing Rice Arden NC 143 51 184 55:50.9
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Timothy Hussey Maggie Valley NC 84 54 20 25:15.1
2 Ken Sausedo Asheville NC 152 53 40 27:39.1
3 John Ende Asheville NC 50 50 58 29:34.9
4 Scott Boroff Waynesville NC 27 51 101 34:11.1
5 Brian Cavagnini Asheville NC 32 51 134 38:58.5
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Lu Ann Welter Hendersonville NC 184 55 94 33:44.5
2 Debi Carson Weaverville NC 31 57 138 39:36.3
3 Barbara Edwards Arden NC 46 57 169 47:23.0
4 Lisa Hudgins Swannanoa NC 82 56 189 1:05:26.1
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Gregory Schulz Asheville NC 160 59 180 49:43.0
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Bonnie Vess Swannanoa NC 178 64 158 42:37.7
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Thomas Ascik Asheville NC 17 64 53 29:07.4
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time
1 Tom Chapman Candler NC 275 66 104 34:21.7
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time
1 Joann Naeger Weaverville NC 118 70 181 51:12.7
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time
1 Jay Miller Hendersonville NC 297 73 105 34:23.0
Top

Male 75 and Over

Place Name City Bib No Age Overall Total Time
1 Pete McHugh Weaverville NC 109 75 125 38:03.1