2013 Belk's Brigade 5K

Age Group Results

September 07, 2013


Results by Lee Timing LLC, Morganton, NC


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-39 40-49 50-59
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-39 40-49 50-59 60-99

5K Run

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Megan Hovis Charlotte NC 38 31 9 19:47.1
2 Caroline Inman Harrisburg NC 112 13 15 22:09.1
3 Alyssa Wedley Mooresville NC 78 12 21 23:04.5
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Huey Inman Harrisburg NC 113 52 1 19:11.0
2 Dylan Hiatt Mooresville NC 36 15 2 19:23.1
3 John Kremar Mooresville NC 48 17 3 19:23.4
Top

Female 9 and under

Place Name City Bib No Age Overall Total Time
1 Laurie Haney Monroe NC 30 8 74 35:19.2
2 Torie Allen Monroe NC 4 8 76 35:26.6
3 Lacey McGee Midland NC 85 8 103 53:37.9
4 Ronan Stack Monroe NC 72 8 107 59:22.1
Top

Male 9 and under

Place Name City Bib No Age Overall Total Time
1 Noah Whittier Charlotte NC 79 9 72 35:10.0
2 Colby Waters Stallings NC 76 8 91 42:22.1
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time
1 Sage Allen Monroe NC 2 10 37 25:27.2
2 Jasmine Ann Bullington Marshville NC 91 14 50 27:11.8
3 Alyssa Haney Monroe NC 25 12 52 28:11.1
4 Bayli Locklear Harrisburg NC 51 10 68 34:27.6
5 Carley Keller Harrisburg NC 45 10 69 34:30.5
6 Kami Huntley Monroe NC 110 10 75 35:20.3
7 Olivia Stack Monroe NC 71 11 108 1:00:34.4
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time
1 Rhane Ferguson Monroe NC 90 14 28 23:46.2
2 Tim Browne Raleigh NC 126 14 63 31:30.7
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Julia Lopez Mooresville NC 52 15 22 23:24.9
2 Alyssa Deery Mooresville NC 19 15 33 24:11.7
3 Katie James Mooresville NC 94 16 43 26:07.2
4 Karis McElroy Mooresville NC 57 15 45 26:24.6
5 Carsyn Bernhardt Mooresville NC 14 15 59 29:55.1
6 Savannah Haney Monroe NC 32 15 60 30:10.2
7 Summer Huntley Monroe NC 44 16 61 31:22.4
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time
1 Tucker Key Mooresville NC 102 17 4 19:23.8
2 Nick Erwin Mooresville NC 93 16 5 19:24.0
3 Timothy Coffey Mooresville NC 97 16 6 19:24.0
4 Joseph Johnson Mooresville NC 89 15 7 19:24.2
5 Nikita Wilson Mount Ulla NC 83 15 14 21:52.0
6 Mark Randall Mooresville NC 88 16 19 22:37.6
7 Connor Stack Monroe NC 73 15 111 1:03:40.7
8 Luke Haney Concord NC 31 18 112 1:03:41.2
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Abby Marus Charlotte NC 54 23 39 25:28.8
2 Ashton Helms Monroe NC 35 24 53 29:05.9
3 Andrea Griffin Indian Trail NC 24 20 54 29:07.8
4 Kourtney Engwiller Concord NC 109 21 79 38:24.7
5 Ansley McSwain Concord NC 58 23 80 38:25.8
6 Ying-Wai Ng Kannapolis NC 124 21 83 39:59.8
7 Jillian Rosmon Charlotte NC 62 21 94 47:37.7
8 Lauren Saunders Concord NC 64 23 98 51:12.9
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Sherwin Baucom Monroe NC 107 23 16 22:23.2
2 Tyler Wagoner Concord NC 75 24 18 22:36.1
3 Dustin Hooks Midland NC 37 23 24 23:30.5
4 Brad Dewulf Midland NC 20 23 26 23:34.5
5 Brett McGee Midland NC 87 20 32 24:10.2
6 Nick Hoyt Concord NC 40 24 36 25:22.8
7 Jordan Saunders Concord NC 65 23 38 25:28.6
8 Kaleb Milam Glen Daniel WV 86 20 42 25:56.0
9 David Williams Concord NC 81 23 47 26:53.5
10 Seth Haney Concord NC 34 24 48 26:58.2
11 Denny Thompson Concord NC 74 24 51 28:09.3
12 Grant Formy-Duval Wilmington NC 23 24 62 31:30.5
13 Kevin Stelpflug Concord NC 125 24 84 40:00.4
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Emilee Smith Greensboro NC 70 25 40 25:29.2
2 Cyndal Lane Midland NC 49 27 65 34:02.3
3 Kristen Belk Wilmington NC 13 26 70 34:37.3
4 Ginny Austin Monroe NC 7 28 88 41:27.3
5 Amanda Freeze Concord NC 106 26 90 42:03.9
6 Megan Mayes Huntersville NC 55 25 100 52:13.2
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Jason Logston Matthews NC 108 26 12 21:47.4
2 Aaron Brenneman Midland NC 15 26 66 34:02.9
3 Gary Hoyt Davidson NC 118 28 78 36:20.2
4 Chris Hoyt Davidson NC 117 27 105 54:01.9
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Suzanne Allen Monroe NC 3 33 34 24:41.2
2 Connie Kremar Mooresville NC 47 35 35 24:45.4
3 Buffy Haney Monroe NC 26 37 41 25:42.2
4 Fiona Key Mooresville NC 101 39 55 29:18.6
5 Tina Whittier Charlotte NC 80 37 73 35:10.1
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Brian Allen Monroe NC 1 33 8 19:25.1
2 Carlos Arosemena Charlotte NC 5 30 10 20:09.8
3 David Samoei Davidson NC 121 37 31 24:06.0
4 Jason Key Mooresville NC 100 39 46 26:30.8
5 Tony Rudisill Davidson NC 114 30 57 29:30.8
6 Nick Palmer Concord NC 98 39 64 32:01.5
7 Isaac Fisher Wilmington NC 22 31 71 34:42.6
8 Robert Mayes Huntersville NC 56 30 85 40:01.7
9 Dave Eaker Charlotte NC 21 37 86 40:12.2
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Ashlyn Ferguson Monroe NC 92 40 44 26:09.9
2 Stephanie Huntley Monroe NC 43 42 49 27:11.0
3 Christine Smathers Charlotte NC 69 48 56 29:27.7
4 Alison Storry Fuchs Concord NC 115 40 58 29:31.7
5 Susan Austin Charlotte NC 8 41 81 39:35.6
6 Debbie Holliday Indian Trail NC 116 48 82 39:47.6
7 Kathi Belk Midland NC 11 46 87 40:12.4
8 Joy Watson Indian Trail Nc NC 77 44 92 42:48.2
9 Lina Huntley Monroe NC 111 44 93 45:48.6
10 Pamela Rosmon Charlotte NC 63 42 95 47:38.3
11 Dawn Dayton Mint Hill NC 67 42 96 51:09.3
12 Angie McGee Midland NC 84 45 102 53:37.7
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Richard Ellis Lewisville NC 120 47 11 21:18.5
2 Bill Shires Charlotte NC 68 48 20 22:41.4
3 Joe Scarcella Mint Hill NC 66 45 27 23:43.5
4 David Haney Monroe NC 28 42 29 23:51.9
5 Scott Overcash Mooresville NC 61 47 30 24:00.5
6 Eddie McLendon Harrisburg NC 123 48 67 34:09.8
7 Greg Huntley Monroe NC 42 45 104 54:01.8
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Treva Austin Monroe NC 9 55 89 41:29.5
2 Nancy McSwain Harrisburg NC 60 53 99 52:13.2
3 Sharee Hoyt Concord NC 41 50 106 56:30.3
4 Carol Haney Concord NC 27 51 109 1:00:38.5
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Bonner Litchfield Statesville NC 119 51 13 21:50.6
2 Brenneman Thompson Charlotte NC 127 55 17 22:33.9
3 Jeffrey Linson Charlotte NC 50 53 23 23:28.9
4 Bill Haney Midland NC 105 51 77 35:26.7
5 Mike Sloop Concord NC 96 51 97 51:12.8
6 Mark McSwain Harrisburg NC 59 53 101 52:13.3
7 Greg Haney Concord NC 29 50 110 1:00:41.8
Top

Female 60 and over

Place Name City Bib No Age Overall Total Time
1 Toni Cruz Concord NC 99 62 25 23:34.1