2013 BRCO Bethel Half Marathon & 5K

Age Group Results

October 12, 2013


Results by Lee Timing LLC, Morganton, NC


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Half Marathon

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sesalie Smathers Asheville NC 156 43 8 1:29:17.5 6:49/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Josey Weaver Weaverville NC 178 23 1 1:13:15.5 5:35/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Cullen Covington-Hicks Asheville NC 214 58 46 1:50:00.0 8:24/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lincoln Crosse Asheville NC 198 55 10 1:29:40.1 6:51/M
Top

Male 14 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Jack Sandstedt Asheville NC 147 13 17 1:36:33.2 7:22/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Victoria Cannon Greenville SC 30 16 129 2:17:11.4 10:28/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Yanni Koutsioukis Simpsonville SC 103 15 19 1:37:16.8 7:25/M
2 Joseph Dosher Pelzer SC 47 16 27 1:42:56.3 7:51/M
3 Elias Longenecker Greenville SC 109 15 28 1:43:20.9 7:53/M
4 Drew Johnson Greenville SC 93 17 32 1:44:45.8 8:00/M
5 William Baxter Greenville SC 13 16 42 1:49:05.1 8:20/M
6 Jesse O'Daniel Taylors SC 121 17 52 1:51:08.7 8:29/M
7 Jaron Deming Simpsonville SC 43 16 130 2:17:11.4 10:28/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Kimzey Ellis Candler NC 50 24 54 1:51:19.5 8:30/M
2 Margaret Anderson Asheville NC 222 21 83 1:59:22.1 9:07/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Humble Raleigh NC 90 21 49 1:50:13.6 8:25/M
2 Drew Cheap Whitsett NC 34 23 98 2:04:47.5 9:32/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Hana Baskin Durham NC 12 25 12 1:32:51.9 7:05/M
2 Amanda Bowman Canton NC 22 27 40 1:48:43.6 8:18/M
3 Alice Jones Canton NC 94 29 66 1:54:31.8 8:45/M
4 Adrienne Al-Abed Fletcher NC 2 28 85 1:59:32.7 9:07/M
5 Mary Clark Birmingham AL 37 25 147 2:33:40.0 11:44/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Clark Koerner Asheville NC 206 25 3 1:21:20.9 6:13/M
2 Benjamin Phan Asheville NC 125 26 16 1:36:20.5 7:21/M
3 Robert Gilligan Mills River NC 201 29 64 1:53:44.2 8:41/M
4 Samuel Ramsey Mars Hill NC 194 29 119 2:15:27.3 10:20/M
5 Alex Noble Pelham AL 120 25 145 2:32:04.0 11:36/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Bowers Weaverville NC 20 34 29 1:43:42.1 7:55/M
2 Maile Hermida Arlington VA 82 31 74 1:55:56.3 8:51/M
3 Rachel Alosky Asheville NC 5 31 77 1:56:17.5 8:53/M
4 Jennifer Jacobson Clyde NC 92 32 80 1:57:46.1 8:59/M
5 Jaclyn Campbell Americus GA 28 33 99 2:05:41.3 9:36/M
6 Ann-Marie Kilpatrick Asheville NC 98 31 109 2:08:49.0 9:50/M
7 Nicole Ferrell Arden NC 54 31 121 2:15:53.8 10:22/M
8 Rachel Ball Weaverville NC 9 30 122 2:16:04.9 10:23/M
9 Justina Goodman Canton NC 67 30 148 2:35:18.9 11:51/M
10 Taylor Bell Asheville NC 15 32 149 2:41:59.4 12:22/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Ray Gill Brevard NC 64 30 15 1:35:26.0 7:17/M
2 John Baley Canton NC 8 33 35 1:46:31.8 8:08/M
3 Dan George Arden NC 62 33 62 1:53:12.3 8:38/M
4 Patrick Burke Asheville NC 26 32 69 1:55:01.5 8:47/M
5 Jared Earley Gaffney SC 49 31 75 1:55:56.9 8:51/M
6 Steven Collins Asheville NC 39 30 104 2:06:52.7 9:41/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jennings Garry Asheville NC 61 39 9 1:29:17.5 6:49/M
2 Mandy Ballew Burnsville NC 11 37 58 1:52:20.5 8:35/M
3 Erica Witsell Candler NC 182 39 76 1:56:03.0 8:52/M
4 Britt Cannon Asheville NC 29 37 81 1:58:05.7 9:01/M
5 Jacqueline Burris Canton NC 27 36 90 2:00:50.5 9:13/M
6 Patty Roach Pickens SC 136 36 112 2:09:32.9 9:53/M
7 Janet Salonius Asheville NC 145 39 116 2:13:23.4 10:11/M
8 Raleigh Harris Asheville NC 77 36 117 2:14:49.7 10:17/M
9 Tina Rice Marshall NC 192 37 128 2:16:25.9 10:25/M
10 Nakisha Fouch Asheville NC 58 39 138 2:23:35.5 10:58/M
11 Heidi Paulino Candler NC 123 39 153 3:05:30.5 14:10/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 John Michael Kledis Fletcher NC 99 35 30 1:44:18.9 7:58/M
2 Jose Hermida Arlington VA 81 36 36 1:46:47.4 8:09/M
3 Kevin Satterfield Easley SC 149 39 38 1:47:53.0 8:14/M
4 Wasim Al-Abed Fletcher NC 3 35 84 1:59:29.9 9:07/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Nadine Gnall Asheville NC 65 43 25 1:42:39.5 7:50/M
2 Trish Hernandez Candler NC 86 40 45 1:49:45.5 8:23/M
3 Stephanie Stines Canton NC 164 40 51 1:50:49.4 8:28/M
4 Sharon Flowe Leicester NC 57 41 53 1:51:15.5 8:30/M
5 Susan Cothern Pisgah Forest NC 190 42 82 1:58:57.0 9:05/M
6 Wendy Kady Asheville NC 95 43 86 1:59:39.5 9:08/M
7 Pamela Chandler Weaverville NC 32 41 91 2:01:33.2 9:17/M
8 Laura Rollins Clyde NC 143 43 114 2:10:52.3 9:59/M
9 Moriah Watson Biltmore Lake NC 176 42 123 2:16:07.1 10:23/M
10 Jamie Harbison Candler NC 74 43 139 2:24:46.7 11:03/M
11 Kristen Clayton Candler NC 38 44 152 3:05:29.7 14:10/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Eddie Posey Easley SC 128 41 2 1:21:11.0 6:12/M
2 Todd Swift Weaverville NC 166 43 4 1:27:30.1 6:41/M
3 Gary Ball Brevard NC 189 44 5 1:28:09.2 6:44/M
4 Erik Sandstedt Asheville NC 146 44 21 1:38:33.6 7:31/M
5 Christian Hernandez Candler NC 83 42 23 1:41:11.1 7:43/M
6 Jim Weaver Waynesville NC 202 44 31 1:44:31.5 7:59/M
7 Dwayne Ballew Burnsville NC 10 40 37 1:47:21.9 8:12/M
8 Greg Owen Fletcher NC 122 43 47 1:50:02.8 8:24/M
9 Eric Larson Raleigh NC 107 42 63 1:53:18.4 8:39/M
10 Joe Branson Canton NC 25 44 68 1:55:00.2 8:47/M
11 Michael Masterman Asheville NC 115 41 72 1:55:31.6 8:49/M
12 Jeff Hammaker Franklin NC 71 42 79 1:57:12.2 8:57/M
13 Jimmy Branch Candler NC 24 40 127 2:16:25.3 10:25/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Sandy Mattfeld Alexander NC 116 47 65 1:54:07.1 8:43/M
2 Bronwen McCormick Enka NC 117 45 67 1:54:51.3 8:46/M
3 Elizabeth Hankley Fairview NC 73 47 94 2:02:59.0 9:23/M
4 Kim Schwartz Asheviile NC 152 48 106 2:07:25.8 9:44/M
5 Stephanie Boeshore Fairview NC 17 47 110 2:09:04.0 9:51/M
6 Virginia Turner Waynesville NC 170 48 115 2:12:43.0 10:08/M
7 Melissa Williams Asheville NC 218 46 126 2:16:18.5 10:24/M
8 Angeleigh Dorsey Arden NC 46 45 136 2:23:16.4 10:56/M
9 Jeanine Del Greco Weaverville NC 42 49 151 2:58:35.2 13:38/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Ray Fairview NC 130 45 6 1:28:42.6 6:46/M
2 Todd Watson Biltmore Lake NC 177 47 7 1:28:57.1 6:47/M
3 Jeff Trantham Candler NC 191 45 11 1:29:41.6 6:51/M
4 Ed Peterman Pickens SC 124 47 13 1:34:44.7 7:14/M
5 Byron Backer Greenville SC 7 48 14 1:35:01.3 7:15/M
6 Clark Hipp Wilmington NC 87 49 20 1:38:14.2 7:30/M
7 Ken Miller Asheville NC 119 45 26 1:42:41.2 7:50/M
8 Allen Gray Asheville NC 199 48 50 1:50:45.1 8:27/M
9 Mark Rollins Clyde NC 144 46 56 1:52:07.5 8:34/M
10 Roger Douthit Weaverville NC 48 45 73 1:55:44.4 8:50/M
11 Gary Roberts Candler NC 138 45 78 1:57:04.4 8:56/M
12 Dan Hankley Fairview NC 72 47 92 2:02:43.8 9:22/M
13 Brad Cumbow Candler NC 41 46 140 2:24:46.7 11:03/M
14 Timothy Head Forest City NC 79 47 142 2:26:46.8 11:12/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 M.E. Gray Asheville NC 200 50 55 1:51:28.9 8:31/M
2 Shirley Smith Easley SC 158 54 61 1:53:07.2 8:38/M
3 Sherry Roane Asheville NC 137 54 111 2:09:12.2 9:52/M
4 Debra Cheap Candler NC 33 51 124 2:16:07.2 10:23/M
5 Fiona Wright Palm Bay FL 187 50 137 2:23:32.1 10:57/M
6 Kirsty Walker Winter Park FL 172 50 141 2:26:23.5 11:10/M
7 Ruth Rodriguez Merritt Island FL 141 50 150 2:48:20.8 12:51/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Steve Smutz Arden NC 160 54 33 1:45:23.8 8:03/M
2 Jim Hasseler Maggie Valley NC 78 53 60 1:52:46.6 8:36/M
3 Marc Kool Charlotte NC 101 50 71 1:55:15.3 8:48/M
4 Phil Cheap Candler NC 36 54 97 2:04:47.0 9:32/M
5 Keith Bullitt Asheville NC 208 51 132 2:18:56.5 10:36/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Cheryl Robinson Las Vegas NV 139 56 95 2:03:42.3 9:27/M
2 Donna Cope Canton NC 40 56 105 2:07:11.2 9:43/M
3 Valerie Meredith Cartersville GA 196 55 108 2:08:01.6 9:46/M
4 Brenda Lovett Orlando FL 110 57 134 2:21:28.4 10:48/M
5 Patty Ensley Cullowhee NC 51 55 143 2:26:50.6 11:13/M
6 Angie Smith Asheville NC 157 58 144 2:27:05.6 11:14/M
7 Bettyann Riggins Easley SC 134 56 146 2:33:07.1 11:41/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Anthony Lampros Clayton GA 106 55 22 1:40:13.9 7:39/M
2 William Long, Jr. Glen Alpine NC 207 56 24 1:41:49.7 7:46/M
3 Jim Humble Asheville NC 89 56 34 1:45:27.7 8:03/M
4 John Mangel Enka NC 112 55 39 1:48:35.1 8:17/M
5 William Smith Asheville NC 159 59 41 1:48:58.8 8:19/M
6 Justin Watson Asheville NC 175 56 43 1:49:41.9 8:22/M
7 Mark Stewart Greenville SC 163 55 44 1:49:43.4 8:23/M
8 Ben Fishback Canton NC 56 56 57 1:52:12.5 8:34/M
9 Mike Riggins Easley SC 135 56 70 1:55:07.1 8:47/M
10 Mike Piercy Swannanoa NC 127 59 93 2:02:44.1 9:22/M
11 Tom Kingsbury Candler NC 197 55 120 2:15:49.3 10:22/M
12 Steven Lovett Orlando FL 111 59 135 2:21:28.6 10:48/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Mary Koppenheffer Asheville NC 102 62 88 2:00:15.8 9:11/M
2 Pegi O'Hagan Asheville NC 221 63 100 2:05:54.3 9:37/M
3 Sandy Reid Asheville NC 133 64 101 2:06:11.8 9:38/M
4 Vicki Heller Higlands NC 80 61 102 2:06:39.6 9:40/M
5 Kathy Stahly Asheville NC 162 63 131 2:17:57.9 10:32/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 David Spark Greenville SC 148 64 18 1:36:51.7 7:24/M
2 Mel Scholl Biltmore Lake NC 150 64 48 1:50:12.2 8:25/M
3 Bob Whiting Weaverville NC 181 63 59 1:52:31.2 8:35/M
4 Bill Reid Asheville NC 132 61 87 1:59:44.3 9:08/M
5 Thomas Whitaker Sapphire NC 180 64 113 2:09:37.1 9:54/M
6 Leonard Aubrey Hendersonville NC 193 60 133 2:19:36.6 10:39/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Benita Auge Weaverville NC 6 65 107 2:07:33.9 9:44/M
2 Elva Hernandez Asheville NC 84 65 118 2:15:18.8 10:20/M
3 Martha Marshall Asheville NC 113 68 154 3:05:31.1 14:10/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 John Blexrud Asheville NC 204 66 89 2:00:21.6 9:11/M
2 Jim Semon Asheville NC 205 66 96 2:04:42.4 9:31/M
3 Bill Redmond Owens Cross Roads AL 131 67 125 2:16:18.0 10:24/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Bill Finley Asheville NC 55 71 103 2:06:48.1 9:41/M