Left Banner
 
 

Chad Lovette Memorial Trail Run 2025

Overall Detail

September 27, 2025


Results By Finish Line Pros, Morganton, NC

6.9 Mile Run

Place Name City Bib No Gender/Age Laps Time Pace Distance Total Time
1 Michael McCray Garner 981 M/33 6   5:00/M 6.9 34:30.2
    Lap 1 5:57.5 5:11/M 1.2 5:57.5
    Lap 2 5:51.1 5:05/M 1.2 11:48.6
    Lap 3 5:50.1 5:05/M 1.2 17:38.8
    Lap 4 5:37.5 4:53/M 1.2 23:16.3
    Lap 5 5:37.2 4:53/M 1.2 28:53.5
    Lap 6 5:36.6 4:53/M 1.2 34:30.2
 
2 Shay Lovette Wilkesboro 978 M/37 6   5:21/M 6.9 36:52.4
    Lap 1 6:10.1 5:22/M 1.2 6:10.1
    Lap 2 6:18.4 5:29/M 1.2 12:28.6
    Lap 3 6:12.0 5:24/M 1.2 18:40.7
    Lap 4 6:13.3 5:25/M 1.2 24:54.1
    Lap 5 6:06.2 5:18/M 1.2 31:00.3
    Lap 6 5:52.1 5:06/M 1.2 36:52.4
 
3 Rob Clark Boone 966 M/34 6   5:29/M 6.9 37:50.5
    Lap 1 6:11.0 5:23/M 1.2 6:11.0
    Lap 2 6:17.6 5:28/M 1.2 12:28.7
    Lap 3 6:12.0 5:24/M 1.2 18:40.7
    Lap 4 6:12.8 5:24/M 1.2 24:53.6
    Lap 5 7:34.0 6:35/M 1.2 32:27.7
    Lap 6 5:22.8 4:41/M 1.2 37:50.5
 
4 Jack Archibald High Point 961 M/30 6   6:04/M 6.9 41:54.3
    Lap 1 6:24.2 5:34/M 1.2 6:24.2
    Lap 2 6:35.5 5:44/M 1.2 12:59.7
    Lap 3 6:55.8 6:02/M 1.2 19:55.6
    Lap 4 7:08.8 6:13/M 1.2 27:04.4
    Lap 5 7:23.2 6:25/M 1.2 34:27.7
    Lap 6 7:26.6 6:28/M 1.2 41:54.3
 
5 Justin Kotzmoyer West Jefferson 976 M/30 6   6:18/M 6.9 43:26.2
    Lap 1 6:49.4 5:56/M 1.2 6:49.4
    Lap 2 7:17.9 6:21/M 1.2 14:07.3
    Lap 3 7:31.2 6:32/M 1.2 21:38.6
    Lap 4 7:24.3 6:26/M 1.2 29:02.9
    Lap 5 7:24.4 6:26/M 1.2 36:27.4
    Lap 6 6:58.7 6:04/M 1.2 43:26.2
 
6 Jacob Starks Wilkesboro 984 M/44 6   6:49/M 6.9 47:01.1
    Lap 1 6:58.4 6:04/M 1.2 6:58.4
    Lap 2 6:53.9 6:00/M 1.2 13:52.3
    Lap 3 7:33.3 6:34/M 1.2 21:25.7
    Lap 4 8:09.4 7:06/M 1.2 29:35.1
    Lap 5 8:37.9 7:30/M 1.2 38:13.1
    Lap 6 8:47.9 7:39/M 1.2 47:01.1
 
7 Layvin Ferguson Wilkesboro 971 M/38 6   7:29/M 6.9 51:35.2
    Lap 1 8:37.4 7:30/M 1.2 8:37.4
    Lap 2 8:31.7 7:25/M 1.2 17:09.2
    Lap 3 8:33.5 7:27/M 1.2 25:42.7
    Lap 4 8:42.5 7:34/M 1.2 34:25.3
    Lap 5 8:33.6 7:27/M 1.2 42:58.9
    Lap 6 8:36.2 7:29/M 1.2 51:35.2
 
8 Drew Walker Wilmington 986 M/33 6   7:41/M 6.9 52:57.6
    Lap 1 8:24.4 7:19/M 1.2 8:24.4
    Lap 2 8:41.7 7:34/M 1.2 17:06.2
    Lap 3 9:18.3 8:06/M 1.2 26:24.5
    Lap 4 9:26.1 8:12/M 1.2 35:50.7
    Lap 5 9:05.0 7:54/M 1.2 44:55.7
    Lap 6 8:01.8 6:59/M 1.2 52:57.6