2013 Chief's Challenge

Age Group Results

October 01, 2013


Results by Lee Timing LLC, Morganton, NC


Men: Top Finishers 1- 6 7-10 11-14 15-18 19-25 26-35 36-45 46-50 51-99
Women: 1- 6 7-10 11-14 19-25 26-35 36-45 46-50 51-99

1 Mile Run

Top

Top 3 Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Robert Lee Harris Cherokee NC 757 25 1 5:47.2 5:47/M
2 Shane Swimmer Cherokee NC 726 13 2 5:50.6 5:50/M
3 Darius Lambert Cherokee NC 692 13 3 5:53.6 5:53/M
Top

Female 6 and under

Place Name City Bib No Age Overall Total Time Pace
1 Marlee Hicks Cherokee NC 617 6 71 9:53.5 9:53/M
2 Joscelyn Stamper Cherokee NC 711 4 74 10:13.8 10:13/M
3 Hailee Lossiah 762 6 76 10:19.9 10:19/M
4 Zakya Hogner Cherokee NC 737 5 80 10:48.8 10:48/M
5 Aaliyah Reed Cherokee NC 662 6 98 12:14.0 12:14/M
6 Cambry Stamper Cherokee NC 710 2 115 15:21.7 15:21/M
7 Olivia Newkirk Cullowhee NC 744 4 119 16:13.8 16:13/M
Top

Male 6 and under

Place Name City Bib No Age Overall Total Time Pace
1 Jack Teesateskie Cherokee NC 760 6 57 8:52.1 8:52/M
2 Ismael Matamoros Cherokee NC 687 6 61 9:13.0 9:13/M
3 Corbin Freeman Sylva NC 705 6 85 11:35.6 11:35/M
4 Sean Henderson Cherokee NC 695 6 88 11:39.7 11:39/M
5 Ross Clapsaddle Cherokee NC 644 4 109 13:21.3 13:21/M
6 Gideon Freeman Sylva NC 708 6 125 18:38.4 18:38/M
Top

Female 7 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Amaya Hicks Cherokee NC 615 8 29 7:35.1 7:35/M
2 Betty Lossiah Cherokee NC 667 10 34 8:00.4 8:00/M
3 Dayle Joseph Cherokee NC 655 8 43 8:24.1 8:24/M
4 Vivian Ross Cherokee NC 625 9 52 8:46.6 8:46/M
5 Zoie Shuler Cherokee NC 734 8 54 8:47.7 8:47/M
6 Eva Welch Cherokee NC 680 7 108 13:12.1 13:12/M
7 Nikkia Swayney Cherokee NC 696 9 121 16:27.0 16:27/M
Top

Male 7 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Oztin Swayney Cherokee NC 732 8 18 7:02.0 7:02/M
2 Jayce Daniels Cherokee NC 689 10 25 7:30.7 7:30/M
3 Jordan Arkansas Cherokee NC 728 10 28 7:33.4 7:33/M
4 Kale Stephenson Cherokee NC 742 7 37 8:08.5 8:08/M
5 Connor Lambert Cherokee NC 683 7 39 8:18.4 8:18/M
6 Cavan Reed Cherokee NC 660 8 42 8:23.1 8:23/M
7 Collin Ledford Cherokee NC 686 7 48 8:39.9 8:39/M
8 Jeb Shuler Cherokee NC 733 10 50 8:44.9 8:44/M
9 Darrin Brown Cherokee NC 703 8 55 8:48.5 8:48/M
10 Julius Bolden Cherokee NC 674 8 56 8:49.6 8:49/M
11 Dustin Smith Cherokee NC 727 9 67 9:50.1 9:50/M
12 Carson Taylor Cherokee NC 628 9 68 9:51.5 9:51/M
13 Tyce Hogner Cherokee NC 739 7 70 9:53.2 9:53/M
14 Savian Davis Cherokee NC 759 7 73 10:08.8 10:08/M
15 James Swayney Cherokee NC 694 8 94 12:04.4 12:04/M
16 Samuel Bernhisel Cherokee NC 684 10 111 14:18.0 14:18/M
17 Elliott Shell Jr. Cherokee NC 639 7 122 17:35.5 17:35/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Aiyanna West Cherokee NC 724 12 24 7:27.2 7:27/M
2 Jamie Lossiah Cherokee NC 668 13 27 7:31.5 7:31/M
3 Kilyne Oocumma Cherokee NC 723 12 31 7:46.7 7:46/M
4 Naomi Smith Cherokee NC 681 11 32 7:51.8 7:51/M
5 Dorian Reed Cherokee NC 659 11 65 9:26.9 9:26/M
6 Kasia Bird Cherokee NC 748 13 69 9:51.7 9:51/M
7 Christina Lee Cherokee NC 699 11 92 12:02.7 12:02/M
8 Mariana Reyes Cherokee NC 751 12 93 12:03.6 12:03/M
9 Brianna Murphy Cherokee NC 647 13 95 12:05.2 12:05/M
10 Lauren Luther Cherokee NC 756 11 96 12:06.3 12:06/M
11 Amaya Toineeta Cherokee NC 740 11 97 12:07.6 12:07/M
12 Maleaha Brings Plenty Cherokee NC 664 11 101 12:31.7 12:31/M
13 Breanne Mangold Cherokee NC 691 12 120 16:25.8 16:25/M
14 Destiny Bernhisel Cherokee NC 685 12 124 18:27.2 18:27/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Yay Sadongei Cherokee NC 632 12 7 6:33.8 6:33/M
2 Josiah Lossiah Cherokee NC 697 13 9 6:35.5 6:35/M
3 Nolan Arkansas Cherokee NC 719 13 20 7:14.7 7:14/M
4 Seth Crowe Cherokee NC 642 13 22 7:22.5 7:22/M
5 Sterling Santa Maria Cherokee NC 649 12 38 8:15.7 8:15/M
6 Paulo Sadongei Cherokee NC 633 11 40 8:21.0 8:21/M
7 Colby Taylor Cherokee NC 629 11 47 8:39.3 8:39/M
8 Brennen Foerst Cherokee NC 610 13 60 9:12.8 9:12/M
9 Dylan Mangold Cherokee NC 690 13 63 9:24.3 9:24/M
10 Levi Calhoun Cherokee NC 720 13 64 9:25.6 9:25/M
11 Kendall Driver Cherokee NC 758 14 66 9:35.3 9:35/M
12 Mykel Lossiah 761 11 79 10:44.9 10:44/M
13 Cameron Hayes Reed Cherokee NC 653 12 83 11:23.4 11:23/M
14 Jullian Rubio Cherokee NC 701 12 84 11:25.9 11:25/M
15 Tino Pete Cherokee NC 749 12 103 12:34.7 12:34/M
16 Garrett McCoy Cherokee NC 638 12 105 12:55.8 12:55/M
17 Winston Welch Cherokee NC 679 11 112 14:42.9 14:42/M
Top

Male 15 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Xan Sadongei Cherokee NC 634 16 8 6:35.0 6:35/M
2 Isaiah Davis Cherokee NC 656 15 13 6:44.8 6:44/M
3 Trace Shuler Robbinsville NC 735 17 17 6:58.1 6:58/M
4 Gabe Crow Cherokee NC 718 16 19 7:02.4 7:02/M
Top

Female 19 to 25

Place Name City Bib No Age Overall Total Time Pace
1 Shayna Ledford Cherokee NC 731 19 33 7:57.1 7:57/M
2 Kelly Murphy Cherokee NC 636 23 62 9:22.9 9:22/M
Top

Male 19 to 25

Place Name City Bib No Age Overall Total Time Pace
1 Jeremy Wilson Cherokee NC 635 24 5 6:11.3 6:11/M
2 Phil Harris Sylva NC 614 25 10 6:39.6 6:39/M
3 Wesley Bird Cherokee NC 702 21 26 7:30.9 7:30/M
4 Lucas Watson Cherokee NC 752 21 59 9:02.3 9:02/M
Top

Female 26 to 35

Place Name City Bib No Age Overall Total Time Pace
1 Keyonna Hornbuckle Cherokee NC 675 29 23 7:24.2 7:24/M
2 Ahli-Sha Stephens Cherokee NC 682 29 36 8:01.1 8:01/M
3 Skye Littledave Cherokee NC 641 31 41 8:21.9 8:21/M
4 Terri Hogner Cherokee NC 693 31 46 8:36.6 8:36/M
5 Samantha Hernandez Cherokee NC 714 27 51 8:46.0 8:46/M
6 Amy Anders Cherokee NC 743 35 89 11:42.1 11:42/M
7 Teresa Santa Maria Cherokee NC 650 33 90 11:44.1 11:44/M
8 Sheena Brings Plenty Cherokee NC 665 27 102 12:32.9 12:32/M
9 Annette Clapsaddle Cherokee NC 643 32 110 13:22.1 13:22/M
10 Miranda Stamper Cherokee NC 709 30 116 15:21.9 15:21/M
Top

Male 26 to 35

Place Name City Bib No Age Overall Total Time Pace
1 Manuel Hernandez Cherokee NC 717 30 4 6:10.2 6:10/M
2 Jama Anders Cherokee NC 721 33 12 6:43.2 6:43/M
3 Kennan Grady Cherokee NC 715 26 21 7:20.3 7:20/M
4 Mike Santa Maria Cherokee NC 651 32 58 8:52.7 8:52/M
5 Aaron Hogner Cherokee NC 738 29 81 11:06.4 11:06/M
6 Joe Don Owle Cherokee NC 676 30 82 11:06.9 11:06/M
7 Scott Freeman Sylva NC 706 35 87 11:39.6 11:39/M
8 Doug Reed Cherokee NC 661 32 113 14:47.6 14:47/M
9 Elliott Shell, Sr. Cherokee NC 640 32 114 15:01.3 15:01/M
Top

Female 36 to 45

Place Name City Bib No Age Overall Total Time Pace
1 Jada Hansen Cherokee NC 730 36 86 11:39.4 11:39/M
2 Tara Reed Cherokee NC 652 36 104 12:43.3 12:43/M
3 Kandi Newkirk Cullowhee NC 745 42 118 16:12.7 16:12/M
4 Jaime Welch Cherokee NC 648 43 123 17:36.3 17:36/M
Top

Male 36 to 45

Place Name City Bib No Age Overall Total Time Pace
1 Devlin Wilde Cherokee NC 754 41 11 6:40.1 6:40/M
2 Bryan Kinsey Bryson City NC 698 44 14 6:45.6 6:45/M
3 Richard Sneed Cherokee NC 712 45 16 6:57.0 6:57/M
4 Jim Oocumma Cherokee NC 722 39 35 8:00.8 8:00/M
5 Scott Brings Plenty Cherokee NC 666 42 44 8:24.6 8:24/M
6 Sean Ross Cherokee NC 624 41 53 8:46.8 8:46/M
7 Jason Bugg Cherokee NC 755 37 106 12:56.9 12:56/M
8 Brian Driver 746 38 107 13:09.8 13:09/M
Top

Female 46 to 50

Place Name City Bib No Age Overall Total Time Pace
1 Trina Sneed Cherokee NC 713 46 30 7:44.6 7:44/M
Top

Male 46 to 50

Place Name City Bib No Age Overall Total Time Pace
1 Charlie Myers Cullowhee NC 725 47 15 6:55.6 6:55/M
2 Eddie Swimmer Cherokee NC 729 50 45 8:29.9 8:29/M
3 Michell Hicks Cherokee NC 618 49 72 10:07.3 10:07/M
4 Brooks Robinson Cherokee NC 623 47 77 10:24.9 10:24/M
Top

Female 51 and over

Place Name City Bib No Age Overall Total Time Pace
1 Elnora Thompson Cherokee NC 678 65 75 10:17.1 10:17/M
2 Thelma Bark Cherokee NC 736 54 78 10:35.0 10:35/M
3 Jan Smith Cherokee NC 747 57 91 12:01.2 12:01/M
4 Deborah Conseen-Bradley Cherokee NC 608 56 99 12:20.3 12:20/M
5 Sandra Muse Cherokee NC 677 56 100 12:29.3 12:29/M
6 Glenda Jarrett Cherokee NC 619 61 117 15:25.8 15:25/M
Top

Male 51 and over

Place Name City Bib No Age Overall Total Time Pace
1 Bill Wright West Lafayette IN 753 59 6 6:27.1 6:27/M
2 Jonathan Dando Cherokee NC 646 55 49 8:40.9 8:40/M