Left Banner
 
 

Geyser Growl Half Marathon 2023

Overall Finish List

October 21, 2023


Results By Finish Line Pros, Morganton, NC

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Benjamin Kassel Davidson NC 157 41 M 1:Open 1:17:07.4 5:53/M
2 Chris Vega Vilas NC 300 23 M 2:Open 1:17:20.4 5:54/M
3 Taylor Adams Morganton NC 2 29 M 3:Open 1:18:18.4 5:58/M
4 Joe Ainsworth Asheville NC 3 34 M 1:30-34 1:18:49.8 6:01/M
5 Patrick Hannon Charlotte NC 133 20 M 1:20-24 1:23:24.3 6:22/M
6 Richard Lee Mt Pleasant SC 177 41 M 1:Masters 1:24:01.6 6:25/M
7 Roxie Krause Sylva NC 166 33 F 1:Open 1:27:11.3 6:39/M
8 Anne George Old Fort NC 124 38 F 2:Open 1:27:54.7 6:42/M
9 John Grant Swannanoa NC 126 45 M 2:Masters 1:28:04.4 6:43/M
10 Jason Hoyle Nebo NC 143 39 M 1:35-39 1:28:20.9 6:44/M
11 Jason Schmitt Raleigh NC 263 27 M 1:25-29 1:28:36.5 6:46/M
12 Kyle Ference Atlanta GA 110 36 M 2:35-39 1:29:24.5 6:49/M
13 Madeline Ustanik Hendersonvlle NC 298 26 F 3:Open 1:30:04.2 6:52/M
14 Matthew Kirkpatrick Nebo NC 161 17 M 1: 1-19 1:30:04.9 6:52/M
15 Lars Lewis Arden NC 180 25 M 2:25-29 1:31:43.8 7:00/M
16 Mark Looney Black Mtn NC 186 62 M 3:Masters 1:32:08.3 7:02/M
17 Chris Rickard Thomasville NC 253 32 M 2:30-34 1:32:41.9 7:04/M
18 Jaeden Phelix Boone NC 233 23 F 1:20-24 1:33:05.7 7:06/M
19 Jason Carter Asheville NC 50 38 M 3:35-39 1:33:38.8 7:09/M
20 Madison Paraskeva Asheville NC 228 25 F 1:25-29 1:33:55.4 7:10/M
21 Josh Doggett Greenville NC 93 40 M 1:40-44 1:34:21.7 7:12/M
22 Jamie Gambrell Kannapolis NC 123 45 M 1:45-49 1:34:47.5 7:14/M
23 Morgan Miskell Shelby NC 214 54 M 1:50-54 1:34:53.4 7:14/M
24 Michael Goldsbury Arden NC 125 33 M 3:30-34 1:35:53.8 7:19/M
25 Bailey Badgley Newton NC 14 34 F 1:30-34 1:36:16.1 7:21/M
26 Lane Busby Columbiana AL 37 19 M 2: 1-19 1:36:24.6 7:21/M
27 Hallie Cline Valdese NC 64 20 F 2:20-24 1:36:29.6 7:22/M
28 Will Hannon Cary NC 134 18 M 3: 1-19 1:37:01.3 7:24/M
29 Tom Champagne Asheville NC 56 62 M 1:60-64 1:37:11.0 7:25/M
30 Joseph Pinkston Canton NC 236 31 M 4:30-34 1:37:13.3 7:25/M
31 Blake Smith Bat Cave NC 270 50 M 2:50-54 1:37:14.6 7:25/M
32 Sam Fellows Charlotte NC 106 37 M 4:35-39 1:37:30.9 7:26/M
33 Michael Pesant Asheville NC 232 41 M 2:40-44 1:38:07.3 7:29/M
34 Jeff Dodrill Nashville NC 92 56 M 1:55-59 1:38:16.6 7:30/M
35 Kristen Ripmaster Asheville NC 254 43 F 1:Masters 1:39:22.0 7:35/M
36 Quinlan Supina Cary NC 287 20 M 2:20-24 1:40:58.7 7:42/M
37 Matt McDaniel Nebo NC 204 42 M 3:40-44 1:41:20.0 7:44/M
38 John Vanfosson Greenville NC 299 40 M 4:40-44 1:42:00.6 7:47/M
39 Andrew Phelps Leland NC 234 36 M 5:35-39 1:42:15.7 7:48/M
40 Matt Matone Charlotte NC 194 52 M 3:50-54 1:42:32.6 7:49/M
41 Kate Gruber Mint Hill NC 128 51 F 2:Masters 1:43:05.1 7:52/M
42 Clint George Old Fort NC 332 46 M 2:45-49 1:43:17.4 7:53/M
43 Kenton Yeates Raleigh NC 326 34 M 5:30-34 1:43:42.4 7:55/M
44 Angelina Stevens-Kirkwood Asheville NC 280 47 F 3:Masters 1:43:43.6 7:55/M
45 Alex Corona-Perez Canton NC 74 24 M 3:20-24 1:44:01.9 7:56/M
46 Marc Barnett Asheville NC 17 45 M 3:45-49 1:44:31.5 7:58/M
47 Koehn Manthei Black Mtn NC 190 20 M 4:20-24 1:44:41.4 7:59/M
48 Lindsay Leopard Franklin NC 179 37 F 1:35-39 1:44:44.8 7:59/M
49 Sam Reel Westfield IN 251 27 M 3:25-29 1:44:47.0 8:00/M
50 John Kirtley Asheville NC 162 40 M 5:40-44 1:45:27.7 8:03/M
51 Nicholas Wik Fenton MI 316 38 M 6:35-39 1:45:38.8 8:04/M
52 Joe Risner Statesville NC 255 46 M 4:45-49 1:45:43.1 8:04/M
53 Barbie Brown Rolesville NC 29 46 F 1:45-49 1:46:01.3 8:05/M
54 Baris Canyas Marshall NC 46 43 M 6:40-44 1:47:13.5 8:11/M
55 Elijah Waycaster Old Fort NC 314 14 M 4: 1-19 1:47:24.8 8:12/M
56 Ann Kurtis Weaverville NC 168 62 F 1:60-64 1:47:28.6 8:12/M
57 Chris Eason Gastonia NC 99 61 M 2:60-64 1:47:31.9 8:12/M
58 Kevin Stollings Salisbury NC 282 53 M 4:50-54 1:47:43.4 8:13/M
59 Jessica Ingram Asheville NC 146 45 F 2:45-49 1:48:38.1 8:17/M
60 Rusty Montgomery Shelby NC 215 39 M 7:35-39 1:48:47.0 8:18/M
61 Elektra Kirby Somers NY 160 22 F 3:20-24 1:48:50.2 8:18/M
62 Andy Waycaster Old Fort NC 313 40 M 7:40-44 1:49:00.9 8:19/M
63 Steve Brookner Biltmore Lake NC 27 65 M 1:65-69 1:49:20.1 8:20/M
64 Jennifer O'Neill Asheville NC 218 44 F 1:40-44 1:49:20.6 8:20/M
65 Stewart Cody Swannanoa NC 66 44 M 8:40-44 1:49:24.3 8:21/M
66 Michael Caruso Nebo NC 51 17 M 5: 1-19 1:50:00.4 8:23/M
67 Kenny Capps Black Mtn NC 331 52 M 5:50-54 1:50:08.9 8:24/M
68 Danielle Burleson Brevard NC 35 39 F 2:35-39 1:50:13.4 8:24/M
69 Kasey King Hendersonvlle NC 159 40 F 2:40-44 1:50:19.6 8:25/M
70 Tim Tinsley Mint Hill NC 291 45 M 5:45-49 1:50:25.7 8:25/M
71 Olivia Owen Charlotte NC 224 24 F 4:20-24 1:50:39.5 8:26/M
72 Kirsten Dewitt-Bobilya Black Mtn NC 89 49 F 3:45-49 1:50:41.0 8:27/M
73 Raychelle Dunn Matthews NC 98 48 F 4:45-49 1:50:47.4 8:27/M
74 Ben Fehsenfeld Asheville NC 105 44 M 9:40-44 1:50:55.3 8:28/M
75 Robert Saffle Black Mtn NC 262 42 M 10:40-44 1:51:10.2 8:29/M
76 Jenny Leamon-Smith Statesville NC 174 44 F 3:40-44 1:51:35.3 8:31/M
77 Michael Penley Nickelsville VA 231 58 M 2:55-59 1:51:38.6 8:31/M
78 Christa Sperling Asheville NC 273 39 F 3:35-39 1:52:23.6 8:34/M
79 Ken Killigrew Leicester NC 158 49 M 6:45-49 1:52:57.3 8:37/M
80 Andrew Buckwalter Asheville NC 31 35 M 8:35-39 1:52:57.8 8:37/M
81 Katie Dionesotes Wellington CO 91 35 F 4:35-39 1:53:14.0 8:38/M
82 Steve Dalton Hendersonvlle NC 77 59 M 3:55-59 1:53:16.2 8:38/M
83 Kelli Walsh Whittier NC 306 31 F 2:30-34 1:53:25.1 8:39/M
84 Thomas Walsh Whittier NC 307 65 M 2:65-69 1:53:39.8 8:40/M
85 Rob Everett Asheville NC 102 53 M 6:50-54 1:53:40.1 8:40/M
86 Benjamin Rickard Lexington NC 252 28 M 4:25-29 1:53:50.0 8:41/M
87 James Carter Waxhaw NC 49 36 M 9:35-39 1:54:02.6 8:42/M
88 Kevin Hall Swannanoa NC 130 48 M 7:45-49 1:54:09.2 8:42/M
89 Ashley Zande Clyde NC 328 39 F 5:35-39 1:55:16.0 8:48/M
90 Michael Long Fletcher NC 185 48 M 8:45-49 1:55:21.9 8:48/M
91 Josh MacIejewski Asheville NC 188 32 M 6:30-34 1:55:25.2 8:48/M
92 Amber Mann Decatur AL 189 28 F 2:25-29 1:55:34.0 8:49/M
93 Andrew Bobilya Black Mtn NC 26 50 M 7:50-54 1:55:56.4 8:51/M
94 Melanie Butler Forest City NC 39 50 F 1:50-54 1:56:03.9 8:51/M
95 Whitney Waters Asheville NC 310 36 F 6:35-39 1:56:07.7 8:52/M
96 Ashley Warcewicz Black Mtn NC 308 37 F 7:35-39 1:56:12.2 8:52/M
97 Jenn Beck Asheville NC 21 46 F 5:45-49 1:56:22.2 8:53/M
98 Liz Felmet Black Mtn NC 107 36 F 8:35-39 1:56:56.5 8:55/M
99 Virginia Brooks Hull GA 28 56 F 1:55-59 1:57:10.6 8:56/M
100 Stephanie Ward Charlotte NC 309 54 F 2:50-54 1:57:15.9 8:57/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Michael Bechard York SC 20 34 M 7:30-34 1:57:17.1 8:57/M
102 Michael Zande Clyde NC 329 39 M 10:35-39 1:57:19.7 8:57/M
103 Marie Carey Morganton NC 48 37 F 9:35-39 1:57:23.2 8:57/M
104 Paul Link Firestone CO 182 49 M 9:45-49 1:57:27.6 8:58/M
105 Lizzie McCallum Ridgeway SC 201 19 F 1: 1-19 1:57:55.4 9:00/M
106 Leah Charbonneau Brevard NC 60 37 F 10:35-39 1:58:02.2 9:00/M
107 Kristin Mantione Bryson City NC 191 37 F 11:35-39 1:58:11.4 9:01/M
108 Eric Sprinkle Taylorsville NC 274 53 M 8:50-54 1:58:50.4 9:04/M
109 Andrew Ivinjack Greenville SC 147 22 M 5:20-24 1:58:50.7 9:04/M
110 Sarah Rahman Cary NC 244 38 F 12:35-39 1:58:55.7 9:04/M
111 Zein Rahman Cary NC 245 38 M 11:35-39 1:58:56.3 9:04/M
112 Juli Wallen Old Fort NC 304 30 F 3:30-34 1:58:58.7 9:05/M
113 Alexandra Dolfi Asheville NC 94 24 F 5:20-24 1:59:05.7 9:05/M
114 Dana Allison Wellford SC 7 24 F 6:20-24 1:59:11.3 9:06/M
115 Josh Wynne Homosassa Spg FL 324 48 M 10:45-49 1:59:11.7 9:06/M
116 Dee Anna Hays Tampa FL 136 40 F 4:40-44 1:59:14.2 9:06/M
117 Shelly Emery Nebo NC 101 52 F 3:50-54 1:59:57.3 9:09/M
118 Marcus Dunn Matthews NC 97 60 M 3:60-64 2:00:03.7 9:10/M
119 Joel Fine Swannanoa NC 112 76 M 1:70-99 2:00:06.9 9:10/M
120 John Ray Newland NC 248 66 M 3:65-69 2:00:28.3 9:11/M
121 Jason Allison Marion NC 8 50 M 9:50-54 2:01:14.1 9:15/M
122 Jim Dewitt Black Mountain NC 88 73 M 2:70-99 2:01:16.8 9:15/M
123 Mary Coleman Asheville NC 69 49 F 6:45-49 2:01:27.6 9:16/M
124 Jose Pantoja Candler NC 227 39 M 12:35-39 2:01:30.9 9:16/M
125 Maura Thompson Asheville NC 290 35 F 13:35-39 2:01:41.4 9:17/M
126 Nona Workman Asheville NC 322 45 F 7:45-49 2:01:59.4 9:18/M
127 James Bagiackas Maggie Valley NC 15 33 M 8:30-34 2:02:17.3 9:20/M
128 Stephanie Ratts Lincolnton NC 246 36 F 14:35-39 2:02:23.5 9:20/M
129 Katy Tweed Morganton NC 297 36 F 15:35-39 2:02:58.8 9:23/M
130 Lesley McKee Newland NC 205 37 F 16:35-39 2:03:07.6 9:24/M
131 Bryant Webster Skyland NC 315 54 M 10:50-54 2:03:36.0 9:26/M
132 Senol Evren Charlotte NC 103 57 M 4:55-59 2:03:40.5 9:26/M
133 Kathleen Watson Newland NC 312 53 F 4:50-54 2:03:48.0 9:27/M
134 Jason Gregg Charlotte NC 127 40 M 11:40-44 2:03:48.2 9:27/M
135 Allison Chapman Asheville NC 59 44 F 5:40-44 2:04:14.3 9:29/M
136 Joy Pritz Newland NC 240 43 F 6:40-44 2:04:25.5 9:29/M
137 Christine Prado Central SC 239 59 F 2:55-59 2:04:30.2 9:30/M
138 John Defoor Black Mtn NC 84 41 M 12:40-44 2:04:35.7 9:30/M
139 Christina Quetel Asheville NC 242 40 F 7:40-44 2:05:00.2 9:32/M
140 Lynsie Bennett Nashville TN 23 42 F 8:40-44 2:05:04.6 9:32/M
141 Paul Word Lambsburg VA 321 36 M 13:35-39 2:05:05.4 9:33/M
142 Brian Hall Black Mtn NC 129 56 M 5:55-59 2:05:30.4 9:34/M
143 Jack Sunderman Blacksburg VA 286 30 M 9:30-34 2:05:33.1 9:35/M
144 Hannah Sunderman Blacksburg VA 285 29 F 3:25-29 2:05:33.7 9:35/M
145 Michayla Kramer Lenexa KS 165 26 F 4:25-29 2:05:46.6 9:36/M
146 Susan Sears Charlotte NC 265 48 F 8:45-49 2:05:51.1 9:36/M
147 Daniel Hawkins Asheville NC 135 41 M 13:40-44 2:06:01.5 9:37/M
148 Jenny Maurer Black Mtn NC 195 32 F 4:30-34 2:06:04.0 9:37/M
149 Kim Clarke Atlanta GA 62 35 F 17:35-39 2:06:39.7 9:40/M
150 Kriste Little Black Mtn NC 183 46 F 9:45-49 2:07:03.8 9:42/M
151 Brenda Delgado Fayetteville NC 85 29 F 5:25-29 2:07:09.9 9:42/M
152 William Delgado Fayetteville NC 86 28 M 5:25-29 2:07:11.2 9:42/M
153 Lisa Althaus Johnson City TN 9 44 F 9:40-44 2:07:16.2 9:43/M
154 Rachel Rothstein Fairview NC 257 61 F 2:60-64 2:07:39.5 9:44/M
155 Corey Walsh Whittier NC 305 34 M 10:30-34 2:07:55.2 9:45/M
156 Jessica Dennison Youngstown FL 87 37 F 18:35-39 2:08:25.3 9:48/M
157 Terri Pignone Indialantic FL 235 61 F 3:60-64 2:08:26.1 9:48/M
158 Andrew Dunkerton Mebane NC 96 55 M 6:55-59 2:08:30.0 9:48/M
159 Robert Spasovski Black Mtn NC 272 37 M 14:35-39 2:08:59.0 9:50/M
160 Celeste Bull Old Fort NC 33 38 F 19:35-39 2:09:27.7 9:53/M
161 Emily Cappelli Black Mtn NC 47 36 F 20:35-39 2:09:36.2 9:53/M
162 Emily Worley Asheville NC 323 27 F 6:25-29 2:10:07.7 9:56/M
163 Meredith Silver Swannanoa NC 268 39 F 21:35-39 2:10:50.8 9:59/M
164 Katie Knowles Black Mtn NC 163 30 F 5:30-34 2:11:02.8 10:00/M
165 Mckayla High Black Mtn NC 140 26 F 7:25-29 2:11:03.5 10:00/M
166 Amanda Burford West Monroe LA 34 29 F 8:25-29 2:11:31.6 10:02/M
167 Amanda Daniel West Monroe LA 78 44 F 10:40-44 2:11:32.1 10:02/M
168 Angel Jones Fairview NC 152 38 F 22:35-39 2:11:37.2 10:02/M
169 Angela Barker Black Mtn NC 16 24 F 7:20-24 2:12:11.5 10:05/M
170 Molly Callaway Sylva NC 40 27 F 9:25-29 2:12:21.3 10:06/M
171 April Wolfer Cameron NC 320 33 F 6:30-34 2:12:26.6 10:06/M
172 Jessica Blanton Asheville NC 24 41 F 11:40-44 2:13:58.7 10:13/M
173 Carol Steen Asheville NC 278 42 F 12:40-44 2:14:07.0 10:14/M
174 Susy Chandler Asheville NC 58 44 F 13:40-44 2:14:12.1 10:14/M
175 Matthew Flynn Swannanoa NC 114 34 M 11:30-34 2:14:15.5 10:14/M
176 Nick Fender Green Mtn NC 108 35 M 15:35-39 2:14:51.7 10:17/M
177 James Rudolph Wrentham MA 259 52 M 11:50-54 2:15:06.8 10:18/M
178 Allison Rudolph Wrentham MA 258 20 F 8:20-24 2:15:07.4 10:18/M
179 Josh Coffey Hickory NC 67 33 M 12:30-34 2:15:15.0 10:19/M
180 Casey Peeler Shelby NC 230 42 F 14:40-44 2:15:15.7 10:19/M
181 Brian Chambers Bartlett TN 54 61 M 4:60-64 2:15:33.8 10:20/M
182 Michael Rauchwarg Asheville NC 247 61 M 5:60-64 2:15:54.4 10:22/M
183 Cindy Hamilton Asheville NC 131 55 F 3:55-59 2:15:56.2 10:22/M
184 Brooke Hendrix Alexander NC 138 25 F 10:25-29 2:16:13.6 10:23/M
185 Casey Raggett Graham NC 243 24 F 9:20-24 2:16:15.4 10:24/M
186 Elisabeth Allen Leander TX 6 40 F 15:40-44 2:16:19.7 10:24/M
187 Megan Hunt Southern Pnes NC 144 46 F 10:45-49 2:16:48.9 10:26/M
188 Amanda Littlejohn Mt Pleasant SC 184 43 F 16:40-44 2:16:49.3 10:26/M
189 Kimberly Fennessey Richmond VA 109 35 F 23:35-39 2:17:15.2 10:28/M
190 Sherri Lalli Shelby NC 169 41 F 17:40-44 2:17:30.7 10:29/M
191 Margaret Parry Pisgah Forest NC 229 64 F 4:60-64 2:17:34.4 10:30/M
192 Jane McCallum Ridgeway SC 200 21 F 10:20-24 2:17:48.9 10:31/M
193 Ed Leclaire Kingsport TN 175 73 M 3:70-99 2:18:38.4 10:35/M
194 Megan Turner Ellenboro NC 296 33 F 7:30-34 2:18:57.5 10:36/M
195 Scott Benedict Concord NC 22 48 M 11:45-49 2:19:06.3 10:37/M
196 Matthew Cornetta Charlotte NC 72 38 M 16:35-39 2:19:20.5 10:38/M
197 Sydney Steinlage Andrews NC 279 27 F 11:25-29 2:20:06.2 10:41/M
198 Claudia Rose New Bern NC 256 50 F 5:50-54 2:20:15.4 10:42/M
199 Catherine Jernigan Black Mtn NC 150 61 F 5:60-64 2:20:33.0 10:43/M
200 Taylor McLeod Nashville TN 206 34 F 8:30-34 2:20:44.1 10:44/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Richard Davey Granite Falls NC 79 38 M 17:35-39 2:20:46.2 10:44/M
202 Kennedy Forbes Alexander NC 115 27 F 12:25-29 2:20:58.5 10:45/M
203 David Miller Asheville NC 211 68 M 4:65-69 2:22:20.9 10:52/M
204 Keri Buckwalter Lititz PA 32 63 F 6:60-64 2:22:31.4 10:52/M
205 Staci Kolko Charlotte NC 164 32 F 9:30-34 2:22:43.0 10:53/M
206 Ashley Taylor Willow Spring NC 289 38 F 24:35-39 2:23:50.4 10:58/M
207 Josephine Hicklin Greenville SC 139 28 F 13:25-29 2:23:57.7 10:59/M
208 Dawn Leone Greensboro NC 178 53 F 6:50-54 2:24:20.3 11:01/M
209 Amanda Wimbish Alexander NC 318 35 F 25:35-39 2:25:14.8 11:05/M
210 Sara Mills Marshall NC 213 34 F 10:30-34 2:25:31.6 11:06/M
211 Robin Francis Asheville NC 119 55 F 4:55-59 2:25:50.2 11:07/M
212 George Davidson Candler NC 80 44 M 14:40-44 2:27:05.4 11:13/M
213 Kati Davidson Candler NC 81 38 F 26:35-39 2:27:06.7 11:13/M
214 Dennis Pope Concord NC 238 57 M 7:55-59 2:28:02.1 11:18/M
215 John Hanlon Zebulon NC 132 58 M 8:55-59 2:28:12.0 11:18/M
216 Paul Tudico Asheville NC 295 61 M 6:60-64 2:28:42.4 11:21/M
217 Erin Spainhour Swannanoa NC 271 43 F 18:40-44 2:29:00.4 11:22/M
218 Elinor Leclaire Kingsport TN 176 58 F 5:55-59 2:29:25.6 11:24/M
219 Nelda Fields Summerville SC 111 65 F 1:65-69 2:29:48.9 11:26/M
220 Sarah Newton Asheville NC 217 35 F 27:35-39 2:30:30.4 11:29/M
221 Elizabeth Williams West Monroe LA 317 50 F 7:50-54 2:30:31.9 11:29/M
222 Shannon Howard Ridgecrest NC 142 31 F 11:30-34 2:30:32.8 11:29/M
223 Joshua Howard Ridgecrest NC 141 38 M 18:35-39 2:30:32.9 11:29/M
224 Andrew Chambers Black Mtn NC 53 32 M 13:30-34 2:30:41.8 11:30/M
225 Charity Chambers Black Mtn NC 55 29 F 14:25-29 2:30:42.0 11:30/M
226 Ashley Strickland Greensboro NC 284 37 F 28:35-39 2:30:47.7 11:30/M
227 Kimberly Miller Greensboro NC 212 56 F 6:55-59 2:30:49.1 11:30/M
228 Nancy Lapanne Summerville SC 171 67 F 2:65-69 2:31:32.5 11:34/M
229 Carol Zucca Asheville NC 330 65 F 3:65-69 2:33:09.3 11:41/M
230 Connor Lawler Winston Salem NC 173 28 M 6:25-29 2:33:18.6 11:42/M
231 Katy Furnas Black Mtn NC 121 48 F 11:45-49 2:33:40.8 11:43/M
232 Hugh Alexander Black Mtn NC 5 47 M 12:45-49 2:33:47.7 11:44/M
233 Rebecca Winkler Hickory NC 319 38 F 29:35-39 2:34:06.3 11:45/M
234 Nikole Vetter Swannanoa NC 301 34 F 12:30-34 2:34:15.5 11:46/M
235 Linda Bebout Delaware OH 19 53 F 8:50-54 2:34:17.7 11:46/M
236 Shannon Tucker Panama City FL 294 44 F 19:40-44 2:37:06.8 11:59/M
237 Lisa Seger Mexico Beach FL 266 57 F 7:55-59 2:37:07.4 11:59/M
238 Peter Chou Peachtree Cor GA 61 41 M 15:40-44 2:38:07.5 12:04/M
239 Nicole Mooradian Clemmons NC 216 25 F 15:25-29 2:39:11.3 12:09/M
240 Jordan Reed Brevard NC 250 37 F 30:35-39 2:40:07.6 12:13/M
241 Kristen Tucker Panama City FL 293 23 F 11:20-24 2:40:21.4 12:14/M
242 Amy Farquhar Van Buren AR 104 37 F 31:35-39 2:43:18.3 12:27/M
243 Rick Hebert Biltmore Lake NC 137 71 M 4:70-99 2:44:29.6 12:33/M
244 Ed McDaniel Morganton NC 203 60 M 7:60-64 2:44:58.7 12:35/M
245 Jay Seago Waxhaw NC 264 47 M 13:45-49 2:44:58.8 12:35/M
246 Vicki Barnett Owensboro KY 18 59 F 8:55-59 2:45:42.7 12:38/M
247 Vi Fleshman Almond NC 113 25 F 16:25-29 2:45:45.9 12:39/M
248 Elizabeth Stayer Stone Mtn GA 277 53 F 9:50-54 2:45:51.5 12:39/M
249 Brenda Canter Asheville NC 44 68 F 4:65-69 2:46:07.6 12:40/M
250 Charles Young Asheville NC 327 66 M 5:65-69 2:46:26.1 12:42/M
251 Erin Link Firestone CO 181 48 F 12:45-49 2:46:45.6 12:43/M
252 Christy Cook Hickory NC 70 46 F 13:45-49 2:48:54.0 12:53/M
253 Bonnie Overton Cary NC 223 48 F 14:45-49 2:53:34.6 13:14/M
254 Pam Anderson Canton NC 10 66 F 5:65-69 2:56:01.2 13:26/M
255 Marnette Colborne Waynesville NC 68 51 F 10:50-54 2:56:01.4 13:26/M
256 Maureen Ingold 145 54 F 11:50-54 2:58:27.9 13:37/M
257 B James McCallum Ridgeway SC 199 48 M 14:45-49 2:59:54.0 13:43/M
258 Jennica Trader Asheville NC 292 39 F 32:35-39 3:01:05.4 13:49/M
259 Ashley Shortman Asheville NC 267 23 F 12:20-24 3:02:03.6 13:53/M
260 Alayna Maxwell Buchanan MI 196 24 F 13:20-24 3:02:04.4 13:53/M
261 Chuck Aldridge Old Fort NC 4 71 M 5:70-99 3:02:12.2 13:54/M
262 Amy Cornett-Phillips Asheville NC 73 54 F 12:50-54 3:04:21.7 14:04/M
263 Bob Smedley Asheville NC 269 69 M 6:65-69 3:04:23.8 14:04/M
264 Jackie Arnold Decatur GA 13 64 F 7:60-64 3:05:13.5 14:08/M
265 Tammy Vickers 302 61 F 8:60-64 3:05:30.4 14:09/M
266 Katherine Mace Marion NC 187 41 F 20:40-44 3:07:33.7 14:18/M
267 Brian Rector White Pine TN 249 50 M 12:50-54 3:07:58.9 14:20/M
268 Mary Day White Pine TN 82 34 F 13:30-34 3:07:59.0 14:20/M
269 Martha Ebener Decatur GA 333 59 F 9:55-59 3:10:28.3 14:32/M
270 Amanda Burts Brasstown NC 36 62 F 9:60-64 3:13:07.4 14:44/M
271 Janet Oppenheimer Asheville NC 219 74 F 1:70-99 3:13:30.6 14:46/M
272 Alyssa Canyas Marshall NC 45 31 F 14:30-34 3:15:36.2 14:55/M
273 Beka Dean Greer SC 83 43 F 21:40-44 3:15:43.8 14:56/M
274 Kirk Adams Irmo SC 1 71 M 6:70-99 3:19:25.2 15:13/M
275 Christine Callihan Murphy NC 41 52 F 13:50-54 3:19:48.6 15:15/M
276 Arden Stayer Lilburn GA 276 26 F 17:25-29 3:22:45.1 15:28/M
277 Carrie Dhanarajan Loudon TN 90 44 F 22:40-44 3:26:52.9 15:47/M
278 Deborah Painter Decatur GA 226 62 F 10:60-64 3:28:23.0 15:54/M
279 Tiffany Bush Marion NC 38 52 F 14:50-54 3:40:14.7 16:48/M