Get Your Rear in Gear (Hickory, NC)

Age Group Results

March 16, 2013


Results By Lee Timing LLC, Morganton, NC


Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K Run

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mike Mason Charlotte NC 219 42 1 18:58.7 6:06/M
Top

Male, Age Unknown

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 461 461 200 39:41.7 12:46/M
2 Unknown Partic. 459 459 201 39:42.3 12:46/M
3 Unknown Partic. 464 464 230 57:04.7 18:21/M
4 Unknown Partic. 463 463 231 57:53.1 18:37/M
Top

Male 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Wxutt Campbell Hickory NC 503 13 10 22:59.7 7:23/M
2 Charlie Washburn Hickory NC 442 10 11 23:19.5 7:30/M
3 Cole Harris 508 10 31 25:37.8 8:14/M
4 Aaron Cultrera Hickory NC 303 11 32 25:43.8 8:16/M
5 Heptzel Santos 542 14 63 28:11.0 9:04/M
6 Chase Houston Granite Falls NC 161 9 82 29:14.1 9:24/M
7 Ryan Bowman Hickory NC 509 9 118 31:47.9 10:13/M
8 Luke Durham Hickory NC 510 13 131 32:28.1 10:26/M
9 Sam Deal Hickory NC 307 12 135 32:42.9 10:31/M
10 Andy Bowman Hickory NC 277 12 149 33:57.7 10:55/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Tyler Moore Hickory NC 121 18 14 24:04.4 7:44/M
2 Nathan Broome Hickory NC 287 16 26 25:00.7 8:02/M
3 Josh Grise Hickory NC 487 17 66 28:30.3 9:10/M
4 Zack Houston Granite Falls NC 163 15 86 29:37.8 9:31/M
5 Alan Fox Maiden NC 151 19 144 33:29.9 10:46/M
6 Anthony Hess Granite Falls NC 489 18 179 36:26.3 11:43/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Josh Stone Taylorsville NC 429 23 3 20:28.5 6:35/M
2 Jonathan Miller Maiden NC 390 28 15 24:18.8 7:49/M
3 Kevin Lyford Catawba NC 374 29 19 24:31.2 7:53/M
4 Trey Summerlin Conover NC 239 28 39 26:44.5 8:36/M
5 Adam Grant Conover NC 231 23 48 27:28.5 8:50/M
6 Josh Haire Conover NC 232 28 52 27:40.9 8:54/M
7 Andrew Wiesner Hickory NC 448 27 58 27:54.1 8:58/M
8 David Rockensuess 545 27 62 28:10.8 9:03/M
9 Brad McClellan Hickory NC 491 28 67 28:30.5 9:10/M
10 Marcus Houston Hickory NC 349 23 76 29:04.1 9:21/M
11 Daniel Gardner Conover NC 329 28 81 29:13.7 9:24/M
12 Thomas Roy North Wilkesboro NC 21 21 103 30:55.1 9:56/M
13 Eric Thomas Hickory NC 435 26 198 39:36.2 12:44/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Conor Dailey Conover NC 60 31 4 21:20.5 6:52/M
2 Edward Acosta Greensboro NC 499 32 6 22:33.2 7:15/M
3 William Queen Taylorsville NC 492 31 8 22:42.4 7:18/M
4 Clint Palmer Newton NC 6 31 16 24:22.7 7:50/M
5 Randall Davis Charlotte NC 218 34 72 28:52.3 9:17/M
6 Chaslie Christie Greensboro NC 497 31 87 29:45.8 9:34/M
7 Dana Elliott Hickory NC 117 36 92 30:18.1 9:45/M
8 Ben Ridley Hickory NC 122 36 97 30:36.9 9:50/M
9 Tomas Lopez Hickory NC 104 33 100 30:46.3 9:54/M
10 Stephen Holland Rural Hall NC 119 38 102 30:51.9 9:55/M
11 Eric Little 501 31 114 31:34.4 10:09/M
12 Carlo Esclamado Camp Lejeune NC 317 34 119 31:49.0 10:14/M
13 Shawn Brown Hickory NC 483 37 126 32:19.8 10:23/M
14 Jason Douglas Taylorsville NC 149 39 152 34:17.3 11:01/M
15 Devin Donley Hickory NC 309 30 155 34:31.6 11:06/M
16 Bradley Marlowe Conover NC 177 34 162 34:53.1 11:13/M
17 David Gantt Hickory NC 328 31 220 53:07.1 17:05/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Pat Brooks Hickory NC 281 42 2 20:00.6 6:26/M
2 Sam Gibbs Hickory NC 331 41 7 22:35.7 7:16/M
3 Glenn Paige Hickory NC 521 48 12 23:21.5 7:30/M
4 Mark Cline Maiden NC 144 44 17 24:26.1 7:51/M
5 Kevin Houston Granite Falls NC 162 43 18 24:26.1 7:51/M
6 Kenny Little Conover NC 371 44 21 24:45.3 7:57/M
7 Scott Bell Granite Falls NC 247 41 22 24:49.5 7:59/M
8 Matt O'Hara Charleston SC 133 41 28 25:18.9 8:08/M
9 Jeff Hodakowski Hickory NC 344 41 37 26:34.8 8:33/M
10 Robert Campbell Hickory NC 504 46 43 27:04.5 8:42/M
11 Bill Morgan Hickory NC 395 45 45 27:09.4 8:44/M
12 Donovan Cline Newton NC 549 40 51 27:37.3 8:53/M
13 Allen Watson Hickory NC 244 46 54 27:44.6 8:55/M
14 Kerry Crozier Hickory NC 301 43 69 28:39.0 9:13/M
15 Timothy Hicks Conover NC 343 46 75 28:59.3 9:19/M
16 Jonathan Hartsol Newton NC 496 43 89 29:59.4 9:38/M
17 Scott Broome Hickory NC 288 46 109 31:22.3 10:05/M
18 Glenn MacDermod Mooresville NC 378 47 116 31:41.7 10:11/M
19 Scott Russell Catawba NC 415 41 117 31:47.0 10:13/M
20 Stacy Harrington Taylorsville NC 158 41 147 33:54.0 10:54/M
21 Patrick Beard Newton NC 138 46 156 34:34.8 11:07/M
22 Christopher Burchell Maiden NC 143 43 157 34:35.9 11:07/M
23 Tim Hewitt Hickory NC 342 45 167 35:09.9 11:18/M
24 Ronnie Hainor Hickory NC 62 42 168 35:10.2 11:18/M
25 Eric Jones Conover NC 358 48 173 35:35.8 11:26/M
26 Trent Wright Newton NC 194 40 208 44:03.7 14:10/M
27 Robert Stratton Concord NC 226 40 227 54:24.3 17:30/M
28 Jody Lockaby Hickory NC 204 44 236 1:03:35.8 20:27/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 James Frizzell Hickory NC 325 53 20 24:41.9 7:56/M
2 Tim Larson Hickory NC 234 50 23 24:52.5 8:00/M
3 Ghassan Alkoutami Hickory NC 551 50 27 25:10.9 8:06/M
4 Ron Jernigan Hickory NC 524 55 29 25:27.5 8:11/M
5 Sam Meade Hickory NC 386 53 34 26:14.8 8:26/M
6 Bradley Gantt Conover NC 154 50 40 26:49.1 8:37/M
7 Scott Hoffman Hickory NC 346 53 42 26:54.3 8:39/M
8 Wade Keener Taylorsville NC 493 50 44 27:05.0 8:43/M
9 Jim Newman Hickory NC 45 51 46 27:14.9 8:45/M
10 Tim Solesbee Hickory NC 236 52 60 28:02.1 9:01/M
11 Tim Herman Granite Falls NC 41 54 65 28:24.9 9:08/M
12 Terry Fannon Hickory NC 319 51 73 28:53.9 9:17/M
13 Joe Bowman Hickory NC 279 50 78 29:07.7 9:22/M
14 Dale Rockensuess Hickory NC 412 51 130 32:25.5 10:25/M
15 Curtis Schultz Hickory NC 417 58 137 32:56.1 10:35/M
16 Scott Bowman Jamestown NC 280 50 143 33:28.2 10:46/M
17 Keith Bradshaw 530 56 151 34:08.7 10:59/M
18 Chuck Rananto Hickory NC 93 50 175 35:46.4 11:30/M
19 Stuart Melton 512 51 177 36:06.1 11:36/M
20 Dean O'Brien Hickory NC 401 58 211 45:58.9 14:47/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Ted Cooke Granite Falls NC 478 63 35 26:20.3 8:28/M
2 Charles Mogray Hickory NC 500 61 122 32:00.6 10:17/M
3 David Shipman Hickory NC 420 65 158 34:39.1 11:08/M
4 Jay Tate Hickory NC 432 67 181 37:16.2 11:59/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Dick Knotts Hickory NC 366 70 84 29:26.3 9:28/M
2 Byron Logan Hickory NC 506 86 216 49:32.2 15:56/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Grace Ridley Conover NC 124 34 5 21:48.2 7:01/M
Top

Female 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Olivia Bledsoe Hickory NC 23 12 13 23:41.7 7:37/M
2 Lilley Washburn Hickory NC 443 13 25 24:53.1 8:00/M
3 Haley Watson Hickory NC 245 14 49 27:35.3 8:52/M
4 Sydney Fleming Hickory NC 321 14 50 27:37.1 8:53/M
5 Abigail Rananto Hickory NC 91 11 146 33:49.2 10:52/M
6 Hannah Baver 515 13 154 34:24.4 11:04/M
7 Taylor Parker 473 10 166 35:03.3 11:16/M
8 Macey Pennell 526 9 191 38:50.4 12:29/M
9 Jennings Brasiels 517 9 221 53:10.3 17:06/M
10 Mcartney Harrington Taylorsville NC 157 4 235 59:13.2 19:02/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Madison Broome Hickory NC 285 18 108 31:21.7 10:05/M
2 Casey MacDermod Mooresville NC 377 17 115 31:41.4 10:11/M
3 Jill Howard Matthews NC 351 19 121 31:59.8 10:17/M
4 Allie Santos Maiden NC 181 18 185 37:57.4 12:12/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jenna Sherrill Statesville NC 419 25 9 22:49.1 7:20/M
2 Lindsay Widner Hickory NC 451 29 36 26:24.3 8:29/M
3 Helen Palmer Newton NC 7 28 38 26:41.3 8:35/M
4 Alexandria Carrico Hickory NC 295 23 41 26:50.1 8:38/M
5 Tasha Miller Maiden NC 393 28 47 27:22.1 8:48/M
6 Allyson Sigman Conover NC 531 27 68 28:36.4 9:12/M
7 Ashley Davis Charlotte NC 215 28 71 28:52.1 9:17/M
8 Samantha Houston Hickory NC 350 23 74 28:56.3 9:18/M
9 Caroline Windham Hickory NC 452 27 93 30:24.3 9:46/M
10 Lindsay Wiesner Hickory NC 449 28 94 30:25.5 9:47/M
11 Jessie Beck Matthews NC 272 29 111 31:26.9 10:06/M
12 Lauren Bostan Greensboro NC 498 26 125 32:12.5 10:21/M
13 Betty Moua Newton NC 397 29 132 32:33.3 10:28/M
14 Jennifer Spanner Cornelius NC 425 28 136 32:55.8 10:35/M
15 Christian Sigmon Conover NC 183 25 138 32:58.8 10:36/M
16 Emily Mabry Hickory NC 376 29 159 34:43.9 11:10/M
17 Victoria Lyford Catawba NC 375 25 160 34:44.6 11:10/M
18 Carrie Donley Hickory NC 308 29 161 34:51.1 11:12/M
19 Brooke Starnes Conover NC 427 27 189 38:40.0 12:26/M
20 Ashley Craig Hickory NC 300 28 190 38:48.4 12:29/M
21 Amanda Bowen Hickory NC 274 27 195 39:05.3 12:34/M
22 Megan Satterwhite Granite Falls NC 416 24 196 39:05.6 12:34/M
23 Christin Walker Hickory NC 438 25 199 39:36.5 12:44/M
24 Solesbee Amanda Conover NC 227 27 204 41:08.2 13:14/M
25 Misty O'Brien Hickory NC 402 28 205 43:27.0 13:58/M
26 Kimberly Miller Hickory NC 391 25 210 45:12.8 14:32/M
27 Ashley Belton 544 27 219 52:59.4 17:02/M
28 Angel Norman Hickory NC 11 27 222 53:13.6 17:07/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Robbyn Elwood Hickory NC 198 37 24 24:52.7 8:00/M
2 Alicia Wilfong Hickory NC 481 35 55 27:46.1 8:56/M
3 Sonya Brown Hickory NC 101 38 61 28:10.2 9:03/M
4 Carrie Thede Taylorsville NC 434 38 64 28:20.9 9:07/M
5 Melinda Morgan Hickory NC 396 35 70 28:46.0 9:15/M
6 Kathy Robb-Williams Conover NC 410 39 85 29:30.3 9:29/M
7 Rebekah Walls Hickory NC 440 32 91 30:16.1 9:44/M
8 Christy Rananto Hickory NC 92 38 101 30:48.8 9:54/M
9 Karen Bell Granite Falls NC 246 37 105 31:15.0 10:03/M
10 Jolle Calloway Hickory NC 476 38 106 31:18.0 10:04/M
11 Christy Hoke Hickory NC 475 36 107 31:20.2 10:05/M
12 Patti McIntire Hickory NC 384 38 110 31:25.7 10:06/M
13 Shannon Busic Hickory NC 293 36 112 31:27.4 10:07/M
14 Stephanie Bost Hickory NC 273 38 124 32:08.2 10:20/M
15 Elizabeth Hollenack Hickory NC 42 36 128 32:22.4 10:24/M
16 Allyson Lane Hickory NC 369 30 134 32:39.9 10:30/M
17 Danette Brackett Morganton NC 86 35 140 33:12.1 10:41/M
18 Kristin Arditti Hickory NC 85 36 141 33:12.2 10:41/M
19 Denise Fannon Hickory NC 318 39 142 33:21.0 10:43/M
20 Amy Douglas Taylorsville NC 147 33 153 34:17.6 11:01/M
21 Heather Richard Granite Falls NC 408 38 163 34:56.1 11:14/M
22 Lesley Loder Hudson NC 474 33 164 34:59.3 11:15/M
23 Patricia Brown Icard NC 142 37 170 35:25.5 11:23/M
24 Melisa Pinkowski Hickory NC 406 31 171 35:29.1 11:25/M
25 Amy Eades Newton NC 311 34 172 35:32.3 11:26/M
26 Ashley Arndt Claremont NC 137 32 174 35:38.0 11:27/M
27 Angela Brown Claremont NC 290 35 182 37:36.9 12:05/M
28 Jamie Holman Maiden NC 348 34 183 37:39.0 12:06/M
29 Amber Esclamado Camp Lejeune NC 316 32 186 38:12.2 12:17/M
30 Miranda Beal Lincolnton NC 271 30 192 38:56.7 12:31/M
31 Susan Smith Claremont NC 424 39 193 38:57.6 12:31/M
32 April Pressley Hickory NC 407 35 194 39:04.9 12:34/M
33 Julie Stratton Concord NC 225 38 226 54:23.9 17:29/M
34 Stephanie Hollar Hickory NC 103 35 233 58:01.9 18:39/M
35 Amy Barnes Hickory NC 100 37 234 58:02.2 18:40/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Fran Herfurth Hickory NC 39 48 30 25:30.5 8:12/M
2 Lea Fleming Hickory NC 320 40 53 27:44.6 8:55/M
3 Faith Gibbs Hickory NC 330 43 56 27:49.9 8:57/M
4 Jennifer Dellinger Taylorsville NC 490 41 57 27:53.9 8:58/M
5 Susan Washburn Hickory NC 444 43 59 27:59.1 9:00/M
6 Barbara Mahnke Hickory NC 380 48 79 29:08.1 9:22/M
7 Mary Ryan Hickory NC 51 48 80 29:13.6 9:24/M
8 Karen Taylor Hickory NC 54 48 83 29:23.8 9:27/M
9 Tonya Fischer Newton NC 150 47 90 30:03.8 9:40/M
10 Sonya Kelly Hickory NC 359 41 99 30:45.2 9:53/M
11 Michelle Brown Hickory NC 520 46 104 31:05.9 10:00/M
12 Kelly Walker Hickory NC 439 41 113 31:27.8 10:07/M
13 Michelle Shepherd Hickory NC 418 46 120 31:59.1 10:17/M
14 Lisa Wright Hickory NC 456 46 123 32:08.1 10:20/M
15 Kimberly King Cherryville NC 90 43 127 32:21.2 10:24/M
16 Bondilyn Coley Conover NC 145 46 133 32:33.4 10:28/M
17 Chris Rockensuess Hickory NC 411 49 139 33:00.8 10:37/M
18 Rhonda Nichols Hickory NC 46 44 145 33:42.3 10:50/M
19 Sherrie MacDermod Mooresville NC 379 47 148 33:55.6 10:54/M
20 Jackie Bowman Hickory NC 278 48 150 34:00.9 10:56/M
21 Sandra Beckler 479 49 165 34:59.4 11:15/M
22 Kimberly Gantt Conover NC 155 46 176 35:47.9 11:30/M
23 Kelly Padgett North Wilkesboro NC 20 43 178 36:11.9 11:38/M
24 Donna Moore Hickory NC 120 41 180 37:13.5 11:58/M
25 Maria Wright Newton NC 192 44 187 38:15.0 12:18/M
26 Rebecca Peak Hickory NC 48 44 188 38:15.9 12:18/M
27 Debbie Lariscy Hickory NC 507 43 197 39:30.5 12:42/M
28 Mary Ann Crozier Hickory NC 302 41 203 40:58.7 13:10/M
29 Kellie Fox Conover NC 36 49 206 43:31.7 14:00/M
30 Beth Ervin Lincolnton NC 34 48 207 43:36.7 14:01/M
31 Tessa Stewart Conover NC 257 42 209 44:23.6 14:16/M
32 Laura Kennedy Hickory NC 360 44 212 46:34.6 14:58/M
33 April Norket Hickory NC 399 42 215 48:41.7 15:39/M
34 Amanda Brasier 518 40 223 53:28.9 17:12/M
35 Isabel Dalama Vale NC 197 48 224 53:39.3 17:15/M
36 Stephanie Mason Charlotte NC 221 40 228 54:27.1 17:30/M
37 Angi Houston Granite Falls NC 160 41 229 55:06.9 17:43/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Margaret McInnis Hickory NC 383 50 33 25:44.1 8:16/M
2 Janet Greer Hickory NC 333 58 77 29:05.0 9:21/M
3 Lannie Hoffman Hickory NC 345 50 88 29:56.4 9:37/M
4 Kelleen Frizzell Hickory NC 326 54 95 30:25.7 9:47/M
5 Jennifer Grise Hickory NC 488 50 96 30:27.9 9:47/M
6 Paula Johnson Hickory NC 357 53 98 30:43.8 9:53/M
7 Amy Wheeler Hickory NC 446 52 129 32:23.2 10:25/M
8 Teresa Dees Winston Salem NC 146 55 169 35:10.6 11:18/M
9 Cecilia Douglas Taylorsville NC 148 58 184 37:42.6 12:07/M
10 Kathy Isenhour Hickory NC 502 56 213 47:12.3 15:11/M
11 Kathy Reynolds 516 55 214 47:12.6 15:11/M
12 Dorothy Nurminen Conover NC 400 59 217 52:16.9 16:48/M
13 Judy Johnson Maiden NC 356 54 218 52:25.3 16:51/M
14 Jane Meverson 513 54 225 54:19.8 17:28/M
15 Sandra Stillwell 519 59 237 1:04:12.0 20:39/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Janis Allison Hickory NC 270 69 202 40:39.8 13:04/M
2 Chanda Biltch 511 65 232 57:54.8 18:37/M